|
|
Larry Kelly
Contract Expiring
Anton Lundell contract will be expiring at the end of this season. The Minnesota Wild have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 3-year contract worth a total of $3,375,000, which equals $1,125,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 25 | 78 | 81 | 78 | 79 | 98 | 84 | 87 | 82 | 72 | 73 | 50 | 66 | 82 | 40 | 0 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 82 | 25 | 30 | 55 | 18 | 4 | 2 | 0 | 2 | 3 | 256 | 9.8 |
2023-24 | Wild | 82 | 18 | 31 | 49 | 14 | 8 | 1 | 0 | 3 | 1 | 172 | 10.5 |
2024-25 | Wild | 46 | 8 | 16 | 24 | -3 | 4 | 0 | 0 | 1 | 0 | 90 | 8.9 |
PRO TOTALS | 210 | 51 | 77 | 128 | 29 | 16 | 3 | 0 | 6 | 4 | 518 | 9.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 6 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 24 | 12.5 |
2023-24 | Wild | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
PRO TOTALS | 13 | 4 | 6 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 37 | 10.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 82 | 0 | 8 | 151 | 0 | 0 | 0 | 767 | 1518 | 50.5 |
2023-24 | Wild | 82 | 0 | 16 | 124 | 0 | 0 | 0 | 942 | 1853 | 50.8 |
2024-25 | Wild | 46 | 0 | 3 | 74 | 0 | 0 | 0 | 531 | 1001 | 53.0 |
PRO TOTALS | 210 | 0 | 27 | 349 | 0 | 0 | 0 | 2,240 | 4,372 | 51.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 6 | 0 | 2 | 21 | 0 | 0 | 0 | 81 | 154 | 52.6 |
2023-24 | Wild | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 81 | 173 | 46.8 |
PRO TOTALS | 13 | 0 | 5 | 25 | 0 | 0 | 0 | 162 | 327 | 49.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 82 | 1205:26 | 14:42 | 11:50 | 00:08 | 55:04 | 00:40 | 1272:20 | 15:30 | 02:00 |
2023-24 | Wild | 82 | 1250:21 | 15:14 | 121:41 | 01:29 | 106:22 | 01:17 | 1478:24 | 18:01 | 00:39 |
2024-25 | Wild | 46 | 762:55 | 16:35 | 41:57 | 00:54 | 76:50 | 01:40 | 881:42 | 19:10 | 00:23 |
PRO TOTALS | 210 | 3218:42 | 15:19 | 175:28 | 00:50 | 238:16 | 01:08 | 3632:26 | 17:17 | 01:41 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 6 | 99:04 | 16:30 | 01:32 | 00:15 | 12:41 | 02:06 | 113:17 | 18:52 | 02:13 |
2023-24 | Wild | 7 | 106:38 | 15:14 | 23:20 | 03:20 | 00:52 | 00:07 | 130:50 | 18:41 | 00:39 |
PRO TOTALS | 13 | 205:42 | 15:49 | 24:52 | 01:54 | 13:33 | 01:02 | 244:07 | 18:46 | 01:41 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 82 | 9 | 145 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
2023-24 | Wild | 82 | 22 | 178 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
2024-25 | Wild | 46 | 45 | 87 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
PRO TOTALS | 210 | 76 | 410 | 16 | 0 | 0 | 0 | 0 | 2 | 10 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2023-24 | Wild | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 13 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 82 | 23 | 27 | 50 | 241 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 82 | 17 | 28 | 45 | 152 | 1 | 3 | 4 | 18 | 0 | 0 | 0 | 2 |
2024-25 | Wild | 46 | 8 | 10 | 18 | 82 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 |
PRO TOTALS | 210 | 48 | 65 | 113 | 475 | 51 | 77 | 15 | 41 | 51 | 77 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wild | 6 | 2 | 4 | 6 | 21 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 7 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 13 | 1 | 0 | 8 | 13 | 4 | 6 | 2 | 3 | 4 | 6 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Wild | 82 | 0 | 1 | 0 |
2023-24 | Wild | 82 | 0 | 0 | 0 |
2024-25 | Wild | 46 | 0 | 0 | 0 |
PRO TOTALS | 210 | 0 | 1 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Wild | 6 | 0 | 0 | 0 |
2023-24 | Wild | 7 | 0 | 0 | 0 |
PRO TOTALS | 13 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$950,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2022-06-03 11:24:30 AM] - Anton Lundell of Wild was sent to pro.
- [2022-06-02 1:15:03 PM] - Anton Lundell was added to Wild.
- [2022-06-02 1:14:50 PM] - Anton Lundell average salary was modified from $0 to $4-800-000.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2022-06-02 1:14:50 PM] - Anton Lundell average salary was modified from $0 to $4-800-000.
- [2022-06-02 1:15:03 PM] - Anton Lundell was added to Wild.
- [2022-06-03 11:24:30 AM] - Anton Lundell of Wild was sent to pro.
- [2022-06-03 11:24:30 AM] - Anton Lundell of Wild was sent to pro.
- [2022-06-02 1:15:03 PM] - Anton Lundell was added to Wild.
- [2022-06-02 1:14:50 PM] - Anton Lundell average salary was modified from $0 to $4-800-000.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2022-06-03 11:24:30 AM] - Anton Lundell of Wild was sent to pro.
- [2022-06-02 1:15:03 PM] - Anton Lundell was added to Wild.
- [2022-06-02 1:14:50 PM] - Anton Lundell average salary was modified from $0 to $4-800-000.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2022-06-03 11:24:30 AM] - Anton Lundell of Wild was sent to pro.
- [2022-06-02 1:15:03 PM] - Anton Lundell was added to Wild.
- [2022-06-02 1:14:50 PM] - Anton Lundell average salary was modified from $0 to $4-800-000.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2022-06-03 11:24:30 AM] - Anton Lundell of Wild was sent to pro.
- [2022-06-02 1:15:03 PM] - Anton Lundell was added to Wild.
- [2022-06-02 1:14:50 PM] - Anton Lundell average salary was modified from $0 to $4-800-000.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2021-07-23 7:15:35 AM] - TRADE : From Blackhawks to Wild : Anton Lundell (P).
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.
- [2020-08-23 6:16:13 PM] - Blackhawks drafts Anton Lundell as the #10 overall pick in the Entry Draft of year 2020.