• Schurman Tank Hockey League
Mikey Anderson
Position(s):
  • • Defence
  • Status: Pro Team
    Date of birth: 05/25/1999 Age: 25 Country: USA 
    Height: 6' 0" Weight: 195 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $4,125,000 over 3 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    85 25 89 72 88 93 97 86 15 77 37 86 50 86 87 40 0 77

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2020-21 Wild 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wild 82 1 9 10 5 32 0 0 0 0 46 2.2
    2022-23 Wild 82 2 13 15 9 34 0 0 0 0 26 7.7
    2023-24 Wild 82 8 25 33 22 51 3 0 3 0 82 9.8
    2024-25 Wild 46 1 19 20 0 26 1 0 0 0 23 4.3
      PRO TOTALS 292 12 66 78 36 143 4 0 3 0 177 6.8
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2021-22 Wild 5 0 2 2 -2 0 0 0 0 0 2 0.0
    2022-23 Wild 6 0 0 0 -3 0 0 0 0 0 2 0.0
    2023-24 Wild 7 0 2 2 2 2 0 0 0 0 14 0.0
      PRO TOTALS 18 0 4 4 -3 2 0 0 0 0 18 0.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2020-21 Wild 0 0 0 0 0 0 0 0 0 0
    2021-22 Wild 82 0 95 21 0 0 0 0 0 0
    2022-23 Wild 82 0 53 25 0 0 0 0 0 0
    2023-24 Wild 82 0 101 60 0 0 0 0 0 0
    2024-25 Wild 46 0 49 18 0 0 0 0 0 0
      PRO TOTALS 292 0 298 124 0 0 0 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2021-22 Wild 5 0 10 3 0 0 0 0 0 0
    2022-23 Wild 6 0 3 2 0 0 0 0 0 0
    2023-24 Wild 7 0 8 4 0 0 0 0 0 0
      PRO TOTALS 18 0 21 9 0 0 0 0 0 0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2020-21 Wild 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Wild 82 1164:28 14:12 69:50 00:51 20:27 00:14 1254:45 15:18 01:21
    2022-23 Wild 82 700:19 08:32 51:50 00:37 00:00 0 752:09 09:10 00:21
    2023-24 Wild 82 1407:40 17:10 128:46 01:34 122:46 01:29 1659:12 20:14 00:34
    2024-25 Wild 46 805:26 17:30 56:15 01:13 74:19 01:36 936:00 20:20 00:20
      PRO TOTALS 292 4077:53 13:57 306:41 01:03 217:32 00:44 4602:06 15:45 01:24
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2021-22 Wild 5 67:48 13:33 00:00 0 01:13 00:14 69:01 13:48 01:08
    2022-23 Wild 6 31:15 05:12 01:18 00:13 00:00 0 32:33 05:25 00:12
    2023-24 Wild 7 132:59 18:59 20:36 02:56 07:50 01:07 161:25 23:03 00:44
      PRO TOTALS 18 232:02 12:53 21:54 01:13 09:03 00:30 262:59 14:36 01:11

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2020-21 Wild 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wild 82 86 57 32 0 0 0 0 0 0 0
    2022-23 Wild 82 92 28 34 0 0 0 0 0 0 0
    2023-24 Wild 82 124 59 51 5 1 0 0 1 0 3
    2024-25 Wild 46 84 43 26 0 0 0 0 1 0 2
      PRO TOTALS 292 386 187 143 5 1 0 0 2 0 4
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2021-22 Wild 5 5 2 0 0 0 0 0 0 0 0
    2022-23 Wild 6 1 1 0 0 0 0 0 0 0 0
    2023-24 Wild 7 16 6 2 0 0 0 0 0 0 0
      PRO TOTALS 18 22 9 2 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2020-21 Wild 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wild 82 1 9 10 42 0 0 0 4 0 0 0 0
    2022-23 Wild 82 2 13 15 25 0 0 0 0 0 0 0 1
    2023-24 Wild 82 5 21 26 57 3 4 7 25 0 0 0 0
    2024-25 Wild 46 0 15 15 11 1 4 5 12 0 0 0 0
      PRO TOTALS 292 8 58 66 135 12 66 12 41 12 66 0 1
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2021-22 Wild 5 0 2 2 2 0 0 0 0 0 0 0 0
    2022-23 Wild 6 0 0 0 2 0 0 0 0 0 0 0 0
    2023-24 Wild 7 0 2 2 9 0 0 0 5 0 0 0 0
      PRO TOTALS 18 2 0 4 9 0 4 0 5 0 4 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2020-21 Wild 0 0 0 0
    2021-22 Wild 82 0 0 0
    2022-23 Wild 82 0 0 0
    2023-24 Wild 82 0 0 0
    2024-25 Wild 46 0 0 0
      PRO TOTALS 292 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2021-22 Wild 5 0 0 0
    2022-23 Wild 6 0 0 0
    2023-24 Wild 7 0 0 0
      PRO TOTALS 18 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $4,125,000 $4,125,000 $4,125,000 - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    3 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [2024-02-27 6:49:05 AM] - Pro Game #932 - Game Misconduct to Mikey Anderson
    • [2024-02-27 6:49:05 AM] - Pro Game #932 - Game Misconduct to Mikey Anderson