|
|
Paul Theofanous
Contract Expiring
Liam OBrien contract will be expiring at the end of this season. The St. Louis Blues have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $2,500,000, which equals $1,250,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 25 | 50 | 69 | 92 | 67 | 97 | 69 | 33 | 69 | 50 | 69 | 50 | 99 | 90 | 40 | 0 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Kings | 66 | 4 | 7 | 11 | -9 | 63 | 0 | 0 | 0 | 0 | 67 | 6.0 |
2024-25 | Blues | 47 | 1 | 0 | 1 | -1 | 10 | 0 | 0 | 0 | 0 | 12 | 8.3 |
PRO TOTALS | 113 | 5 | 7 | 12 | -10 | 73 | 0 | 0 | 0 | 0 | 79 | 6.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Kings | 66 | 0 | 8 | 61 | 0 | 0 | 0 | 13 | 55 | 23.6 |
2024-25 | Blues | 47 | 0 | 1 | 6 | 0 | 0 | 0 | 15 | 50 | 30.0 |
PRO TOTALS | 113 | 0 | 9 | 67 | 0 | 0 | 0 | 28 | 105 | 26.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2020-21 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2021-22 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2023-24 | Kings | 66 | 823:13 | 12:28 | 09:12 | 00:08 | 04:26 | 00:04 | 836:51 | 12:40 | 00:34 |
2024-25 | Blues | 47 | 330:03 | 07:01 | 00:00 | 0 | 07:47 | 00:09 | 337:50 | 07:11 | 00:07 |
PRO TOTALS | 113 | 1153:16 | 10:12 | 09:12 | 00:04 | 12:13 | 00:06 | 1174:41 | 10:23 | 00:27 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Kings | 66 | 151 | 25 | 63 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
2024-25 | Blues | 47 | 65 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PRO TOTALS | 113 | 216 | 34 | 73 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Kings | 66 | 4 | 7 | 11 | 65 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-25 | Blues | 47 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 113 | 5 | 7 | 12 | 77 | 5 | 7 | 0 | 2 | 5 | 7 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Capitals | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 |
2021-22 | Capitals | 0 | 0 | 0 | 0 |
2023-24 | Kings | 66 | 0 | 0 | 0 |
2024-25 | Blues | 47 | 0 | 0 | 0 |
PRO TOTALS | 113 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2024-09-09 7:21:05 PM] - Liam OBrien of Blues was sent to pro.
- [2024-08-29 8:15:44 PM] - Liam OBrien of Blues was sent to farm.
- [2024-08-29 7:46:25 PM] - Liam OBrien signed with Blues for $850-000 for 1 year(s) / Option : No Trade.
- [2024-08-29 7:46:25 PM] - Liam OBrien was added to Blues.
- [2023-09-18 12:59:28 PM] - Liam OBrien signed with Kings for $2-500-000 for 1 year(s).
- [2023-09-18 12:59:28 PM] - Liam OBrien average salary was modified from $750-000 to $2-500-000.
- [2023-09-18 12:59:28 PM] - Liam OBrien was added to Kings.
- [2024-09-09 7:21:05 PM] - Liam OBrien of Blues was sent to pro.
- [2024-08-29 8:15:44 PM] - Liam OBrien of Blues was sent to farm.
- [2024-08-29 7:46:25 PM] - Liam OBrien signed with Blues for $850-000 for 1 year(s) / Option : No Trade.
- [2024-08-29 7:46:25 PM] - Liam OBrien was added to Blues.
- [2023-09-18 12:59:28 PM] - Liam OBrien signed with Kings for $2-500-000 for 1 year(s).
- [2023-09-18 12:59:28 PM] - Liam OBrien average salary was modified from $750-000 to $2-500-000.
- [2023-09-18 12:59:28 PM] - Liam OBrien was added to Kings.
- [2023-09-18 12:59:28 PM] - Liam OBrien was added to Kings.
- [2023-09-18 12:59:28 PM] - Liam OBrien signed with Kings for $2-500-000 for 1 year(s).
- [2023-09-18 12:59:28 PM] - Liam OBrien average salary was modified from $750-000 to $2-500-000.