|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 25 | 94 | 90 | 80 | 95 | 87 | 94 | 15 | 92 | 57 | 90 | 50 | 99 | 90 | 40 | 0 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 82 | 3 | 24 | 27 | 7 | 26 | 1 | 0 | 0 | 0 | 57 | 5.3 |
2020-21 | Golden Knights | 82 | 9 | 20 | 29 | -7 | 30 | 6 | 0 | 3 | 2 | 88 | 10.2 |
2021-22 | Flyers | 82 | 8 | 34 | 42 | -30 | 6 | 5 | 0 | 1 | 1 | 106 | 7.5 |
2022-23 | Sharks | 82 | 17 | 43 | 60 | -18 | 8 | 10 | 0 | 1 | 1 | 120 | 14.2 |
2023-24 | Sharks | 82 | 13 | 45 | 58 | -6 | 2 | 6 | 0 | 3 | 3 | 113 | 11.5 |
2024-25 | Sharks | 48 | 5 | 23 | 28 | 1 | 2 | 3 | 0 | 0 | 0 | 48 | 10.4 |
PRO TOTALS | 458 | 55 | 189 | 244 | -53 | 74 | 31 | 0 | 8 | 7 | 532 | 10.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 10 | 1 | 7 | 8 | -1 | 2 | 0 | 0 | 1 | 0 | 7 | 14.3 |
2020-21 | Golden Knights | 11 | 2 | 4 | 6 | -4 | 0 | 1 | 0 | 0 | 0 | 17 | 11.8 |
PRO TOTALS | 21 | 3 | 11 | 14 | -5 | 2 | 1 | 0 | 1 | 0 | 24 | 12.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 82 | 0 | 62 | 42 | 3 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Golden Knights | 82 | 0 | 63 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Flyers | 82 | 0 | 81 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Sharks | 82 | 0 | 133 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Sharks | 82 | 0 | 126 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Sharks | 48 | 0 | 59 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 458 | 0 | 524 | 343 | 3 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 10 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | Golden Knights | 11 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 21 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 82 | 1153:53 | 14:04 | 91:28 | 01:06 | 45:56 | 00:33 | 1291:17 | 15:44 | 01:48 |
2020-21 | Golden Knights | 82 | 1403:37 | 17:07 | 35:29 | 00:25 | 159:14 | 01:56 | 1598:20 | 19:29 | 00:58 |
2021-22 | Flyers | 82 | 1393:52 | 16:59 | 183:55 | 02:14 | 179:18 | 02:11 | 1757:05 | 21:25 | 00:54 |
2022-23 | Sharks | 82 | 1529:53 | 18:39 | 190:12 | 02:19 | 183:06 | 02:13 | 1903:11 | 23:12 | 00:46 |
2023-24 | Sharks | 82 | 1476:19 | 18:00 | 201:03 | 02:27 | 178:18 | 02:10 | 1855:40 | 22:37 | 00:40 |
2024-25 | Sharks | 48 | 1020:47 | 21:15 | 102:13 | 02:07 | 100:55 | 02:06 | 1223:55 | 25:29 | 00:27 |
PRO TOTALS | 458 | 7978:21 | 17:25 | 804:20 | 01:45 | 846:47 | 01:50 | 9629:28 | 21:01 | 02:46 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 10 | 137:38 | 13:45 | 00:29 | 00:02 | 00:06 | 00:00 | 138:13 | 13:49 | 01:51 |
2020-21 | Golden Knights | 11 | 184:50 | 16:48 | 06:45 | 00:36 | 33:16 | 03:01 | 224:51 | 20:26 | 01:02 |
PRO TOTALS | 21 | 322:28 | 15:21 | 07:14 | 00:20 | 33:22 | 01:35 | 363:04 | 17:17 | 01:55 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 82 | 39 | 63 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | Golden Knights | 82 | 55 | 76 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021-22 | Flyers | 82 | 27 | 97 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2022-23 | Sharks | 82 | 29 | 97 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2023-24 | Sharks | 82 | 10 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
2024-25 | Sharks | 48 | 5 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PRO TOTALS | 458 | 165 | 519 | 74 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 10 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2020-21 | Golden Knights | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PRO TOTALS | 21 | 6 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 82 | 2 | 19 | 21 | 49 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 |
2020-21 | Golden Knights | 82 | 3 | 17 | 20 | 45 | 6 | 3 | 9 | 43 | 0 | 0 | 0 | 0 |
2021-22 | Flyers | 82 | 3 | 25 | 28 | 47 | 5 | 8 | 13 | 58 | 0 | 1 | 1 | 1 |
2022-23 | Sharks | 82 | 7 | 36 | 43 | 61 | 10 | 7 | 17 | 59 | 0 | 0 | 0 | 0 |
2023-24 | Sharks | 82 | 7 | 36 | 43 | 61 | 6 | 8 | 14 | 52 | 0 | 1 | 1 | 0 |
2024-25 | Sharks | 48 | 2 | 18 | 20 | 19 | 3 | 4 | 7 | 29 | 0 | 1 | 1 | 0 |
PRO TOTALS | 458 | 24 | 151 | 175 | 282 | 55 | 189 | 66 | 249 | 55 | 189 | 3 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Golden Knights | 10 | 1 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Golden Knights | 11 | 1 | 2 | 3 | 8 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
PRO TOTALS | 21 | 2 | 0 | 11 | 8 | 3 | 11 | 3 | 9 | 3 | 11 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Golden Knights | 82 | 0 | 2 | 0 |
2020-21 | Golden Knights | 82 | 1 | 1 | 100 |
2021-22 | Flyers | 82 | 0 | 0 | 0 |
2022-23 | Sharks | 82 | 0 | 0 | 0 |
2023-24 | Sharks | 82 | 0 | 0 | 0 |
2024-25 | Sharks | 48 | 0 | 0 | 0 |
PRO TOTALS | 458 | 1 | 3 | 33 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Golden Knights | 10 | 0 | 0 | 0 |
2020-21 | Golden Knights | 11 | 0 | 0 | 0 |
PRO TOTALS | 21 | 1 | 3 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$5,750,000 | $5,750,000 | $5,750,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2024-01-31 6:46:32 AM] - Shea Theodore from Sharks is back from Concussion Injury.
- [2024-01-31 6:46:32 AM] - Game 780 - Shea Theodore from Sharks is injured (Concussion) and is out for 3 days.
- [2024-01-31 6:46:32 AM] - Shea Theodore from Sharks is back from Concussion Injury.
- [2024-01-31 6:46:32 AM] - Game 780 - Shea Theodore from Sharks is injured (Concussion) and is out for 3 days.
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2022-07-26 7:46:48 AM] - TRADE : From Flyers to Sharks : Shea Theodore (73)- Jacob Bernard-Docker (60).
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2022-07-26 7:46:48 AM] - TRADE : From Flyers to Sharks : Shea Theodore (73)- Jacob Bernard-Docker (60).
- [2022-07-26 7:46:48 AM] - TRADE : From Flyers to Sharks : Shea Theodore (73)- Jacob Bernard-Docker (60).
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2022-07-26 7:46:48 AM] - TRADE : From Flyers to Sharks : Shea Theodore (73)- Jacob Bernard-Docker (60).
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2022-07-26 7:46:48 AM] - TRADE : From Flyers to Sharks : Shea Theodore (73)- Jacob Bernard-Docker (60).
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2021-06-11 8:03:32 AM] - TRADE : From Golden Knights to Flyers : Shea Theodore (68).
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2020-02-06 7:30:04 AM] - Game 831 - Shea Theodore from Golden Knights is injured (Left Foot) and is out for 2 days.
- [2020-02-06 7:30:05 AM] - Shea Theodore from Golden Knights is back from Left Foot Injury.