FA: Round 2 Results
2025-09-19BOS | Patrick Brown | 800K - 2 yrs |
BOS | Nick Bjugstad | 2M - 2 yrs |
BOS | Danton Heinen | 2M - 2 yrs |
WPG | Tommy Novak | 3.5M - 4 yrs |
WPG | Matyas Sapovaliv | 1M - 4 yrs |
WPG | Atley Calvert | 1M - 4 yrs |
WPG | Frederik Anderson | 3M - 2 yrs |
WPG | Carson Soucy | 2M - 3 yrs |
UTA | Chas Sharpe | 775K - 3 yrs |
UTA | Michael Pezzetta | 815K - 3 yrs |
UTA | Alex Nylander | 775K - 3 yrs |
UTA | Erik Gudbranson | 1.2M - 4 yrs |
UTA | Ryan Tverberg | 775K - 3 yrs |
NJD | Ville Husso | 2.5M - 3 yrs |
CGY | Ryan Lomberg | 2.125M - 4 yrs |
SEA | Jack Johnson | 775K - 1 yr |
SEA | Victor Soderstrom | 775K - 3 yrs |
SEA | Cam Atkinson | 999K - 3 yrs |
SEA | Jeff Petry | 1.1M - 2 yrs |
SEA | Ben Meyers | 925K - 3 yrs |
SEA | Matt Kessel | 900K - 3 yrs |
SEA | Joel Armia | 2.6M - 2 yrs |
TOR | Barclay Goodrow | 3.75M - 4 yrs |
TOR | Rasmus Korhonen | 850K - 3 yrs |
TOR | Anson Thornton | 850K - 3 yrs |
TOR | Shane Bowers | 1M - 4 yrs |
TOR | Jeremie Biakabutuka | 850k - 3 yrs |
TOR | Samuel Bolduc | 850K - 4 yrs |
TOR | Jakub Skarek | 1M - 4 yrs |
WSH | Joel Hanley | 1.75M - 3 yrs |
MTL | Tristan Jarry | 2.5M - 4 yrs |
DAL | Justin Dowling | 775K - 3 yrs |
EDM | Dominik Shine | 1.2M - 3 yrs |
EDM | Joe Hickets | 1.3M - 4 yrs |
EDM | Sam Lafferty | 1.2M - 4 yrs |
EDM | Connor Ungar | 950K - 2 yrs |
NYI | Erik Johnson | 1.5M - 1 yr |
FLA | Jake Bean | 1.75M - 2 yrs |
FLA | Oskar Sundqvist | 1.5M - 2 yrs |
COL | Martin Jones | 3M - 1 yr |
ANH | Kevin Hayes | 7M - 1 yr |
ANH | Andrew Copp | 5.5M - 1 yr |
ANH | Jamie Oleksiak | 4.75M - 4 yrs |

Ryan Schurman
Round 3 Starts now, and Ends: Thursday, Sept. 25 @ 1PM EST. Unlimited Offers
FA: Round 2 Results
Round 2 Free Agent Signing 2025
• 0 teams Like this 24 days