Game 57 Preview: Ottawa at Buffalo
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
9 | 57 | Ottawa Senators | - | Buffalo Sabres | - | - | - | ||
78 | 578 | Buffalo Sabres | - | Ottawa Senators | - | - | - | ||
178 | 1191 | Buffalo Sabres | - | Ottawa Senators | - | - | - |
|
WINS VERSUS Sabres : 0
Last 10 Games : 3-0-0 (W3)
Away Record : 2-0-0
Overall Record : 3-0-0
Last 10 Games : 3-0-0 (W3)
Away Record : 2-0-0
Overall Record : 3-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Ryan Strome | 99 | 3 | 2 | 1 | 3 | 0 | 2 |
Michael Bunting | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
Timothy Liljegren | 100 | 3 | 0 | 2 | 2 | 2 | 0 |
Morgan Frost | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Ilya Mikheyev | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Andrei Kuzmenko | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Artem Zub | 100 | 3 | 0 | 1 | 1 | 0 | 2 |
Josh Norris | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Ridly Greig | 100 | 3 | 0 | 1 | 1 | 1 | 2 |
Ryan Donato | 99 | 3 | 0 | 1 | 1 | 0 | 0 |
Mario Ferraro | 100 | 3 | 0 | 1 | 1 | -1 | 2 |
Jacob Bernard-Docker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pelech | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Ryan McLeod | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Mathew Dumba | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Carlo | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Conor Timmins | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Rasmus Sandin | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Jamie Drysdale | 100 | 3 | 0 | 0 | 0 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Filip Gustavsson | 96 | 3 | 3 | 0 | 0 | 1.30 | 0.969 | 0 |
Ilya Samsonov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Senators : 0
Last 10 Games : 1-1-1 (W1)
Home Record : 1-0-1
Overall Record : 1-1-1
Last 10 Games : 1-1-1 (W1)
Home Record : 1-0-1
Overall Record : 1-1-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tim Stutzle | 100 | 3 | 2 | 1 | 3 | -1 | 2 |
Steven Stamkos | 100 | 3 | 0 | 3 | 3 | -2 | 4 |
Brian Dumoulin | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
Anthony Duclair | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
Matt Duchene | 99 | 3 | 0 | 2 | 2 | 0 | 0 |
Taylor Hall | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Filip Forsberg | 99 | 3 | 1 | 0 | 1 | 0 | 8 |
Travis Konecny | 100 | 3 | 1 | 0 | 1 | -1 | 4 |
Mathew Barzal | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Tony DeAngelo | 100 | 3 | 0 | 1 | 1 | -2 | 2 |
Brayden McNabb | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Mattias Ekholm | 100 | 3 | 0 | 1 | 1 | 1 | 4 |
John Marino | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Haydn Fleury | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Steven Lorentz | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Glendening | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Maxim Tsyplakov | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Wotherspoon | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 96 | 3 | 1 | 1 | 1 | 2.92 | 0.930 | 0 |
Igor Shesterkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |