Game 23 Preview: Buffalo at Toronto
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
73 | 490 | Buffalo Sabres | 2 | Toronto Maple Leafs | 3 | - | Boxscore | ||
78 | 521 | Toronto Maple Leafs | 2 | Buffalo Sabres | 3 | - | Boxscore | ||
194 | 1292 | Toronto Maple Leafs | 2 | Buffalo Sabres | 1 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
2 | 7 | Toronto Maple Leafs | - | Buffalo Sabres | - | - | - | ||
4 | 15 | Toronto Maple Leafs | - | Buffalo Sabres | - | - | - | ||
6 | 23 | Buffalo Sabres | - | Toronto Maple Leafs | - | - | - | ||
8 | 31 | Buffalo Sabres | - | Toronto Maple Leafs | - | - | - | ||
10 | 39 | Toronto Maple Leafs | - | Buffalo Sabres | - | - | - | ||
12 | 47 | Buffalo Sabres | - | Toronto Maple Leafs | - | - | - | ||
14 | 55 | Toronto Maple Leafs | - | Buffalo Sabres | - | - | - |
![]() |
WINS VERSUS Maple Leafs : 2
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Pius Suter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Stutzle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Fabbro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydn Fleury | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Duchene | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lafferty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Barzal | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden McNabb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Ekholm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Lorentz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Stamkos | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Konecny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Duclair | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Glendening | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bortuzzo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Sabres : 1
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Bo Horvat | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Hyman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Colton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby McMann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sprong | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Crouse | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Ferraro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Rielly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bogosian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Frederic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Auston Matthews | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Middleton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Dickinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Marner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Danault | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Andersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Nylander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Rasmussen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandar Georgiev | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |