Game 18 Preview: Vancouver at Vegas
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
77 | 519 | Vancouver Canucks | 1 | Vegas Golden Knights | 2 | - | Boxscore | ||
142 | 905 | Vancouver Canucks | 4 | Vegas Golden Knights | 5 | True | Boxscore | ||
185 | 1229 | Vegas Golden Knights | 4 | Vancouver Canucks | 5 | - | Boxscore | ||
195 | 1305 | Vegas Golden Knights | 1 | Vancouver Canucks | 2 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Vegas Golden Knights | 2 | Vancouver Canucks | 1 | - | Boxscore | ||
3 | 10 | Vegas Golden Knights | - | Vancouver Canucks | - | - | - | ||
5 | 18 | Vancouver Canucks | - | Vegas Golden Knights | - | - | - | ||
7 | 26 | Vancouver Canucks | - | Vegas Golden Knights | - | - | - | ||
9 | 34 | Vegas Golden Knights | - | Vancouver Canucks | - | - | - | ||
11 | 42 | Vancouver Canucks | - | Vegas Golden Knights | - | - | - | ||
13 | 50 | Vegas Golden Knights | - | Vancouver Canucks | - | - | - |
![]() |
WINS VERSUS Golden Knights : 4
Last 10 Games : 0-1-0 (L1)
Away Record : 0-0-0
Overall Record : 0-1-0
Last 10 Games : 0-1-0 (L1)
Away Record : 0-0-0
Overall Record : 0-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brock Boeser | 100 | 1 | 1 | 0 | 1 | 1 | 0 |
J.T. Miller | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
Quinn Hughes | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
Tanner Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Edler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Puljujarvi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Dowd | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Tyson Barrie | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Brandon Tanev | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Conor Garland | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Ivan Provorov | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Alex DeBrincat | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Nils Hoglander | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Cal Clutterbuck | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Kiefer Sherwood | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Quinton Byfield | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Whitecloud | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Elias Pettersson | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Alexander Kerfoot | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Christopher Tanev | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnathan Kovacevic | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Thatcher Demko | 100 | 1 | 0 | 1 | 0 | 2.00 | 0.933 | 0 |
Arturs Silovs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Canucks : 1
Last 10 Games : 1-0-0 (W1)
Home Record : 0-0-0
Overall Record : 1-0-0
Last 10 Games : 1-0-0 (W1)
Home Record : 0-0-0
Overall Record : 1-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Evander Kane | 100 | 1 | 1 | 0 | 1 | 1 | 0 |
Pavel Dorofeyev | 100 | 1 | 1 | 0 | 1 | 0 | 0 |
Jonas Brodin | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
Artemi Panarin | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
Kyle Burroughs | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
Chandler Stephenson | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
Matt Roy | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan Bear | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Reilly | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Cotter | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Brock Nelson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Kreider | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Emil Bemstrom | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Crevier | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Kolesar | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Carcone | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Bjorkstrand | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 1 | 1 | 0 | 0 | 1.00 | 0.964 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Halak | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |