Game 37 Preview: Boston at Pittsburgh
2025-26 Regular Season
2025-26 Playoffs
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 97 | 712 | Pittsburgh Penguins | 5 | Boston Bruins | 6 | - | Boxscore | ||
| 148 | 959 | Pittsburgh Penguins | 6 | Boston Bruins | 5 | True | Boxscore | ||
| 153 | 1002 | Boston Bruins | 4 | Pittsburgh Penguins | 1 | - | Boxscore | ||
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | Boston Bruins | 6 | Pittsburgh Penguins | 5 | True | Boxscore | ||
| 4 | 13 | Boston Bruins | 6 | Pittsburgh Penguins | 5 | - | Boxscore | ||
| 6 | 21 | Pittsburgh Penguins | - | Boston Bruins | - | - | - | ||
| 8 | 29 | Pittsburgh Penguins | - | Boston Bruins | - | - | - | ||
| 10 | 37 | Boston Bruins | - | Pittsburgh Penguins | - | - | - | ||
| 12 | 45 | Pittsburgh Penguins | - | Boston Bruins | - | - | - | ||
| 14 | 53 | Boston Bruins | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Penguins : 1
Last 10 Games : 2-0-0 (W2)
Away Record : 2-0-0
Overall Record : 2-0-0
Last 10 Games : 2-0-0 (W2)
Away Record : 2-0-0
Overall Record : 2-0-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Rickard Rakell | 100 | 2 | 3 | 2 | 5 | 1 | 0 |
| Elias Lindholm | 100 | 2 | 2 | 2 | 4 | 1 | 0 |
| Trevor Moore | 100 | 2 | 2 | 1 | 3 | 0 | 2 |
| Cale Fleury | 100 | 2 | 0 | 3 | 3 | 2 | 0 |
| Brad Marchand | 100 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jamie Benn | 100 | 2 | 1 | 1 | 2 | 0 | 0 |
| Torey Krug | 100 | 2 | 1 | 1 | 2 | 1 | 0 |
| Danton Heinen | 100 | 2 | 0 | 2 | 2 | 0 | 0 |
| David Pastrnak | 100 | 2 | 0 | 2 | 2 | 1 | 2 |
| Casey Cizikas | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sean Kuraly | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
| Charlie McAvoy | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
| Vinni Lettieri | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
| Parker Wotherspoon | 100 | 2 | 0 | 1 | 1 | -2 | 0 |
| Trevor Lewis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lagesson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Seeler | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tyler Motte | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Bjugstad | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hampus Lindholm | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 98 | 2 | 2 | 0 | 0 | 4.80 | 0.867 | 0 |
| Robin Lehner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bruins : 4
Last 10 Games : 0-1-1 (L1)
Home Record : 0-2-0
Overall Record : 0-2-0
Last 10 Games : 0-1-1 (L1)
Home Record : 0-2-0
Overall Record : 0-2-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Bryan Rust | 100 | 2 | 2 | 1 | 3 | -1 | 0 |
| Alex Iafallo | 100 | 2 | 2 | 1 | 3 | -1 | 0 |
| Anthony Cirelli | 100 | 2 | 0 | 3 | 3 | -1 | 0 |
| Garnet Hathaway | 100 | 2 | 2 | 0 | 2 | 1 | 0 |
| Charlie Coyle | 100 | 2 | 1 | 1 | 2 | -1 | 2 |
| Ryan Poehling | 100 | 2 | 1 | 1 | 2 | 0 | 0 |
| Mikael Granlund | 100 | 2 | 1 | 1 | 2 | -1 | 0 |
| Kevin Stenlund | 100 | 2 | 0 | 2 | 2 | 1 | 0 |
| Michael Kesselring | 100 | 2 | 0 | 2 | 2 | 2 | 0 |
| David Perron | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tye Kartye | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
| Bowen Byram | 100 | 2 | 0 | 1 | 1 | 2 | 0 |
| Brady Skjei | 100 | 2 | 0 | 1 | 1 | -3 | 0 |
| Dylan DeMelo | 100 | 2 | 0 | 1 | 1 | -3 | 2 |
| Yegor Chinakhov | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
| Ben Hutton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam York | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sonny Milano | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Olivier Joseph | 100 | 2 | 0 | 0 | 0 | 0 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Allen | 100 | 2 | 0 | 0 | 1 | 7.42 | 0.814 | 0 |
| Sam Montembeault | 100 | 1 | 0 | 1 | 0 | 1.71 | 0.938 | 0 |

