Game 811 Preview: Utah at Nashville
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 32 | Utah Mammoth | 2 | Nashville Predators | 1 | - | Boxscore | ||
| 84 | 612 | Nashville Predators | 2 | Utah Mammoth | 5 | - | Boxscore | ||
| 110 | 811 | Utah Mammoth | - | Nashville Predators | - | - | - | ||
| 185 | 1257 | Nashville Predators | - | Utah Mammoth | - | - | - | ||
![]() |
WINS VERSUS Predators : 1
Last 10 Games : 6-2-2 (L1)
Away Record : 12-12-2
Overall Record : 25-19-5
Last 10 Games : 6-2-2 (L1)
Away Record : 12-12-2
Overall Record : 25-19-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sidney Crosby | 100 | 49 | 19 | 36 | 55 | -1 | 12 |
| Mikko Rantanen | 100 | 49 | 20 | 23 | 43 | -2 | 44 |
| Cale Makar | 100 | 49 | 7 | 28 | 35 | 9 | 2 |
| Mark Stone | 100 | 49 | 11 | 16 | 27 | -14 | 0 |
| Mason McTavish | 100 | 49 | 15 | 9 | 24 | 8 | 28 |
| Mika Zibanejad | 100 | 49 | 11 | 11 | 22 | -14 | 6 |
| Troy Terry | 100 | 49 | 13 | 8 | 21 | 8 | 4 |
| Valeri Nichushkin | 100 | 49 | 11 | 4 | 15 | -4 | 8 |
| Vince Dunn | 100 | 49 | 0 | 15 | 15 | 7 | 24 |
| Mattias Samuelsson | 100 | 49 | 0 | 9 | 9 | -11 | 12 |
| Barrett Hayton | 100 | 49 | 4 | 4 | 8 | -15 | 18 |
| Sam Malinski | 100 | 49 | 1 | 7 | 8 | -18 | 8 |
| Leo Carlsson | 100 | 49 | 2 | 5 | 7 | -2 | 0 |
| Ty Emberson | 100 | 49 | 0 | 6 | 6 | -2 | 4 |
| Michael Pezzetta | 100 | 43 | 2 | 1 | 3 | 5 | 12 |
| Simon Benoit | 100 | 49 | 1 | 1 | 2 | -1 | 8 |
| Alexandre Texier | 100 | 49 | 0 | 1 | 1 | -1 | 0 |
| Erik Gudbranson | 100 | 49 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 100 | 38 | 19 | 15 | 3 | 2.39 | 0.920 | 5 |
| Daniil Tarasov | 100 | 13 | 6 | 4 | 2 | 2.37 | 0.938 | 0 |
|
|
WINS VERSUS Mammoth : 1
Last 10 Games : 4-6-0 (L1)
Home Record : 13-12-1
Overall Record : 22-22-5
Last 10 Games : 4-6-0 (L1)
Home Record : 13-12-1
Overall Record : 22-22-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jordan Kyrou | 99 | 49 | 17 | 38 | 55 | -20 | 18 |
| Jaden Schwartz | 100 | 49 | 22 | 25 | 47 | -13 | 14 |
| Filip Chytil | 100 | 49 | 22 | 19 | 41 | 5 | 10 |
| Yakov Trenin | 100 | 49 | 15 | 19 | 34 | 7 | 18 |
| James van Riemsdyk | 100 | 49 | 12 | 19 | 31 | -15 | 14 |
| Drew Doughty | 100 | 49 | 9 | 18 | 27 | -29 | 44 |
| Juuso Parssinen | 100 | 49 | 13 | 12 | 25 | -5 | 14 |
| Ivan Miroshnichenko | 100 | 49 | 11 | 13 | 24 | -6 | 0 |
| Cody Ceci | 100 | 49 | 2 | 22 | 24 | -20 | 14 |
| Ilya Lyubushkin | 100 | 49 | 1 | 14 | 15 | 15 | 14 |
| Yegor Afanasyev | 100 | 49 | 6 | 7 | 13 | 5 | 20 |
| Scott Mayfield | 100 | 49 | 1 | 11 | 12 | 16 | 18 |
| Isak Rosen | 100 | 49 | 6 | 3 | 9 | -7 | 0 |
| Joakim Kemell | 100 | 49 | 3 | 5 | 8 | -5 | 8 |
| Logan Mailloux | 100 | 49 | 1 | 2 | 3 | -7 | 4 |
| Marc-Edouard Vlasic | 100 | 49 | 1 | 2 | 3 | -7 | 0 |
| Mike Benning | 100 | 45 | 0 | 1 | 1 | -7 | 2 |
| Ty Smilanic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Unger Sorum | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryder Rolston | 100 | 49 | 0 | 0 | 0 | -7 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Alex Nedeljkovic | 98 | 43 | 21 | 18 | 4 | 3.24 | 0.907 | 0 |
| Connor Ingram | 100 | 10 | 1 | 4 | 1 | 3.09 | 0.922 | 0 |
| Cayden Primeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
