| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:31 PO:50 OV:74 | AGE:24 PO:50 OV:74 | AGE:29 PO:50 OV:79 |
AGE:30 PO:50 OV:73 | AGE:30 PO:50 OV:73 | AGE:23 PO:50 OV:73 |
AGE:33 PO:50 OV:72 | AGE:32 PO:50 OV:73 | AGE:24 PO:50 OV:69 |
AGE:28 PO:50 OV:64 | AGE:29 PO:50 OV:72 | AGE:26 PO:50 OV:60 |
AGE:23 PO:50 OV:55 | AGE:21 PO:50 OV:72 | AGE:23 PO:50 OV:57 |
|   | AGE:28 PO:50 OV:70 | AGE:24 PO:50 OV:55 |
|   | AGE:32 PO:50 OV:70 |   |
|   | AGE:27 PO:50 OV:68 |   |
|   | AGE:30 PO:50 OV:66 |   |
|   | AGE:24 PO:50 OV:64 |   |
|   | AGE:31 PO:50 OV:64 |   |
|   | AGE:22 PO:50 OV:58 |   |
|   | AGE:25 PO:50 OV:57 |   |
|   | AGE:23 PO:50 OV:57 |   |
|   | AGE:22 PO:50 OV:54 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:27 PO:50 OV:80 | AGE:28 PO:50 OV:79 | AGE:29 PO:0 OV:86 |
AGE:27 PO:50 OV:78 | AGE:31 PO:50 OV:78 | AGE:25 PO:0 OV:79 |
AGE:25 PO:50 OV:76 | AGE:25 PO:50 OV:72 | AGE:25 PO:1 OV:60 |
AGE:24 PO:50 OV:70 | AGE:28 PO:50 OV:69 | AGE:24 PO:1 OV:58 |
AGE:24 PO:50 OV:68 | AGE:25 PO:50 OV:67 | AGE:24 PO:1 OV:55 |
AGE:21 PO:50 OV:65 | AGE:22 PO:50 OV:60 | AGE:23 PO:1 OV:47 |
AGE:22 PO:50 OV:60 | AGE:21 PO:50 OV:60 |   |
AGE:23 PO:50 OV:60 | AGE:23 PO:50 OV:60 |   |
AGE:21 PO:50 OV:60 | AGE:23 PO:50 OV:57 |   |
AGE:27 PO:50 OV:57 | AGE:23 PO:0 OV:54 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:8.0 | PO:0.0 | PO:7.5 |
PO:7.5 | PO:0.0 | PO:7.5 |
PO:7.5 | PO:8.5 | PO:7.5 |
PO:7.0 | PO:7.5 | PO:7.5 |
|   | PO:7.5 | PO:7.5 |
|   | PO:7.0C | PO:7.5 |
|   | PO:0.0 | PO:7.0 |
|   |   | PO:7.0 |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:8.0 | PO:8.0 | PO:8.5 |
PO:7.5 | PO:7.5C | PO:8.0 |
PO:7.0 | PO:0.0 | PO:7.0 |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2027 | ||||||||
| 2028 | ||||||||
| 2029 | ||||||||
| 2030 |