Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:35 PO:0 OV:74 | AGE:32 PO:0 OV:76 | AGE:39 PO:0 OV:69 |
AGE:35 PO:1 OV:67 | AGE:28 PO:1 OV:70 | AGE:26 PO:0 OV:66 |
AGE:20 PO:0 OV:61 | AGE:31 PO:0 OV:68 | AGE:33 PO:0 OV:64 |
  | AGE:23 PO:0 OV:66 | AGE:24 PO:0 OV:63 |
  | AGE:21 PO:0 OV:59 | AGE:23 PO:1 OV:61 |
  | AGE:23 PO:0 OV:55 | AGE:20 PO:0 OV:57 |
  | AGE:22 PO:1 OV:47 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:31 PO:0 OV:76 | AGE:37 PO:0 OV:75 | AGE:27 PO:0 OV:86 |
AGE:30 PO:0 OV:74 | AGE:25 PO:0 OV:68 | AGE:25 PO:0 OV:84 |
AGE:21 PO:0 OV:63 | AGE:30 PO:1 OV:63 | AGE:24 PO:0 OV:78 |
AGE:31 PO:1 OV:61 | AGE:23 PO:0 OV:61 | AGE:30 PO:0 OV:64 |
AGE:26 PO:0 OV:59 | AGE:22 PO:0 OV:58 | AGE:22 PO:1 OV:47 |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:7.0C | PO:0.0 | PO:0.0 |
PO:6.0C | PO:0.0 | PO:0.0 |
PO:0.0 | PO:8.5C |   |
PO:0.0 | PO:7.0C |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:9.0A | PO:7.0C | PO:7.0C |
PO:6.0C | PO:4.0A | PO:7.0C |
PO:0.0 | PO:0.0 | PO:6.0C |
PO:0.0 | PO:0.0 | PO:6.0C |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 |   | PO:0.0 |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2025 | ||||||||
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 |