Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:29 PO:50 OV:74 | ![]() AGE:30 PO:50 OV:80 | ![]() AGE:29 PO:50 OV:78 |
![]() AGE:24 PO:50 OV:72 | ![]() AGE:30 PO:50 OV:70 | ![]() AGE:26 PO:50 OV:75 |
![]() AGE:29 PO:50 OV:64 | ![]() AGE:32 PO:50 OV:68 | ![]() AGE:26 PO:50 OV:63 |
![]() AGE:24 PO:50 OV:62 | ![]() AGE:24 PO:50 OV:67 | ![]() AGE:25 PO:50 OV:60 |
![]() AGE:22 PO:50 OV:61 | ![]() AGE:24 PO:50 OV:67 | ![]() AGE:23 PO:50 OV:59 |
![]() AGE:25 PO:50 OV:59 | ![]() AGE:23 PO:50 OV:61 | ![]() AGE:26 PO:50 OV:59 |
![]() AGE:25 PO:50 OV:58 | ![]() AGE:22 PO:50 OV:58 | ![]() AGE:22 PO:50 OV:58 |
![]() AGE:29 PO:50 OV:57 | ![]() AGE:31 PO:50 OV:58 | ![]() AGE:23 PO:50 OV:58 |
![]() AGE:24 PO:50 OV:55 | ![]() AGE:21 PO:50 OV:54 | ![]() AGE:24 PO:0 OV:53 |
  | ![]() AGE:23 PO:0 OV:54 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:27 PO:50 OV:76 | ![]() AGE:23 PO:50 OV:73 | ![]() AGE:30 PO:0 OV:87 |
![]() AGE:24 PO:50 OV:73 | ![]() AGE:24 PO:50 OV:73 | ![]() AGE:33 PO:0 OV:80 |
![]() AGE:27 PO:50 OV:71 | ![]() AGE:27 PO:50 OV:70 | ![]() AGE:26 PO:1 OV:64 |
![]() AGE:34 PO:50 OV:69 | ![]() AGE:22 PO:50 OV:69 | ![]() AGE:23 PO:1 OV:54 |
![]() AGE:28 PO:50 OV:61 | ![]() AGE:28 PO:50 OV:61 | ![]() AGE:25 PO:1 OV:52 |
![]() AGE:21 PO:50 OV:61 | ![]() AGE:23 PO:50 OV:60 | ![]() AGE:22 PO:1 OV:50 |
![]() AGE:22 PO:50 OV:59 | ![]() AGE:24 PO:50 OV:59 | ![]() AGE:24 PO:1 OV:48 |
![]() AGE:23 PO:50 OV:58 | ![]() AGE:24 PO:50 OV:58 | ![]() AGE:23 PO:0 OV:47 |
![]() AGE:22 PO:50 OV:57 | ![]() AGE:24 PO:0 OV:55 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:7.0D |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:7.0C | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 | ||||||||
2030 |