Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:23 PO:0 OV:72 | ![]() AGE:29 PO:0 OV:82 | ![]() AGE:29 PO:0 OV:76 |
![]() AGE:23 PO:0 OV:69 | ![]() AGE:28 PO:0 OV:80 | ![]() AGE:31 PO:0 OV:72 |
![]() AGE:25 PO:0 OV:60 | ![]() AGE:30 PO:0 OV:76 | ![]() AGE:31 PO:0 OV:69 |
![]() AGE:28 PO:0 OV:56 | ![]() AGE:25 PO:0 OV:75 | ![]() AGE:23 PO:0 OV:58 |
![]() AGE:24 PO:0 OV:55 | ![]() AGE:24 PO:1 OV:70 | ![]() AGE:22 PO:0 OV:58 |
  | ![]() AGE:28 PO:0 OV:69 | ![]() AGE:23 PO:0 OV:53 |
  | ![]() AGE:30 PO:1 OV:67 |   |
  | ![]() AGE:31 PO:0 OV:64 |   |
  | ![]() AGE:25 PO:0 OV:61 |   |
  | ![]() AGE:25 PO:0 OV:60 |   |
  | ![]() AGE:25 PO:0 OV:59 |   |
  | ![]() AGE:24 PO:0 OV:58 |   |
  | ![]() AGE:25 PO:0 OV:58 |   |
  | ![]() AGE:22 PO:0 OV:57 |   |
  | ![]() AGE:25 PO:1 OV:57 |   |
  | ![]() AGE:23 PO:1 OV:57 |   |
  | ![]() AGE:22 PO:0 OV:56 |   |
  | ![]() AGE:22 PO:0 OV:54 |   |
  | ![]() AGE:22 PO:0 OV:54 |   |
  | ![]() AGE:21 PO:1 OV:53 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:34 PO:0 OV:78 | ![]() AGE:26 PO:0 OV:78 | ![]() AGE:33 PO:0 OV:86 |
![]() AGE:27 PO:0 OV:78 | ![]() AGE:22 PO:0 OV:75 | ![]() AGE:29 PO:0 OV:86 |
![]() AGE:24 PO:0 OV:75 | ![]() AGE:23 PO:0 OV:74 | ![]() AGE:25 PO:0 OV:64 |
![]() AGE:21 PO:0 OV:69 | ![]() AGE:26 PO:0 OV:65 | ![]() AGE:24 PO:0 OV:55 |
![]() AGE:28 PO:0 OV:62 | ![]() AGE:23 PO:0 OV:61 | ![]() AGE:23 PO:1 OV:48 |
![]() AGE:28 PO:0 OV:60 | ![]() AGE:23 PO:1 OV:59 | ![]() AGE:22 PO:0 OV:47 |
![]() AGE:24 PO:0 OV:59 | ![]() AGE:22 PO:0 OV:57 | ![]() AGE:21 PO:0 OV:46 |
![]() AGE:23 PO:0 OV:55 | ![]() AGE:24 PO:1 OV:54 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:7.0D |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:7.0C | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2025 | ||||||||
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 |