| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:29 PO:50 OV:74 | AGE:34 PO:50 OV:76 | AGE:29 PO:50 OV:75 |
AGE:34 PO:50 OV:71 | AGE:24 PO:50 OV:75 | AGE:22 PO:50 OV:74 |
AGE:29 PO:50 OV:70 | AGE:26 PO:50 OV:68 | AGE:35 PO:50 OV:74 |
AGE:31 PO:50 OV:66 | AGE:27 PO:50 OV:67 | AGE:27 PO:50 OV:59 |
AGE:29 PO:50 OV:62 | AGE:26 PO:50 OV:66 | AGE:22 PO:50 OV:58 |
AGE:24 PO:50 OV:59 | AGE:21 PO:50 OV:63 | AGE:23 PO:50 OV:56 |
AGE:22 PO:50 OV:56 | AGE:28 PO:50 OV:61 |   |
AGE:23 PO:50 OV:52 | AGE:21 PO:50 OV:60 |   |
|   | AGE:23 PO:50 OV:60 |   |
|   | AGE:23 PO:50 OV:57 |   |
|   | AGE:22 PO:50 OV:57 |   |
|   | AGE:24 PO:0 OV:57 |   |
|   | AGE:24 PO:50 OV:57 |   |
|   | AGE:22 PO:50 OV:56 |   |
|   | AGE:23 PO:50 OV:55 |   |
|   | AGE:21 PO:50 OV:55 |   |
|   | AGE:22 PO:50 OV:55 |   |
|   | AGE:24 PO:0 OV:54 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:31 PO:50 OV:78 | AGE:31 PO:50 OV:75 | AGE:28 PO:0 OV:87 |
AGE:25 PO:50 OV:75 | AGE:31 PO:50 OV:75 | AGE:24 PO:0 OV:86 |
AGE:24 PO:50 OV:73 | AGE:29 PO:50 OV:73 | AGE:30 PO:0 OV:84 |
AGE:29 PO:50 OV:72 | AGE:29 PO:50 OV:71 | AGE:22 PO:1 OV:61 |
AGE:25 PO:50 OV:70 | AGE:25 PO:50 OV:68 | AGE:24 PO:1 OV:61 |
AGE:27 PO:50 OV:67 | AGE:24 PO:50 OV:67 | AGE:26 PO:1 OV:58 |
AGE:23 PO:50 OV:65 | AGE:25 PO:50 OV:65 | AGE:23 PO:1 OV:55 |
AGE:25 PO:0 OV:60 | AGE:28 PO:50 OV:59 | AGE:23 PO:0 OV:47 |
AGE:21 PO:50 OV:57 | AGE:23 PO:50 OV:56 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:8.0B | PO:7.5A | PO:8.0B |
PO:7.0B | PO:7.5B | PO:8.0B |
PO:7.0C | PO:7.5C | PO:7.5B |
PO:7.0C | PO:7.0B | PO:7.0B |
PO:6.5B | PO:7.0C | PO:7.0C |
|   |   | PO:3.5F |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:7.5B | PO:7.5B | PO:7.5B |
PO:7.5C | PO:7.5C | PO:7.5B |
PO:7.0B | PO:7.0C | PO:7.0C |
PO:7.0C | PO:6.5B | PO:6.5C |
PO:6.5C | PO:5.0F | PO:6.5C |
PO:5.0F |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2027 | ||||||||
| 2028 | ||||||||
| 2029 | ||||||||
| 2030 |