• Schurman Tank Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Mikko Rantanen 1 0 2 2 1 2 0 0 0 0 0 0
Clayton Keller 1 2 0 2 1 0 0 0 0 0 5 40.0
Scott Perunovich 1 0 1 1 1 0 0 0 0 0 0 0
Noah Hanifin 1 0 1 1 2 0 0 0 0 0 0 0
Blake Coleman 1 1 0 1 1 0 0 0 1 0 5 20.0
Vince Dunn 1 0 1 1 2 0 0 0 0 0 1 0.0
Seth Jarvis 1 0 1 1 1 0 0 0 0 0 4 0.0
Drew Doughty 1 0 0 0 -1 0 0 0 0 0 2 0.0
Anze Kopitar 1 0 0 0 1 0 0 0 0 0 2 0.0
Adam Larsson 1 0 0 0 -1 0 0 0 0 0 1 0.0
Ryan Strome 1 0 0 0 0 0 0 0 0 0 1 0.0
Nick Schmaltz 1 0 0 0 1 0 0 0 0 0 3 0.0
Jonathan Marchessault 1 0 0 0 0 0 0 0 0 0 0 0
Claude Giroux 1 0 0 0 0 0 0 0 0 0 2 0.0
Alex Iafallo 1 0 0 0 0 0 0 0 0 0 1 0.0
David Savard 1 0 0 0 1 2 0 0 0 0 0 0
Kevin Fiala 1 0 0 0 0 0 0 0 0 0 3 0.0
Ilya Mikheyev 1 0 0 0 0 0 0 0 0 0 2 0.0
PRO TOTALS 18 3 6 9 10 4 0 0 1 0 32 9.4

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Mikko Rantanen 1 0 1 2 0 0 0 5 6 83.3
Clayton Keller 1 0 0 3 0 0 0 0 0 0
Scott Perunovich 1 0 1 0 0 0 0 0 0 0
Noah Hanifin 1 0 4 0 0 0 0 0 0 0
Blake Coleman 1 0 0 5 0 0 0 3 5 60.0
Vince Dunn 1 0 1 0 0 0 0 0 0 0
Seth Jarvis 1 0 0 0 0 0 0 2 4 50.0
Drew Doughty 1 0 0 0 0 0 0 0 0 0
Anze Kopitar 1 0 0 2 0 0 0 9 23 39.1
Adam Larsson 1 0 1 0 0 0 0 0 0 0
Ryan Strome 1 0 0 1 0 0 0 1 5 20.0
Nick Schmaltz 1 0 0 0 0 0 0 7 13 53.8
Jonathan Marchessault 1 0 0 2 0 0 0 0 1 0
Claude Giroux 1 0 0 0 0 0 0 5 13 38.5
Alex Iafallo 1 0 0 1 0 0 0 0 0 0
David Savard 1 0 0 0 0 0 0 0 0 0
Kevin Fiala 1 0 0 1 0 0 0 0 1 0
Ilya Mikheyev 1 0 0 0 0 0 0 1 1 100.0
PRO TOTALS 18 0 8 17 0 0 0 33 72 45.8

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Mikko Rantanen 1 16:53 16:53 01:24 01:24 04:38 04:38 22:55 22:55 02:19
Clayton Keller 1 16:54 16:54 00:00 0 00:00 0 16:54 16:54 00:40
Scott Perunovich 1 11:30 11:30 00:00 0 00:00 0 11:30 11:30 00:27
Noah Hanifin 1 17:09 17:09 01:45 01:45 03:12 03:12 22:06 22:06 00:40
Blake Coleman 1 10:32 10:32 00:00 0 03:18 03:18 13:50 13:50 00:24
Vince Dunn 1 17:09 17:09 01:45 01:45 03:12 03:12 22:06 22:06 00:28
Seth Jarvis 1 10:32 10:32 01:28 01:28 00:00 0 12:00 12:00 00:07
Drew Doughty 1 19:27 19:27 02:13 02:13 04:44 04:44 26:24 26:24 00:35
Anze Kopitar 1 16:54 16:54 02:22 02:22 04:38 04:38 23:54 23:54 00:17
Adam Larsson 1 19:27 19:27 02:13 02:13 04:44 04:44 26:24 26:24 00:20
Ryan Strome 1 07:14 07:14 00:00 0 00:00 0 07:14 07:14 00:05
Nick Schmaltz 1 10:32 10:32 00:39 00:39 00:00 0 11:11 11:11 00:08
Jonathan Marchessault 1 13:26 13:26 00:31 00:31 03:18 03:18 17:15 17:15 00:04
Claude Giroux 1 13:26 13:26 00:46 00:46 04:38 04:38 18:50 18:50 00:10
Alex Iafallo 1 07:14 07:14 00:00 0 00:00 0 07:14 07:14 00:02
David Savard 1 11:29 11:29 00:00 0 00:00 0 11:29 11:29 00:04
Kevin Fiala 1 13:26 13:26 00:46 00:46 03:18 03:18 17:30 17:30 00:05
Ilya Mikheyev 1 07:14 07:14 00:00 0 00:00 0 07:14 07:14 00:02
PRO TOTALS 18 240:28 13:21 15:52 00:52 39:40 02:12 296:00 16:26 01:53

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Mikko Rantanen 1 2 0 2 0 0 0 0 0 0 0
Clayton Keller 1 1 0 0 0 0 0 0 1 0 0
Scott Perunovich 1 1 0 0 0 0 0 0 0 0 0
Noah Hanifin 1 0 2 0 0 0 0 0 0 0 1
Blake Coleman 1 1 0 0 0 0 0 0 0 1 0
Vince Dunn 1 1 2 0 0 0 0 0 0 0 0
Seth Jarvis 1 0 2 0 0 0 0 0 0 0 0
Drew Doughty 1 0 3 0 0 0 0 0 0 0 0
Anze Kopitar 1 0 2 0 0 0 0 0 0 0 0
Adam Larsson 1 0 1 0 0 0 0 0 0 0 0
Ryan Strome 1 0 1 0 0 0 0 0 0 0 0
Nick Schmaltz 1 0 1 0 0 0 0 0 0 0 0
Jonathan Marchessault 1 3 0 0 0 0 0 0 0 0 0
Claude Giroux 1 0 0 0 0 0 0 0 0 0 0
Alex Iafallo 1 0 1 0 0 0 0 0 0 0 0
David Savard 1 1 0 2 0 0 0 0 0 0 0
Kevin Fiala 1 1 1 0 0 0 0 0 0 0 0
Ilya Mikheyev 1 0 1 0 0 0 0 0 0 0 0
PRO TOTALS 18 11 17 4 0 0 0 0 1 1 1

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Mikko Rantanen 1 0 2 2 0 0 0 0 0 0 0 0 0
Clayton Keller 1 2 0 2 5 0 0 0 0 0 0 0 0
Scott Perunovich 1 0 1 1 0 0 0 0 0 0 0 0 0
Noah Hanifin 1 0 1 1 0 0 0 0 0 0 0 0 0
Blake Coleman 1 1 0 1 3 0 0 0 2 0 0 0 0
Vince Dunn 1 0 1 1 0 0 0 0 1 0 0 0 0
Seth Jarvis 1 0 1 1 4 0 0 0 0 0 0 0 0
Drew Doughty 1 0 0 0 1 0 0 0 1 0 0 0 0
Anze Kopitar 1 0 0 0 2 0 0 0 0 0 0 0 0
Adam Larsson 1 0 0 0 0 0 0 0 1 0 0 0 0
Ryan Strome 1 0 0 0 1 0 0 0 0 0 0 0 0
Nick Schmaltz 1 0 0 0 3 0 0 0 0 0 0 0 0
Jonathan Marchessault 1 0 0 0 0 0 0 0 0 0 0 0 0
Claude Giroux 1 0 0 0 2 0 0 0 0 0 0 0 0
Alex Iafallo 1 0 0 0 1 0 0 0 0 0 0 0 0
David Savard 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Fiala 1 0 0 0 1 0 0 0 2 0 0 0 0
Ilya Mikheyev 1 0 0 0 2 0 0 0 0 0 0 0 0
PRO TOTALS 18 3 6 9 25 3 6 0 7 3 6 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Charlie Lindgren 1 1 1 0 0 22 1 1.00 0.955 0 0 0 0 60:00 0 0 0
PRO TOTALS 1 1 1 0 0 22 1 1.00 0.955 0 0 0 0 60:00 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Charlie Lindgren 1 0 0 0
PRO TOTALS 1 0 0 0