|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 25 | 77 | 92 | 80 | 94 | 99 | 89 | 15 | 74 | 59 | 84 | 50 | 80 | 85 | 40 | 0 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 5 | 10 | 15 | 1 | 52 | 0 | 0 | 0 | 0 | 40 | 12.5 |
2022-23 | Rangers | 82 | 3 | 19 | 22 | 22 | 38 | 1 | 0 | 1 | 0 | 56 | 5.4 |
2023-24 | Rangers | 82 | 7 | 23 | 30 | 13 | 66 | 2 | 0 | 0 | 1 | 106 | 6.6 |
2024-25 | Rangers | 45 | 2 | 21 | 23 | -4 | 38 | 1 | 0 | 0 | 0 | 61 | 3.3 |
PRO TOTALS | 291 | 17 | 73 | 90 | 32 | 194 | 4 | 0 | 1 | 1 | 263 | 6.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 2 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2022-23 | Rangers | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2023-24 | Rangers | 7 | 0 | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 |
PRO TOTALS | 22 | 2 | 6 | 8 | 4 | 22 | 0 | 0 | 0 | 0 | 18 | 11.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 0 | 62 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 82 | 0 | 73 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 82 | 0 | 88 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Rangers | 45 | 0 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 291 | 0 | 282 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 7 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 22 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 1144:56 | 13:57 | 85:49 | 01:02 | 01:30 | 00:01 | 1232:15 | 15:01 | 01:08 |
2022-23 | Rangers | 82 | 1163:56 | 14:11 | 04:57 | 00:03 | 15:06 | 00:11 | 1183:59 | 14:26 | 00:38 |
2023-24 | Rangers | 82 | 1535:01 | 18:43 | 155:28 | 01:53 | 211:54 | 02:35 | 1902:23 | 23:11 | 00:47 |
2024-25 | Rangers | 45 | 873:57 | 19:25 | 96:00 | 02:08 | 103:39 | 02:18 | 1073:36 | 23:51 | 00:27 |
PRO TOTALS | 291 | 4717:50 | 16:12 | 342:14 | 01:10 | 332:09 | 01:08 | 5392:13 | 18:31 | 01:48 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 150:07 | 13:38 | 09:07 | 00:49 | 00:00 | 0 | 159:14 | 14:28 | 01:06 |
2022-23 | Rangers | 4 | 54:46 | 13:41 | 00:00 | 0 | 00:00 | 0 | 54:46 | 13:41 | 00:15 |
2023-24 | Rangers | 7 | 139:17 | 19:53 | 10:38 | 01:31 | 13:09 | 01:52 | 163:04 | 23:17 | 00:41 |
PRO TOTALS | 22 | 344:10 | 15:38 | 19:45 | 00:53 | 13:09 | 00:35 | 377:04 | 17:08 | 01:25 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 80 | 35 | 52 | 10 | 0 | 1 | 1 | 0 | 1 | 0 |
2022-23 | Rangers | 82 | 70 | 53 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Rangers | 82 | 186 | 71 | 66 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2024-25 | Rangers | 45 | 88 | 46 | 38 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
PRO TOTALS | 291 | 424 | 205 | 194 | 10 | 0 | 1 | 1 | 3 | 6 | 4 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 7 | 16 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 22 | 30 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 5 | 10 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 82 | 2 | 19 | 21 | 53 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 82 | 5 | 19 | 24 | 64 | 2 | 4 | 6 | 42 | 0 | 0 | 0 | 0 |
2024-25 | Rangers | 45 | 1 | 14 | 15 | 35 | 1 | 5 | 6 | 26 | 0 | 2 | 2 | 0 |
PRO TOTALS | 291 | 13 | 62 | 75 | 192 | 17 | 73 | 13 | 71 | 17 | 73 | 2 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 7 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
PRO TOTALS | 22 | 3 | 0 | 6 | 3 | 2 | 6 | 2 | 3 | 2 | 6 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Rangers | 82 | 0 | 0 | 0 |
2022-23 | Rangers | 82 | 0 | 0 | 0 |
2023-24 | Rangers | 82 | 0 | 0 | 0 |
2024-25 | Rangers | 45 | 0 | 0 | 0 |
PRO TOTALS | 291 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Rangers | 11 | 0 | 0 | 0 |
2022-23 | Rangers | 4 | 0 | 0 | 0 |
2023-24 | Rangers | 7 | 0 | 0 | 0 |
PRO TOTALS | 22 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |