|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 25 | 77 | 92 | 80 | 94 | 99 | 89 | 15 | 74 | 59 | 84 | 50 | 80 | 85 | 40 | 0 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 5 | 10 | 15 | 1 | 52 | 0 | 0 | 0 | 0 | 40 | 12.5 |
2022-23 | Rangers | 82 | 3 | 19 | 22 | 22 | 38 | 1 | 0 | 1 | 0 | 56 | 5.4 |
2023-24 | Rangers | 82 | 7 | 23 | 30 | 13 | 66 | 2 | 0 | 0 | 1 | 106 | 6.6 |
2024-25 | Rangers | 82 | 4 | 32 | 36 | -13 | 78 | 3 | 0 | 0 | 0 | 105 | 3.8 |
PRO TOTALS | 328 | 19 | 84 | 103 | 23 | 234 | 6 | 0 | 1 | 1 | 307 | 6.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 2 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2022-23 | Rangers | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2023-24 | Rangers | 7 | 0 | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 |
PRO TOTALS | 22 | 2 | 6 | 8 | 4 | 22 | 0 | 0 | 0 | 0 | 18 | 11.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 0 | 62 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 82 | 0 | 73 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 82 | 0 | 88 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Rangers | 82 | 0 | 102 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 328 | 0 | 325 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 7 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 22 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 1144:56 | 13:57 | 85:49 | 01:02 | 01:30 | 00:01 | 1232:15 | 15:01 | 01:08 |
2022-23 | Rangers | 82 | 1163:56 | 14:11 | 04:57 | 00:03 | 15:06 | 00:11 | 1183:59 | 14:26 | 00:38 |
2023-24 | Rangers | 82 | 1535:01 | 18:43 | 155:28 | 01:53 | 211:54 | 02:35 | 1902:23 | 23:11 | 00:47 |
2024-25 | Rangers | 82 | 1617:30 | 19:43 | 165:40 | 02:01 | 184:57 | 02:15 | 1968:07 | 24:00 | 00:44 |
PRO TOTALS | 328 | 5461:23 | 16:39 | 411:54 | 01:15 | 413:27 | 01:15 | 6286:44 | 19:10 | 01:56 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 150:07 | 13:38 | 09:07 | 00:49 | 00:00 | 0 | 159:14 | 14:28 | 01:06 |
2022-23 | Rangers | 4 | 54:46 | 13:41 | 00:00 | 0 | 00:00 | 0 | 54:46 | 13:41 | 00:15 |
2023-24 | Rangers | 7 | 139:17 | 19:53 | 10:38 | 01:31 | 13:09 | 01:52 | 163:04 | 23:17 | 00:41 |
PRO TOTALS | 22 | 344:10 | 15:38 | 19:45 | 00:53 | 13:09 | 00:35 | 377:04 | 17:08 | 01:25 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 80 | 35 | 52 | 10 | 0 | 1 | 1 | 0 | 1 | 0 |
2022-23 | Rangers | 82 | 70 | 53 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Rangers | 82 | 186 | 71 | 66 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2024-25 | Rangers | 82 | 183 | 92 | 78 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
PRO TOTALS | 328 | 519 | 251 | 234 | 10 | 0 | 1 | 1 | 3 | 6 | 5 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 7 | 16 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 22 | 30 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 82 | 5 | 10 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 82 | 2 | 19 | 21 | 53 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 82 | 5 | 19 | 24 | 64 | 2 | 4 | 6 | 42 | 0 | 0 | 0 | 0 |
2024-25 | Rangers | 82 | 1 | 23 | 24 | 57 | 3 | 6 | 9 | 48 | 0 | 3 | 3 | 0 |
PRO TOTALS | 328 | 13 | 71 | 84 | 214 | 19 | 84 | 16 | 93 | 19 | 84 | 3 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rangers | 11 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 7 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
PRO TOTALS | 22 | 3 | 0 | 6 | 3 | 2 | 6 | 2 | 3 | 2 | 6 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Rangers | 82 | 0 | 0 | 0 |
2022-23 | Rangers | 82 | 0 | 0 | 0 |
2023-24 | Rangers | 82 | 0 | 0 | 0 |
2024-25 | Rangers | 82 | 0 | 0 | 0 |
PRO TOTALS | 328 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Rangers | 11 | 0 | 0 | 0 |
2022-23 | Rangers | 4 | 0 | 0 | 0 |
2023-24 | Rangers | 7 | 0 | 0 | 0 |
PRO TOTALS | 22 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | $4,000,000 | $4,000,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |