|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 25 | 81 | 85 | 83 | 79 | 99 | 86 | 86 | 93 | 80 | 72 | 50 | 99 | 99 | 40 | 0 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 82 | 22 | 28 | 50 | 20 | 83 | 5 | 0 | 5 | 1 | 209 | 10.5 |
2020-21 | Stars | 82 | 20 | 24 | 44 | -6 | 82 | 10 | 0 | 2 | 0 | 229 | 8.7 |
2021-22 | Stars | 82 | 9 | 26 | 35 | 1 | 41 | 0 | 0 | 2 | 0 | 183 | 4.9 |
2022-23 | Stars | 78 | 27 | 37 | 64 | -2 | 70 | 4 | 0 | 3 | 2 | 267 | 10.1 |
2023-24 | Bruins | 82 | 26 | 44 | 70 | 24 | 21 | 5 | 1 | 8 | 0 | 296 | 8.8 |
2024-25 | Bruins | 47 | 10 | 19 | 29 | -3 | 8 | 1 | 0 | 2 | 0 | 157 | 6.4 |
PRO TOTALS | 453 | 114 | 178 | 292 | 34 | 305 | 25 | 1 | 22 | 3 | 1,341 | 8.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 6 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2020-21 | Stars | 20 | 7 | 7 | 14 | 3 | 27 | 2 | 0 | 1 | 0 | 57 | 12.3 |
2022-23 | Stars | 7 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 32 | 6.3 |
2023-24 | Bruins | 5 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 19 | 0.0 |
PRO TOTALS | 38 | 10 | 14 | 24 | -4 | 33 | 2 | 0 | 1 | 1 | 120 | 8.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 82 | 0 | 4 | 151 | 23 | 0 | 0 | 50 | 119 | 42.0 |
2020-21 | Stars | 82 | 0 | 12 | 178 | 0 | 0 | 0 | 53 | 103 | 51.5 |
2021-22 | Stars | 82 | 0 | 10 | 131 | 0 | 0 | 0 | 557 | 952 | 58.5 |
2022-23 | Stars | 78 | 0 | 16 | 162 | 0 | 0 | 0 | 741 | 1287 | 57.6 |
2023-24 | Bruins | 82 | 1 | 12 | 187 | 0 | 0 | 0 | 547 | 943 | 58.0 |
2024-25 | Bruins | 47 | 0 | 3 | 108 | 0 | 0 | 0 | 578 | 1053 | 54.9 |
PRO TOTALS | 453 | 1 | 57 | 917 | 23 | 0 | 0 | 2,526 | 4,457 | 56.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 6 | 0 | 1 | 19 | 0 | 0 | 0 | 6 | 10 | 60.0 |
2020-21 | Stars | 20 | 1 | 3 | 43 | 0 | 0 | 0 | 13 | 26 | 50.0 |
2022-23 | Stars | 7 | 0 | 1 | 18 | 0 | 0 | 0 | 94 | 182 | 51.6 |
2023-24 | Bruins | 5 | 0 | 2 | 12 | 0 | 0 | 0 | 38 | 74 | 51.4 |
PRO TOTALS | 38 | 1 | 7 | 92 | 0 | 0 | 0 | 151 | 292 | 51.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 82 | 1303:12 | 15:53 | 36:32 | 00:26 | 262:09 | 03:11 | 1601:53 | 19:32 | 01:28 |
2020-21 | Stars | 82 | 1251:13 | 15:15 | 73:22 | 00:53 | 229:19 | 02:47 | 1553:54 | 18:57 | 00:52 |
2021-22 | Stars | 82 | 1081:41 | 13:11 | 209:36 | 02:33 | 94:29 | 01:09 | 1385:46 | 16:53 | 00:29 |
2022-23 | Stars | 78 | 1278:03 | 16:23 | 132:53 | 01:42 | 189:02 | 02:25 | 1599:58 | 20:30 | 00:34 |
2023-24 | Bruins | 82 | 1360:27 | 16:35 | 47:16 | 00:34 | 176:25 | 02:09 | 1584:08 | 19:19 | 00:28 |
2024-25 | Bruins | 47 | 846:41 | 18:00 | 05:47 | 00:07 | 96:33 | 02:03 | 949:01 | 20:11 | 00:15 |
PRO TOTALS | 453 | 7121:17 | 15:43 | 505:26 | 01:06 | 1047:57 | 02:18 | 8674:40 | 19:08 | 01:56 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 6 | 100:42 | 16:47 | 04:05 | 00:40 | 19:04 | 03:10 | 123:51 | 20:38 | 01:24 |
2020-21 | Stars | 20 | 286:18 | 14:18 | 14:54 | 00:44 | 59:47 | 02:59 | 360:59 | 18:02 | 01:18 |
2022-23 | Stars | 7 | 112:40 | 16:05 | 24:59 | 03:34 | 16:50 | 02:24 | 154:29 | 22:04 | 00:31 |
2023-24 | Bruins | 5 | 75:20 | 15:04 | 02:22 | 00:28 | 17:54 | 03:34 | 95:36 | 19:07 | 00:19 |
PRO TOTALS | 38 | 575:00 | 15:07 | 46:20 | 01:13 | 113:35 | 02:59 | 734:55 | 19:20 | 01:53 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 82 | 177 | 64 | 83 | 25 | 2 | 0 | 3 | 5 | 4 | 3 |
2020-21 | Stars | 82 | 195 | 83 | 82 | 20 | 0 | 1 | 3 | 1 | 4 | 7 |
2021-22 | Stars | 82 | 125 | 124 | 41 | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
2022-23 | Stars | 78 | 189 | 153 | 70 | 10 | 0 | 1 | 1 | 5 | 4 | 2 |
2023-24 | Bruins | 82 | 93 | 144 | 21 | 5 | 0 | 0 | 1 | 6 | 5 | 4 |
2024-25 | Bruins | 47 | 58 | 85 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
PRO TOTALS | 453 | 837 | 653 | 305 | 65 | 2 | 2 | 9 | 21 | 22 | 21 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Stars | 20 | 27 | 21 | 27 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
2022-23 | Stars | 7 | 21 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Bruins | 5 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 38 | 66 | 50 | 33 | 5 | 0 | 0 | 1 | 2 | 1 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 82 | 17 | 21 | 38 | 159 | 5 | 7 | 12 | 50 | 0 | 0 | 0 | 0 |
2020-21 | Stars | 82 | 10 | 19 | 29 | 180 | 10 | 5 | 15 | 47 | 0 | 0 | 0 | 2 |
2021-22 | Stars | 82 | 9 | 20 | 29 | 165 | 0 | 6 | 6 | 15 | 0 | 0 | 0 | 3 |
2022-23 | Stars | 78 | 23 | 21 | 44 | 219 | 4 | 15 | 19 | 43 | 0 | 1 | 1 | 5 |
2023-24 | Bruins | 82 | 20 | 34 | 54 | 262 | 5 | 9 | 14 | 33 | 1 | 1 | 2 | 1 |
2024-25 | Bruins | 47 | 9 | 12 | 21 | 141 | 1 | 7 | 8 | 16 | 0 | 0 | 0 | 0 |
PRO TOTALS | 453 | 88 | 127 | 215 | 1126 | 114 | 178 | 74 | 204 | 114 | 178 | 3 | 11 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Stars | 6 | 1 | 2 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Stars | 20 | 5 | 6 | 11 | 40 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 1 |
2022-23 | Stars | 7 | 2 | 1 | 3 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
2023-24 | Bruins | 5 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
PRO TOTALS | 38 | 2 | 0 | 19 | 14 | 10 | 14 | 4 | 26 | 10 | 14 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Stars | 82 | 0 | 4 | 0 |
2020-21 | Stars | 82 | 3 | 8 | 38 |
2021-22 | Stars | 82 | 1 | 3 | 33 |
2022-23 | Stars | 78 | 3 | 6 | 50 |
2023-24 | Bruins | 82 | 2 | 5 | 40 |
2024-25 | Bruins | 47 | 3 | 6 | 50 |
PRO TOTALS | 453 | 12 | 32 | 38 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Stars | 6 | 0 | 0 | 0 |
2020-21 | Stars | 20 | 0 | 0 | 0 |
2022-23 | Stars | 7 | 0 | 0 | 0 |
2023-24 | Bruins | 5 | 0 | 0 | 0 |
PRO TOTALS | 38 | 12 | 32 | 38 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$9,500,000 | $9,500,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2023-12-31 9:08:51 AM] - Pro Game #565 - Jamie Benn from Bruins has scored a Hat Trick!
- [2023-12-31 9:08:51 AM] - Pro Game #565 - Jamie Benn from Bruins has scored a Hat Trick!
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2022-09-21 8:19:50 AM] - Jamie Benn of Stars was sent down to farm.
- [2022-09-25 8:40:36 AM] - Jamie Benn of Stars was sent to pro.
- [2022-11-03 7:19:51 AM] - Pro Game #172 - Game Misconduct to Jamie Benn
- [2022-11-13 9:37:42 AM] - Jamie Benn from Stars completes suspension
- [2023-09-04 11:16:16 AM] - Jamie Benn was added to Bruins.
- [2023-09-04 11:16:16 AM] - Jamie Benn average salary was modified from $750-000 to $9-500-000.
- [2023-09-04 11:16:16 AM] - Jamie Benn signed with Bruins for $9-500-000 for 3 year(s).
- [2022-11-03 7:19:51 AM] - Game 172 - Jamie Benn from Stars suspended for 4 game(s)
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2022-09-21 8:19:50 AM] - Jamie Benn of Stars was sent down to farm.
- [2022-09-25 8:40:36 AM] - Jamie Benn of Stars was sent to pro.
- [2022-11-03 7:19:51 AM] - Game 172 - Jamie Benn from Stars suspended for 4 game(s)
- [2022-11-03 7:19:51 AM] - Pro Game #172 - Game Misconduct to Jamie Benn
- [2022-11-13 9:37:42 AM] - Jamie Benn from Stars completes suspension
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2022-11-13 9:37:42 AM] - Jamie Benn from Stars completes suspension
- [2022-11-03 7:19:51 AM] - Pro Game #172 - Game Misconduct to Jamie Benn
- [2022-11-03 7:19:51 AM] - Game 172 - Jamie Benn from Stars suspended for 4 game(s)
- [2022-09-25 8:40:36 AM] - Jamie Benn of Stars was sent to pro.
- [2022-09-21 8:19:50 AM] - Jamie Benn of Stars was sent down to farm.
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2022-11-13 9:37:42 AM] - Jamie Benn from Stars completes suspension
- [2022-11-03 7:19:51 AM] - Pro Game #172 - Game Misconduct to Jamie Benn
- [2022-11-03 7:19:51 AM] - Game 172 - Jamie Benn from Stars suspended for 4 game(s)
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2022-09-21 8:19:50 AM] - Jamie Benn of Stars was sent down to farm.
- [2022-09-25 8:40:36 AM] - Jamie Benn of Stars was sent to pro.
- [2022-09-25 8:40:36 AM] - Jamie Benn of Stars was sent to pro.
- [2022-09-21 8:19:50 AM] - Jamie Benn of Stars was sent down to farm.
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2021-04-28 6:56:40 AM] - Last 7 Days Pro Star : 1 - Jared Spurgeon of Jets (2-7-9) / 2 - Jamie Benn of Stars (5-4-9) / 3 - Tyler Seguin of Stars (2-6-8)
- [2021-04-26 6:56:28 AM] - Jamie Benn from Stars has scored a Hat Trick!
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.
- [2020-09-19 7:49:54 AM] - Jamie Benn of Stars was sent to pro.
- [2020-09-08 6:52:39 AM] - Jamie Benn of Stars was sent down to farm.