Game 98 Preview: New Jersey at Toronto
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 98 | New Jersey Devils | - | Toronto Maple Leafs | - | - | - | ||
85 | 617 | New Jersey Devils | - | Toronto Maple Leafs | - | - | - | ||
149 | 971 | Toronto Maple Leafs | - | New Jersey Devils | - | - | - |
|
WINS VERSUS Maple Leafs : 0
Last 10 Games : 1-2-0 (L2)
Away Record : 1-2-0
Overall Record : 1-2-0
Last 10 Games : 1-2-0 (L2)
Away Record : 1-2-0
Overall Record : 1-2-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Cam Fowler | 100 | 3 | 0 | 4 | 4 | 2 | 0 |
Jack Hughes | 100 | 3 | 2 | 1 | 3 | 1 | 0 |
Pavel Zacha | 100 | 3 | 2 | 1 | 3 | 1 | 0 |
Nico Hischier | 99 | 3 | 1 | 2 | 3 | 0 | 2 |
Warren Foegele | 100 | 3 | 0 | 3 | 3 | 1 | 0 |
Brent Burns | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
Kyle Palmieri | 100 | 3 | 1 | 1 | 2 | 1 | 0 |
Fabian Zetterlund | 100 | 3 | 1 | 1 | 2 | 0 | 0 |
Yanni Gourde | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Kris Letang | 100 | 3 | 0 | 0 | 0 | 2 | 4 |
Jesper Bratt | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Joey Anderson | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jordan Eberle | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Calvin de Haan | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Damon Severson | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
Tanner Pearson | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael McCarron | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Oliver Ekman-Larsson | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 97 | 2 | 1 | 1 | 0 | 2.50 | 0.952 | 0 |
Joonas Korpisalo | 98 | 1 | 0 | 1 | 0 | 4.00 | 0.902 | 0 |
![]() |
WINS VERSUS Devils : 0
Last 10 Games : 1-1-1 (OTL1)
Home Record : 0-1-1
Overall Record : 1-1-1
Last 10 Games : 1-1-1 (OTL1)
Home Record : 0-1-1
Overall Record : 1-1-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jesperi Kotkaniemi | 100 | 4 | 1 | 2 | 3 | 0 | 2 |
Nino Niederreiter | 99 | 3 | 1 | 1 | 2 | 0 | 0 |
Peyton Krebs | 100 | 3 | 0 | 2 | 2 | 0 | 2 |
Lawson Crouse | 99 | 3 | 0 | 2 | 2 | -1 | 0 |
Robby Fabbri | 100 | 3 | 1 | 0 | 1 | -1 | 0 |
Morgan Rielly | 100 | 3 | 1 | 0 | 1 | -2 | 0 |
Justin Brazeau | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Nick Blankenburg | 100 | 3 | 0 | 1 | 1 | 0 | 4 |
Alexander Romanov | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Ryan Reaves | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Sprong | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Barclay Goodrow | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Rasmussen | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Ross Colton | 99 | 3 | 0 | 0 | 0 | -2 | 0 |
Logan OConnor | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Logan Stanley | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Jake Middleton | 99 | 3 | 0 | 0 | 0 | -3 | 2 |
Rasmus Andersson | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 99 | 2 | 1 | 1 | 0 | 2.02 | 0.958 | 0 |
Alexandar Georgiev | 98 | 1 | 0 | 0 | 1 | 2.81 | 0.914 | 0 |