Game 85 Preview: Boston at Colorado
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
12 | 85 | Boston Bruins | - | Colorado Avalanche | - | - | - | ||
19 | 128 | Colorado Avalanche | - | Boston Bruins | - | - | - |
![]() |
WINS VERSUS Avalanche : 0
Last 10 Games : 1-1-2 (SOL1)
Away Record : 0-1-0
Overall Record : 1-1-2
Last 10 Games : 1-1-2 (SOL1)
Away Record : 0-1-0
Overall Record : 1-1-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jamie Benn | 100 | 4 | 1 | 3 | 4 | 0 | 2 |
Rickard Rakell | 100 | 4 | 2 | 1 | 3 | 0 | 0 |
Hampus Lindholm | 100 | 4 | 1 | 2 | 3 | 3 | 0 |
David Pastrnak | 99 | 4 | 1 | 1 | 2 | 0 | 4 |
Elias Lindholm | 99 | 4 | 1 | 1 | 2 | 0 | 2 |
Nick Seeler | 100 | 4 | 0 | 2 | 2 | 3 | 2 |
Danton Heinen | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Trevor Moore | 100 | 4 | 1 | 0 | 1 | 0 | 0 |
Casey Cizikas | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
Nick Bjugstad | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
Vinni Lettieri | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Torey Krug | 99 | 4 | 0 | 1 | 1 | -1 | 2 |
Cale Fleury | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
Brad Marchand | 99 | 4 | 0 | 1 | 1 | 0 | 4 |
William Lagesson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Motte | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Kuraly | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | 100 | 4 | 0 | 0 | 0 | 1 | 2 |
Charlie McAvoy | 99 | 4 | 0 | 0 | 0 | -1 | 6 |
Parker Wotherspoon | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Jeremy Swayman | 94 | 4 | 1 | 1 | 2 | 1.93 | 0.953 | 0 |
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 1-2-1 (OTL1)
Home Record : 1-1-0
Overall Record : 1-2-1
Last 10 Games : 1-2-1 (OTL1)
Home Record : 1-1-0
Overall Record : 1-2-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Auston Matthews | 100 | 3 | 2 | 2 | 4 | -2 | 0 |
Clayton Keller | 100 | 4 | 2 | 1 | 3 | -6 | 0 |
Marco Kasper | 100 | 4 | 1 | 2 | 3 | 3 | 0 |
Eeli Tolvanen | 100 | 4 | 1 | 1 | 2 | -1 | 0 |
Henri Jokiharju | 100 | 4 | 1 | 1 | 2 | 2 | 0 |
Patrick Kane | 100 | 4 | 0 | 2 | 2 | -4 | 0 |
Tomas Hertl | 100 | 4 | 1 | 0 | 1 | -5 | 2 |
Jared McCann | 100 | 4 | 1 | 0 | 1 | -1 | 0 |
Ian Cole | 100 | 4 | 0 | 1 | 1 | -6 | 2 |
Dylan Larkin | 100 | 4 | 0 | 1 | 1 | -4 | 0 |
Victor Olofsson | 100 | 4 | 0 | 1 | 1 | -2 | 0 |
Luke Kunin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gilbert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Walker | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Adam Larsson | 100 | 4 | 0 | 0 | 0 | -5 | 0 |
Anthony Mantha | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Philip Broberg | 100 | 4 | 0 | 0 | 0 | -5 | 0 |
Andreas Englund | 100 | 4 | 0 | 0 | 0 | 2 | 2 |
Jonathan Drouin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Casey Mittelstadt | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Martin Jones | 95 | 4 | 1 | 2 | 1 | 2.66 | 0.933 | 0 |
Semyon Varlamov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |