Game 79 Preview: Seattle at Toronto
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
12 | 79 | Seattle Kraken | - | Toronto Maple Leafs | - | - | - | ||
115 | 857 | Toronto Maple Leafs | - | Seattle Kraken | - | - | - |
|
WINS VERSUS Maple Leafs : 0
Last 10 Games : 1-1-0 (W1)
Away Record : 0-0-0
Overall Record : 1-1-0
Last 10 Games : 1-1-0 (W1)
Away Record : 0-0-0
Overall Record : 1-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Dylan Holloway | 100 | 2 | 1 | 3 | 4 | 0 | 0 |
Dmitri Voronkov | 100 | 2 | 2 | 1 | 3 | 3 | 0 |
Zach Aston-Reese | 100 | 2 | 1 | 2 | 3 | -1 | 0 |
Joel Armia | 100 | 2 | 1 | 1 | 2 | 2 | 0 |
Brock McGinn | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
Anthony Beauvillier | 100 | 2 | 1 | 0 | 1 | -1 | 0 |
Olli Maatta | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Jonas Brodin | 100 | 2 | 0 | 1 | 1 | 2 | 0 |
Frank Vatrano | 100 | 2 | 0 | 1 | 1 | 2 | 4 |
Marc Del Gaizo | 100 | 2 | 0 | 1 | 1 | 2 | 2 |
Christian Dvorak | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Jeff Petry | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Juulsen | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Ondrej Palat | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
Brenden Dillon | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Richard | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Oesterle | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 98 | 2 | 1 | 1 | 0 | 3.00 | 0.937 | 0 |
Elvis Merzlikins | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Kraken : 0
Last 10 Games : 1-1-1 (OTL1)
Home Record : 0-1-1
Overall Record : 1-1-1
Last 10 Games : 1-1-1 (OTL1)
Home Record : 0-1-1
Overall Record : 1-1-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jesperi Kotkaniemi | 100 | 4 | 1 | 2 | 3 | 0 | 2 |
Nino Niederreiter | 99 | 3 | 1 | 1 | 2 | 0 | 0 |
Peyton Krebs | 100 | 3 | 0 | 2 | 2 | 0 | 2 |
Lawson Crouse | 99 | 3 | 0 | 2 | 2 | -1 | 0 |
Robby Fabbri | 100 | 3 | 1 | 0 | 1 | -1 | 0 |
Morgan Rielly | 100 | 3 | 1 | 0 | 1 | -2 | 0 |
Justin Brazeau | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Nick Blankenburg | 100 | 3 | 0 | 1 | 1 | 0 | 4 |
Alexander Romanov | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Ryan Reaves | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Sprong | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Barclay Goodrow | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Rasmussen | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Ross Colton | 99 | 3 | 0 | 0 | 0 | -2 | 0 |
Logan OConnor | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Logan Stanley | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Jake Middleton | 99 | 3 | 0 | 0 | 0 | -3 | 2 |
Rasmus Andersson | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 99 | 2 | 1 | 1 | 0 | 2.02 | 0.958 | 0 |
Alexandar Georgiev | 98 | 1 | 0 | 0 | 1 | 2.81 | 0.914 | 0 |