Game 69 Preview: Boston at Vegas
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
10 | 69 | Boston Bruins | - | Vegas Golden Knights | - | - | - | ||
108 | 794 | Vegas Golden Knights | - | Boston Bruins | - | - | - |
![]() |
WINS VERSUS Golden Knights : 0
Last 10 Games : 1-1-2 (SOL1)
Away Record : 0-1-0
Overall Record : 1-1-2
Last 10 Games : 1-1-2 (SOL1)
Away Record : 0-1-0
Overall Record : 1-1-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jamie Benn | 100 | 4 | 1 | 3 | 4 | 0 | 2 |
Rickard Rakell | 100 | 4 | 2 | 1 | 3 | 0 | 0 |
Hampus Lindholm | 100 | 4 | 1 | 2 | 3 | 3 | 0 |
David Pastrnak | 99 | 4 | 1 | 1 | 2 | 0 | 4 |
Elias Lindholm | 99 | 4 | 1 | 1 | 2 | 0 | 2 |
Nick Seeler | 100 | 4 | 0 | 2 | 2 | 3 | 2 |
Danton Heinen | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Trevor Moore | 100 | 4 | 1 | 0 | 1 | 0 | 0 |
Casey Cizikas | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
Nick Bjugstad | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
Vinni Lettieri | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Torey Krug | 99 | 4 | 0 | 1 | 1 | -1 | 2 |
Cale Fleury | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
Brad Marchand | 99 | 4 | 0 | 1 | 1 | 0 | 4 |
William Lagesson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Motte | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Kuraly | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | 100 | 4 | 0 | 0 | 0 | 1 | 2 |
Charlie McAvoy | 99 | 4 | 0 | 0 | 0 | -1 | 6 |
Parker Wotherspoon | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Jeremy Swayman | 94 | 4 | 1 | 1 | 2 | 1.93 | 0.953 | 0 |
|
WINS VERSUS Bruins : 0
Last 10 Games : 0-3-0 (L3)
Home Record : 0-1-0
Overall Record : 0-3-0
Last 10 Games : 0-3-0 (L3)
Home Record : 0-1-0
Overall Record : 0-3-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Artemi Panarin | 100 | 3 | 2 | 1 | 3 | -2 | 2 |
Brock Nelson | 100 | 3 | 0 | 2 | 2 | -2 | 0 |
Keegan Kolesar | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Michael Carcone | 100 | 3 | 1 | 0 | 1 | 0 | 2 |
Sam Carrick | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Chris Kreider | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Erik Karlsson | 100 | 3 | 0 | 1 | 1 | -4 | 0 |
Pavel Dorofeyev | 100 | 3 | 0 | 1 | 1 | -2 | 4 |
Matt Roy | 100 | 3 | 0 | 0 | 0 | -4 | 2 |
Paul Cotter | 100 | 3 | 0 | 0 | 0 | -5 | 2 |
Ryan Graves | 100 | 3 | 0 | 0 | 0 | -3 | 0 |
Brett Berard | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Evander Kane | 100 | 3 | 0 | 0 | 0 | -5 | 4 |
Louis Crevier | 100 | 3 | 0 | 0 | 0 | -3 | 0 |
Ville Heinola | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Drake Caggiula | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Burroughs | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Oliver Bjorkstrand | 100 | 3 | 0 | 0 | 0 | -5 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 97 | 3 | 0 | 3 | 0 | 4.02 | 0.907 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |