Game 61 Preview: New York at Toronto
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
10 | 61 | New York Rangers | - | Toronto Maple Leafs | - | - | - | ||
150 | 975 | Toronto Maple Leafs | - | New York Rangers | - | - | - | ||
170 | 1136 | New York Rangers | - | Toronto Maple Leafs | - | - | - |
|
WINS VERSUS Maple Leafs : 0
Last 10 Games : 3-1-0 (L1)
Away Record : 2-0-0
Overall Record : 3-1-0
Last 10 Games : 3-1-0 (L1)
Away Record : 2-0-0
Overall Record : 3-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mats Zuccarello | 100 | 4 | 0 | 4 | 4 | 0 | 0 |
Alex Newhook | 100 | 4 | 2 | 1 | 3 | 0 | 0 |
Mikael Backlund | 98 | 4 | 2 | 1 | 3 | 0 | 0 |
Morgan Barron | 100 | 4 | 2 | 0 | 2 | -2 | 0 |
Kaapo Kakko | 100 | 4 | 1 | 1 | 2 | 2 | 2 |
Simon Holmstrom | 100 | 4 | 1 | 1 | 2 | -1 | 0 |
Cole Sillinger | 100 | 4 | 0 | 2 | 2 | -2 | 0 |
Ben Chiarot | 100 | 4 | 0 | 1 | 1 | 0 | 2 |
Justin Barron | 100 | 4 | 0 | 1 | 1 | -1 | 0 |
Darren Raddysh | 100 | 4 | 0 | 1 | 1 | 1 | 0 |
Adam Edstrom | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Connor Murphy | 100 | 4 | 0 | 0 | 0 | 1 | 2 |
KAndre Miller | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Ryan Lindgren | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Sam Colangelo | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Gage Goncalves | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Nils Lundkvist | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joey Daccord | 97 | 3 | 2 | 1 | 0 | 1.99 | 0.953 | 0 |
Jakub Dobes | 99 | 1 | 1 | 0 | 0 | 0.92 | 0.981 | 0 |
![]() |
WINS VERSUS Rangers : 0
Last 10 Games : 1-1-1 (OTL1)
Home Record : 0-1-1
Overall Record : 1-1-1
Last 10 Games : 1-1-1 (OTL1)
Home Record : 0-1-1
Overall Record : 1-1-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jesperi Kotkaniemi | 100 | 4 | 1 | 2 | 3 | 0 | 2 |
Nino Niederreiter | 99 | 3 | 1 | 1 | 2 | 0 | 0 |
Peyton Krebs | 100 | 3 | 0 | 2 | 2 | 0 | 2 |
Lawson Crouse | 99 | 3 | 0 | 2 | 2 | -1 | 0 |
Robby Fabbri | 100 | 3 | 1 | 0 | 1 | -1 | 0 |
Morgan Rielly | 100 | 3 | 1 | 0 | 1 | -2 | 0 |
Justin Brazeau | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Nick Blankenburg | 100 | 3 | 0 | 1 | 1 | 0 | 4 |
Alexander Romanov | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Ryan Reaves | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Sprong | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Barclay Goodrow | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Rasmussen | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Ross Colton | 99 | 3 | 0 | 0 | 0 | -2 | 0 |
Logan OConnor | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Logan Stanley | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Jake Middleton | 99 | 3 | 0 | 0 | 0 | -3 | 2 |
Rasmus Andersson | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 99 | 2 | 1 | 1 | 0 | 2.02 | 0.958 | 0 |
Alexandar Georgiev | 98 | 1 | 0 | 0 | 1 | 2.81 | 0.914 | 0 |