Game 757 Preview: Columbus at Toronto
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
19 | 97 | Toronto Maple Leafs | 4 | Columbus Blue Jackets | 2 | - | Boxscore | ||
111 | 757 | Columbus Blue Jackets | - | Toronto Maple Leafs | - | - | - | ||
184 | 1216 | Columbus Blue Jackets | - | Toronto Maple Leafs | - | - | - |
WINS VERSUS Maple Leafs : 0
Last 10 Games : 2-7-1 (L4)
Away Record : 8-14-0
Overall Record : 17-27-2
Last 10 Games : 2-7-1 (L4)
Away Record : 8-14-0
Overall Record : 17-27-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Gustav Nyquist | 99 | 46 | 10 | 14 | 24 | -12 | 2 |
J.T. Compher | 100 | 46 | 8 | 16 | 24 | -7 | 15 |
Jake Walman | 100 | 46 | 5 | 18 | 23 | -19 | 20 |
Vladislav Gavrikov | 100 | 46 | 6 | 16 | 22 | -24 | 27 |
Jeff Skinner | 100 | 46 | 9 | 8 | 17 | -5 | 10 |
Boris Katchouk | 100 | 46 | 6 | 10 | 16 | -6 | 2 |
Marcus Pettersson | 100 | 46 | 3 | 13 | 16 | -8 | 12 |
Jean-Gabriel Pageau | 100 | 46 | 5 | 9 | 14 | -17 | 24 |
Kasperi Kapanen | 100 | 46 | 5 | 7 | 12 | -18 | 4 |
Brendan Gallagher | 100 | 46 | 7 | 4 | 11 | -17 | 6 |
Zemgus Girgensons | 100 | 46 | 5 | 5 | 10 | -6 | 23 |
Ilya Solovyov | 100 | 46 | 1 | 9 | 10 | -2 | 16 |
Connor Clifton | 100 | 46 | 0 | 10 | 10 | -5 | 48 |
Justin Holl | 100 | 46 | 3 | 5 | 8 | -4 | 16 |
Noel Acciari | 100 | 46 | 4 | 2 | 6 | -6 | 15 |
Blake Lizotte | 100 | 46 | 1 | 0 | 1 | -4 | 0 |
Santeri Hatakka | 100 | 46 | 0 | 0 | 0 | -6 | 11 |
Mitchell Chaffee | 100 | 46 | 0 | 0 | 0 | -4 | 10 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 100 | 46 | 17 | 27 | 2 | 2.48 | 0.912 | 3 |
Carey Price | 100 | 2 | 0 | 0 | 0 | 1.79 | 0.952 | 0 |
WINS VERSUS Blue Jackets : 1
Last 10 Games : 6-3-1 (W1)
Home Record : 17-9-1
Overall Record : 26-17-4
Last 10 Games : 6-3-1 (W1)
Home Record : 17-9-1
Overall Record : 26-17-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jacob Middleton | 100 | 47 | 8 | 38 | 46 | 15 | 28 |
Auston Matthews | 99 | 47 | 20 | 17 | 37 | 3 | 10 |
William Nylander | 100 | 47 | 12 | 22 | 34 | 2 | 6 |
Bo Horvat | 100 | 47 | 16 | 17 | 33 | 3 | 4 |
Zach Hyman | 100 | 47 | 16 | 14 | 30 | 1 | 16 |
Zach Bogosian | 100 | 40 | 2 | 26 | 28 | 10 | 32 |
Rasmus Andersson | 100 | 47 | 2 | 22 | 24 | -4 | 10 |
Morgan Rielly | 100 | 47 | 6 | 17 | 23 | 0 | 14 |
Daniel Sprong | 100 | 47 | 9 | 11 | 20 | 4 | 6 |
Ross Colton | 100 | 47 | 10 | 8 | 18 | 3 | 26 |
Mitchell Marner | 100 | 47 | 8 | 9 | 17 | 4 | 10 |
Phillip Danault | 100 | 47 | 7 | 9 | 16 | 4 | 11 |
Drake Batherson | 100 | 47 | 8 | 6 | 14 | 3 | 12 |
Alexander Romanov | 100 | 44 | 6 | 7 | 13 | 4 | 10 |
Brandon Carlo | 100 | 47 | 0 | 11 | 11 | -1 | 30 |
Lawson Crouse | 100 | 47 | 4 | 2 | 6 | 1 | 9 |
Michael Rasmussen | 100 | 47 | 0 | 3 | 3 | 1 | 2 |
Bobby McMann | 100 | 42 | 0 | 0 | 0 | -1 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 98 | 43 | 23 | 13 | 4 | 2.18 | 0.923 | 4 |
Alexandar Georgiev | 100 | 8 | 3 | 4 | 0 | 3.84 | 0.880 | 0 |