Game 751 Preview: Detroit at Philadelphia
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
70 | 462 | Detroit Red Wings | 1 | Philadelphia Flyers | 2 | - | Boxscore | ||
76 | 507 | Philadelphia Flyers | 4 | Detroit Red Wings | 1 | - | Boxscore | ||
110 | 751 | Detroit Red Wings | - | Philadelphia Flyers | - | - | - |
WINS VERSUS Flyers : 1
Last 10 Games : 2-7-1 (L5)
Away Record : 7-11-2
Overall Record : 14-23-8
Last 10 Games : 2-7-1 (L5)
Away Record : 7-11-2
Overall Record : 14-23-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Dylan Larkin | 99 | 45 | 16 | 17 | 33 | -11 | 6 |
Moritz Seider | 100 | 45 | 4 | 20 | 24 | -9 | 36 |
Morgan Frost | 100 | 45 | 10 | 9 | 19 | -5 | 4 |
Troy Stecher | 100 | 45 | 3 | 15 | 18 | -5 | 20 |
Jan Rutta | 100 | 45 | 4 | 9 | 13 | -10 | 10 |
Mason Appleton | 100 | 45 | 7 | 4 | 11 | -14 | 12 |
Erik Gustafsson | 100 | 45 | 4 | 7 | 11 | -9 | 8 |
Vladislav Namestnikov | 100 | 45 | 2 | 9 | 11 | -14 | 24 |
Christian Fischer | 100 | 45 | 3 | 6 | 9 | -3 | 27 |
Nicholas Robertson | 100 | 45 | 4 | 4 | 8 | -4 | 2 |
Jarred Tinordi | 100 | 45 | 0 | 7 | 7 | -6 | 58 |
Joe Veleno | 100 | 45 | 3 | 3 | 6 | -6 | 4 |
Sheldon Dries | 100 | 45 | 3 | 0 | 3 | -10 | 8 |
Givani Smith | 100 | 45 | 2 | 1 | 3 | -8 | 34 |
Brad Lambert | 100 | 45 | 1 | 2 | 3 | 1 | 4 |
Luke Schenn | 100 | 45 | 0 | 3 | 3 | -10 | 33 |
Carson Lambos | 100 | 38 | 0 | 1 | 1 | 1 | 6 |
Mackie Samoskevich | 100 | 45 | 0 | 0 | 0 | 1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
John Gibson | 100 | 22 | 8 | 9 | 5 | 2.55 | 0.908 | 2 |
Kaapo Kahkonen | 97 | 27 | 6 | 14 | 3 | 1.99 | 0.938 | 2 |
WINS VERSUS Red Wings : 1
Last 10 Games : 6-3-1 (L1)
Home Record : 15-5-2
Overall Record : 28-15-4
Last 10 Games : 6-3-1 (L1)
Home Record : 15-5-2
Overall Record : 28-15-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Teuvo Teravainen | 99 | 47 | 17 | 21 | 38 | 6 | 8 |
Adam Fox | 100 | 47 | 5 | 31 | 36 | 8 | 18 |
Zach Werenski | 100 | 47 | 8 | 27 | 35 | 11 | 14 |
Carter Verhaeghe | 99 | 47 | 14 | 13 | 27 | 4 | 14 |
Nick Paul | 100 | 47 | 13 | 14 | 27 | 11 | 8 |
Colton Sissons | 100 | 47 | 10 | 13 | 23 | 7 | 18 |
Kevin Hayes | 100 | 47 | 6 | 13 | 19 | 6 | 4 |
Mikhail Sergachev | 100 | 47 | 4 | 14 | 18 | -11 | 12 |
Seth Jones | 100 | 47 | 3 | 15 | 18 | -11 | 33 |
John Peterka | 100 | 47 | 10 | 6 | 16 | 8 | 0 |
Yegor Zamula | 100 | 47 | 0 | 15 | 15 | -2 | 2 |
Andrew Copp | 100 | 47 | 5 | 4 | 9 | -13 | 2 |
Nicolas Roy | 100 | 47 | 2 | 6 | 8 | -13 | 10 |
Dylan Cozens | 100 | 47 | 4 | 0 | 4 | -16 | 32 |
Kaedan Korczak | 100 | 47 | 1 | 3 | 4 | 3 | 8 |
Nikolai Knyzhov | 100 | 47 | 1 | 2 | 3 | 3 | 6 |
Kevin Bahl | 100 | 47 | 0 | 2 | 2 | -2 | 28 |
Michael McCarron | 100 | 47 | 0 | 2 | 2 | 1 | 2 |
Logan Cooley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Justus Annunen | 96 | 47 | 28 | 15 | 4 | 1.99 | 0.924 | 4 |
Jake Allen | 100 | 2 | 0 | 0 | 0 | 1.05 | 0.960 | 0 |