Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Matthew Benning | | | | X | 100.00 | | 76 | 25 | 67 | 74 | 85 | 90 | 61 | 77 | 15 | 48 | 25 | 77 | 50 | 99 | 90 | 0 | 40 | 69 | | 0 | 30 | 0 | $0 | |
| Jake Gardiner | | | | X | 100.00 | | 66 | 45 | 79 | 67 | 80 | 81 | 15 | 71 | 25 | 73 | 60 | 80 | 60 | 80 | 73 | 1 | 40 | 66 | | 0 | 34 | 0 | $0 | |
| Trevor Carrick | | | | X | 100.00 | | 84 | 44 | 82 | 55 | 69 | 80 | 99 | 58 | 25 | 59 | 53 | 59 | 50 | 80 | 83 | 1 | 40 | 64 | | 0 | 30 | 0 | $0 | |
| Matt Donovan(R) | | | | X | 100.00 | | 89 | 46 | 74 | 55 | 81 | 80 | 96 | 59 | 25 | 61 | 52 | 57 | 50 | 86 | 76 | 0 | 40 | 64 | | 0 | 34 | 0 | $0 | |
| Roland McKeown | | | | X | 100.00 | | 83 | 44 | 83 | 53 | 77 | 78 | 96 | 54 | 25 | 55 | 52 | 61 | 50 | 76 | 71 | 0 | 40 | 63 | | 0 | 28 | 0 | $0 | |
| Antoine Roussel | | X | | | 100.00 | | 80 | 46 | 75 | 60 | 79 | 76 | 70 | 59 | 34 | 63 | 64 | 72 | 64 | 83 | 74 | 1 | 40 | 63 | | 0 | 34 | 0 | $0 | |
| Daniel Renouf | | | | X | 100.00 | | 88 | 45 | 75 | 53 | 80 | 78 | 89 | 54 | 25 | 55 | 52 | 64 | 50 | 80 | 73 | 0 | 40 | 63 | | 0 | 30 | 0 | $0 | |
| Anthony Bitetto | | | | X | 100.00 | | 89 | 46 | 74 | 52 | 82 | 78 | 94 | 53 | 25 | 53 | 52 | 57 | 52 | 84 | 75 | 1 | 40 | 63 | | 0 | 34 | 0 | $0 | |
| Slater Koekkoek | | | | X | 100.00 | | 56 | 44 | 99 | 62 | 77 | 75 | 38 | 62 | 25 | 69 | 60 | 75 | 60 | 76 | 71 | 1 | 40 | 63 | | 0 | 30 | 0 | $0 | |
| Robbie Russo | | | | X | 100.00 | | 79 | 43 | 84 | 54 | 76 | 79 | 96 | 56 | 25 | 57 | 52 | 60 | 50 | 81 | 73 | 0 | 40 | 63 | | 0 | 31 | 0 | $0 | |
| Adam Clendening | | | | X | 100.00 | | 85 | 44 | 80 | 54 | 75 | 79 | 94 | 57 | 25 | 58 | 52 | 58 | 52 | 81 | 83 | 1 | 40 | 63 | | 0 | 32 | 0 | $0 | |
| Dylan McIlrath | | | | X | 100.00 | | 95 | 48 | 66 | 51 | 91 | 77 | 83 | 52 | 25 | 52 | 51 | 59 | 50 | 83 | 74 | 0 | 40 | 63 | | 0 | 32 | 0 | $0 | |
| Nick Cicek | | | | X | 100.00 | | 87 | 45 | 78 | 52 | 80 | 78 | 93 | 53 | 25 | 53 | 52 | 59 | 50 | 70 | 68 | 0 | 40 | 62 | | 0 | 24 | 0 | $0 | |
| Cody Franson | | | | X | 100.00 | | 58 | 41 | 94 | 55 | 88 | 80 | 84 | 57 | 25 | 58 | 54 | 58 | 54 | 86 | 76 | 1 | 40 | 62 | | 0 | 37 | 0 | $0 | |
| Michael Sgarbossa | X | | | | 100.00 | | 68 | 25 | 95 | 66 | 79 | 70 | 73 | 70 | 59 | 52 | 51 | 65 | 50 | 99 | 90 | 0 | 40 | 62 | | 0 | 32 | 0 | $0 | |
| Logan Day | | | | X | 100.00 | | 69 | 42 | 89 | 54 | 82 | 79 | 79 | 56 | 25 | 57 | 53 | 61 | 50 | 78 | 72 | 0 | 40 | 62 | | 0 | 29 | 0 | $0 | |
| Buddy Robinson | | | X | | 100.00 | | 88 | 45 | 98 | 57 | 91 | 75 | 85 | 57 | 26 | 57 | 56 | 66 | 56 | 83 | 74 | 1 | 40 | 62 | | 0 | 32 | 0 | $0 | |
| Jimmy Schuldt | | | | X | 100.00 | | 73 | 43 | 87 | 53 | 80 | 79 | 94 | 55 | 25 | 55 | 52 | 62 | 50 | 78 | 72 | 0 | 40 | 62 | | 0 | 29 | 0 | $0 | |
| Matt Bartkowski | | | | X | 100.00 | | 85 | 44 | 81 | 52 | 78 | 78 | 91 | 53 | 25 | 53 | 51 | 57 | 51 | 88 | 76 | 1 | 40 | 62 | | 0 | 36 | 0 | $0 | |
| Olivier Galipeau | | | | X | 100.00 | | 86 | 45 | 78 | 53 | 80 | 78 | 80 | 55 | 25 | 55 | 51 | 62 | 50 | 75 | 70 | 0 | 40 | 62 | | 0 | 27 | 0 | $0 | |
| Thomas Hickey | | | | X | 100.00 | | 65 | 42 | 99 | 55 | 73 | 85 | 66 | 55 | 25 | 55 | 55 | 65 | 55 | 84 | 75 | 1 | 40 | 62 | | 0 | 35 | 0 | $0 | |
| Jake Bischoff | | | | X | 100.00 | | 77 | 43 | 85 | 53 | 77 | 79 | 83 | 55 | 25 | 56 | 52 | 58 | 50 | 78 | 82 | 0 | 40 | 62 | | 0 | 29 | 0 | $0 | Link |
| Aaron Ness | | | | X | 100.00 | | 63 | 42 | 92 | 53 | 73 | 79 | 94 | 55 | 25 | 55 | 52 | 61 | 50 | 86 | 86 | 0 | 40 | 62 | | 0 | 34 | 0 | $0 | |
| Jesper Froden | | | X | | 100.00 | | 70 | 42 | 97 | 59 | 71 | 79 | 81 | 59 | 25 | 63 | 65 | 69 | 65 | 78 | 72 | 1 | 40 | 62 | | 0 | 29 | 0 | $0 | |
| Nikolas Brouillard | | | | X | 100.00 | | 97 | 49 | 61 | 54 | 61 | 80 | 97 | 57 | 25 | 58 | 52 | 57 | 50 | 78 | 72 | 0 | 40 | 62 | | 0 | 29 | 0 | $0 | |
| Chase Priskie | | | | X | 100.00 | | 72 | 43 | 88 | 54 | 76 | 79 | 96 | 56 | 25 | 57 | 53 | 62 | 50 | 76 | 71 | 0 | 40 | 62 | | 0 | 28 | 0 | $0 | |
| Josiah Didier | | | | X | 100.00 | | 84 | 44 | 82 | 51 | 87 | 77 | 86 | 51 | 25 | 51 | 52 | 59 | 50 | 81 | 83 | 0 | 40 | 62 | | 0 | 31 | 0 | $0 | |
| Riley Barber | | | X | | 100.00 | | 73 | 43 | 87 | 58 | 80 | 78 | 96 | 58 | 25 | 59 | 62 | 55 | 62 | 78 | 72 | 1 | 40 | 61 | | 0 | 30 | 0 | $0 | |
| Brian Lashoff | | | | X | 100.00 | | 73 | 43 | 87 | 51 | 86 | 77 | 73 | 52 | 25 | 52 | 51 | 57 | 51 | 84 | 85 | 1 | 40 | 61 | | 0 | 34 | 0 | $0 | |
| Turner Ottenbreit | | | | X | 100.00 | | 86 | 45 | 79 | 52 | 77 | 78 | 82 | 52 | 25 | 53 | 52 | 60 | 52 | 73 | 70 | 1 | 40 | 61 | | 0 | 27 | 0 | $0 | |
| Gustav Olofsson | | | | X | 100.00 | | 63 | 42 | 92 | 52 | 80 | 78 | 75 | 54 | 25 | 54 | 51 | 62 | 50 | 80 | 83 | 0 | 40 | 61 | | 0 | 30 | 0 | $0 | |
| Marshall Rifai | | | | X | 100.00 | | 89 | 45 | 75 | 53 | 75 | 78 | 82 | 55 | 25 | 56 | 51 | 58 | 50 | 70 | 70 | 0 | 40 | 61 | | 0 | 26 | 0 | $0 | |
| Doyle Somerby | | | | X | 100.00 | | 84 | 44 | 82 | 52 | 86 | 78 | 76 | 53 | 25 | 53 | 50 | 56 | 50 | 75 | 70 | 1 | 40 | 61 | | 0 | 30 | 0 | $0 | |
| Connor Mackey | | | | X | 100.00 | | 96 | 48 | 63 | 52 | 75 | 78 | 67 | 53 | 25 | 54 | 51 | 61 | 50 | 76 | 71 | 0 | 40 | 61 | | 0 | 27 | 0 | $0 | |
| Alex Peters | | | | X | 100.00 | | 92 | 47 | 70 | 53 | 86 | 79 | 68 | 55 | 25 | 55 | 53 | 60 | 50 | 76 | 71 | 0 | 40 | 61 | | 0 | 28 | 0 | $0 | |
| Calle Rosen | | | | X | 100.00 | | 58 | 41 | 95 | 54 | 70 | 79 | 94 | 57 | 25 | 59 | 51 | 58 | 50 | 80 | 73 | 0 | 40 | 61 | | 0 | 30 | 0 | $0 | |
| Joe Hicketts | | | | X | 100.00 | | 63 | 41 | 93 | 56 | 72 | 81 | 51 | 60 | 25 | 62 | 51 | 63 | 50 | 76 | 81 | 0 | 40 | 61 | | 0 | 28 | 0 | $0 | |
| Petteri Lindbohm | | | | X | 100.00 | | 76 | 43 | 87 | 56 | 78 | 78 | 26 | 56 | 25 | 56 | 55 | 73 | 55 | 76 | 71 | 1 | 40 | 61 | | 0 | 30 | 0 | $0 | |
| Seth Helgeson | | | | X | 100.00 | | 88 | 45 | 76 | 51 | 72 | 77 | 97 | 51 | 25 | 51 | 50 | 55 | 50 | 84 | 85 | 0 | 40 | 61 | | 0 | 33 | 0 | $0 | |
| Ryan Stanton | | | | X | 100.00 | | 78 | 43 | 84 | 53 | 81 | 78 | 77 | 54 | 25 | 55 | 51 | 60 | 51 | 83 | 74 | 1 | 40 | 61 | | 0 | 35 | 0 | $0 | |
| Wyatt Aamodt | | | | X | 100.00 | | 83 | 44 | 83 | 52 | 79 | 78 | 85 | 52 | 25 | 53 | 53 | 59 | 50 | 73 | 70 | 1 | 40 | 61 | | 0 | 26 | 0 | $0 | |
| Zac Leslie | | | | X | 100.00 | | 86 | 45 | 77 | 54 | 69 | 79 | 86 | 56 | 25 | 57 | 52 | 58 | 52 | 75 | 70 | 1 | 40 | 61 | | 0 | 30 | 0 | $0 | |
| Alex Belzile | X | | X | | 100.00 | | 87 | 45 | 77 | 57 | 77 | 78 | 86 | 59 | 63 | 60 | 58 | 54 | 50 | 84 | 85 | 0 | 40 | 61 | | 0 | 32 | 0 | $0 | |
| Xavier Ouellet | | | | X | 100.00 | | 68 | 42 | 89 | 53 | 74 | 79 | 89 | 56 | 25 | 57 | 51 | 60 | 50 | 81 | 73 | 1 | 40 | 61 | | 0 | 31 | 0 | $0 | |
| Hunter Drew | | | | X | 100.00 | | 99 | 53 | 43 | 54 | 76 | 76 | 59 | 54 | 25 | 54 | 57 | 59 | 50 | 73 | 70 | 0 | 40 | 61 | | 0 | 25 | 0 | $0 | |
| Matt Kiersted | | | | X | 100.00 | | 85 | 44 | 81 | 52 | 72 | 78 | 82 | 53 | 25 | 54 | 52 | 61 | 50 | 73 | 70 | 0 | 40 | 61 | | 0 | 26 | 0 | $0 | |
| Rudolfs Balcers | | X | | | 100.00 | | 73 | 43 | 97 | 58 | 75 | 75 | 75 | 57 | 25 | 62 | 70 | 56 | 70 | 73 | 70 | 1 | 40 | 61 | | 0 | 27 | 0 | $0 | |
| Cameron Gaunce | | | | X | 100.00 | | 87 | 45 | 78 | 52 | 78 | 78 | 63 | 53 | 25 | 53 | 51 | 58 | 50 | 86 | 76 | 0 | 40 | 61 | | 0 | 34 | 0 | $0 | |
| Nick Shore | X | | | | 100.00 | | 73 | 43 | 89 | 77 | 71 | 53 | 67 | 59 | 79 | 55 | 57 | 83 | 25 | 51 | 51 | 65 | 40 | 61 | | 0 | 31 | 0 | $0 | Link |
| Cameron Schilling | | | | X | 100.00 | | 84 | 44 | 82 | 56 | 76 | 81 | 38 | 60 | 25 | 62 | 51 | 63 | 51 | 84 | 75 | 1 | 40 | 61 | | 0 | 35 | 0 | $0 | |
| Brenden Miller | | | | X | 100.00 | | 97 | 48 | 62 | 52 | 78 | 78 | 69 | 53 | 25 | 53 | 51 | 60 | 50 | 80 | 73 | 0 | 40 | 61 | | 0 | 30 | 0 | $0 | |
| Logan Shaw | X | | X | | 100.00 | | 65 | 42 | 91 | 57 | 82 | 78 | 94 | 57 | 69 | 58 | 62 | 56 | 50 | 83 | 84 | 0 | 40 | 61 | | 0 | 31 | 0 | $0 | |
| Josh Healey | | | | X | 100.00 | | 98 | 49 | 60 | 50 | 79 | 77 | 72 | 50 | 25 | 50 | 50 | 54 | 50 | 80 | 73 | 0 | 40 | 60 | | 0 | 30 | 0 | $0 | |
| Robin Salo | | | | X | 100.00 | | 62 | 41 | 93 | 53 | 72 | 79 | 94 | 55 | 25 | 55 | 52 | 56 | 50 | 84 | 75 | 0 | 40 | 60 | | 0 | 25 | 0 | $0 | |
| Cooper Marody | X | | X | | 100.00 | | 73 | 43 | 87 | 57 | 73 | 78 | 94 | 59 | 39 | 60 | 57 | 52 | 50 | 76 | 71 | 0 | 40 | 60 | | 0 | 27 | 0 | $0 | |
| Kyle Criscuolo | X | | | | 100.00 | | 64 | 42 | 92 | 56 | 72 | 77 | 89 | 57 | 64 | 58 | 57 | 55 | 50 | 84 | 85 | 0 | 40 | 60 | | 0 | 32 | 0 | $0 | |
| Colin Felix | | | | X | 100.00 | | 99 | 47 | 68 | 51 | 80 | 77 | 62 | 52 | 25 | 52 | 51 | 58 | 50 | 71 | 69 | 0 | 40 | 60 | | 0 | 25 | 0 | $0 | |
| Anthony Richard | X | X | | | 100.00 | | 74 | 43 | 87 | 58 | 65 | 78 | 84 | 59 | 68 | 60 | 61 | 56 | 50 | 76 | 71 | 0 | 40 | 60 | | 0 | 28 | 0 | $0 | |
| Adam Erne | | X | X | | 100.00 | | 94 | 45 | 87 | 67 | 92 | 62 | 72 | 64 | 28 | 43 | 29 | 73 | 50 | 99 | 90 | 0 | 40 | 60 | | 0 | 29 | 0 | $0 | |
| Grant Hutton | | | | X | 100.00 | | 71 | 42 | 88 | 52 | 81 | 78 | 79 | 54 | 25 | 55 | 51 | 58 | 50 | 76 | 71 | 0 | 40 | 60 | | 0 | 29 | 0 | $0 | |
| Terrance Amorosa | | | | X | 100.00 | | 61 | 41 | 93 | 53 | 81 | 79 | 55 | 56 | 25 | 56 | 51 | 65 | 51 | 75 | 70 | 1 | 40 | 60 | | 0 | 30 | 0 | $0 | |
| Jake Livingstone(R) | | | | X | 100.00 | | 74 | 43 | 87 | 52 | 75 | 78 | 94 | 54 | 25 | 54 | 51 | 58 | 50 | 70 | 70 | 0 | 40 | 60 | | 0 | 25 | 0 | $0 | |
| Mason Jobst | X | X | | | 100.00 | | 79 | 43 | 84 | 57 | 73 | 77 | 90 | 58 | 61 | 58 | 59 | 54 | 50 | 80 | 73 | 0 | 40 | 60 | | 0 | 30 | 0 | $0 | |
| Jon Lizotte | | | | X | 100.00 | | 71 | 42 | 88 | 51 | 82 | 77 | 88 | 52 | 25 | 53 | 50 | 58 | 50 | 78 | 72 | 1 | 40 | 60 | | 0 | 29 | 0 | $0 | |
| Wyatt Newpower | | | | X | 100.00 | | 94 | 47 | 66 | 52 | 72 | 78 | 56 | 53 | 25 | 53 | 51 | 60 | 50 | 84 | 75 | 1 | 40 | 60 | | 0 | 33 | 0 | $0 | |
| Cam Lee | | | | X | 100.00 | | 88 | 45 | 75 | 53 | 75 | 78 | 83 | 55 | 25 | 56 | 50 | 58 | 50 | 70 | 68 | 1 | 40 | 60 | | 0 | 27 | 0 | $0 | |
| Josh Teves | | | | X | 100.00 | | 73 | 43 | 87 | 52 | 68 | 78 | 95 | 53 | 25 | 54 | 52 | 58 | 52 | 73 | 70 | 1 | 40 | 60 | | 0 | 29 | 0 | $0 | |
| Ethan Prow | | | | X | 100.00 | | 54 | 40 | 97 | 53 | 73 | 79 | 81 | 54 | 25 | 55 | 52 | 58 | 50 | 83 | 84 | 0 | 40 | 60 | | 0 | 31 | 0 | $0 | |
| Tommy Cross | | | | X | 100.00 | | 84 | 44 | 82 | 52 | 81 | 78 | 38 | 54 | 25 | 54 | 50 | 57 | 50 | 86 | 86 | 1 | 40 | 60 | | 0 | 35 | 0 | $0 | |
| Simon Ryfors | X | | | | 100.00 | | 67 | 42 | 90 | 57 | 72 | 78 | 99 | 58 | 68 | 58 | 60 | 56 | 60 | 73 | 70 | 1 | 40 | 60 | | 0 | 27 | 0 | $0 | |
| Filip Berglund | | | | X | 100.00 | | 78 | 43 | 84 | 51 | 82 | 77 | 74 | 52 | 25 | 52 | 50 | 58 | 50 | 70 | 68 | 1 | 40 | 60 | | 0 | 27 | 0 | $0 | |
| John Stevens | X | | | | 100.00 | | 78 | 43 | 85 | 54 | 81 | 76 | 94 | 55 | 71 | 56 | 55 | 56 | 50 | 80 | 73 | 0 | 40 | 60 | | 0 | 30 | 0 | $0 | |
| Matt Beleskey | | X | | | 100.00 | | 73 | 73 | 73 | 65 | 73 | 70 | 74 | 59 | 50 | 48 | 60 | 68 | 57 | 68 | 70 | 61 | 40 | 60 | | 0 | 36 | 0 | $0 | Link |
| Andrew Welinski | | | | X | 100.00 | | 67 | 42 | 90 | 54 | 79 | 79 | 59 | 57 | 25 | 58 | 52 | 62 | 52 | 76 | 71 | 1 | 40 | 60 | | 0 | 31 | 0 | $0 | |
| Paul LaDue | | | | X | 100.00 | | 78 | 43 | 85 | 52 | 78 | 78 | 67 | 53 | 25 | 53 | 50 | 56 | 50 | 83 | 74 | 0 | 40 | 60 | | 0 | 31 | 0 | $0 | |
| Yanni Kaldis | | | | X | 100.00 | | 70 | 42 | 89 | 54 | 74 | 80 | 75 | 57 | 25 | 57 | 53 | 58 | 53 | 76 | 71 | 1 | 40 | 60 | | 0 | 29 | 0 | $0 | |
| Ronald Knot | | | | X | 100.00 | | 85 | 44 | 80 | 52 | 75 | 78 | 90 | 53 | 25 | 54 | 52 | 57 | 52 | 70 | 70 | 1 | 40 | 60 | | 0 | 30 | 0 | $0 | |
| Ryan Schmelzer | X | | | | 100.00 | | 70 | 42 | 89 | 56 | 74 | 77 | 99 | 58 | 68 | 59 | 57 | 56 | 50 | 81 | 83 | 0 | 40 | 60 | | 0 | 31 | 0 | $0 | |
| Joe Snively | | X | | | 100.00 | | 64 | 42 | 92 | 57 | 72 | 78 | 96 | 61 | 25 | 62 | 55 | 56 | 50 | 76 | 71 | 0 | 40 | 60 | | 0 | 28 | 0 | $0 | |
| Curtis McKenzie | | X | | | 100.00 | | 71 | 42 | 88 | 56 | 81 | 77 | 89 | 59 | 54 | 60 | 55 | 55 | 50 | 84 | 85 | 0 | 40 | 60 | | 0 | 33 | 0 | $0 | |
| Matt Nieto | | X | X | | 100.00 | | 66 | 25 | 91 | 73 | 87 | 72 | 70 | 70 | 25 | 54 | 29 | 63 | 50 | 99 | 90 | 0 | 40 | 60 | | 0 | 31 | 0 | $0 | |
| Jacob Lucchini | X | | | | 100.00 | | 66 | 35 | 78 | 63 | 85 | 67 | 83 | 70 | 56 | 50 | 36 | 69 | 50 | 99 | 90 | 0 | 40 | 60 | | 0 | 29 | 0 | $0 | |
| Marcus Bjork | | | | X | 100.00 | | 69 | 42 | 89 | 54 | 75 | 79 | 75 | 56 | 25 | 57 | 53 | 57 | 50 | 70 | 70 | 0 | 40 | 60 | | 0 | 26 | 0 | $0 | |
| Ryan Murphy | | | | X | 100.00 | | 71 | 43 | 87 | 55 | 72 | 80 | 74 | 56 | 25 | 56 | 55 | 59 | 55 | 81 | 73 | 1 | 40 | 60 | | 0 | 31 | 0 | $0 | |
| Andreas Johnsson | | X | X | | 100.00 | | 88 | 45 | 97 | 57 | 77 | 78 | 71 | 60 | 28 | 61 | 57 | 58 | 57 | 76 | 71 | 1 | 40 | 60 | | 0 | 29 | 0 | $0 | |
| Patrik Koch(R) | | | | X | 100.00 | | 92 | 47 | 69 | 52 | 75 | 78 | 89 | 54 | 25 | 54 | 50 | 56 | 50 | 70 | 70 | 0 | 40 | 60 | | 0 | 27 | 0 | $0 | |
| Yannick Weber | | | | X | 100.00 | | 69 | 41 | 85 | 77 | 72 | 61 | 48 | 55 | 24 | 42 | 45 | 63 | 75 | 70 | 71 | 57 | 40 | 59 | | 0 | 35 | 0 | $0 | Link |
| Tory Dello | | | | X | 100.00 | | 66 | 42 | 91 | 52 | 75 | 78 | 91 | 53 | 25 | 53 | 51 | 58 | 50 | 75 | 70 | 1 | 40 | 59 | | 0 | 27 | 0 | $0 | |
| Mike Vecchione | X | | X | | 100.00 | | 68 | 42 | 89 | 55 | 77 | 76 | 93 | 55 | 68 | 56 | 57 | 55 | 50 | 81 | 83 | 0 | 40 | 59 | | 0 | 31 | 0 | $0 | |
| Jacob Doty(R) | | | | X | 100.00 | | 91 | 46 | 72 | 51 | 88 | 74 | 82 | 51 | 42 | 51 | 53 | 52 | 50 | 81 | 73 | 0 | 40 | 59 | | 0 | 31 | 0 | $0 | |
| Chad Krys | | | | X | 100.00 | | 77 | 43 | 84 | 52 | 73 | 78 | 64 | 54 | 25 | 54 | 51 | 60 | 51 | 68 | 67 | 1 | 40 | 59 | | 0 | 26 | 0 | $0 | |
| Nikolas Matinpalo(R) | | | | X | 100.00 | | 65 | 42 | 92 | 52 | 75 | 78 | 93 | 53 | 25 | 53 | 52 | 57 | 50 | 70 | 70 | 0 | 40 | 59 | | 0 | 25 | 0 | $0 | |
| Butrus Ghafari | | | | X | 100.00 | | 85 | 45 | 76 | 52 | 77 | 78 | 52 | 53 | 25 | 53 | 51 | 60 | 51 | 71 | 69 | 1 | 40 | 59 | | 0 | 28 | 0 | $0 | |
| Nick Boka | | | | X | 100.00 | | 99 | 54 | 40 | 52 | 82 | 77 | 43 | 53 | 25 | 53 | 53 | 57 | 53 | 70 | 68 | 1 | 40 | 59 | | 0 | 26 | 0 | $0 | |
| Michael Mersch | | X | | | 100.00 | | 64 | 42 | 92 | 55 | 82 | 76 | 92 | 56 | 25 | 57 | 56 | 53 | 50 | 83 | 84 | 0 | 40 | 59 | | 0 | 32 | 0 | $0 | |
| Jiri Smejkal(R) | X | X | | | 100.00 | | 82 | 25 | 91 | 70 | 82 | 67 | 68 | 68 | 40 | 42 | 29 | 76 | 50 | 95 | 89 | 0 | 40 | 59 | | 0 | 27 | 0 | $0 | |
| Adam Cracknell | X | | X | | 100.00 | | 56 | 41 | 96 | 55 | 82 | 76 | 84 | 55 | 54 | 55 | 58 | 53 | 50 | 94 | 89 | 0 | 40 | 59 | | 0 | 39 | 0 | $0 | |
| Will Riedell | | | | X | 100.00 | | 84 | 44 | 81 | 53 | 78 | 78 | 52 | 54 | 25 | 55 | 52 | 60 | 50 | 75 | 70 | 1 | 40 | 59 | | 0 | 27 | 0 | $0 | |
| Luke Witkowski | | | X | X | 100.00 | | 85 | 44 | 81 | 51 | 85 | 77 | 49 | 52 | 25 | 52 | 50 | 56 | 50 | 84 | 75 | 1 | 40 | 59 | | 0 | 34 | 0 | $0 | |
| Blake Hillman | | | | X | 100.00 | | 54 | 40 | 97 | 52 | 72 | 78 | 85 | 53 | 25 | 53 | 52 | 58 | 50 | 76 | 71 | 0 | 40 | 59 | | 0 | 28 | 0 | $0 | |
| Quinn Schmiemann(R) | | | | X | 100.00 | | 85 | 44 | 81 | 52 | 79 | 78 | 58 | 53 | 25 | 53 | 51 | 60 | 50 | 68 | 67 | 0 | 40 | 59 | | 0 | 23 | 0 | $0 | |
| Colton Poolman | | | | X | 100.00 | | 55 | 41 | 97 | 51 | 79 | 77 | 92 | 51 | 25 | 51 | 51 | 58 | 50 | 78 | 72 | 0 | 40 | 59 | | 0 | 29 | 0 | $0 | |
| Ethan Frisch(R) | | | | X | 100.00 | | 78 | 43 | 85 | 52 | 75 | 78 | 80 | 54 | 25 | 55 | 50 | 58 | 50 | 70 | 70 | 0 | 40 | 59 | | 0 | 23 | 0 | $0 | |
| Jimmy Huntington | X | | | | 100.00 | | 72 | 43 | 88 | 54 | 81 | 76 | 93 | 54 | 68 | 55 | 56 | 57 | 50 | 73 | 70 | 0 | 40 | 59 | | 0 | 26 | 0 | $0 | |
| Dylan Blujus | | | | X | 100.00 | | 75 | 43 | 86 | 52 | 80 | 78 | 44 | 53 | 25 | 53 | 51 | 61 | 51 | 78 | 72 | 1 | 40 | 59 | | 0 | 30 | 0 | $0 | |
| Zach Metsa(R) | | | | X | 100.00 | | 61 | 41 | 93 | 54 | 75 | 79 | 79 | 55 | 25 | 56 | 53 | 59 | 50 | 70 | 70 | 1 | 40 | 59 | | 0 | 25 | 0 | $0 | |
| Brandon Davidson | | | | X | 100.00 | | 72 | 43 | 88 | 52 | 82 | 78 | 58 | 52 | 25 | 52 | 52 | 59 | 52 | 83 | 74 | 1 | 40 | 59 | | 0 | 33 | 0 | $0 | |
| Griffin Mendel | | | | X | 100.00 | | 86 | 43 | 84 | 52 | 87 | 78 | 67 | 52 | 25 | 53 | 52 | 56 | 50 | 71 | 69 | 0 | 40 | 59 | | 0 | 25 | 0 | $0 | |
| Matteo Pietroniro | | | | X | 100.00 | | 94 | 47 | 67 | 52 | 74 | 78 | 63 | 53 | 25 | 53 | 51 | 59 | 50 | 73 | 70 | 0 | 40 | 59 | | 0 | 26 | 0 | $0 | |
| Dawson Barteaux(R) | | | | X | 100.00 | | 60 | 40 | 97 | 54 | 74 | 79 | 68 | 55 | 25 | 56 | 53 | 62 | 50 | 70 | 68 | 0 | 40 | 59 | | 0 | 24 | 0 | $0 | |
| Mason Shaw | X | | | | 100.00 | | 82 | 66 | 54 | 54 | 91 | 63 | 68 | 68 | 31 | 51 | 32 | 79 | 50 | 86 | 87 | 0 | 40 | 59 | | 0 | 25 | 0 | $0 | |
| Mitchell Vande Sompel | | | | X | 100.00 | | 56 | 41 | 96 | 52 | 72 | 78 | 71 | 53 | 25 | 53 | 53 | 59 | 50 | 84 | 75 | 0 | 40 | 59 | | 0 | 33 | 0 | $0 | |
| Mark Alt | | | | X | 100.00 | | 65 | 42 | 91 | 51 | 80 | 77 | 82 | 52 | 25 | 52 | 51 | 55 | 51 | 80 | 73 | 1 | 40 | 59 | | 0 | 32 | 0 | $0 | |
| Greg Moro | | | | X | 100.00 | | 79 | 43 | 87 | 55 | 76 | 80 | 36 | 58 | 25 | 59 | 52 | 61 | 52 | 73 | 70 | 1 | 40 | 59 | | 0 | 29 | 0 | $0 | |
| Roman Kinal(R) | | | | X | 100.00 | | 95 | 44 | 82 | 51 | 75 | 77 | 67 | 52 | 25 | 52 | 51 | 54 | 50 | 70 | 70 | 0 | 40 | 59 | | 0 | 26 | 0 | $0 | |
| Anthony Louis | X | X | | | 100.00 | | 63 | 42 | 92 | 57 | 64 | 78 | 88 | 58 | 68 | 59 | 60 | 55 | 60 | 73 | 70 | 1 | 40 | 59 | | 0 | 29 | 0 | $0 | |
| Daniel Walcott | | | | X | 100.00 | | 88 | 45 | 76 | 54 | 69 | 75 | 80 | 53 | 25 | 53 | 57 | 55 | 50 | 80 | 73 | 0 | 40 | 59 | | 0 | 30 | 0 | $0 | |
| Chris Bigras | | | | X | 100.00 | | 67 | 42 | 90 | 53 | 75 | 78 | 60 | 53 | 25 | 54 | 53 | 61 | 53 | 73 | 70 | 1 | 40 | 59 | | 0 | 29 | 0 | $0 | |
| Jeff Malott | | X | | | 100.00 | | 85 | 44 | 81 | 56 | 80 | 77 | 97 | 57 | 25 | 58 | 58 | 55 | 50 | 76 | 71 | 0 | 40 | 59 | | 0 | 28 | 0 | $0 | |
| Cole Cassels | X | | | | 100.00 | | 67 | 42 | 90 | 56 | 77 | 77 | 93 | 58 | 51 | 60 | 54 | 55 | 50 | 78 | 72 | 0 | 40 | 59 | | 0 | 29 | 0 | $0 | |
| Rob Hamilton | | | | X | 100.00 | | 57 | 41 | 95 | 55 | 77 | 80 | 66 | 57 | 25 | 58 | 54 | 61 | 54 | 75 | 70 | 1 | 40 | 59 | | 0 | 30 | 0 | $0 | |
| Gabriel Dumont | X | | X | | 100.00 | | 87 | 45 | 77 | 55 | 71 | 76 | 71 | 55 | 50 | 56 | 58 | 53 | 50 | 86 | 86 | 0 | 40 | 59 | | 0 | 34 | 0 | $0 | |
