Rerate DifferenceLast Update - August 30, 2024 at 07:05
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tomas Hertl74 (-3)25 (-18)83 (-4)99 (+16)86 (+1)87 (+2)90 (-6)94 (+14)89 (-6)84 (+1)79 (+4)68 (-7)50 (-25)99 (+21)90 (+18)1 (E)40 (E)79 (+4)
Sean Walker81 (+8)25 (-18)77 (-11)70 (+8)90 (+13)91 (+12)99 (+12)88 (+27)15 (-10)79 (+13)66 (+4)88 (+8)50 (-12)99 (+23)90 (+19)0 (-1)40 (E)79 (+11)
Jonathan Drouin65 (+6)25 (-17)85 (-7)85 (+12)87 (+9)84 (+5)98 (+23)91 (+18)56 (-28)92 (+11)77 (+15)71 (+2)50 (-12)99 (+23)90 (+19)0 (-1)40 (E)78 (+10)
Eeli Tolvanen92 (+10)25 (-16)87 (-7)87 (+14)87 (+12)80 (+1)99 (+21)86 (+18)41 (+14)86 (+16)75 (-1)79 (+6)50 (-26)86 (+16)87 (+19)0 (-1)40 (E)77 (+9)
Henri Jokiharju77 (+8)25 (-18)86 (-2)75 (+12)88 (+9)91 (+4)97 (+20)85 (+23)15 (-10)78 (+10)42 (-21)83 (E)50 (-13)86 (+16)87 (+19)0 (-1)40 (E)76 (+8)
Casey Mittelstadt58 (-1)25 (-16)84 (-9)78 (-2)82 (+5)83 (+3)99 (E)85 (+6)87 (+1)91 (+7)76 (+6)70 (-2)50 (-20)86 (+16)87 (+19)0 (-1)40 (E)75 (+3)
Ian Cole73 (-12)44 (E)73 (-9)71 (+8)93 (+5)90 (+5)98 (+3)79 (+16)15 (-10)62 (-6)34 (-28)88 (-1)50 (-12)99 (+13)90 (+14)0 (-1)40 (E)75 (+2)
Brendan Smith84 (+1)49 (+4)68 (-8)71 (+13)84 (+5)86 (+6)93 (+16)77 (+19)15 (-10)63 (-1)51 (-9)85 (+5)50 (-10)99 (+13)90 (+14)0 (-1)40 (E)75 (+7)
Thomas Novak52 (-1)25 (-16)94 (-3)65 (-9)79 (+4)77 (-2)96 (E)83 (+12)75 (-9)85 (+10)76 (-2)72 (E)50 (-28)95 (+22)89 (+19)1 (E)40 (E)73 (+3)
Andreas Englund92 (-7)74 (+20)68 (-19)67 (+10)80 (+4)80 (+2)99 (+18)77 (+20)15 (-10)59 (-4)25 (-35)85 (+21)50 (-10)99 (+24)90 (+20)0 (-1)40 (E)73 (+8)
Dennis Gilbert84 (-9)53 (+6)81 (-7)69 (+11)90 (+5)78 (E)80 (+10)75 (+17)15 (-10)42 (-21)28 (-34)90 (+14)50 (-12)95 (+20)89 (+19)0 (-1)40 (E)72 (+5)
Jamie Drysdale68 (+6)25 (-16)89 (-6)76 (+7)85 (+12)92 (+6)80 (-18)91 (+22)15 (-10)64 (-12)47 (-16)80 (+3)50 (-13)66 (+3)82 (+17)0 (-1)40 (E)72 (+3)
Jesperi Kotkaniemi67 (-17)25 (-18)82 (-4)73 (E)83 (+4)75 (-4)98 (-1)81 (+11)82 (-7)77 (+3)68 (-4)73 (+1)50 (-22)74 (+6)84 (+17)0 (-1)40 (E)71 (+1)
Kiefer Sherwood99 (+16)47 (+2)78 (-13)69 (+8)87 (+10)73 (-5)95 (-2)77 (+18)43 (-25)79 (+16)65 (-7)71 (E)50 (-22)99 (+23)90 (+19)0 (-1)40 (E)71 (+5)
Luke Kunin88 (+9)70 (+25)66 (-10)84 (+14)88 (+10)80 (E)98 (+50)80 (+12)76 (+48)65 (-7)65 (-4)63 (-15)50 (-19)91 (+20)83 (+14)0 (-1)40 (E)71 (+5)
Connor Dewar82 (-3)36 (-7)84 (-1)72 (+9)90 (+17)72 (-2)97 (-1)76 (+14)74 (-10)68 (+1)65 (+1)71 (-3)50 (-14)86 (+16)87 (+19)0 (-1)40 (E)70 (+4)
Nico Sturm75 (-8)25 (-17)91 (-1)87 (+20)84 (+2)78 (-1)93 (+2)78 (+14)88 (-5)68 (+1)51 (-19)63 (-16)50 (-20)99 (+23)90 (+19)0 (-1)40 (E)69 (E)
Victor Olofsson62 (+7)25 (-15)96 (-2)89 (+15)83 (+11)72 (-7)89 (-3)78 (+11)25 (-1)59 (-8)59 (-22)69 (-1)50 (-31)99 (+23)90 (+19)1 (E)40 (E)68 (E)
Max Jones90 (+6)30 (-16)77 (+3)72 (+7)90 (+5)73 (-4)89 (+3)76 (+13)31 (+1)72 (+5)54 (-13)67 (-2)50 (-17)91 (+20)88 (+19)0 (-1)40 (E)67 (+2)
Nathan Walker91 (+10)47 (+5)84 (-5)66 (+5)93 (+19)70 (-3)86 (+13)73 (+12)47 (-41)53 (-13)58 (-4)78 (+8)50 (-12)99 (+21)90 (+18)0 (-1)40 (E)67 (+4)
Philip Broberg58 (E)25 (-15)99 (E)65 (+5)85 (+5)77 (+1)58 (-13)73 (+13)15 (-10)50 (-16)25 (-36)90 (+14)50 (-11)74 (+8)84 (+17)0 (-1)40 (E)67 (+3)
Kyle Capobianco75 (+21)43 (+1)86 (-4)57 (-3)75 (-4)81 (+5)96 (+65)60 (+3)25 (E)61 (+1)55 (-13)62 (-12)50 (-18)70 (-3)70 (E)0 (-1)40 (E)63 (+2)
Mark Kastelic88 (E)69 (+21)67 (-18)61 (+1)93 (+2)61 (-11)93 (+3)65 (+6)75 (-17)50 (-12)51 (-15)77 (+5)50 (-16)86 (+16)87 (+19)0 (-1)40 (E)63 (-2)
Tyson Jost74 (+6)25 (-17)89 (+1)60 (-7)90 (+16)69 (-8)85 (-3)72 (+6)64 (-17)54 (-17)44 (-21)71 (+9)50 (-15)91 (+20)88 (+19)1 (E)40 (E)62 (-2)
Brett Ritchie81 (E)43 (E)88 (E)64 (E)85 (E)73 (E)67 (E)61 (E)26 (E)65 (E)69 (E)54 (E)69 (E)80 (E)73 (E)1 (E)40 (E)62 (E)
Walker Duehr82 (-2)25 (-19)93 (-5)74 (+14)87 (+4)63 (-13)83 (-8)66 (+7)25 (-1)60 (-2)37 (-37)66 (-4)50 (-24)91 (+18)88 (+18)1 (E)40 (E)62 (-3)
Vitali Kravtsov58 (E)41 (E)94 (E)61 (E)74 (E)75 (E)61 (E)60 (E)25 (E)64 (E)65 (E)71 (E)65 (E)68 (E)67 (E)1 (E)40 (E)61 (E)
Christian Wolanin68 (+1)42 (E)90 (-8)56 (-3)74 (-1)81 (-2)65 (-24)59 (-7)25 (E)61 (-8)53 (-7)61 (-15)50 (-10)78 (+2)72 (+1)0 (-1)40 (E)60 (-7)
Cameron Hughes83 (-2)44 (E)83 (+2)57 (-1)65 (E)78 (E)96 (+10)58 (-2)69 (+1)59 (-2)60 (+2)58 (E)50 (-8)76 (+1)71 (+1)0 (-1)40 (E)60 (E)
Marco Kasper66 (+66)42 (+42)91 (+91)54 (+54)75 (+75)76 (+76)98 (+98)55 (+55)65 (+65)56 (+56)55 (+55)55 (+55)50 (+50)70 (+70)70 (+70)0 (E)40 (+40)58 (+55)
Josh Lopina64 (+1)42 (+1)92 (E)53 (+2)77 (E)75 (+2)96 (+12)52 (+1)42 (+15)52 (+1)55 (+4)51 (+2)50 (-1)68 (+2)67 (E)0 (-1)40 (E)56 (+2)
Viktor Neuchev55 (+55)41 (+41)96 (+96)54 (+54)75 (+75)76 (+76)82 (+82)55 (+55)25 (+25)56 (+56)55 (+55)55 (+55)50 (+50)70 (+70)70 (+70)1 (+1)40 (+40)56 (+53)
Oskar Olausson73 (+5)43 (+1)87 (-12)54 (-1)75 (E)76 (+2)61 (-29)54 (-1)44 (+2)54 (-1)57 (+2)52 (E)50 (-5)70 (E)70 (E)0 (-1)40 (E)55 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov90 (+24)83 (+20)88 (+30)90 (+12)88 (+22)84 (+19)88 (+27)92 (+26)95 (+29)66 (-1)90 (+25)99 (+11)99 (+23)0 (-1)40 (E)85 (+19)
Philipp Grubauer81 (+11)89 (+16)91 (+23)90 (+14)74 (+5)83 (+14)85 (+18)85 (+15)85 (+16)74 (+3)81 (+12)99 (+18)99 (+26)0 (-1)40 (E)82 (+13)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Dmitry Orlov78 (-9)25 (-17)82 (-10)84 (+10)91 (+7)88 (-1)99 (+16)86 (+12)15 (-10)75 (-5)55 (-11)91 (+18)50 (-16)99 (+16)90 (+16)0 (-1)40 (E)80 (+7)
Sam Bennett92 (+4)38 (-6)58 (-22)84 (+7)82 (+5)81 (-2)95 (+15)90 (+16)83 (-5)83 (+6)82 (+8)75 (-1)50 (-24)99 (+24)90 (+20)0 (-1)40 (E)78 (+6)
Sean Couturier69 (+12)25 (-17)84 (-4)86 (+10)83 (E)83 (-4)97 (+51)89 (+16)91 (+1)85 (+8)70 (-1)74 (-8)50 (-21)99 (+21)99 (+17)0 (-1)40 (E)77 (+7)
Ryan Hartman73 (+4)25 (-23)68 (+3)85 (+8)83 (+5)81 (E)97 (+21)84 (+10)82 (-2)83 (+6)82 (+8)74 (-1)50 (-24)99 (+23)90 (+19)0 (-1)40 (E)77 (+7)
Brock Faber70 (+70)25 (+25)86 (+86)81 (+81)86 (+86)99 (+99)99 (+99)92 (+92)15 (+15)92 (+92)61 (+61)81 (+81)50 (+50)57 (+57)79 (+79)0 (E)40 (+40)77 (+73)
Niko Mikkola92 (+4)25 (-19)71 (-12)67 (+9)85 (+3)92 (+9)99 (+1)85 (+27)15 (-10)72 (+9)42 (-19)83 (+14)50 (-11)99 (+24)90 (+20)0 (-1)40 (E)76 (+9)
Alex Goligoski69 (+9)25 (-17)81 (-10)88 (+28)77 (+8)84 (+1)81 (+18)82 (+23)15 (-10)71 (+7)25 (-37)86 (+5)50 (-12)99 (+6)90 (+11)0 (-1)40 (E)75 (+9)
Dougie Hamilton66 (-3)25 (-18)67 (-19)94 (+7)78 (-12)93 (+5)68 (-31)94 (+10)15 (-10)66 (-23)63 (-12)77 (+1)50 (-25)99 (+19)90 (+17)0 (-1)40 (E)75 (-1)
Connor Bedard70 (+70)25 (+25)83 (+83)87 (+87)78 (+78)86 (+86)95 (+95)86 (+86)74 (+74)93 (+93)85 (+85)60 (+60)50 (+50)50 (+50)78 (+78)0 (E)40 (+40)75 (+71)
Ryan Johansen71 (+6)25 (-18)79 (-7)92 (+19)84 (-2)76 (-4)93 (+21)82 (+12)85 (-10)71 (-2)69 (-3)68 (-5)50 (-22)99 (+18)90 (+17)0 (-1)40 (E)73 (+4)
Mark Giordano76 (+8)32 (-11)66 (-18)66 (E)89 (+8)87 (+2)86 (-9)81 (+15)15 (-10)56 (-16)45 (-18)84 (E)50 (-13)99 (+5)90 (+11)0 (-1)40 (E)73 (+1)
Jimmy Vesey74 (-9)35 (-6)89 (-5)95 (+29)80 (E)73 (-5)99 (+1)77 (+13)37 (+10)74 (+6)69 (+2)68 (-10)50 (-17)99 (+19)90 (+17)0 (-1)40 (E)73 (+5)
Jordan Oesterle71 (+9)25 (-17)91 (E)71 (+9)85 (+11)81 (+1)70 (+1)78 (+16)15 (-10)49 (-19)25 (-37)87 (+12)50 (-12)99 (+18)90 (+17)0 (-1)40 (E)71 (+5)
Jack St. Ivany91 (+21)25 (-17)93 (+4)72 (+21)84 (+9)81 (+4)61 (-28)74 (+22)15 (-10)44 (-8)25 (-25)85 (+33)50 (E)80 (+10)85 (+15)0 (-1)40 (E)70 (+12)
Andre Burakovsky58 (+3)25 (-16)88 (-5)76 (-7)87 (+5)78 (-4)88 (+22)85 (+5)25 (E)68 (-16)61 (-14)69 (-3)50 (-25)99 (+23)90 (+19)0 (-1)40 (E)69 (-2)
Thomas Bordeleau62 (-2)25 (-17)76 (-23)80 (+23)84 (+12)79 (-1)75 (-24)86 (+29)61 (+13)60 (+3)61 (+2)73 (+17)50 (-9)66 (+1)82 (+16)1 (E)40 (E)68 (+9)
David Kampf75 (+3)25 (-15)90 (-7)65 (-2)86 (+8)76 (-4)98 (-1)74 (+8)86 (-6)68 (-3)58 (-7)65 (-15)50 (-15)99 (+23)90 (+19)0 (-1)40 (E)68 (-1)
Milan Lucic90 (E)43 (E)87 (E)64 (E)94 (E)75 (E)94 (E)63 (E)34 (E)67 (E)65 (E)70 (E)65 (E)88 (E)76 (E)1 (E)40 (E)67 (E)
Chris Tierney61 (-8)30 (-12)84 (-13)88 (+27)81 (+5)65 (-12)89 (+13)68 (+7)68 (-17)62 (-3)46 (-19)69 (-2)50 (-15)99 (+21)90 (+18)0 (-1)40 (E)65 (+1)
Julien Gauthier92 (+8)25 (-17)87 (-10)78 (+15)89 (+1)68 (-3)75 (-4)68 (+7)26 (-1)55 (-9)55 (-14)69 (+15)50 (-19)91 (+20)88 (+18)0 (-1)40 (E)65 (+3)
Josh Doan68 (+68)25 (+25)99 (+99)65 (+65)84 (+84)73 (+73)56 (+56)82 (+82)31 (+31)56 (+56)63 (+63)78 (+78)50 (+50)66 (+66)82 (+82)0 (E)40 (+40)64 (+61)
Fredrik Olofsson69 (-1)25 (-17)93 (-5)62 (+5)85 (+10)67 (-8)91 (+4)70 (+13)71 (+28)64 (+2)42 (-20)75 (+4)50 (-12)99 (+24)90 (+20)0 (-1)40 (E)64 (+2)
Nils Aman69 (+6)25 (-16)91 (-2)68 (+5)79 (+8)69 (-8)85 (E)70 (+7)62 (-19)58 (-10)42 (-21)76 (+2)50 (-13)80 (+12)85 (+18)0 (-1)40 (E)63 (-1)
Lucas Carlsson86 (+10)45 (E)79 (-19)56 (-1)72 (-3)81 (-1)76 (-12)58 (-1)25 (E)59 (-1)58 (-1)61 (-4)50 (-9)84 (+1)75 (+1)0 (-1)40 (E)63 (-1)
Reese Johnson93 (+2)65 (+22)69 (-15)81 (+22)83 (+7)70 (-4)84 (+10)73 (+15)56 (-32)40 (-22)39 (-25)64 (-6)50 (-14)86 (+15)87 (+18)0 (-1)40 (E)61 (-2)
Gregory Hofmann57 (E)42 (E)92 (E)65 (E)77 (E)76 (E)41 (E)64 (E)25 (E)69 (E)65 (E)68 (E)65 (E)78 (E)72 (E)1 (E)40 (E)61 (E)
Topi Niemela74 (+74)43 (+43)87 (+87)55 (+55)75 (+75)80 (+80)94 (+94)58 (+58)25 (+25)59 (+59)53 (+53)57 (+57)50 (+50)70 (+70)70 (+70)1 (+1)40 (+40)61 (+58)
Rocco Grimaldi70 (-3)42 (-1)89 (+2)59 (E)71 (E)79 (E)99 (+2)59 (-1)48 (-20)60 (-1)63 (+1)53 (-2)50 (-12)81 (+1)73 (E)0 (-1)40 (E)61 (E)
Ville Ottavainen66 (+66)42 (+42)91 (+91)54 (+54)75 (+75)79 (+79)97 (+97)56 (+56)25 (+25)57 (+57)53 (+53)60 (+60)50 (+50)70 (+70)70 (+70)1 (+1)40 (+40)61 (+58)
T.J. Tynan85 (+12)44 (+1)80 (-7)58 (-1)66 (E)78 (-1)98 (-1)63 (-4)51 (+17)65 (-4)53 (E)57 (+3)50 (-3)83 (+2)84 (+1)0 (-1)40 (E)61 (-1)
Kale Clague88 (+22)45 (+1)75 (-16)55 (-3)70 (-5)80 (E)65 (-1)58 (E)25 (E)59 (-5)52 (-8)58 (-17)50 (-10)73 (+2)70 (+1)0 (-1)40 (E)60 (-3)
Alex Limoges61 (+4)41 (E)93 (-2)57 (E)79 (E)78 (E)88 (-1)58 (-1)69 (+1)58 (-2)60 (+2)58 (+2)50 (-8)75 (+2)70 (E)0 (-1)40 (E)60 (+1)
Nathan Todd55 (-14)41 (-1)96 (+7)57 (E)79 (E)77 (-1)96 (+61)59 (+2)66 (+16)60 (+3)57 (-6)55 (-2)50 (-13)78 (+2)72 (+1)0 (-1)40 (E)60 (+3)
Matthew Robertson77 (+3)43 (E)85 (-2)53 (E)80 (E)78 (-1)94 (+12)54 (-1)25 (E)55 (-1)52 (E)57 (-1)50 (-2)68 (+2)67 (E)0 (-1)40 (E)60 (E)
Dmitri Samorukov66 (+1)42 (-3)91 (-7)52 (-3)78 (E)78 (-1)90 (-8)53 (-2)25 (E)53 (-2)52 (-3)59 (-3)50 (-5)71 (+1)69 (+1)0 (-1)40 (E)60 (-1)
Landon Slaggert75 (+75)25 (+25)89 (+89)76 (+76)83 (+83)71 (+71)64 (+64)71 (+71)25 (+25)50 (+50)32 (+32)65 (+65)50 (+50)66 (+66)82 (+82)0 (E)40 (+40)59 (+56)
Jakub Galvas63 (E)42 (E)92 (E)54 (E)65 (E)79 (E)90 (E)57 (E)25 (E)58 (E)51 (E)60 (E)51 (E)70 (E)68 (E)1 (E)40 (E)59 (E)
Matthew Peca64 (+10)42 (+2)92 (-5)57 (-1)72 (E)78 (E)72 (+12)60 (-1)68 (+21)61 (-2)57 (+1)58 (+2)50 (-6)81 (+1)73 (E)0 (-1)40 (E)59 (+1)
Patrick Khodorenko77 (+5)43 (E)85 (-2)53 (E)79 (E)75 (E)91 (+3)55 (+1)48 (+3)56 (+1)53 (-1)55 (+3)50 (-4)73 (+5)70 (+3)0 (-1)40 (E)58 (+2)
Jiri Kulich67 (+6)42 (+1)90 (-3)57 (+1)75 (E)77 (E)82 (-6)56 (E)68 (E)56 (-1)62 (+2)55 (+1)50 (-10)70 (E)70 (E)0 (-1)40 (E)58 (E)
Semyon Der-Arguchintsev62 (E)41 (E)99 (E)57 (E)74 (E)77 (E)75 (E)59 (E)50 (E)61 (E)56 (E)55 (E)56 (E)68 (E)67 (E)1 (E)40 (E)58 (E)
Andrei Altybarmakyan86 (E)45 (E)77 (E)54 (E)76 (E)75 (E)87 (E)55 (E)25 (E)56 (E)54 (E)53 (E)54 (E)68 (E)67 (E)1 (E)40 (E)57 (E)
Nicolas Beaudin64 (-22)42 (-2)92 (+13)53 (-2)67 (E)79 (-1)35 (-30)56 (-3)25 (E)57 (-4)50 (-1)60 (-4)50 (-1)71 (+1)69 (+1)0 (-1)40 (E)56 (-5)
William Stromgren59 (+59)41 (+41)94 (+94)53 (+53)75 (+75)75 (+75)94 (+94)55 (+55)25 (+25)56 (+56)53 (+53)53 (+53)50 (+50)70 (+70)70 (+70)1 (+1)40 (+40)56 (+53)
Anders Bjork59 (-5)41 (-1)94 (-4)56 (-4)75 (E)77 (-1)63 (-16)57 (-2)25 (E)58 (-6)57 (-11)53 (-3)50 (-18)70 (-5)70 (E)0 (-1)40 (E)56 (-5)
Francesco Pinelli63 (+63)42 (+42)92 (+92)53 (+53)75 (+75)74 (+74)93 (+93)52 (+52)47 (+47)52 (+52)55 (+55)51 (+51)50 (+50)70 (+70)70 (+70)0 (E)40 (+40)56 (+53)
Carter Savoie63 (-2)42 (E)92 (+1)53 (+1)76 (E)75 (+1)89 (+22)53 (+2)25 (E)54 (+3)54 (-1)54 (+5)50 (-5)66 (+1)67 (+1)0 (-1)40 (E)56 (+3)
Nicholas Baptiste80 (E)75 (E)90 (E)64 (E)75 (E)67 (E)71 (E)51 (E)50 (E)49 (E)48 (E)64 (E)46 (E)45 (E)45 (E)57 (E)40 (E)55 (E)
Blake McLaughlin69 (-15)42 (-2)89 (+7)53 (+1)65 (E)75 (+1)50 (-16)54 (+1)25 (E)55 (+2)55 (+2)54 (+4)50 (-3)70 (+2)68 (+1)0 (-1)40 (E)54 (E)
Liam Coughlin55 (-4)41 (E)96 (+2)43 (E)79 (E)73 (E)69 (-7)43 (E)29 (-5)43 (-1)43 (-1)40 (-1)50 (+6)80 (+2)73 (+1)0 (-1)40 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Ukko-Pekka Luukkonen86 (+22)99 (+29)98 (+33)91 (+12)88 (+24)86 (+23)86 (+25)91 (+27)95 (+32)77 (+12)86 (+22)86 (+16)86 (+18)0 (-1)40 (E)86 (+22)
Alex Lyon83 (+22)94 (+30)96 (+37)90 (+14)82 (+21)88 (+28)88 (+32)85 (+24)86 (+26)79 (+17)83 (+23)99 (+18)99 (+26)0 (-1)40 (E)85 (+23)
Marc-Andre Fleury79 (+8)92 (+14)93 (+20)90 (+13)66 (-5)94 (+24)83 (+14)83 (+12)85 (+15)72 (-1)79 (+8)99 (+6)99 (+20)0 (-1)40 (E)82 (+11)
Spencer Martin76 (+14)73 (+6)81 (+19)90 (+12)77 (+15)81 (+20)85 (+25)82 (+20)85 (+23)63 (E)76 (+14)99 (+23)99 (+28)0 (-1)40 (E)79 (+16)
Joel Blomqvist63 (+23)80 (+30)78 (+33)77 (E)62 (+22)62 (+23)62 (+25)62 (+22)62 (+22)64 (+24)62 (+23)66 (+3)67 (+2)0 (-1)40 (E)64 (+18)
Erik Portillo59 (+59)76 (+76)74 (+74)82 (+82)59 (+59)59 (+59)59 (+59)59 (+59)59 (+59)61 (+61)59 (+59)68 (+68)67 (+67)0 (E)40 (+40)62 (+61)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Vladislav Gavrikov68 (-4)25 (-18)85 (-2)98 (+34)82 (-5)93 (+4)98 (+9)89 (+26)15 (-10)71 (+3)55 (-10)82 (+4)50 (-15)99 (+24)90 (+20)1 (E)40 (E)79 (+9)
Jake Walman67 (+3)25 (-19)75 (-8)99 (+34)79 (-5)92 (+6)93 (+13)88 (+25)15 (-10)59 (-7)70 (+2)83 (-2)50 (-18)99 (+24)90 (+20)0 (-1)40 (E)78 (+8)
Gustav Nyquist61 (-1)25 (-17)95 (+3)82 (+8)80 (+8)83 (E)99 (+31)89 (+18)43 (+11)96 (+22)82 (+10)64 (-2)50 (-22)99 (+15)90 (+15)0 (-1)40 (E)77 (+10)
Jeff Skinner59 (+3)25 (-17)82 (-9)92 (+1)83 (+5)80 (-3)97 (+1)87 (+2)58 (-27)83 (-4)86 (+2)60 (-10)50 (-34)99 (+18)90 (+17)0 (-1)40 (E)76 (-1)
Marcus Pettersson81 (-5)34 (-10)79 (-1)65 (-2)75 (+4)96 (+9)99 (+14)89 (+21)15 (-10)80 (+5)47 (-14)84 (-1)50 (-11)99 (+24)90 (+20)0 (-1)40 (E)76 (+4)
Connor Clifton93 (-1)60 (+16)71 (-11)62 (-3)89 (+14)87 (+4)98 (+3)79 (+14)15 (-10)75 (+5)46 (-18)85 (+3)50 (-14)99 (+23)90 (+19)0 (-1)40 (E)76 (+4)
J.T. Compher67 (+6)25 (-17)82 (-8)84 (+7)83 (+8)85 (-2)98 (-1)86 (+11)85 (-8)90 (+11)76 (+5)62 (-20)50 (-21)99 (+23)90 (+19)0 (-1)40 (E)76 (+4)
Jean-Gabriel Pageau91 (E)25 (-16)92 (-3)76 (+1)84 (+11)80 (-3)99 (+12)79 (+6)91 (-5)84 (+7)65 (-5)69 (-13)50 (-20)99 (+19)85 (+12)0 (-1)40 (E)73 (+1)
Justin Holl79 (-9)25 (-17)78 (-10)68 (+5)81 (+3)84 (-2)82 (-15)75 (+12)15 (-10)55 (-14)25 (-36)80 (-7)50 (-11)99 (+18)90 (+17)0 (-1)40 (E)70 (-2)
Zemgus Girgensons91 (+12)26 (-15)86 (-9)62 (-1)89 (+10)72 (-5)93 (-4)78 (+17)65 (-19)62 (-3)60 (-7)71 (-4)50 (-17)99 (+21)85 (+13)1 (E)40 (E)68 (+1)
Ilya Solovyov79 (+8)25 (-17)84 (-4)63 (+11)88 (+6)86 (+8)54 (-40)79 (+26)15 (-10)49 (-5)25 (-27)83 (+22)50 (-2)74 (+6)84 (+17)0 (-1)40 (E)68 (+7)
Tim Berni85 (E)43 (E)89 (E)56 (E)76 (E)82 (E)95 (E)56 (E)25 (E)61 (E)61 (E)77 (E)61 (E)68 (E)67 (E)1 (E)40 (E)67 (E)
Santeri Hatakka78 (+8)25 (-17)86 (-12)61 (+4)83 (+7)83 (+5)58 (-12)76 (+19)15 (-10)37 (-20)25 (-30)77 (+3)50 (-5)74 (+9)84 (+18)0 (-1)40 (E)65 (+2)
Mitchell Chaffee99 (+16)25 (-19)93 (+9)54 (+4)91 (+13)71 (-3)77 (+49)75 (+27)25 (E)50 (+2)50 (-7)73 (+19)50 (-7)91 (+20)88 (+19)0 (-1)40 (E)63 (+10)
Montana Onyebuchi99 (E)53 (+4)42 (-17)52 (E)80 (E)78 (E)73 (+16)52 (-1)25 (E)53 (-1)51 (-1)60 (+2)50 (-2)70 (+2)68 (+1)0 (-1)40 (E)61 (+1)
Travis Boyd63 (+1)25 (-17)94 (+2)65 (-5)87 (+12)67 (-14)64 (-35)67 (E)48 (-39)62 (-8)41 (-29)65 (-8)50 (-20)99 (+21)90 (+18)1 (E)40 (E)61 (-7)
Linus Karlsson69 (-17)42 (-2)89 (+9)58 (+2)74 (E)79 (+2)85 (-14)61 (+5)68 (-6)62 (+5)60 (+1)57 (+3)50 (-9)70 (+2)68 (+1)0 (-1)40 (E)61 (+1)
Brock McGinn79 (+4)25 (-16)92 (-1)74 (+10)85 (+11)70 (-7)72 (-20)71 (+10)31 (+4)39 (-25)31 (-38)65 (-13)50 (-19)99 (+21)90 (+18)0 (-1)40 (E)60 (-6)
Frederic Brunet66 (+66)42 (+42)91 (+91)52 (+52)75 (+75)78 (+78)72 (+72)53 (+53)31 (+31)54 (+54)51 (+51)57 (+57)50 (+50)70 (+70)70 (+70)0 (E)40 (+40)58 (+55)
Linus Hogberg66 (E)42 (E)91 (E)52 (E)72 (E)78 (E)39 (E)53 (E)25 (E)53 (E)51 (E)60 (E)51 (E)83 (E)74 (E)1 (E)40 (E)57 (E)
Ben McCartney91 (E)46 (E)71 (E)54 (+1)73 (E)75 (E)69 (+1)56 (+3)25 (E)57 (+4)53 (-1)53 (+3)50 (-4)68 (+2)67 (E)0 (-1)40 (E)56 (+1)
Dino Kambeitz67 (-4)42 (-1)90 (+2)52 (E)83 (E)74 (E)81 (-8)52 (E)52 (+8)52 (E)54 (+1)54 (E)50 (-3)70 (+2)68 (+1)0 (-1)40 (E)56 (E)
Cam Morrison58 (-10)41 (-1)95 (+5)52 (-2)82 (E)74 (-1)68 (+11)52 (-2)25 (E)53 (-1)53 (-3)53 (-3)50 (-6)73 (+2)70 (+1)0 (-1)40 (E)55 (-1)
Frederic Allard50 (E)40 (E)99 (E)55 (E)71 (E)78 (E)20 (E)55 (E)25 (E)55 (E)55 (E)57 (E)55 (E)71 (E)69 (E)1 (E)40 (E)54 (E)
Nick Henry98 (E)42 (E)89 (E)52 (E)75 (E)74 (E)47 (E)52 (E)25 (E)53 (E)52 (E)53 (E)52 (E)66 (E)67 (E)1 (E)40 (E)54 (E)
Brendan Warren83 (+19)44 (+2)83 (-9)52 (+1)76 (E)74 (E)55 (-11)51 (-1)37 (+6)51 (-1)54 (+2)52 (+1)50 (-2)75 (+2)70 (E)0 (-1)40 (E)54 (E)
Darien Kielb91 (+2)46 (+1)71 (-6)43 (-9)72 (E)77 (-1)42 (-3)44 (-9)25 (E)45 (-8)43 (-10)48 (-12)50 (-3)71 (+1)69 (+1)0 (-1)40 (E)53 (-5)
Billy Constantinou59 (-31)41 (-1)94 (+6)43 (-1)73 (E)77 (E)80 (+9)44 (-1)25 (E)44 (-1)42 (-1)47 (E)50 (+7)68 (+2)67 (E)0 (-1)40 (E)53 (-1)
Jacob LeGuerrier70 (E)44 (E)82 (E)43 (E)80 (E)77 (E)48 (E)43 (E)25 (E)44 (E)43 (E)49 (E)43 (E)65 (E)66 (E)1 (E)40 (E)52 (E)
Jack Badini68 (E)42 (E)90 (E)45 (E)80 (E)73 (E)52 (E)46 (E)36 (E)46 (E)46 (E)46 (E)46 (E)71 (E)69 (E)1 (E)40 (E)50 (E)
