Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Thomas Novak | X | | | | 100.00 | | 52 | 25 | 94 | 65 | 79 | 77 | 96 | 83 | 75 | 85 | 76 | 72 | 50 | 95 | 89 | 1 | 40 | 73 | | 0 | 27 | 1 | $750,000 | |
2 | Jesperi Kotkaniemi | X | | | | 100.00 | | 67 | 25 | 82 | 73 | 83 | 75 | 98 | 81 | 82 | 77 | 68 | 73 | 50 | 74 | 84 | 0 | 40 | 71 | | 0 | 24 | 1 | $4,300,000 | |
3 | Nico Sturm | X | | | | 100.00 | | 75 | 25 | 91 | 87 | 84 | 78 | 93 | 78 | 88 | 68 | 51 | 63 | 50 | 99 | 90 | 0 | 40 | 69 | | 0 | 29 | 2 | $2,050,000 | |
4 | Mark Kastelic | X | | | | 100.00 | | 88 | 69 | 67 | 61 | 93 | 61 | 93 | 65 | 75 | 50 | 51 | 77 | 50 | 86 | 87 | 0 | 40 | 63 | | 0 | 25 | 1 | $835,000 | |
5 | Cameron Hughes | X | | | | 100.00 | | 83 | 44 | 83 | 57 | 65 | 78 | 96 | 58 | 69 | 59 | 60 | 58 | 50 | 76 | 71 | 0 | 40 | 60 | | 0 | 28 | 1 | $750,000 | |
6 | Tomas Hertl | X | X | | | 100.00 | | 74 | 25 | 83 | 99 | 86 | 87 | 90 | 94 | 89 | 84 | 79 | 68 | 50 | 99 | 90 | 1 | 40 | 79 | | 0 | 30 | 2 | $8,000,000 | |
7 | Casey Mittelstadt | X | X | | | 100.00 | | 58 | 25 | 84 | 78 | 82 | 83 | 99 | 85 | 87 | 91 | 76 | 70 | 50 | 86 | 87 | 0 | 40 | 75 | | 0 | 25 | 2 | $2,500,000 | |
8 | Connor Dewar | X | X | | | 100.00 | | 82 | 36 | 84 | 72 | 90 | 72 | 97 | 76 | 74 | 68 | 65 | 71 | 50 | 86 | 87 | 0 | 40 | 70 | | 0 | 25 | 3 | $1,000,000 | |
9 | Nathan Walker | X | X | | | 100.00 | | 91 | 47 | 84 | 66 | 93 | 70 | 86 | 73 | 47 | 53 | 58 | 78 | 50 | 99 | 90 | 0 | 40 | 67 | | 0 | 30 | 1 | $750,000 | |
10 | Tyson Jost | X | X | | | 100.00 | | 74 | 25 | 89 | 60 | 90 | 69 | 85 | 72 | 64 | 54 | 44 | 71 | 50 | 91 | 88 | 1 | 40 | 62 | | 0 | 26 | 4 | $1,750,000 | |
11 | Luke Kunin | X | | X | | 100.00 | | 88 | 70 | 66 | 84 | 88 | 80 | 98 | 80 | 76 | 65 | 65 | 63 | 50 | 91 | 83 | 0 | 40 | 71 | | 0 | 26 | 4 | $2,250,000 | |
12 | Jonathan Drouin | | X | | | 100.00 | | 65 | 25 | 85 | 85 | 87 | 84 | 98 | 91 | 56 | 92 | 77 | 71 | 50 | 99 | 90 | 0 | 40 | 78 | | 0 | 29 | 3 | $2,500,000 | |
13 | Max Jones | | X | | | 100.00 | | 90 | 30 | 77 | 72 | 90 | 73 | 89 | 76 | 31 | 72 | 54 | 67 | 50 | 91 | 88 | 0 | 40 | 67 | | 0 | 26 | 4 | $1,100,000 | |
14 | Eeli Tolvanen | | X | X | | 100.00 | | 92 | 25 | 87 | 87 | 87 | 80 | 99 | 86 | 41 | 86 | 75 | 79 | 50 | 86 | 87 | 0 | 40 | 77 | | 0 | 25 | 1 | $2,000,000 | |
15 | Kiefer Sherwood | | X | X | | 100.00 | | 99 | 47 | 78 | 69 | 87 | 73 | 95 | 77 | 43 | 79 | 65 | 71 | 50 | 99 | 90 | 0 | 40 | 71 | N | 0 | 29 | 3 | $1,500,000 | |
16 | Victor Olofsson | | X | X | | 100.00 | | 62 | 25 | 96 | 89 | 83 | 72 | 89 | 78 | 25 | 59 | 59 | 69 | 50 | 99 | 90 | 1 | 40 | 68 | | 0 | 29 | 2 | $4,750,000 | |
17 | Brett Ritchie | | | X | | 100.00 | | 81 | 43 | 88 | 64 | 85 | 73 | 67 | 61 | 26 | 65 | 69 | 54 | 69 | 80 | 73 | 1 | 40 | 62 | | 0 | 31 | 1 | $750,000 | |
18 | Walker Duehr | | | X | | 100.00 | | 82 | 25 | 93 | 74 | 87 | 63 | 83 | 66 | 25 | 60 | 37 | 66 | 50 | 91 | 88 | 1 | 40 | 62 | | 0 | 26 | 2 | $750,000 | |
19 | Sean Walker | | | | X | 100.00 | | 81 | 25 | 77 | 70 | 90 | 91 | 99 | 88 | 15 | 79 | 66 | 88 | 50 | 99 | 90 | 0 | 40 | 79 | | 0 | 29 | 4 | $2,650,000 | |
20 | Henri Jokiharju | | | | X | 100.00 | | 77 | 25 | 86 | 75 | 88 | 91 | 97 | 85 | 15 | 78 | 42 | 83 | 50 | 86 | 87 | 0 | 40 | 76 | | 0 | 25 | 1 | $2,000,000 | |
21 | Brendan Smith | | | | X | 100.00 | | 84 | 49 | 68 | 71 | 84 | 86 | 93 | 77 | 15 | 63 | 51 | 85 | 50 | 99 | 90 | 0 | 40 | 75 | N | 0 | 35 | 2 | $1,000,000 | |
22 | Ian Cole | | | | X | 100.00 | | 73 | 44 | 73 | 71 | 93 | 90 | 98 | 79 | 15 | 62 | 34 | 88 | 50 | 99 | 90 | 0 | 40 | 75 | N | 0 | 35 | 2 | $3,100,000 | |
23 | Andreas Englund | | | | X | 100.00 | | 92 | 74 | 68 | 67 | 80 | 80 | 99 | 77 | 15 | 59 | 25 | 85 | 50 | 99 | 90 | 0 | 40 | 73 | N | 0 | 28 | 2 | $1,000,000 | |
24 | Dennis Gilbert | | | | X | 100.00 | | 84 | 53 | 81 | 69 | 90 | 78 | 80 | 75 | 15 | 42 | 28 | 90 | 50 | 95 | 89 | 0 | 40 | 72 | N | 0 | 28 | 2 | $825,000 | |
25 | Kyle Capobianco | | | | X | 100.00 | | 75 | 43 | 86 | 57 | 75 | 81 | 96 | 60 | 25 | 61 | 55 | 62 | 50 | 70 | 70 | 0 | 40 | 63 | | 0 | 27 | 4 | $762,500 | |
26 | Christian Wolanin | | | | X | 100.00 | | 68 | 42 | 90 | 56 | 74 | 81 | 65 | 59 | 25 | 61 | 53 | 61 | 50 | 78 | 72 | 0 | 40 | 60 | | 0 | 29 | 1 | $1,150,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100.00 | | 90 | 83 | 88 | 90 | 88 | 84 | 88 | 92 | 95 | 66 | 90 | 99 | 99 | 0 | 40 | 85 | | 0 | 36 | 1 | $2,000,000 | |
Philipp Grubauer | G | 100.00 | | 81 | 89 | 91 | 90 | 74 | 83 | 85 | 85 | 85 | 74 | 81 | 99 | 99 | 0 | 40 | 82 | | 0 | 32 | 1 | $5,000,000 | |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Couturier(A) | X | | | | 100.00 | | 69 | 25 | 84 | 86 | 83 | 83 | 97 | 89 | 91 | 85 | 70 | 74 | 50 | 99 | 99 | 0 | 40 | 77 | | 0 | 31 | 2 | $7,200,000 | |
2 | Ryan Johansen | X | | | | 100.00 | | 71 | 25 | 79 | 92 | 84 | 76 | 93 | 82 | 85 | 71 | 69 | 68 | 50 | 99 | 90 | 0 | 40 | 73 | | 0 | 32 | 2 | $3,500,000 | |
3 | Fredrik Olofsson | X | | | | 100.00 | | 69 | 25 | 93 | 62 | 85 | 67 | 91 | 70 | 71 | 64 | 42 | 75 | 50 | 99 | 90 | 0 | 40 | 64 | | 0 | 28 | 2 | $800,000 | |
4 | Nils Aman(R) | X | | | | 100.00 | | 69 | 25 | 91 | 68 | 79 | 69 | 85 | 70 | 62 | 58 | 42 | 76 | 50 | 80 | 85 | 0 | 40 | 63 | | 0 | 24 | 2 | $750,000 | |
5 | T.J. Tynan | X | | | | 100.00 | | 85 | 44 | 80 | 58 | 66 | 78 | 98 | 63 | 51 | 65 | 53 | 57 | 50 | 83 | 84 | 0 | 40 | 61 | | 0 | 32 | 0 | $0 | |
6 | Gregory Hofmann | X | | | | 100.00 | | 57 | 42 | 92 | 65 | 77 | 76 | 41 | 64 | 25 | 69 | 65 | 68 | 65 | 78 | 72 | 1 | 40 | 61 | | 0 | 31 | 0 | $0 | |
7 | Alex Limoges | X | | | | 100.00 | | 61 | 41 | 93 | 57 | 79 | 78 | 88 | 58 | 69 | 58 | 60 | 58 | 50 | 75 | 70 | 0 | 40 | 60 | | 0 | 27 | 2 | $800,000 | |
8 | Nathan Todd | X | | | | 100.00 | | 55 | 41 | 96 | 57 | 79 | 77 | 96 | 59 | 66 | 60 | 57 | 55 | 50 | 78 | 72 | 0 | 40 | 60 | | 0 | 29 | 0 | $0 | |
9 | Patrick Khodorenko | X | | | | 100.00 | | 77 | 43 | 85 | 53 | 79 | 75 | 91 | 55 | 48 | 56 | 53 | 55 | 50 | 73 | 70 | 0 | 40 | 58 | | 0 | 25 | 1 | $925,000 | |
10 | Semyon Der-Arguchintsev(R) | X | | | | 100.00 | | 62 | 41 | 99 | 57 | 74 | 77 | 75 | 59 | 50 | 61 | 56 | 55 | 56 | 68 | 67 | 1 | 40 | 58 | | 0 | 24 | 1 | $850,000 | |
11 | Liam Coughlin | X | | | | 100.00 | | 55 | 41 | 96 | 43 | 79 | 73 | 69 | 43 | 29 | 43 | 43 | 40 | 50 | 80 | 73 | 0 | 40 | 49 | | 0 | 30 | 1 | $750,000 | |
12 | Chris Tierney | X | X | | | 100.00 | | 61 | 30 | 84 | 88 | 81 | 65 | 89 | 68 | 68 | 62 | 46 | 69 | 50 | 99 | 90 | 0 | 40 | 65 | N | 0 | 30 | 1 | $900,000 | |
13 | Ryan Hartman | X | | X | | 100.00 | | 73 | 25 | 68 | 85 | 83 | 81 | 97 | 84 | 82 | 83 | 82 | 74 | 50 | 99 | 90 | 0 | 40 | 77 | N | 0 | 29 | 4 | $5,250,000 | |
14 | Rocco Grimaldi | X | | X | | 100.00 | | 70 | 42 | 89 | 59 | 71 | 79 | 99 | 59 | 48 | 60 | 63 | 53 | 50 | 81 | 73 | 0 | 40 | 61 | | 0 | 31 | 0 | $0 | |
15 | Sam Bennett | X | X | X | | 100.00 | | 92 | 38 | 58 | 84 | 82 | 81 | 95 | 90 | 83 | 83 | 82 | 75 | 50 | 99 | 90 | 0 | 40 | 78 | | 0 | 28 | 3 | $5,500,000 | |
16 | David Kampf | X | X | X | | 100.00 | | 75 | 25 | 90 | 65 | 86 | 76 | 98 | 74 | 86 | 68 | 58 | 65 | 50 | 99 | 90 | 0 | 40 | 68 | | 0 | 29 | 3 | $2,500,000 | |
17 | Matthew Peca | X | X | X | | 100.00 | | 64 | 42 | 92 | 57 | 72 | 78 | 72 | 60 | 68 | 61 | 57 | 58 | 50 | 81 | 73 | 0 | 40 | 59 | | 0 | 31 | 1 | $800,000 | |
18 | Milan Lucic | | X | | | 100.00 | | 90 | 43 | 87 | 64 | 94 | 75 | 94 | 63 | 34 | 67 | 65 | 70 | 65 | 88 | 76 | 1 | 40 | 67 | N | 0 | 36 | 2 | $1,500,000 | |
19 | Blake McLaughlin(R) | | X | | | 100.00 | | 69 | 42 | 89 | 53 | 65 | 75 | 50 | 54 | 25 | 55 | 55 | 54 | 50 | 70 | 68 | 0 | 40 | 54 | | 0 | 24 | 1 | $850,000 | |
20 | Jimmy Vesey | | X | X | | 100.00 | | 74 | 35 | 89 | 95 | 80 | 73 | 99 | 77 | 37 | 74 | 69 | 68 | 50 | 99 | 90 | 0 | 40 | 73 | N | 0 | 31 | 2 | $2,000,000 | |
21 | Andre Burakovsky | | X | X | | 100.00 | | 58 | 25 | 88 | 76 | 87 | 78 | 88 | 85 | 25 | 68 | 61 | 69 | 50 | 99 | 90 | 0 | 40 | 69 | N | 0 | 29 | 4 | $5,000,000 | |
22 | Anders Bjork | | X | X | | 100.00 | | 59 | 41 | 94 | 56 | 75 | 77 | 63 | 57 | 25 | 58 | 57 | 53 | 50 | 70 | 70 | 0 | 40 | 56 | | 0 | 28 | 0 | $0 | |
23 | Julien Gauthier | | | X | | 100.00 | | 92 | 25 | 87 | 78 | 89 | 68 | 75 | 68 | 26 | 55 | 55 | 69 | 50 | 91 | 88 | 0 | 40 | 65 | N | 0 | 26 | 2 | $1,750,000 | |
24 | Reese Johnson | | | X | | 100.00 | | 93 | 65 | 69 | 81 | 83 | 70 | 84 | 73 | 56 | 40 | 39 | 64 | 50 | 86 | 87 | 0 | 40 | 61 | | 0 | 26 | 2 | $800,000 | |
25 | Andrei Altybarmakyan | | | X | | 100.00 | | 86 | 45 | 77 | 54 | 76 | 75 | 87 | 55 | 25 | 56 | 54 | 53 | 54 | 68 | 67 | 1 | 40 | 57 | | 0 | 26 | 1 | $800,000 | |
26 | Nicholas Baptiste | | | X | | 100.00 | | 80 | 75 | 90 | 64 | 75 | 67 | 71 | 51 | 50 | 49 | 48 | 64 | 46 | 45 | 45 | 57 | 40 | 55 | | 0 | 29 | 1 | $925,000 | Link |
27 | Dmitry Orlov | | | | X | 100.00 | | 78 | 25 | 82 | 84 | 91 | 88 | 99 | 86 | 15 | 75 | 55 | 91 | 50 | 99 | 90 | 0 | 40 | 80 | | 0 | 33 | 2 | $7,500,000 | |
28 | Niko Mikkola | | | | X | 100.00 | | 92 | 25 | 71 | 67 | 85 | 92 | 99 | 85 | 15 | 72 | 42 | 83 | 50 | 99 | 90 | 0 | 40 | 76 | N | 0 | 28 | 2 | $2,850,000 | |
29 | Dougie Hamilton | | | | X | 100.00 | | 66 | 25 | 67 | 94 | 78 | 93 | 68 | 94 | 15 | 66 | 63 | 77 | 50 | 99 | 90 | 0 | 40 | 75 | | 0 | 31 | 1 | $6,750,000 | |
30 | Alex Goligoski | | | | X | 100.00 | | 69 | 25 | 81 | 88 | 77 | 84 | 81 | 82 | 15 | 71 | 25 | 86 | 50 | 99 | 90 | 0 | 40 | 75 | | 0 | 39 | 1 | $4,000,000 | |
31 | Mark Giordano | | | | X | 100.00 | | 76 | 32 | 66 | 66 | 89 | 87 | 86 | 81 | 15 | 56 | 45 | 84 | 50 | 99 | 90 | 0 | 40 | 73 | N | 0 | 40 | 1 | $3,000,000 | |
32 | Jordan Oesterle | | | | X | 100.00 | | 71 | 25 | 91 | 71 | 85 | 81 | 70 | 78 | 15 | 49 | 25 | 87 | 50 | 99 | 90 | 0 | 40 | 71 | N | 0 | 32 | 1 | $1,000,000 | |
33 | Jack St. Ivany(R) | | | | X | 100.00 | | 91 | 25 | 93 | 72 | 84 | 81 | 61 | 74 | 15 | 44 | 25 | 85 | 50 | 80 | 85 | 0 | 40 | 70 | | 0 | 25 | 2 | $750,000 | |
34 | Lucas Carlsson | | | | X | 100.00 | | 86 | 45 | 79 | 56 | 72 | 81 | 76 | 58 | 25 | 59 | 58 | 61 | 50 | 84 | 75 | 0 | 40 | 63 | | 0 | 27 | 1 | $850,000 | |
35 | Kale Clague | | | | X | 100.00 | | 88 | 45 | 75 | 55 | 70 | 80 | 65 | 58 | 25 | 59 | 52 | 58 | 50 | 73 | 70 | 0 | 40 | 60 | | 0 | 26 | 2 | $950,000 | |
36 | Dmitri Samorukov(R) | | | | X | 100.00 | | 66 | 42 | 91 | 52 | 78 | 78 | 90 | 53 | 25 | 53 | 52 | 59 | 50 | 71 | 69 | 0 | 40 | 60 | | 0 | 25 | 2 | $850,000 | |
37 | Jakub Galvas | | | | X | 100.00 | | 63 | 42 | 92 | 54 | 65 | 79 | 90 | 57 | 25 | 58 | 51 | 60 | 51 | 70 | 68 | 1 | 40 | 59 | | 0 | 25 | 1 | $750,000 | |
38 | Nicolas Beaudin(R) | | | | X | 100.00 | | 64 | 42 | 92 | 53 | 67 | 79 | 35 | 56 | 25 | 57 | 50 | 60 | 50 | 71 | 69 | 0 | 40 | 56 | | 0 | 24 | 2 | $850,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ukko-Pekka Luukkonen | G | 100.00 | | 86 | 99 | 98 | 91 | 88 | 86 | 86 | 91 | 95 | 77 | 86 | 86 | 86 | 0 | 40 | 86 | | 0 | 25 | 2 | $900,000 | |
Alex Lyon | G | 100.00 | | 83 | 94 | 96 | 90 | 82 | 88 | 88 | 85 | 86 | 79 | 83 | 99 | 99 | 0 | 40 | 85 | | 0 | 32 | 1 | $1,000,000 | |
Marc-Andre Fleury | G | 100.00 | | 79 | 92 | 93 | 90 | 66 | 94 | 83 | 83 | 85 | 72 | 79 | 99 | 99 | 0 | 40 | 82 | | 0 | 39 | 1 | $4,000,000 | |
Spencer Martin | G | 100.00 | | 76 | 73 | 81 | 90 | 77 | 81 | 85 | 82 | 85 | 63 | 76 | 99 | 99 | 0 | 40 | 79 | | 0 | 29 | 1 | $850,000 | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jean-Gabriel Pageau | X | | | | 100.00 | | 91 | 25 | 92 | 76 | 84 | 80 | 99 | 79 | 91 | 84 | 65 | 69 | 50 | 99 | 85 | 0 | 40 | 73 | | 0 | 31 | 2 | $5,000,000 | |
2 | Linus Karlsson(R) | X | | | | 100.00 | | 69 | 42 | 89 | 58 | 74 | 79 | 85 | 61 | 68 | 62 | 60 | 57 | 50 | 70 | 68 | 0 | 40 | 61 | | 0 | 24 | 2 | $850,000 | |
3 | Jack Badini | X | X | | | 100.00 | | 68 | 42 | 90 | 45 | 80 | 73 | 52 | 46 | 36 | 46 | 46 | 46 | 46 | 71 | 69 | 1 | 40 | 50 | | 0 | 26 | 0 | $0 | |
4 | J.T. Compher | X | | X | | 100.00 | | 67 | 25 | 82 | 84 | 83 | 85 | 98 | 86 | 85 | 90 | 76 | 62 | 50 | 99 | 90 | 0 | 40 | 76 | | 0 | 29 | 2 | $5,100,000 | |
5 | Travis Boyd | X | | X | | 100.00 | | 63 | 25 | 94 | 65 | 87 | 67 | 64 | 67 | 48 | 62 | 41 | 65 | 50 | 99 | 90 | 1 | 40 | 61 | | 0 | 30 | 2 | $2,500,000 | |
6 | Jeff Skinner | | X | | | 100.00 | | 59 | 25 | 82 | 92 | 83 | 80 | 97 | 87 | 58 | 83 | 86 | 60 | 50 | 99 | 90 | 0 | 40 | 76 | | 0 | 32 | 2 | $7,500,000 | |
7 | Cam Morrison | | X | | | 100.00 | | 58 | 41 | 95 | 52 | 82 | 74 | 68 | 52 | 25 | 53 | 53 | 53 | 50 | 73 | 70 | 0 | 40 | 55 | | 0 | 26 | 0 | $0 | |
8 | Brendan Warren | | X | | | 100.00 | | 83 | 44 | 83 | 52 | 76 | 74 | 55 | 51 | 37 | 51 | 54 | 52 | 50 | 75 | 70 | 0 | 40 | 54 | | 0 | 27 | 0 | $0 | |
9 | Kale Howarth | | X | | | 100.00 | | 73 | 43 | 87 | 43 | 80 | 73 | 31 | 43 | 25 | 44 | 45 | 42 | 50 | 75 | 70 | 0 | 40 | 47 | | 0 | 27 | 1 | $750,000 | |
10 | Zemgus Girgensons | | X | X | | 100.00 | | 91 | 26 | 86 | 62 | 89 | 72 | 93 | 78 | 65 | 62 | 60 | 71 | 50 | 99 | 85 | 1 | 40 | 68 | | 0 | 30 | 2 | $2,000,000 | |
11 | Brock McGinn | | X | X | | 100.00 | | 79 | 25 | 92 | 74 | 85 | 70 | 72 | 71 | 31 | 39 | 31 | 65 | 50 | 99 | 90 | 0 | 40 | 60 | | 0 | 30 | 1 | $2,750,000 | |
12 | Gustav Nyquist | | | X | | 100.00 | | 61 | 25 | 95 | 82 | 80 | 83 | 99 | 89 | 43 | 96 | 82 | 64 | 50 | 99 | 90 | 0 | 40 | 77 | | 0 | 34 | 1 | $3,000,000 | |
13 | Mitchell Chaffee | | | X | | 100.00 | | 99 | 25 | 93 | 54 | 91 | 71 | 77 | 75 | 25 | 50 | 50 | 73 | 50 | 91 | 88 | 0 | 40 | 63 | | 0 | 26 | 1 | $950,000 | |
14 | Dino Kambeitz(R) | | | X | | 100.00 | | 67 | 42 | 90 | 52 | 83 | 74 | 81 | 52 | 52 | 52 | 54 | 54 | 50 | 70 | 68 | 0 | 40 | 56 | | 0 | 24 | 0 | $0 | |
15 | Nick Henry(R) | | | X | | 100.00 | | 98 | 42 | 89 | 52 | 75 | 74 | 47 | 52 | 25 | 53 | 52 | 53 | 52 | 66 | 67 | 1 | 40 | 54 | | 0 | 25 | 1 | $800,000 | |
16 | Vladislav Gavrikov | | | | X | 100.00 | | 68 | 25 | 85 | 98 | 82 | 93 | 98 | 89 | 15 | 71 | 55 | 82 | 50 | 99 | 90 | 1 | 40 | 79 | | 0 | 28 | 2 | $6,000,000 | |
17 | Jake Walman | | | | X | 100.00 | | 67 | 25 | 75 | 99 | 79 | 92 | 93 | 88 | 15 | 59 | 70 | 83 | 50 | 99 | 90 | 0 | 40 | 78 | | 0 | 28 | 2 | $3,750,000 | |
18 | Connor Clifton | | | | X | 100.00 | | 93 | 60 | 71 | 62 | 89 | 87 | 98 | 79 | 15 | 75 | 46 | 85 | 50 | 99 | 90 | 0 | 40 | 76 | | 0 | 29 | 2 | $3,750,000 | |
19 | Marcus Pettersson | | | | X | 100.00 | | 81 | 34 | 79 | 65 | 75 | 96 | 99 | 89 | 15 | 80 | 47 | 84 | 50 | 99 | 90 | 0 | 40 | 76 | | 0 | 28 | 2 | $4,750,000 | |
20 | Justin Holl | | | | X | 100.00 | | 79 | 25 | 78 | 68 | 81 | 84 | 82 | 75 | 15 | 55 | 25 | 80 | 50 | 99 | 90 | 0 | 40 | 70 | | 0 | 32 | 2 | $3,500,000 | |
21 | Ilya Solovyov(R) | | | | X | 100.00 | | 79 | 25 | 84 | 63 | 88 | 86 | 54 | 79 | 15 | 49 | 25 | 83 | 50 | 74 | 84 | 0 | 40 | 68 | | 0 | 24 | 3 | $1,000,000 | |
22 | Tim Berni | | | | X | 100.00 | | 85 | 43 | 89 | 56 | 76 | 82 | 95 | 56 | 25 | 61 | 61 | 77 | 61 | 68 | 67 | 1 | 40 | 67 | | 0 | 24 | 2 | $750,000 | |
23 | Montana Onyebuchi(R) | | | | X | 100.00 | | 99 | 53 | 42 | 52 | 80 | 78 | 73 | 52 | 25 | 53 | 51 | 60 | 50 | 70 | 68 | 0 | 40 | 61 | | 0 | 24 | 1 | $825,000 | |
24 | Linus Hogberg | | | | X | 100.00 | | 66 | 42 | 91 | 52 | 72 | 78 | 39 | 53 | 25 | 53 | 51 | 60 | 51 | 83 | 74 | 1 | 40 | 57 | | 0 | 25 | 0 | $0 | |
25 | Frederic Allard | | | | X | 100.00 | | 50 | 40 | 99 | 55 | 71 | 78 | 20 | 55 | 25 | 55 | 55 | 57 | 55 | 71 | 69 | 1 | 40 | 54 | | 0 | 27 | 0 | $0 | |
26 | Darien Kielb | | | | X | 100.00 | | 91 | 46 | 71 | 43 | 72 | 77 | 42 | 44 | 25 | 45 | 43 | 48 | 50 | 71 | 69 | 0 | 40 | 53 | | 0 | 25 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Karel Vejmelka | G | 100.00 | | 79 | 91 | 93 | 91 | 73 | 85 | 84 | 85 | 87 | 80 | 79 | 99 | 99 | 0 | 40 | 83 | | 0 | 28 | 2 | $3,250,000 | |
Oskari Salminen(R) | G | 100.00 | | 41 | 57 | 56 | 79 | 41 | 40 | 39 | 41 | 41 | 41 | 41 | 70 | 68 | 0 | 40 | 48 | | 0 | 24 | 2 | $1,250,000 | |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mika Zibanejad | X | | | | 100.00 | | 65 | 25 | 85 | 92 | 79 | 86 | 99 | 91 | 87 | 96 | 87 | 69 | 50 | 99 | 85 | 0 | 40 | 80 | | 0 | 31 | 2 | $8,000,000 | |
2 | Kirill Marchenko(R) | X | | | | 100.00 | | 68 | 25 | 91 | 78 | 81 | 81 | 98 | 86 | 49 | 81 | 84 | 66 | 50 | 74 | 84 | 0 | 40 | 74 | | 0 | 24 | 2 | $900,000 | |
3 | Liam OBrien | X | | | | 100.00 | | 99 | 25 | 50 | 69 | 92 | 67 | 97 | 69 | 33 | 69 | 50 | 69 | 50 | 99 | 90 | 0 | 40 | 66 | N | 0 | 30 | 1 | $850,000 | |
4 | Hugh McGing | X | | | | 100.00 | | 79 | 43 | 84 | 56 | 69 | 77 | 75 | 60 | 47 | 61 | 54 | 56 | 50 | 73 | 70 | 0 | 40 | 58 | | 0 | 26 | 4 | $750,000 | |
5 | Mathias Laferriere(R) | X | | | | 100.00 | | 61 | 41 | 93 | 53 | 72 | 75 | 94 | 54 | 38 | 55 | 53 | 52 | 50 | 70 | 68 | 0 | 40 | 56 | | 0 | 24 | 1 | $750,000 | |
6 | Evan Barratt(R) | X | X | | | 100.00 | | 99 | 43 | 85 | 45 | 74 | 75 | 69 | 45 | 73 | 46 | 47 | 45 | 47 | 70 | 68 | 1 | 40 | 51 | | 0 | 25 | 0 | $0 | |
7 | Robert Thomas | X | | X | | 100.00 | | 56 | 25 | 78 | 88 | 88 | 87 | 99 | 89 | 94 | 97 | 85 | 64 | 50 | 86 | 82 | 0 | 40 | 78 | | 0 | 25 | 1 | $2,500,000 | |
8 | Parker Kelly | X | | X | | 100.00 | | 89 | 25 | 85 | 61 | 87 | 72 | 99 | 71 | 39 | 68 | 58 | 74 | 50 | 86 | 87 | 0 | 40 | 67 | | 0 | 25 | 3 | $800,000 | |
9 | Rasmus Asplund | X | X | X | | 100.00 | | 62 | 41 | 93 | 56 | 75 | 77 | 93 | 59 | 50 | 60 | 54 | 55 | 50 | 70 | 70 | 0 | 40 | 58 | | 0 | 26 | 4 | $750,000 | |
10 | Brandon Hagel | | X | | | 100.00 | | 66 | 25 | 68 | 69 | 76 | 85 | 99 | 86 | 49 | 94 | 85 | 66 | 50 | 86 | 87 | 0 | 40 | 75 | | 0 | 26 | 3 | $1,800,000 | |
11 | Noah Cates | | X | | | 100.00 | | 72 | 25 | 99 | 72 | 75 | 76 | 92 | 85 | 71 | 73 | 56 | 79 | 50 | 86 | 87 | 0 | 40 | 70 | | 0 | 25 | 1 | $750,000 | |
12 | Jonatan Berggren | | X | | | 100.00 | | 56 | 25 | 92 | 80 | 95 | 70 | 58 | 70 | 25 | 52 | 44 | 75 | 50 | 74 | 84 | 0 | 40 | 62 | | 0 | 24 | 1 | $900,000 | |
13 | Sammy Blais | | X | | | 100.00 | | 99 | 29 | 78 | 64 | 87 | 67 | 90 | 66 | 25 | 62 | 26 | 69 | 50 | 99 | 90 | 0 | 40 | 61 | | 0 | 28 | 2 | $1,100,000 | |
