| Pro Team PlayersInfo | Last Update - August 30, 2024 at 07:05 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Englund | SWE | D | 28 | 1996-07-01 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Brendan Smith | CAN | D | 35 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Brett Ritchie | CAN | RW | 31 | 1993-07-01 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Cameron Hughes | CAN | C | 28 | 1996-07-01 | 161 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Casey Mittelstadt | USA | C/LW | 25 | 1998-11-22 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Christian Wolanin | CAN | D | 29 | 1995-03-17 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,150,000 | ||||
| Connor Dewar | CAN | C/LW | 25 | 1999-06-26 | 183 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Dennis Gilbert | USA | D | 28 | 1996-07-01 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
| Eeli Tolvanen | FIN | LW/RW | 25 | 1999-04-22 | 191 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Henri Jokiharju | FIN | D | 25 | 1999-06-17 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Ian Cole | USA | D | 35 | 1989-02-21 | 225 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $3,100,000 | $3,100,000 | |||
| Jamie Drysdale | CAN | D | 22 | 2002-04-08 | 183 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,300,000 | $2,300,000 | |||
| Jesperi Kotkaniemi | FIN | C | 24 | 2000-07-06 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,300,000 | ||||
| Jonathan Drouin | CAN | LW | 29 | 1995-03-28 | 203 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Josh Lopina | USA | C | 23 | 2001-02-16 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Kiefer Sherwood | USA | LW/RW | 29 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Kyle Capobianco | CAN | D | 27 | 1997-08-13 | 199 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $762,500 | $762,500 | $762,500 | $762,500 | |
| Luke Kunin | USA | C/RW | 26 | 1997-12-04 | 197 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | |
| Marco Kasper | AUT | C | 20 | 2004-04-08 | 192 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Mark Kastelic | USA | C | 25 | 1999-03-11 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $835,000 | ||||
| Max Jones | USA | LW | 26 | 1998-02-17 | 216 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
| Nathan Walker | AUS | C/LW | 30 | 1994-02-07 | 187 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Nico Sturm | DEU | C | 29 | 1995-05-03 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,050,000 | $2,050,000 | |||
| Oskar Olausson | SWE | C | 21 | 2002-11-10 | 180 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Philip Broberg | SWE | D | 23 | 2001-06-25 | 199 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Philipp Grubauer | GER | G | 32 | 1991-11-25 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Sean Walker | CAN | D | 29 | 1994-11-13 | 195 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $2,650,000 | $2,650,000 | $2,650,000 | $2,650,000 | |
| Semyon Varlamov | RUS | G | 36 | 1988-04-27 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Thomas Novak | USA | C | 27 | 1997-04-28 | 179 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Tomas Hertl | CZE | C/LW | 30 | 1993-11-12 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $8,000,000 | $8,000,000 | |||
| Tyson Jost | CAN | C/LW | 26 | 1998-03-14 | 187 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | |
| Victor Olofsson | SWE | LW/RW | 29 | 1995-07-18 | 182 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $4,750,000 | $4,750,000 | |||
| Viktor Neuchev | RUS | LW | 20 | 2003-10-25 | 172 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Vitali Kravtsov | RUS | RW | 23 | 2000-12-23 | 189 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Walker Duehr | USA | RW | 26 | 1997-11-23 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 35 | 27.0 | 196 Lbs | 6 ft 1 | 2.03 years | $1,869,929 | 35 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | USA | D | 39 | 1985-07-30 | 173 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Alex Limoges | USA | C | 27 | 1997-07-01 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Alex Lyon | USA | G | 32 | 1992-07-01 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Anders Bjork | USA | LW/RW | 28 | 1996-08-05 | 197 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Andre Burakovsky | SWE | LW/RW | 29 | 1995-02-09 | 201 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
| Andrei Altybarmakyan | RUS | RW | 26 | 1998-08-04 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Blake McLaughlin | USA | LW | 24 | 2000-02-14 | 161 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Brock Faber | USA | D | 22 | 2002-08-22 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Carter Savoie | CAN | LW | 22 | 2002-01-23 | 192 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Chris Tierney | CAN | C/LW | 30 | 1994-07-01 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Connor Bedard | CAN | C | 19 | 2005-07-17 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| David Kampf | CZE | C/LW/RW | 29 | 1995-01-12 | 193 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Dmitri Samorukov | RUS | D | 25 | 1999-06-16 | 188 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Dmitry Orlov | RUS | D | 33 | 1991-07-23 | 214 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $7,500,000 | $7,500,000 | |||
| Dougie Hamilton | CAN | D | 31 | 1993-06-17 | 230 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $6,750,000 | ||||
| Erik Portillo | SWE | G | 23 | 2000-09-03 | 225 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Francesco Pinelli | CAN | C | 21 | 2003-04-11 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Fredrik Olofsson | SWE | C | 28 | 1996-05-27 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Gregory Hofmann | CHE | C | 31 | 1992-11-13 | 194 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jack St. Ivany | USA | D | 25 | 1999-07-22 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Jakub Galvas | CZE | D | 25 | 1999-06-15 | 161 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jimmy Vesey | USA | LW/RW | 31 | 1993-05-26 | 202 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Jiri Kulich | CZE | C | 20 | 2004-04-14 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Joel Blomqvist | FIN | G | 22 | 2002-01-10 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Jordan Oesterle | USA | D | 32 | 1992-06-25 | 188 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Josh Doan | USA | C/RW | 22 | 2002-02-01 | 183 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Julien Gauthier | CAN | RW | 26 | 1997-10-15 | 227 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | |||
| Kale Clague | CAN | D | 26 | 1998-06-05 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Landon Slaggert | USA | RW | 22 | 2002-06-25 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Liam Coughlin | USA | C | 30 | 1994-07-01 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Lucas Carlsson | SWE | D | 27 | 1997-07-05 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Marc-Andre Fleury | CAN | G | 39 | 1984-11-28 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Mark Giordano | CAN | D | 40 | 1983-10-03 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Matthew Peca | CAN | C/LW/RW | 31 | 1993-04-27 | 181 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Matthew Robertson | CAN | D | 23 | 2001-03-09 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Milan Lucic | CAN | LW | 36 | 1988-06-07 | 231 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Nathan Todd | CAN | C | 29 | 1995-07-01 | 201 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Nicholas Baptiste | ONT | RW | 29 | 1995-08-04 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Nicolas Beaudin | CAN | D | 24 | 1999-10-09 | 168 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Niko Mikkola | FIN | D | 28 | 1996-04-27 | 209 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $2,850,000 | $2,850,000 | |||
| Nils Aman | SWE | C | 24 | 2000-02-07 | 179 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Patrick Khodorenko | USA | C | 25 | 1998-10-13 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Reese Johnson | CAN | RW | 26 | 1998-07-10 | 193 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Rocco Grimaldi | USA | C/RW | 31 | 1993-02-08 | 180 Lbs | 5 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ryan Hartman | USA | C/RW | 29 | 1994-09-20 | 197 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
| Ryan Johansen | CAN | C | 32 | 1992-07-31 | 218 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Sam Bennett | CAN | C/LW/RW | 28 | 1996-06-20 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
| Sean Couturier | CAN | C | 31 | 1992-12-06 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $7,200,000 | $7,200,000 | |||
| Semyon Der-Arguchintsev | RUS | C | 24 | 2000-07-01 | 165 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Spencer Martin | CAN | G | 29 | 1995-07-01 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| T.J. Tynan | USA | C | 32 | 1992-02-25 | 165 Lbs | 5 ft8 | 0 | No | 0 year | Pro & Farm | No | |||||
| Thomas Bordeleau | USA | C | 22 | 2002-01-03 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Topi Niemela | FIN | D | 22 | 2002-03-25 | 179 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Ukko-Pekka Luukkonen | FIN | G | 25 | 1999-07-01 | 196 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Ville Ottavainen | FIN | D | 22 | 2002-08-12 | 216 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| William Stromgren | SWE | LW | 21 | 2003-06-07 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 56 | 27.3 | 194 Lbs | 6 ft 1 | 1.71 years | $1,666,964 | 56 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben McCartney | CAN | LW | 23 | 2001-07-13 | 182 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Billy Constantinou | CAN | D | 23 | 2001-07-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Brendan Warren | USA | LW | 27 | 1997-07-01 | 192 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brock McGinn | CAN | LW/RW | 30 | 1994-02-02 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,750,000 | ||||
| Cam Morrison | CAN | LW | 26 | 1998-07-01 | 209 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Connor Clifton | USA | D | 29 | 1995-04-28 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $3,750,000 | $3,750,000 | |||
| Darien Kielb | CAN | D | 25 | 1999-03-18 | 181 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dino Kambeitz | USA | RW | 24 | 2000-07-01 | 212 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Frederic Allard | CAN | D | 27 | 1997-07-01 | 179 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Frederic Brunet | CAN | C/D | 21 | 2003-08-21 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Gustav Nyquist | SWE | RW | 34 | 1989-09-01 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Henrik Tikkanen | FIN | G | 23 | 2000-09-28 | 201 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Ilya Solovyov | BLR | D | 24 | 2000-07-01 | 207 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| J.T. Compher | USA | C/RW | 29 | 1995-04-08 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,100,000 | $5,100,000 | |||
| Jack Badini | USA | C/LW | 26 | 1998-07-01 | 203 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jacob LeGuerrier | CAN | D | 23 | 2000-11-22 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Jake Walman | CAN | D | 28 | 1996-02-20 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,750,000 | $3,750,000 | |||
| Jean-Gabriel Pageau | CAN | C | 31 | 1992-11-11 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Jeff Skinner | CAN | LW | 32 | 1992-05-16 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $7,500,000 | $7,500,000 | |||
| Justin Holl | USA | D | 32 | 1992-01-30 | 194 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Kale Howarth | CAN | LW | 27 | 1997-07-01 | 201 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Karel Vejmelka | CZE | G | 28 | 1996-07-01 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $3,250,000 | $3,250,000 | |||
| Kyle Jackson | CAN | C/LW | 21 | 2002-10-17 | 192 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Linus Hogberg | SWE | D | 25 | 1998-09-04 | 176 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Linus Karlsson | SWE | C | 24 | 1999-11-16 | 179 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Marcus Pettersson | SWE | D | 28 | 1996-05-08 | 177 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,750,000 | $4,750,000 | |||
| Mitchell Chaffee | USA | RW | 26 | 1998-01-26 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Montana Onyebuchi | CAN | D | 24 | 2000-07-01 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Nick Henry | CAN | RW | 25 | 1999-07-04 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Oskari Salminen | FIN | G | 24 | 1999-09-22 | 201 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
| Santeri Hatakka | FIN | D | 23 | 2001-01-15 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Tim Berni | SUI | D | 24 | 2000-07-01 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Travis Boyd | USA | C/RW | 30 | 1993-09-14 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Vladislav Gavrikov | RUS | D | 28 | 1995-11-21 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| Zemgus Girgensons | LVA | LW/RW | 30 | 1994-01-05 | 213 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 35 | 26.4 | 194 Lbs | 6 ft 2 | 1.43 years | $1,877,143 | 35 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pietrangelo | CAN | D | 34 | 1990-01-18 | 213 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | ||
| Alexey Toropchenko | RUS | RW | 25 | 1999-06-25 | 222 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Austin Poganski | USA | RW | 28 | 1996-02-16 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Bogdan Trineyev | RUS | LW | 22 | 2002-03-04 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Brandon Hagel | CAN | LW | 26 | 1998-08-27 | 174 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,800,000 | $1,800,000 | $1,800,000 | ||
| Brayden Tracey | CAN | C/LW | 23 | 2001-05-28 | 177 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Colten Ellis | CAN | G | 24 | 2000-07-01 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Colton Parayko | CAN | D | 31 | 1993-05-12 | 228 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $5,900,000 | $5,900,000 | |||
| David Jiricek | CZE | D | 20 | 2003-11-28 | 199 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Evan Barratt | USA | C/LW | 25 | 1999-07-01 | 187 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Evan Fitzpatrick | CAN | G | 26 | 1998-07-01 | 205 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Evan Nause | CAN | D | 21 | 2003-01-20 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Frederik Andersen | DEN | G | 34 | 1989-10-02 | 229 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,250,000 | ||||
| Gianni Fairbrother | CAN | D | 23 | 2000-09-30 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Hugh McGing | USA | C | 26 | 1998-07-01 | 174 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Joel Hofer | CAN | G | 24 | 2000-07-01 | 172 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Jonatan Berggren | SWE | LW | 24 | 2000-07-16 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Jonathan Gruden | USA | LW | 24 | 2000-07-01 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Jordan Nolan | ONT | LW/RW | 35 | 1989-06-22 | 219 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Juuse Saros | FIN | G | 29 | 1995-04-19 | 179 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $4,800,000 | $4,800,000 | $4,800,000 | ||
| Keean Washkurak | CAN | C | 23 | 2001-07-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Kirill Marchenko | RUS | C | 24 | 2000-07-21 | 197 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Liam OBrien | CAN | C | 30 | 1994-07-29 | 213 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Luca Del Bel Belluz | CAN | C | 20 | 2003-11-10 | 179 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Mackenzie MacEachern | USA | LW | 30 | 1994-03-09 | 193 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Marco Scandella | CAN | D | 34 | 1990-02-23 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
| Mathias Laferriere | CAN | C | 24 | 2000-07-01 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Matt Puempel | ONT | LW/RW | 31 | 1993-01-24 | 205 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Matthew Seminoff | USA | RW | 20 | 2003-12-27 | 183 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
