Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Rocco Grimaldi | X | | X | | 70 | 42 | 89 | 59 | 71 | 79 | 99 | 59 | 48 | 60 | 63 | 53 | 50 | 81 | 73 | 0 | 40 | 61 | 0 | 31 | 1993-02-08 | UFA | 0 | $800,000 | |
| T.J. Tynan | X | | | | 85 | 44 | 80 | 58 | 66 | 78 | 98 | 63 | 51 | 65 | 53 | 57 | 50 | 83 | 84 | 0 | 40 | 61 | 0 | 32 | 1992-02-25 | UFA | 0 | $950,000 | |
| Gregory Hofmann | X | | | | 57 | 42 | 92 | 65 | 77 | 76 | 41 | 64 | 25 | 69 | 65 | 68 | 65 | 78 | 72 | 1 | 40 | 61 | 0 | 31 | 1992-11-13 | UFA | 0 | $800,000 | |
| Nathan Todd | X | | | | 55 | 41 | 96 | 57 | 79 | 77 | 96 | 59 | 66 | 60 | 57 | 55 | 50 | 78 | 72 | 0 | 40 | 60 | 0 | 29 | 1995-07-01 | UFA | 0 | $750,000 | |
| Anders Bjork | | X | X | | 59 | 41 | 94 | 56 | 75 | 77 | 63 | 57 | 25 | 58 | 57 | 53 | 50 | 70 | 70 | 0 | 40 | 56 | 0 | 28 | 1996-08-05 | UFA | 0 | $1,250,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Linus Hogberg | | | | X | 66 | 42 | 91 | 52 | 72 | 78 | 39 | 53 | 25 | 53 | 51 | 60 | 51 | 83 | 74 | 1 | 40 | 57 | 0 | 25 | 1998-09-04 | ELC | 0 | $750,000 | |
| Dino Kambeitz(R) | | | X | | 67 | 42 | 90 | 52 | 83 | 74 | 81 | 52 | 52 | 52 | 54 | 54 | 50 | 70 | 68 | 0 | 40 | 56 | 0 | 24 | 2000-07-01 | ELC | 0 | $950,000 | |
| Cam Morrison | | X | | | 58 | 41 | 95 | 52 | 82 | 74 | 68 | 52 | 25 | 53 | 53 | 53 | 50 | 73 | 70 | 0 | 40 | 55 | 0 | 26 | 1998-07-01 | RFA | 0 | $950,000 | |
| Brendan Warren | | X | | | 83 | 44 | 83 | 52 | 76 | 74 | 55 | 51 | 37 | 51 | 54 | 52 | 50 | 75 | 70 | 0 | 40 | 54 | 0 | 27 | 1997-07-01 | UFA | 0 | $750,000 | |
| Frederic Allard | | | | X | 50 | 40 | 99 | 55 | 71 | 78 | 20 | 55 | 25 | 55 | 55 | 57 | 55 | 71 | 69 | 1 | 40 | 54 | 0 | 27 | 1997-07-01 | UFA | 0 | $1,000,000 | |
| Darien Kielb | | | | X | 91 | 46 | 71 | 43 | 72 | 77 | 42 | 44 | 25 | 45 | 43 | 48 | 50 | 71 | 69 | 0 | 40 | 53 | 0 | 25 | 1999-03-18 | ELC | 0 | $950,000 | |
| Jack Badini | X | X | | | 68 | 42 | 90 | 45 | 80 | 73 | 52 | 46 | 36 | 46 | 46 | 46 | 46 | 71 | 69 | 1 | 40 | 50 | 0 | 26 | 1998-07-01 | RFA | 0 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Puempel | | X | X | | 77 | 75 | 83 | 64 | 75 | 73 | 75 | 67 | 50 | 63 | 65 | 69 | 62 | 55 | 55 | 68 | 40 | 62 | 0 | 31 | 1993-01-24 | UFA | 0 | $1,400,000 | Link |
| Jordan Nolan | | X | X | | 79 | 80 | 76 | 61 | 80 | 77 | 82 | 60 | 50 | 54 | 57 | 71 | 54 | 67 | 69 | 63 | 40 | 61 | 0 | 35 | 1989-06-22 | UFA | 0 | $850,000 | Link |
| Mackenzie MacEachern(A) | | X | | | 65 | 42 | 91 | 55 | 72 | 76 | 56 | 56 | 25 | 57 | 55 | 53 | 50 | 84 | 75 | 0 | 40 | 56 | 0 | 30 | 1994-03-09 | UFA | 0 | $925,000 | |
| Trenton Bourque | | | | X | 84 | 44 | 81 | 44 | 79 | 74 | 27 | 44 | 25 | 44 | 44 | 50 | 44 | 68 | 67 | 1 | 40 | 52 | 0 | 26 | 1998-06-10 | RFA | 0 | $750,000 | |
| Evan Barratt(R) | X | X | | | 99 | 43 | 85 | 45 | 74 | 75 | 69 | 45 | 73 | 46 | 47 | 45 | 47 | 70 | 68 | 1 | 40 | 51 | 0 | 25 | 1999-07-01 | ELC | 0 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Evan Fitzpatrick | G | 47 | 64 | 62 | 78 | 46 | 46 | 46 | 47 | 46 | 47 | 47 | 73 | 70 | 0 | 40 | 53 | 0 | 26 | 1998-07-01 | RFA | 0 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jason Demers | | | | X | 92 | 47 | 99 | 55 | 77 | 78 | 83 | 55 | 25 | 56 | 55 | 60 | 55 | 88 | 76 | 1 | 40 | 63 | 0 | 35 | 1989-06-09 | UFA | 0 | $1,750,000 | Link |
| Karson Kuhlman | X | | X | | 57 | 41 | 95 | 53 | 75 | 74 | 99 | 52 | 34 | 53 | 54 | 50 | 50 | 70 | 70 | 0 | 40 | 56 | 0 | 28 | 1995-09-26 | UFA | 0 | $950,000 | |
| Jack Becker | X | | | | 77 | 43 | 87 | 53 | 75 | 74 | 60 | 53 | 52 | 54 | 54 | 53 | 50 | 70 | 70 | 0 | 40 | 55 | 0 | 27 | 1997-06-24 | UFA | 0 | $0 | |
| Samuel Asselin | X | X | | | 75 | 43 | 86 | 53 | 73 | 74 | 76 | 53 | 31 | 54 | 53 | 50 | 50 | 73 | 70 | 0 | 40 | 55 | 0 | 26 | 1998-07-01 | RFA | 0 | $750,000 | |
| Curtis Hall(R) | X | | | | 64 | 42 | 92 | 52 | 85 | 74 | 42 | 53 | 41 | 53 | 55 | 55 | 50 | 70 | 68 | 0 | 40 | 54 | 0 | 24 | 2000-07-01 | ELC | 0 | $800,000 | |
| Pavel Shen(R) | X | | | | 72 | 68 | 82 | 65 | 68 | 51 | 52 | 50 | 63 | 49 | 46 | 60 | 44 | 44 | 44 | 54 | 40 | 52 | 0 | 25 | 1999-08-14 | ELC | 0 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cale Fleury | | | | X | 62 | 41 | 93 | 55 | 83 | 80 | 91 | 57 | 25 | 58 | 53 | 64 | 50 | 73 | 70 | 0 | 40 | 62 | 0 | 25 | 1998-11-19 | ELC | 0 | $850,000 | |
| Cal Foote | | | | X | 77 | 43 | 85 | 53 | 89 | 79 | 44 | 55 | 25 | 55 | 52 | 56 | 50 | 71 | 69 | 0 | 40 | 58 | 0 | 25 | 1998-12-13 | ELC | 0 | $1,125,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dustin Tokarski | G | 51 | 65 | 64 | 75 | 50 | 50 | 50 | 51 | 50 | 52 | 51 | 88 | 76 | 0 | 40 | 57 | 0 | 35 | 1989-07-01 | UFA | 0 | $875,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Vinnie Hinostroza | X | | X | | 66 | 25 | 88 | 75 | 92 | 67 | 61 | 70 | 28 | 49 | 37 | 73 | 50 | 99 | 90 | 1 | 40 | 62 | 0 | 30 | 1994-04-03 | UFA | 0 | $2,000,000 | |
| Ben Meyers | X | | | | 82 | 25 | 88 | 71 | 91 | 68 | 71 | 69 | 56 | 47 | 29 | 72 | 50 | 86 | 87 | 0 | 40 | 60 | 0 | 25 | 1998-11-15 | ELC | 0 | $925,000 | |
| Mitch Eliot | | | | X | 85 | 44 | 81 | 52 | 75 | 78 | 61 | 52 | 25 | 52 | 52 | 57 | 52 | 71 | 69 | 1 | 40 | 58 | 0 | 26 | 1998-07-01 | RFA | 0 | $750,000 | |
| Michal Teply(R) | | X | X | | 56 | 41 | 96 | 54 | 74 | 75 | 99 | 54 | 25 | 55 | 54 | 53 | 50 | 68 | 67 | 0 | 40 | 56 | 0 | 23 | 2001-07-01 | ELC | 0 | $800,000 | |
| Eduards Tralmaks | X | X | | | 63 | 42 | 92 | 53 | 82 | 75 | 49 | 53 | 39 | 53 | 56 | 53 | 56 | 73 | 70 | 1 | 40 | 55 | 0 | 27 | 1997-07-01 | UFA | 0 | $750,000 | |
| Josh Dunne | X | | | | 85 | 44 | 80 | 52 | 82 | 74 | 45 | 53 | 31 | 54 | 52 | 54 | 50 | 73 | 70 | 0 | 40 | 55 | 0 | 26 | 1998-07-01 | RFA | 0 | $925,000 | |
| Ethan Keppen(R) | | X | | | 88 | 45 | 75 | 44 | 83 | 74 | 88 | 44 | 25 | 45 | 45 | 43 | 50 | 68 | 67 | 0 | 40 | 51 | 0 | 23 | 2001-07-01 | ELC | 0 | $800,000 | |
| Carson Focht(R) | X | | | | 68 | 42 | 89 | 43 | 72 | 73 | 65 | 44 | 35 | 44 | 44 | 43 | 50 | 70 | 68 | 0 | 40 | 49 | 0 | 24 | 2000-07-01 | ELC | 0 | $750,000 | |
| Guillaume Brisebois | | | | X | 50 | 40 | 99 | 44 | 70 | 74 | 26 | 44 | 25 | 44 | 44 | 46 | 50 | 73 | 70 | 0 | 40 | 49 | 0 | 27 | 1997-07-21 | UFA | 0 | $900,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mareks Mitens | G | 46 | 62 | 57 | 76 | 46 | 46 | 45 | 46 | 46 | 47 | 46 | 68 | 67 | 1 | 40 | 52 | 0 | 26 | 1998-01-29 | RFA | 0 | $750,000 | |
| Beck Warm(R) | G | 40 | 64 | 63 | 75 | 40 | 40 | 42 | 40 | 40 | 41 | 40 | 71 | 69 | 0 | 40 | 49 | 0 | 25 | 1999-07-01 | ELC | 0 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Shane Gersich | X | X | | | 61 | 41 | 93 | 54 | 72 | 75 | 77 | 55 | 49 | 55 | 54 | 54 | 54 | 75 | 70 | 1 | 40 | 56 | 0 | 28 | 1996-07-01 | UFA | 0 | $750,000 | |
| Connor Hobbs | | | | X | 72 | 69 | 80 | 59 | 69 | 55 | 58 | 45 | 25 | 32 | 41 | 61 | 39 | 53 | 53 | 50 | 40 | 53 | 0 | 27 | 1997-01-04 | UFA | 0 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Justin Falk | | | | X | 99 | 99 | 70 | 70 | 87 | 61 | 59 | 57 | 25 | 40 | 47 | 79 | 25 | 64 | 65 | 59 | 40 | 64 | 0 | 35 | 1988-10-11 | UFA | 0 | $750,000 | Link |
| Kevin Rooney | X | | | | 89 | 25 | 96 | 71 | 81 | 71 | 79 | 70 | 66 | 36 | 44 | 72 | 50 | 99 | 90 | 0 | 40 | 62 | 0 | 31 | 1993-05-21 | UFA | 0 | $750,000 | |
| Zack Hayes | | | | X | 75 | 43 | 86 | 52 | 86 | 78 | 66 | 52 | 25 | 52 | 52 | 57 | 52 | 70 | 68 | 1 | 40 | 59 | 0 | 25 | 1999-04-24 | ELC | 0 | $800,000 | |
| Mitchell Hoelscher(R) | X | | | | 84 | 44 | 81 | 52 | 70 | 74 | 75 | 55 | 59 | 55 | 54 | 52 | 50 | 70 | 68 | 0 | 40 | 56 | 0 | 24 | 2000-07-01 | ELC | 0 | $750,000 | |
| Brandon Baddock | | X | | | 95 | 48 | 65 | 50 | 86 | 73 | 89 | 51 | 25 | 51 | 50 | 49 | 50 | 78 | 72 | 0 | 40 | 55 | 0 | 29 | 1995-03-29 | UFA | 0 | $750,000 | |
| Colby Sissons | | | | X | 71 | 70 | 72 | 57 | 70 | 46 | 48 | 41 | 25 | 28 | 39 | 57 | 37 | 44 | 44 | 47 | 40 | 49 | 0 | 26 | 1998-01-15 | RFA | 0 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Zane McIntyre | G | 50 | 65 | 64 | 77 | 49 | 49 | 50 | 50 | 49 | 51 | 50 | 81 | 73 | 0 | 40 | 56 | 0 | 32 | 1992-08-20 | UFA | 0 | $750,000 | |
| Eamon McAdam | G | 51 | 58 | 73 | 80 | 49 | 53 | 52 | 57 | 52 | 52 | 30 | 44 | 44 | 53 | 40 | 54 | 0 | 29 | 1994-09-23 | UFA | 0 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jacob Larsson | | | | X | 78 | 43 | 84 | 55 | 77 | 80 | 86 | 57 | 25 | 58 | 53 | 57 | 50 | 75 | 70 | 0 | 40 | 61 | 0 | 27 | 1997-04-29 | UFA | 0 | $750,000 | |
| Charles Hudon | | X | X | | 86 | 45 | 78 | 58 | 74 | 78 | 81 | 60 | 25 | 61 | 59 | 55 | 50 | 80 | 73 | 0 | 40 | 60 | 0 | 30 | 1994-07-01 | UFA | 0 | $750,000 | |
| Patrick Sieloff | | | | X | 87 | 45 | 78 | 52 | 75 | 78 | 98 | 53 | 25 | 53 | 50 | 56 | 50 | 70 | 70 | 1 | 40 | 60 | 0 | 29 | 1995-05-15 | UFA | 0 | $750,000 | Link |
| Oskari Laaksonen(R) | | | | X | 69 | 42 | 89 | 52 | 69 | 78 | 61 | 53 | 25 | 54 | 51 | 58 | 51 | 70 | 68 | 1 | 40 | 57 | 0 | 25 | 1999-07-01 | ELC | 0 | $850,000 | |
| Josiah Slavin | | X | | | 74 | 43 | 87 | 53 | 76 | 75 | 97 | 53 | 25 | 54 | 54 | 53 | 50 | 73 | 80 | 0 | 40 | 57 | 0 | 25 | 1998-12-31 | ELC | 0 | $750,000 | |
| Markus Nurmi | X | | | | 61 | 41 | 93 | 54 | 75 | 76 | 72 | 54 | 25 | 55 | 57 | 53 | 57 | 70 | 70 | 1 | 40 | 56 | 0 | 26 | 1998-06-29 | RFA | 0 | $0 | |
| Brent Gates | X | X | | | 52 | 40 | 98 | 52 | 78 | 74 | 60 | 54 | 27 | 54 | 51 | 52 | 51 | 73 | 70 | 1 | 40 | 54 | 0 | 27 | 1997-07-01 | UFA | 0 | $750,000 | |
| Dominik Bokk(R) | | X | X | | 59 | 41 | 94 | 53 | 72 | 74 | 52 | 54 | 25 | 54 | 52 | 52 | 52 | 65 | 66 | 1 | 40 | 53 | 0 | 24 | 2000-02-03 | ELC | 0 | $950,000 | |
| Ben Harpur | | | | X | 61 | 41 | 93 | 43 | 91 | 74 | 25 | 43 | 25 | 43 | 43 | 44 | 50 | 78 | 72 | 0 | 40 | 50 | 0 | 29 | 1995-01-12 | UFA | 0 | $1,500,000 | |
| Jonathan Toews | X | | | | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 40 | 9 | 0 | 36 | 1988-04-29 | UFA | 0 | $2,500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Olle Eriksson Ek(R) | G | 50 | 62 | 57 | 78 | 49 | 49 | 47 | 49 | 49 | 50 | 49 | 70 | 68 | 1 | 40 | 54 | 0 | 25 | 1999-06-22 | ELC | 0 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Carl-Johan Lerby | | | | X | 71 | 66 | 81 | 62 | 66 | 56 | 58 | 50 | 25 | 47 | 39 | 59 | 37 | 44 | 44 | 52 | 40 | 53 | 0 | 27 | 1997-07-07 | UFA | 0 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tyler Parsons | G | 44 | 48 | 60 | 70 | 40 | 42 | 50 | 51 | 44 | 45 | 30 | 44 | 44 | 46 | 40 | 47 | 0 | 26 | 1997-09-18 | RFA | 0 | $900,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Wyatt Kalynuk | | | | X | 85 | 44 | 80 | 52 | 72 | 78 | 92 | 53 | 25 | 54 | 52 | 58 | 50 | 75 | 70 | 1 | 40 | 61 | 0 | 27 | 1997-04-14 | UFA | 0 | $750,000 | |
| Mason Millman(R) | | | | X | 86 | 45 | 78 | 52 | 70 | 78 | 66 | 54 | 25 | 55 | 52 | 57 | 50 | 68 | 67 | 0 | 40 | 58 | 0 | 23 | 2001-07-01 | ELC | 0 | $800,000 | |
| Peter Abbandonato | X | | | | 55 | 41 | 96 | 55 | 77 | 76 | 68 | 57 | 43 | 58 | 55 | 54 | 50 | 73 | 70 | 0 | 40 | 56 | 0 | 26 | 1998-07-01 | RFA | 0 | $750,000 | |
| Stelio Mattheos | | | X | | 86 | 45 | 79 | 53 | 78 | 74 | 40 | 53 | 27 | 54 | 53 | 50 | 53 | 70 | 68 | 1 | 40 | 54 | 0 | 25 | 1999-07-01 | ELC | 0 | $809,166 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Peter DiLiberatore(R) | | | | X | 78 | 43 | 85 | 53 | 73 | 78 | 50 | 55 | 25 | 55 | 51 | 59 | 50 | 70 | 68 | 0 | 40 | 58 | 0 | 24 | 2000-07-01 | ELC | 0 | $750,000 | |
| Valentin Zykov | | X | X | | 78 | 45 | 87 | 71 | 80 | 62 | 59 | 64 | 25 | 65 | 58 | 56 | 25 | 48 | 48 | 62 | 40 | 58 | 0 | 29 | 1995-05-14 | UFA | 0 | $900,000 | Link |
| Mason Primeau(R) | X | | | | 75 | 43 | 86 | 51 | 80 | 73 | 67 | 52 | 27 | 52 | 51 | 49 | 50 | 68 | 67 | 0 | 40 | 54 | 0 | 23 | 2001-07-01 | ELC | 0 | $750,000 | |
| Jack Dugan | | X | | | 99 | 51 | 51 | 45 | 74 | 75 | 95 | 47 | 25 | 48 | 45 | 44 | 50 | 73 | 70 | 0 | 40 | 52 | 0 | 26 | 1998-07-01 | RFA | 0 | $750,000 | |
| Nick Campoli | X | | | | 63 | 42 | 92 | 43 | 75 | 73 | 50 | 43 | 34 | 43 | 45 | 42 | 50 | 70 | 70 | 0 | 40 | 48 | 0 | 25 | 1999-02-16 | ELC | 0 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Lawrence Pilut | | | | X | 78 | 43 | 99 | 56 | 77 | 80 | 88 | 59 | 25 | 61 | 63 | 77 | 63 | 75 | 70 | 1 | 40 | 67 | 0 | 28 | 1995-12-30 | UFA | 0 | $4,300,000 | |
| Nick Merkley | X | | X | | 74 | 43 | 99 | 57 | 77 | 77 | 90 | 59 | 44 | 60 | 57 | 71 | 57 | 70 | 68 | 1 | 40 | 61 | 0 | 27 | 1997-05-23 | UFA | 0 | $900,000 | |
| Ryan Merkley | | | | X | 87 | 45 | 78 | 53 | 70 | 79 | 83 | 56 | 25 | 56 | 51 | 56 | 51 | 68 | 67 | 1 | 40 | 60 | 0 | 24 | 2000-08-14 | ELC | 0 | $950,000 | |
| Lane Pederson | X | | | | 73 | 43 | 87 | 57 | 76 | 77 | 92 | 58 | 68 | 59 | 59 | 56 | 50 | 73 | 70 | 0 | 40 | 60 | 0 | 27 | 1997-08-04 | UFA | 0 | $800,000 | |
| Cameron Crotty(R) | | | | X | 69 | 42 | 89 | 52 | 73 | 78 | 80 | 53 | 25 | 53 | 51 | 59 | 50 | 71 | 69 | 0 | 40 | 59 | 0 | 25 | 1999-07-01 | ELC | 0 | $850,000 | |
| Kyle Clifford | | X | | | 99 | 52 | 48 | 54 | 83 | 76 | 77 | 56 | 25 | 56 | 55 | 55 | 50 | 84 | 75 | 0 | 40 | 58 | 0 | 33 | 1991-01-13 | UFA | 0 | $2,000,000 | |
| Nikita Alexandrov(R) | X | | | | 78 | 25 | 92 | 69 | 77 | 64 | 71 | 65 | 54 | 38 | 25 | 73 | 50 | 74 | 84 | 0 | 40 | 56 | 0 | 24 | 2000-07-01 | ELC | 0 | $900,000 | |
| Jackson Cates | X | | | | 58 | 41 | 95 | 54 | 75 | 75 | 88 | 54 | 49 | 54 | 55 | 53 | 50 | 75 | 70 | 0 | 40 | 56 | 0 | 26 | 1997-09-28 | RFA | 0 | $1,050,000 | |
| Filip Kral(R) | | | | X | 51 | 45 | 77 | 55 | 78 | 73 | 19 | 55 | 25 | 55 | 55 | 58 | 55 | 68 | 67 | 1 | 40 | 54 | 0 | 25 | 1999-07-01 | ELC | 0 | $750,000 | |
| Jesper Lindgren | | | | X | 69 | 61 | 89 | 63 | 61 | 56 | 58 | 49 | 25 | 43 | 40 | 58 | 38 | 44 | 44 | 52 | 40 | 53 | 0 | 27 | 1997-05-19 | UFA | 0 | $800,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Filip Larsson | G | 44 | 49 | 61 | 71 | 40 | 42 | 50 | 51 | 44 | 45 | 30 | 44 | 44 | 46 | 40 | 48 | 0 | 26 | 1998-08-17 | RFA | 0 | $800,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cavan Fitzgerald | | | | X | 68 | 42 | 90 | 54 | 75 | 79 | 85 | 54 | 25 | 55 | 55 | 58 | 50 | 76 | 71 | 0 | 40 | 60 | 0 | 28 | 1996-07-01 | UFA | 0 | $750,000 | |
| Matt Filipe | | X | | | 72 | 43 | 88 | 52 | 78 | 74 | 75 | 52 | 36 | 52 | 53 | 52 | 50 | 75 | 70 | 0 | 40 | 55 | 0 | 26 | 1997-12-30 | RFA | 0 | $850,000 | |
| German Rubtsov | X | | | | 50 | 40 | 99 | 51 | 74 | 74 | 62 | 52 | 28 | 52 | 52 | 50 | 52 | 68 | 67 | 1 | 40 | 53 | 0 | 26 | 1998-06-27 | RFA | 0 | $950,000 | |
| David Cotton | X | | | | 70 | 42 | 88 | 44 | 79 | 74 | 70 | 45 | 50 | 46 | 45 | 45 | 50 | 75 | 70 | 0 | 40 | 51 | 0 | 27 | 1997-07-01 | UFA | 0 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeremy Helvig | G | 61 | 52 | 65 | 79 | 65 | 62 | 58 | 65 | 62 | 61 | 30 | 44 | 44 | 61 | 40 | 59 | 0 | 27 | 1997-05-24 | UFA | 0 | $750,000 | Link |
| Callum Booth | G | 41 | 54 | 49 | 79 | 41 | 41 | 39 | 41 | 41 | 42 | 41 | 73 | 70 | 1 | 40 | 48 | 0 | 27 | 1997-07-01 | UFA | 0 | $800,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joel Kellman | X | | | | 83 | 44 | 83 | 47 | 76 | 72 | 28 | 49 | 26 | 50 | 47 | 42 | 47 | 75 | 70 | 1 | 40 | 50 | 0 | 30 | 1994-05-25 | UFA | 0 | $900,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Carlson | G | 44 | 68 | 63 | 78 | 43 | 44 | 46 | 44 | 44 | 45 | 44 | 78 | 72 | 1 | 40 | 52 | 0 | 30 | 1994-02-13 | UFA | 0 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Wyatte Wylie(R) | | | | X | 65 | 41 | 96 | 52 | 75 | 78 | 68 | 54 | 25 | 55 | 51 | 59 | 50 | 71 | 69 | 1 | 40 | 58 | 0 | 25 | 1999-07-01 | ELC | 0 | $750,000 | |
| Carson Meyer | | | X | | 97 | 25 | 93 | 59 | 88 | 66 | 61 | 68 | 25 | 44 | 32 | 61 | 50 | 91 | 88 | 0 | 40 | 57 | 0 | 27 | 1997-08-18 | UFA | 0 | $750,000 | |
