Rerate DifferenceLast Update - December 21, 2023 at 06:52
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Matt Duchene58 (E)42 (E)89 (E)83 (E)77 (E)84 (E)88 (E)79 (E)88 (E)82 (E)77 (E)72 (E)77 (E)83 (E)74 (E)1 (E)40 (E)73 (E)
Tyson Barrie67 (E)42 (E)90 (E)78 (E)78 (E)86 (E)99 (E)77 (E)25 (E)82 (E)68 (E)67 (E)68 (E)83 (E)74 (E)1 (E)40 (E)72 (E)
Mario Ferraro86 (E)42 (E)92 (E)60 (E)82 (E)88 (E)89 (E)60 (E)25 (E)64 (E)63 (E)91 (E)63 (E)70 (E)68 (E)1 (E)40 (E)71 (E)
Thomas Novak53 (E)41 (E)97 (E)74 (E)75 (E)79 (E)96 (E)71 (E)84 (E)75 (E)78 (E)72 (E)78 (E)73 (E)70 (E)1 (E)40 (E)70 (E)
Dominik Kubalik77 (E)41 (E)92 (E)74 (E)75 (E)79 (E)98 (E)71 (E)34 (E)74 (E)74 (E)69 (E)74 (E)75 (E)70 (E)1 (E)40 (E)69 (E)
Nico Sturm83 (E)42 (E)92 (E)67 (E)82 (E)79 (E)91 (E)64 (E)93 (E)67 (E)70 (E)79 (E)70 (E)76 (E)71 (E)1 (E)40 (E)69 (E)
Taylor Hall61 (E)42 (E)90 (E)76 (E)83 (E)81 (E)78 (E)72 (E)27 (E)75 (E)74 (E)71 (E)74 (E)81 (E)73 (E)1 (E)40 (E)69 (E)
Jonathan Drouin59 (E)42 (E)92 (E)73 (E)78 (E)79 (E)75 (E)73 (E)84 (E)81 (E)62 (E)69 (E)62 (E)76 (E)71 (E)1 (E)40 (E)68 (E)
Alex Formenton83 (E)44 (E)83 (E)69 (E)77 (E)80 (E)96 (E)66 (E)29 (E)68 (E)73 (E)77 (E)73 (E)66 (E)67 (E)1 (E)40 (E)68 (E)
Sean Walker73 (E)43 (E)88 (E)62 (E)77 (E)79 (E)87 (E)61 (E)25 (E)66 (E)62 (E)80 (E)62 (E)76 (E)71 (E)1 (E)40 (E)68 (E)
Eeli Tolvanen82 (E)41 (E)94 (E)73 (E)75 (E)79 (E)78 (E)68 (E)27 (E)70 (E)76 (E)73 (E)76 (E)70 (E)68 (E)1 (E)40 (E)68 (E)
Henri Jokiharju69 (E)43 (E)88 (E)63 (E)79 (E)87 (E)77 (E)62 (E)25 (E)68 (E)63 (E)83 (E)63 (E)70 (E)68 (E)1 (E)40 (E)68 (E)
Paul Stastny56 (E)41 (E)94 (E)66 (E)76 (E)75 (E)90 (E)64 (E)92 (E)68 (E)67 (E)73 (E)67 (E)91 (E)78 (E)1 (E)40 (E)67 (E)
Christian Wolanin67 (E)42 (E)98 (E)59 (E)75 (E)83 (E)89 (E)66 (E)25 (E)69 (E)60 (E)76 (E)60 (E)76 (E)71 (E)1 (E)40 (E)67 (E)
Luke Kunin79 (E)45 (E)76 (E)70 (E)78 (E)80 (E)48 (E)68 (E)28 (E)72 (E)69 (E)78 (E)69 (E)71 (E)69 (E)1 (E)40 (E)66 (E)
Nathan Beaulieu65 (E)44 (E)99 (E)57 (E)79 (E)80 (E)74 (E)58 (E)25 (E)63 (E)60 (E)83 (E)60 (E)80 (E)73 (E)1 (E)40 (E)66 (E)
Jake Gardiner66 (E)45 (E)79 (E)67 (E)80 (E)81 (E)15 (E)71 (E)25 (E)73 (E)60 (E)80 (E)60 (E)80 (E)73 (E)1 (E)40 (E)66 (E)
Walker Duehr84 (E)44 (E)98 (E)60 (E)83 (E)76 (E)91 (E)59 (E)26 (E)62 (E)74 (E)70 (E)74 (E)73 (E)70 (E)1 (E)40 (E)65 (E)
Mark Kastelic88 (E)48 (E)85 (E)60 (E)91 (E)72 (E)90 (E)59 (E)92 (E)62 (E)66 (E)72 (E)66 (E)70 (E)68 (E)1 (E)40 (E)65 (E)
Tyson Jost68 (E)42 (E)88 (E)67 (E)74 (E)77 (E)88 (E)66 (E)81 (E)71 (E)65 (E)62 (E)65 (E)71 (E)69 (E)1 (E)40 (E)65 (E)
Ben Hutton55 (E)41 (E)95 (E)64 (E)80 (E)81 (E)48 (E)63 (E)25 (E)67 (E)65 (E)78 (E)65 (E)80 (E)73 (E)1 (E)40 (E)65 (E)
Connor Dewar85 (E)43 (E)85 (E)63 (E)73 (E)74 (E)98 (E)62 (E)84 (E)67 (E)64 (E)74 (E)64 (E)70 (E)68 (E)1 (E)40 (E)65 (E)
Connor Carrick83 (E)44 (E)99 (E)56 (E)78 (E)82 (E)90 (E)60 (E)25 (E)61 (E)55 (E)63 (E)55 (E)78 (E)72 (E)1 (E)40 (E)65 (E)
Lukas Vejdemo79 (E)42 (E)90 (E)64 (E)81 (E)76 (E)47 (E)63 (E)84 (E)68 (E)66 (E)74 (E)66 (E)80 (E)73 (E)1 (E)40 (E)64 (E)
Nathan Walker81 (E)42 (E)89 (E)61 (E)74 (E)73 (E)73 (E)61 (E)88 (E)66 (E)62 (E)70 (E)62 (E)78 (E)72 (E)1 (E)40 (E)63 (E)
Haydn Fleury59 (E)42 (E)88 (E)56 (E)82 (E)77 (E)46 (E)56 (E)25 (E)62 (E)60 (E)79 (E)60 (E)75 (E)70 (E)1 (E)40 (E)63 (E)
Antoine Roussel80 (E)46 (E)75 (E)60 (E)79 (E)76 (E)70 (E)59 (E)34 (E)63 (E)64 (E)72 (E)64 (E)83 (E)74 (E)1 (E)40 (E)63 (E)
Cameron Dineen58 (E)41 (E)95 (E)56 (E)73 (E)81 (E)96 (E)60 (E)25 (E)61 (E)52 (E)60 (E)52 (E)71 (E)79 (E)1 (E)40 (E)62 (E)
Nolan Patrick58 (E)41 (E)94 (E)65 (E)79 (E)75 (E)42 (E)64 (E)85 (E)69 (E)64 (E)69 (E)64 (E)68 (E)67 (E)1 (E)40 (E)62 (E)
Brett Ritchie81 (E)43 (E)88 (E)64 (E)85 (E)73 (E)67 (E)61 (E)26 (E)65 (E)69 (E)54 (E)69 (E)80 (E)73 (E)1 (E)40 (E)62 (E)
Kyle Capobianco54 (E)42 (E)90 (E)60 (E)79 (E)76 (E)31 (E)57 (E)25 (E)60 (E)68 (E)74 (E)68 (E)73 (E)70 (E)1 (E)40 (E)61 (E)
Vitali Kravtsov58 (E)41 (E)94 (E)61 (E)74 (E)75 (E)61 (E)60 (E)25 (E)64 (E)65 (E)71 (E)65 (E)68 (E)67 (E)1 (E)40 (E)61 (E)
Cameron Hughes85 (E)44 (E)81 (E)58 (E)65 (E)78 (E)86 (E)60 (E)68 (E)61 (E)58 (E)58 (E)58 (E)75 (E)70 (E)1 (E)40 (E)60 (E)
Rudolfs Balcers73 (E)43 (E)97 (E)58 (E)75 (E)75 (E)75 (E)57 (E)25 (E)62 (E)70 (E)56 (E)70 (E)73 (E)70 (E)1 (E)40 (E)60 (E)
Oskar Olausson68 (E)42 (E)99 (E)55 (E)75 (E)74 (E)90 (E)55 (E)42 (E)55 (E)55 (E)52 (E)55 (E)70 (E)70 (E)1 (E)40 (E)57 (E)
Josh Lopina63 (E)41 (E)92 (E)51 (E)77 (E)73 (E)84 (E)51 (E)27 (E)51 (E)51 (E)49 (E)51 (E)66 (E)67 (E)1 (E)40 (E)54 (E)
Luka Burzan59 (E)41 (E)95 (E)46 (E)73 (E)74 (E)47 (E)47 (E)41 (E)48 (E)47 (E)47 (E)47 (E)68 (E)67 (E)1 (E)40 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Philipp Grubauer70 (E)73 (E)68 (E)76 (E)69 (E)69 (E)67 (E)70 (E)69 (E)71 (E)69 (E)81 (E)73 (E)1 (E)40 (E)69 (E)
Semyon Varlamov66 (E)63 (E)58 (E)78 (E)66 (E)65 (E)61 (E)66 (E)66 (E)67 (E)65 (E)88 (E)76 (E)1 (E)40 (E)66 (E)
Pavel Francouz59 (E)59 (E)54 (E)75 (E)60 (E)58 (E)53 (E)60 (E)59 (E)61 (E)59 (E)84 (E)75 (E)1 (E)40 (E)61 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Evgeny Kuznetsov63 (E)43 (E)84 (E)79 (E)82 (E)83 (E)98 (E)78 (E)89 (E)84 (E)68 (E)75 (E)68 (E)81 (E)73 (E)1 (E)40 (E)73 (E)
Dmitry Orlov87 (E)42 (E)92 (E)74 (E)84 (E)89 (E)83 (E)74 (E)25 (E)80 (E)66 (E)73 (E)66 (E)83 (E)74 (E)1 (E)40 (E)73 (E)
Nikita Zadorov90 (E)45 (E)78 (E)64 (E)97 (E)84 (E)99 (E)61 (E)25 (E)64 (E)69 (E)85 (E)69 (E)76 (E)71 (E)1 (E)40 (E)73 (E)
Sam Bennett88 (E)44 (E)80 (E)77 (E)77 (E)83 (E)80 (E)74 (E)88 (E)77 (E)74 (E)76 (E)74 (E)75 (E)70 (E)1 (E)40 (E)72 (E)
Frank Vatrano76 (E)44 (E)81 (E)73 (E)78 (E)82 (E)98 (E)69 (E)29 (E)71 (E)75 (E)74 (E)75 (E)78 (E)72 (E)1 (E)40 (E)70 (E)
Sean Couturier57 (E)42 (E)88 (E)76 (E)83 (E)87 (E)46 (E)73 (E)90 (E)77 (E)71 (E)82 (E)71 (E)78 (E)82 (E)1 (E)40 (E)70 (E)
Nate Schmidt64 (E)41 (E)97 (E)64 (E)77 (E)84 (E)88 (E)63 (E)25 (E)68 (E)65 (E)80 (E)65 (E)83 (E)74 (E)1 (E)40 (E)69 (E)
Ryan Johansen65 (E)43 (E)86 (E)73 (E)86 (E)80 (E)72 (E)70 (E)95 (E)73 (E)72 (E)73 (E)72 (E)81 (E)73 (E)1 (E)40 (E)69 (E)
David Kampf72 (E)40 (E)97 (E)67 (E)78 (E)80 (E)99 (E)66 (E)92 (E)71 (E)65 (E)80 (E)65 (E)76 (E)71 (E)1 (E)40 (E)69 (E)
Brendan Smith83 (E)45 (E)76 (E)58 (E)79 (E)80 (E)77 (E)58 (E)25 (E)64 (E)60 (E)80 (E)60 (E)86 (E)76 (E)1 (E)40 (E)68 (E)
Mark Pysyk62 (E)41 (E)94 (E)61 (E)78 (E)83 (E)85 (E)61 (E)25 (E)66 (E)62 (E)83 (E)62 (E)80 (E)73 (E)1 (E)40 (E)68 (E)
Dennis Gilbert93 (E)47 (E)88 (E)58 (E)85 (E)78 (E)70 (E)58 (E)25 (E)63 (E)62 (E)76 (E)62 (E)75 (E)70 (E)1 (E)40 (E)67 (E)
Adam Erne89 (E)42 (E)93 (E)64 (E)83 (E)77 (E)88 (E)62 (E)31 (E)66 (E)67 (E)73 (E)67 (E)76 (E)71 (E)1 (E)40 (E)66 (E)
Cal Clutterbuck92 (E)43 (E)86 (E)64 (E)83 (E)76 (E)66 (E)62 (E)26 (E)66 (E)67 (E)77 (E)67 (E)88 (E)76 (E)1 (E)40 (E)66 (E)
Alex Goligoski60 (E)42 (E)91 (E)60 (E)69 (E)83 (E)63 (E)59 (E)25 (E)64 (E)62 (E)81 (E)62 (E)93 (E)79 (E)1 (E)40 (E)66 (E)
Lucas Carlsson76 (E)45 (E)98 (E)57 (E)75 (E)82 (E)88 (E)59 (E)25 (E)60 (E)59 (E)65 (E)59 (E)83 (E)74 (E)1 (E)40 (E)65 (E)
Chris Tierney69 (E)42 (E)97 (E)61 (E)76 (E)77 (E)76 (E)61 (E)85 (E)65 (E)65 (E)71 (E)65 (E)78 (E)72 (E)1 (E)40 (E)64 (E)
Nils Aman63 (E)41 (E)93 (E)63 (E)71 (E)77 (E)85 (E)63 (E)81 (E)68 (E)63 (E)74 (E)63 (E)68 (E)67 (E)1 (E)40 (E)64 (E)
Kale Clague66 (E)44 (E)91 (E)58 (E)75 (E)80 (E)66 (E)58 (E)25 (E)64 (E)60 (E)75 (E)60 (E)71 (E)69 (E)1 (E)40 (E)63 (E)
Reese Johnson91 (E)43 (E)84 (E)59 (E)76 (E)74 (E)74 (E)58 (E)88 (E)62 (E)64 (E)70 (E)64 (E)71 (E)69 (E)1 (E)40 (E)63 (E)
Fredrik Olofsson70 (E)42 (E)98 (E)57 (E)75 (E)75 (E)87 (E)57 (E)43 (E)62 (E)62 (E)71 (E)62 (E)75 (E)70 (E)1 (E)40 (E)62 (E)
T.J. Tynan73 (E)43 (E)87 (E)59 (E)66 (E)79 (E)99 (E)67 (E)34 (E)69 (E)53 (E)54 (E)53 (E)81 (E)83 (E)1 (E)40 (E)62 (E)
Gregory Hofmann57 (E)42 (E)92 (E)65 (E)77 (E)76 (E)41 (E)64 (E)25 (E)69 (E)65 (E)68 (E)65 (E)78 (E)72 (E)1 (E)40 (E)61 (E)
Ryan Shea69 (E)42 (E)89 (E)53 (E)70 (E)79 (E)97 (E)55 (E)25 (E)56 (E)53 (E)64 (E)53 (E)73 (E)70 (E)1 (E)40 (E)61 (E)
Dmitri Samorukov65 (E)45 (E)98 (E)55 (E)78 (E)79 (E)98 (E)55 (E)25 (E)55 (E)55 (E)62 (E)55 (E)70 (E)68 (E)1 (E)40 (E)61 (E)
Rocco Grimaldi73 (E)43 (E)87 (E)59 (E)71 (E)79 (E)97 (E)60 (E)68 (E)61 (E)62 (E)55 (E)62 (E)80 (E)73 (E)1 (E)40 (E)61 (E)
Anders Bjork64 (E)42 (E)98 (E)60 (E)75 (E)78 (E)79 (E)59 (E)25 (E)64 (E)68 (E)56 (E)68 (E)75 (E)70 (E)1 (E)40 (E)61 (E)
Nicolas Beaudin86 (E)44 (E)79 (E)55 (E)67 (E)80 (E)65 (E)59 (E)25 (E)61 (E)51 (E)64 (E)51 (E)70 (E)68 (E)1 (E)40 (E)61 (E)
Matthew Robertson74 (E)43 (E)87 (E)53 (E)80 (E)79 (E)82 (E)55 (E)25 (E)56 (E)52 (E)58 (E)52 (E)66 (E)67 (E)1 (E)40 (E)60 (E)
Thomas Bordeleau64 (E)42 (E)99 (E)57 (E)72 (E)80 (E)99 (E)57 (E)48 (E)57 (E)59 (E)56 (E)59 (E)65 (E)66 (E)1 (E)40 (E)59 (E)
Alex Limoges57 (E)41 (E)95 (E)57 (E)79 (E)78 (E)89 (E)59 (E)68 (E)60 (E)58 (E)56 (E)58 (E)73 (E)70 (E)1 (E)40 (E)59 (E)
Jakub Galvas63 (E)42 (E)92 (E)54 (E)65 (E)79 (E)90 (E)57 (E)25 (E)58 (E)51 (E)60 (E)51 (E)70 (E)68 (E)1 (E)40 (E)59 (E)
Semyon Der-Arguchintsev62 (E)41 (E)99 (E)57 (E)74 (E)77 (E)75 (E)59 (E)50 (E)61 (E)56 (E)55 (E)56 (E)68 (E)67 (E)1 (E)40 (E)58 (E)
Matthew Peca54 (E)40 (E)97 (E)58 (E)72 (E)78 (E)60 (E)61 (E)47 (E)63 (E)56 (E)56 (E)56 (E)80 (E)73 (E)1 (E)40 (E)58 (E)
Jack St. Ivany70 (E)42 (E)89 (E)51 (E)75 (E)77 (E)89 (E)52 (E)25 (E)52 (E)50 (E)52 (E)50 (E)70 (E)70 (E)1 (E)40 (E)58 (E)
Jiri Kulich61 (E)41 (E)93 (E)56 (E)75 (E)77 (E)88 (E)56 (E)68 (E)57 (E)60 (E)54 (E)60 (E)70 (E)70 (E)1 (E)40 (E)58 (E)
Nathan Todd69 (E)42 (E)89 (E)57 (E)79 (E)78 (E)35 (E)57 (E)50 (E)57 (E)63 (E)57 (E)63 (E)76 (E)71 (E)1 (E)40 (E)57 (E)
Andrei Altybarmakyan86 (E)45 (E)77 (E)54 (E)76 (E)75 (E)87 (E)55 (E)25 (E)56 (E)54 (E)53 (E)54 (E)68 (E)67 (E)1 (E)40 (E)57 (E)
Patrick Khodorenko72 (E)43 (E)87 (E)53 (E)79 (E)75 (E)88 (E)54 (E)45 (E)55 (E)54 (E)52 (E)54 (E)68 (E)67 (E)1 (E)40 (E)56 (E)
Nicholas Baptiste80 (E)75 (E)90 (E)64 (E)75 (E)67 (E)71 (E)51 (E)50 (E)49 (E)48 (E)64 (E)46 (E)45 (E)45 (E)57 (E)40 (E)55 (E)
Blake McLaughlin84 (E)44 (E)82 (E)52 (E)65 (E)74 (E)66 (E)53 (E)25 (E)53 (E)53 (E)50 (E)53 (E)68 (E)67 (E)1 (E)40 (E)54 (E)
Carter Savoie65 (E)42 (E)91 (E)52 (E)76 (E)74 (E)67 (E)51 (E)25 (E)51 (E)55 (E)49 (E)55 (E)65 (E)66 (E)1 (E)40 (E)53 (E)
Liam Coughlin59 (E)41 (E)94 (E)43 (E)79 (E)73 (E)76 (E)43 (E)34 (E)44 (E)44 (E)41 (E)44 (E)78 (E)72 (E)1 (E)40 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Cam Talbot67 (E)72 (E)67 (E)79 (E)67 (E)66 (E)64 (E)67 (E)66 (E)68 (E)67 (E)89 (E)77 (E)1 (E)40 (E)68 (E)
Ukko-Pekka Luukkonen64 (E)70 (E)65 (E)79 (E)64 (E)63 (E)61 (E)64 (E)63 (E)65 (E)64 (E)70 (E)68 (E)1 (E)40 (E)64 (E)
Spencer Martin62 (E)67 (E)62 (E)78 (E)62 (E)61 (E)60 (E)62 (E)62 (E)63 (E)62 (E)76 (E)71 (E)1 (E)40 (E)63 (E)
Alex Lyon61 (E)64 (E)59 (E)76 (E)61 (E)60 (E)56 (E)61 (E)60 (E)62 (E)60 (E)81 (E)73 (E)1 (E)40 (E)62 (E)
Justin Kapelmaster40 (E)52 (E)47 (E)77 (E)40 (E)40 (E)38 (E)40 (E)40 (E)41 (E)40 (E)75 (E)70 (E)1 (E)40 (E)48 (E)
Joel Blomqvist40 (E)50 (E)45 (E)77 (E)40 (E)39 (E)37 (E)40 (E)40 (E)40 (E)39 (E)63 (E)65 (E)1 (E)40 (E)46 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jeff Skinner56 (E)42 (E)91 (E)91 (E)78 (E)83 (E)96 (E)85 (E)85 (E)87 (E)84 (E)70 (E)84 (E)81 (E)73 (E)1 (E)40 (E)77 (E)
Marcus Pettersson86 (E)44 (E)80 (E)67 (E)71 (E)87 (E)85 (E)68 (E)25 (E)75 (E)61 (E)85 (E)61 (E)75 (E)70 (E)1 (E)40 (E)72 (E)
Jean-Gabriel Pageau91 (E)41 (E)95 (E)75 (E)73 (E)83 (E)87 (E)73 (E)96 (E)77 (E)70 (E)82 (E)70 (E)80 (E)73 (E)1 (E)40 (E)72 (E)
Connor Clifton94 (E)44 (E)82 (E)65 (E)75 (E)83 (E)95 (E)65 (E)25 (E)70 (E)64 (E)82 (E)64 (E)76 (E)71 (E)1 (E)40 (E)72 (E)
Justin Holl88 (E)42 (E)88 (E)63 (E)78 (E)86 (E)97 (E)63 (E)25 (E)69 (E)61 (E)87 (E)61 (E)81 (E)73 (E)1 (E)40 (E)72 (E)
J.T. Compher61 (E)42 (E)90 (E)77 (E)75 (E)87 (E)99 (E)75 (E)93 (E)79 (E)71 (E)82 (E)71 (E)76 (E)71 (E)1 (E)40 (E)72 (E)
Alexander Barabanov62 (E)41 (E)93 (E)79 (E)77 (E)83 (E)85 (E)77 (E)26 (E)81 (E)72 (E)73 (E)72 (E)78 (E)72 (E)1 (E)40 (E)71 (E)
Jake Walman64 (E)44 (E)83 (E)65 (E)84 (E)86 (E)80 (E)63 (E)25 (E)66 (E)68 (E)85 (E)68 (E)75 (E)70 (E)1 (E)40 (E)70 (E)
Vladislav Gavrikov72 (E)43 (E)87 (E)64 (E)87 (E)89 (E)89 (E)63 (E)25 (E)68 (E)65 (E)78 (E)65 (E)75 (E)70 (E)1 (E)40 (E)70 (E)
Eric Staal58 (E)42 (E)91 (E)69 (E)77 (E)79 (E)89 (E)66 (E)87 (E)69 (E)71 (E)77 (E)71 (E)93 (E)79 (E)1 (E)40 (E)69 (E)
Tyler Johnson65 (E)41 (E)93 (E)75 (E)73 (E)82 (E)73 (E)72 (E)86 (E)76 (E)72 (E)72 (E)72 (E)84 (E)75 (E)1 (E)40 (E)69 (E)
Travis Boyd62 (E)42 (E)92 (E)70 (E)75 (E)81 (E)99 (E)67 (E)87 (E)70 (E)70 (E)73 (E)70 (E)78 (E)72 (E)1 (E)40 (E)68 (E)
Tim Berni85 (E)43 (E)89 (E)56 (E)76 (E)82 (E)95 (E)56 (E)25 (E)61 (E)61 (E)77 (E)61 (E)68 (E)67 (E)1 (E)40 (E)67 (E)
Gustav Nyquist62 (E)42 (E)92 (E)74 (E)72 (E)83 (E)68 (E)71 (E)32 (E)74 (E)72 (E)66 (E)72 (E)84 (E)75 (E)1 (E)40 (E)67 (E)
Zemgus Girgensons79 (E)41 (E)95 (E)63 (E)79 (E)77 (E)97 (E)61 (E)84 (E)65 (E)67 (E)75 (E)67 (E)78 (E)72 (E)1 (E)40 (E)67 (E)
Brock McGinn75 (E)41 (E)93 (E)64 (E)74 (E)77 (E)92 (E)61 (E)27 (E)64 (E)69 (E)78 (E)69 (E)78 (E)72 (E)1 (E)40 (E)66 (E)
Alex Belzile85 (E)44 (E)95 (E)62 (E)77 (E)78 (E)83 (E)61 (E)84 (E)65 (E)71 (E)69 (E)71 (E)83 (E)84 (E)1 (E)40 (E)66 (E)
Cody Eakin60 (E)42 (E)92 (E)61 (E)77 (E)78 (E)86 (E)60 (E)93 (E)65 (E)63 (E)73 (E)63 (E)80 (E)73 (E)1 (E)40 (E)64 (E)
Santeri Hatakka70 (E)42 (E)98 (E)57 (E)76 (E)78 (E)70 (E)57 (E)25 (E)57 (E)55 (E)74 (E)55 (E)65 (E)66 (E)1 (E)40 (E)62 (E)
Ilya Solovyov71 (E)42 (E)88 (E)52 (E)82 (E)78 (E)94 (E)53 (E)25 (E)54 (E)52 (E)61 (E)52 (E)68 (E)67 (E)1 (E)40 (E)61 (E)
Ryan Murray53 (E)42 (E)99 (E)57 (E)81 (E)77 (E)32 (E)57 (E)25 (E)57 (E)55 (E)73 (E)55 (E)78 (E)72 (E)1 (E)40 (E)61 (E)
Montana Onyebuchi99 (E)49 (E)59 (E)52 (E)80 (E)78 (E)57 (E)53 (E)25 (E)54 (E)52 (E)58 (E)52 (E)68 (E)67 (E)1 (E)40 (E)59 (E)
Linus Karlsson86 (E)44 (E)80 (E)56 (E)74 (E)77 (E)99 (E)56 (E)74 (E)57 (E)59 (E)54 (E)59 (E)68 (E)67 (E)1 (E)40 (E)59 (E)
Darien Kielb89 (E)45 (E)77 (E)52 (E)72 (E)78 (E)45 (E)53 (E)25 (E)53 (E)53 (E)60 (E)53 (E)70 (E)68 (E)1 (E)40 (E)58 (E)
Linus Hogberg66 (E)42 (E)91 (E)52 (E)72 (E)78 (E)39 (E)53 (E)25 (E)53 (E)51 (E)60 (E)51 (E)83 (E)74 (E)1 (E)40 (E)57 (E)
Tyler Angle66 (E)42 (E)99 (E)56 (E)69 (E)75 (E)94 (E)56 (E)40 (E)55 (E)56 (E)52 (E)56 (E)68 (E)67 (E)1 (E)40 (E)57 (E)
Cam Morrison68 (E)42 (E)90 (E)54 (E)82 (E)75 (E)57 (E)54 (E)25 (E)54 (E)56 (E)56 (E)56 (E)71 (E)69 (E)1 (E)40 (E)56 (E)
Dino Kambeitz71 (E)43 (E)88 (E)52 (E)83 (E)74 (E)89 (E)52 (E)44 (E)52 (E)53 (E)54 (E)53 (E)68 (E)67 (E)1 (E)40 (E)56 (E)
Ben McCartney91 (E)46 (E)71 (E)53 (E)73 (E)75 (E)68 (E)53 (E)25 (E)53 (E)54 (E)50 (E)54 (E)66 (E)67 (E)1 (E)40 (E)55 (E)
Frederic Allard50 (E)40 (E)99 (E)55 (E)71 (E)78 (E)20 (E)55 (E)25 (E)55 (E)55 (E)57 (E)55 (E)71 (E)69 (E)1 (E)40 (E)54 (E)
Billy Constantinou90 (E)42 (E)88 (E)44 (E)73 (E)77 (E)71 (E)45 (E)25 (E)45 (E)43 (E)47 (E)43 (E)66 (E)67 (E)1 (E)40 (E)54 (E)
Brendan Warren64 (E)42 (E)92 (E)51 (E)76 (E)74 (E)66 (E)52 (E)31 (E)52 (E)52 (E)51 (E)52 (E)73 (E)70 (E)1 (E)40 (E)54 (E)
Nick Henry98 (E)42 (E)89 (E)52 (E)75 (E)74 (E)47 (E)52 (E)25 (E)53 (E)52 (E)53 (E)52 (E)66 (E)67 (E)1 (E)40 (E)54 (E)
Mitchell Chaffee83 (E)44 (E)84 (E)50 (E)78 (E)74 (E)28 (E)48 (E)25 (E)48 (E)57 (E)54 (E)57 (E)71 (E)69 (E)1 (E)40 (E)53 (E)
Kale Howarth76 (E)43 (E)88 (E)51 (E)80 (E)73 (E)52 (E)51 (E)25 (E)51 (E)53 (E)50 (E)53 (E)73 (E)70 (E)1 (E)40 (E)53 (E)
Jacob LeGuerrier70 (E)44 (E)82 (E)43 (E)80 (E)77 (E)48 (E)43 (E)25 (E)44 (E)43 (E)49 (E)43 (E)65 (E)66 (E)1 (E)40 (E)52 (E)
Jack Badini68 (E)42 (E)90 (E)45 (E)80 (E)73 (E)52 (E)46 (E)36 (E)46 (E)46 (E)46 (E)46 (E)71 (E)69 (E)1 (E)40 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jack Campbell65 (E)72 (E)67 (E)78 (E)64 (E)64 (E)63 (E)65 (E)64 (E)66 (E)64 (E)81 (E)73 (E)1 (E)40 (E)66 (E)
Braden Holtby66 (E)63 (E)58 (E)77 (E)66 (E)65 (E)61 (E)66 (E)65 (E)67 (E)65 (E)83 (E)74 (E)1 (E)40 (E)66 (E)
Dustin Tokarski57 (E)72 (E)67 (E)75 (E)57 (E)57 (E)56 (E)57 (E)57 (E)58 (E)57 (E)86 (E)76 (E)1 (E)40 (E)62 (E)
Oskari Salminen56 (E)74 (E)69 (E)79 (E)55 (E)55 (E)56 (E)55 (E)55 (E)56 (E)55 (E)68 (E)67 (E)1 (E)40 (E)59 (E)
Henrik Tikkanen47 (E)70 (E)65 (E)83 (E)46 (E)46 (E)48 (E)47 (E)46 (E)47 (E)47 (E)66 (E)67 (E)1 (E)40 (E)54 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Matthew Tkachuk70 (E)48 (E)65 (E)99 (E)79 (E)87 (E)96 (E)97 (E)32 (E)99 (E)88 (E)73 (E)88 (E)71 (E)69 (E)1 (E)40 (E)81 (E)
Tage Thompson67 (E)43 (E)88 (E)97 (E)87 (E)84 (E)95 (E)88 (E)85 (E)87 (E)93 (E)73 (E)93 (E)71 (E)69 (E)1 (E)40 (E)79 (E)
Rasmus Dahlin84 (E)46 (E)73 (E)88 (E)80 (E)94 (E)95 (E)87 (E)25 (E)93 (E)71 (E)85 (E)71 (E)68 (E)67 (E)1 (E)40 (E)78 (E)
Joe Pavelski78 (E)40 (E)97 (E)88 (E)79 (E)83 (E)99 (E)84 (E)90 (E)87 (E)79 (E)73 (E)79 (E)94 (E)79 (E)1 (E)40 (E)77 (E)
Robert Thomas55 (E)42 (E)92 (E)86 (E)85 (E)85 (E)90 (E)84 (E)93 (E)89 (E)74 (E)79 (E)74 (E)70 (E)68 (E)1 (E)40 (E)75 (E)
Colton Parayko85 (E)42 (E)91 (E)67 (E)90 (E)90 (E)96 (E)67 (E)25 (E)73 (E)63 (E)89 (E)63 (E)80 (E)73 (E)1 (E)40 (E)75 (E)
Nick Jensen84 (E)41 (E)94 (E)68 (E)81 (E)87 (E)94 (E)68 (E)25 (E)74 (E)64 (E)87 (E)64 (E)83 (E)74 (E)1 (E)40 (E)74 (E)
