Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Steven Stamkos (BUF) | 34 | 22 |
2 | Mikko Rantanen (ANA) | 32 | 21 |
3 | Tim Stutzle (BUF) | 34 | 21 |
4 | Mark Stone (MIN) | 31 | 19 |
5 | Jason Robertson (DAL) | 31 | 19 |
6 | Dylan Larkin (DET) | 32 | 19 |
7 | Nick Suzuki (MON) | 32 | 19 |
8 | Nathan MacKinnon (SEA) | 34 | 19 |
9 | Nikolaj Ehlers (MON) | 32 | 18 |
10 | Tage Thompson (STL) | 32 | 18 |
| |
Assists |
# | Player Name | GP | A |
1 | Tim Stutzle (BUF) | 34 | 31 |
2 | Miro Heiskanen (DAL) | 31 | 28 |
3 | Rasmus Dahlin (STL) | 32 | 28 |
4 | Joe Pavelski (STL) | 32 | 27 |
5 | Steven Stamkos (BUF) | 34 | 27 |
6 | J.T. Compher (CLB) | 34 | 27 |
7 | Matthew Tkachuk (STL) | 32 | 26 |
8 | Nick Suzuki (MON) | 32 | 24 |
9 | Justin Holl (CLB) | 34 | 24 |
10 | Dylan Cozens (BUF) | 34 | 24 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alex Ovechkin (WAS) | 30 | 190 |
2 | Elias Pettersson (VAN) | 34 | 173 |
3 | Jason Robertson (DAL) | 31 | 172 |
4 | Nathan MacKinnon (SEA) | 34 | 170 |
5 | Mikko Rantanen (ANA) | 32 | 166 |
6 | Dylan Larkin (DET) | 32 | 164 |
7 | Pierre-Luc Dubois (NYI) | 32 | 164 |
8 | Steven Stamkos (BUF) | 34 | 156 |
9 | Tim Stutzle (BUF) | 34 | 156 |
10 | Aleksander Barkov (FLA) | 32 | 155 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jack Quinn (TBL) | 16 | 26.32% |
2 | Mike Matheson (STL) | 28 | 21.95% |
3 | Marcus Pettersson (CLB) | 34 | 20.41% |
4 | Joel Armia (LAK) | 29 | 18.52% |
5 | Pavel Zacha (NJD) | 31 | 18.06% |
6 | Nicklas Backstrom (WAS) | 27 | 17.65% |
7 | Travis Konecny (BUF) | 34 | 17.65% |
8 | Justin Holl (CLB) | 34 | 17.02% |
9 | Mikael Granlund (FLA) | 32 | 16.95% |
10 | Matt Dumba (OTT) | 28 | 16.67% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tim Stutzle (BUF) | 34 | 21-31-52 |
2 | Steven Stamkos (BUF) | 34 | 22-27-49 |
3 | Nick Suzuki (MON) | 32 | 19-24-43 |
4 | J.T. Compher (CLB) | 34 | 16-27-43 |
5 | John Tavares (WIN) | 31 | 15-23-38 |
6 | Dylan Larkin (DET) | 32 | 19-18-37 |
7 | Troy Terry (OTT) | 28 | 14-23-37 |
8 | Aleksander Barkov (FLA) | 32 | 14-23-37 |
9 | Anze Kopitar (SEA) | 34 | 14-23-37 |
10 | Nathan MacKinnon (SEA) | 34 | 19-17-36 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tim Stutzle (BUF) | 34 | 21-31-52 |
2 | Tage Thompson (STL) | 32 | 18-22-40 |
3 | Matthew Tkachuk (STL) | 32 | 13-26-39 |
4 | Nikolaj Ehlers (MON) | 32 | 18-20-38 |
5 | Jeff Skinner (CLB) | 34 | 14-23-37 |
6 | Jason Robertson (DAL) | 31 | 19-17-36 |
7 | Clayton Keller (ANA) | 32 | 17-18-35 |
8 | Kyle Connor (MIN) | 31 | 16-19-35 |
9 | Travis Konecny (BUF) | 34 | 18-15-33 |
10 | Alex Ovechkin (WAS) | 30 | 13-20-33 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Steven Stamkos (BUF) | 34 | 22-27-49 |
2 | J.T. Compher (CLB) | 34 | 16-27-43 |
3 | Mikko Rantanen (ANA) | 32 | 21-19-40 |
4 | Tage Thompson (STL) | 32 | 18-22-40 |
5 | Matthew Tkachuk (STL) | 32 | 13-26-39 |
6 | Nikolaj Ehlers (MON) | 32 | 18-20-38 |
7 | Troy Terry (OTT) | 28 | 14-23-37 |
8 | Jason Robertson (DAL) | 31 | 19-17-36 |
9 | Joe Pavelski (STL) | 32 | 9-27-36 |
10 | Mark Stone (MIN) | 31 | 19-16-35 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Miro Heiskanen (DAL) | 31 | 7-28-35 |
2 | Rasmus Dahlin (STL) | 32 | 5-28-33 |
3 | Justin Holl (CLB) | 34 | 8-24-32 |
4 | Marcus Pettersson (CLB) | 34 | 10-19-29 |
5 | Sean Durzi (LAK) | 29 | 7-21-28 |
6 | Mario Ferraro (COL) | 33 | 7-20-27 |
7 | Josh Morrissey (EDM) | 30 | 4-23-27 |
8 | Erik Karlsson (VEG) | 34 | 4-23-27 |
9 | John Carlson (ARI) | 32 | 5-21-26 |
10 | Brian Dumoulin (BUF) | 34 | 5-21-26 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tyson Jost (COL) | 21 | 1.36 |
2 | Nick Suzuki (MON) | 32 | 1.35 |
3 | Tim Stutzle (BUF) | 34 | 1.28 |
4 | Steven Stamkos (BUF) | 34 | 1.25 |
5 | Tage Thompson (STL) | 32 | 1.23 |
6 | Nikolaj Ehlers (MON) | 32 | 1.19 |
7 | Matthew Tkachuk (STL) | 32 | 1.19 |
8 | Joe Pavelski (STL) | 32 | 1.18 |
9 | Troy Terry (OTT) | 28 | 1.14 |
10 | Aleksander Barkov (FLA) | 32 | 1.13 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Scott Laughton (NYR) | 30 | 61.37% |
2 | Charlie Coyle (BOS) | 30 | 61.11% |
3 | Sidney Crosby (PIT) | 31 | 59.96% |
4 | Teddy Blueger (PIT) | 29 | 59.53% |
5 | Derek Ryan (EDM) | 30 | 59.30% |
6 | Jonathan Toews (SEA) | 34 | 58.90% |
7 | Radek Faksa (DAL) | 31 | 58.57% |
8 | Brett Howden (ARI) | 32 | 58.29% |
9 | Tyler Seguin (MIN) | 31 | 58.28% |
10 | Adam Lowry (SEA) | 34 | 58.12% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Steven Stamkos (BUF) | 34 | 29 |
2 | Tim Stutzle (BUF) | 34 | 28 |
3 | Ian Cole (ANA) | 32 | 25 |
4 | Kirill Kaprizov (NYR) | 30 | 23 |
5 | Brian Dumoulin (BUF) | 34 | 22 |
6 | Brayden McNabb (BUF) | 34 | 22 |
7 | Travis Konecny (BUF) | 34 | 21 |
8 | Mika Zibanejad (NYR) | 30 | 20 |
9 | Pavel Buchnevich (NYR) | 30 | 20 |
10 | Mitchell Marner (TOR) | 30 | 19 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (PHI) | 32 | 64 |
2 | Jamie Oleksiak (DAL) | 30 | 56 |
3 | Alexander Edler (PHI) | 27 | 55 |
4 | Nikita Zadorov (CHI) | 31 | 53 |
5 | Moritz Seider (DET) | 32 | 49 |
6 | Carson Soucy (WAS) | 30 | 47 |
7 | Jani Hakanpaa (CAR) | 33 | 46 |
8 | Mikhail Sergachev (TBL) | 27 | 45 |
9 | Pat Maroon (SEA) | 29 | 44 |
10 | Nick Jensen (STL) | 32 | 43 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brayden McNabb (BUF) | 34 | 75 |
2 | Devon Toews (NYI) | 32 | 73 |
3 | Mario Ferraro (COL) | 33 | 73 |
4 | Brian Dumoulin (BUF) | 34 | 66 |
5 | Darnell Nurse (EDM) | 30 | 65 |
6 | Brady Skjei (PIT) | 31 | 64 |
7 | John Carlson (ARI) | 32 | 63 |
8 | Aaron Ekblad (FLA) | 32 | 63 |
9 | Jacob Trouba (WIN) | 31 | 62 |
10 | Adam Larsson (PIT) | 31 | 61 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jake Sanderson (MON) | 32 | 7-17-24 |
2 | Janis Jerome Moser (ANA) | 32 | 4-19-23 |
3 | Mason McTavish (ARI) | 32 | 10-11-21 |
4 | Matias Maccelli (PHI) | 32 | 9-11-20 |
5 | Ty Dellandrea (DAL) | 31 | 9-10-19 |
6 | Nick Perbix (TBL) | 34 | 4-12-16 |
7 | Wyatt Johnston (DAL) | 31 | 8-7-15 |
8 | Owen Power (LAK) | 29 | 3-12-15 |
9 | Kaiden Guhle (PHI) | 32 | 3-10-13 |
10 | Rafael Harvey-Pinard (MON) | 32 | 6-6-12 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (SJS) | 33 | 139 |
2 | J.T. Miller (VAN) | 34 | 123 |
3 | Anders Lee (MON) | 32 | 116 |
4 | Gabriel Landeskog (ANA) | 32 | 106 |
5 | Jason Zucker (TBL) | 34 | 104 |
6 | Yanni Gourde (NJD) | 31 | 97 |
7 | MacKenzie Weegar (FLA) | 32 | 97 |
8 | Cody Ceci (NAS) | 33 | 95 |
9 | Mario Ferraro (COL) | 33 | 95 |
10 | Luke Schenn (NJD) | 31 | 94 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mike Matheson (STL) | 28 | 8 |
2 | Mark Stone (MIN) | 31 | 7 |
3 | Nikolaj Ehlers (MON) | 32 | 6 |
4 | Dylan Larkin (DET) | 32 | 6 |
5 | Carter Verhaeghe (TBL) | 34 | 6 |
6 | Marcus Pettersson (CLB) | 34 | 6 |
7 | Adrian Kempe (LAK) | 29 | 5 |
8 | Brandon Montour (DET) | 32 | 5 |
9 | Nick Suzuki (MON) | 32 | 5 |
10 | Reilly Smith (CAL) | 33 | 5 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Nicklas Backstrom (WAS) | 27 | 1 |
2 | Dougie Hamilton (CAR) | 29 | 1 |
3 | Gabriel Vilardi (LAK) | 29 | 1 |
4 | Brandon Dubinsky (WAS) | 30 | 1 |
5 | Matt Irwin (BOS) | 30 | 1 |
6 | Charlie Coyle (BOS) | 30 | 1 |
7 | Mark Stone (MIN) | 31 | 1 |
8 | John Tavares (WIN) | 31 | 1 |
9 | Patrick Kane (ARI) | 31 | 1 |
10 | Sam Bennett (CHI) | 31 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nick Suzuki (MON) | 32 | 7 |
2 | Anze Kopitar (SEA) | 34 | 6 |
3 | Rickard Rakell (BOS) | 30 | 5 |
4 | Pavel Zacha (NJD) | 31 | 5 |
5 | Jack Hughes (NJD) | 31 | 5 |
6 | Jason Robertson (DAL) | 31 | 5 |
7 | Cam Atkinson (ARI) | 32 | 5 |
8 | Sam Reinhart (FLA) | 32 | 5 |
9 | Alex Tuch (CAR) | 33 | 5 |
10 | Steven Stamkos (BUF) | 34 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Carter Verhaeghe (TBL) | 34 | 5 |
2 | Nazem Kadri (WIN) | 31 | 3 |
3 | Roope Hintz (DAL) | 31 | 3 |
4 | Kyle Connor (MIN) | 31 | 3 |
5 | Jason Robertson (DAL) | 31 | 3 |
6 | Jake Sanderson (MON) | 32 | 3 |
7 | Steven Stamkos (BUF) | 34 | 3 |
8 | William Nylander (TOR) | 30 | 2 |
9 | David Pastrnak (BOS) | 30 | 2 |
10 | Jake DeBrusk (BOS) | 30 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Adrian Kempe (LAK) | 29 | 2 |
2 | Jordan Eberle (NJD) | 31 | 2 |
3 | Jake Guentzel (CAL) | 33 | 2 |
4 | Martin Necas (CAR) | 33 | 2 |
5 | Kyle Burroughs (NAS) | 14 | 1 |
6 | Daniel Sprong (OTT) | 29 | 1 |
7 | Rasmus Andersson (TOR) | 30 | 1 |
8 | Chris Kreider (NYR) | 30 | 1 |
9 | Brent Burns (MIN) | 31 | 1 |
10 | Wyatt Johnston (DAL) | 31 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brayden Point (TBL) | 34 | 854 |
2 | Nikita Kucherov (TBL) | 34 | 851 |
3 | Brian Dumoulin (BUF) | 34 | 851 |
4 | Drew Doughty (SEA) | 34 | 850 |
5 | Quinn Hughes (VAN) | 34 | 846 |
6 | Brayden McNabb (BUF) | 34 | 839 |
7 | Roman Josi (SJS) | 33 | 838 |
8 | Ivan Provorov (VAN) | 34 | 833 |
9 | Jeff Skinner (CLB) | 34 | 832 |
10 | Erik Karlsson (VEG) | 34 | 829 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Leon Draisaitl (EDM) | 30 | 2 |
2 | Kirill Kaprizov (NYR) | 30 | 2 |
3 | Tage Thompson (STL) | 32 | 2 |
4 | Steven Stamkos (BUF) | 34 | 2 |
5 | J.T. Compher (CLB) | 34 | 2 |
6 | Jack Quinn (TBL) | 16 | 1 |
7 | Nicklas Backstrom (WAS) | 27 | 1 |
8 | Vladimir Tarasenko (OTT) | 28 | 1 |
9 | Troy Terry (OTT) | 28 | 1 |
10 | Zach Hyman (TOR) | 30 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Dylan Larkin (DET) | 32 | 4 |
2 | Nikita Zadorov (CHI) | 31 | 3 |
3 | Matthew Beniers (MON) | 32 | 3 |
4 | Ilya Mikheyev (ARI) | 32 | 3 |
5 | Brandon Hagel (STL) | 32 | 3 |
6 | Andre Burakovsky (VEG) | 34 | 3 |
7 | Alex Formenton (COL) | 23 | 2 |
8 | Connor McDavid (EDM) | 30 | 2 |
9 | Mitchell Marner (TOR) | 30 | 2 |
10 | Calle Jarnkrok (NJD) | 31 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brandon Hagel (STL) | 32 | 9 |
2 | Taylor Hall (COL) | 33 | 9 |
3 | Tim Stutzle (BUF) | 34 | 9 |
4 | Tage Thompson (STL) | 32 | 7 |
5 | Matt Duchene (COL) | 33 | 7 |
6 | Rasmus Dahlin (STL) | 32 | 6 |
7 | Matthew Beniers (MON) | 32 | 6 |
8 | Ilya Mikheyev (ARI) | 32 | 6 |
9 | Hampus Lindholm (BOS) | 30 | 5 |
10 | Adam Pelech (MIN) | 31 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nathan MacKinnon (SEA) | 34 | 109 |
2 | Tomas Hertl (NAS) | 33 | 107 |
3 | Matt Duchene (COL) | 33 | 102 |
4 | Elias Pettersson (VAN) | 34 | 102 |
5 | Pierre-Luc Dubois (NYI) | 32 | 98 |
6 | Jean-Gabriel Pageau (CLB) | 34 | 97 |
7 | Elias Lindholm (CAL) | 33 | 96 |
8 | Sidney Crosby (PIT) | 31 | 93 |
9 | John Tavares (WIN) | 31 | 93 |
10 | Dylan Larkin (DET) | 32 | 90 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Tom Wilson (WAS) | 30 | 3 |
2 | Kirby Dach (LAK) | 29 | 2 |
3 | Tyler Seguin (MIN) | 31 | 2 |
4 | Sidney Crosby (PIT) | 31 | 2 |
5 | Brayden Schenn (PIT) | 31 | 2 |
6 | Jack Hughes (NJD) | 31 | 2 |
7 | Stefan Noesen (DAL) | 31 | 2 |
8 | Mark Scheifele (ANA) | 32 | 2 |
9 | Jonathan Huberdeau (PHI) | 32 | 2 |
10 | Kevin Fiala (ANA) | 32 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Arber Xhekaj (PHI) | 32 | 4 |
2 | Ryan Hartman (NAS) | 33 | 4 |
3 | Jani Hakanpaa (CAR) | 33 | 4 |
4 | Alexander Edler (PHI) | 27 | 3 |
5 | Mikhail Sergachev (TBL) | 27 | 3 |
6 | Mitchell Marner (TOR) | 30 | 3 |
7 | Luke Schenn (NJD) | 31 | 3 |
8 | Rasmus Dahlin (STL) | 32 | 3 |
9 | Brady Tkachuk (SJS) | 33 | 3 |
10 | Andrew Agozzino (LAK) | 9 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Cale Makar (ARI) | 27 | 2 |
2 | Jeremy Lauzon (MIN) | 31 | 2 |
3 | Andrew Agozzino (LAK) | 9 | 1 |
4 | Marcus Bjork (TBL) | 25 | 1 |
5 | Alexander Edler (PHI) | 27 | 1 |
6 | Dougie Hamilton (CAR) | 29 | 1 |
7 | Tom Wilson (WAS) | 30 | 1 |
8 | Michael Bunting (TOR) | 30 | 1 |
9 | Brandon Dubinsky (WAS) | 30 | 1 |
10 | Darren Raddysh (NYR) | 30 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jordan Binnington (FLA) | 24 | 0.926 |
2 | Igor Shesterkin (NYR) | 30 | 0.924 |
3 | Marc-Andre Fleury (CAR) | 30 | 0.924 |
4 | Carey Price (NJD) | 20 | 0.923 |
5 | Carter Hart (TOR) | 28 | 0.920 |
6 | Linus Ullmark (SEA) | 23 | 0.918 |
7 | Philipp Grubauer (COL) | 17 | 0.916 |
8 | Ilya Samsonov (WAS) | 27 | 0.916 |
9 | Vitek Vanecek (BUF) | 27 | 0.915 |
10 | Thatcher Demko (VAN) | 18 | 0.914 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Igor Shesterkin (NYR) | 30 | 2.22 |
2 | Marc-Andre Fleury (CAR) | 30 | 2.40 |
3 | Jake Oettinger (DAL) | 26 | 2.46 |
4 | Carey Price (NJD) | 20 | 2.48 |
5 | Jordan Binnington (FLA) | 24 | 2.49 |
6 | Carter Hart (TOR) | 28 | 2.56 |
7 | Martin Jones (BOS) | 19 | 2.57 |
8 | Linus Ullmark (SEA) | 23 | 2.71 |
9 | Darcy Kuemper (VEG) | 26 | 2.71 |
10 | Jacob Markstrom (ANA) | 28 | 2.72 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Dustin Wolf (CAL) | 33 | 1,823 |
2 | Igor Shesterkin (NYR) | 30 | 1,808 |
3 | Marc-Andre Fleury (CAR) | 30 | 1,749 |
4 | Sergei Bobrovsky (MIN) | 30 | 1,737 |
5 | Carter Hart (TOR) | 28 | 1,687 |
6 | Jacob Markstrom (ANA) | 28 | 1,657 |
7 | Jack Campbell (CLB) | 29 | 1,655 |
8 | Vitek Vanecek (BUF) | 27 | 1,628 |
9 | Ilya Samsonov (WAS) | 27 | 1,605 |
10 | Ilya Sorokin (LAK) | 27 | 1,591 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Dustin Wolf (CAL) | 33 | 1017 |
2 | Marc-Andre Fleury (CAR) | 30 | 918 |
3 | Jack Campbell (CLB) | 29 | 906 |
4 | Ilya Samsonov (WAS) | 27 | 901 |
5 | Vitek Vanecek (BUF) | 27 | 897 |
6 | Carter Hart (TOR) | 28 | 897 |
7 | Igor Shesterkin (NYR) | 30 | 886 |
8 | Sergei Bobrovsky (MIN) | 30 | 877 |
9 | Ilya Sorokin (LAK) | 27 | 843 |
10 | Cam Talbot (CHI) | 29 | 813 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Ville Husso (SEA) | 13 | 2 |
2 | Daniel Vladar (WIN) | 15 | 2 |
3 | Carey Price (NJD) | 20 | 2 |
4 | Jordan Binnington (FLA) | 24 | 2 |
5 | John Gibson (DET) | 25 | 2 |
6 | Robin Lehner (ARI) | 26 | 2 |
7 | Darcy Kuemper (VEG) | 26 | 2 |
8 | Ilya Samsonov (WAS) | 27 | 2 |
9 | Ilya Sorokin (LAK) | 27 | 2 |
10 | Jacob Markstrom (ANA) | 28 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Igor Shesterkin (NYR) | 30 | 19 |
2 | Ilya Samsonov (WAS) | 27 | 18 |
3 | Marc-Andre Fleury (CAR) | 30 | 18 |
4 | Vitek Vanecek (BUF) | 27 | 17 |
5 | Jake Oettinger (DAL) | 26 | 16 |
6 | Karel Vejmelka (MON) | 26 | 16 |
7 | Carter Hart (TOR) | 28 | 16 |
8 | Jacob Markstrom (ANA) | 28 | 16 |
9 | Jack Campbell (CLB) | 29 | 16 |
10 | Sergei Bobrovsky (MIN) | 30 | 16 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Carey Price (NJD) | 3 | 1.000 |
2 | Jack Campbell (CLB) | 3 | 1.000 |
3 | Alexandar Georgiev (OTT) | 2 | 1.000 |
4 | Igor Shesterkin (NYR) | 2 | 1.000 |
5 | Sergei Bobrovsky (MIN) | 8 | 0.875 |
6 | Karel Vejmelka (MON) | 8 | 0.875 |
7 | Philipp Grubauer (COL) | 6 | 0.833 |
8 | Kevin Lankinen (MIN) | 6 | 0.833 |
9 | Connor Hellebuyck (SJS) | 5 | 0.800 |
10 | Marc-Andre Fleury (CAR) | 5 | 0.800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Dustin Wolf (CAL) | 33 | 19 |
2 | Jake Allen (PHI) | 26 | 18 |
3 | Connor Hellebuyck (SJS) | 25 | 14 |
4 | Tristan Jarry (PIT) | 28 | 14 |
5 | Cayden Primeau (NAS) | 23 | 13 |
6 | Calvin Pickard (NYI) | 19 | 12 |
7 | Arturs Silovs (VAN) | 20 | 12 |
8 | Ilya Sorokin (LAK) | 27 | 12 |
9 | Cam Talbot (CHI) | 29 | 12 |
10 | John Gibson (DET) | 25 | 11 |
|