Pro Team PlayersInfo | Last Update - December 21, 2023 at 06:51 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Formenton | CAN | LW | 24 | 1999-09-13 | 195 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Antoine Roussel | FRA | LW | 34 | 1989-11-20 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ben Hutton | CAN | D | 30 | 1993-04-20 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Brett Ritchie | CAN | RW | 30 | 1993-07-01 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Cameron Dineen | USA | D | 25 | 1998-06-19 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Cameron Hughes | CAN | C | 27 | 1996-07-01 | 161 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Christian Wolanin | CAN | D | 28 | 1995-03-17 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,150,000 | $1,150,000 | |||
Connor Carrick | USA | D | 29 | 1994-07-01 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Connor Dewar | CAN | C/LW | 24 | 1999-06-26 | 183 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Dominik Kubalik | CZE | LW/RW | 28 | 1995-08-21 | 179 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,612,500 | $2,612,500 | |||
Eeli Tolvanen | FIN | LW/RW | 24 | 1999-04-22 | 191 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Haydn Fleury | CAN | D | 27 | 1996-07-08 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,250,000 | ||||
Henri Jokiharju | FIN | D | 24 | 1999-06-17 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Jake Gardiner | USA | D | 33 | 1990-07-04 | 203 Lbs | 6 ft2 | 72 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jonathan Drouin | CAN | LW | 28 | 1995-03-28 | 203 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
Josh Lopina | USA | C | 22 | 2001-02-16 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Kyle Capobianco | CAN | D | 26 | 1997-08-13 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,010,000 | ||||
Luka Burzan | CAN | C/RW | 23 | 2000-07-01 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Lukas Vejdemo | SWE | C/LW/RW | 27 | 1996-01-25 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Luke Kunin | USA | C/RW | 26 | 1997-12-04 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Mario Ferraro | CAN | D | 25 | 1998-09-17 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,900,000 | $2,900,000 | |||
Mark Kastelic | USA | C | 24 | 1999-03-11 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Matt Duchene | CAN | C | 32 | 1991-01-16 | 195 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | |
Nathan Beaulieu | CAN | D | 31 | 1992-12-05 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Nathan Walker | AUS | C/LW | 29 | 1994-02-07 | 187 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Nico Sturm | DEU | C | 28 | 1995-05-03 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,050,000 | $2,050,000 | $2,050,000 | ||
Nolan Patrick | CAN | C | 25 | 1998-09-19 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
Oskar Olausson | SWE | C | 21 | 2002-11-10 | 180 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Paul Stastny | USA | C | 37 | 1985-12-27 | 193 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Pavel Francouz | CZE | G | 33 | 1990-06-03 | 179 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
Philipp Grubauer | GER | G | 32 | 1991-11-25 | 187 Lbs | 6 ft1 | 2 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
Rudolfs Balcers | LVA | LW | 26 | 1997-04-08 | 182 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Sean Walker | CAN | D | 29 | 1994-11-13 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $2,600,000 | ||||
Semyon Varlamov | RUS | G | 35 | 1988-04-27 | 214 Lbs | 6 ft2 | 3 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Taylor Hall | CAN | LW | 32 | 1991-11-14 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $8,500,000 | ||||
Thomas Novak | USA | C | 26 | 1997-04-28 | 179 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Tyson Barrie | CAN | D | 32 | 1991-07-26 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $6,500,000 | ||||
Tyson Jost | CAN | C/LW | 25 | 1998-03-14 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Vitali Kravtsov | RUS | RW | 22 | 2000-12-23 | 189 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
Walker Duehr | USA | RW | 26 | 1997-11-23 | 210 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
40 | 27.7 | 195 Lbs | 6 ft 1 | 1.90 years | $1,924,938 | 40 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Erne | USA | LW/RW | 28 | 1995-04-20 | 211 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Alex Goligoski | USA | D | 38 | 1985-07-30 | 173 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Alex Limoges | USA | C | 26 | 1997-07-01 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Alex Lyon | USA | G | 31 | 1992-07-01 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Anders Bjork | USA | LW/RW | 27 | 1996-08-05 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
Andrei Altybarmakyan | RUS | RW | 25 | 1998-08-04 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Blake McLaughlin | USA | LW | 23 | 2000-02-14 | 161 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Brendan Smith | CAN | LW/D | 34 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Cal Clutterbuck | CAN | RW | 36 | 1987-11-18 | 212 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Cam Talbot | CAN | G | 36 | 1987-07-05 | 196 Lbs | 6 ft4 | 2 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Carter Savoie | CAN | LW | 21 | 2002-01-23 | 192 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Chris Tierney | CAN | C/LW | 29 | 1994-07-01 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
David Kampf | CZE | C/LW/RW | 28 | 1995-01-12 | 193 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
Dennis Gilbert | USA | D | 27 | 1996-07-01 | 216 Lbs | 6 ft2 | 45 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Dmitri Samorukov | RUS | D | 24 | 1999-06-16 | 188 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Dmitry Orlov | RUS | D | 32 | 1991-07-23 | 214 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
Evgeny Kuznetsov | RUS | C | 31 | 1992-05-19 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
Frank Vatrano | USA | LW/RW | 29 | 1994-03-14 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $3,750,000 | $3,750,000 | |||
Fredrik Olofsson | SWE | C | 27 | 1996-05-27 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Gregory Hofmann | CHE | C | 31 | 1992-11-13 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Jack St. Ivany | USA | D | 24 | 1999-07-22 | 201 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jakub Galvas | CZE | D | 24 | 1999-06-15 | 161 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Jiri Kulich | CZE | C | 19 | 2004-04-14 | 179 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Joel Blomqvist | FIN | G | 21 | 2002-01-10 | 183 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Justin Kapelmaster | USA | G | 27 | 1996-10-26 | 205 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Kale Clague | CAN | D | 25 | 1998-06-05 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Liam Coughlin | USA | C | 29 | 1994-07-01 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Lucas Carlsson | SWE | D | 26 | 1997-07-05 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Mark Pysyk | CAN | RW/D | 31 | 1992-01-11 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,900,000 | ||||
Matthew Peca | CAN | C/LW/RW | 30 | 1993-04-27 | 181 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Matthew Robertson | CAN | D | 22 | 2001-03-09 | 201 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Nate Schmidt | USA | D | 32 | 1991-07-16 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $6,500,000 | ||||
Nathan Todd | CAN | C | 28 | 1995-07-01 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Nicholas Baptiste | ONT | RW | 28 | 1995-08-04 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Nicolas Beaudin | CAN | D | 24 | 1999-10-09 | 168 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Nikita Zadorov | RUS | D | 28 | 1995-04-16 | 235 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | ||||
Nils Aman | SWE | C | 23 | 2000-02-07 | 179 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Patrick Khodorenko | USA | C | 25 | 1998-10-13 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Reese Johnson | CAN | RW | 25 | 1998-07-10 | 193 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Rocco Grimaldi | USA | C/RW | 30 | 1993-02-08 | 180 Lbs | 5 ft6 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Ryan Johansen | CAN | C | 31 | 1992-07-31 | 218 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
Ryan Shea | USA | D | 26 | 1997-07-01 | 176 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Sam Bennett | CAN | C/LW/RW | 27 | 1996-06-20 | 195 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Sean Couturier | CAN | C | 31 | 1992-12-06 | 211 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $7,200,000 | $7,200,000 | $7,200,000 | ||
Semyon Der-Arguchintsev | RUS | C | 23 | 2000-07-01 | 165 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Spencer Martin | CAN | G | 28 | 1995-07-01 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
T.J. Tynan | USA | C | 31 | 1992-02-25 | 165 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Thomas Bordeleau | USA | C | 21 | 2002-01-03 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Ukko-Pekka Luukkonen | FIN | G | 24 | 1999-07-01 | 196 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
49 | 27.5 | 193 Lbs | 6 ft 1 | 1.98 years | $1,918,367 | 49 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Belzile | CAN | C/RW | 32 | 1991-08-31 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Alexander Barabanov | RUS | LW/RW | 29 | 1994-06-17 | 195 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
Ben McCartney | CAN | LW | 22 | 2001-07-13 | 182 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Billy Constantinou | CAN | D | 22 | 2001-07-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Braden Holtby | CAN | G | 34 | 1989-09-16 | 216 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Brendan Warren | USA | LW | 26 | 1997-07-01 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Brock McGinn | CAN | LW/RW | 29 | 1994-02-02 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,750,000 | $2,750,000 | |||
Cam Morrison | CAN | LW | 25 | 1998-07-01 | 209 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Cody Eakin | CAN | C | 32 | 1991-05-24 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
Connor Clifton | USA | D | 28 | 1995-04-28 | 189 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $3,750,000 | $3,750,000 | $3,750,000 | ||
Darien Kielb | CAN | D | 24 | 1999-03-18 | 181 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Dino Kambeitz | USA | RW | 23 | 2000-07-01 | 212 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Dustin Tokarski | CAN | G | 34 | 1989-07-01 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Eric Staal | CAN | C | 39 | 1984-10-29 | 194 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Frederic Allard | CAN | D | 26 | 1997-07-01 | 179 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Gustav Nyquist | SWE | RW | 34 | 1989-09-01 | 176 Lbs | 5 ft11 | 29 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Henrik Tikkanen | FIN | G | 23 | 2000-09-28 | 201 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Ilya Solovyov | BLR | D | 23 | 2000-07-01 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
J.T. Compher | USA | C/RW | 28 | 1995-04-08 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,100,000 | $5,100,000 | $5,100,000 | ||
Jack Badini | USA | C/LW | 25 | 1998-07-01 | 203 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Jack Campbell | USA | G | 31 | 1992-01-09 | 207 Lbs | 6 ft3 | 6 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Jacob LeGuerrier | CAN | D | 23 | 2000-11-22 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Jake Walman | CAN | D | 27 | 1996-02-20 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jean-Gabriel Pageau | CAN | C | 31 | 1992-11-11 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
Jeff Skinner | CAN | LW | 31 | 1992-05-16 | 197 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
Justin Holl | USA | D | 31 | 1992-01-30 | 194 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
Kale Howarth | CAN | LW | 26 | 1997-07-01 | 201 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Linus Hogberg | SWE | D | 25 | 1998-09-04 | 176 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Linus Karlsson | SWE | C | 24 | 1999-11-16 | 179 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Marcus Pettersson | SWE | D | 27 | 1996-05-08 | 177 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | ||
Mitchell Chaffee | USA | RW | 25 | 1998-01-26 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Montana Onyebuchi | CAN | D | 23 | 2000-07-01 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Nick Henry | CAN | RW | 24 | 1999-07-04 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Oskari Salminen | FIN | G | 24 | 1999-09-22 | 201 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Ryan Murray | CAN | D | 30 | 1993-09-27 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Santeri Hatakka | FIN | D | 22 | 2001-01-15 | 191 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Tim Berni | SUI | D | 23 | 2000-07-01 | 183 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Travis Boyd | USA | C/RW | 30 | 1993-09-14 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
Tyler Angle | CAN | C | 23 | 2000-07-01 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Tyler Johnson | USA | C/LW/RW | 33 | 1990-07-29 | 185 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Vladislav Gavrikov | RUS | D | 28 | 1995-11-21 | 213 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
Zemgus Girgensons | LVA | LW/RW | 29 | 1994-01-05 | 213 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
42 | 27.3 | 194 Lbs | 6 ft 1 | 1.86 years | $1,898,214 | 42 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexey Toropchenko | RUS | RW | 24 | 1999-06-25 | 222 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Austin Poganski | USA | RW | 27 | 1996-02-16 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Blake Coleman | USA | C/LW/RW | 32 | 1991-11-28 | 207 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Boone Jenner | CAN | C/LW | 30 | 1993-06-15 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,250,000 | $3,250,000 | $3,250,000 | ||
Brandon Hagel | CAN | LW | 25 | 1998-08-27 | 174 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | |
Brayden Tracey | CAN | C/LW | 22 | 2001-05-28 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Brendan Brisson | USA | C | 22 | 2001-10-22 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Colten Ellis | CAN | G | 23 | 2000-07-01 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Colton Parayko | CAN | D | 30 | 1993-05-12 | 228 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $5,900,000 | $5,900,000 | $5,900,000 | ||
David Jiricek | CZE | D | 20 | 2003-11-28 | 199 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Evan Barratt | USA | C/LW | 24 | 1999-07-01 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Evan Fitzpatrick | CAN | G | 25 | 1998-07-01 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Frederik Andersen | DEN | G | 34 | 1989-10-02 | 229 Lbs | 6 ft4 | 3 | No | 2 years | Pro & Farm | No | $4,250,000 | $4,250,000 | |||
Gianni Fairbrother | CAN | D | 23 | 2000-09-30 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Hugh McGing | USA | C | 25 | 1998-07-01 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ivan Barbashev | RUS | C/LW | 28 | 1995-12-14 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | ||
Joe Pavelski | USA | C/RW | 39 | 1984-07-11 | 195 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
Joel Hofer | CAN | G | 23 | 2000-07-01 | 172 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Jonathan Gruden | USA | LW | 23 | 2000-07-01 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Jordan Nolan | ONT | LW/RW | 34 | 1989-06-22 | 219 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Juuse Saros | FIN | G | 28 | 1995-04-19 | 179 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $4,800,000 | $4,800,000 | $4,800,000 | $4,800,000 | |
Keean Washkurak | CAN | C | 22 | 2001-07-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Kirill Marchenko | RUS | C | 23 | 2000-07-21 | 197 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Mackenzie MacEachern | USA | LW | 29 | 1994-03-09 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Marcus Foligno | CAN | LW/RW | 32 | 1991-08-10 | 226 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Mathias Laferriere | CAN | C | 23 | 2000-07-01 | 181 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Matt Puempel | ONT | LW/RW | 30 | 1993-01-24 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
