Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tyson Barrie | | | | X | 67 | 42 | 90 | 78 | 78 | 86 | 99 | 77 | 25 | 82 | 68 | 67 | 68 | 83 | 74 | 1 | 40 | 72 | 0 | 32 | 1991-07-26 | UFA | 1 | $6,500,000 | |
| Taylor Hall | | X | | | 61 | 42 | 90 | 76 | 83 | 81 | 78 | 72 | 27 | 75 | 74 | 71 | 74 | 81 | 73 | 1 | 40 | 69 | 0 | 32 | 1991-11-14 | UFA | 1 | $8,500,000 | |
| Sean Walker | | | | X | 73 | 43 | 88 | 62 | 77 | 79 | 87 | 61 | 25 | 66 | 62 | 80 | 62 | 76 | 71 | 1 | 40 | 68 | 0 | 29 | 1994-11-13 | UFA | 1 | $2,600,000 | |
| Jake Gardiner | | | | X | 66 | 45 | 79 | 67 | 80 | 81 | 15 | 71 | 25 | 73 | 60 | 80 | 60 | 80 | 73 | 1 | 40 | 66 | 0 | 33 | 1990-07-04 | UFA | 1 | $750,000 | |
| Nathan Beaulieu | | | | X | 65 | 44 | 99 | 57 | 79 | 80 | 74 | 58 | 25 | 63 | 60 | 83 | 60 | 80 | 73 | 1 | 40 | 66 | 0 | 31 | 1992-12-05 | UFA | 1 | $750,000 | |
| Luke Kunin | X | | X | | 79 | 45 | 76 | 70 | 78 | 80 | 48 | 68 | 28 | 72 | 69 | 78 | 69 | 71 | 69 | 1 | 40 | 66 | 0 | 26 | 1997-12-04 | RFA | 1 | $2,000,000 | |
| Mark Kastelic(R) | X | | | | 88 | 48 | 85 | 60 | 91 | 72 | 90 | 59 | 92 | 62 | 66 | 72 | 66 | 70 | 68 | 1 | 40 | 65 | 0 | 24 | 1999-03-11 | ELC | 1 | $750,000 | |
| Connor Carrick | | | | X | 83 | 44 | 99 | 56 | 78 | 82 | 90 | 60 | 25 | 61 | 55 | 63 | 55 | 78 | 72 | 1 | 40 | 65 | 0 | 29 | 1994-07-01 | UFA | 1 | $3,000,000 | |
| Tyson Jost | X | X | | | 68 | 42 | 88 | 67 | 74 | 77 | 88 | 66 | 81 | 71 | 65 | 62 | 65 | 71 | 69 | 1 | 40 | 65 | 0 | 25 | 1998-03-14 | ELC | 1 | $2,000,000 | |
| Ben Hutton | | | | X | 55 | 41 | 95 | 64 | 80 | 81 | 48 | 63 | 25 | 67 | 65 | 78 | 65 | 80 | 73 | 1 | 40 | 65 | 0 | 30 | 1993-04-20 | UFA | 1 | $750,000 | |
| Lukas Vejdemo | X | X | X | | 79 | 42 | 90 | 64 | 81 | 76 | 47 | 63 | 84 | 68 | 66 | 74 | 66 | 80 | 73 | 1 | 40 | 64 | 0 | 27 | 1996-01-25 | UFA | 1 | $750,000 | |
| Haydn Fleury | | | | X | 59 | 42 | 88 | 56 | 82 | 77 | 46 | 56 | 25 | 62 | 60 | 79 | 60 | 75 | 70 | 1 | 40 | 63 | 0 | 27 | 1996-07-08 | UFA | 1 | $2,250,000 | |
| Antoine Roussel | | X | | | 80 | 46 | 75 | 60 | 79 | 76 | 70 | 59 | 34 | 63 | 64 | 72 | 64 | 83 | 74 | 1 | 40 | 63 | 0 | 34 | 1989-11-20 | UFA | 1 | $750,000 | |
| Cameron Dineen | | | | X | 58 | 41 | 95 | 56 | 73 | 81 | 96 | 60 | 25 | 61 | 52 | 60 | 52 | 71 | 79 | 1 | 40 | 62 | 0 | 25 | 1998-06-19 | ELC | 1 | $1,000,000 | |
| Kyle Capobianco | | | | X | 54 | 42 | 90 | 60 | 79 | 76 | 31 | 57 | 25 | 60 | 68 | 74 | 68 | 73 | 70 | 1 | 40 | 61 | 0 | 26 | 1997-08-13 | RFA | 1 | $1,010,000 | |
| Rudolfs Balcers | | X | | | 73 | 43 | 97 | 58 | 75 | 75 | 75 | 57 | 25 | 62 | 70 | 56 | 70 | 73 | 70 | 1 | 40 | 60 | 0 | 26 | 1997-04-08 | RFA | 1 | $750,000 | |
| Luka Burzan(R) | X | | X | | 59 | 41 | 95 | 46 | 73 | 74 | 47 | 47 | 41 | 48 | 47 | 47 | 47 | 68 | 67 | 1 | 40 | 50 | 0 | 23 | 2000-07-01 | ELC | 1 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nikita Zadorov | | | | X | 90 | 45 | 78 | 64 | 97 | 84 | 99 | 61 | 25 | 64 | 69 | 85 | 69 | 76 | 71 | 1 | 40 | 73 | 0 | 28 | 1995-04-16 | UFA | 1 | $5,500,000 | |
| Nate Schmidt | | | | X | 64 | 41 | 97 | 64 | 77 | 84 | 88 | 63 | 25 | 68 | 65 | 80 | 65 | 83 | 74 | 1 | 40 | 69 | 0 | 32 | 1991-07-16 | UFA | 1 | $6,500,000 | |
| Mark Pysyk | | | X | X | 62 | 41 | 94 | 61 | 78 | 83 | 85 | 61 | 25 | 66 | 62 | 83 | 62 | 80 | 73 | 1 | 40 | 68 | 0 | 31 | 1992-01-11 | UFA | 1 | $2,900,000 | |
| Brendan Smith | | X | | X | 83 | 45 | 76 | 58 | 79 | 80 | 77 | 58 | 25 | 64 | 60 | 80 | 60 | 86 | 76 | 1 | 40 | 68 | 0 | 34 | 1989-02-08 | UFA | 1 | $2,500,000 | |
| Dennis Gilbert | | | | X | 93 | 47 | 88 | 58 | 85 | 78 | 70 | 58 | 25 | 63 | 62 | 76 | 62 | 75 | 70 | 1 | 40 | 67 | 0 | 27 | 1996-07-01 | UFA | 1 | $800,000 | |
| Adam Erne | | X | X | | 89 | 42 | 93 | 64 | 83 | 77 | 88 | 62 | 31 | 66 | 67 | 73 | 67 | 76 | 71 | 1 | 40 | 66 | 0 | 28 | 1995-04-20 | UFA | 1 | $1,500,000 | |
| Cal Clutterbuck | | | X | | 92 | 43 | 86 | 64 | 83 | 76 | 66 | 62 | 26 | 66 | 67 | 77 | 67 | 88 | 76 | 1 | 40 | 66 | 0 | 36 | 1987-11-18 | UFA | 1 | $1,750,000 | |
| Chris Tierney | X | X | | | 69 | 42 | 97 | 61 | 76 | 77 | 76 | 61 | 85 | 65 | 65 | 71 | 65 | 78 | 72 | 1 | 40 | 64 | 0 | 29 | 1994-07-01 | UFA | 1 | $3,000,000 | |
| T.J. Tynan | X | | | | 73 | 43 | 87 | 59 | 66 | 79 | 99 | 67 | 34 | 69 | 53 | 54 | 53 | 81 | 83 | 1 | 40 | 62 | 0 | 31 | 1992-02-25 | UFA | 1 | $950,000 | |
| Ryan Shea | | | | X | 69 | 42 | 89 | 53 | 70 | 79 | 97 | 55 | 25 | 56 | 53 | 64 | 53 | 73 | 70 | 1 | 40 | 61 | 0 | 26 | 1997-07-01 | RFA | 1 | $800,000 | |
| Rocco Grimaldi | X | | X | | 73 | 43 | 87 | 59 | 71 | 79 | 97 | 60 | 68 | 61 | 62 | 55 | 62 | 80 | 73 | 1 | 40 | 61 | 0 | 30 | 1993-02-08 | UFA | 1 | $800,000 | |
| Anders Bjork | | X | X | | 64 | 42 | 98 | 60 | 75 | 78 | 79 | 59 | 25 | 64 | 68 | 56 | 68 | 75 | 70 | 1 | 40 | 61 | 0 | 27 | 1996-08-05 | UFA | 1 | $1,250,000 | |
| Gregory Hofmann | X | | | | 57 | 42 | 92 | 65 | 77 | 76 | 41 | 64 | 25 | 69 | 65 | 68 | 65 | 78 | 72 | 1 | 40 | 61 | 0 | 31 | 1992-11-13 | UFA | 1 | $800,000 | |
| Alex Limoges | X | | | | 57 | 41 | 95 | 57 | 79 | 78 | 89 | 59 | 68 | 60 | 58 | 56 | 58 | 73 | 70 | 1 | 40 | 59 | 0 | 26 | 1997-07-01 | RFA | 1 | $750,000 | |
| Andrei Altybarmakyan(R) | | | X | | 86 | 45 | 77 | 54 | 76 | 75 | 87 | 55 | 25 | 56 | 54 | 53 | 54 | 68 | 67 | 1 | 40 | 57 | 0 | 25 | 1998-08-04 | ELC | 1 | $850,000 | |
| Nathan Todd | X | | | | 69 | 42 | 89 | 57 | 79 | 78 | 35 | 57 | 50 | 57 | 63 | 57 | 63 | 76 | 71 | 1 | 40 | 57 | 0 | 28 | 1995-07-01 | UFA | 1 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Walman | | | | X | 64 | 44 | 83 | 65 | 84 | 86 | 80 | 63 | 25 | 66 | 68 | 85 | 68 | 75 | 70 | 1 | 40 | 70 | 0 | 27 | 1996-02-20 | UFA | 1 | $925,000 | |
| Eric Staal | X | | | | 58 | 42 | 91 | 69 | 77 | 79 | 89 | 66 | 87 | 69 | 71 | 77 | 71 | 93 | 79 | 1 | 40 | 69 | 0 | 39 | 1984-10-29 | UFA | 1 | $950,000 | |
| Tyler Johnson | X | X | X | | 65 | 41 | 93 | 75 | 73 | 82 | 73 | 72 | 86 | 76 | 72 | 72 | 72 | 84 | 75 | 1 | 40 | 69 | 0 | 33 | 1990-07-29 | UFA | 1 | $1,500,000 | |
| Alex Belzile | X | | X | | 85 | 44 | 95 | 62 | 77 | 78 | 83 | 61 | 84 | 65 | 71 | 69 | 71 | 83 | 84 | 1 | 40 | 66 | 0 | 32 | 1991-08-31 | UFA | 1 | $800,000 | |
| Cody Eakin | X | | | | 60 | 42 | 92 | 61 | 77 | 78 | 86 | 60 | 93 | 65 | 63 | 73 | 63 | 80 | 73 | 1 | 40 | 64 | 0 | 32 | 1991-05-24 | UFA | 1 | $1,800,000 | |
| Ilya Solovyov(R) | | | | X | 71 | 42 | 88 | 52 | 82 | 78 | 94 | 53 | 25 | 54 | 52 | 61 | 52 | 68 | 67 | 1 | 40 | 61 | 0 | 23 | 2000-07-01 | ELC | 1 | $950,000 | |
| Montana Onyebuchi(R) | | | | X | 99 | 49 | 59 | 52 | 80 | 78 | 57 | 53 | 25 | 54 | 52 | 58 | 52 | 68 | 67 | 1 | 40 | 59 | 0 | 23 | 2000-07-01 | ELC | 1 | $950,000 | |
| Linus Hogberg(R) | | | | X | 66 | 42 | 91 | 52 | 72 | 78 | 39 | 53 | 25 | 53 | 51 | 60 | 51 | 83 | 74 | 1 | 40 | 57 | 0 | 25 | 1998-09-04 | ELC | 1 | $750,000 | |
| Tyler Angle(R) | X | | | | 66 | 42 | 99 | 56 | 69 | 75 | 94 | 56 | 40 | 55 | 56 | 52 | 56 | 68 | 67 | 1 | 40 | 57 | 0 | 23 | 2000-07-01 | ELC | 1 | $750,000 | |
| Brendan Warren | | X | | | 64 | 42 | 92 | 51 | 76 | 74 | 66 | 52 | 31 | 52 | 52 | 51 | 52 | 73 | 70 | 1 | 40 | 54 | 0 | 26 | 1997-07-01 | RFA | 1 | $750,000 | |
| Frederic Allard | | | | X | 50 | 40 | 99 | 55 | 71 | 78 | 20 | 55 | 25 | 55 | 55 | 57 | 55 | 71 | 69 | 1 | 40 | 54 | 0 | 26 | 1997-07-01 | RFA | 1 | $1,000,000 | |
| Jack Badini | X | X | | | 68 | 42 | 90 | 45 | 80 | 73 | 52 | 46 | 36 | 46 | 46 | 46 | 46 | 71 | 69 | 1 | 40 | 50 | 0 | 25 | 1998-07-01 | ELC | 1 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Braden Holtby | G | 66 | 63 | 58 | 77 | 66 | 65 | 61 | 66 | 65 | 67 | 65 | 83 | 74 | 1 | 40 | 66 | 0 | 34 | 1989-09-16 | UFA | 1 | $2,000,000 | |
| Jack Campbell | G | 65 | 72 | 67 | 78 | 64 | 64 | 63 | 65 | 64 | 66 | 64 | 81 | 73 | 1 | 40 | 66 | 0 | 31 | 1992-01-09 | UFA | 1 | $2,500,000 | |
| Dustin Tokarski | G | 57 | 72 | 67 | 75 | 57 | 57 | 56 | 57 | 57 | 58 | 57 | 86 | 76 | 1 | 40 | 62 | 0 | 34 | 1989-07-01 | UFA | 1 | $875,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matthew Tkachuk | | X | X | | 70 | 48 | 65 | 99 | 79 | 87 | 96 | 97 | 32 | 99 | 88 | 73 | 88 | 71 | 69 | 1 | 40 | 81 | 0 | 26 | 1997-12-11 | RFA | 1 | $7,000,000 | |
| Tage Thompson | | X | X | | 67 | 43 | 88 | 97 | 87 | 84 | 95 | 88 | 85 | 87 | 93 | 73 | 93 | 71 | 69 | 1 | 40 | 79 | 0 | 26 | 1997-10-30 | RFA | 1 | $5,800,000 | |
| Rasmus Dahlin | | | | X | 84 | 46 | 73 | 88 | 80 | 94 | 95 | 87 | 25 | 93 | 71 | 85 | 71 | 68 | 67 | 1 | 40 | 78 | 0 | 23 | 2000-04-13 | ELC | 1 | $3,500,000 | |
| Mattias Samuelsson | | | | X | 84 | 42 | 91 | 61 | 90 | 89 | 72 | 61 | 25 | 67 | 62 | 88 | 62 | 68 | 67 | 1 | 40 | 71 | 0 | 23 | 2000-03-14 | ELC | 1 | $900,000 | |
| TJ Brodie | | | | X | 64 | 41 | 94 | 63 | 74 | 88 | 75 | 64 | 25 | 69 | 62 | 88 | 62 | 84 | 75 | 1 | 40 | 70 | 0 | 33 | 1990-06-07 | UFA | 1 | $5,000,000 | |
| Marcus Foligno | | X | X | | 97 | 47 | 66 | 66 | 89 | 79 | 82 | 65 | 29 | 70 | 66 | 75 | 66 | 83 | 74 | 1 | 40 | 68 | 0 | 32 | 1991-08-10 | UFA | 1 | $2,500,000 | |
| Tyler Tucker(R) | | | | X | 97 | 48 | 90 | 57 | 81 | 80 | 90 | 57 | 25 | 62 | 62 | 78 | 62 | 68 | 67 | 1 | 40 | 68 | 0 | 23 | 2000-07-01 | ELC | 1 | $750,000 | |
| Robert Bortuzzo(C) | | | | X | 79 | 43 | 84 | 59 | 85 | 76 | 60 | 58 | 25 | 63 | 63 | 81 | 63 | 86 | 76 | 1 | 40 | 67 | 0 | 34 | 1989-03-18 | UFA | 1 | $950,000 | |
| Yegor Sharangovich | | | X | | 57 | 41 | 94 | 69 | 78 | 79 | 92 | 67 | 38 | 70 | 70 | 74 | 70 | 71 | 69 | 1 | 40 | 67 | 0 | 25 | 1998-06-06 | ELC | 1 | $2,000,000 | |
| Matt Puempel | | X | X | | 77 | 75 | 83 | 64 | 75 | 73 | 75 | 67 | 50 | 63 | 65 | 69 | 62 | 55 | 55 | 68 | 40 | 62 | 0 | 30 | 1993-01-24 | UFA | 1 | $1,400,000 | Link |
| Jordan Nolan | | X | X | | 79 | 80 | 76 | 61 | 80 | 77 | 82 | 60 | 50 | 54 | 57 | 71 | 54 | 67 | 69 | 63 | 40 | 61 | 0 | 34 | 1989-06-22 | UFA | 1 | $850,000 | Link |
| Rasmus Asplund | X | X | X | | 57 | 40 | 97 | 61 | 73 | 74 | 63 | 61 | 36 | 66 | 62 | 59 | 62 | 71 | 69 | 1 | 40 | 60 | 0 | 26 | 1997-12-03 | RFA | 1 | $925,000 | |
| Mackenzie MacEachern(A) | | X | | | 62 | 41 | 93 | 57 | 72 | 77 | 59 | 59 | 25 | 60 | 58 | 57 | 58 | 83 | 74 | 1 | 40 | 58 | 0 | 29 | 1994-03-09 | UFA | 1 | $925,000 | |
| Hugh McGing(R) | X | | | | 85 | 44 | 99 | 55 | 70 | 76 | 99 | 55 | 70 | 56 | 56 | 54 | 56 | 71 | 69 | 1 | 40 | 58 | 0 | 25 | 1998-07-01 | ELC | 1 | $750,000 | |
| Jonathan Gruden(R) | | X | | | 86 | 44 | 99 | 55 | 69 | 76 | 82 | 55 | 28 | 55 | 58 | 53 | 58 | 68 | 67 | 1 | 40 | 57 | 0 | 23 | 2000-07-01 | ELC | 1 | $800,000 | |
| Brayden Tracey(R) | X | X | | | 74 | 43 | 87 | 54 | 70 | 75 | 88 | 55 | 35 | 55 | 54 | 51 | 54 | 66 | 67 | 1 | 40 | 56 | 0 | 22 | 2001-05-28 | ELC | 1 | $950,000 | |
| Trenton Bourque(R) | | | | X | 84 | 44 | 81 | 44 | 79 | 74 | 27 | 44 | 25 | 44 | 44 | 50 | 44 | 68 | 67 | 1 | 40 | 52 | 0 | 25 | 1998-06-10 | ELC | 1 | $750,000 | |
| Evan Barratt(R) | X | X | | | 99 | 43 | 85 | 45 | 74 | 75 | 69 | 45 | 73 | 46 | 47 | 45 | 47 | 70 | 68 | 1 | 40 | 51 | 0 | 24 | 1999-07-01 | ELC | 1 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joel Hofer(R) | G | 61 | 79 | 74 | 80 | 60 | 60 | 61 | 61 | 60 | 62 | 61 | 68 | 67 | 1 | 40 | 63 | 0 | 23 | 2000-07-01 | ELC | 1 | $800,000 | |
| Evan Fitzpatrick | G | 45 | 58 | 53 | 78 | 45 | 44 | 43 | 45 | 45 | 45 | 45 | 71 | 69 | 1 | 40 | 51 | 0 | 25 | 1998-07-01 | ELC | 1 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matthew Benning | | | | X | 83 | 42 | 92 | 66 | 80 | 86 | 94 | 67 | 25 | 73 | 61 | 87 | 61 | 78 | 72 | 1 | 40 | 73 | 0 | 29 | 1994-05-25 | UFA | 1 | $2,200,000 | |
| Jake DeBrusk | | X | X | | 82 | 41 | 94 | 82 | 78 | 82 | 81 | 76 | 27 | 76 | 83 | 78 | 83 | 73 | 70 | 1 | 40 | 73 | 0 | 27 | 1996-10-17 | UFA | 1 | $3,500,000 | |
| Charlie Coyle | X | | X | | 70 | 42 | 91 | 74 | 87 | 82 | 99 | 72 | 92 | 76 | 71 | 82 | 71 | 81 | 73 | 1 | 40 | 72 | 0 | 31 | 1992-03-02 | UFA | 1 | $5,350,000 | |
| Milan Lucic | | X | | | 90 | 43 | 87 | 64 | 94 | 75 | 94 | 63 | 34 | 67 | 65 | 70 | 65 | 88 | 76 | 1 | 40 | 67 | 0 | 35 | 1988-06-07 | UFA | 1 | $1,000,000 | |
| Andrew Cogliano | | X | X | | 67 | 43 | 87 | 63 | 71 | 76 | 96 | 61 | 42 | 65 | 67 | 77 | 67 | 89 | 77 | 1 | 40 | 66 | 0 | 36 | 1987-06-14 | UFA | 1 | $2,000,000 | |
| Ian Mitchell | | | | X | 83 | 44 | 95 | 62 | 76 | 81 | 58 | 62 | 25 | 68 | 62 | 74 | 62 | 70 | 68 | 1 | 40 | 65 | 0 | 24 | 1999-01-18 | ELC | 1 | $900,000 | |
| Ryan Carpenter | X | | X | | 71 | 42 | 96 | 57 | 78 | 78 | 97 | 58 | 88 | 61 | 63 | 72 | 63 | 83 | 74 | 1 | 40 | 64 | 0 | 32 | 1991-01-18 | UFA | 1 | $1,000,000 | |
| A.J. Greer | | X | X | | 83 | 49 | 58 | 62 | 82 | 72 | 78 | 61 | 26 | 65 | 65 | 69 | 65 | 73 | 70 | 1 | 40 | 63 | 0 | 27 | 1996-12-14 | UFA | 1 | $800,000 | |
| Jason Demers | | | | X | 92 | 47 | 99 | 55 | 77 | 78 | 83 | 55 | 25 | 56 | 55 | 60 | 55 | 88 | 76 | 1 | 40 | 63 | 0 | 34 | 1989-06-09 | UFA | 1 | $1,750,000 | Link |
| Karson Kuhlman | X | | X | | 62 | 41 | 95 | 60 | 73 | 75 | 64 | 59 | 25 | 64 | 64 | 72 | 64 | 75 | 70 | 1 | 40 | 61 | 0 | 28 | 1995-09-26 | UFA | 1 | $950,000 | |
| Samuel Asselin(R) | X | X | | | 83 | 44 | 83 | 52 | 73 | 74 | 94 | 52 | 39 | 52 | 53 | 52 | 53 | 71 | 69 | 1 | 40 | 56 | 0 | 25 | 1998-07-01 | ELC | 1 | $750,000 | |
| Curtis Hall(R) | X | | | | 73 | 41 | 94 | 52 | 85 | 73 | 59 | 51 | 27 | 52 | 53 | 51 | 53 | 68 | 67 | 1 | 40 | 54 | 0 | 23 | 2000-07-01 | ELC | 1 | $800,000 | |
| Michael Krutil(R) | | | | X | 50 | 40 | 99 | 42 | 80 | 73 | 25 | 42 | 25 | 42 | 42 | 43 | 42 | 61 | 64 | 1 | 40 | 47 | 0 | 21 | 2002-06-03 | ELC | 1 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeremy Swayman | G | 71 | 72 | 67 | 78 | 71 | 70 | 67 | 71 | 70 | 73 | 71 | 70 | 68 | 1 | 40 | 69 | 0 | 25 | 1998-11-24 | ELC | 1 | $800,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dmitry Kulikov | | | | X | 83 | 43 | 88 | 63 | 79 | 85 | 84 | 63 | 25 | 69 | 62 | 88 | 62 | 83 | 74 | 1 | 40 | 72 | 0 | 33 | 1990-10-29 | UFA | 1 | $4,550,000 | |
| Samuel Girard | | | | X | 70 | 41 | 94 | 72 | 68 | 88 | 93 | 72 | 25 | 78 | 64 | 85 | 64 | 71 | 69 | 1 | 40 | 72 | 0 | 25 | 1998-05-12 | ELC | 1 | $5,000,000 | |
| Cole Caufield | | | X | | 55 | 40 | 98 | 82 | 69 | 83 | 63 | 73 | 25 | 70 | 91 | 69 | 91 | 66 | 67 | 1 | 40 | 69 | 0 | 22 | 2001-01-02 | ELC | 1 | $950,000 | |
| Rafael Harvey-Pinard(R) | | X | | | 69 | 42 | 96 | 64 | 72 | 82 | 97 | 61 | 25 | 63 | 83 | 75 | 83 | 83 | 74 | 1 | 40 | 68 | 0 | 24 | 1999-01-06 | ELC | 1 | $750,000 | |
| Nick Cousins | X | X | X | | 76 | 42 | 88 | 67 | 76 | 74 | 96 | 66 | 85 | 70 | 66 | 68 | 66 | 80 | 73 | 1 | 40 | 66 | 0 | 30 | 1993-07-20 | UFA | 1 | $2,500,000 | |
| Luke Evangelista(R) | | | X | | 64 | 42 | 97 | 62 | 75 | 82 | 97 | 61 | 25 | 65 | 76 | 72 | 76 | 70 | 70 | 1 | 40 | 65 | 0 | 21 | 2002-02-21 | ELC | 1 | $900,000 | |
| Ridly Greig(R) | | X | | | 88 | 45 | 95 | 60 | 75 | 77 | 81 | 60 | 80 | 65 | 66 | 70 | 66 | 70 | 70 | 1 | 40 | 64 | 0 | 21 | 2002-08-08 | ELC | 1 | $950,000 | |
| Jesse Ylonen(R) | | | X | | 65 | 42 | 99 | 62 | 75 | 78 | 98 | 61 | 27 | 66 | 69 | 67 | 69 | 68 | 67 | 1 | 40 | 64 | 0 | 24 | 1999-10-03 | ELC | 1 | $900,000 | |
| Cal Foote | | | | X | 67 | 46 | 71 | 60 | 88 | 80 | 67 | 60 | 25 | 65 | 62 | 66 | 62 | 70 | 68 | 1 | 40 | 63 | 0 | 25 | 1998-12-13 | ELC | 1 | $1,125,000 | |
| Cale Fleury | | | | X | 76 | 41 | 95 | 56 | 80 | 77 | 29 | 56 | 25 | 56 | 55 | 73 | 55 | 70 | 68 | 1 | 40 | 60 | 0 | 25 | 1998-11-19 | ELC | 1 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Elias Pettersson | X | | | | 72 | 41 | 95 | 99 | 70 | 87 | 97 | 93 | 87 | 95 | 87 | 82 | 87 | 70 | 68 | 1 | 40 | 81 | 0 | 25 | 1998-11-12 | ELC | 1 | $4,500,000 | |
| Ivan Provorov | | | | X | 79 | 41 | 93 | 67 | 79 | 90 | 99 | 66 | 25 | 72 | 64 | 86 | 64 | 73 | 70 | 1 | 40 | 73 | 0 | 26 | 1997-01-13 | RFA | 1 | $6,500,000 | |
| Mark Giordano(A) | | | | X | 68 | 43 | 84 | 66 | 81 | 85 | 95 | 66 | 25 | 72 | 63 | 84 | 63 | 94 | 79 | 1 | 40 | 72 | 0 | 40 | 1983-10-03 | UFA | 1 | $800,000 | |
| Christopher Tanev | | | | X | 65 | 42 | 92 | 62 | 77 | 86 | 82 | 62 | 25 | 68 | 61 | 91 | 61 | 84 | 75 | 1 | 40 | 71 | 0 | 34 | 1989-12-20 | UFA | 1 | $5,000,000 | |
| Torey Krug | | | | X | 62 | 44 | 82 | 73 | 76 | 84 | 80 | 72 | 25 | 78 | 66 | 79 | 66 | 83 | 74 | 1 | 40 | 70 | 0 | 32 | 1991-04-12 | UFA | 1 | $6,500,000 | |
| Quinton Byfield(R) | X | | | | 87 | 45 | 90 | 66 | 87 | 78 | 88 | 66 | 84 | 72 | 65 | 71 | 65 | 63 | 65 | 1 | 40 | 67 | 0 | 21 | 2002-08-19 | ELC | 1 | $950,000 | |
| Troy Stecher | | | | X | 71 | 43 | 87 | 61 | 73 | 81 | 98 | 61 | 25 | 66 | 62 | 70 | 62 | 78 | 72 | 1 | 40 | 66 | 0 | 29 | 1994-04-07 | UFA | 1 | $2,700,000 | |
| Zac Jones | | | | X | 74 | 43 | 98 | 56 | 72 | 80 | 95 | 57 | 25 | 61 | 63 | 78 | 63 | 83 | 74 | 1 | 40 | 66 | 0 | 23 | 2000-10-18 | ELC | 1 | $850,000 | |
| Guillaume Brisebois | | | | X | 61 | 42 | 97 | 57 | 70 | 82 | 75 | 57 | 25 | 62 | 63 | 83 | 63 | 73 | 70 | 1 | 40 | 65 | 0 | 26 | 1997-07-21 | RFA | 1 | $900,000 | |
| Nils Hoglander | | X | X | | 85 | 44 | 97 | 59 | 75 | 77 | 93 | 59 | 26 | 64 | 67 | 70 | 67 | 70 | 70 | 1 | 40 | 64 | 0 | 23 | 2000-12-20 | ELC | 1 | $900,000 | |
| Vinnie Hinostroza | X | | X | | 70 | 42 | 96 | 65 | 75 | 76 | 56 | 65 | 30 | 71 | 64 | 70 | 64 | 78 | 72 | 1 | 40 | 64 | 0 | 29 | 1994-04-03 | UFA | 1 | $2,000,000 | |
| Ben Meyers(R) | X | | | | 69 | 42 | 97 | 57 | 77 | 77 | 90 | 60 | 87 | 61 | 66 | 69 | 66 | 70 | 70 | 1 | 40 | 63 | 0 | 25 | 1998-11-15 | ELC | 1 | $925,000 | |
