Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P | Kraken | 34 | 23 | 9 | 2 | 48 | 16 | 23 | 115 | 92 | 23 | 0.706 | 10-5-2 | 13-4-0 | 7-2-1 | 6-3-1 | 8-2-0 | W2 |
2 P | Ducks | 32 | 20 | 8 | 4 | 44 | 15 | 18 | 116 | 93 | 23 | 0.688 | 7-5-4 | 13-3-0 | 8-1-1 | 3-4-3 | 9-1-0 | L1 |
3 P | Golden Knights | 34 | 19 | 10 | 5 | 43 | 16 | 17 | 107 | 96 | 11 | 0.632 | 12-3-2 | 7-7-3 | 7-2-1 | 8-1-1 | 4-4-2 | W6 |
Central | ||||||||||||||||||
1 C | Blues | 32 | 22 | 10 | 0 | 44 | 20 | 22 | 116 | 91 | 25 | 0.688 | 11-3-0 | 11-7-0 | 7-3-0 | 7-3-0 | 8-2-0 | W3 |
2 C | Avalanche | 33 | 19 | 11 | 3 | 41 | 15 | 17 | 114 | 108 | 6 | 0.621 | 10-5-2 | 9-6-1 | 8-1-1 | 7-2-1 | 7-3-0 | W4 |
3 C | Wild | 31 | 17 | 12 | 2 | 36 | 13 | 14 | 102 | 93 | 9 | 0.581 | 6-7-1 | 11-5-1 | 6-4-0 | 3-7-0 | 7-3-0 | L1 |
Wildcard | ||||||||||||||||||
1 C | Stars | 31 | 17 | 12 | 2 | 36 | 12 | 15 | 89 | 88 | 1 | 0.581 | 10-5-1 | 7-7-1 | 4-5-1 | 7-2-1 | 3-6-1 | W1 |
2 P | Oilers | 30 | 16 | 12 | 2 | 34 | 14 | 16 | 101 | 92 | 9 | 0.567 | 9-5-2 | 7-7-0 | 4-5-1 | 5-4-1 | 5-5-0 | L1 |
3 C | Jets | 31 | 15 | 12 | 4 | 34 | 12 | 14 | 93 | 101 | -8 | 0.548 | 9-7-1 | 6-5-3 | 3-4-3 | 4-5-1 | 4-3-3 | W1 |
4 C | Coyotes | 32 | 12 | 14 | 6 | 30 | 11 | 12 | 97 | 114 | -17 | 0.469 | 6-7-3 | 6-7-3 | 2-7-1 | 4-5-1 | 3-5-2 | L7 |
5 P | Kings | 29 | 13 | 13 | 3 | 29 | 9 | 11 | 87 | 89 | -2 | 0.500 | 5-7-2 | 8-6-1 | 2-8-0 | 4-6-0 | 5-5-0 | L2 |
6 C | Blackhawks | 31 | 12 | 15 | 4 | 28 | 9 | 10 | 83 | 100 | -17 | 0.452 | 4-8-3 | 8-7-1 | 4-4-2 | 3-5-2 | 6-3-1 | SOL1 |
7 P | Sharks | 33 | 12 | 18 | 3 | 27 | 12 | 12 | 85 | 106 | -21 | 0.409 | 7-7-2 | 5-11-1 | 5-5-0 | 4-4-2 | 2-8-0 | W2 |
8 P | Canucks | 34 | 11 | 19 | 4 | 26 | 9 | 11 | 87 | 107 | -20 | 0.382 | 5-10-1 | 6-9-3 | 3-5-2 | 3-7-0 | 4-3-3 | L1 |
9 P | Flames | 33 | 11 | 19 | 3 | 25 | 9 | 10 | 99 | 125 | -26 | 0.379 | 6-8-1 | 5-11-2 | 4-6-0 | 4-5-1 | 2-6-2 | W1 |
10 C | Predators | 33 | 8 | 20 | 5 | 21 | 5 | 8 | 81 | 125 | -44 | 0.318 | 5-11-2 | 3-9-3 | 3-6-1 | 3-6-1 | 2-6-2 | L1 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Devils | 31 | 20 | 7 | 4 | 44 | 16 | 18 | 104 | 79 | 25 | 0.710 | 10-5-1 | 10-2-3 | 5-2-3 | 6-3-1 | 7-1-2 | W2 |
2 A | Capitals | 30 | 20 | 9 | 1 | 41 | 14 | 18 | 102 | 88 | 14 | 0.683 | 10-4-1 | 10-5-0 | 7-3-0 | 7-3-0 | 8-2-0 | W5 |
3 A | Blue Jackets | 34 | 18 | 11 | 5 | 41 | 13 | 17 | 108 | 107 | 1 | 0.603 | 11-5-3 | 7-6-2 | 5-3-2 | 6-3-1 | 4-5-1 | OTL2 |
Northeast | ||||||||||||||||||
1 N | Sabres | 34 | 23 | 9 | 2 | 48 | 21 | 22 | 130 | 98 | 32 | 0.706 | 13-3-0 | 10-6-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 |
2 N | Lightning | 34 | 20 | 9 | 5 | 45 | 18 | 19 | 114 | 91 | 23 | 0.662 | 8-3-5 | 12-6-0 | 6-2-2 | 4-2-4 | 7-3-0 | SOL1 |
3 N | Bruins | 30 | 19 | 7 | 4 | 42 | 17 | 19 | 101 | 84 | 17 | 0.700 | 10-4-1 | 9-3-3 | 7-1-2 | 6-3-1 | 6-1-3 | SOL1 |
Wildcard | ||||||||||||||||||
1 A | Hurricanes | 33 | 19 | 12 | 2 | 40 | 17 | 18 | 98 | 84 | 14 | 0.606 | 8-6-0 | 11-6-2 | 5-4-1 | 6-4-0 | 5-4-1 | W1 |
2 A | Rangers | 30 | 19 | 10 | 1 | 39 | 16 | 18 | 88 | 67 | 21 | 0.650 | 7-5-1 | 12-5-0 | 7-2-1 | 5-4-1 | 6-4-0 | L2 |
3 N | Maple Leafs | 30 | 18 | 10 | 2 | 38 | 18 | 18 | 89 | 78 | 11 | 0.633 | 11-4-1 | 7-6-1 | 6-4-0 | 8-2-0 | 6-3-1 | L1 |
4 N | Panthers | 32 | 16 | 10 | 6 | 38 | 13 | 16 | 86 | 90 | -4 | 0.594 | 7-5-2 | 9-5-4 | 5-2-3 | 4-5-1 | 4-3-3 | L1 |
5 N | Canadiens | 32 | 19 | 13 | 0 | 38 | 12 | 17 | 109 | 94 | 15 | 0.594 | 12-6-0 | 7-7-0 | 7-3-0 | 7-3-0 | 5-5-0 | W5 |
6 N | Senators | 28 | 13 | 14 | 1 | 27 | 11 | 12 | 86 | 86 | 0 | 0.482 | 8-9-0 | 5-5-1 | 4-6-0 | 5-5-0 | 5-4-1 | L1 |
7 N | Red Wings | 32 | 13 | 18 | 1 | 27 | 13 | 13 | 90 | 107 | -17 | 0.422 | 6-10-1 | 7-8-0 | 4-6-0 | 4-6-0 | 4-6-0 | L2 |
8 A | Penguins | 31 | 12 | 17 | 2 | 26 | 8 | 10 | 84 | 104 | -20 | 0.419 | 6-8-1 | 6-9-1 | 5-4-1 | 3-7-0 | 5-4-1 | L2 |
9 A | Flyers | 32 | 7 | 20 | 5 | 19 | 4 | 6 | 76 | 113 | -37 | 0.297 | 5-8-3 | 2-12-2 | 2-8-0 | 3-5-2 | 1-8-1 | W1 |
10 A | Islanders | 32 | 6 | 22 | 4 | 16 | 4 | 6 | 69 | 116 | -47 | 0.250 | 4-11-3 | 2-11-1 | 2-6-2 | 3-5-2 | 1-9-0 | L3 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 34 | 23 | 9 | 2 | 48 | 16 | 23 | 115 | 92 | 23 | 0.706 | 10-5-2 | 13-4-0 | 7-2-1 | 6-3-1 | 8-2-0 | W2 |
2 | Blues | 32 | 22 | 10 | 0 | 44 | 20 | 22 | 116 | 91 | 25 | 0.688 | 11-3-0 | 11-7-0 | 7-3-0 | 7-3-0 | 8-2-0 | W3 |
3 | Ducks | 32 | 20 | 8 | 4 | 44 | 15 | 18 | 116 | 93 | 23 | 0.688 | 7-5-4 | 13-3-0 | 8-1-1 | 3-4-3 | 9-1-0 | L1 |
4 | Golden Knights | 34 | 19 | 10 | 5 | 43 | 16 | 17 | 107 | 96 | 11 | 0.632 | 12-3-2 | 7-7-3 | 7-2-1 | 8-1-1 | 4-4-2 | W6 |
5 | Avalanche | 33 | 19 | 11 | 3 | 41 | 15 | 17 | 114 | 108 | 6 | 0.621 | 10-5-2 | 9-6-1 | 8-1-1 | 7-2-1 | 7-3-0 | W4 |
6 | Wild | 31 | 17 | 12 | 2 | 36 | 13 | 14 | 102 | 93 | 9 | 0.581 | 6-7-1 | 11-5-1 | 6-4-0 | 3-7-0 | 7-3-0 | L1 |
7 | Stars | 31 | 17 | 12 | 2 | 36 | 12 | 15 | 89 | 88 | 1 | 0.581 | 10-5-1 | 7-7-1 | 4-5-1 | 7-2-1 | 3-6-1 | W1 |
8 | Oilers | 30 | 16 | 12 | 2 | 34 | 14 | 16 | 101 | 92 | 9 | 0.567 | 9-5-2 | 7-7-0 | 4-5-1 | 5-4-1 | 5-5-0 | L1 |
9 | Jets | 31 | 15 | 12 | 4 | 34 | 12 | 14 | 93 | 101 | -8 | 0.548 | 9-7-1 | 6-5-3 | 3-4-3 | 4-5-1 | 4-3-3 | W1 |
10 | Coyotes | 32 | 12 | 14 | 6 | 30 | 11 | 12 | 97 | 114 | -17 | 0.469 | 6-7-3 | 6-7-3 | 2-7-1 | 4-5-1 | 3-5-2 | L7 |
11 | Kings | 29 | 13 | 13 | 3 | 29 | 9 | 11 | 87 | 89 | -2 | 0.500 | 5-7-2 | 8-6-1 | 2-8-0 | 4-6-0 | 5-5-0 | L2 |
12 | Blackhawks | 31 | 12 | 15 | 4 | 28 | 9 | 10 | 83 | 100 | -17 | 0.452 | 4-8-3 | 8-7-1 | 4-4-2 | 3-5-2 | 6-3-1 | SOL1 |
13 | Sharks | 33 | 12 | 18 | 3 | 27 | 12 | 12 | 85 | 106 | -21 | 0.409 | 7-7-2 | 5-11-1 | 5-5-0 | 4-4-2 | 2-8-0 | W2 |
14 | Canucks | 34 | 11 | 19 | 4 | 26 | 9 | 11 | 87 | 107 | -20 | 0.382 | 5-10-1 | 6-9-3 | 3-5-2 | 3-7-0 | 4-3-3 | L1 |
15 | Flames | 33 | 11 | 19 | 3 | 25 | 9 | 10 | 99 | 125 | -26 | 0.379 | 6-8-1 | 5-11-2 | 4-6-0 | 4-5-1 | 2-6-2 | W1 |
16 | Predators | 33 | 8 | 20 | 5 | 21 | 5 | 8 | 81 | 125 | -44 | 0.318 | 5-11-2 | 3-9-3 | 3-6-1 | 3-6-1 | 2-6-2 | L1 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 34 | 23 | 9 | 2 | 48 | 21 | 22 | 130 | 98 | 32 | 0.706 | 13-3-0 | 10-6-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 |
2 | Lightning | 34 | 20 | 9 | 5 | 45 | 18 | 19 | 114 | 91 | 23 | 0.662 | 8-3-5 | 12-6-0 | 6-2-2 | 4-2-4 | 7-3-0 | SOL1 |
3 | Devils | 31 | 20 | 7 | 4 | 44 | 16 | 18 | 104 | 79 | 25 | 0.710 | 10-5-1 | 10-2-3 | 5-2-3 | 6-3-1 | 7-1-2 | W2 |
4 | Bruins | 30 | 19 | 7 | 4 | 42 | 17 | 19 | 101 | 84 | 17 | 0.700 | 10-4-1 | 9-3-3 | 7-1-2 | 6-3-1 | 6-1-3 | SOL1 |
5 | Capitals | 30 | 20 | 9 | 1 | 41 | 14 | 18 | 102 | 88 | 14 | 0.683 | 10-4-1 | 10-5-0 | 7-3-0 | 7-3-0 | 8-2-0 | W5 |
6 | Blue Jackets | 34 | 18 | 11 | 5 | 41 | 13 | 17 | 108 | 107 | 1 | 0.603 | 11-5-3 | 7-6-2 | 5-3-2 | 6-3-1 | 4-5-1 | OTL2 |
7 | Hurricanes | 33 | 19 | 12 | 2 | 40 | 17 | 18 | 98 | 84 | 14 | 0.606 | 8-6-0 | 11-6-2 | 5-4-1 | 6-4-0 | 5-4-1 | W1 |
8 | Rangers | 30 | 19 | 10 | 1 | 39 | 16 | 18 | 88 | 67 | 21 | 0.650 | 7-5-1 | 12-5-0 | 7-2-1 | 5-4-1 | 6-4-0 | L2 |
9 | Maple Leafs | 30 | 18 | 10 | 2 | 38 | 18 | 18 | 89 | 78 | 11 | 0.633 | 11-4-1 | 7-6-1 | 6-4-0 | 8-2-0 | 6-3-1 | L1 |
10 | Panthers | 32 | 16 | 10 | 6 | 38 | 13 | 16 | 86 | 90 | -4 | 0.594 | 7-5-2 | 9-5-4 | 5-2-3 | 4-5-1 | 4-3-3 | L1 |
11 | Canadiens | 32 | 19 | 13 | 0 | 38 | 12 | 17 | 109 | 94 | 15 | 0.594 | 12-6-0 | 7-7-0 | 7-3-0 | 7-3-0 | 5-5-0 | W5 |
12 | Senators | 28 | 13 | 14 | 1 | 27 | 11 | 12 | 86 | 86 | 0 | 0.482 | 8-9-0 | 5-5-1 | 4-6-0 | 5-5-0 | 5-4-1 | L1 |
13 | Red Wings | 32 | 13 | 18 | 1 | 27 | 13 | 13 | 90 | 107 | -17 | 0.422 | 6-10-1 | 7-8-0 | 4-6-0 | 4-6-0 | 4-6-0 | L2 |
14 | Penguins | 31 | 12 | 17 | 2 | 26 | 8 | 10 | 84 | 104 | -20 | 0.419 | 6-8-1 | 6-9-1 | 5-4-1 | 3-7-0 | 5-4-1 | L2 |
15 | Flyers | 32 | 7 | 20 | 5 | 19 | 4 | 6 | 76 | 113 | -37 | 0.297 | 5-8-3 | 2-12-2 | 2-8-0 | 3-5-2 | 1-8-1 | W1 |
16 | Islanders | 32 | 6 | 22 | 4 | 16 | 4 | 6 | 69 | 116 | -47 | 0.250 | 4-11-3 | 2-11-1 | 2-6-2 | 3-5-2 | 1-9-0 | L3 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 34 | 23 | 9 | 2 | 48 | 16 | 23 | 115 | 92 | 23 | 0.706 | 10-5-2 | 13-4-0 | 7-2-1 | 6-3-1 | 8-2-0 | W2 |
2 | Ducks | 32 | 20 | 8 | 4 | 44 | 15 | 18 | 116 | 93 | 23 | 0.688 | 7-5-4 | 13-3-0 | 8-1-1 | 3-4-3 | 9-1-0 | L1 |
3 | Golden Knights | 34 | 19 | 10 | 5 | 43 | 16 | 17 | 107 | 96 | 11 | 0.632 | 12-3-2 | 7-7-3 | 7-2-1 | 8-1-1 | 4-4-2 | W6 |
4 | Oilers | 30 | 16 | 12 | 2 | 34 | 14 | 16 | 101 | 92 | 9 | 0.567 | 9-5-2 | 7-7-0 | 4-5-1 | 5-4-1 | 5-5-0 | L1 |
5 | Kings | 29 | 13 | 13 | 3 | 29 | 9 | 11 | 87 | 89 | -2 | 0.500 | 5-7-2 | 8-6-1 | 2-8-0 | 4-6-0 | 5-5-0 | L2 |
6 | Sharks | 33 | 12 | 18 | 3 | 27 | 12 | 12 | 85 | 106 | -21 | 0.409 | 7-7-2 | 5-11-1 | 5-5-0 | 4-4-2 | 2-8-0 | W2 |
7 | Canucks | 34 | 11 | 19 | 4 | 26 | 9 | 11 | 87 | 107 | -20 | 0.382 | 5-10-1 | 6-9-3 | 3-5-2 | 3-7-0 | 4-3-3 | L1 |
8 | Flames | 33 | 11 | 19 | 3 | 25 | 9 | 10 | 99 | 125 | -26 | 0.379 | 6-8-1 | 5-11-2 | 4-6-0 | 4-5-1 | 2-6-2 | W1 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 32 | 22 | 10 | 0 | 44 | 20 | 22 | 116 | 91 | 25 | 0.688 | 11-3-0 | 11-7-0 | 7-3-0 | 7-3-0 | 8-2-0 | W3 |
2 | Avalanche | 33 | 19 | 11 | 3 | 41 | 15 | 17 | 114 | 108 | 6 | 0.621 | 10-5-2 | 9-6-1 | 8-1-1 | 7-2-1 | 7-3-0 | W4 |
3 | Wild | 31 | 17 | 12 | 2 | 36 | 13 | 14 | 102 | 93 | 9 | 0.581 | 6-7-1 | 11-5-1 | 6-4-0 | 3-7-0 | 7-3-0 | L1 |
4 | Stars | 31 | 17 | 12 | 2 | 36 | 12 | 15 | 89 | 88 | 1 | 0.581 | 10-5-1 | 7-7-1 | 4-5-1 | 7-2-1 | 3-6-1 | W1 |
5 | Jets | 31 | 15 | 12 | 4 | 34 | 12 | 14 | 93 | 101 | -8 | 0.548 | 9-7-1 | 6-5-3 | 3-4-3 | 4-5-1 | 4-3-3 | W1 |
6 | Coyotes | 32 | 12 | 14 | 6 | 30 | 11 | 12 | 97 | 114 | -17 | 0.469 | 6-7-3 | 6-7-3 | 2-7-1 | 4-5-1 | 3-5-2 | L7 |
7 | Blackhawks | 31 | 12 | 15 | 4 | 28 | 9 | 10 | 83 | 100 | -17 | 0.452 | 4-8-3 | 8-7-1 | 4-4-2 | 3-5-2 | 6-3-1 | SOL1 |
8 | Predators | 33 | 8 | 20 | 5 | 21 | 5 | 8 | 81 | 125 | -44 | 0.318 | 5-11-2 | 3-9-3 | 3-6-1 | 3-6-1 | 2-6-2 | L1 |
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 31 | 20 | 7 | 4 | 44 | 16 | 18 | 104 | 79 | 25 | 0.710 | 10-5-1 | 10-2-3 | 5-2-3 | 6-3-1 | 7-1-2 | W2 |
2 | Capitals | 30 | 20 | 9 | 1 | 41 | 14 | 18 | 102 | 88 | 14 | 0.683 | 10-4-1 | 10-5-0 | 7-3-0 | 7-3-0 | 8-2-0 | W5 |
3 | Blue Jackets | 34 | 18 | 11 | 5 | 41 | 13 | 17 | 108 | 107 | 1 | 0.603 | 11-5-3 | 7-6-2 | 5-3-2 | 6-3-1 | 4-5-1 | OTL2 |
4 | Hurricanes | 33 | 19 | 12 | 2 | 40 | 17 | 18 | 98 | 84 | 14 | 0.606 | 8-6-0 | 11-6-2 | 5-4-1 | 6-4-0 | 5-4-1 | W1 |
5 | Rangers | 30 | 19 | 10 | 1 | 39 | 16 | 18 | 88 | 67 | 21 | 0.650 | 7-5-1 | 12-5-0 | 7-2-1 | 5-4-1 | 6-4-0 | L2 |
6 | Penguins | 31 | 12 | 17 | 2 | 26 | 8 | 10 | 84 | 104 | -20 | 0.419 | 6-8-1 | 6-9-1 | 5-4-1 | 3-7-0 | 5-4-1 | L2 |
7 | Flyers | 32 | 7 | 20 | 5 | 19 | 4 | 6 | 76 | 113 | -37 | 0.297 | 5-8-3 | 2-12-2 | 2-8-0 | 3-5-2 | 1-8-1 | W1 |
8 | Islanders | 32 | 6 | 22 | 4 | 16 | 4 | 6 | 69 | 116 | -47 | 0.250 | 4-11-3 | 2-11-1 | 2-6-2 | 3-5-2 | 1-9-0 | L3 |
Northeast
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 34 | 23 | 9 | 2 | 48 | 21 | 22 | 130 | 98 | 32 | 0.706 | 13-3-0 | 10-6-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 |
2 | Lightning | 34 | 20 | 9 | 5 | 45 | 18 | 19 | 114 | 91 | 23 | 0.662 | 8-3-5 | 12-6-0 | 6-2-2 | 4-2-4 | 7-3-0 | SOL1 |
3 | Bruins | 30 | 19 | 7 | 4 | 42 | 17 | 19 | 101 | 84 | 17 | 0.700 | 10-4-1 | 9-3-3 | 7-1-2 | 6-3-1 | 6-1-3 | SOL1 |
4 | Maple Leafs | 30 | 18 | 10 | 2 | 38 | 18 | 18 | 89 | 78 | 11 | 0.633 | 11-4-1 | 7-6-1 | 6-4-0 | 8-2-0 | 6-3-1 | L1 |
5 | Panthers | 32 | 16 | 10 | 6 | 38 | 13 | 16 | 86 | 90 | -4 | 0.594 | 7-5-2 | 9-5-4 | 5-2-3 | 4-5-1 | 4-3-3 | L1 |
6 | Canadiens | 32 | 19 | 13 | 0 | 38 | 12 | 17 | 109 | 94 | 15 | 0.594 | 12-6-0 | 7-7-0 | 7-3-0 | 7-3-0 | 5-5-0 | W5 |
7 | Senators | 28 | 13 | 14 | 1 | 27 | 11 | 12 | 86 | 86 | 0 | 0.482 | 8-9-0 | 5-5-1 | 4-6-0 | 5-5-0 | 5-4-1 | L1 |
8 | Red Wings | 32 | 13 | 18 | 1 | 27 | 13 | 13 | 90 | 107 | -17 | 0.422 | 6-10-1 | 7-8-0 | 4-6-0 | 4-6-0 | 4-6-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 34 | 23 | 9 | 2 | 48 | 21 | 22 | 130 | 98 | 32 | 0.706 | 13-3-0 | 10-6-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 |
2 | Kraken | 34 | 23 | 9 | 2 | 48 | 16 | 23 | 115 | 92 | 23 | 0.706 | 10-5-2 | 13-4-0 | 7-2-1 | 6-3-1 | 8-2-0 | W2 |
3 | Lightning | 34 | 20 | 9 | 5 | 45 | 18 | 19 | 114 | 91 | 23 | 0.662 | 8-3-5 | 12-6-0 | 6-2-2 | 4-2-4 | 7-3-0 | SOL1 |
4 | Devils | 31 | 20 | 7 | 4 | 44 | 16 | 18 | 104 | 79 | 25 | 0.710 | 10-5-1 | 10-2-3 | 5-2-3 | 6-3-1 | 7-1-2 | W2 |
5 | Blues | 32 | 22 | 10 | 0 | 44 | 20 | 22 | 116 | 91 | 25 | 0.688 | 11-3-0 | 11-7-0 | 7-3-0 | 7-3-0 | 8-2-0 | W3 |
6 | Ducks | 32 | 20 | 8 | 4 | 44 | 15 | 18 | 116 | 93 | 23 | 0.688 | 7-5-4 | 13-3-0 | 8-1-1 | 3-4-3 | 9-1-0 | L1 |
7 | Golden Knights | 34 | 19 | 10 | 5 | 43 | 16 | 17 | 107 | 96 | 11 | 0.632 | 12-3-2 | 7-7-3 | 7-2-1 | 8-1-1 | 4-4-2 | W6 |
8 | Bruins | 30 | 19 | 7 | 4 | 42 | 17 | 19 | 101 | 84 | 17 | 0.700 | 10-4-1 | 9-3-3 | 7-1-2 | 6-3-1 | 6-1-3 | SOL1 |
9 | Capitals | 30 | 20 | 9 | 1 | 41 | 14 | 18 | 102 | 88 | 14 | 0.683 | 10-4-1 | 10-5-0 | 7-3-0 | 7-3-0 | 8-2-0 | W5 |
10 | Avalanche | 33 | 19 | 11 | 3 | 41 | 15 | 17 | 114 | 108 | 6 | 0.621 | 10-5-2 | 9-6-1 | 8-1-1 | 7-2-1 | 7-3-0 | W4 |
11 | Blue Jackets | 34 | 18 | 11 | 5 | 41 | 13 | 17 | 108 | 107 | 1 | 0.603 | 11-5-3 | 7-6-2 | 5-3-2 | 6-3-1 | 4-5-1 | OTL2 |
12 | Hurricanes | 33 | 19 | 12 | 2 | 40 | 17 | 18 | 98 | 84 | 14 | 0.606 | 8-6-0 | 11-6-2 | 5-4-1 | 6-4-0 | 5-4-1 | W1 |
13 | Rangers | 30 | 19 | 10 | 1 | 39 | 16 | 18 | 88 | 67 | 21 | 0.650 | 7-5-1 | 12-5-0 | 7-2-1 | 5-4-1 | 6-4-0 | L2 |
14 | Maple Leafs | 30 | 18 | 10 | 2 | 38 | 18 | 18 | 89 | 78 | 11 | 0.633 | 11-4-1 | 7-6-1 | 6-4-0 | 8-2-0 | 6-3-1 | L1 |
15 | Panthers | 32 | 16 | 10 | 6 | 38 | 13 | 16 | 86 | 90 | -4 | 0.594 | 7-5-2 | 9-5-4 | 5-2-3 | 4-5-1 | 4-3-3 | L1 |
16 | Canadiens | 32 | 19 | 13 | 0 | 38 | 12 | 17 | 109 | 94 | 15 | 0.594 | 12-6-0 | 7-7-0 | 7-3-0 | 7-3-0 | 5-5-0 | W5 |
17 | Wild | 31 | 17 | 12 | 2 | 36 | 13 | 14 | 102 | 93 | 9 | 0.581 | 6-7-1 | 11-5-1 | 6-4-0 | 3-7-0 | 7-3-0 | L1 |
18 | Stars | 31 | 17 | 12 | 2 | 36 | 12 | 15 | 89 | 88 | 1 | 0.581 | 10-5-1 | 7-7-1 | 4-5-1 | 7-2-1 | 3-6-1 | W1 |
19 | Oilers | 30 | 16 | 12 | 2 | 34 | 14 | 16 | 101 | 92 | 9 | 0.567 | 9-5-2 | 7-7-0 | 4-5-1 | 5-4-1 | 5-5-0 | L1 |
20 | Jets | 31 | 15 | 12 | 4 | 34 | 12 | 14 | 93 | 101 | -8 | 0.548 | 9-7-1 | 6-5-3 | 3-4-3 | 4-5-1 | 4-3-3 | W1 |
21 | Coyotes | 32 | 12 | 14 | 6 | 30 | 11 | 12 | 97 | 114 | -17 | 0.469 | 6-7-3 | 6-7-3 | 2-7-1 | 4-5-1 | 3-5-2 | L7 |
22 | Kings | 29 | 13 | 13 | 3 | 29 | 9 | 11 | 87 | 89 | -2 | 0.500 | 5-7-2 | 8-6-1 | 2-8-0 | 4-6-0 | 5-5-0 | L2 |
23 | Blackhawks | 31 | 12 | 15 | 4 | 28 | 9 | 10 | 83 | 100 | -17 | 0.452 | 4-8-3 | 8-7-1 | 4-4-2 | 3-5-2 | 6-3-1 | SOL1 |
24 | Senators | 28 | 13 | 14 | 1 | 27 | 11 | 12 | 86 | 86 | 0 | 0.482 | 8-9-0 | 5-5-1 | 4-6-0 | 5-5-0 | 5-4-1 | L1 |
25 | Red Wings | 32 | 13 | 18 | 1 | 27 | 13 | 13 | 90 | 107 | -17 | 0.422 | 6-10-1 | 7-8-0 | 4-6-0 | 4-6-0 | 4-6-0 | L2 |
26 | Sharks | 33 | 12 | 18 | 3 | 27 | 12 | 12 | 85 | 106 | -21 | 0.409 | 7-7-2 | 5-11-1 | 5-5-0 | 4-4-2 | 2-8-0 | W2 |
27 | Penguins | 31 | 12 | 17 | 2 | 26 | 8 | 10 | 84 | 104 | -20 | 0.419 | 6-8-1 | 6-9-1 | 5-4-1 | 3-7-0 | 5-4-1 | L2 |
28 | Canucks | 34 | 11 | 19 | 4 | 26 | 9 | 11 | 87 | 107 | -20 | 0.382 | 5-10-1 | 6-9-3 | 3-5-2 | 3-7-0 | 4-3-3 | L1 |
29 | Flames | 33 | 11 | 19 | 3 | 25 | 9 | 10 | 99 | 125 | -26 | 0.379 | 6-8-1 | 5-11-2 | 4-6-0 | 4-5-1 | 2-6-2 | W1 |
30 | Predators | 33 | 8 | 20 | 5 | 21 | 5 | 8 | 81 | 125 | -44 | 0.318 | 5-11-2 | 3-9-3 | 3-6-1 | 3-6-1 | 2-6-2 | L1 |
31 | Flyers | 32 | 7 | 20 | 5 | 19 | 4 | 6 | 76 | 113 | -37 | 0.297 | 5-8-3 | 2-12-2 | 2-8-0 | 3-5-2 | 1-8-1 | W1 |
32 | Islanders | 32 | 6 | 22 | 4 | 16 | 4 | 6 | 69 | 116 | -47 | 0.250 | 4-11-3 | 2-11-1 | 2-6-2 | 3-5-2 | 1-9-0 | L3 |