Rerate DifferenceLast Update - March 24, 2026 at 06:55
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Auston Matthews68 (E)25 (E)87 (E)99 (E)69 (E)86 (E)94 (E)89 (E)91 (E)94 (E)95 (E)68 (E)73 (E)95 (E)99 (E)50 (E)40 (E)82 (E)
Moritz Seider96 (E)25 (E)80 (E)82 (E)75 (E)98 (E)99 (E)89 (E)20 (E)86 (E)60 (E)87 (E)31 (E)80 (E)70 (E)50 (E)40 (E)79 (E)
Dylan Larkin65 (E)25 (E)80 (E)93 (E)70 (E)86 (E)99 (E)87 (E)94 (E)91 (E)86 (E)63 (E)62 (E)99 (E)99 (E)50 (E)40 (E)79 (E)
Tomas Hertl81 (E)25 (E)87 (E)82 (E)82 (E)82 (E)96 (E)86 (E)88 (E)86 (E)90 (E)71 (E)67 (E)99 (E)75 (E)50 (E)40 (E)78 (E)
Adam Larsson79 (E)25 (E)84 (E)85 (E)80 (E)93 (E)99 (E)85 (E)20 (E)78 (E)58 (E)79 (E)28 (E)99 (E)85 (E)50 (E)40 (E)78 (E)
Clayton Keller54 (E)25 (E)85 (E)85 (E)74 (E)84 (E)98 (E)86 (E)38 (E)94 (E)86 (E)63 (E)62 (E)95 (E)99 (E)50 (E)40 (E)77 (E)
Jared McCann66 (E)25 (E)89 (E)93 (E)70 (E)82 (E)99 (E)83 (E)66 (E)92 (E)77 (E)60 (E)52 (E)99 (E)75 (E)50 (E)40 (E)76 (E)
Ian Cole80 (E)25 (E)68 (E)75 (E)84 (E)92 (E)99 (E)80 (E)20 (E)71 (E)51 (E)82 (E)20 (E)99 (E)75 (E)50 (E)40 (E)75 (E)
Patrick Kane58 (E)25 (E)91 (E)99 (E)53 (E)83 (E)96 (E)87 (E)30 (E)87 (E)79 (E)55 (E)54 (E)99 (E)85 (E)50 (E)40 (E)75 (E)
Jonathan Drouin60 (E)25 (E)93 (E)90 (E)78 (E)83 (E)85 (E)89 (E)37 (E)83 (E)73 (E)64 (E)47 (E)99 (E)75 (E)50 (E)40 (E)74 (E)
Sean Walker77 (E)25 (E)78 (E)59 (E)87 (E)87 (E)99 (E)81 (E)20 (E)67 (E)56 (E)83 (E)26 (E)99 (E)75 (E)50 (E)40 (E)73 (E)
Philip Broberg67 (E)25 (E)89 (E)67 (E)75 (E)92 (E)95 (E)78 (E)20 (E)75 (E)62 (E)82 (E)32 (E)80 (E)70 (E)50 (E)40 (E)72 (E)
Victor Olofsson63 (E)25 (E)87 (E)77 (E)80 (E)77 (E)90 (E)80 (E)20 (E)75 (E)76 (E)71 (E)51 (E)99 (E)75 (E)50 (E)40 (E)72 (E)
Andreas Englund92 (E)80 (E)59 (E)69 (E)74 (E)80 (E)80 (E)70 (E)20 (E)43 (E)51 (E)85 (E)20 (E)99 (E)75 (E)50 (E)40 (E)71 (E)
Henri Jokiharju71 (E)25 (E)89 (E)73 (E)81 (E)88 (E)92 (E)79 (E)20 (E)57 (E)53 (E)73 (E)21 (E)90 (E)73 (E)50 (E)40 (E)71 (E)
Eeli Tolvanen99 (E)25 (E)87 (E)79 (E)83 (E)77 (E)98 (E)77 (E)30 (E)67 (E)77 (E)65 (E)51 (E)90 (E)73 (E)50 (E)40 (E)71 (E)
Casey Mittelstadt61 (E)25 (E)87 (E)78 (E)76 (E)81 (E)98 (E)80 (E)83 (E)82 (E)68 (E)59 (E)40 (E)90 (E)73 (E)50 (E)40 (E)71 (E)
Dennis Gilbert91 (E)74 (E)53 (E)59 (E)89 (E)73 (E)76 (E)67 (E)20 (E)54 (E)51 (E)83 (E)20 (E)98 (E)75 (E)50 (E)40 (E)69 (E)
Anthony Mantha77 (E)59 (E)71 (E)88 (E)81 (E)76 (E)59 (E)80 (E)25 (E)50 (E)77 (E)75 (E)51 (E)99 (E)75 (E)50 (E)40 (E)69 (E)
Brendan Smith79 (E)64 (E)66 (E)61 (E)80 (E)80 (E)78 (E)72 (E)20 (E)51 (E)51 (E)73 (E)20 (E)99 (E)75 (E)50 (E)40 (E)67 (E)
Kyle Capobianco87 (E)45 (E)77 (E)57 (E)75 (E)81 (E)88 (E)61 (E)25 (E)63 (E)53 (E)62 (E)53 (E)70 (E)70 (E)50 (E)40 (E)63 (E)
Connor Dewar97 (E)45 (E)87 (E)70 (E)79 (E)71 (E)87 (E)64 (E)58 (E)47 (E)57 (E)65 (E)27 (E)90 (E)73 (E)50 (E)40 (E)62 (E)
Max Jones97 (E)25 (E)75 (E)81 (E)83 (E)66 (E)74 (E)66 (E)20 (E)41 (E)51 (E)61 (E)20 (E)95 (E)74 (E)50 (E)40 (E)60 (E)
Walker Duehr90 (E)25 (E)99 (E)72 (E)81 (E)64 (E)72 (E)63 (E)20 (E)39 (E)56 (E)62 (E)25 (E)95 (E)74 (E)50 (E)40 (E)59 (E)
Tyson Jost84 (E)44 (E)82 (E)55 (E)75 (E)76 (E)33 (E)56 (E)33 (E)57 (E)72 (E)54 (E)58 (E)70 (E)70 (E)50 (E)40 (E)57 (E)
Niko Huuhtanen85 (E)44 (E)81 (E)53 (E)75 (E)75 (E)74 (E)54 (E)25 (E)54 (E)54 (E)55 (E)54 (E)70 (E)70 (E)50 (E)40 (E)56 (E)
Nikita Prishchepov75 (E)25 (E)99 (E)86 (E)78 (E)56 (E)53 (E)64 (E)20 (E)31 (E)51 (E)66 (E)20 (E)57 (E)64 (E)50 (E)40 (E)56 (E)
Josh Lopina63 (E)42 (E)92 (E)52 (E)77 (E)74 (E)86 (E)53 (E)29 (E)53 (E)51 (E)50 (E)51 (E)70 (E)68 (E)50 (E)40 (E)55 (E)
Viktor Neuchev56 (E)41 (E)96 (E)55 (E)75 (E)76 (E)60 (E)56 (E)25 (E)57 (E)55 (E)53 (E)55 (E)70 (E)70 (E)50 (E)40 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Martin Jones82 (E)77 (E)83 (E)91 (E)86 (E)85 (E)85 (E)89 (E)91 (E)64 (E)82 (E)99 (E)99 (E)0 (E)40 (E)84 (E)
Semyon Varlamov67 (E)57 (E)80 (E)75 (E)89 (E)79 (E)88 (E)83 (E)91 (E)58 (E)75 (E)99 (E)99 (E)0 (E)40 (E)79 (E)
Garin Bjorklund50 (E)68 (E)63 (E)77 (E)49 (E)49 (E)49 (E)49 (E)49 (E)50 (E)50 (E)68 (E)67 (E)1 (E)40 (E)55 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Sam Bennett88 (E)50 (E)63 (E)93 (E)73 (E)82 (E)97 (E)88 (E)84 (E)84 (E)83 (E)65 (E)59 (E)99 (E)75 (E)50 (E)40 (E)77 (E)
Dmitry Orlov80 (E)25 (E)86 (E)85 (E)81 (E)92 (E)97 (E)84 (E)20 (E)75 (E)58 (E)74 (E)28 (E)99 (E)75 (E)50 (E)40 (E)76 (E)
Brock Faber63 (E)25 (E)87 (E)85 (E)75 (E)99 (E)98 (E)87 (E)20 (E)71 (E)63 (E)79 (E)34 (E)66 (E)67 (E)50 (E)40 (E)74 (E)
Sean Couturier68 (E)25 (E)79 (E)83 (E)75 (E)82 (E)98 (E)82 (E)91 (E)86 (E)69 (E)62 (E)42 (E)99 (E)99 (E)50 (E)40 (E)74 (E)
Connor Bedard66 (E)25 (E)70 (E)94 (E)71 (E)86 (E)99 (E)84 (E)75 (E)92 (E)78 (E)56 (E)53 (E)50 (E)63 (E)50 (E)40 (E)74 (E)
Jani Hakanpaa98 (E)25 (E)80 (E)63 (E)87 (E)90 (E)94 (E)47 (E)15 (E)80 (E)35 (E)83 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Ryan Hartman76 (E)46 (E)68 (E)81 (E)76 (E)78 (E)95 (E)78 (E)78 (E)73 (E)68 (E)66 (E)40 (E)99 (E)75 (E)50 (E)40 (E)71 (E)
Jack St. Ivany89 (E)50 (E)69 (E)92 (E)68 (E)86 (E)67 (E)75 (E)20 (E)32 (E)51 (E)75 (E)20 (E)90 (E)73 (E)50 (E)40 (E)70 (E)
Andre Burakovsky62 (E)25 (E)92 (E)71 (E)83 (E)77 (E)98 (E)79 (E)24 (E)86 (E)62 (E)61 (E)34 (E)99 (E)75 (E)50 (E)40 (E)70 (E)
Jiri Kulich68 (E)25 (E)87 (E)91 (E)70 (E)78 (E)93 (E)83 (E)77 (E)65 (E)75 (E)63 (E)49 (E)57 (E)64 (E)50 (E)40 (E)70 (E)
Tyson Barrie70 (E)25 (E)86 (E)81 (E)80 (E)85 (E)59 (E)80 (E)20 (E)45 (E)57 (E)72 (E)27 (E)99 (E)75 (E)50 (E)40 (E)69 (E)
Eric Robinson83 (E)25 (E)93 (E)65 (E)84 (E)73 (E)99 (E)74 (E)34 (E)79 (E)66 (E)60 (E)38 (E)99 (E)75 (E)50 (E)40 (E)69 (E)
Milan Lucic90 (E)43 (E)87 (E)64 (E)94 (E)75 (E)94 (E)63 (E)34 (E)67 (E)65 (E)70 (E)65 (E)88 (E)76 (E)1 (E)40 (E)68 (E)
Gustav Nyquist65 (E)25 (E)90 (E)84 (E)74 (E)81 (E)98 (E)83 (E)39 (E)74 (E)43 (E)59 (E)35 (E)99 (E)75 (E)50 (E)40 (E)67 (E)
David Kampf72 (E)25 (E)89 (E)78 (E)78 (E)73 (E)91 (E)68 (E)79 (E)65 (E)56 (E)63 (E)26 (E)99 (E)75 (E)50 (E)40 (E)66 (E)
Julien Gauthier92 (E)25 (E)87 (E)78 (E)89 (E)68 (E)75 (E)68 (E)26 (E)55 (E)55 (E)69 (E)50 (E)91 (E)88 (E)0 (E)40 (E)66 (E)
Kurtis MacDermid86 (E)73 (E)67 (E)80 (E)78 (E)54 (E)71 (E)49 (E)20 (E)28 (E)51 (E)68 (E)20 (E)99 (E)75 (E)50 (E)40 (E)64 (E)
Liam OBrien99 (E)86 (E)52 (E)71 (E)89 (E)66 (E)75 (E)69 (E)20 (E)45 (E)51 (E)64 (E)20 (E)99 (E)75 (E)50 (E)40 (E)62 (E)
Kale Clague67 (E)42 (E)90 (E)55 (E)70 (E)80 (E)93 (E)57 (E)25 (E)58 (E)54 (E)60 (E)54 (E)75 (E)70 (E)50 (E)40 (E)62 (E)
Matthew Robertson84 (E)44 (E)81 (E)54 (E)80 (E)79 (E)83 (E)57 (E)25 (E)58 (E)50 (E)58 (E)50 (E)70 (E)68 (E)50 (E)40 (E)61 (E)
Klim Kostin99 (E)37 (E)72 (E)72 (E)79 (E)69 (E)80 (E)68 (E)29 (E)51 (E)51 (E)57 (E)20 (E)90 (E)73 (E)50 (E)40 (E)61 (E)
Nils aman65 (E)42 (E)91 (E)57 (E)75 (E)78 (E)57 (E)61 (E)46 (E)62 (E)71 (E)57 (E)55 (E)70 (E)70 (E)50 (E)40 (E)60 (E)
Landon Slaggert70 (E)38 (E)74 (E)75 (E)78 (E)73 (E)79 (E)70 (E)20 (E)56 (E)54 (E)58 (E)23 (E)73 (E)68 (E)50 (E)40 (E)60 (E)
Nikita Grebyonkin90 (E)47 (E)88 (E)59 (E)80 (E)81 (E)77 (E)59 (E)27 (E)60 (E)60 (E)56 (E)60 (E)75 (E)75 (E)50 (E)40 (E)60 (E)
Elias Salomonsson67 (E)42 (E)90 (E)54 (E)75 (E)80 (E)76 (E)57 (E)25 (E)58 (E)52 (E)55 (E)52 (E)70 (E)70 (E)50 (E)40 (E)59 (E)
Josh Doan79 (E)44 (E)83 (E)58 (E)75 (E)78 (E)48 (E)59 (E)25 (E)60 (E)74 (E)56 (E)60 (E)70 (E)70 (E)50 (E)40 (E)59 (E)
Ville Ottavainen73 (E)43 (E)87 (E)52 (E)75 (E)78 (E)92 (E)53 (E)25 (E)53 (E)51 (E)56 (E)51 (E)70 (E)70 (E)50 (E)40 (E)59 (E)
Shai Buium62 (E)41 (E)92 (E)53 (E)75 (E)79 (E)91 (E)56 (E)25 (E)56 (E)51 (E)56 (E)51 (E)70 (E)70 (E)50 (E)40 (E)59 (E)
Topi Niemela61 (E)41 (E)93 (E)53 (E)75 (E)79 (E)85 (E)55 (E)25 (E)56 (E)51 (E)54 (E)51 (E)70 (E)70 (E)50 (E)40 (E)58 (E)
William Stromgren59 (E)41 (E)94 (E)56 (E)75 (E)77 (E)95 (E)58 (E)25 (E)59 (E)55 (E)53 (E)55 (E)70 (E)70 (E)50 (E)40 (E)58 (E)
Calle Odelius62 (E)41 (E)93 (E)52 (E)75 (E)78 (E)86 (E)53 (E)25 (E)54 (E)50 (E)52 (E)50 (E)70 (E)70 (E)50 (E)40 (E)57 (E)
Francesco Pinelli75 (E)43 (E)86 (E)53 (E)75 (E)75 (E)95 (E)54 (E)52 (E)54 (E)56 (E)52 (E)56 (E)70 (E)70 (E)50 (E)40 (E)57 (E)
Carter Savoie63 (E)42 (E)92 (E)53 (E)76 (E)75 (E)89 (E)53 (E)25 (E)54 (E)54 (E)54 (E)50 (E)66 (E)67 (E)0 (E)40 (E)56 (E)
Reese Johnson83 (E)44 (E)83 (E)52 (E)76 (E)74 (E)78 (E)53 (E)33 (E)53 (E)52 (E)52 (E)52 (E)75 (E)70 (E)50 (E)40 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Ukko-Pekka Luukkonen97 (E)99 (E)82 (E)74 (E)90 (E)70 (E)82 (E)82 (E)82 (E)74 (E)74 (E)90 (E)90 (E)0 (E)40 (E)81 (E)
Philipp Grubauer84 (E)81 (E)77 (E)68 (E)89 (E)55 (E)90 (E)80 (E)82 (E)77 (E)68 (E)99 (E)99 (E)0 (E)40 (E)78 (E)
Niklas Kokko60 (E)74 (E)69 (E)78 (E)59 (E)59 (E)59 (E)60 (E)59 (E)61 (E)59 (E)65 (E)66 (E)1 (E)40 (E)62 (E)
Erik Portillo55 (E)67 (E)62 (E)82 (E)54 (E)54 (E)53 (E)54 (E)54 (E)55 (E)54 (E)70 (E)68 (E)1 (E)40 (E)58 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Vladislav Gavrikov67 (E)25 (E)85 (E)83 (E)83 (E)96 (E)99 (E)86 (E)20 (E)79 (E)55 (E)85 (E)24 (E)99 (E)75 (E)50 (E)40 (E)78 (E)
Marcus Pettersson75 (E)25 (E)78 (E)62 (E)70 (E)94 (E)98 (E)82 (E)20 (E)82 (E)52 (E)82 (E)21 (E)99 (E)75 (E)50 (E)40 (E)73 (E)
Mark Giordano76 (E)32 (E)66 (E)66 (E)89 (E)87 (E)86 (E)81 (E)15 (E)56 (E)45 (E)84 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Jean-Gabriel Pageau86 (E)25 (E)87 (E)73 (E)82 (E)81 (E)98 (E)82 (E)90 (E)86 (E)68 (E)61 (E)40 (E)99 (E)75 (E)50 (E)40 (E)73 (E)
Marco Scandella75 (E)26 (E)90 (E)76 (E)87 (E)79 (E)94 (E)73 (E)15 (E)62 (E)34 (E)81 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Connor Clifton98 (E)25 (E)77 (E)60 (E)84 (E)85 (E)96 (E)72 (E)20 (E)69 (E)51 (E)77 (E)20 (E)99 (E)75 (E)50 (E)40 (E)72 (E)
Nino Niederreiter87 (E)25 (E)87 (E)67 (E)86 (E)78 (E)99 (E)77 (E)46 (E)79 (E)71 (E)67 (E)44 (E)99 (E)75 (E)50 (E)40 (E)71 (E)
Christian Dvorak65 (E)25 (E)90 (E)77 (E)76 (E)78 (E)99 (E)74 (E)89 (E)80 (E)64 (E)60 (E)35 (E)99 (E)75 (E)50 (E)40 (E)70 (E)
Justin Danforth90 (E)25 (E)87 (E)76 (E)88 (E)77 (E)92 (E)76 (E)81 (E)71 (E)65 (E)62 (E)36 (E)99 (E)75 (E)50 (E)40 (E)70 (E)
Mike Reilly55 (E)25 (E)94 (E)76 (E)77 (E)84 (E)66 (E)81 (E)20 (E)45 (E)51 (E)78 (E)20 (E)99 (E)75 (E)50 (E)40 (E)69 (E)
Emil Lilleberg83 (E)64 (E)59 (E)54 (E)81 (E)84 (E)97 (E)73 (E)20 (E)74 (E)51 (E)75 (E)20 (E)80 (E)70 (E)50 (E)40 (E)69 (E)
Evgenii Dadonov65 (E)25 (E)93 (E)69 (E)80 (E)75 (E)98 (E)74 (E)20 (E)77 (E)74 (E)62 (E)48 (E)99 (E)75 (E)50 (E)40 (E)69 (E)
Jeff Skinner67 (E)25 (E)84 (E)86 (E)80 (E)74 (E)96 (E)78 (E)47 (E)73 (E)58 (E)62 (E)46 (E)99 (E)75 (E)50 (E)40 (E)69 (E)
Ondrej Palat84 (E)25 (E)92 (E)74 (E)80 (E)76 (E)97 (E)76 (E)29 (E)64 (E)68 (E)62 (E)41 (E)99 (E)85 (E)50 (E)40 (E)69 (E)
Phil Kessel53 (E)42 (E)91 (E)70 (E)82 (E)77 (E)99 (E)68 (E)28 (E)72 (E)69 (E)70 (E)69 (E)88 (E)76 (E)1 (E)40 (E)68 (E)
Noel Acciari93 (E)25 (E)90 (E)74 (E)92 (E)76 (E)98 (E)71 (E)81 (E)64 (E)54 (E)70 (E)23 (E)99 (E)75 (E)50 (E)40 (E)68 (E)
Jason Dickinson86 (E)40 (E)76 (E)71 (E)83 (E)79 (E)91 (E)73 (E)85 (E)64 (E)60 (E)64 (E)31 (E)99 (E)85 (E)50 (E)40 (E)68 (E)
Justin Holl64 (E)25 (E)89 (E)58 (E)79 (E)83 (E)96 (E)72 (E)20 (E)58 (E)51 (E)75 (E)20 (E)99 (E)75 (E)50 (E)40 (E)68 (E)
Dylan McIlrath93 (E)88 (E)54 (E)66 (E)81 (E)76 (E)64 (E)67 (E)20 (E)39 (E)51 (E)71 (E)20 (E)99 (E)75 (E)50 (E)40 (E)65 (E)
Phillip Di Giuseppe97 (E)25 (E)90 (E)86 (E)84 (E)71 (E)68 (E)76 (E)20 (E)56 (E)53 (E)61 (E)22 (E)99 (E)75 (E)50 (E)40 (E)65 (E)
Noah Gregor87 (E)43 (E)79 (E)77 (E)82 (E)70 (E)89 (E)69 (E)26 (E)51 (E)56 (E)63 (E)26 (E)95 (E)74 (E)50 (E)40 (E)64 (E)
Kevin Labanc72 (E)25 (E)85 (E)80 (E)79 (E)69 (E)79 (E)74 (E)20 (E)57 (E)54 (E)72 (E)23 (E)99 (E)75 (E)50 (E)40 (E)64 (E)
Nicolas Deslauriers97 (E)65 (E)81 (E)92 (E)83 (E)61 (E)77 (E)66 (E)20 (E)34 (E)54 (E)65 (E)23 (E)99 (E)75 (E)50 (E)40 (E)63 (E)
Tanner Laczynski76 (E)46 (E)95 (E)62 (E)87 (E)84 (E)67 (E)64 (E)64 (E)65 (E)64 (E)60 (E)64 (E)82 (E)77 (E)50 (E)40 (E)63 (E)
Ryan Reaves99 (E)52 (E)80 (E)93 (E)82 (E)61 (E)80 (E)63 (E)20 (E)44 (E)51 (E)66 (E)20 (E)99 (E)75 (E)50 (E)40 (E)63 (E)
Lucas Condotta94 (E)49 (E)80 (E)58 (E)88 (E)81 (E)93 (E)61 (E)41 (E)62 (E)56 (E)58 (E)56 (E)80 (E)75 (E)50 (E)40 (E)62 (E)
Zemgus Girgensons91 (E)54 (E)78 (E)57 (E)85 (E)71 (E)99 (E)67 (E)60 (E)55 (E)51 (E)67 (E)20 (E)99 (E)75 (E)50 (E)40 (E)62 (E)
Jeff Malott89 (E)46 (E)73 (E)57 (E)80 (E)78 (E)85 (E)58 (E)25 (E)59 (E)74 (E)58 (E)60 (E)78 (E)72 (E)50 (E)40 (E)62 (E)
Alex Belzile96 (E)48 (E)63 (E)57 (E)77 (E)78 (E)90 (E)59 (E)68 (E)61 (E)58 (E)57 (E)58 (E)86 (E)86 (E)50 (E)40 (E)61 (E)
Ross Johnston99 (E)64 (E)54 (E)77 (E)82 (E)64 (E)85 (E)62 (E)20 (E)49 (E)51 (E)64 (E)20 (E)99 (E)75 (E)50 (E)40 (E)61 (E)
Montana Onyebuchi95 (E)48 (E)64 (E)51 (E)80 (E)77 (E)88 (E)52 (E)25 (E)52 (E)51 (E)59 (E)51 (E)71 (E)69 (E)50 (E)40 (E)61 (E)
Ilya Solovyov72 (E)43 (E)88 (E)54 (E)82 (E)79 (E)82 (E)56 (E)25 (E)57 (E)53 (E)61 (E)53 (E)71 (E)69 (E)50 (E)40 (E)61 (E)
Martin Frk85 (E)44 (E)81 (E)58 (E)81 (E)78 (E)91 (E)59 (E)25 (E)59 (E)61 (E)54 (E)61 (E)83 (E)74 (E)50 (E)40 (E)61 (E)
Matt Nieto78 (E)25 (E)93 (E)70 (E)81 (E)73 (E)78 (E)65 (E)21 (E)43 (E)51 (E)65 (E)20 (E)99 (E)75 (E)50 (E)40 (E)60 (E)
Frederic Brunet66 (E)42 (E)91 (E)53 (E)75 (E)79 (E)93 (E)55 (E)25 (E)55 (E)52 (E)58 (E)52 (E)70 (E)70 (E)50 (E)40 (E)60 (E)
Travis Boyd62 (E)41 (E)93 (E)57 (E)75 (E)78 (E)87 (E)58 (E)61 (E)59 (E)59 (E)54 (E)59 (E)70 (E)70 (E)50 (E)40 (E)59 (E)
Santeri Hatakka86 (E)45 (E)78 (E)51 (E)76 (E)77 (E)38 (E)51 (E)25 (E)51 (E)51 (E)58 (E)51 (E)70 (E)68 (E)50 (E)40 (E)57 (E)
Ben McCartney90 (E)46 (E)72 (E)54 (E)73 (E)76 (E)87 (E)55 (E)25 (E)55 (E)57 (E)54 (E)57 (E)70 (E)68 (E)50 (E)40 (E)57 (E)
Dino Kambeitz84 (E)44 (E)82 (E)52 (E)83 (E)74 (E)75 (E)51 (E)51 (E)51 (E)55 (E)53 (E)55 (E)71 (E)69 (E)50 (E)40 (E)56 (E)
Billy Constantinou59 (E)41 (E)94 (E)43 (E)73 (E)77 (E)80 (E)44 (E)25 (E)44 (E)42 (E)47 (E)50 (E)68 (E)67 (E)0 (E)40 (E)53 (E)
Kyle Jackson51 (E)40 (E)98 (E)44 (E)75 (E)74 (E)76 (E)45 (E)25 (E)46 (E)44 (E)44 (E)50 (E)70 (E)70 (E)0 (E)40 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Karel Vejmelka96 (E)99 (E)86 (E)83 (E)90 (E)90 (E)88 (E)87 (E)86 (E)76 (E)83 (E)99 (E)99 (E)0 (E)40 (E)86 (E)
Ivan Fedotov83 (E)81 (E)78 (E)70 (E)91 (E)61 (E)87 (E)79 (E)83 (E)72 (E)70 (E)98 (E)98 (E)0 (E)40 (E)78 (E)
Henrik Tikkanen51 (E)72 (E)67 (E)83 (E)50 (E)50 (E)52 (E)50 (E)50 (E)51 (E)51 (E)70 (E)68 (E)1 (E)40 (E)57 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Rasmus Dahlin81 (E)25 (E)73 (E)71 (E)77 (E)97 (E)96 (E)89 (E)20 (E)93 (E)75 (E)86 (E)49 (E)85 (E)96 (E)50 (E)40 (E)79 (E)
Matthew Tkachuk84 (E)25 (E)66 (E)99 (E)68 (E)83 (E)89 (E)91 (E)20 (E)89 (E)90 (E)62 (E)67 (E)95 (E)84 (E)50 (E)40 (E)78 (E)
Tage Thompson73 (E)25 (E)81 (E)86 (E)76 (E)84 (E)97 (E)88 (E)78 (E)86 (E)99 (E)59 (E)79 (E)95 (E)84 (E)50 (E)40 (E)78 (E)
John Carlson67 (E)25 (E)87 (E)88 (E)74 (E)96 (E)98 (E)88 (E)20 (E)92 (E)57 (E)80 (E)27 (E)99 (E)85 (E)50 (E)40 (E)78 (E)
Colton Parayko82 (E)25 (E)93 (E)71 (E)80 (E)97 (E)93 (E)82 (E)20 (E)76 (E)75 (E)85 (E)49 (E)99 (E)85 (E)50 (E)40 (E)78 (E)
Mike Matheson70 (E)25 (E)76 (E)83 (E)72 (E)98 (E)98 (E)86 (E)20 (E)83 (E)58 (E)81 (E)28 (E)99 (E)85 (E)50 (E)40 (E)77 (E)
Robert Thomas56 (E)25 (E)87 (E)84 (E)80 (E)86 (E)95 (E)84 (E)92 (E)92 (E)79 (E)61 (E)54 (E)90 (E)83 (E)50 (E)40 (E)76 (E)
Brandon Hagel69 (E)25 (E)74 (E)72 (E)69 (E)87 (E)99 (E)85 (E)36 (E)93 (E)90 (E)68 (E)67 (E)90 (E)73 (E)50 (E)40 (E)76 (E)
Alex Pietrangelo66 (E)25 (E)89 (E)79 (E)77 (E)95 (E)96 (E)85 (E)20 (E)82 (E)55 (E)80 (E)25 (E)99 (E)85 (E)50 (E)40 (E)76 (E)
Kirill Marchenko69 (E)25 (E)88 (E)79 (E)72 (E)84 (E)98 (E)86 (E)41 (E)92 (E)87 (E)61 (E)64 (E)85 (E)71 (E)50 (E)40 (E)75 (E)
Josh Norris94 (E)25 (E)72 (E)86 (E)76 (E)83 (E)90 (E)85 (E)84 (E)74 (E)84 (E)64 (E)60 (E)90 (E)73 (E)50 (E)40 (E)75 (E)
Nick Jensen70 (E)25 (E)95 (E)65 (E)84 (E)92 (E)96 (E)81 (E)20 (E)72 (E)51 (E)78 (E)20 (E)99 (E)75 (E)50 (E)40 (E)73 (E)
Noah Cates77 (E)25 (E)91 (E)84 (E)67 (E)80 (E)98 (E)79 (E)85 (E)82 (E)69 (E)67 (E)42 (E)90 (E)73 (E)50 (E)40 (E)72 (E)
Yegor Sharangovich56 (E)25 (E)94 (E)83 (E)75 (E)81 (E)96 (E)83 (E)70 (E)75 (E)73 (E)62 (E)46 (E)95 (E)74 (E)50 (E)40 (E)72 (E)
Brett Howden83 (E)34 (E)78 (E)75 (E)82 (E)78 (E)98 (E)77 (E)79 (E)76 (E)77 (E)65 (E)51 (E)95 (E)74 (E)50 (E)40 (E)72 (E)
Tyler Tucker91 (E)82 (E)58 (E)57 (E)86 (E)83 (E)82 (E)72 (E)20 (E)46 (E)56 (E)81 (E)25 (E)85 (E)71 (E)50 (E)40 (E)69 (E)
Parker Kelly89 (E)25 (E)84 (E)66 (E)83 (E)74 (E)98 (E)72 (E)78 (E)70 (E)59 (E)69 (E)29 (E)90 (E)73 (E)50 (E)40 (E)68 (E)
Alexey Toropchenko98 (E)25 (E)86 (E)67 (E)85 (E)73 (E)98 (E)71 (E)27 (E)72 (E)53 (E)67 (E)22 (E)90 (E)73 (E)50 (E)40 (E)67 (E)
Jonatan Berggren65 (E)25 (E)91 (E)73 (E)87 (E)74 (E)97 (E)74 (E)31 (E)72 (E)65 (E)59 (E)37 (E)85 (E)71 (E)50 (E)40 (E)67 (E)
Jimmy Schuldt76 (E)46 (E)96 (E)57 (E)86 (E)85 (E)95 (E)58 (E)27 (E)59 (E)57 (E)67 (E)57 (E)86 (E)78 (E)50 (E)40 (E)66 (E)
Jack Drury67 (E)25 (E)86 (E)65 (E)79 (E)74 (E)96 (E)76 (E)85 (E)66 (E)60 (E)69 (E)31 (E)85 (E)71 (E)50 (E)40 (E)66 (E)
Matt Kiersted73 (E)43 (E)87 (E)54 (E)72 (E)79 (E)88 (E)57 (E)25 (E)58 (E)50 (E)64 (E)50 (E)75 (E)70 (E)50 (E)40 (E)62 (E)
David Jiricek75 (E)25 (E)80 (E)61 (E)72 (E)77 (E)57 (E)66 (E)20 (E)38 (E)56 (E)74 (E)26 (E)57 (E)64 (E)50 (E)40 (E)61 (E)
Samuel Blais99 (E)29 (E)78 (E)64 (E)87 (E)67 (E)90 (E)66 (E)25 (E)62 (E)26 (E)69 (E)50 (E)99 (E)90 (E)0 (E)40 (E)61 (E)
