Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Artemi Panarin (VEG) | X | | 72 | 46 | 64 | 110 | 2 | 10 | 0 | 86 | 79 | 343 | 116 | 192 | 13.41% | 38 | 1790 | 24.86 | 6 | 11 | 17 | 22 | 147 | 0 | 0 | 0 | 2 | 137 |
| 2 | Nathan MacKinnon (LAK) | X | | 71 | 38 | 68 | 106 | 22 | 34 | 0 | 99 | 119 | 304 | 92 | 165 | 12.50% | 35 | 1608 | 22.65 | 8 | 14 | 22 | 29 | 140 | 0 | 1 | 1 | 1 | 122 |
| 3 | Jean-Gabriel Pageau (CLB) | X | | 71 | 39 | 57 | 96 | 14 | 14 | 0 | 91 | 115 | 316 | 90 | 193 | 12.34% | 42 | 1745 | 24.58 | 6 | 18 | 24 | 33 | 136 | 0 | 0 | 0 | 4 | 142 |
| 4 | Adrian Kempe (LAK) | X | | 71 | 45 | 48 | 93 | 22 | 34 | 0 | 128 | 59 | 325 | 86 | 172 | 13.85% | 38 | 1608 | 22.65 | 11 | 9 | 20 | 44 | 140 | 0 | 1 | 1 | 6 | 122 |
| 5 | Matthew Tkachuk (STL) | X | | 70 | 42 | 50 | 92 | 6 | 88 | 0 | 131 | 51 | 381 | 101 | 192 | 11.02% | 34 | 1438 | 20.55 | 9 | 20 | 29 | 33 | 135 | 0 | 0 | 0 | 0 | 2 |
| 6 | Kyle Connor (MIN) | X | | 72 | 34 | 58 | 92 | 14 | 16 | 0 | 67 | 67 | 301 | 99 | 166 | 11.30% | 22 | 1492 | 20.72 | 11 | 12 | 23 | 38 | 167 | 0 | 0 | 0 | 0 | 29 |
| 7 | Roope Hintz (DAL) | X | | 71 | 40 | 50 | 90 | 21 | 6 | 0 | 88 | 97 | 252 | 64 | 139 | 15.87% | 23 | 1534 | 21.61 | 3 | 12 | 15 | 25 | 142 | 0 | 0 | 0 | 0 | 5 |
| 8 | Alex Ovechkin (WAS) | X | | 72 | 37 | 52 | 89 | -17 | 8 | 0 | 105 | 78 | 333 | 90 | 181 | 11.11% | 32 | 1757 | 24.40 | 3 | 7 | 10 | 25 | 127 | 1 | 1 | 2 | 4 | 159 |
| 9 | Brock Nelson (VEG) | X | | 72 | 34 | 55 | 89 | 19 | 6 | 0 | 75 | 115 | 268 | 61 | 164 | 12.69% | 36 | 1536 | 21.34 | 7 | 10 | 17 | 32 | 148 | 0 | 0 | 0 | 1 | 141 |
| 10 | Dmitri Voronkov (SEA) | X | | 70 | 37 | 51 | 88 | 0 | 38 | 0 | 88 | 84 | 316 | 99 | 178 | 11.71% | 48 | 1726 | 24.65 | 4 | 10 | 14 | 22 | 122 | 0 | 2 | 2 | 4 | 124 |
| 11 | Sam Bennett (CHI) | X | | 71 | 45 | 42 | 87 | 1 | 70 | 0 | 106 | 108 | 321 | 102 | 194 | 14.02% | 37 | 1694 | 23.86 | 10 | 2 | 12 | 26 | 133 | 0 | 1 | 1 | 0 | 66 |
| 12 | Brock Boeser (TOT) | X | | 71 | 39 | 48 | 87 | 1 | 12 | 0 | 106 | 38 | 374 | 83 | 194 | 10.43% | 39 | 1475 | 20.77 | 5 | 8 | 13 | 29 | 150 | 0 | 0 | 0 | 1 | 40 |
| 13 | Bryan Rust (PIT) | X | | 71 | 39 | 46 | 85 | 24 | 8 | 0 | 71 | 59 | 349 | 99 | 188 | 11.17% | 45 | 1514 | 21.32 | 6 | 5 | 11 | 30 | 136 | 0 | 1 | 1 | 1 | 51 |
| 14 | Anthony Cirelli (PIT) | X | | 71 | 21 | 64 | 85 | 26 | 22 | 0 | 72 | 122 | 208 | 63 | 152 | 10.10% | 29 | 1569 | 22.10 | 2 | 8 | 10 | 22 | 133 | 0 | 1 | 1 | 1 | 117 |
| 15 | Brayden Point (TBL) | X | | 70 | 43 | 41 | 84 | 5 | 2 | 0 | 58 | 108 | 297 | 74 | 176 | 14.48% | 30 | 1567 | 22.38 | 9 | 6 | 15 | 29 | 160 | 0 | 2 | 2 | 3 | 100 |
| 16 | Aleksander Barkov (FLA) | X | | 70 | 27 | 56 | 83 | 9 | 12 | 0 | 95 | 115 | 249 | 94 | 154 | 10.84% | 33 | 1532 | 21.88 | 4 | 11 | 15 | 20 | 136 | 1 | 1 | 2 | 4 | 140 |
| 17 | Jack Hughes (NJD) | X | | 70 | 37 | 44 | 81 | 3 | 14 | 0 | 56 | 70 | 269 | 71 | 172 | 13.75% | 37 | 1509 | 21.56 | 11 | 8 | 19 | 35 | 129 | 0 | 0 | 0 | 3 | 138 |
| 18 | William Nylander (PHI) | X | | 70 | 36 | 45 | 81 | -6 | 18 | 0 | 96 | 114 | 284 | 109 | 177 | 12.68% | 38 | 1763 | 25.18 | 5 | 8 | 13 | 21 | 141 | 0 | 3 | 3 | 1 | 134 |
| 19 | Connor McDavid (EDM) | X | | 72 | 34 | 47 | 81 | 16 | 20 | 0 | 102 | 102 | 271 | 96 | 164 | 12.55% | 38 | 1510 | 20.97 | 5 | 7 | 12 | 20 | 142 | 0 | 0 | 0 | 1 | 33 |
| 20 | Jason Robertson (DAL) | X | | 71 | 33 | 47 | 80 | 21 | 8 | 0 | 89 | 64 | 266 | 93 | 154 | 12.41% | 26 | 1524 | 21.46 | 3 | 9 | 12 | 19 | 142 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Reinhart (FLA) | X | | 70 | 32 | 48 | 80 | 5 | 16 | 0 | 102 | 97 | 257 | 62 | 153 | 12.45% | 37 | 1525 | 21.78 | 6 | 12 | 18 | 22 | 144 | 1 | 1 | 2 | 4 | 115 |
| 22 | Leon Draisaitl (EDM) | X | | 72 | 31 | 49 | 80 | 12 | 14 | 0 | 77 | 88 | 263 | 77 | 162 | 11.79% | 25 | 1442 | 20.03 | 2 | 10 | 12 | 19 | 142 | 0 | 0 | 0 | 3 | 53 |
| 23 | Robert Thomas (STL) | X | | 70 | 29 | 51 | 80 | 6 | 10 | 0 | 58 | 105 | 207 | 59 | 124 | 14.01% | 27 | 1441 | 20.58 | 9 | 16 | 25 | 20 | 132 | 0 | 0 | 0 | 0 | 45 |
| 24 | Elias Lindholm (BOS) | X | | 71 | 31 | 48 | 79 | 6 | 8 | 0 | 72 | 102 | 299 | 95 | 192 | 10.37% | 30 | 1520 | 21.40 | 9 | 6 | 15 | 29 | 148 | 1 | 0 | 1 | 1 | 53 |
| 25 | Wyatt Johnston (DAL) | X | | 71 | 24 | 55 | 79 | 24 | 0 | 0 | 67 | 52 | 235 | 87 | 139 | 10.21% | 34 | 1525 | 21.48 | 6 | 6 | 12 | 27 | 142 | 0 | 0 | 0 | 0 | 6 |
| 26 | Mark Scheifele (ANA) | X | | 71 | 33 | 44 | 77 | 32 | 60 | 0 | 138 | 121 | 226 | 82 | 141 | 14.60% | 34 | 1554 | 21.88 | 4 | 9 | 13 | 17 | 142 | 0 | 3 | 3 | 1 | 124 |
| 27 | Sidney Crosby (UTA) | X | | 72 | 32 | 45 | 77 | -3 | 18 | 0 | 90 | 105 | 307 | 93 | 188 | 10.42% | 39 | 1706 | 23.70 | 4 | 12 | 16 | 29 | 118 | 1 | 1 | 2 | 2 | 112 |
| 28 | Nick Suzuki (MON) | X | | 70 | 27 | 50 | 77 | 14 | 2 | 0 | 82 | 104 | 192 | 58 | 122 | 14.06% | 49 | 1514 | 21.63 | 5 | 10 | 15 | 19 | 136 | 1 | 0 | 1 | 5 | 122 |
| 29 | Nikita Kucherov (TBL) | X | | 70 | 26 | 51 | 77 | 6 | 30 | 0 | 83 | 62 | 322 | 89 | 197 | 8.07% | 36 | 1534 | 21.91 | 2 | 13 | 15 | 26 | 160 | 2 | 0 | 2 | 6 | 108 |
| 30 | Nico Hischier (NJD) | X | | 70 | 24 | 52 | 76 | 0 | 18 | 0 | 86 | 118 | 233 | 56 | 158 | 10.30% | 46 | 1709 | 24.41 | 3 | 13 | 16 | 16 | 130 | 0 | 0 | 0 | 0 | 139 |
| 31 | Mikael Granlund (PIT) | X | | 71 | 36 | 39 | 75 | 31 | 6 | 0 | 94 | 62 | 198 | 75 | 130 | 18.18% | 24 | 1458 | 20.53 | 3 | 5 | 8 | 12 | 135 | 0 | 1 | 1 | 0 | 14 |
| 32 | Jack Eichel (SJS) | X | | 69 | 31 | 44 | 75 | 0 | 2 | 0 | 66 | 124 | 264 | 90 | 180 | 11.74% | 41 | 1652 | 23.94 | 4 | 7 | 11 | 19 | 141 | 0 | 1 | 1 | 2 | 155 |
| 33 | Sebastian Aho (CAR) | X | | 71 | 34 | 40 | 74 | -25 | 18 | 0 | 89 | 107 | 242 | 84 | 150 | 14.05% | 34 | 1558 | 21.95 | 4 | 8 | 12 | 20 | 125 | 0 | 0 | 0 | 1 | 62 |
| 34 | Matt Duchene (BUF) | X | | 71 | 35 | 38 | 73 | 3 | 2 | 0 | 59 | 99 | 261 | 90 | 123 | 13.41% | 47 | 1734 | 24.42 | 6 | 6 | 12 | 21 | 122 | 0 | 1 | 1 | 2 | 130 |
| 35 | Jesper Bratt (NJD) | X | | 70 | 31 | 42 | 73 | 6 | 16 | 0 | 89 | 60 | 270 | 74 | 156 | 11.48% | 39 | 1436 | 20.52 | 7 | 13 | 20 | 30 | 129 | 0 | 1 | 1 | 3 | 58 |
| 36 | Stefan Noesen (DAL) | X | | 71 | 34 | 38 | 72 | 12 | 12 | 0 | 142 | 70 | 318 | 94 | 186 | 10.69% | 21 | 1301 | 18.32 | 3 | 8 | 11 | 15 | 103 | 0 | 0 | 0 | 1 | 16 |
| 37 | David Pastrnak (BOS) | X | | 71 | 31 | 41 | 72 | 7 | 36 | 0 | 88 | 58 | 260 | 86 | 168 | 11.92% | 23 | 1506 | 21.20 | 5 | 10 | 15 | 28 | 148 | 0 | 1 | 1 | 2 | 48 |
| 38 | Dylan Strome (NYI) | X | | 72 | 28 | 44 | 72 | 11 | 24 | 0 | 73 | 107 | 268 | 83 | 156 | 10.45% | 32 | 1551 | 21.54 | 6 | 5 | 11 | 18 | 117 | 1 | 1 | 2 | 6 | 170 |
| 39 | Jonathan Huberdeau (MON) | X | | 70 | 34 | 35 | 69 | 18 | 38 | 0 | 80 | 46 | 282 | 84 | 136 | 12.06% | 29 | 1470 | 21.00 | 7 | 6 | 13 | 31 | 144 | 0 | 0 | 0 | 1 | 49 |
| 40 | Jordan Kyrou (NAS) | X | | 71 | 21 | 48 | 69 | -39 | 30 | 0 | 129 | 135 | 257 | 92 | 161 | 8.17% | 50 | 1779 | 25.05 | 3 | 9 | 12 | 22 | 138 | 0 | 0 | 0 | 1 | 132 |
| 41 | Sean Monahan (FLA) | X | | 70 | 31 | 37 | 68 | 19 | 12 | 0 | 70 | 85 | 237 | 62 | 151 | 13.08% | 30 | 1226 | 17.51 | 4 | 7 | 11 | 10 | 86 | 1 | 0 | 1 | 3 | 62 |
| 42 | Alex Tuch (CAR) | X | | 71 | 31 | 37 | 68 | -29 | 26 | 0 | 95 | 63 | 303 | 95 | 173 | 10.23% | 36 | 1656 | 23.33 | 5 | 4 | 9 | 22 | 124 | 0 | 0 | 0 | 1 | 70 |
| 43 | Brayden Schenn (CGY) | X | | 71 | 24 | 44 | 68 | -12 | 56 | 0 | 92 | 137 | 286 | 80 | 163 | 8.39% | 36 | 1703 | 23.98 | 3 | 9 | 12 | 31 | 111 | 0 | 0 | 0 | 5 | 128 |
| 44 | Mitch Marner (SJS) | X | | 69 | 27 | 40 | 67 | -3 | 8 | 0 | 52 | 45 | 235 | 86 | 144 | 11.49% | 33 | 1368 | 19.82 | 4 | 7 | 11 | 29 | 142 | 0 | 0 | 0 | 2 | 18 |
| 45 | Jake Guentzel (ANA) | X | | 70 | 25 | 42 | 67 | 29 | 33 | 5 | 80 | 64 | 294 | 83 | 181 | 8.50% | 36 | 1572 | 22.45 | 2 | 9 | 11 | 16 | 141 | 2 | 0 | 2 | 5 | 135 |
| 46 | Kirill Kaprizov (FLA) | X | | 70 | 34 | 32 | 66 | 8 | 20 | 0 | 70 | 63 | 234 | 72 | 130 | 14.53% | 27 | 1381 | 19.74 | 8 | 7 | 15 | 25 | 144 | 0 | 0 | 0 | 1 | 38 |
| 47 | Anze Kopitar (TOT) | X | | 71 | 33 | 33 | 66 | 14 | 0 | 0 | 50 | 104 | 230 | 75 | 142 | 14.35% | 36 | 1429 | 20.13 | 4 | 1 | 5 | 17 | 128 | 0 | 2 | 2 | 1 | 95 |
| 48 | Filip Chytil (NAS) | X | | 71 | 32 | 34 | 66 | 7 | 10 | 0 | 64 | 82 | 298 | 80 | 159 | 10.74% | 15 | 1375 | 19.36 | 10 | 7 | 17 | 22 | 112 | 0 | 0 | 0 | 4 | 73 |
| 49 | John Tavares (WIN) | X | | 71 | 13 | 53 | 66 | -4 | 20 | 0 | 93 | 89 | 202 | 62 | 116 | 6.44% | 29 | 1436 | 20.23 | 1 | 11 | 12 | 27 | 154 | 0 | 0 | 0 | 3 | 27 |
| 50 | Oliver Bjorkstrand (VEG) | X | | 72 | 29 | 36 | 65 | 0 | 2 | 0 | 66 | 63 | 234 | 89 | 130 | 12.39% | 29 | 1308 | 18.17 | 2 | 6 | 8 | 21 | 121 | 0 | 0 | 0 | 0 | 1 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | John Gibson (TOT) | 63 | 34 | 18 | 10 | 0.918 | 2.40 | 3799 | 2 | 3 | 152 | 1865 | 823 | 4 | 1 | 0.897 | 29 | 63 | 9 |
| 2 | Adin Hill (PHI) | 63 | 36 | 17 | 10 | 0.916 | 2.47 | 3673 | 4 | 2 | 151 | 1802 | 780 | 9 | 4 | 0.667 | 36 | 60 | 10 |
| 3 | Anthony Stolarz (NYI) | 61 | 36 | 22 | 2 | 0.918 | 2.51 | 3562 | 6 | 2 | 149 | 1821 | 743 | 2 | 2 | 0.724 | 29 | 61 | 11 |
| 4 | Jake Allen (PIT) | 49 | 32 | 10 | 3 | 0.913 | 2.52 | 2762 | 2 | 3 | 116 | 1341 | 537 | 2 | 1 | 0.889 | 18 | 46 | 25 |
| 5 | Jacob Markstrom (UTA) | 61 | 29 | 27 | 4 | 0.910 | 2.55 | 3605 | 2 | 5 | 153 | 1700 | 760 | 2 | 1 | 0.571 | 14 | 60 | 12 |
| 6 | Lukas Dostal (STL) | 47 | 26 | 15 | 4 | 0.912 | 2.57 | 2710 | 4 | 1 | 116 | 1321 | 585 | 4 | 1 | 0.882 | 17 | 46 | 24 |
| 7 | Ilya Sorokin (LAK) | 59 | 38 | 14 | 5 | 0.907 | 2.60 | 3488 | 2 | 1 | 151 | 1628 | 663 | 3 | 1 | 0.714 | 14 | 58 | 13 |
| 8 | Joseph Woll (MIN) | 40 | 20 | 12 | 6 | 0.908 | 2.60 | 2283 | 2 | 2 | 99 | 1078 | 452 | 4 | 3 | 0.750 | 4 | 37 | 35 |
| 9 | Andrei Vasilevskiy (TBL) | 56 | 35 | 17 | 4 | 0.906 | 2.61 | 3313 | 0 | 0 | 144 | 1530 | 641 | 3 | 1 | 0.929 | 14 | 56 | 14 |
| 10 | Filip Gustavsson (TOT) | 62 | 35 | 24 | 3 | 0.911 | 2.61 | 3516 | 2 | 1 | 153 | 1719 | 719 | 1 | 2 | 0.917 | 36 | 62 | 5 |
Back to the Top