Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Artemi Panarin (VEG) | X | | 72 | 46 | 64 | 110 | 2 | 10 | 0 | 86 | 79 | 343 | 116 | 192 | 13.41% | 38 | 1790 | 24.86 | 6 | 11 | 17 | 22 | 147 | 0 | 0 | 0 | 2 | 137 |
| Nathan MacKinnon (LAK) | X | | 71 | 38 | 68 | 106 | 22 | 34 | 0 | 99 | 119 | 304 | 92 | 165 | 12.50% | 35 | 1608 | 22.65 | 8 | 14 | 22 | 29 | 140 | 0 | 1 | 1 | 1 | 122 |
| Jean-Gabriel Pageau (CLB) | X | | 71 | 39 | 57 | 96 | 14 | 14 | 0 | 91 | 115 | 316 | 90 | 193 | 12.34% | 42 | 1745 | 24.58 | 6 | 18 | 24 | 33 | 136 | 0 | 0 | 0 | 4 | 142 |
| Adrian Kempe (LAK) | X | | 71 | 45 | 48 | 93 | 22 | 34 | 0 | 128 | 59 | 325 | 86 | 172 | 13.85% | 38 | 1608 | 22.65 | 11 | 9 | 20 | 44 | 140 | 0 | 1 | 1 | 6 | 122 |
| Matthew Tkachuk (STL) | X | | 70 | 42 | 50 | 92 | 6 | 88 | 0 | 131 | 51 | 381 | 101 | 192 | 11.02% | 34 | 1438 | 20.55 | 9 | 20 | 29 | 33 | 135 | 0 | 0 | 0 | 0 | 2 |
| Kyle Connor (MIN) | X | | 72 | 34 | 58 | 92 | 14 | 16 | 0 | 67 | 67 | 301 | 99 | 166 | 11.30% | 22 | 1492 | 20.72 | 11 | 12 | 23 | 38 | 167 | 0 | 0 | 0 | 0 | 29 |
| Roope Hintz (DAL) | X | | 71 | 40 | 50 | 90 | 21 | 6 | 0 | 88 | 97 | 252 | 64 | 139 | 15.87% | 23 | 1534 | 21.61 | 3 | 12 | 15 | 25 | 142 | 0 | 0 | 0 | 0 | 5 |
| Alex Ovechkin (WAS) | X | | 72 | 37 | 52 | 89 | -17 | 8 | 0 | 105 | 78 | 333 | 90 | 181 | 11.11% | 32 | 1757 | 24.40 | 3 | 7 | 10 | 25 | 127 | 1 | 1 | 2 | 4 | 159 |
| Brock Nelson (VEG) | X | | 72 | 34 | 55 | 89 | 19 | 6 | 0 | 75 | 115 | 268 | 61 | 164 | 12.69% | 36 | 1536 | 21.34 | 7 | 10 | 17 | 32 | 148 | 0 | 0 | 0 | 1 | 141 |
| Dmitri Voronkov (SEA) | X | | 70 | 37 | 51 | 88 | 0 | 38 | 0 | 88 | 84 | 316 | 99 | 178 | 11.71% | 48 | 1726 | 24.65 | 4 | 10 | 14 | 22 | 122 | 0 | 2 | 2 | 4 | 124 |
| Sam Bennett (CHI) | X | | 71 | 45 | 42 | 87 | 1 | 70 | 0 | 106 | 108 | 321 | 102 | 194 | 14.02% | 37 | 1694 | 23.86 | 10 | 2 | 12 | 26 | 133 | 0 | 1 | 1 | 0 | 66 |
| Brock Boeser (TOT) | X | | 71 | 39 | 48 | 87 | 1 | 12 | 0 | 106 | 38 | 374 | 83 | 194 | 10.43% | 39 | 1475 | 20.77 | 5 | 8 | 13 | 29 | 150 | 0 | 0 | 0 | 1 | 40 |
| Bryan Rust (PIT) | X | | 71 | 39 | 46 | 85 | 24 | 8 | 0 | 71 | 59 | 349 | 99 | 188 | 11.17% | 45 | 1514 | 21.32 | 6 | 5 | 11 | 30 | 136 | 0 | 1 | 1 | 1 | 51 |
| Anthony Cirelli (PIT) | X | | 71 | 21 | 64 | 85 | 26 | 22 | 0 | 72 | 122 | 208 | 63 | 152 | 10.10% | 29 | 1569 | 22.10 | 2 | 8 | 10 | 22 | 133 | 0 | 1 | 1 | 1 | 117 |
| Brayden Point (TBL) | X | | 70 | 43 | 41 | 84 | 5 | 2 | 0 | 58 | 108 | 297 | 74 | 176 | 14.48% | 30 | 1567 | 22.38 | 9 | 6 | 15 | 29 | 160 | 0 | 2 | 2 | 3 | 100 |
| Aleksander Barkov (FLA) | X | | 70 | 27 | 56 | 83 | 9 | 12 | 0 | 95 | 115 | 249 | 94 | 154 | 10.84% | 33 | 1532 | 21.88 | 4 | 11 | 15 | 20 | 136 | 1 | 1 | 2 | 4 | 140 |
| Jack Hughes (NJD) | X | | 70 | 37 | 44 | 81 | 3 | 14 | 0 | 56 | 70 | 269 | 71 | 172 | 13.75% | 37 | 1509 | 21.56 | 11 | 8 | 19 | 35 | 129 | 0 | 0 | 0 | 3 | 138 |
| William Nylander (PHI) | X | | 70 | 36 | 45 | 81 | -6 | 18 | 0 | 96 | 114 | 284 | 109 | 177 | 12.68% | 38 | 1763 | 25.18 | 5 | 8 | 13 | 21 | 141 | 0 | 3 | 3 | 1 | 134 |
| Connor McDavid (EDM) | X | | 72 | 34 | 47 | 81 | 16 | 20 | 0 | 102 | 102 | 271 | 96 | 164 | 12.55% | 38 | 1510 | 20.97 | 5 | 7 | 12 | 20 | 142 | 0 | 0 | 0 | 1 | 33 |
| Jason Robertson (DAL) | X | | 71 | 33 | 47 | 80 | 21 | 8 | 0 | 89 | 64 | 266 | 93 | 154 | 12.41% | 26 | 1524 | 21.46 | 3 | 9 | 12 | 19 | 142 | 0 | 0 | 0 | 0 | 0 |
| Sam Reinhart (FLA) | X | | 70 | 32 | 48 | 80 | 5 | 16 | 0 | 102 | 97 | 257 | 62 | 153 | 12.45% | 37 | 1525 | 21.78 | 6 | 12 | 18 | 22 | 144 | 1 | 1 | 2 | 4 | 115 |
| Leon Draisaitl (EDM) | X | | 72 | 31 | 49 | 80 | 12 | 14 | 0 | 77 | 88 | 263 | 77 | 162 | 11.79% | 25 | 1442 | 20.03 | 2 | 10 | 12 | 19 | 142 | 0 | 0 | 0 | 3 | 53 |
| Robert Thomas (STL) | X | | 70 | 29 | 51 | 80 | 6 | 10 | 0 | 58 | 105 | 207 | 59 | 124 | 14.01% | 27 | 1441 | 20.58 | 9 | 16 | 25 | 20 | 132 | 0 | 0 | 0 | 0 | 45 |
| Elias Lindholm (BOS) | X | | 71 | 31 | 48 | 79 | 6 | 8 | 0 | 72 | 102 | 299 | 95 | 192 | 10.37% | 30 | 1520 | 21.40 | 9 | 6 | 15 | 29 | 148 | 1 | 0 | 1 | 1 | 53 |
| Wyatt Johnston (DAL) | X | | 71 | 24 | 55 | 79 | 24 | 0 | 0 | 67 | 52 | 235 | 87 | 139 | 10.21% | 34 | 1525 | 21.48 | 6 | 6 | 12 | 27 | 142 | 0 | 0 | 0 | 0 | 6 |
| Mark Scheifele (ANA) | X | | 71 | 33 | 44 | 77 | 32 | 60 | 0 | 138 | 121 | 226 | 82 | 141 | 14.60% | 34 | 1554 | 21.88 | 4 | 9 | 13 | 17 | 142 | 0 | 3 | 3 | 1 | 124 |
| Sidney Crosby (UTA) | X | | 72 | 32 | 45 | 77 | -3 | 18 | 0 | 90 | 105 | 307 | 93 | 188 | 10.42% | 39 | 1706 | 23.70 | 4 | 12 | 16 | 29 | 118 | 1 | 1 | 2 | 2 | 112 |
| Nick Suzuki (MON) | X | | 70 | 27 | 50 | 77 | 14 | 2 | 0 | 82 | 104 | 192 | 58 | 122 | 14.06% | 49 | 1514 | 21.63 | 5 | 10 | 15 | 19 | 136 | 1 | 0 | 1 | 5 | 122 |
| Nikita Kucherov (TBL) | X | | 70 | 26 | 51 | 77 | 6 | 30 | 0 | 83 | 62 | 322 | 89 | 197 | 8.07% | 36 | 1534 | 21.91 | 2 | 13 | 15 | 26 | 160 | 2 | 0 | 2 | 6 | 108 |
| Nico Hischier (NJD) | X | | 70 | 24 | 52 | 76 | 0 | 18 | 0 | 86 | 118 | 233 | 56 | 158 | 10.30% | 46 | 1709 | 24.41 | 3 | 13 | 16 | 16 | 130 | 0 | 0 | 0 | 0 | 139 |
| Mikael Granlund (PIT) | X | | 71 | 36 | 39 | 75 | 31 | 6 | 0 | 94 | 62 | 198 | 75 | 130 | 18.18% | 24 | 1458 | 20.53 | 3 | 5 | 8 | 12 | 135 | 0 | 1 | 1 | 0 | 14 |
| Jack Eichel (SJS) | X | | 69 | 31 | 44 | 75 | 0 | 2 | 0 | 66 | 124 | 264 | 90 | 180 | 11.74% | 41 | 1652 | 23.94 | 4 | 7 | 11 | 19 | 141 | 0 | 1 | 1 | 2 | 155 |
| Sebastian Aho (CAR) | X | | 71 | 34 | 40 | 74 | -25 | 18 | 0 | 89 | 107 | 242 | 84 | 150 | 14.05% | 34 | 1558 | 21.95 | 4 | 8 | 12 | 20 | 125 | 0 | 0 | 0 | 1 | 62 |
| Matt Duchene (BUF) | X | | 71 | 35 | 38 | 73 | 3 | 2 | 0 | 59 | 99 | 261 | 90 | 123 | 13.41% | 47 | 1734 | 24.42 | 6 | 6 | 12 | 21 | 122 | 0 | 1 | 1 | 2 | 130 |
| Jesper Bratt (NJD) | X | | 70 | 31 | 42 | 73 | 6 | 16 | 0 | 89 | 60 | 270 | 74 | 156 | 11.48% | 39 | 1436 | 20.52 | 7 | 13 | 20 | 30 | 129 | 0 | 1 | 1 | 3 | 58 |
| Stefan Noesen (DAL) | X | | 71 | 34 | 38 | 72 | 12 | 12 | 0 | 142 | 70 | 318 | 94 | 186 | 10.69% | 21 | 1301 | 18.32 | 3 | 8 | 11 | 15 | 103 | 0 | 0 | 0 | 1 | 16 |
| David Pastrnak (BOS) | X | | 71 | 31 | 41 | 72 | 7 | 36 | 0 | 88 | 58 | 260 | 86 | 168 | 11.92% | 23 | 1506 | 21.20 | 5 | 10 | 15 | 28 | 148 | 0 | 1 | 1 | 2 | 48 |
| Dylan Strome (NYI) | X | | 72 | 28 | 44 | 72 | 11 | 24 | 0 | 73 | 107 | 268 | 83 | 156 | 10.45% | 32 | 1551 | 21.54 | 6 | 5 | 11 | 18 | 117 | 1 | 1 | 2 | 6 | 170 |
| Jonathan Huberdeau (MON) | X | | 70 | 34 | 35 | 69 | 18 | 38 | 0 | 80 | 46 | 282 | 84 | 136 | 12.06% | 29 | 1470 | 21.00 | 7 | 6 | 13 | 31 | 144 | 0 | 0 | 0 | 1 | 49 |
| Jordan Kyrou (NAS) | X | | 71 | 21 | 48 | 69 | -39 | 30 | 0 | 129 | 135 | 257 | 92 | 161 | 8.17% | 50 | 1779 | 25.05 | 3 | 9 | 12 | 22 | 138 | 0 | 0 | 0 | 1 | 132 |
| Sean Monahan (FLA) | X | | 70 | 31 | 37 | 68 | 19 | 12 | 0 | 70 | 85 | 237 | 62 | 151 | 13.08% | 30 | 1226 | 17.51 | 4 | 7 | 11 | 10 | 86 | 1 | 0 | 1 | 3 | 62 |
| Alex Tuch (CAR) | X | | 71 | 31 | 37 | 68 | -29 | 26 | 0 | 95 | 63 | 303 | 95 | 173 | 10.23% | 36 | 1656 | 23.33 | 5 | 4 | 9 | 22 | 124 | 0 | 0 | 0 | 1 | 70 |
| Brayden Schenn (CGY) | X | | 71 | 24 | 44 | 68 | -12 | 56 | 0 | 92 | 137 | 286 | 80 | 163 | 8.39% | 36 | 1703 | 23.98 | 3 | 9 | 12 | 31 | 111 | 0 | 0 | 0 | 5 | 128 |
| Mitch Marner (SJS) | X | | 69 | 27 | 40 | 67 | -3 | 8 | 0 | 52 | 45 | 235 | 86 | 144 | 11.49% | 33 | 1368 | 19.82 | 4 | 7 | 11 | 29 | 142 | 0 | 0 | 0 | 2 | 18 |
| Jake Guentzel (ANA) | X | | 70 | 25 | 42 | 67 | 29 | 33 | 5 | 80 | 64 | 294 | 83 | 181 | 8.50% | 36 | 1572 | 22.45 | 2 | 9 | 11 | 16 | 141 | 2 | 0 | 2 | 5 | 135 |
| Kirill Kaprizov (FLA) | X | | 70 | 34 | 32 | 66 | 8 | 20 | 0 | 70 | 63 | 234 | 72 | 130 | 14.53% | 27 | 1381 | 19.74 | 8 | 7 | 15 | 25 | 144 | 0 | 0 | 0 | 1 | 38 |
| Anze Kopitar (TOT) | X | | 71 | 33 | 33 | 66 | 14 | 0 | 0 | 50 | 104 | 230 | 75 | 142 | 14.35% | 36 | 1429 | 20.13 | 4 | 1 | 5 | 17 | 128 | 0 | 2 | 2 | 1 | 95 |
| Filip Chytil (NAS) | X | | 71 | 32 | 34 | 66 | 7 | 10 | 0 | 64 | 82 | 298 | 80 | 159 | 10.74% | 15 | 1375 | 19.36 | 10 | 7 | 17 | 22 | 112 | 0 | 0 | 0 | 4 | 73 |
| John Tavares (WIN) | X | | 71 | 13 | 53 | 66 | -4 | 20 | 0 | 93 | 89 | 202 | 62 | 116 | 6.44% | 29 | 1436 | 20.23 | 1 | 11 | 12 | 27 | 154 | 0 | 0 | 0 | 3 | 27 |
| Oliver Bjorkstrand (VEG) | X | | 72 | 29 | 36 | 65 | 0 | 2 | 0 | 66 | 63 | 234 | 89 | 130 | 12.39% | 29 | 1308 | 18.17 | 2 | 6 | 8 | 21 | 121 | 0 | 0 | 0 | 0 | 1 |
| Cole Caufield (MON) | X | | 70 | 26 | 39 | 65 | 17 | 10 | 0 | 90 | 48 | 228 | 69 | 133 | 11.40% | 23 | 1474 | 21.05 | 5 | 10 | 15 | 17 | 146 | 0 | 0 | 0 | 3 | 38 |
| Dylan Holloway (SEA) | X | | 70 | 23 | 42 | 65 | -3 | 2 | 0 | 78 | 118 | 175 | 54 | 93 | 13.14% | 51 | 1723 | 24.61 | 3 | 13 | 16 | 11 | 121 | 1 | 0 | 1 | 3 | 140 |
| Ryan OReilly (WIN) | X | | 71 | 27 | 37 | 64 | -9 | 0 | 0 | 54 | 97 | 248 | 102 | 163 | 10.89% | 29 | 1392 | 19.60 | 6 | 4 | 10 | 22 | 125 | 1 | 1 | 2 | 5 | 50 |
| Chandler Stephenson (TOT) | X | | 71 | 24 | 40 | 64 | -26 | 12 | 0 | 80 | 113 | 275 | 112 | 190 | 8.73% | 34 | 1697 | 23.90 | 6 | 10 | 16 | 20 | 115 | 1 | 0 | 1 | 6 | 126 |
| Tage Thompson (STL) | X | | 70 | 23 | 41 | 64 | 7 | 22 | 0 | 91 | 64 | 209 | 65 | 140 | 11.00% | 36 | 1459 | 20.84 | 8 | 12 | 20 | 17 | 134 | 0 | 0 | 0 | 1 | 18 |
| Pius Suter (MIN) | X | | 72 | 32 | 31 | 63 | 5 | 8 | 0 | 87 | 99 | 225 | 74 | 124 | 14.22% | 36 | 1380 | 19.16 | 5 | 8 | 13 | 28 | 162 | 0 | 0 | 0 | 3 | 39 |
| Tomas Hertl (COL) | X | | 70 | 29 | 34 | 63 | 18 | 18 | 0 | 109 | 82 | 231 | 57 | 145 | 12.55% | 38 | 1328 | 18.97 | 0 | 3 | 3 | 5 | 109 | 0 | 0 | 0 | 3 | 72 |
| Nick Schmaltz (ANA) | X | | 71 | 27 | 36 | 63 | 20 | 0 | 0 | 50 | 74 | 219 | 78 | 139 | 12.33% | 16 | 1279 | 18.02 | 4 | 6 | 10 | 15 | 117 | 1 | 0 | 1 | 2 | 92 |
| Justin Danforth (CLB) | X | | 71 | 24 | 39 | 63 | 12 | 18 | 0 | 78 | 79 | 282 | 78 | 153 | 8.51% | 33 | 1677 | 23.61 | 3 | 12 | 15 | 17 | 136 | 0 | 1 | 1 | 3 | 125 |
| Evander Kane (VEG) | X | | 72 | 24 | 39 | 63 | 6 | 46 | 0 | 129 | 59 | 237 | 63 | 140 | 10.13% | 32 | 1361 | 18.91 | 5 | 3 | 8 | 16 | 120 | 0 | 0 | 0 | 5 | 77 |
| Matt Boldy (MIN) | X | | 72 | 30 | 32 | 62 | 15 | 40 | 0 | 118 | 61 | 222 | 44 | 105 | 13.51% | 38 | 1514 | 21.03 | 6 | 6 | 12 | 29 | 166 | 1 | 0 | 1 | 4 | 133 |
| Steven Stamkos (BUF) | X | | 71 | 29 | 33 | 62 | -5 | 36 | 0 | 96 | 104 | 224 | 66 | 142 | 12.95% | 32 | 1480 | 20.85 | 6 | 3 | 9 | 20 | 103 | 1 | 0 | 1 | 4 | 79 |
| Zach Benson (TOR) | X | | 59 | 28 | 34 | 62 | -16 | 30 | 0 | 67 | 59 | 197 | 58 | 119 | 14.21% | 21 | 1230 | 20.85 | 6 | 8 | 14 | 18 | 112 | 0 | 1 | 1 | 4 | 63 |
| Drake Batherson (EDM) | X | | 72 | 25 | 37 | 62 | 10 | 29 | 5 | 94 | 46 | 206 | 60 | 126 | 12.14% | 23 | 1452 | 20.17 | 5 | 5 | 10 | 15 | 142 | 0 | 0 | 0 | 0 | 2 |
| Filip Forsberg (BUF) | X | | 71 | 23 | 39 | 62 | 3 | 50 | 0 | 119 | 94 | 231 | 81 | 149 | 9.96% | 38 | 1645 | 23.16 | 2 | 8 | 10 | 16 | 122 | 0 | 0 | 0 | 3 | 103 |
| Macklin Celebrini (R) (VAN) | X | | 70 | 21 | 41 | 62 | -12 | 14 | 0 | 69 | 82 | 233 | 64 | 137 | 9.01% | 24 | 1255 | 17.93 | 1 | 9 | 10 | 12 | 134 | 0 | 0 | 0 | 0 | 1 |
| Mikko Rantanen (UTA) | X | | 72 | 29 | 32 | 61 | 0 | 62 | 0 | 99 | 76 | 216 | 75 | 144 | 13.43% | 48 | 1660 | 23.05 | 7 | 6 | 13 | 22 | 118 | 1 | 0 | 1 | 3 | 89 |
| Evgenii Dadonov (CLB) | X | | 71 | 28 | 33 | 61 | 18 | 0 | 0 | 57 | 51 | 207 | 62 | 107 | 13.53% | 31 | 1420 | 20.00 | 10 | 8 | 18 | 27 | 134 | 0 | 0 | 0 | 5 | 42 |
| Alex DeBrincat (VAN) | X | | 70 | 26 | 35 | 61 | 2 | 14 | 0 | 86 | 65 | 223 | 67 | 152 | 11.66% | 35 | 1455 | 20.78 | 5 | 9 | 14 | 22 | 152 | 0 | 0 | 0 | 1 | 57 |
| Pavel Zacha (NJD) | X | | 70 | 26 | 35 | 61 | -4 | 12 | 0 | 101 | 80 | 212 | 60 | 121 | 12.26% | 27 | 1329 | 18.98 | 2 | 7 | 9 | 14 | 91 | 1 | 0 | 1 | 3 | 62 |
| Ryan Nugent-Hopkins (EDM) | X | | 72 | 25 | 36 | 61 | 20 | 10 | 0 | 65 | 58 | 203 | 65 | 133 | 12.32% | 34 | 1304 | 18.11 | 3 | 4 | 7 | 11 | 109 | 0 | 0 | 0 | 0 | 0 |
| Connor McMichael (WAS) | X | | 72 | 21 | 40 | 61 | -6 | 26 | 0 | 70 | 87 | 205 | 52 | 134 | 10.24% | 28 | 1399 | 19.42 | 6 | 4 | 10 | 15 | 127 | 0 | 1 | 1 | 3 | 49 |
| Ryan Strome (TOT) | X | | 71 | 19 | 42 | 61 | -16 | 38 | 0 | 100 | 95 | 256 | 72 | 146 | 7.42% | 30 | 1552 | 21.86 | 2 | 8 | 10 | 22 | 104 | 1 | 1 | 2 | 8 | 104 |
| Teuvo Teravainen (PHI) | X | | 70 | 33 | 27 | 60 | -4 | 2 | 0 | 61 | 64 | 232 | 68 | 139 | 14.22% | 24 | 1457 | 20.82 | 6 | 5 | 11 | 25 | 141 | 1 | 1 | 2 | 4 | 116 |
| Frank Vatrano (SEA) | X | | 70 | 25 | 35 | 60 | 5 | 74 | 0 | 111 | 64 | 200 | 69 | 105 | 12.50% | 31 | 1478 | 21.12 | 5 | 6 | 11 | 23 | 122 | 0 | 1 | 1 | 1 | 70 |
| Torey Krug (BOS) | | X | 71 | 10 | 50 | 60 | -4 | 18 | 0 | 67 | 105 | 178 | 71 | 76 | 5.62% | 95 | 1907 | 26.86 | 4 | 10 | 14 | 11 | 160 | 0 | 1 | 1 | 0 | 55 |
| Jaden Schwartz (NAS) | X | | 71 | 30 | 29 | 59 | -26 | 24 | 0 | 85 | 76 | 242 | 77 | 162 | 12.40% | 41 | 1505 | 21.20 | 7 | 7 | 14 | 25 | 141 | 0 | 0 | 0 | 2 | 139 |
| Pierre-Luc Dubois (NYI) | X | | 72 | 24 | 35 | 59 | 18 | 58 | 0 | 93 | 56 | 214 | 48 | 130 | 11.21% | 32 | 1472 | 20.44 | 5 | 6 | 11 | 21 | 129 | 0 | 0 | 0 | 1 | 109 |
| Seth Jarvis (ANA) | X | | 71 | 26 | 32 | 58 | 32 | 6 | 0 | 77 | 57 | 209 | 57 | 119 | 12.44% | 35 | 1364 | 19.21 | 5 | 3 | 8 | 21 | 136 | 0 | 0 | 0 | 0 | 2 |
| Travis Konecny (BUF) | X | | 71 | 15 | 43 | 58 | 9 | 38 | 0 | 99 | 59 | 207 | 60 | 127 | 7.25% | 34 | 1403 | 19.76 | 3 | 6 | 9 | 21 | 117 | 0 | 0 | 0 | 0 | 38 |
| Andrei Svechnikov (CAR) | X | | 71 | 28 | 29 | 57 | -4 | 20 | 0 | 129 | 65 | 204 | 60 | 128 | 13.73% | 24 | 1310 | 18.46 | 1 | 4 | 5 | 14 | 96 | 0 | 0 | 0 | 0 | 15 |
| Jonathan Drouin (COL) | X | | 70 | 27 | 30 | 57 | 20 | 0 | 0 | 29 | 59 | 199 | 46 | 122 | 13.57% | 19 | 1070 | 15.28 | 3 | 2 | 5 | 15 | 87 | 1 | 0 | 1 | 2 | 40 |
| Nikolaj Ehlers (LAK) | X | | 71 | 25 | 32 | 57 | 21 | 10 | 0 | 78 | 47 | 132 | 42 | 75 | 18.94% | 39 | 1530 | 21.55 | 4 | 4 | 8 | 10 | 137 | 1 | 1 | 2 | 4 | 85 |
| Connor Bedard (CHI) | X | | 71 | 22 | 35 | 57 | 4 | 36 | 0 | 94 | 67 | 195 | 44 | 129 | 11.28% | 31 | 1262 | 17.78 | 4 | 9 | 13 | 12 | 100 | 1 | 0 | 1 | 3 | 69 |
| Alex Iafallo (PIT) | X | | 71 | 21 | 36 | 57 | 5 | 4 | 0 | 77 | 57 | 169 | 65 | 119 | 12.43% | 26 | 1259 | 17.73 | 2 | 9 | 11 | 8 | 102 | 0 | 0 | 0 | 2 | 110 |
| Sean Couturier (CHI) | X | | 71 | 20 | 37 | 57 | 7 | 26 | 0 | 81 | 84 | 151 | 46 | 96 | 13.25% | 25 | 1279 | 18.02 | 1 | 8 | 9 | 5 | 84 | 0 | 0 | 0 | 1 | 43 |
| Charlie Coyle (PIT) | X | | 71 | 29 | 27 | 56 | 8 | 16 | 0 | 93 | 78 | 173 | 56 | 98 | 16.76% | 28 | 1193 | 16.80 | 5 | 4 | 9 | 17 | 105 | 1 | 1 | 2 | 3 | 40 |
| Lawson Crouse (TOR) | X | | 72 | 28 | 28 | 56 | -24 | 24 | 0 | 93 | 75 | 221 | 49 | 145 | 12.67% | 37 | 1583 | 21.99 | 4 | 7 | 11 | 15 | 132 | 0 | 0 | 0 | 5 | 145 |
| Bo Horvat (SJS) | X | | 69 | 24 | 32 | 56 | 10 | 4 | 0 | 74 | 95 | 224 | 56 | 131 | 10.71% | 17 | 1243 | 18.01 | 2 | 7 | 9 | 16 | 112 | 1 | 0 | 1 | 7 | 73 |
| Ivan Barbashev (FLA) | X | | 69 | 21 | 35 | 56 | 24 | 4 | 0 | 67 | 54 | 185 | 53 | 107 | 11.35% | 20 | 1151 | 16.68 | 2 | 5 | 7 | 12 | 93 | 0 | 0 | 0 | 0 | 0 |
| Jason Zucker (WAS) | X | | 72 | 21 | 35 | 56 | -6 | 58 | 0 | 98 | 71 | 214 | 64 | 124 | 9.81% | 30 | 1335 | 18.53 | 0 | 6 | 6 | 9 | 101 | 0 | 0 | 0 | 3 | 98 |
| Morgan Geekie (CAR) | X | | 71 | 26 | 29 | 55 | -5 | 8 | 0 | 103 | 96 | 186 | 64 | 123 | 13.98% | 14 | 1316 | 18.53 | 6 | 3 | 9 | 16 | 96 | 0 | 0 | 0 | 1 | 19 |
| Pavel Buchnevich (MON) | X | | 70 | 23 | 32 | 55 | 4 | 8 | 0 | 66 | 47 | 210 | 64 | 132 | 10.95% | 25 | 1152 | 16.46 | 1 | 1 | 2 | 14 | 115 | 0 | 0 | 0 | 2 | 7 |
| Auston Matthews (TOT) | X | | 69 | 22 | 33 | 55 | -12 | 10 | 0 | 85 | 100 | 225 | 72 | 162 | 9.78% | 22 | 1430 | 20.72 | 3 | 8 | 11 | 19 | 131 | 0 | 0 | 0 | 1 | 23 |
| Mats Zuccarello (NYR) | X | | 71 | 22 | 33 | 55 | -32 | 12 | 0 | 76 | 91 | 313 | 78 | 176 | 7.03% | 44 | 1736 | 24.44 | 6 | 8 | 14 | 31 | 133 | 0 | 0 | 0 | 4 | 139 |
| Nick Paul (PHI) | X | | 70 | 17 | 38 | 55 | 9 | 14 | 0 | 90 | 75 | 154 | 53 | 113 | 11.04% | 23 | 1298 | 18.54 | 3 | 7 | 10 | 11 | 117 | 0 | 0 | 0 | 2 | 36 |
| Kirill Marchenko (STL) | X | | 70 | 24 | 30 | 54 | 2 | 8 | 0 | 78 | 47 | 195 | 66 | 108 | 12.31% | 30 | 1147 | 16.39 | 3 | 7 | 10 | 12 | 113 | 0 | 0 | 0 | 0 | 5 |
| Brad Marchand (BOS) | X | | 71 | 24 | 30 | 54 | 6 | 56 | 0 | 127 | 48 | 223 | 67 | 163 | 10.76% | 26 | 1402 | 19.74 | 2 | 10 | 12 | 23 | 136 | 1 | 0 | 1 | 2 | 56 |
| Patrick Kane (COL) | X | | 70 | 20 | 34 | 54 | -4 | 4 | 0 | 47 | 42 | 213 | 67 | 134 | 9.39% | 27 | 1380 | 19.72 | 3 | 8 | 11 | 21 | 138 | 0 | 0 | 0 | 0 | 0 |
| Elias Pettersson (TOT) | X | | 70 | 17 | 37 | 54 | 11 | 8 | 0 | 106 | 86 | 167 | 51 | 118 | 10.18% | 39 | 1364 | 19.49 | 4 | 6 | 10 | 9 | 115 | 0 | 1 | 1 | 2 | 60 |
| Josh Norris (TOT) | X | | 65 | 28 | 25 | 53 | -8 | 40 | 0 | 86 | 133 | 226 | 63 | 146 | 12.39% | 35 | 1490 | 22.92 | 5 | 6 | 11 | 19 | 102 | 1 | 0 | 1 | 2 | 108 |
| Tim Stutzle (BUF) | X | | 71 | 28 | 25 | 53 | -2 | 34 | 0 | 95 | 79 | 193 | 53 | 114 | 14.51% | 29 | 1366 | 19.24 | 2 | 6 | 8 | 17 | 97 | 0 | 0 | 0 | 2 | 35 |
| Alexander Wennberg (WIN) | X | | 71 | 27 | 26 | 53 | 6 | 8 | 0 | 79 | 62 | 244 | 69 | 148 | 11.07% | 27 | 1396 | 19.67 | 3 | 1 | 4 | 7 | 49 | 1 | 2 | 3 | 6 | 70 |
| Yakov Trenin (NAS) | X | | 71 | 27 | 26 | 53 | 7 | 34 | 0 | 98 | 59 | 215 | 69 | 114 | 12.56% | 32 | 1283 | 18.07 | 4 | 9 | 13 | 13 | 112 | 0 | 0 | 0 | 0 | 5 |
| Brandon Hagel (STL) | X | | 70 | 25 | 28 | 53 | 1 | 32 | 0 | 98 | 58 | 181 | 51 | 80 | 13.81% | 29 | 1154 | 16.49 | 6 | 3 | 9 | 16 | 112 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seguin (MIN) | X | | 67 | 22 | 31 | 53 | 5 | 6 | 0 | 51 | 58 | 249 | 82 | 143 | 8.84% | 20 | 1211 | 18.07 | 1 | 7 | 8 | 7 | 150 | 1 | 0 | 1 | 3 | 45 |
| Miro Heiskanen (DAL) | | X | 71 | 12 | 41 | 53 | 24 | 8 | 0 | 48 | 117 | 192 | 78 | 99 | 6.25% | 138 | 1955 | 27.54 | 2 | 3 | 5 | 15 | 154 | 0 | 0 | 0 | 0 | 37 |
