Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||
| 1 P - X | Kings | 71 | 47 | 17 | 7 | 101 | 41 | 45 | 250 | 192 | 58 | 0.711 | 24-7-3 | 23-10-4 | 7-3-0 | 6-2-2 | 7-3-0 | W1 |
| 2 P - X | Ducks | 71 | 46 | 19 | 6 | 98 | 38 | 43 | 224 | 166 | 58 | 0.690 | 25-6-4 | 21-13-2 | 8-2-0 | 7-3-0 | 8-2-0 | W2 |
| 3 P | Oilers | 72 | 39 | 25 | 8 | 86 | 30 | 36 | 230 | 214 | 16 | 0.597 | 21-11-3 | 18-14-5 | 6-3-1 | 5-4-1 | 4-5-1 | W1 |
| Central | ||||||||||||||||||
| 1 C | Stars | 71 | 43 | 18 | 10 | 96 | 35 | 41 | 242 | 195 | 47 | 0.676 | 27-6-3 | 16-12-7 | 7-2-1 | 8-1-1 | 4-4-2 | W3 |
| 2 C | Blues | 70 | 39 | 22 | 9 | 87 | 35 | 37 | 220 | 191 | 29 | 0.621 | 24-8-3 | 15-14-6 | 4-5-1 | 7-3-0 | 4-5-1 | W1 |
| 3 C | Wild | 72 | 38 | 25 | 9 | 85 | 33 | 35 | 241 | 198 | 43 | 0.590 | 21-13-4 | 17-12-5 | 5-4-1 | 5-5-0 | 7-2-1 | L2 |
| Wildcard | ||||||||||||||||||
| 1 P | Sharks | 69 | 38 | 26 | 5 | 81 | 27 | 34 | 202 | 198 | 4 | 0.587 | 19-13-2 | 19-13-3 | 5-5-0 | 8-2-0 | 4-6-0 | L1 |
| 2 C | Avalanche | 70 | 36 | 25 | 9 | 81 | 28 | 34 | 202 | 192 | 10 | 0.579 | 19-13-2 | 17-12-7 | 6-3-1 | 6-4-0 | 5-4-1 | SOL1 |
| 3 C | Mammoth | 72 | 35 | 31 | 6 | 76 | 26 | 33 | 169 | 186 | -17 | 0.528 | 19-13-3 | 16-18-3 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 4 C | Jets | 71 | 36 | 32 | 3 | 75 | 25 | 28 | 199 | 211 | -12 | 0.528 | 20-15-2 | 16-17-1 | 4-4-2 | 4-5-1 | 4-5-1 | W1 |
| 5 C | Blackhawks | 71 | 32 | 29 | 10 | 74 | 25 | 30 | 212 | 215 | -3 | 0.521 | 17-14-5 | 15-15-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 |
| 6 P | Kraken | 70 | 31 | 28 | 11 | 73 | 23 | 28 | 193 | 204 | -11 | 0.521 | 16-13-7 | 15-15-4 | 5-2-3 | 5-2-3 | 6-4-0 | W2 |
| 7 C | Predators | 71 | 30 | 33 | 8 | 68 | 23 | 26 | 208 | 245 | -37 | 0.479 | 17-18-1 | 13-15-7 | 6-3-1 | 4-6-0 | 4-4-2 | W1 |
| 8 P | Canucks | 70 | 30 | 33 | 7 | 67 | 22 | 27 | 204 | 218 | -14 | 0.479 | 18-14-5 | 12-19-2 | 5-3-2 | 3-4-3 | 4-5-1 | SOL1 |
| 9 P | Golden Knights | 72 | 29 | 35 | 8 | 66 | 22 | 27 | 234 | 247 | -13 | 0.458 | 14-17-4 | 15-18-4 | 1-9-0 | 2-8-0 | 4-6-0 | L4 |
| 10 P | Flames | 71 | 30 | 38 | 3 | 63 | 25 | 27 | 180 | 210 | -30 | 0.444 | 17-18-1 | 13-20-2 | 3-7-0 | 5-5-0 | 4-6-0 | L3 |
Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||
| 1 A | Penguins | 71 | 46 | 19 | 6 | 98 | 39 | 42 | 249 | 190 | 59 | 0.690 | 17-14-5 | 29-5-1 | 7-2-1 | 7-3-0 | 8-1-1 | W2 |
| 2 A | Flyers | 70 | 40 | 19 | 11 | 91 | 34 | 38 | 219 | 200 | 19 | 0.650 | 21-8-6 | 19-11-5 | 7-2-1 | 8-0-2 | 5-5-0 | OTL1 |
| 3 A | Islanders | 72 | 41 | 29 | 2 | 84 | 28 | 37 | 201 | 196 | 5 | 0.583 | 20-11-2 | 21-18-0 | 6-4-0 | 8-2-0 | 4-6-0 | W2 |
| Northeast | ||||||||||||||||||
| 1 N | Panthers | 70 | 40 | 19 | 11 | 91 | 34 | 39 | 220 | 191 | 29 | 0.650 | 24-9-3 | 16-10-8 | 7-1-2 | 7-2-1 | 6-2-2 | SOL1 |
| 2 N | Lightning | 70 | 42 | 21 | 7 | 91 | 33 | 37 | 215 | 182 | 33 | 0.650 | 19-10-4 | 23-11-3 | 8-1-1 | 6-3-1 | 8-1-1 | W3 |
| 3 N | Canadiens | 70 | 39 | 24 | 7 | 85 | 32 | 38 | 241 | 202 | 39 | 0.607 | 19-14-3 | 20-10-4 | 5-4-1 | 6-3-1 | 6-3-1 | W2 |
| Wildcard | ||||||||||||||||||
| 1 N | Bruins | 71 | 39 | 25 | 7 | 85 | 32 | 33 | 216 | 208 | 8 | 0.599 | 19-12-6 | 20-13-1 | 6-4-0 | 7-2-1 | 7-3-0 | L1 |
| 2 N | Sabres | 71 | 35 | 25 | 11 | 81 | 27 | 32 | 202 | 218 | -16 | 0.570 | 20-10-4 | 15-15-7 | 5-5-0 | 6-4-0 | 1-7-2 | L4 |
| 3 A | Blue Jackets | 71 | 37 | 31 | 3 | 77 | 28 | 36 | 203 | 197 | 6 | 0.542 | 19-13-3 | 18-18-0 | 4-5-1 | 6-3-1 | 3-7-0 | W1 |
| 4 A | Devils | 70 | 34 | 28 | 8 | 76 | 26 | 32 | 206 | 210 | -4 | 0.543 | 19-13-3 | 15-15-5 | 4-4-2 | 6-3-1 | 5-4-1 | L1 |
| 5 N | Senators | 71 | 36 | 32 | 3 | 75 | 26 | 31 | 174 | 193 | -19 | 0.528 | 18-14-2 | 18-18-1 | 4-6-0 | 5-5-0 | 5-4-1 | W3 |
| 6 A | Hurricanes | 71 | 32 | 32 | 7 | 71 | 23 | 29 | 222 | 260 | -38 | 0.500 | 18-13-5 | 14-19-2 | 0-9-1 | 4-6-0 | 1-8-1 | OTL1 |
| 7 A | Capitals | 72 | 28 | 34 | 10 | 66 | 26 | 27 | 200 | 235 | -35 | 0.458 | 16-17-5 | 12-17-5 | 2-7-1 | 2-7-1 | 2-6-2 | L3 |
| 8 A - E | Rangers | 71 | 23 | 39 | 9 | 55 | 14 | 18 | 119 | 185 | -66 | 0.387 | 12-18-4 | 11-21-5 | 6-3-1 | 5-5-0 | 3-6-1 | L1 |
| 9 N - E | Maple Leafs | 72 | 21 | 39 | 12 | 54 | 15 | 20 | 207 | 272 | -65 | 0.375 | 9-20-8 | 12-19-4 | 4-5-1 | 3-5-2 | 3-7-0 | W1 |
| 10 N - E | Red Wings | 71 | 22 | 40 | 9 | 53 | 17 | 21 | 152 | 235 | -83 | 0.373 | 8-22-6 | 14-18-3 | 4-5-1 | 2-7-1 | 3-5-2 | L2 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Kings | 71 | 47 | 17 | 7 | 101 | 41 | 45 | 250 | 192 | 58 | 0.711 | 24-7-3 | 23-10-4 | 7-3-0 | 6-2-2 | 7-3-0 | W1 |
| 2 - X | Ducks | 71 | 46 | 19 | 6 | 98 | 38 | 43 | 224 | 166 | 58 | 0.690 | 25-6-4 | 21-13-2 | 8-2-0 | 7-3-0 | 8-2-0 | W2 |
| 3 | Stars | 71 | 43 | 18 | 10 | 96 | 35 | 41 | 242 | 195 | 47 | 0.676 | 27-6-3 | 16-12-7 | 7-2-1 | 8-1-1 | 4-4-2 | W3 |
| 4 | Blues | 70 | 39 | 22 | 9 | 87 | 35 | 37 | 220 | 191 | 29 | 0.621 | 24-8-3 | 15-14-6 | 4-5-1 | 7-3-0 | 4-5-1 | W1 |
| 5 | Oilers | 72 | 39 | 25 | 8 | 86 | 30 | 36 | 230 | 214 | 16 | 0.597 | 21-11-3 | 18-14-5 | 6-3-1 | 5-4-1 | 4-5-1 | W1 |
| 6 | Wild | 72 | 38 | 25 | 9 | 85 | 33 | 35 | 241 | 198 | 43 | 0.590 | 21-13-4 | 17-12-5 | 5-4-1 | 5-5-0 | 7-2-1 | L2 |
| 7 | Sharks | 69 | 38 | 26 | 5 | 81 | 27 | 34 | 202 | 198 | 4 | 0.587 | 19-13-2 | 19-13-3 | 5-5-0 | 8-2-0 | 4-6-0 | L1 |
| 8 | Avalanche | 70 | 36 | 25 | 9 | 81 | 28 | 34 | 202 | 192 | 10 | 0.579 | 19-13-2 | 17-12-7 | 6-3-1 | 6-4-0 | 5-4-1 | SOL1 |
| 9 | Mammoth | 72 | 35 | 31 | 6 | 76 | 26 | 33 | 169 | 186 | -17 | 0.528 | 19-13-3 | 16-18-3 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 10 | Jets | 71 | 36 | 32 | 3 | 75 | 25 | 28 | 199 | 211 | -12 | 0.528 | 20-15-2 | 16-17-1 | 4-4-2 | 4-5-1 | 4-5-1 | W1 |
| 11 | Blackhawks | 71 | 32 | 29 | 10 | 74 | 25 | 30 | 212 | 215 | -3 | 0.521 | 17-14-5 | 15-15-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 |
| 12 | Kraken | 70 | 31 | 28 | 11 | 73 | 23 | 28 | 193 | 204 | -11 | 0.521 | 16-13-7 | 15-15-4 | 5-2-3 | 5-2-3 | 6-4-0 | W2 |
| 13 | Predators | 71 | 30 | 33 | 8 | 68 | 23 | 26 | 208 | 245 | -37 | 0.479 | 17-18-1 | 13-15-7 | 6-3-1 | 4-6-0 | 4-4-2 | W1 |
| 14 | Canucks | 70 | 30 | 33 | 7 | 67 | 22 | 27 | 204 | 218 | -14 | 0.479 | 18-14-5 | 12-19-2 | 5-3-2 | 3-4-3 | 4-5-1 | SOL1 |
| 15 | Golden Knights | 72 | 29 | 35 | 8 | 66 | 22 | 27 | 234 | 247 | -13 | 0.458 | 14-17-4 | 15-18-4 | 1-9-0 | 2-8-0 | 4-6-0 | L4 |
| 16 | Flames | 71 | 30 | 38 | 3 | 63 | 25 | 27 | 180 | 210 | -30 | 0.444 | 17-18-1 | 13-20-2 | 3-7-0 | 5-5-0 | 4-6-0 | L3 |
Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 71 | 46 | 19 | 6 | 98 | 39 | 42 | 249 | 190 | 59 | 0.690 | 17-14-5 | 29-5-1 | 7-2-1 | 7-3-0 | 8-1-1 | W2 |
| 2 | Panthers | 70 | 40 | 19 | 11 | 91 | 34 | 39 | 220 | 191 | 29 | 0.650 | 24-9-3 | 16-10-8 | 7-1-2 | 7-2-1 | 6-2-2 | SOL1 |
| 3 | Flyers | 70 | 40 | 19 | 11 | 91 | 34 | 38 | 219 | 200 | 19 | 0.650 | 21-8-6 | 19-11-5 | 7-2-1 | 8-0-2 | 5-5-0 | OTL1 |
| 4 | Lightning | 70 | 42 | 21 | 7 | 91 | 33 | 37 | 215 | 182 | 33 | 0.650 | 19-10-4 | 23-11-3 | 8-1-1 | 6-3-1 | 8-1-1 | W3 |
| 5 | Canadiens | 70 | 39 | 24 | 7 | 85 | 32 | 38 | 241 | 202 | 39 | 0.607 | 19-14-3 | 20-10-4 | 5-4-1 | 6-3-1 | 6-3-1 | W2 |
| 6 | Islanders | 72 | 41 | 29 | 2 | 84 | 28 | 37 | 201 | 196 | 5 | 0.583 | 20-11-2 | 21-18-0 | 6-4-0 | 8-2-0 | 4-6-0 | W2 |
| 7 | Bruins | 71 | 39 | 25 | 7 | 85 | 32 | 33 | 216 | 208 | 8 | 0.599 | 19-12-6 | 20-13-1 | 6-4-0 | 7-2-1 | 7-3-0 | L1 |
| 8 | Sabres | 71 | 35 | 25 | 11 | 81 | 27 | 32 | 202 | 218 | -16 | 0.570 | 20-10-4 | 15-15-7 | 5-5-0 | 6-4-0 | 1-7-2 | L4 |
| 9 | Blue Jackets | 71 | 37 | 31 | 3 | 77 | 28 | 36 | 203 | 197 | 6 | 0.542 | 19-13-3 | 18-18-0 | 4-5-1 | 6-3-1 | 3-7-0 | W1 |
| 10 | Devils | 70 | 34 | 28 | 8 | 76 | 26 | 32 | 206 | 210 | -4 | 0.543 | 19-13-3 | 15-15-5 | 4-4-2 | 6-3-1 | 5-4-1 | L1 |
| 11 | Senators | 71 | 36 | 32 | 3 | 75 | 26 | 31 | 174 | 193 | -19 | 0.528 | 18-14-2 | 18-18-1 | 4-6-0 | 5-5-0 | 5-4-1 | W3 |
| 12 | Hurricanes | 71 | 32 | 32 | 7 | 71 | 23 | 29 | 222 | 260 | -38 | 0.500 | 18-13-5 | 14-19-2 | 0-9-1 | 4-6-0 | 1-8-1 | OTL1 |
| 13 | Capitals | 72 | 28 | 34 | 10 | 66 | 26 | 27 | 200 | 235 | -35 | 0.458 | 16-17-5 | 12-17-5 | 2-7-1 | 2-7-1 | 2-6-2 | L3 |
| 14 - E | Rangers | 71 | 23 | 39 | 9 | 55 | 14 | 18 | 119 | 185 | -66 | 0.387 | 12-18-4 | 11-21-5 | 6-3-1 | 5-5-0 | 3-6-1 | L1 |
| 15 - E | Maple Leafs | 72 | 21 | 39 | 12 | 54 | 15 | 20 | 207 | 272 | -65 | 0.375 | 9-20-8 | 12-19-4 | 4-5-1 | 3-5-2 | 3-7-0 | W1 |
| 16 - E | Red Wings | 71 | 22 | 40 | 9 | 53 | 17 | 21 | 152 | 235 | -83 | 0.373 | 8-22-6 | 14-18-3 | 4-5-1 | 2-7-1 | 3-5-2 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Kings | 71 | 47 | 17 | 7 | 101 | 41 | 45 | 250 | 192 | 58 | 0.711 | 24-7-3 | 23-10-4 | 7-3-0 | 6-2-2 | 7-3-0 | W1 |
| 2 - X | Ducks | 71 | 46 | 19 | 6 | 98 | 38 | 43 | 224 | 166 | 58 | 0.690 | 25-6-4 | 21-13-2 | 8-2-0 | 7-3-0 | 8-2-0 | W2 |
| 3 | Oilers | 72 | 39 | 25 | 8 | 86 | 30 | 36 | 230 | 214 | 16 | 0.597 | 21-11-3 | 18-14-5 | 6-3-1 | 5-4-1 | 4-5-1 | W1 |
| 4 | Sharks | 69 | 38 | 26 | 5 | 81 | 27 | 34 | 202 | 198 | 4 | 0.587 | 19-13-2 | 19-13-3 | 5-5-0 | 8-2-0 | 4-6-0 | L1 |
| 5 | Kraken | 70 | 31 | 28 | 11 | 73 | 23 | 28 | 193 | 204 | -11 | 0.521 | 16-13-7 | 15-15-4 | 5-2-3 | 5-2-3 | 6-4-0 | W2 |
| 6 | Canucks | 70 | 30 | 33 | 7 | 67 | 22 | 27 | 204 | 218 | -14 | 0.479 | 18-14-5 | 12-19-2 | 5-3-2 | 3-4-3 | 4-5-1 | SOL1 |
| 7 | Golden Knights | 72 | 29 | 35 | 8 | 66 | 22 | 27 | 234 | 247 | -13 | 0.458 | 14-17-4 | 15-18-4 | 1-9-0 | 2-8-0 | 4-6-0 | L4 |
| 8 | Flames | 71 | 30 | 38 | 3 | 63 | 25 | 27 | 180 | 210 | -30 | 0.444 | 17-18-1 | 13-20-2 | 3-7-0 | 5-5-0 | 4-6-0 | L3 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 71 | 43 | 18 | 10 | 96 | 35 | 41 | 242 | 195 | 47 | 0.676 | 27-6-3 | 16-12-7 | 7-2-1 | 8-1-1 | 4-4-2 | W3 |
| 2 | Blues | 70 | 39 | 22 | 9 | 87 | 35 | 37 | 220 | 191 | 29 | 0.621 | 24-8-3 | 15-14-6 | 4-5-1 | 7-3-0 | 4-5-1 | W1 |
| 3 | Wild | 72 | 38 | 25 | 9 | 85 | 33 | 35 | 241 | 198 | 43 | 0.590 | 21-13-4 | 17-12-5 | 5-4-1 | 5-5-0 | 7-2-1 | L2 |
| 4 | Avalanche | 70 | 36 | 25 | 9 | 81 | 28 | 34 | 202 | 192 | 10 | 0.579 | 19-13-2 | 17-12-7 | 6-3-1 | 6-4-0 | 5-4-1 | SOL1 |
| 5 | Mammoth | 72 | 35 | 31 | 6 | 76 | 26 | 33 | 169 | 186 | -17 | 0.528 | 19-13-3 | 16-18-3 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 6 | Jets | 71 | 36 | 32 | 3 | 75 | 25 | 28 | 199 | 211 | -12 | 0.528 | 20-15-2 | 16-17-1 | 4-4-2 | 4-5-1 | 4-5-1 | W1 |
| 7 | Blackhawks | 71 | 32 | 29 | 10 | 74 | 25 | 30 | 212 | 215 | -3 | 0.521 | 17-14-5 | 15-15-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 |
| 8 | Predators | 71 | 30 | 33 | 8 | 68 | 23 | 26 | 208 | 245 | -37 | 0.479 | 17-18-1 | 13-15-7 | 6-3-1 | 4-6-0 | 4-4-2 | W1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 71 | 46 | 19 | 6 | 98 | 39 | 42 | 249 | 190 | 59 | 0.690 | 17-14-5 | 29-5-1 | 7-2-1 | 7-3-0 | 8-1-1 | W2 |
| 2 | Flyers | 70 | 40 | 19 | 11 | 91 | 34 | 38 | 219 | 200 | 19 | 0.650 | 21-8-6 | 19-11-5 | 7-2-1 | 8-0-2 | 5-5-0 | OTL1 |
| 3 | Islanders | 72 | 41 | 29 | 2 | 84 | 28 | 37 | 201 | 196 | 5 | 0.583 | 20-11-2 | 21-18-0 | 6-4-0 | 8-2-0 | 4-6-0 | W2 |
| 4 | Blue Jackets | 71 | 37 | 31 | 3 | 77 | 28 | 36 | 203 | 197 | 6 | 0.542 | 19-13-3 | 18-18-0 | 4-5-1 | 6-3-1 | 3-7-0 | W1 |
| 5 | Devils | 70 | 34 | 28 | 8 | 76 | 26 | 32 | 206 | 210 | -4 | 0.543 | 19-13-3 | 15-15-5 | 4-4-2 | 6-3-1 | 5-4-1 | L1 |
| 6 | Hurricanes | 71 | 32 | 32 | 7 | 71 | 23 | 29 | 222 | 260 | -38 | 0.500 | 18-13-5 | 14-19-2 | 0-9-1 | 4-6-0 | 1-8-1 | OTL1 |
| 7 | Capitals | 72 | 28 | 34 | 10 | 66 | 26 | 27 | 200 | 235 | -35 | 0.458 | 16-17-5 | 12-17-5 | 2-7-1 | 2-7-1 | 2-6-2 | L3 |
| 8 - E | Rangers | 71 | 23 | 39 | 9 | 55 | 14 | 18 | 119 | 185 | -66 | 0.387 | 12-18-4 | 11-21-5 | 6-3-1 | 5-5-0 | 3-6-1 | L1 |
Northeast
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 70 | 40 | 19 | 11 | 91 | 34 | 39 | 220 | 191 | 29 | 0.650 | 24-9-3 | 16-10-8 | 7-1-2 | 7-2-1 | 6-2-2 | SOL1 |
| 2 | Lightning | 70 | 42 | 21 | 7 | 91 | 33 | 37 | 215 | 182 | 33 | 0.650 | 19-10-4 | 23-11-3 | 8-1-1 | 6-3-1 | 8-1-1 | W3 |
| 3 | Canadiens | 70 | 39 | 24 | 7 | 85 | 32 | 38 | 241 | 202 | 39 | 0.607 | 19-14-3 | 20-10-4 | 5-4-1 | 6-3-1 | 6-3-1 | W2 |
| 4 | Bruins | 71 | 39 | 25 | 7 | 85 | 32 | 33 | 216 | 208 | 8 | 0.599 | 19-12-6 | 20-13-1 | 6-4-0 | 7-2-1 | 7-3-0 | L1 |
| 5 | Sabres | 71 | 35 | 25 | 11 | 81 | 27 | 32 | 202 | 218 | -16 | 0.570 | 20-10-4 | 15-15-7 | 5-5-0 | 6-4-0 | 1-7-2 | L4 |
| 6 | Senators | 71 | 36 | 32 | 3 | 75 | 26 | 31 | 174 | 193 | -19 | 0.528 | 18-14-2 | 18-18-1 | 4-6-0 | 5-5-0 | 5-4-1 | W3 |
| 7 - E | Maple Leafs | 72 | 21 | 39 | 12 | 54 | 15 | 20 | 207 | 272 | -65 | 0.375 | 9-20-8 | 12-19-4 | 4-5-1 | 3-5-2 | 3-7-0 | W1 |
| 8 - E | Red Wings | 71 | 22 | 40 | 9 | 53 | 17 | 21 | 152 | 235 | -83 | 0.373 | 8-22-6 | 14-18-3 | 4-5-1 | 2-7-1 | 3-5-2 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Kings | 71 | 47 | 17 | 7 | 101 | 41 | 45 | 250 | 192 | 58 | 0.711 | 24-7-3 | 23-10-4 | 7-3-0 | 6-2-2 | 7-3-0 | W1 |
| 2 | Penguins | 71 | 46 | 19 | 6 | 98 | 39 | 42 | 249 | 190 | 59 | 0.690 | 17-14-5 | 29-5-1 | 7-2-1 | 7-3-0 | 8-1-1 | W2 |
| 3 - X | Ducks | 71 | 46 | 19 | 6 | 98 | 38 | 43 | 224 | 166 | 58 | 0.690 | 25-6-4 | 21-13-2 | 8-2-0 | 7-3-0 | 8-2-0 | W2 |
| 4 | Stars | 71 | 43 | 18 | 10 | 96 | 35 | 41 | 242 | 195 | 47 | 0.676 | 27-6-3 | 16-12-7 | 7-2-1 | 8-1-1 | 4-4-2 | W3 |
| 5 | Panthers | 70 | 40 | 19 | 11 | 91 | 34 | 39 | 220 | 191 | 29 | 0.650 | 24-9-3 | 16-10-8 | 7-1-2 | 7-2-1 | 6-2-2 | SOL1 |
| 6 | Flyers | 70 | 40 | 19 | 11 | 91 | 34 | 38 | 219 | 200 | 19 | 0.650 | 21-8-6 | 19-11-5 | 7-2-1 | 8-0-2 | 5-5-0 | OTL1 |
| 7 | Lightning | 70 | 42 | 21 | 7 | 91 | 33 | 37 | 215 | 182 | 33 | 0.650 | 19-10-4 | 23-11-3 | 8-1-1 | 6-3-1 | 8-1-1 | W3 |
| 8 | Blues | 70 | 39 | 22 | 9 | 87 | 35 | 37 | 220 | 191 | 29 | 0.621 | 24-8-3 | 15-14-6 | 4-5-1 | 7-3-0 | 4-5-1 | W1 |
| 9 | Oilers | 72 | 39 | 25 | 8 | 86 | 30 | 36 | 230 | 214 | 16 | 0.597 | 21-11-3 | 18-14-5 | 6-3-1 | 5-4-1 | 4-5-1 | W1 |
| 10 | Canadiens | 70 | 39 | 24 | 7 | 85 | 32 | 38 | 241 | 202 | 39 | 0.607 | 19-14-3 | 20-10-4 | 5-4-1 | 6-3-1 | 6-3-1 | W2 |
| 11 | Bruins | 71 | 39 | 25 | 7 | 85 | 32 | 33 | 216 | 208 | 8 | 0.599 | 19-12-6 | 20-13-1 | 6-4-0 | 7-2-1 | 7-3-0 | L1 |
| 12 | Wild | 72 | 38 | 25 | 9 | 85 | 33 | 35 | 241 | 198 | 43 | 0.590 | 21-13-4 | 17-12-5 | 5-4-1 | 5-5-0 | 7-2-1 | L2 |
| 13 | Islanders | 72 | 41 | 29 | 2 | 84 | 28 | 37 | 201 | 196 | 5 | 0.583 | 20-11-2 | 21-18-0 | 6-4-0 | 8-2-0 | 4-6-0 | W2 |
| 14 | Sharks | 69 | 38 | 26 | 5 | 81 | 27 | 34 | 202 | 198 | 4 | 0.587 | 19-13-2 | 19-13-3 | 5-5-0 | 8-2-0 | 4-6-0 | L1 |
| 15 | Avalanche | 70 | 36 | 25 | 9 | 81 | 28 | 34 | 202 | 192 | 10 | 0.579 | 19-13-2 | 17-12-7 | 6-3-1 | 6-4-0 | 5-4-1 | SOL1 |
| 16 | Sabres | 71 | 35 | 25 | 11 | 81 | 27 | 32 | 202 | 218 | -16 | 0.570 | 20-10-4 | 15-15-7 | 5-5-0 | 6-4-0 | 1-7-2 | L4 |
| 17 | Blue Jackets | 71 | 37 | 31 | 3 | 77 | 28 | 36 | 203 | 197 | 6 | 0.542 | 19-13-3 | 18-18-0 | 4-5-1 | 6-3-1 | 3-7-0 | W1 |
| 18 | Devils | 70 | 34 | 28 | 8 | 76 | 26 | 32 | 206 | 210 | -4 | 0.543 | 19-13-3 | 15-15-5 | 4-4-2 | 6-3-1 | 5-4-1 | L1 |
| 19 | Mammoth | 72 | 35 | 31 | 6 | 76 | 26 | 33 | 169 | 186 | -17 | 0.528 | 19-13-3 | 16-18-3 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 20 | Senators | 71 | 36 | 32 | 3 | 75 | 26 | 31 | 174 | 193 | -19 | 0.528 | 18-14-2 | 18-18-1 | 4-6-0 | 5-5-0 | 5-4-1 | W3 |
| 21 | Jets | 71 | 36 | 32 | 3 | 75 | 25 | 28 | 199 | 211 | -12 | 0.528 | 20-15-2 | 16-17-1 | 4-4-2 | 4-5-1 | 4-5-1 | W1 |
| 22 | Blackhawks | 71 | 32 | 29 | 10 | 74 | 25 | 30 | 212 | 215 | -3 | 0.521 | 17-14-5 | 15-15-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 |
| 23 | Kraken | 70 | 31 | 28 | 11 | 73 | 23 | 28 | 193 | 204 | -11 | 0.521 | 16-13-7 | 15-15-4 | 5-2-3 | 5-2-3 | 6-4-0 | W2 |
| 24 | Hurricanes | 71 | 32 | 32 | 7 | 71 | 23 | 29 | 222 | 260 | -38 | 0.500 | 18-13-5 | 14-19-2 | 0-9-1 | 4-6-0 | 1-8-1 | OTL1 |
| 25 | Predators | 71 | 30 | 33 | 8 | 68 | 23 | 26 | 208 | 245 | -37 | 0.479 | 17-18-1 | 13-15-7 | 6-3-1 | 4-6-0 | 4-4-2 | W1 |
| 26 | Canucks | 70 | 30 | 33 | 7 | 67 | 22 | 27 | 204 | 218 | -14 | 0.479 | 18-14-5 | 12-19-2 | 5-3-2 | 3-4-3 | 4-5-1 | SOL1 |
| 27 | Capitals | 72 | 28 | 34 | 10 | 66 | 26 | 27 | 200 | 235 | -35 | 0.458 | 16-17-5 | 12-17-5 | 2-7-1 | 2-7-1 | 2-6-2 | L3 |
| 28 | Golden Knights | 72 | 29 | 35 | 8 | 66 | 22 | 27 | 234 | 247 | -13 | 0.458 | 14-17-4 | 15-18-4 | 1-9-0 | 2-8-0 | 4-6-0 | L4 |
| 29 | Flames | 71 | 30 | 38 | 3 | 63 | 25 | 27 | 180 | 210 | -30 | 0.444 | 17-18-1 | 13-20-2 | 3-7-0 | 5-5-0 | 4-6-0 | L3 |
