Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Artemi Panarin (VEG) | 72 | 46 |
| 2 | Adrian Kempe (LAK) | 71 | 45 |
| 3 | Sam Bennett (CHI) | 71 | 45 |
| 4 | Brayden Point (TBL) | 70 | 43 |
| 5 | Matthew Tkachuk (STL) | 70 | 42 |
| 6 | Roope Hintz (DAL) | 71 | 40 |
| 7 | Bryan Rust (PIT) | 71 | 39 |
| 8 | Jean-Gabriel Pageau (CLB) | 71 | 39 |
| 9 | Brock Boeser (MIN) | 71 | 39 |
| 10 | Nathan MacKinnon (LAK) | 71 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nathan MacKinnon (LAK) | 71 | 68 |
| 2 | Anthony Cirelli (PIT) | 71 | 64 |
| 3 | Artemi Panarin (VEG) | 72 | 64 |
| 4 | Kyle Connor (MIN) | 72 | 58 |
| 5 | Jean-Gabriel Pageau (CLB) | 71 | 57 |
| 6 | Aleksander Barkov (FLA) | 70 | 56 |
| 7 | Wyatt Johnston (DAL) | 71 | 55 |
| 8 | Brock Nelson (VEG) | 72 | 55 |
| 9 | John Tavares (WIN) | 71 | 53 |
| 10 | Nico Hischier (NJD) | 70 | 52 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matthew Tkachuk (STL) | 70 | 381 |
| 2 | Brock Boeser (MIN) | 71 | 374 |
| 3 | Bryan Rust (PIT) | 71 | 349 |
| 4 | Artemi Panarin (VEG) | 72 | 343 |
| 5 | Alex Ovechkin (WAS) | 72 | 333 |
| 6 | Adrian Kempe (LAK) | 71 | 325 |
| 7 | Nikita Kucherov (TBL) | 70 | 322 |
| 8 | Sam Bennett (CHI) | 71 | 321 |
| 9 | Stefan Noesen (DAL) | 71 | 318 |
| 10 | Dmitri Voronkov (SEA) | 70 | 316 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Owen Tippett (FLA) | 70 | 19.61% |
| 2 | Dylan Guenther (CGY) | 71 | 19.30% |
| 3 | Nikolaj Ehlers (LAK) | 71 | 18.94% |
| 4 | Paul Cotter (VEG) | 72 | 18.42% |
| 5 | Adam Fantilli (MON) | 70 | 18.25% |
| 6 | Mikael Granlund (PIT) | 71 | 18.18% |
| 7 | Logan OConnor (TOR) | 72 | 18.18% |
| 8 | Andre Burakovsky (CHI) | 71 | 18.05% |
| 9 | Mason McTavish (UTA) | 72 | 17.80% |
| 10 | JJ Peterka (PHI) | 70 | 16.96% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (LAK) | 71 | 38-68-106 |
| 2 | Jean-Gabriel Pageau (CLB) | 71 | 39-57-96 |
| 3 | Adrian Kempe (LAK) | 71 | 45-48-93 |
| 4 | Roope Hintz (DAL) | 71 | 40-50-90 |
| 5 | Brock Nelson (VEG) | 72 | 34-55-89 |
| 6 | Dmitri Voronkov (SEA) | 70 | 37-51-88 |
| 7 | Sam Bennett (CHI) | 71 | 45-42-87 |
| 8 | Anthony Cirelli (PIT) | 71 | 21-64-85 |
| 9 | Brayden Point (TBL) | 70 | 43-41-84 |
| 10 | Aleksander Barkov (FLA) | 70 | 27-56-83 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (VEG) | 72 | 46-64-110 |
| 2 | Adrian Kempe (LAK) | 71 | 45-48-93 |
| 3 | Matthew Tkachuk (STL) | 70 | 42-50-92 |
| 4 | Kyle Connor (MIN) | 72 | 34-58-92 |
| 5 | Roope Hintz (DAL) | 71 | 40-50-90 |
| 6 | Alex Ovechkin (WAS) | 72 | 37-52-89 |
| 7 | Brock Nelson (VEG) | 72 | 34-55-89 |
| 8 | Dmitri Voronkov (SEA) | 70 | 37-51-88 |
| 9 | Sam Bennett (CHI) | 71 | 45-42-87 |
| 10 | Bryan Rust (PIT) | 71 | 39-46-85 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Adrian Kempe (LAK) | 71 | 45-48-93 |
| 2 | Matthew Tkachuk (STL) | 70 | 42-50-92 |
| 3 | Roope Hintz (DAL) | 71 | 40-50-90 |
| 4 | Sam Bennett (CHI) | 71 | 45-42-87 |
| 5 | Brock Boeser (MIN) | 71 | 39-48-87 |
| 6 | Bryan Rust (PIT) | 71 | 39-46-85 |
| 7 | Brayden Point (TBL) | 70 | 43-41-84 |
| 8 | William Nylander (PHI) | 70 | 36-45-81 |
| 9 | Jason Robertson (DAL) | 71 | 33-47-80 |
| 10 | Sam Reinhart (FLA) | 70 | 32-48-80 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Torey Krug (BOS) | 71 | 10-50-60 |
| 2 | Miro Heiskanen (DAL) | 71 | 12-41-53 |
| 3 | Quinn Hughes (VAN) | 70 | 8-44-52 |
| 4 | Gustav Forsling (ANA) | 72 | 16-33-49 |
| 5 | Drew Doughty (NAS) | 71 | 13-35-48 |
| 6 | Vladislav Gavrikov (CLB) | 71 | 7-41-48 |
| 7 | Erik Karlsson (VEG) | 72 | 7-41-48 |
| 8 | Roman Josi (CAR) | 71 | 4-44-48 |
| 9 | Cale Makar (UTA) | 72 | 8-39-47 |
| 10 | Jakob Chychrun (LAK) | 71 | 7-39-46 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan MacKinnon (LAK) | 71 | 1.32 |
| 2 | Matthew Tkachuk (STL) | 70 | 1.28 |
| 3 | Kyle Connor (MIN) | 72 | 1.23 |
| 4 | Artemi Panarin (VEG) | 72 | 1.23 |
| 5 | Brock Boeser (MIN) | 71 | 1.18 |
| 6 | Roope Hintz (DAL) | 71 | 1.17 |
| 7 | Brock Nelson (VEG) | 72 | 1.16 |
| 8 | Adrian Kempe (LAK) | 71 | 1.16 |
| 9 | Bryan Rust (PIT) | 71 | 1.12 |
| 10 | Robert Thomas (STL) | 70 | 1.11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan Johansen (EDM) | 71 | 59.33% |
| 2 | Anze Kopitar (MON) | 71 | 59.26% |
| 3 | John Tavares (WIN) | 71 | 58.57% |
| 4 | Elias Lindholm (BOS) | 71 | 57.50% |
| 5 | Claude Giroux (ANA) | 71 | 57.34% |
| 6 | Christian Dvorak (CLB) | 70 | 57.31% |
| 7 | Nico Hischier (NJD) | 70 | 57.30% |
| 8 | Sean Couturier (CHI) | 71 | 57.28% |
| 9 | Sebastian Aho (CAR) | 71 | 57.08% |
| 10 | Tomas Hertl (COL) | 70 | 56.96% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mark Scheifele (ANA) | 71 | 32 |
| 2 | Seth Jarvis (ANA) | 71 | 32 |
| 3 | Mikael Granlund (PIT) | 71 | 31 |
| 4 | Jake Guentzel (ANA) | 70 | 29 |
| 5 | Anthony Cirelli (PIT) | 71 | 26 |
| 6 | Nick Jensen (STL) | 70 | 25 |
| 7 | Ryan McDonagh (ANA) | 71 | 25 |
| 8 | Esa Lindell (DAL) | 71 | 25 |
| 9 | Jamie Oleksiak (ANA) | 71 | 25 |
| 10 | Jacob Moverare (LAK) | 71 | 25 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (WAS) | 72 | 105 |
| 2 | Brady Tkachuk (SJS) | 69 | 104 |
| 3 | Mark Giordano (CLB) | 71 | 90 |
| 4 | Radko Gudas (DET) | 71 | 90 |
| 5 | Drew Doughty (NAS) | 71 | 89 |
| 6 | Matthew Tkachuk (STL) | 70 | 88 |
| 7 | Ben Chiarot (NYR) | 71 | 84 |
| 8 | Tyler Myers (SJS) | 69 | 83 |
| 9 | Frank Vatrano (SEA) | 70 | 74 |
| 10 | Jacob Trouba (CGY) | 71 | 72 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | MacKenzie Weegar (FLA) | 70 | 138 |
| 2 | Miro Heiskanen (DAL) | 71 | 138 |
| 3 | Jake McCabe (WAS) | 72 | 131 |
| 4 | Drew Doughty (NAS) | 71 | 130 |
| 5 | Jake Middleton (OTT) | 73 | 126 |
| 6 | Quinn Hughes (VAN) | 70 | 125 |
| 7 | Josh Morrissey (MON) | 70 | 122 |
| 8 | Erik Karlsson (VEG) | 72 | 121 |
| 9 | Cody Ceci (NAS) | 71 | 119 |
| 10 | Jacob Trouba (CGY) | 71 | 117 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (VAN) | 70 | 21-41-62 |
| 2 | Matvei Michkov (NYI) | 72 | 18-30-48 |
| 3 | Will Smith (DET) | 71 | 17-17-34 |
| 4 | Cutter Gauthier (DET) | 71 | 15-19-34 |
| 5 | Kirby Dach (LAK) | 71 | 16-13-29 |
| 6 | Lane Hutson (TBL) | 70 | 3-17-20 |
| 7 | Jackson Blake (CAR) | 71 | 5-10-15 |
| 8 | Ville Koivunen (DAL) | 71 | 8-3-11 |
| 9 | Sam Colangelo (NYR) | 71 | 7-4-11 |
| 10 | Lian Bichsel (VAN) | 12 | 0-5-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Stefan Noesen (DAL) | 71 | 142 |
| 2 | Mark Scheifele (ANA) | 71 | 138 |
| 3 | Brady Tkachuk (SJS) | 69 | 136 |
| 4 | Dylan Cozens (PHI) | 70 | 132 |
| 5 | Matthew Tkachuk (STL) | 70 | 131 |
| 6 | Darnell Nurse (EDM) | 72 | 131 |
| 7 | Jordan Kyrou (NAS) | 71 | 129 |
| 8 | Andrei Svechnikov (CAR) | 71 | 129 |
| 9 | Evander Kane (VEG) | 72 | 129 |
| 10 | Adrian Kempe (LAK) | 71 | 128 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jack Hughes (NJD) | 70 | 11 |
| 2 | Adrian Kempe (LAK) | 71 | 11 |
| 3 | Kyle Connor (MIN) | 72 | 11 |
| 4 | Filip Chytil (NAS) | 71 | 10 |
| 5 | Evgenii Dadonov (CLB) | 71 | 10 |
| 6 | Sam Bennett (CHI) | 71 | 10 |
| 7 | Robert Thomas (STL) | 70 | 9 |
| 8 | Matthew Tkachuk (STL) | 70 | 9 |
| 9 | Brayden Point (TBL) | 70 | 9 |
| 10 | Elias Lindholm (BOS) | 71 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jordan Staal (SJS) | 69 | 2 |
| 2 | Nikita Kucherov (TBL) | 70 | 2 |
| 3 | Jake Guentzel (ANA) | 70 | 2 |
| 4 | Parker Kelly (STL) | 70 | 2 |
| 5 | Nino Niederreiter (CLB) | 71 | 2 |
| 6 | Sean Kuraly (BOS) | 71 | 2 |
| 7 | Quinton Byfield (TBL) | 71 | 2 |
| 8 | Simon Holmstrom (NYR) | 71 | 2 |
| 9 | Anton Lundell (MIN) | 72 | 2 |
| 10 | Brandon Tanev (VAN) | 29 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | William Nylander (PHI) | 70 | 12 |
| 2 | Brayden Point (TBL) | 70 | 11 |
| 3 | Connor McDavid (EDM) | 72 | 10 |
| 4 | Robert Thomas (STL) | 70 | 9 |
| 5 | Nick Schmaltz (ANA) | 71 | 9 |
| 6 | Roope Hintz (DAL) | 71 | 9 |
| 7 | Mikael Granlund (PIT) | 71 | 9 |
| 8 | Adrian Kempe (LAK) | 71 | 9 |
| 9 | Aleksander Barkov (FLA) | 70 | 8 |
| 10 | Sam Reinhart (FLA) | 70 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jean-Gabriel Pageau (CLB) | 71 | 6 |
| 2 | Steven Stamkos (BUF) | 71 | 5 |
| 3 | David Pastrnak (BOS) | 71 | 5 |
| 4 | Bryan Rust (PIT) | 71 | 5 |
| 5 | Vincent Trocheck (SJS) | 71 | 5 |
| 6 | Jordan Kyrou (NAS) | 71 | 5 |
| 7 | Evgenii Dadonov (CLB) | 71 | 5 |
| 8 | Adrian Kempe (LAK) | 71 | 5 |
| 9 | Kirby Dach (LAK) | 71 | 5 |
| 10 | William Nylander (PHI) | 70 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jonathan Drouin (COL) | 70 | 3 |
| 2 | Dmitri Voronkov (SEA) | 70 | 3 |
| 3 | Bryan Rust (PIT) | 71 | 3 |
| 4 | Sam Reinhart (FLA) | 70 | 2 |
| 5 | Nathan MacKinnon (LAK) | 71 | 2 |
| 6 | Roope Hintz (DAL) | 71 | 2 |
| 7 | Adrian Kempe (LAK) | 71 | 2 |
| 8 | Chandler Stephenson (VAN) | 71 | 2 |
| 9 | Valeri Nichushkin (UTA) | 72 | 2 |
| 10 | Pavel Dorofeyev (VEG) | 72 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Thomas Chabot (NYI) | 72 | 2,019 |
| 2 | Erik Karlsson (VEG) | 72 | 2,004 |
| 3 | Matt Roy (VEG) | 72 | 1,993 |
| 4 | Drew Doughty (NAS) | 71 | 1,984 |
| 5 | Dmitry Orlov (CHI) | 71 | 1,973 |
| 6 | Mattias Ekholm (BUF) | 71 | 1,969 |
| 7 | Cale Makar (UTA) | 72 | 1,967 |
| 8 | Nate Schmidt (WAS) | 72 | 1,960 |
| 9 | Jake Middleton (OTT) | 73 | 1,955 |
| 10 | Miro Heiskanen (DAL) | 71 | 1,955 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Bryan Rust (PIT) | 71 | 3 |
| 2 | Alex Ovechkin (WAS) | 72 | 3 |
| 3 | Mitch Marner (SJS) | 69 | 2 |
| 4 | Jesper Bratt (NJD) | 70 | 2 |
| 5 | Sam Reinhart (FLA) | 70 | 2 |
| 6 | Matthew Tkachuk (STL) | 70 | 2 |
| 7 | Brayden Point (TBL) | 70 | 2 |
| 8 | Dmitri Voronkov (SEA) | 70 | 2 |
| 9 | Anze Kopitar (MON) | 71 | 2 |
| 10 | Nathan MacKinnon (LAK) | 71 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Stefan Noesen (DAL) | 71 | 5 |
| 2 | Jonathan Drouin (COL) | 70 | 4 |
| 3 | Brayden Point (TBL) | 70 | 4 |
| 4 | Ryan Poehling (PIT) | 71 | 4 |
| 5 | Jonathan Huberdeau (MON) | 70 | 3 |
| 6 | Marcus Foligno (VAN) | 71 | 3 |
| 7 | Jason Robertson (DAL) | 71 | 3 |
| 8 | Ivan Miroshnichenko (NAS) | 71 | 3 |
| 9 | Tyler Seguin (MIN) | 67 | 2 |
| 10 | Bo Horvat (SJS) | 69 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matt Boldy (MIN) | 72 | 9 |
| 2 | Jake Evans (MIN) | 72 | 8 |
| 3 | Kyle Connor (MIN) | 72 | 8 |
| 4 | Oliver Bjorkstrand (VEG) | 72 | 7 |
| 5 | Nikita Kucherov (TBL) | 70 | 6 |
| 6 | Sean Monahan (FLA) | 70 | 6 |
| 7 | Alex DeBrincat (VAN) | 70 | 6 |
| 8 | Brayden Point (TBL) | 70 | 6 |
| 9 | Connor Bedard (CHI) | 71 | 6 |
| 10 | John Tavares (WIN) | 71 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brayden Schenn (CGY) | 71 | 137 |
| 2 | Jordan Kyrou (NAS) | 71 | 135 |
| 3 | Josh Norris (STL) | 65 | 133 |
| 4 | Drew Doughty (NAS) | 71 | 129 |
| 5 | KAndre Miller (NYR) | 71 | 129 |
| 6 | Erik Karlsson (VEG) | 72 | 126 |
| 7 | Jack Eichel (SJS) | 69 | 124 |
| 8 | Anthony Cirelli (PIT) | 71 | 122 |
| 9 | Mark Scheifele (ANA) | 71 | 121 |
| 10 | Cam Fowler (NJD) | 70 | 120 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Tyler Toffoli (WIN) | 71 | 6 |
| 2 | Matt Duchene (BUF) | 71 | 5 |
| 3 | Mats Zuccarello (NYR) | 71 | 4 |
| 4 | Filip Forsberg (BUF) | 71 | 4 |
| 5 | Josh Norris (STL) | 65 | 3 |
| 6 | Brady Tkachuk (SJS) | 69 | 3 |
| 7 | Nick Paul (PHI) | 70 | 3 |
| 8 | Sam Reinhart (FLA) | 70 | 3 |
| 9 | Dmitri Voronkov (SEA) | 70 | 3 |
| 10 | John Tavares (WIN) | 71 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Artemi Panarin (VEG) | 72 | 119 |
| 2 | Mats Zuccarello (NYR) | 71 | 116 |
| 3 | Brock Boeser (MIN) | 71 | 114 |
| 4 | Alex Ovechkin (WAS) | 72 | 106 |
| 5 | Kyle Connor (MIN) | 72 | 101 |
| 6 | Matthew Tkachuk (STL) | 70 | 93 |
| 7 | Dmitri Voronkov (SEA) | 70 | 93 |
| 8 | Stefan Noesen (DAL) | 71 | 93 |
| 9 | Elias Lindholm (BOS) | 71 | 91 |
| 10 | Tyler Toffoli (WIN) | 71 | 90 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Drew Doughty (NAS) | 71 | 88 |
| 2 | Jake Middleton (OTT) | 73 | 80 |
| 3 | Miro Heiskanen (DAL) | 71 | 78 |
| 4 | Thomas Chabot (NYI) | 72 | 77 |
| 5 | Cale Makar (UTA) | 72 | 76 |
| 6 | Matt Roy (VEG) | 72 | 75 |
| 7 | Jake McCabe (WAS) | 72 | 75 |
| 8 | Nate Schmidt (WAS) | 72 | 74 |
| 9 | Zach Werenski (PHI) | 70 | 73 |
| 10 | Dylan DeMelo (PIT) | 71 | 72 |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | John Gibson (SEA) | 63 | 0.918 |
| 2 | Anthony Stolarz (NYI) | 61 | 0.918 |
| 3 | Adin Hill (PHI) | 63 | 0.916 |
| 4 | Jake Allen (PIT) | 49 | 0.913 |
| 5 | Lukas Dostal (STL) | 47 | 0.912 |
| 6 | Filip Gustavsson (ANA) | 62 | 0.911 |
| 7 | Jacob Markstrom (UTA) | 61 | 0.910 |
| 8 | Jake Oettinger (DAL) | 49 | 0.910 |
| 9 | Sergei Bobrovsky (FLA) | 53 | 0.909 |
| 10 | Martin Jones (COL) | 50 | 0.909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | John Gibson (SEA) | 63 | 2.40 |
| 2 | Adin Hill (PHI) | 63 | 2.47 |
| 3 | Anthony Stolarz (NYI) | 61 | 2.51 |
| 4 | Jake Allen (PIT) | 49 | 2.52 |
| 5 | Jacob Markstrom (UTA) | 61 | 2.55 |
| 6 | Lukas Dostal (STL) | 47 | 2.57 |
| 7 | Ilya Sorokin (LAK) | 59 | 2.60 |
| 8 | Joseph Woll (MIN) | 40 | 2.60 |
| 9 | Andrei Vasilevskiy (TBL) | 56 | 2.61 |
| 10 | Filip Gustavsson (ANA) | 62 | 2.61 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Karel Vejmelka (CLB) | 71 | 4,071 |
| 2 | John Gibson (SEA) | 63 | 3,799 |
| 3 | Dan Vladar (WIN) | 65 | 3,788 |
| 4 | Linus Ullmark (OTT) | 66 | 3,766 |
| 5 | Alex Nedeljkovic (NAS) | 65 | 3,706 |
| 6 | Anton Forsberg (BOS) | 64 | 3,675 |
| 7 | Adin Hill (PHI) | 63 | 3,673 |
| 8 | Jacob Markstrom (UTA) | 61 | 3,605 |
| 9 | Laurent Brossoit (WAS) | 62 | 3,565 |
| 10 | Anthony Stolarz (NYI) | 61 | 3,562 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Karel Vejmelka (CLB) | 71 | 1965 |
| 2 | Alex Nedeljkovic (NAS) | 65 | 1961 |
| 3 | John Gibson (SEA) | 63 | 1865 |
| 4 | Linus Ullmark (OTT) | 66 | 1864 |
| 5 | Laurent Brossoit (WAS) | 62 | 1836 |
| 6 | Dan Vladar (WIN) | 65 | 1826 |
| 7 | Anthony Stolarz (NYI) | 61 | 1821 |
| 8 | Adin Hill (PHI) | 63 | 1802 |
| 9 | Anton Forsberg (BOS) | 64 | 1730 |
| 10 | Filip Gustavsson (ANA) | 62 | 1719 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Stuart Skinner (EDM) | 57 | 5 |
| 2 | Jacob Markstrom (UTA) | 61 | 5 |
| 3 | Logan Thompson (CGY) | 60 | 4 |
| 4 | Spencer Knight (FLA) | 19 | 3 |
| 5 | Jake Allen (PIT) | 49 | 3 |
| 6 | Igor Shesterkin (BUF) | 49 | 3 |
| 7 | John Gibson (SEA) | 63 | 3 |
| 8 | Alexandar Georgiev (TOR) | 31 | 2 |
| 9 | Thatcher Demko (VAN) | 37 | 2 |
| 10 | Joseph Woll (MIN) | 40 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (LAK) | 59 | 38 |
| 2 | Anthony Stolarz (NYI) | 61 | 36 |
| 3 | Adin Hill (PHI) | 63 | 36 |
| 4 | Anton Forsberg (BOS) | 64 | 36 |
| 5 | Karel Vejmelka (CLB) | 71 | 36 |
| 6 | Andrei Vasilevskiy (TBL) | 56 | 35 |
| 7 | Filip Gustavsson (ANA) | 62 | 35 |
| 8 | John Gibson (SEA) | 63 | 34 |
| 9 | Jake Allen (PIT) | 49 | 32 |
| 10 | Dan Vladar (WIN) | 65 | 32 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Eric Comrie (SJS) | 2 | 1.000 |
| 2 | Ilya Samsonov (NYR) | 24 | 0.958 |
| 3 | Casey DeSmith (VAN) | 15 | 0.933 |
| 4 | Andrei Vasilevskiy (TBL) | 14 | 0.929 |
| 5 | Connor Hellebuyck (SJS) | 13 | 0.923 |
| 6 | Filip Gustavsson (ANA) | 36 | 0.917 |
| 7 | John Gibson (SEA) | 29 | 0.897 |
| 8 | Jake Allen (PIT) | 18 | 0.889 |
| 9 | Lukas Dostal (STL) | 17 | 0.882 |
| 10 | Anton Forsberg (BOS) | 25 | 0.880 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Logan Thompson (CGY) | 60 | 32 |
| 2 | Cam Talbot (DET) | 59 | 31 |
| 3 | Karel Vejmelka (CLB) | 71 | 31 |
| 4 | Dan Vladar (WIN) | 65 | 30 |
| 5 | Alex Nedeljkovic (NAS) | 65 | 29 |
| 6 | Linus Ullmark (OTT) | 66 | 29 |
| 7 | Jacob Markstrom (UTA) | 61 | 27 |
| 8 | Laurent Brossoit (WAS) | 62 | 26 |
| 9 | Filip Gustavsson (ANA) | 62 | 24 |
| 10 | Jonathan Quick (TOR) | 47 | 23 |
|