Rerate DifferenceLast Update - September 25, 2025 at 18:05
Simulating a Pre-Season
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Dylan Larkin65 (E)25 (E)80 (+2)93 (-1)70 (-7)86 (E)99 (+4)87 (-3)94 (+2)91 (-2)86 (-8)63 (-2)62 (+12)99 (+4)99 (E)50 (+50)40 (E)79 (-1)
Tomas Hertl81 (+7)25 (E)87 (+4)82 (-17)82 (-4)82 (-5)96 (+6)86 (-8)88 (-1)86 (+2)90 (+11)71 (+3)67 (+17)99 (E)75 (-15)50 (+49)40 (E)78 (-1)
Clayton Keller54 (-4)25 (E)85 (+2)85 (+7)74 (-7)84 (-1)98 (E)86 (E)38 (-13)94 (-1)86 (-6)63 (-6)62 (+12)95 (+9)99 (+17)50 (+50)40 (E)77 (E)
Adam Larsson79 (-9)25 (E)84 (+9)85 (-5)80 (-7)93 (-3)99 (E)85 (-8)20 (+5)78 (+6)58 (+9)79 (-3)28 (-22)99 (E)85 (E)50 (+50)40 (E)77 (-3)
Jared McCann66 (+1)25 (E)89 (+5)93 (+5)70 (-10)82 (+1)99 (E)83 (-5)66 (-5)92 (+1)77 (-12)60 (-6)52 (+2)99 (E)75 (-15)50 (+50)40 (E)75 (-3)
Ian Cole80 (+7)25 (-19)68 (-5)75 (+4)84 (-9)92 (+2)99 (+1)80 (+1)20 (+5)71 (+9)51 (+17)82 (-6)20 (-30)99 (E)75 (-15)50 (+50)40 (E)75 (E)
Jonathan Drouin60 (-5)25 (E)93 (+8)90 (+5)78 (-9)83 (-1)85 (-13)89 (-2)37 (-19)83 (-9)73 (-4)64 (-7)47 (-3)99 (E)75 (-15)50 (+50)40 (E)74 (-4)
Patrick Kane58 (-1)25 (E)91 (+5)99 (E)53 (-20)83 (-1)96 (+8)87 (-2)30 (+5)87 (E)79 (-6)55 (-6)54 (+4)99 (E)85 (-5)50 (+50)40 (E)74 (-3)
Sean Walker77 (-4)25 (E)78 (+1)59 (-11)87 (-3)87 (-4)99 (E)81 (-7)20 (+5)67 (-12)56 (-10)83 (-5)26 (-24)99 (E)75 (-15)50 (+50)40 (E)73 (-6)
Philip Broberg67 (+9)25 (E)89 (-10)67 (+2)75 (-10)92 (+15)95 (+37)78 (+5)20 (+5)75 (+25)62 (+37)82 (-8)32 (-18)80 (+6)70 (-14)50 (+50)40 (E)72 (+5)
Eeli Tolvanen99 (+7)25 (E)87 (E)79 (-8)83 (-4)77 (-3)98 (-1)77 (-9)30 (-11)67 (-19)77 (+2)65 (-14)51 (+1)90 (+4)73 (-14)50 (+50)40 (E)71 (-6)
Andreas Englund92 (E)80 (+6)59 (-9)69 (+2)74 (-6)80 (E)80 (-19)70 (-7)20 (+5)43 (-16)51 (+26)85 (E)20 (-30)99 (E)75 (-15)50 (+50)40 (E)71 (-2)
Victor Olofsson63 (+1)25 (E)87 (-9)77 (-12)80 (-3)77 (+5)90 (+1)80 (+2)20 (-5)75 (+16)76 (+17)71 (+2)51 (+1)99 (E)75 (-15)50 (+49)40 (E)71 (+3)
Henri Jokiharju71 (-6)25 (E)89 (+3)73 (-2)81 (-7)88 (-3)92 (-5)79 (-6)20 (+5)57 (-21)53 (+11)73 (-10)21 (-29)90 (+4)73 (-14)50 (+50)40 (E)70 (-6)
Casey Mittelstadt61 (+3)25 (E)87 (+3)78 (E)76 (-6)81 (-2)98 (-1)80 (-5)83 (-4)82 (-9)68 (-8)59 (-11)40 (-10)90 (+4)73 (-14)50 (+50)40 (E)70 (-5)
Marco Kasper90 (+24)25 (-17)82 (-9)77 (+23)75 (E)79 (+3)97 (-1)80 (+25)78 (+13)74 (+18)74 (+19)62 (+7)48 (-2)57 (-13)64 (-6)50 (+50)40 (E)70 (+12)
Dennis Gilbert91 (+7)74 (+21)53 (-28)59 (-10)89 (-1)73 (-5)76 (-4)67 (-8)20 (+5)54 (+12)51 (+23)83 (-7)20 (-30)98 (+3)75 (-14)50 (+50)40 (E)69 (-3)
Luke Kunin95 (+7)44 (-26)73 (+7)81 (-3)84 (-4)77 (-3)97 (-1)76 (-4)73 (-3)62 (-3)64 (-1)61 (-2)36 (-14)95 (+4)84 (+1)50 (+50)40 (E)69 (-2)
Anthony Mantha77 (+7)59 (+34)71 (-15)88 (-5)81 (-5)76 (-1)59 (-38)80 (-4)25 (-1)50 (-32)77 (-4)75 (E)51 (+1)99 (E)75 (-15)50 (+50)40 (E)68 (-8)
Jesperi Kotkaniemi72 (+5)35 (+10)76 (-6)67 (-6)80 (-3)76 (+1)98 (E)78 (-3)82 (E)76 (-1)65 (-3)68 (-5)37 (-13)85 (+11)71 (-13)50 (+50)40 (E)68 (-2)
Brendan Smith79 (-5)64 (+15)66 (-2)61 (-10)80 (-4)80 (-6)78 (-15)72 (-5)20 (+5)51 (-12)51 (E)73 (-12)20 (-30)99 (E)75 (-15)50 (+50)40 (E)67 (-7)
Kyle Capobianco87 (+12)45 (+2)77 (-9)57 (E)75 (E)81 (E)88 (-8)61 (+1)25 (E)63 (+2)53 (-2)62 (E)53 (+3)70 (E)70 (E)50 (+50)40 (E)63 (E)
Christian Wolanin78 (+10)43 (+1)84 (-6)56 (E)74 (E)81 (E)81 (+16)60 (+1)25 (E)62 (+1)52 (-1)61 (E)52 (+2)80 (+2)73 (+1)50 (+50)40 (E)62 (+2)
Connor Dewar97 (+15)45 (+9)87 (+3)70 (-2)79 (-11)71 (-1)87 (-10)64 (-12)58 (-16)47 (-21)57 (-8)65 (-6)27 (-23)90 (+4)73 (-14)50 (+50)40 (E)62 (-7)
Cameron Hughes84 (+1)44 (E)82 (-1)57 (E)65 (E)78 (E)93 (-3)58 (E)73 (+4)59 (E)59 (-1)55 (-3)59 (+9)78 (+2)72 (+1)50 (+50)40 (E)60 (E)
Max Jones97 (+7)25 (-5)75 (-2)81 (+9)83 (-7)66 (-7)74 (-15)66 (-10)20 (-11)41 (-31)51 (-3)61 (-6)20 (-30)95 (+4)74 (-14)50 (+50)40 (E)60 (-7)
Walker Duehr90 (+8)25 (E)99 (+6)72 (-2)81 (-6)64 (+1)72 (-11)63 (-3)20 (-5)39 (-21)56 (+19)62 (-4)25 (-25)95 (+4)74 (-14)50 (+49)40 (E)59 (-3)
Tyson Jost84 (+10)44 (+19)82 (-7)55 (-5)75 (-15)76 (+7)33 (-52)56 (-16)33 (-31)57 (+3)72 (+28)54 (-17)58 (+8)70 (-21)70 (-18)50 (+49)40 (E)57 (-5)
Eduard Sale60 (+60)41 (+41)94 (+94)53 (+53)75 (+75)75 (+75)74 (+74)55 (+55)25 (+25)56 (+56)53 (+53)54 (+54)53 (+53)70 (+70)70 (+70)50 (+50)40 (+40)56 (+53)
Nikita Prishchepov75 (+75)25 (+25)99 (+99)86 (+86)78 (+78)56 (+56)53 (+53)64 (+64)20 (+20)31 (+31)51 (+51)66 (+66)20 (+20)57 (+57)64 (+64)50 (+50)40 (+40)56 (+53)
Niko Huuhtanen85 (+85)44 (+44)81 (+81)53 (+53)75 (+75)75 (+75)74 (+74)54 (+54)25 (+25)54 (+54)54 (+54)55 (+55)54 (+54)70 (+70)70 (+70)50 (+50)40 (+40)56 (+53)
Gavin Brindley67 (+67)42 (+42)90 (+90)53 (+53)75 (+75)75 (+75)75 (+75)54 (+54)25 (+25)54 (+54)53 (+53)51 (+51)53 (+53)70 (+70)70 (+70)50 (+50)40 (+40)55 (+52)
Josh Lopina63 (-1)42 (E)92 (E)52 (-1)77 (E)74 (-1)86 (-10)53 (+1)29 (-13)53 (+1)51 (-4)50 (-1)51 (+1)70 (+2)68 (+1)50 (+50)40 (E)55 (-1)
Viktor Neuchev56 (+1)41 (E)96 (E)55 (+1)75 (E)76 (E)60 (-22)56 (+1)25 (E)57 (+1)55 (E)53 (-2)55 (+5)70 (E)70 (E)50 (+49)40 (E)55 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Martin Jones82 (E)77 (E)83 (E)91 (E)86 (E)85 (E)85 (E)89 (E)91 (E)64 (E)82 (E)99 (E)99 (E)0 (E)40 (E)83 (E)
Semyon Varlamov67 (-23)57 (-26)80 (-8)75 (-15)89 (+1)79 (-5)88 (E)83 (-9)91 (-4)58 (-8)75 (-15)99 (E)99 (E)0 (E)40 (E)78 (-7)
Garin Bjorklund50 (+8)68 (+2)63 (-1)77 (E)49 (+8)49 (+7)49 (+5)49 (+7)49 (+8)50 (+8)50 (+8)68 (+2)67 (E)1 (+1)40 (E)55 (+5)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Sam Bennett88 (-4)50 (+12)63 (+5)93 (+9)73 (-9)82 (+1)97 (+2)88 (-2)84 (+1)84 (+1)83 (+1)65 (-10)59 (+9)99 (E)75 (-15)50 (+50)40 (E)77 (-1)
Dmitry Orlov80 (+2)25 (E)86 (+4)85 (+1)81 (-10)92 (+4)97 (-2)84 (-2)20 (+5)75 (E)58 (+3)74 (-17)28 (-22)99 (E)75 (-15)50 (+50)40 (E)76 (-4)
Niko Mikkola87 (-5)25 (E)69 (-2)63 (-4)79 (-6)92 (E)97 (-2)81 (-4)20 (+5)61 (-11)58 (+16)83 (E)28 (-22)99 (E)75 (-15)50 (+50)40 (E)74 (-2)
Sean Couturier68 (-1)25 (E)79 (-5)83 (-3)75 (-8)82 (-1)98 (+1)82 (-7)91 (E)86 (+1)69 (-1)62 (-12)42 (-8)99 (E)99 (E)50 (+50)40 (E)74 (-3)
Brock Faber63 (-7)25 (E)87 (+1)85 (+4)75 (-11)99 (E)98 (-1)87 (-5)20 (+5)71 (-21)63 (+2)79 (-2)34 (-16)66 (+9)67 (-12)50 (+50)40 (E)74 (-3)
Ryan Johansen71 (E)25 (E)79 (E)92 (E)84 (E)76 (E)93 (E)82 (E)85 (E)71 (E)69 (E)68 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Connor Bedard66 (-4)25 (E)70 (-13)94 (+7)71 (-7)86 (E)99 (+4)84 (-2)75 (+1)92 (-1)78 (-7)56 (-4)53 (+3)50 (E)63 (-15)50 (+50)40 (E)73 (-2)
Jani Hakanpaa98 (E)25 (E)80 (E)63 (E)87 (E)90 (E)94 (E)47 (E)15 (E)80 (E)35 (E)83 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Jiri Kulich68 (+1)25 (-17)87 (-3)91 (+34)70 (-5)78 (+1)93 (+11)83 (+27)77 (+9)65 (+9)75 (+13)63 (+8)49 (-1)57 (-13)64 (-6)50 (+50)40 (E)70 (+11)
Ryan Hartman76 (+3)46 (+21)68 (E)81 (-4)76 (-7)78 (-3)95 (-2)78 (-6)78 (-4)73 (-10)68 (-14)66 (-8)40 (-10)99 (E)75 (-15)50 (+50)40 (E)70 (-7)
Jack St. Ivany89 (-2)50 (+25)69 (-24)92 (+20)68 (-16)86 (+5)67 (+6)75 (+1)20 (+5)32 (-12)51 (+26)75 (-10)20 (-30)90 (+10)73 (-12)50 (+50)40 (E)70 (E)
Andre Burakovsky62 (+4)25 (E)92 (+4)71 (-5)83 (-4)77 (-1)98 (+10)79 (-6)24 (-1)86 (+18)62 (+1)61 (-8)34 (-16)99 (E)75 (-15)50 (+50)40 (E)70 (+1)
Tyson Barrie70 (+11)25 (E)86 (+2)81 (-5)80 (-6)85 (-5)59 (-25)80 (-7)20 (+5)45 (-31)57 (+25)72 (-5)27 (-23)99 (E)75 (-15)50 (+49)40 (E)69 (-5)
Milan Lucic90 (E)43 (E)87 (E)64 (E)94 (E)75 (E)94 (E)63 (E)34 (E)67 (E)65 (E)70 (E)65 (E)88 (E)76 (E)1 (E)40 (E)67 (E)
Gustav Nyquist65 (+4)25 (E)90 (-5)84 (+2)74 (-6)81 (-2)98 (-1)83 (-6)39 (-4)74 (-22)43 (-39)59 (-5)35 (-15)99 (E)75 (-15)50 (+50)40 (E)67 (-10)
David Kampf72 (-3)25 (E)89 (-1)78 (+13)78 (-8)73 (-3)91 (-7)68 (-6)79 (-7)65 (-3)56 (-2)63 (-2)26 (-24)99 (E)75 (-15)50 (+50)40 (E)66 (-2)
Julien Gauthier92 (E)25 (E)87 (E)78 (E)89 (E)68 (E)75 (E)68 (E)26 (E)55 (E)55 (E)69 (E)50 (E)91 (E)88 (E)0 (E)40 (E)65 (E)
Kurtis MacDermid86 (E)73 (+48)67 (+12)80 (+7)78 (-9)54 (+4)71 (-15)49 (-2)20 (+4)28 (-14)51 (+16)68 (-5)20 (-30)99 (E)75 (-15)50 (+50)40 (E)64 (-2)
Liam OBrien99 (E)86 (+61)52 (+2)71 (+2)89 (-3)66 (-1)75 (-22)69 (E)20 (-13)45 (-24)51 (+1)64 (-5)20 (-30)99 (E)75 (-15)50 (+50)40 (E)61 (-5)
Kale Clague67 (-21)42 (-3)90 (+15)55 (E)70 (E)80 (E)93 (+28)57 (-1)25 (E)58 (-1)54 (+2)60 (+2)54 (+4)75 (+2)70 (E)50 (+50)40 (E)61 (+1)
Matthew Robertson84 (+7)44 (+1)81 (-4)54 (+1)80 (E)79 (+1)83 (-11)57 (+3)25 (E)58 (+3)50 (-2)58 (+1)50 (E)70 (+2)68 (+1)50 (+50)40 (E)61 (+1)
Klim Kostin99 (+10)37 (-16)72 (+5)72 (-18)79 (-4)69 (-1)80 (-9)68 (-6)29 (-7)51 (-11)51 (-8)57 (-6)20 (-30)90 (+4)73 (-14)50 (+50)40 (E)61 (-6)
Matthew Peca59 (-5)41 (-1)94 (+2)58 (+1)72 (E)78 (E)92 (+20)58 (-2)68 (E)59 (-2)62 (+5)56 (-2)62 (+12)83 (+2)74 (+1)50 (+50)40 (E)60 (+1)
Nikita Grebyonkin90 (+90)47 (+47)88 (+88)59 (+59)80 (+80)81 (+81)77 (+77)59 (+59)27 (+27)60 (+60)60 (+60)56 (+56)60 (+60)75 (+75)75 (+75)50 (+50)40 (+40)60 (+57)
Nils aman65 (-4)42 (+17)91 (E)57 (-11)75 (-4)78 (+9)57 (-28)61 (-9)46 (-16)62 (+4)71 (+29)57 (-19)55 (+5)70 (-10)70 (-15)50 (+50)40 (E)60 (-3)
Landon Slaggert70 (-5)38 (+13)74 (-15)75 (-1)78 (-5)73 (+2)79 (+15)70 (-1)20 (-5)56 (+6)54 (+22)58 (-7)23 (-27)73 (+7)68 (-14)50 (+50)40 (E)60 (+1)
Ville Ottavainen73 (+7)43 (+1)87 (-4)52 (-2)75 (E)78 (-1)92 (-5)53 (-3)25 (E)53 (-4)51 (-2)56 (-4)51 (+1)70 (E)70 (E)50 (+49)40 (E)59 (-2)
Shai Buium62 (+62)41 (+41)92 (+92)53 (+53)75 (+75)79 (+79)91 (+91)56 (+56)25 (+25)56 (+56)51 (+51)56 (+56)51 (+51)70 (+70)70 (+70)50 (+50)40 (+40)59 (+56)
Elias Salomonsson67 (+67)42 (+42)90 (+90)54 (+54)75 (+75)80 (+80)76 (+76)57 (+57)25 (+25)58 (+58)52 (+52)55 (+55)52 (+52)70 (+70)70 (+70)50 (+50)40 (+40)59 (+56)
Josh Doan79 (+11)44 (+19)83 (-16)58 (-7)75 (-9)78 (+5)48 (-8)59 (-23)25 (-6)60 (+4)74 (+11)56 (-22)60 (+10)70 (+4)70 (-12)50 (+50)40 (E)59 (-5)
Topi Niemela61 (-13)41 (-2)93 (+6)53 (-2)75 (E)79 (-1)85 (-9)55 (-3)25 (E)56 (-3)51 (-2)54 (-3)51 (+1)70 (E)70 (E)50 (+49)40 (E)58 (-3)
William Stromgren59 (E)41 (E)94 (E)56 (+3)75 (E)77 (+2)95 (+1)58 (+3)25 (E)59 (+3)55 (+2)53 (E)55 (+5)70 (E)70 (E)50 (+49)40 (E)58 (+2)
Calle Odelius62 (+62)41 (+41)93 (+93)52 (+52)75 (+75)78 (+78)86 (+86)53 (+53)25 (+25)54 (+54)50 (+50)52 (+52)50 (+50)70 (+70)70 (+70)50 (+50)40 (+40)57 (+54)
Francesco Pinelli75 (+12)43 (+1)86 (-6)53 (E)75 (E)75 (+1)95 (+2)54 (+2)52 (+5)54 (+2)56 (+1)52 (+1)56 (+6)70 (E)70 (E)50 (+50)40 (E)57 (+1)
Carter Savoie63 (E)42 (E)92 (E)53 (E)76 (E)75 (E)89 (E)53 (E)25 (E)54 (E)54 (E)54 (E)50 (E)66 (E)67 (E)0 (E)40 (E)56 (E)
Reese Johnson83 (-10)44 (-21)83 (+14)52 (-29)76 (-7)74 (+4)78 (-6)53 (-20)33 (-23)53 (+13)52 (+13)52 (-12)52 (+2)75 (-11)70 (-17)50 (+50)40 (E)55 (-6)
Liam Coughlin55 (E)41 (E)96 (E)43 (E)79 (E)73 (E)69 (E)43 (E)29 (E)43 (E)43 (E)40 (E)50 (E)80 (E)73 (E)0 (E)40 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Ukko-Pekka Luukkonen97 (+11)99 (E)82 (-16)74 (-17)90 (+2)70 (-16)82 (-4)82 (-9)82 (-13)74 (-3)74 (-12)90 (+4)90 (+4)0 (E)40 (E)80 (-6)
Philipp Grubauer84 (+3)81 (-8)77 (-14)68 (-22)89 (+15)55 (-28)90 (+5)80 (-5)82 (-3)77 (+3)68 (-13)99 (E)99 (E)0 (E)40 (E)78 (-4)
Niklas Kokko60 (+60)74 (+74)69 (+69)78 (+78)59 (+59)59 (+59)59 (+59)60 (+60)59 (+59)61 (+61)59 (+59)65 (+65)66 (+66)1 (+1)40 (+40)62 (+61)
Erik Portillo55 (-4)67 (-9)62 (-12)82 (E)54 (-5)54 (-5)53 (-6)54 (-5)54 (-5)55 (-6)54 (-5)70 (+2)68 (+1)1 (+1)40 (E)58 (-4)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Vladislav Gavrikov67 (-1)25 (E)85 (E)83 (-15)83 (+1)96 (+3)99 (+1)86 (-3)20 (+5)79 (+8)55 (E)85 (+3)24 (-26)99 (E)75 (-15)50 (+49)40 (E)77 (-2)
Mark Giordano76 (E)32 (E)66 (E)66 (E)89 (E)87 (E)86 (E)81 (E)15 (E)56 (E)45 (E)84 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Marcus Pettersson75 (-6)25 (-9)78 (-1)62 (-3)70 (-5)94 (-2)98 (-1)82 (-7)20 (+5)82 (+2)52 (+5)82 (-2)21 (-29)99 (E)75 (-15)50 (+50)40 (E)73 (-3)
Marco Scandella75 (E)26 (E)90 (E)76 (E)87 (E)79 (E)94 (E)73 (E)15 (E)62 (E)34 (E)81 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Jean-Gabriel Pageau86 (-5)25 (E)87 (-5)73 (-3)82 (-2)81 (+1)98 (-1)82 (+3)90 (-1)86 (+2)68 (+3)61 (-8)40 (-10)99 (E)75 (-10)50 (+50)40 (E)72 (-1)
Connor Clifton98 (+5)25 (-35)77 (+6)60 (-2)84 (-5)85 (-2)96 (-2)72 (-7)20 (+5)69 (-6)51 (+5)77 (-8)20 (-30)99 (E)75 (-15)50 (+50)40 (E)72 (-4)
Justin Danforth90 (+9)25 (E)87 (+2)76 (-1)88 (-4)77 (E)92 (-4)76 (-5)81 (+8)71 (-6)65 (+1)62 (-6)36 (-14)99 (E)75 (-15)50 (+50)40 (E)70 (-2)
Jeff Skinner67 (+8)25 (E)84 (+2)86 (-6)80 (-3)74 (-6)96 (-1)78 (-9)47 (-11)73 (-10)58 (-28)62 (+2)46 (-4)99 (E)75 (-15)50 (+50)40 (E)69 (-7)
Emil Lilleberg83 (+83)64 (+64)59 (+59)54 (+54)81 (+81)84 (+84)97 (+97)73 (+73)20 (+20)74 (+74)51 (+51)75 (+75)20 (+20)80 (+80)70 (+70)50 (+50)40 (+40)69 (+65)
Evgenii Dadonov65 (+1)25 (E)93 (+1)69 (-20)80 (-3)75 (E)98 (+9)74 (-7)20 (-5)77 (+13)74 (+5)62 (-11)48 (-2)99 (E)75 (-15)50 (+50)40 (E)69 (-2)
Noel Acciari93 (+3)25 (E)90 (-1)74 (-2)92 (-5)76 (+1)98 (+8)71 (-3)81 (E)64 (+15)54 (+6)70 (-9)23 (-27)99 (E)75 (-15)50 (+50)40 (E)68 (E)
Justin Holl64 (-15)25 (E)89 (+11)58 (-10)79 (-2)83 (-1)96 (+14)72 (-3)20 (+5)58 (+3)51 (+26)75 (-5)20 (-30)99 (E)75 (-15)50 (+50)40 (E)68 (-2)
Blake Lizotte75 (E)25 (E)82 (-4)67 (+6)79 (-7)74 (+2)91 (-2)69 (-6)73 (E)65 (-3)67 (+9)66 (-2)39 (-11)95 (+4)74 (-14)50 (+50)40 (E)66 (-1)
Zemgus Girgensons91 (E)54 (+28)78 (-8)57 (-5)85 (-4)71 (-1)99 (+6)67 (-11)60 (-5)55 (-7)51 (-9)67 (-4)20 (-30)99 (E)75 (-10)50 (+49)40 (E)63 (-5)
Ilya Solovyov72 (-7)43 (+18)88 (+4)54 (-9)82 (-6)79 (-7)82 (+28)56 (-23)25 (+10)57 (+8)53 (+28)61 (-22)53 (+3)71 (-3)69 (-15)50 (+50)40 (E)62 (-6)
Montana Onyebuchi95 (-4)48 (-5)64 (+22)51 (-1)80 (E)77 (-1)88 (+15)52 (E)25 (E)52 (-1)51 (E)59 (-1)51 (+1)71 (+1)69 (+1)50 (+50)40 (E)61 (+1)
Frederic Brunet66 (E)42 (E)91 (E)53 (+1)75 (E)79 (+1)93 (+21)55 (+2)25 (-6)55 (+1)52 (+1)58 (+1)52 (+2)70 (E)70 (E)50 (+50)40 (E)60 (+1)
Ronnie Attard88 (E)45 (+20)75 (-6)52 (-6)75 (-14)78 (-7)90 (+32)53 (-31)25 (+10)53 (+5)53 (+28)54 (-33)53 (+3)70 (-16)70 (-17)50 (+50)40 (E)60 (-10)
Boris Katchouk76 (-4)43 (+18)85 (-6)56 (-32)81 (-1)77 (+6)91 (-1)57 (-17)25 (-20)58 (-2)58 (E)55 (-10)58 (+8)75 (-16)70 (-18)50 (+50)40 (E)60 (-8)
Travis Boyd62 (-1)41 (+16)93 (-1)57 (-8)75 (-12)78 (+11)87 (+23)58 (-9)61 (+13)59 (-3)59 (+18)54 (-11)59 (+9)70 (-29)70 (-20)50 (+49)40 (E)59 (-2)
Ben McCartney90 (-1)46 (E)72 (+1)54 (E)73 (E)76 (+1)87 (+18)55 (-1)25 (E)55 (-2)57 (+4)54 (+1)57 (+7)70 (+2)68 (+1)50 (+50)40 (E)58 (+1)
Justin Bailey74 (-5)43 (+18)86 (-9)54 (-26)72 (-14)76 (+5)92 (E)54 (-24)25 (-8)55 (-14)57 (+5)53 (-18)57 (+7)86 (-13)76 (-14)50 (+50)40 (E)58 (-11)
Santeri Hatakka86 (+8)45 (+20)78 (-8)51 (-10)76 (-7)77 (-6)38 (-20)51 (-25)25 (+10)51 (+14)51 (+26)58 (-19)51 (+1)70 (-4)68 (-16)50 (+50)40 (E)57 (-8)
Dino Kambeitz84 (+17)44 (+2)82 (-8)52 (E)83 (E)74 (E)75 (-6)51 (-1)51 (-1)51 (-1)55 (+1)53 (-1)55 (+5)71 (+1)69 (+1)50 (+50)40 (E)56 (E)
Cam Morrison58 (E)41 (E)95 (E)52 (E)82 (E)74 (E)68 (E)52 (E)25 (E)53 (E)53 (E)53 (E)50 (E)73 (E)70 (E)0 (E)40 (E)55 (E)
Billy Constantinou59 (E)41 (E)94 (E)43 (E)73 (E)77 (E)80 (E)44 (E)25 (E)44 (E)42 (E)47 (E)50 (E)68 (E)67 (E)0 (E)40 (E)53 (E)
Kyle Jackson51 (E)40 (E)98 (E)44 (E)75 (E)74 (E)76 (E)45 (E)25 (E)46 (E)44 (E)44 (E)50 (E)70 (E)70 (E)0 (E)40 (E)50 (E)
Kale Howarth73 (E)43 (E)87 (E)43 (E)80 (E)73 (E)31 (E)43 (E)25 (E)44 (E)45 (E)42 (E)50 (E)75 (E)70 (E)0 (E)40 (E)47 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Karel Vejmelka96 (+17)99 (+8)86 (-7)83 (-8)90 (+17)90 (+5)88 (+4)87 (+2)86 (-1)76 (-4)83 (+4)99 (E)99 (E)0 (E)40 (E)86 (+3)
Ivan Fedotov83 (+83)81 (+81)78 (+78)70 (+70)91 (+91)61 (+61)87 (+87)79 (+79)83 (+83)72 (+72)70 (+70)98 (+98)98 (+98)0 (E)40 (+40)78 (+76)
Henrik Tikkanen51 (-2)72 (+11)67 (+7)83 (E)50 (-3)50 (-2)52 (+3)50 (-3)50 (-3)51 (-3)51 (-2)70 (+2)68 (+1)1 (+1)40 (E)57 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Rasmus Dahlin81 (-11)25 (E)73 (+1)71 (-3)77 (-6)97 (-2)96 (-3)89 (-6)20 (+5)93 (-1)75 (-7)86 (E)49 (-1)85 (+5)96 (+16)50 (+50)40 (E)79 (-1)
John Carlson67 (-3)25 (E)87 (+6)88 (-3)74 (-5)96 (-3)98 (-1)88 (-4)20 (+5)92 (+3)57 (-10)80 (-1)27 (-23)99 (E)85 (E)50 (+50)40 (E)78 (-2)
Anze Kopitar61 (-2)25 (E)96 (+8)97 (+6)77 (-9)84 (-2)98 (-1)87 (-2)94 (E)94 (-2)73 (-10)67 (-6)47 (-3)99 (E)99 (E)50 (+50)40 (E)78 (-3)
Tage Thompson73 (-3)25 (E)81 (+4)86 (+1)76 (-7)84 (E)97 (+1)88 (-3)78 (-4)86 (-2)99 (+8)59 (-5)79 (+29)95 (+4)84 (-4)50 (+50)40 (E)78 (E)
Matthew Tkachuk84 (-2)25 (-10)66 (+1)99 (+12)68 (-9)83 (-1)89 (-10)91 (-1)20 (-6)89 (-6)90 (+2)62 (-8)67 (+17)95 (+4)84 (+1)50 (+50)40 (E)78 (-1)
Mike Matheson70 (+4)25 (E)76 (+1)83 (E)72 (-4)98 (-1)98 (-1)86 (-3)20 (+5)83 (-12)58 (-11)81 (+1)28 (-22)99 (E)85 (E)50 (+50)40 (E)77 (-1)
Colton Parayko82 (+2)25 (E)93 (+5)71 (-11)80 (-4)97 (E)93 (-6)82 (-3)20 (+5)76 (E)75 (+9)85 (-1)49 (-1)99 (E)85 (E)50 (+50)40 (E)77 (-2)
Brandon Hagel69 (+3)25 (E)74 (+6)72 (+3)69 (-7)87 (+2)99 (E)85 (-1)36 (-13)93 (-1)90 (+5)68 (+2)67 (+17)90 (+4)73 (-14)50 (+50)40 (E)76 (+1)
Alex Pietrangelo66 (-2)25 (E)89 (+4)79 (+3)77 (-9)95 (-2)96 (+2)85 (-5)20 (+5)82 (-5)55 (+3)80 (-3)25 (-25)99 (E)85 (E)50 (+50)40 (E)76 (-1)
Kirill Marchenko69 (+1)25 (E)88 (-3)79 (+1)72 (-9)84 (+3)98 (E)86 (E)41 (-8)92 (+11)87 (+3)61 (-5)64 (+14)85 (+11)71 (-13)50 (+50)40 (E)75 (+1)
Robert Thomas56 (E)25 (E)87 (+9)84 (-4)80 (-8)86 (-1)95 (-4)84 (-5)92 (-2)92 (-5)79 (-6)61 (-3)54 (+4)90 (+4)83 (+1)50 (+50)40 (E)75 (-4)
Nick Jensen70 (E)25 (E)95 (+1)65 (-4)84 (-2)92 (E)96 (-2)81 (+3)20 (+5)72 (+2)51 (+25)78 (E)20 (-30)99 (E)75 (-15)50 (+50)40 (E)73 (E)
