Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Dylan Larkin | 65 (E) | 25 (E) | 78 (E) | 94 (E) | 77 (E) | 86 (E) | 95 (E) | 90 (E) | 92 (E) | 93 (E) | 94 (E) | 65 (E) | 50 (E) | 95 (E) | 99 (E) | 0 (E) | 40 (E) | 80 (E) |
Adam Larsson | 88 (E) | 25 (E) | 75 (E) | 90 (E) | 87 (E) | 96 (E) | 99 (E) | 93 (E) | 15 (E) | 72 (E) | 49 (E) | 82 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 40 (E) | 80 (E) |
Sean Walker | 81 (E) | 25 (E) | 77 (E) | 70 (E) | 90 (E) | 91 (E) | 99 (E) | 88 (E) | 15 (E) | 79 (E) | 66 (E) | 88 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 79 (E) |
Tomas Hertl | 74 (E) | 25 (E) | 83 (E) | 99 (E) | 86 (E) | 87 (E) | 90 (E) | 94 (E) | 89 (E) | 84 (E) | 79 (E) | 68 (E) | 50 (E) | 99 (E) | 90 (E) | 1 (E) | 40 (E) | 79 (E) |
Jonathan Drouin | 65 (E) | 25 (E) | 85 (E) | 85 (E) | 87 (E) | 84 (E) | 98 (E) | 91 (E) | 56 (E) | 92 (E) | 77 (E) | 71 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 78 (E) |
Jared McCann | 65 (E) | 25 (E) | 84 (E) | 88 (E) | 80 (E) | 81 (E) | 99 (E) | 88 (E) | 71 (E) | 91 (E) | 89 (E) | 66 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 78 (E) |
Patrick Kane | 59 (E) | 25 (E) | 86 (E) | 99 (E) | 73 (E) | 84 (E) | 88 (E) | 89 (E) | 25 (E) | 87 (E) | 85 (E) | 61 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 77 (E) |
Eeli Tolvanen | 92 (E) | 25 (E) | 87 (E) | 87 (E) | 87 (E) | 80 (E) | 99 (E) | 86 (E) | 41 (E) | 86 (E) | 75 (E) | 79 (E) | 50 (E) | 86 (E) | 87 (E) | 0 (E) | 40 (E) | 77 (E) |
Clayton Keller | 58 (E) | 25 (E) | 83 (E) | 78 (E) | 81 (E) | 85 (E) | 98 (E) | 86 (E) | 51 (E) | 95 (E) | 92 (E) | 69 (E) | 50 (E) | 86 (E) | 82 (E) | 0 (E) | 40 (E) | 77 (E) |
Henri Jokiharju | 77 (E) | 25 (E) | 86 (E) | 75 (E) | 88 (E) | 91 (E) | 97 (E) | 85 (E) | 15 (E) | 78 (E) | 42 (E) | 83 (E) | 50 (E) | 86 (E) | 87 (E) | 0 (E) | 40 (E) | 76 (E) |
Ian Cole | 73 (E) | 44 (E) | 73 (E) | 71 (E) | 93 (E) | 90 (E) | 98 (E) | 79 (E) | 15 (E) | 62 (E) | 34 (E) | 88 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 75 (E) |
Brendan Smith | 84 (E) | 49 (E) | 68 (E) | 71 (E) | 84 (E) | 86 (E) | 93 (E) | 77 (E) | 15 (E) | 63 (E) | 51 (E) | 85 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 75 (E) |
Casey Mittelstadt | 58 (E) | 25 (E) | 84 (E) | 78 (E) | 82 (E) | 83 (E) | 99 (E) | 85 (E) | 87 (E) | 91 (E) | 76 (E) | 70 (E) | 50 (E) | 86 (E) | 87 (E) | 0 (E) | 40 (E) | 75 (E) |
Andreas Englund | 92 (E) | 74 (E) | 68 (E) | 67 (E) | 80 (E) | 80 (E) | 99 (E) | 77 (E) | 15 (E) | 59 (E) | 25 (E) | 85 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 73 (E) |
Thomas Novak | 52 (E) | 25 (E) | 94 (E) | 65 (E) | 79 (E) | 77 (E) | 96 (E) | 83 (E) | 75 (E) | 85 (E) | 76 (E) | 72 (E) | 50 (E) | 95 (E) | 89 (E) | 1 (E) | 40 (E) | 73 (E) |
Dennis Gilbert | 84 (E) | 53 (E) | 81 (E) | 69 (E) | 90 (E) | 78 (E) | 80 (E) | 75 (E) | 15 (E) | 42 (E) | 28 (E) | 90 (E) | 50 (E) | 95 (E) | 89 (E) | 0 (E) | 40 (E) | 72 (E) |
Luke Kunin | 88 (E) | 70 (E) | 66 (E) | 84 (E) | 88 (E) | 80 (E) | 98 (E) | 80 (E) | 76 (E) | 65 (E) | 65 (E) | 63 (E) | 50 (E) | 91 (E) | 83 (E) | 0 (E) | 40 (E) | 71 (E) |
Jesperi Kotkaniemi | 67 (E) | 25 (E) | 82 (E) | 73 (E) | 83 (E) | 75 (E) | 98 (E) | 81 (E) | 82 (E) | 77 (E) | 68 (E) | 73 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 40 (E) | 71 (E) |
Connor Dewar | 82 (E) | 36 (E) | 84 (E) | 72 (E) | 90 (E) | 72 (E) | 97 (E) | 76 (E) | 74 (E) | 68 (E) | 65 (E) | 71 (E) | 50 (E) | 86 (E) | 87 (E) | 0 (E) | 40 (E) | 70 (E) |
Barclay Goodrow | 88 (E) | 50 (E) | 68 (E) | 76 (E) | 87 (E) | 74 (E) | 99 (E) | 71 (E) | 82 (E) | 68 (E) | 45 (E) | 75 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 40 (E) | 68 (E) |
Max Jones | 90 (E) | 30 (E) | 77 (E) | 72 (E) | 90 (E) | 73 (E) | 89 (E) | 76 (E) | 31 (E) | 72 (E) | 54 (E) | 67 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 40 (E) | 68 (E) |
Victor Olofsson | 62 (E) | 25 (E) | 96 (E) | 89 (E) | 83 (E) | 72 (E) | 89 (E) | 78 (E) | 25 (E) | 59 (E) | 59 (E) | 69 (E) | 50 (E) | 99 (E) | 90 (E) | 1 (E) | 40 (E) | 68 (E) |
Philip Broberg | 58 (E) | 25 (E) | 99 (E) | 65 (E) | 85 (E) | 77 (E) | 58 (E) | 73 (E) | 15 (E) | 50 (E) | 25 (E) | 90 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 40 (E) | 67 (E) |
Nathan Walker | 91 (E) | 47 (E) | 84 (E) | 66 (E) | 93 (E) | 70 (E) | 86 (E) | 73 (E) | 47 (E) | 53 (E) | 58 (E) | 78 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 67 (E) |
Kyle Capobianco | 75 (E) | 43 (E) | 86 (E) | 57 (E) | 75 (E) | 81 (E) | 96 (E) | 60 (E) | 25 (E) | 61 (E) | 55 (E) | 62 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 40 (E) | 63 (E) |
Walker Duehr | 82 (E) | 25 (E) | 93 (E) | 74 (E) | 87 (E) | 63 (E) | 83 (E) | 66 (E) | 25 (E) | 60 (E) | 37 (E) | 66 (E) | 50 (E) | 91 (E) | 88 (E) | 1 (E) | 40 (E) | 62 (E) |
Tyson Jost | 74 (E) | 25 (E) | 89 (E) | 60 (E) | 90 (E) | 69 (E) | 85 (E) | 72 (E) | 64 (E) | 54 (E) | 44 (E) | 71 (E) | 50 (E) | 91 (E) | 88 (E) | 1 (E) | 40 (E) | 62 (E) |
Cameron Hughes | 83 (E) | 44 (E) | 83 (E) | 57 (E) | 65 (E) | 78 (E) | 96 (E) | 58 (E) | 69 (E) | 59 (E) | 60 (E) | 58 (E) | 50 (E) | 76 (E) | 71 (E) | 0 (E) | 40 (E) | 60 (E) |
Christian Wolanin | 68 (E) | 42 (E) | 90 (E) | 56 (E) | 74 (E) | 81 (E) | 65 (E) | 59 (E) | 25 (E) | 61 (E) | 53 (E) | 61 (E) | 50 (E) | 78 (E) | 72 (E) | 0 (E) | 40 (E) | 60 (E) |
Marco Kasper | 66 (E) | 42 (E) | 91 (E) | 54 (E) | 75 (E) | 76 (E) | 98 (E) | 55 (E) | 65 (E) | 56 (E) | 55 (E) | 55 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 40 (E) | 58 (E) |
Josh Lopina | 64 (E) | 42 (E) | 92 (E) | 53 (E) | 77 (E) | 75 (E) | 96 (E) | 52 (E) | 42 (E) | 52 (E) | 55 (E) | 51 (E) | 50 (E) | 68 (E) | 67 (E) | 0 (E) | 40 (E) | 56 (E) |
Viktor Neuchev | 55 (E) | 41 (E) | 96 (E) | 54 (E) | 75 (E) | 76 (E) | 82 (E) | 55 (E) | 25 (E) | 56 (E) | 55 (E) | 55 (E) | 50 (E) | 70 (E) | 70 (E) | 1 (E) | 40 (E) | 56 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Semyon Varlamov | 90 (E) | 83 (E) | 88 (E) | 90 (E) | 88 (E) | 84 (E) | 88 (E) | 92 (E) | 95 (E) | 66 (E) | 90 (E) | 99 (E) | 99 (E) | 0 (E) | 40 (E) | 85 (E) |
Philipp Grubauer | 81 (E) | 89 (E) | 91 (E) | 90 (E) | 74 (E) | 83 (E) | 85 (E) | 85 (E) | 85 (E) | 74 (E) | 81 (E) | 99 (E) | 99 (E) | 0 (E) | 40 (E) | 82 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Dmitry Orlov | 78 (E) | 25 (E) | 82 (E) | 84 (E) | 91 (E) | 88 (E) | 99 (E) | 86 (E) | 15 (E) | 75 (E) | 55 (E) | 91 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 80 (E) |
Sam Bennett | 92 (E) | 38 (E) | 58 (E) | 84 (E) | 82 (E) | 81 (E) | 95 (E) | 90 (E) | 83 (E) | 83 (E) | 82 (E) | 75 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 78 (E) |
Sean Couturier | 69 (E) | 25 (E) | 84 (E) | 86 (E) | 83 (E) | 83 (E) | 97 (E) | 89 (E) | 91 (E) | 85 (E) | 70 (E) | 74 (E) | 50 (E) | 99 (E) | 99 (E) | 0 (E) | 40 (E) | 77 (E) |
Ryan Hartman | 73 (E) | 25 (E) | 68 (E) | 85 (E) | 83 (E) | 81 (E) | 97 (E) | 84 (E) | 82 (E) | 83 (E) | 82 (E) | 74 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 77 (E) |
Brock Faber | 70 (E) | 25 (E) | 86 (E) | 81 (E) | 86 (E) | 99 (E) | 99 (E) | 92 (E) | 15 (E) | 92 (E) | 61 (E) | 81 (E) | 50 (E) | 57 (E) | 79 (E) | 0 (E) | 40 (E) | 77 (E) |
Niko Mikkola | 92 (E) | 25 (E) | 71 (E) | 67 (E) | 85 (E) | 92 (E) | 99 (E) | 85 (E) | 15 (E) | 72 (E) | 42 (E) | 83 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 76 (E) |
Connor Bedard | 70 (E) | 25 (E) | 83 (E) | 87 (E) | 78 (E) | 86 (E) | 95 (E) | 86 (E) | 74 (E) | 93 (E) | 85 (E) | 60 (E) | 50 (E) | 50 (E) | 78 (E) | 0 (E) | 40 (E) | 75 (E) |
Dougie Hamilton | 66 (E) | 25 (E) | 67 (E) | 94 (E) | 78 (E) | 93 (E) | 68 (E) | 94 (E) | 15 (E) | 66 (E) | 63 (E) | 77 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 75 (E) |
Ryan Johansen | 71 (E) | 25 (E) | 79 (E) | 92 (E) | 84 (E) | 76 (E) | 93 (E) | 82 (E) | 85 (E) | 71 (E) | 69 (E) | 68 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 73 (E) |
Mark Giordano | 76 (E) | 32 (E) | 66 (E) | 66 (E) | 89 (E) | 87 (E) | 86 (E) | 81 (E) | 15 (E) | 56 (E) | 45 (E) | 84 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 73 (E) |
Jani Hakanpaa | 98 (E) | 25 (E) | 80 (E) | 63 (E) | 87 (E) | 90 (E) | 94 (E) | 47 (E) | 15 (E) | 80 (E) | 35 (E) | 83 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 73 (E) |
Jimmy Vesey | 74 (E) | 35 (E) | 89 (E) | 95 (E) | 80 (E) | 73 (E) | 99 (E) | 77 (E) | 37 (E) | 74 (E) | 69 (E) | 68 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 73 (E) |
Jordan Oesterle | 71 (E) | 25 (E) | 91 (E) | 71 (E) | 85 (E) | 81 (E) | 70 (E) | 78 (E) | 15 (E) | 49 (E) | 25 (E) | 87 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 71 (E) |
Jack St. Ivany | 91 (E) | 25 (E) | 93 (E) | 72 (E) | 84 (E) | 81 (E) | 61 (E) | 74 (E) | 15 (E) | 44 (E) | 25 (E) | 85 (E) | 50 (E) | 80 (E) | 85 (E) | 0 (E) | 40 (E) | 69 (E) |
Andre Burakovsky | 58 (E) | 25 (E) | 88 (E) | 76 (E) | 87 (E) | 78 (E) | 88 (E) | 85 (E) | 25 (E) | 68 (E) | 61 (E) | 69 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 69 (E) |
Thomas Bordeleau | 62 (E) | 25 (E) | 76 (E) | 80 (E) | 84 (E) | 79 (E) | 75 (E) | 86 (E) | 61 (E) | 60 (E) | 61 (E) | 73 (E) | 50 (E) | 66 (E) | 82 (E) | 1 (E) | 40 (E) | 68 (E) |
David Kampf | 75 (E) | 25 (E) | 90 (E) | 65 (E) | 86 (E) | 76 (E) | 98 (E) | 74 (E) | 86 (E) | 68 (E) | 58 (E) | 65 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 68 (E) |
Milan Lucic | 90 (E) | 43 (E) | 87 (E) | 64 (E) | 94 (E) | 75 (E) | 94 (E) | 63 (E) | 34 (E) | 67 (E) | 65 (E) | 70 (E) | 65 (E) | 88 (E) | 76 (E) | 1 (E) | 40 (E) | 67 (E) |
Julien Gauthier | 92 (E) | 25 (E) | 87 (E) | 78 (E) | 89 (E) | 68 (E) | 75 (E) | 68 (E) | 26 (E) | 55 (E) | 55 (E) | 69 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 40 (E) | 65 (E) |
Josh Doan | 68 (E) | 25 (E) | 99 (E) | 65 (E) | 84 (E) | 73 (E) | 56 (E) | 82 (E) | 31 (E) | 56 (E) | 63 (E) | 78 (E) | 50 (E) | 66 (E) | 82 (E) | 0 (E) | 40 (E) | 65 (E) |
Nils Aman | 69 (E) | 25 (E) | 91 (E) | 68 (E) | 79 (E) | 69 (E) | 85 (E) | 70 (E) | 62 (E) | 58 (E) | 42 (E) | 76 (E) | 50 (E) | 80 (E) | 85 (E) | 0 (E) | 40 (E) | 63 (E) |
Lucas Carlsson | 86 (E) | 45 (E) | 79 (E) | 56 (E) | 72 (E) | 81 (E) | 76 (E) | 58 (E) | 25 (E) | 59 (E) | 58 (E) | 61 (E) | 50 (E) | 84 (E) | 75 (E) | 0 (E) | 40 (E) | 63 (E) |
Ville Ottavainen | 66 (E) | 42 (E) | 91 (E) | 54 (E) | 75 (E) | 79 (E) | 97 (E) | 56 (E) | 25 (E) | 57 (E) | 53 (E) | 60 (E) | 50 (E) | 70 (E) | 70 (E) | 1 (E) | 40 (E) | 61 (E) |
Reese Johnson | 93 (E) | 65 (E) | 69 (E) | 81 (E) | 83 (E) | 70 (E) | 84 (E) | 73 (E) | 56 (E) | 40 (E) | 39 (E) | 64 (E) | 50 (E) | 86 (E) | 87 (E) | 0 (E) | 40 (E) | 61 (E) |
Topi Niemela | 74 (E) | 43 (E) | 87 (E) | 55 (E) | 75 (E) | 80 (E) | 94 (E) | 58 (E) | 25 (E) | 59 (E) | 53 (E) | 57 (E) | 50 (E) | 70 (E) | 70 (E) | 1 (E) | 40 (E) | 61 (E) |
Matthew Robertson | 77 (E) | 43 (E) | 85 (E) | 53 (E) | 80 (E) | 78 (E) | 94 (E) | 54 (E) | 25 (E) | 55 (E) | 52 (E) | 57 (E) | 50 (E) | 68 (E) | 67 (E) | 0 (E) | 40 (E) | 60 (E) |
Alex Limoges | 61 (E) | 41 (E) | 93 (E) | 57 (E) | 79 (E) | 78 (E) | 88 (E) | 58 (E) | 69 (E) | 58 (E) | 60 (E) | 58 (E) | 50 (E) | 75 (E) | 70 (E) | 0 (E) | 40 (E) | 60 (E) |
Kale Clague | 88 (E) | 45 (E) | 75 (E) | 55 (E) | 70 (E) | 80 (E) | 65 (E) | 58 (E) | 25 (E) | 59 (E) | 52 (E) | 58 (E) | 50 (E) | 73 (E) | 70 (E) | 0 (E) | 40 (E) | 60 (E) |
Landon Slaggert | 75 (E) | 25 (E) | 89 (E) | 76 (E) | 83 (E) | 71 (E) | 64 (E) | 71 (E) | 25 (E) | 50 (E) | 32 (E) | 65 (E) | 50 (E) | 66 (E) | 82 (E) | 0 (E) | 40 (E) | 59 (E) |
Matthew Peca | 64 (E) | 42 (E) | 92 (E) | 57 (E) | 72 (E) | 78 (E) | 72 (E) | 60 (E) | 68 (E) | 61 (E) | 57 (E) | 58 (E) | 50 (E) | 81 (E) | 73 (E) | 0 (E) | 40 (E) | 59 (E) |
Jiri Kulich | 67 (E) | 42 (E) | 90 (E) | 57 (E) | 75 (E) | 77 (E) | 82 (E) | 56 (E) | 68 (E) | 56 (E) | 62 (E) | 55 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 40 (E) | 58 (E) |
Francesco Pinelli | 63 (E) | 42 (E) | 92 (E) | 53 (E) | 75 (E) | 74 (E) | 93 (E) | 52 (E) | 47 (E) | 52 (E) | 55 (E) | 51 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 40 (E) | 56 (E) |
Carter Savoie | 63 (E) | 42 (E) | 92 (E) | 53 (E) | 76 (E) | 75 (E) | 89 (E) | 53 (E) | 25 (E) | 54 (E) | 54 (E) | 54 (E) | 50 (E) | 66 (E) | 67 (E) | 0 (E) | 40 (E) | 56 (E) |
William Stromgren | 59 (E) | 41 (E) | 94 (E) | 53 (E) | 75 (E) | 75 (E) | 94 (E) | 55 (E) | 25 (E) | 56 (E) | 53 (E) | 53 (E) | 50 (E) | 70 (E) | 70 (E) | 1 (E) | 40 (E) | 56 (E) |
Blake McLaughlin | 69 (E) | 42 (E) | 89 (E) | 53 (E) | 65 (E) | 75 (E) | 50 (E) | 54 (E) | 25 (E) | 55 (E) | 55 (E) | 54 (E) | 50 (E) | 70 (E) | 68 (E) | 0 (E) | 40 (E) | 54 (E) |
Liam Coughlin | 55 (E) | 41 (E) | 96 (E) | 43 (E) | 79 (E) | 73 (E) | 69 (E) | 43 (E) | 29 (E) | 43 (E) | 43 (E) | 40 (E) | 50 (E) | 80 (E) | 73 (E) | 0 (E) | 40 (E) | 49 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Ukko-Pekka Luukkonen | 86 (E) | 99 (E) | 98 (E) | 91 (E) | 88 (E) | 86 (E) | 86 (E) | 91 (E) | 95 (E) | 77 (E) | 86 (E) | 86 (E) | 86 (E) | 0 (E) | 40 (E) | 86 (E) |
Alex Lyon | 83 (E) | 94 (E) | 96 (E) | 90 (E) | 82 (E) | 88 (E) | 88 (E) | 85 (E) | 86 (E) | 79 (E) | 83 (E) | 99 (E) | 99 (E) | 0 (E) | 40 (E) | 85 (E) |
Marc-Andre Fleury | 79 (E) | 92 (E) | 93 (E) | 90 (E) | 66 (E) | 94 (E) | 83 (E) | 83 (E) | 85 (E) | 72 (E) | 79 (E) | 99 (E) | 99 (E) | 0 (E) | 40 (E) | 82 (E) |
Spencer Martin | 76 (E) | 73 (E) | 81 (E) | 90 (E) | 77 (E) | 81 (E) | 85 (E) | 82 (E) | 85 (E) | 63 (E) | 76 (E) | 99 (E) | 99 (E) | 0 (E) | 40 (E) | 79 (E) |
Joel Blomqvist | 63 (E) | 80 (E) | 78 (E) | 77 (E) | 62 (E) | 62 (E) | 62 (E) | 62 (E) | 62 (E) | 64 (E) | 62 (E) | 66 (E) | 67 (E) | 0 (E) | 40 (E) | 64 (E) |
Erik Portillo | 59 (E) | 76 (E) | 74 (E) | 82 (E) | 59 (E) | 59 (E) | 59 (E) | 59 (E) | 59 (E) | 61 (E) | 59 (E) | 68 (E) | 67 (E) | 0 (E) | 40 (E) | 62 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Vladislav Gavrikov | 68 (E) | 25 (E) | 85 (E) | 98 (E) | 82 (E) | 93 (E) | 98 (E) | 89 (E) | 15 (E) | 71 (E) | 55 (E) | 82 (E) | 50 (E) | 99 (E) | 90 (E) | 1 (E) | 40 (E) | 79 (E) |
Marcus Pettersson | 81 (E) | 34 (E) | 79 (E) | 65 (E) | 75 (E) | 96 (E) | 99 (E) | 89 (E) | 15 (E) | 80 (E) | 47 (E) | 84 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 76 (E) |
Connor Clifton | 93 (E) | 60 (E) | 71 (E) | 62 (E) | 89 (E) | 87 (E) | 98 (E) | 79 (E) | 15 (E) | 75 (E) | 46 (E) | 85 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 76 (E) |
Jeff Skinner | 59 (E) | 25 (E) | 82 (E) | 92 (E) | 83 (E) | 80 (E) | 97 (E) | 87 (E) | 58 (E) | 83 (E) | 86 (E) | 60 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 76 (E) |
Jean-Gabriel Pageau | 91 (E) | 25 (E) | 92 (E) | 76 (E) | 84 (E) | 80 (E) | 99 (E) | 79 (E) | 91 (E) | 84 (E) | 65 (E) | 69 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 40 (E) | 73 (E) |
Brendan Gallagher | 70 (E) | 35 (E) | 71 (E) | 82 (E) | 86 (E) | 76 (E) | 98 (E) | 81 (E) | 42 (E) | 77 (E) | 75 (E) | 68 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 40 (E) | 73 (E) |
Justin Danforth | 81 (E) | 25 (E) | 85 (E) | 77 (E) | 92 (E) | 77 (E) | 96 (E) | 81 (E) | 73 (E) | 77 (E) | 64 (E) | 68 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 72 (E) |
Kasperi Kapanen | 71 (E) | 25 (E) | 91 (E) | 82 (E) | 85 (E) | 77 (E) | 97 (E) | 80 (E) | 42 (E) | 79 (E) | 55 (E) | 65 (E) | 50 (E) | 95 (E) | 89 (E) | 0 (E) | 40 (E) | 71 (E) |
Justin Holl | 79 (E) | 25 (E) | 78 (E) | 68 (E) | 81 (E) | 84 (E) | 82 (E) | 75 (E) | 15 (E) | 55 (E) | 25 (E) | 80 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 70 (E) |
Ronnie Attard | 88 (E) | 25 (E) | 81 (E) | 58 (E) | 89 (E) | 85 (E) | 58 (E) | 84 (E) | 15 (E) | 48 (E) | 25 (E) | 87 (E) | 50 (E) | 86 (E) | 87 (E) | 0 (E) | 40 (E) | 70 (E) |
Justin Bailey | 79 (E) | 25 (E) | 95 (E) | 80 (E) | 86 (E) | 71 (E) | 92 (E) | 78 (E) | 33 (E) | 69 (E) | 52 (E) | 71 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 69 (E) |
Ilya Solovyov | 79 (E) | 25 (E) | 84 (E) | 63 (E) | 88 (E) | 86 (E) | 54 (E) | 79 (E) | 15 (E) | 49 (E) | 25 (E) | 83 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 40 (E) | 68 (E) |
Boris Katchouk | 80 (E) | 25 (E) | 91 (E) | 88 (E) | 82 (E) | 71 (E) | 92 (E) | 74 (E) | 45 (E) | 60 (E) | 58 (E) | 65 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 40 (E) | 68 (E) |
Zemgus Girgensons | 91 (E) | 26 (E) | 86 (E) | 62 (E) | 89 (E) | 72 (E) | 93 (E) | 78 (E) | 65 (E) | 62 (E) | 60 (E) | 71 (E) | 50 (E) | 99 (E) | 85 (E) | 1 (E) | 40 (E) | 68 (E) |
Noel Acciari | 90 (E) | 25 (E) | 91 (E) | 76 (E) | 97 (E) | 75 (E) | 90 (E) | 74 (E) | 81 (E) | 49 (E) | 48 (E) | 79 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 68 (E) |
Blake Lizotte | 75 (E) | 25 (E) | 86 (E) | 61 (E) | 86 (E) | 72 (E) | 93 (E) | 75 (E) | 73 (E) | 68 (E) | 58 (E) | 68 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 40 (E) | 67 (E) |
Santeri Hatakka | 78 (E) | 25 (E) | 86 (E) | 61 (E) | 83 (E) | 83 (E) | 58 (E) | 76 (E) | 15 (E) | 37 (E) | 25 (E) | 77 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 40 (E) | 65 (E) |
Mitchell Chaffee | 99 (E) | 25 (E) | 93 (E) | 54 (E) | 91 (E) | 71 (E) | 77 (E) | 75 (E) | 25 (E) | 50 (E) | 50 (E) | 73 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 40 (E) | 64 (E) |
Connor Carrick | 85 (E) | 44 (E) | 81 (E) | 54 (E) | 77 (E) | 79 (E) | 97 (E) | 56 (E) | 25 (E) | 57 (E) | 53 (E) | 61 (E) | 50 (E) | 80 (E) | 73 (E) | 0 (E) | 40 (E) | 63 (E) |
Travis Boyd | 63 (E) | 25 (E) | 94 (E) | 65 (E) | 87 (E) | 67 (E) | 64 (E) | 67 (E) | 48 (E) | 62 (E) | 41 (E) | 65 (E) | 50 (E) | 99 (E) | 90 (E) | 1 (E) | 40 (E) | 61 (E) |
Montana Onyebuchi | 99 (E) | 53 (E) | 42 (E) | 52 (E) | 80 (E) | 78 (E) | 73 (E) | 52 (E) | 25 (E) | 53 (E) | 51 (E) | 60 (E) | 50 (E) | 70 (E) | 68 (E) | 0 (E) | 40 (E) | 60 (E) |
Brock McGinn | 79 (E) | 25 (E) | 92 (E) | 74 (E) | 85 (E) | 70 (E) | 72 (E) | 71 (E) | 31 (E) | 39 (E) | 31 (E) | 65 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 40 (E) | 59 (E) |
Frederic Brunet | 66 (E) | 42 (E) | 91 (E) | 52 (E) | 75 (E) | 78 (E) | 72 (E) | 53 (E) | 31 (E) | 54 (E) | 51 (E) | 57 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 40 (E) | 58 (E) |
Ben McCartney | 91 (E) | 46 (E) | 71 (E) | 54 (E) | 73 (E) | 75 (E) | 69 (E) | 56 (E) | 25 (E) | 57 (E) | 53 (E) | 53 (E) | 50 (E) | 68 (E) | 67 (E) | 0 (E) | 40 (E) | 56 (E) |
Dino Kambeitz | 67 (E) | 42 (E) | 90 (E) | 52 (E) | 83 (E) | 74 (E) | 81 (E) | 52 (E) | 52 (E) | 52 (E) | 54 (E) | 54 (E) | 50 (E) | 70 (E) | 68 (E) | 0 (E) | 40 (E) | 56 (E) |
