Rerate DifferenceLast Update - July 23, 2025 at 06:56
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Dylan Larkin65 (E)25 (E)78 (E)94 (E)77 (E)86 (E)95 (E)90 (E)92 (E)93 (E)94 (E)65 (E)50 (E)95 (E)99 (E)0 (E)40 (E)80 (E)
Adam Larsson88 (E)25 (E)75 (E)90 (E)87 (E)96 (E)99 (E)93 (E)15 (E)72 (E)49 (E)82 (E)50 (E)99 (E)85 (E)0 (E)40 (E)80 (E)
Sean Walker81 (E)25 (E)77 (E)70 (E)90 (E)91 (E)99 (E)88 (E)15 (E)79 (E)66 (E)88 (E)50 (E)99 (E)90 (E)0 (E)40 (E)79 (E)
Tomas Hertl74 (E)25 (E)83 (E)99 (E)86 (E)87 (E)90 (E)94 (E)89 (E)84 (E)79 (E)68 (E)50 (E)99 (E)90 (E)1 (E)40 (E)79 (E)
Jonathan Drouin65 (E)25 (E)85 (E)85 (E)87 (E)84 (E)98 (E)91 (E)56 (E)92 (E)77 (E)71 (E)50 (E)99 (E)90 (E)0 (E)40 (E)78 (E)
Jared McCann65 (E)25 (E)84 (E)88 (E)80 (E)81 (E)99 (E)88 (E)71 (E)91 (E)89 (E)66 (E)50 (E)99 (E)90 (E)0 (E)40 (E)78 (E)
Patrick Kane59 (E)25 (E)86 (E)99 (E)73 (E)84 (E)88 (E)89 (E)25 (E)87 (E)85 (E)61 (E)50 (E)99 (E)90 (E)0 (E)40 (E)77 (E)
Eeli Tolvanen92 (E)25 (E)87 (E)87 (E)87 (E)80 (E)99 (E)86 (E)41 (E)86 (E)75 (E)79 (E)50 (E)86 (E)87 (E)0 (E)40 (E)77 (E)
Clayton Keller58 (E)25 (E)83 (E)78 (E)81 (E)85 (E)98 (E)86 (E)51 (E)95 (E)92 (E)69 (E)50 (E)86 (E)82 (E)0 (E)40 (E)77 (E)
Henri Jokiharju77 (E)25 (E)86 (E)75 (E)88 (E)91 (E)97 (E)85 (E)15 (E)78 (E)42 (E)83 (E)50 (E)86 (E)87 (E)0 (E)40 (E)76 (E)
Ian Cole73 (E)44 (E)73 (E)71 (E)93 (E)90 (E)98 (E)79 (E)15 (E)62 (E)34 (E)88 (E)50 (E)99 (E)90 (E)0 (E)40 (E)75 (E)
Brendan Smith84 (E)49 (E)68 (E)71 (E)84 (E)86 (E)93 (E)77 (E)15 (E)63 (E)51 (E)85 (E)50 (E)99 (E)90 (E)0 (E)40 (E)75 (E)
Casey Mittelstadt58 (E)25 (E)84 (E)78 (E)82 (E)83 (E)99 (E)85 (E)87 (E)91 (E)76 (E)70 (E)50 (E)86 (E)87 (E)0 (E)40 (E)75 (E)
Andreas Englund92 (E)74 (E)68 (E)67 (E)80 (E)80 (E)99 (E)77 (E)15 (E)59 (E)25 (E)85 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Thomas Novak52 (E)25 (E)94 (E)65 (E)79 (E)77 (E)96 (E)83 (E)75 (E)85 (E)76 (E)72 (E)50 (E)95 (E)89 (E)1 (E)40 (E)73 (E)
Dennis Gilbert84 (E)53 (E)81 (E)69 (E)90 (E)78 (E)80 (E)75 (E)15 (E)42 (E)28 (E)90 (E)50 (E)95 (E)89 (E)0 (E)40 (E)72 (E)
Luke Kunin88 (E)70 (E)66 (E)84 (E)88 (E)80 (E)98 (E)80 (E)76 (E)65 (E)65 (E)63 (E)50 (E)91 (E)83 (E)0 (E)40 (E)71 (E)
Jesperi Kotkaniemi67 (E)25 (E)82 (E)73 (E)83 (E)75 (E)98 (E)81 (E)82 (E)77 (E)68 (E)73 (E)50 (E)74 (E)84 (E)0 (E)40 (E)71 (E)
Connor Dewar82 (E)36 (E)84 (E)72 (E)90 (E)72 (E)97 (E)76 (E)74 (E)68 (E)65 (E)71 (E)50 (E)86 (E)87 (E)0 (E)40 (E)70 (E)
Barclay Goodrow88 (E)50 (E)68 (E)76 (E)87 (E)74 (E)99 (E)71 (E)82 (E)68 (E)45 (E)75 (E)50 (E)99 (E)85 (E)0 (E)40 (E)68 (E)
Victor Olofsson62 (E)25 (E)96 (E)89 (E)83 (E)72 (E)89 (E)78 (E)25 (E)59 (E)59 (E)69 (E)50 (E)99 (E)90 (E)1 (E)40 (E)68 (E)
Max Jones90 (E)30 (E)77 (E)72 (E)90 (E)73 (E)89 (E)76 (E)31 (E)72 (E)54 (E)67 (E)50 (E)91 (E)88 (E)0 (E)40 (E)67 (E)
Philip Broberg58 (E)25 (E)99 (E)65 (E)85 (E)77 (E)58 (E)73 (E)15 (E)50 (E)25 (E)90 (E)50 (E)74 (E)84 (E)0 (E)40 (E)67 (E)
Nathan Walker91 (E)47 (E)84 (E)66 (E)93 (E)70 (E)86 (E)73 (E)47 (E)53 (E)58 (E)78 (E)50 (E)99 (E)90 (E)0 (E)40 (E)67 (E)
Kyle Capobianco75 (E)43 (E)86 (E)57 (E)75 (E)81 (E)96 (E)60 (E)25 (E)61 (E)55 (E)62 (E)50 (E)70 (E)70 (E)0 (E)40 (E)63 (E)
Walker Duehr82 (E)25 (E)93 (E)74 (E)87 (E)63 (E)83 (E)66 (E)25 (E)60 (E)37 (E)66 (E)50 (E)91 (E)88 (E)1 (E)40 (E)62 (E)
Tyson Jost74 (E)25 (E)89 (E)60 (E)90 (E)69 (E)85 (E)72 (E)64 (E)54 (E)44 (E)71 (E)50 (E)91 (E)88 (E)1 (E)40 (E)62 (E)
Cameron Hughes83 (E)44 (E)83 (E)57 (E)65 (E)78 (E)96 (E)58 (E)69 (E)59 (E)60 (E)58 (E)50 (E)76 (E)71 (E)0 (E)40 (E)60 (E)
Christian Wolanin68 (E)42 (E)90 (E)56 (E)74 (E)81 (E)65 (E)59 (E)25 (E)61 (E)53 (E)61 (E)50 (E)78 (E)72 (E)0 (E)40 (E)60 (E)
Marco Kasper66 (E)42 (E)91 (E)54 (E)75 (E)76 (E)98 (E)55 (E)65 (E)56 (E)55 (E)55 (E)50 (E)70 (E)70 (E)0 (E)40 (E)58 (E)
Josh Lopina64 (E)42 (E)92 (E)53 (E)77 (E)75 (E)96 (E)52 (E)42 (E)52 (E)55 (E)51 (E)50 (E)68 (E)67 (E)0 (E)40 (E)56 (E)
Viktor Neuchev55 (E)41 (E)96 (E)54 (E)75 (E)76 (E)82 (E)55 (E)25 (E)56 (E)55 (E)55 (E)50 (E)70 (E)70 (E)1 (E)40 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov90 (E)83 (E)88 (E)90 (E)88 (E)84 (E)88 (E)92 (E)95 (E)66 (E)90 (E)99 (E)99 (E)0 (E)40 (E)85 (E)
Philipp Grubauer81 (E)89 (E)91 (E)90 (E)74 (E)83 (E)85 (E)85 (E)85 (E)74 (E)81 (E)99 (E)99 (E)0 (E)40 (E)82 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Dmitry Orlov78 (E)25 (E)82 (E)84 (E)91 (E)88 (E)99 (E)86 (E)15 (E)75 (E)55 (E)91 (E)50 (E)99 (E)90 (E)0 (E)40 (E)80 (E)
Sam Bennett92 (E)38 (E)58 (E)84 (E)82 (E)81 (E)95 (E)90 (E)83 (E)83 (E)82 (E)75 (E)50 (E)99 (E)90 (E)0 (E)40 (E)78 (E)
Sean Couturier69 (E)25 (E)84 (E)86 (E)83 (E)83 (E)97 (E)89 (E)91 (E)85 (E)70 (E)74 (E)50 (E)99 (E)99 (E)0 (E)40 (E)77 (E)
Ryan Hartman73 (E)25 (E)68 (E)85 (E)83 (E)81 (E)97 (E)84 (E)82 (E)83 (E)82 (E)74 (E)50 (E)99 (E)90 (E)0 (E)40 (E)77 (E)
Brock Faber70 (E)25 (E)86 (E)81 (E)86 (E)99 (E)99 (E)92 (E)15 (E)92 (E)61 (E)81 (E)50 (E)57 (E)79 (E)0 (E)40 (E)77 (E)
Niko Mikkola92 (E)25 (E)71 (E)67 (E)85 (E)92 (E)99 (E)85 (E)15 (E)72 (E)42 (E)83 (E)50 (E)99 (E)90 (E)0 (E)40 (E)76 (E)
Connor Bedard70 (E)25 (E)83 (E)87 (E)78 (E)86 (E)95 (E)86 (E)74 (E)93 (E)85 (E)60 (E)50 (E)50 (E)78 (E)0 (E)40 (E)75 (E)
Dougie Hamilton66 (E)25 (E)67 (E)94 (E)78 (E)93 (E)68 (E)94 (E)15 (E)66 (E)63 (E)77 (E)50 (E)99 (E)90 (E)0 (E)40 (E)75 (E)
Ryan Johansen71 (E)25 (E)79 (E)92 (E)84 (E)76 (E)93 (E)82 (E)85 (E)71 (E)69 (E)68 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Mark Giordano76 (E)32 (E)66 (E)66 (E)89 (E)87 (E)86 (E)81 (E)15 (E)56 (E)45 (E)84 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Jani Hakanpaa98 (E)25 (E)80 (E)63 (E)87 (E)90 (E)94 (E)47 (E)15 (E)80 (E)35 (E)83 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Jimmy Vesey74 (E)35 (E)89 (E)95 (E)80 (E)73 (E)99 (E)77 (E)37 (E)74 (E)69 (E)68 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Jordan Oesterle71 (E)25 (E)91 (E)71 (E)85 (E)81 (E)70 (E)78 (E)15 (E)49 (E)25 (E)87 (E)50 (E)99 (E)90 (E)0 (E)40 (E)71 (E)
Jack St. Ivany91 (E)25 (E)93 (E)72 (E)84 (E)81 (E)61 (E)74 (E)15 (E)44 (E)25 (E)85 (E)50 (E)80 (E)85 (E)0 (E)40 (E)70 (E)
Andre Burakovsky58 (E)25 (E)88 (E)76 (E)87 (E)78 (E)88 (E)85 (E)25 (E)68 (E)61 (E)69 (E)50 (E)99 (E)90 (E)0 (E)40 (E)69 (E)
Thomas Bordeleau62 (E)25 (E)76 (E)80 (E)84 (E)79 (E)75 (E)86 (E)61 (E)60 (E)61 (E)73 (E)50 (E)66 (E)82 (E)1 (E)40 (E)68 (E)
David Kampf75 (E)25 (E)90 (E)65 (E)86 (E)76 (E)98 (E)74 (E)86 (E)68 (E)58 (E)65 (E)50 (E)99 (E)90 (E)0 (E)40 (E)68 (E)
Milan Lucic90 (E)43 (E)87 (E)64 (E)94 (E)75 (E)94 (E)63 (E)34 (E)67 (E)65 (E)70 (E)65 (E)88 (E)76 (E)1 (E)40 (E)67 (E)
Julien Gauthier92 (E)25 (E)87 (E)78 (E)89 (E)68 (E)75 (E)68 (E)26 (E)55 (E)55 (E)69 (E)50 (E)91 (E)88 (E)0 (E)40 (E)65 (E)
Josh Doan68 (E)25 (E)99 (E)65 (E)84 (E)73 (E)56 (E)82 (E)31 (E)56 (E)63 (E)78 (E)50 (E)66 (E)82 (E)0 (E)40 (E)65 (E)
Nils Aman69 (E)25 (E)91 (E)68 (E)79 (E)69 (E)85 (E)70 (E)62 (E)58 (E)42 (E)76 (E)50 (E)80 (E)85 (E)0 (E)40 (E)63 (E)
Lucas Carlsson86 (E)45 (E)79 (E)56 (E)72 (E)81 (E)76 (E)58 (E)25 (E)59 (E)58 (E)61 (E)50 (E)84 (E)75 (E)0 (E)40 (E)63 (E)
Ville Ottavainen66 (E)42 (E)91 (E)54 (E)75 (E)79 (E)97 (E)56 (E)25 (E)57 (E)53 (E)60 (E)50 (E)70 (E)70 (E)1 (E)40 (E)62 (E)
Reese Johnson93 (E)65 (E)69 (E)81 (E)83 (E)70 (E)84 (E)73 (E)56 (E)40 (E)39 (E)64 (E)50 (E)86 (E)87 (E)0 (E)40 (E)61 (E)
Topi Niemela74 (E)43 (E)87 (E)55 (E)75 (E)80 (E)94 (E)58 (E)25 (E)59 (E)53 (E)57 (E)50 (E)70 (E)70 (E)1 (E)40 (E)61 (E)
Matthew Robertson77 (E)43 (E)85 (E)53 (E)80 (E)78 (E)94 (E)54 (E)25 (E)55 (E)52 (E)57 (E)50 (E)68 (E)67 (E)0 (E)40 (E)60 (E)
Alex Limoges61 (E)41 (E)93 (E)57 (E)79 (E)78 (E)88 (E)58 (E)69 (E)58 (E)60 (E)58 (E)50 (E)75 (E)70 (E)0 (E)40 (E)60 (E)
Kale Clague88 (E)45 (E)75 (E)55 (E)70 (E)80 (E)65 (E)58 (E)25 (E)59 (E)52 (E)58 (E)50 (E)73 (E)70 (E)0 (E)40 (E)60 (E)
Landon Slaggert75 (E)25 (E)89 (E)76 (E)83 (E)71 (E)64 (E)71 (E)25 (E)50 (E)32 (E)65 (E)50 (E)66 (E)82 (E)0 (E)40 (E)59 (E)
Matthew Peca64 (E)42 (E)92 (E)57 (E)72 (E)78 (E)72 (E)60 (E)68 (E)61 (E)57 (E)58 (E)50 (E)81 (E)73 (E)0 (E)40 (E)59 (E)
Jiri Kulich67 (E)42 (E)90 (E)57 (E)75 (E)77 (E)82 (E)56 (E)68 (E)56 (E)62 (E)55 (E)50 (E)70 (E)70 (E)0 (E)40 (E)58 (E)
Francesco Pinelli63 (E)42 (E)92 (E)53 (E)75 (E)74 (E)93 (E)52 (E)47 (E)52 (E)55 (E)51 (E)50 (E)70 (E)70 (E)0 (E)40 (E)56 (E)
Carter Savoie63 (E)42 (E)92 (E)53 (E)76 (E)75 (E)89 (E)53 (E)25 (E)54 (E)54 (E)54 (E)50 (E)66 (E)67 (E)0 (E)40 (E)56 (E)
William Stromgren59 (E)41 (E)94 (E)53 (E)75 (E)75 (E)94 (E)55 (E)25 (E)56 (E)53 (E)53 (E)50 (E)70 (E)70 (E)1 (E)40 (E)56 (E)
Blake McLaughlin69 (E)42 (E)89 (E)53 (E)65 (E)75 (E)50 (E)54 (E)25 (E)55 (E)55 (E)54 (E)50 (E)70 (E)68 (E)0 (E)40 (E)54 (E)
Liam Coughlin55 (E)41 (E)96 (E)43 (E)79 (E)73 (E)69 (E)43 (E)29 (E)43 (E)43 (E)40 (E)50 (E)80 (E)73 (E)0 (E)40 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Ukko-Pekka Luukkonen86 (E)99 (E)98 (E)91 (E)88 (E)86 (E)86 (E)91 (E)95 (E)77 (E)86 (E)86 (E)86 (E)0 (E)40 (E)86 (E)
Alex Lyon83 (E)94 (E)96 (E)90 (E)82 (E)88 (E)88 (E)85 (E)86 (E)79 (E)83 (E)99 (E)99 (E)0 (E)40 (E)85 (E)
Marc-Andre Fleury79 (E)92 (E)93 (E)90 (E)66 (E)94 (E)83 (E)83 (E)85 (E)72 (E)79 (E)99 (E)99 (E)0 (E)40 (E)82 (E)
Spencer Martin76 (E)73 (E)81 (E)90 (E)77 (E)81 (E)85 (E)82 (E)85 (E)63 (E)76 (E)99 (E)99 (E)0 (E)40 (E)79 (E)
Joel Blomqvist63 (E)80 (E)78 (E)77 (E)62 (E)62 (E)62 (E)62 (E)62 (E)64 (E)62 (E)66 (E)67 (E)0 (E)40 (E)64 (E)
Erik Portillo59 (E)76 (E)74 (E)82 (E)59 (E)59 (E)59 (E)59 (E)59 (E)61 (E)59 (E)68 (E)67 (E)0 (E)40 (E)63 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Vladislav Gavrikov68 (E)25 (E)85 (E)98 (E)82 (E)93 (E)98 (E)89 (E)15 (E)71 (E)55 (E)82 (E)50 (E)99 (E)90 (E)1 (E)40 (E)79 (E)
Marcus Pettersson81 (E)34 (E)79 (E)65 (E)75 (E)96 (E)99 (E)89 (E)15 (E)80 (E)47 (E)84 (E)50 (E)99 (E)90 (E)0 (E)40 (E)76 (E)
Connor Clifton93 (E)60 (E)71 (E)62 (E)89 (E)87 (E)98 (E)79 (E)15 (E)75 (E)46 (E)85 (E)50 (E)99 (E)90 (E)0 (E)40 (E)76 (E)
Jeff Skinner59 (E)25 (E)82 (E)92 (E)83 (E)80 (E)97 (E)87 (E)58 (E)83 (E)86 (E)60 (E)50 (E)99 (E)90 (E)0 (E)40 (E)76 (E)
Jean-Gabriel Pageau91 (E)25 (E)92 (E)76 (E)84 (E)80 (E)99 (E)79 (E)91 (E)84 (E)65 (E)69 (E)50 (E)99 (E)85 (E)0 (E)40 (E)73 (E)
Brendan Gallagher70 (E)35 (E)71 (E)82 (E)86 (E)76 (E)98 (E)81 (E)42 (E)77 (E)75 (E)68 (E)50 (E)99 (E)85 (E)0 (E)40 (E)73 (E)
Justin Danforth81 (E)25 (E)85 (E)77 (E)92 (E)77 (E)96 (E)81 (E)73 (E)77 (E)64 (E)68 (E)50 (E)99 (E)90 (E)0 (E)40 (E)72 (E)
Kasperi Kapanen71 (E)25 (E)91 (E)82 (E)85 (E)77 (E)97 (E)80 (E)42 (E)79 (E)55 (E)65 (E)50 (E)95 (E)89 (E)0 (E)40 (E)71 (E)
Justin Holl79 (E)25 (E)78 (E)68 (E)81 (E)84 (E)82 (E)75 (E)15 (E)55 (E)25 (E)80 (E)50 (E)99 (E)90 (E)0 (E)40 (E)70 (E)
Ronnie Attard88 (E)25 (E)81 (E)58 (E)89 (E)85 (E)58 (E)84 (E)15 (E)48 (E)25 (E)87 (E)50 (E)86 (E)87 (E)0 (E)40 (E)70 (E)
Justin Bailey79 (E)25 (E)95 (E)80 (E)86 (E)71 (E)92 (E)78 (E)33 (E)69 (E)52 (E)71 (E)50 (E)99 (E)90 (E)0 (E)40 (E)69 (E)
Ilya Solovyov79 (E)25 (E)84 (E)63 (E)88 (E)86 (E)54 (E)79 (E)15 (E)49 (E)25 (E)83 (E)50 (E)74 (E)84 (E)0 (E)40 (E)68 (E)
Boris Katchouk80 (E)25 (E)91 (E)88 (E)82 (E)71 (E)92 (E)74 (E)45 (E)60 (E)58 (E)65 (E)50 (E)91 (E)88 (E)0 (E)40 (E)68 (E)
Zemgus Girgensons91 (E)26 (E)86 (E)62 (E)89 (E)72 (E)93 (E)78 (E)65 (E)62 (E)60 (E)71 (E)50 (E)99 (E)85 (E)1 (E)40 (E)68 (E)
Noel Acciari90 (E)25 (E)91 (E)76 (E)97 (E)75 (E)90 (E)74 (E)81 (E)49 (E)48 (E)79 (E)50 (E)99 (E)90 (E)0 (E)40 (E)68 (E)
Blake Lizotte75 (E)25 (E)86 (E)61 (E)86 (E)72 (E)93 (E)75 (E)73 (E)68 (E)58 (E)68 (E)50 (E)91 (E)88 (E)0 (E)40 (E)67 (E)
Santeri Hatakka78 (E)25 (E)86 (E)61 (E)83 (E)83 (E)58 (E)76 (E)15 (E)37 (E)25 (E)77 (E)50 (E)74 (E)84 (E)0 (E)40 (E)65 (E)
Mitchell Chaffee99 (E)25 (E)93 (E)54 (E)91 (E)71 (E)77 (E)75 (E)25 (E)50 (E)50 (E)73 (E)50 (E)91 (E)88 (E)0 (E)40 (E)64 (E)
Connor Carrick85 (E)44 (E)81 (E)54 (E)77 (E)79 (E)97 (E)56 (E)25 (E)57 (E)53 (E)61 (E)50 (E)80 (E)73 (E)0 (E)40 (E)63 (E)
Travis Boyd63 (E)25 (E)94 (E)65 (E)87 (E)67 (E)64 (E)67 (E)48 (E)62 (E)41 (E)65 (E)50 (E)99 (E)90 (E)1 (E)40 (E)61 (E)
Montana Onyebuchi99 (E)53 (E)42 (E)52 (E)80 (E)78 (E)73 (E)52 (E)25 (E)53 (E)51 (E)60 (E)50 (E)70 (E)68 (E)0 (E)40 (E)60 (E)
Brock McGinn79 (E)25 (E)92 (E)74 (E)85 (E)70 (E)72 (E)71 (E)31 (E)39 (E)31 (E)65 (E)50 (E)99 (E)90 (E)0 (E)40 (E)59 (E)
Frederic Brunet66 (E)42 (E)91 (E)52 (E)75 (E)78 (E)72 (E)53 (E)31 (E)54 (E)51 (E)57 (E)50 (E)70 (E)70 (E)0 (E)40 (E)58 (E)
Ben McCartney91 (E)46 (E)71 (E)54 (E)73 (E)75 (E)69 (E)56 (E)25 (E)57 (E)53 (E)53 (E)50 (E)68 (E)67 (E)0 (E)40 (E)56 (E)
Dino Kambeitz67 (E)42 (E)90 (E)52 (E)83 (E)74 (E)81 (E)52 (E)52 (E)52 (E)54 (E)54 (E)50 (E)70 (E)68 (E)0 (E)40 (E)56 (E)
Cam Morrison58 (E)41 (E)95 (E)52 (E)82 (E)74 (E)68 (E)52 (E)25 (E)53 (E)53 (E)53 (E)50 (E)73 (E)70 (E)0 (E)40 (E)55 (E)
Billy Constantinou59 (E)41 (E)94 (E)43 (E)73 (E)77 (E)80 (E)44 (E)25 (E)44 (E)42 (E)47 (E)50 (E)68 (E)67 (E)0 (E)40 (E)53 (E)
Kyle Jackson51 (E)40 (E)98 (E)44 (E)75 (E)74 (E)76 (E)45 (E)25 (E)46 (E)44 (E)44 (E)50 (E)70 (E)70 (E)0 (E)40 (E)50 (E)
Kale Howarth73 (E)43 (E)87 (E)43 (E)80 (E)73 (E)31 (E)43 (E)25 (E)44 (E)45 (E)42 (E)50 (E)75 (E)70 (E)0 (E)40 (E)47 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Karel Vejmelka79 (E)91 (E)93 (E)91 (E)73 (E)85 (E)84 (E)85 (E)87 (E)80 (E)79 (E)99 (E)99 (E)0 (E)40 (E)83 (E)
Jake Allen79 (E)88 (E)92 (E)90 (E)78 (E)79 (E)83 (E)88 (E)90 (E)81 (E)79 (E)99 (E)99 (E)0 (E)40 (E)83 (E)
Henrik Tikkanen53 (E)61 (E)60 (E)83 (E)53 (E)52 (E)49 (E)53 (E)53 (E)54 (E)53 (E)68 (E)67 (E)0 (E)40 (E)57 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Anze Kopitar63 (E)25 (E)88 (E)91 (E)86 (E)86 (E)99 (E)89 (E)94 (E)96 (E)83 (E)73 (E)50 (E)99 (E)99 (E)0 (E)40 (E)81 (E)
John Carlson70 (E)25 (E)81 (E)91 (E)79 (E)99 (E)99 (E)92 (E)15 (E)89 (E)67 (E)81 (E)50 (E)99 (E)85 (E)0 (E)40 (E)80 (E)
Rasmus Dahlin92 (E)25 (E)72 (E)74 (E)83 (E)99 (E)99 (E)95 (E)15 (E)94 (E)82 (E)86 (E)50 (E)80 (E)80 (E)0 (E)40 (E)80 (E)
Colton Parayko80 (E)25 (E)88 (E)82 (E)84 (E)97 (E)99 (E)85 (E)15 (E)76 (E)66 (E)86 (E)50 (E)99 (E)85 (E)0 (E)40 (E)79 (E)
Robert Thomas56 (E)25 (E)78 (E)88 (E)88 (E)87 (E)99 (E)89 (E)94 (E)97 (E)85 (E)64 (E)50 (E)86 (E)82 (E)0 (E)40 (E)79 (E)
Matthew Tkachuk86 (E)35 (E)65 (E)87 (E)77 (E)84 (E)99 (E)92 (E)26 (E)95 (E)88 (E)70 (E)50 (E)91 (E)83 (E)0 (E)40 (E)79 (E)
Mike Matheson66 (E)25 (E)75 (E)83 (E)76 (E)99 (E)99 (E)89 (E)15 (E)95 (E)69 (E)80 (E)50 (E)99 (E)85 (E)0 (E)40 (E)78 (E)
Tage Thompson76 (E)25 (E)77 (E)85 (E)83 (E)84 (E)96 (E)91 (E)82 (E)88 (E)91 (E)64 (E)50 (E)91 (E)88 (E)0 (E)40 (E)78 (E)
Alex Pietrangelo68 (E)25 (E)85 (E)76 (E)86 (E)97 (E)94 (E)90 (E)15 (E)87 (E)52 (E)83 (E)50 (E)99 (E)85 (E)0 (E)40 (E)77 (E)
Yegor Sharangovich55 (E)25 (E)95 (E)82 (E)80 (E)82 (E)99 (E)86 (E)69 (E)88 (E)89 (E)64 (E)50 (E)91 (E)88 (E)1 (E)40 (E)77 (E)
Brandon Hagel66 (E)25 (E)68 (E)69 (E)76 (E)85 (E)99 (E)86 (E)49 (E)94 (E)85 (E)66 (E)50 (E)86 (E)87 (E)0 (E)40 (E)75 (E)
Evan Rodrigues79 (E)25 (E)83 (E)67 (E)85 (E)79 (E)99 (E)84 (E)51 (E)85 (E)71 (E)77 (E)50 (E)99 (E)90 (E)0 (E)40 (E)74 (E)
Jordan Martinook68 (E)25 (E)82 (E)69 (E)89 (E)78 (E)99 (E)84 (E)57 (E)81 (E)72 (E)79 (E)50 (E)99 (E)85 (E)0 (E)40 (E)74 (E)
Kirill Marchenko68 (E)25 (E)91 (E)78 (E)81 (E)81 (E)98 (E)86 (E)49 (E)81 (E)84 (E)66 (E)50 (E)74 (E)84 (E)0 (E)40 (E)74 (E)
Nick Jensen70 (E)25 (E)94 (E)69 (E)86 (E)92 (E)98 (E)78 (E)15 (E)70 (E)26 (E)78 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Marco Scandella75 (E)26 (E)90 (E)76 (E)87 (E)79 (E)94 (E)73 (E)15 (E)62 (E)34 (E)81 (E)50 (E)99 (E)90 (E)0 (E)40 (E)73 (E)
Jack Drury61 (E)45 (E)82 (E)66 (E)82 (E)73 (E)97 (E)80 (E)83 (E)80 (E)60 (E)85 (E)50 (E)80 (E)85 (E)0 (E)40 (E)71 (E)
Noah Cates72 (E)25 (E)99 (E)72 (E)75 (E)76 (E)92 (E)85 (E)71 (E)73 (E)56 (E)79 (E)50 (E)86 (E)87 (E)0 (E)40 (E)70 (E)
Tyler Tucker92 (E)77 (E)55 (E)64 (E)90 (E)79 (E)74 (E)70 (E)15 (E)43 (E)29 (E)86 (E)50 (E)80 (E)85 (E)1 (E)40 (E)70 (E)
Brett Howden76 (E)25 (E)84 (E)74 (E)86 (E)75 (E)96 (E)75 (E)72 (E)73 (E)59 (E)67 (E)50 (E)91 (E)88 (E)0 (E)40 (E)69 (E)
David Jiricek63 (E)25 (E)80 (E)72 (E)78 (E)83 (E)85 (E)77 (E)15 (E)66 (E)28 (E)82 (E)50 (E)50 (E)78 (E)0 (E)40 (E)68 (E)
Parker Kelly89 (E)25 (E)85 (E)61 (E)87 (E)72 (E)99 (E)71 (E)39 (E)68 (E)58 (E)74 (E)50 (E)86 (E)87 (E)0 (E)40 (E)68 (E)
Alexey Toropchenko88 (E)25 (E)85 (E)69 (E)87 (E)74 (E)99 (E)73 (E)25 (E)66 (E)70 (E)69 (E)50 (E)86 (E)87 (E)0 (E)40 (E)68 (E)
Liam OBrien99 (E)25 (E)50 (E)69 (E)92 (E)67 (E)97 (E)69 (E)33 (E)69 (E)50 (E)69 (E)50 (E)99 (E)90 (E)0 (E)40 (E)67 (E)
Jonatan Berggren56 (E)25 (E)92 (E)80 (E)95 (E)70 (E)58 (E)70 (E)25 (E)52 (E)44 (E)75 (E)50 (E)74 (E)84 (E)0 (E)40 (E)62 (E)
Sammy Blais99 (E)29 (E)78 (E)64 (E)87 (E)67 (E)90 (E)66 (E)25 (E)62 (E)26 (E)69 (E)50 (E)99 (E)90 (E)0 (E)40 (E)61 (E)
Hugh McGing79 (E)43 (E)84 (E)56 (E)69 (E)77 (E)75 (E)60 (E)47 (E)61 (E)54 (E)56 (E)50 (E)73 (E)70 (E)0 (E)40 (E)58 (E)
Rasmus Asplund62 (E)41 (E)93 (E)56 (E)75 (E)77 (E)93 (E)59 (E)50 (E)60 (E)54 (E)55 (E)50 (E)70 (E)70 (E)0 (E)40 (E)58 (E)
Austin Poganski83 (E)43 (E)84 (E)54 (E)79 (E)76 (E)89 (E)55 (E)25 (E)55 (E)56 (E)52 (E)50 (E)76 (E)71 (E)0 (E)40 (E)57 (E)
Mathias Laferriere61 (E)41 (E)93 (E)53 (E)72 (E)75 (E)94 (E)54 (E)38 (E)55 (E)53 (E)52 (E)50 (E)70 (E)68 (E)0 (E)40 (E)56 (E)
