Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Rank # | Team | Pick |
Round #1 |
1 | Blues (Flames) | |
2 | Red Wings | |
3 | Mammoth (Kraken) | |
4 | Blue Jackets | |
5 | Blues (Senators) | |
6 | Predators | |
7 | Stars | |
8 | Islanders | |
9 | Ducks (Mammoth) | |
10 | Rangers | |
11 | Sharks | |
12 | Bruins | |
13 | Kraken (Kings) | |
14 | Canadiens | |
15 | Capitals | |
16 | Jets | |
17 | Penguins | |
18 | Rangers (Maple Leafs) | |
19 | Devils | |
20 | Blackhawks | |
21 | Kraken (Avalanche) | |
22 | Rangers (Wild) | |
23 | Rangers (Panthers) | |
24 | Canucks | |
25 | Rangers (Sabres) | |
26 | Flyers | |
27 | Blues | |
28 | Ducks | |
29 | Sharks (Hurricanes) | |
30 | Golden Knights | |
31 | Flyers (Lightning) | |
32 | Blue Jackets (Oilers) | |
Round #2 |
33 | Red Wings | |
34 | Ducks (Kraken) | |
35 | Blue Jackets | |
36 | Flames | |
37 | Sharks (Senators) | |
38 | Predators | |
39 | Stars | |
40 | Islanders | |
41 | Mammoth | |
42 | Blackhawks (Rangers) | |
43 | Flyers (Sharks) | |
44 | Bruins | |
45 | Blue Jackets (Kings) | |
46 | Ducks (Canadiens) | |
47 | Capitals | |
48 | Jets | |
49 | Sharks (Penguins) | |
50 | Panthers (Maple Leafs) | |
51 | Devils | |
52 | Blackhawks | |
53 | Panthers (Avalanche) | |
54 | Kraken (Wild) | |
55 | Red Wings (Panthers) | |
56 | Oilers (Canucks) | |
57 | Oilers (Sabres) | |
58 | Flyers | |
59 | Blues | |
60 | Red Wings (Ducks) | |
61 | Hurricanes | |
62 | Blue Jackets (Golden Knights) | |
63 | Red Wings (Lightning) | |
64 | Ducks (Oilers) | |
Round #3 |
65 | Red Wings | |
66 | Oilers (Kraken) | |
67 | Blue Jackets | |
68 | Flames | |
69 | Red Wings (Senators) | |
70 | Wild (Predators) | |
71 | Stars | |
72 | Islanders | |
73 | Kraken (Mammoth) | |
74 | Rangers | |
75 | Avalanche (Sharks) | |
76 | Bruins | |
77 | Kings | |
78 | Canadiens | |
79 | Capitals | |
80 | Jets | |
81 | Penguins | |
82 | Stars (Maple Leafs) | |
83 | Devils | |
84 | Blackhawks | |
85 | Rangers (Avalanche) | |
86 | Flyers (Wild) | |
87 | Penguins (Panthers) | |
88 | Blues (Canucks) | |
89 | Kraken (Sabres) | |
90 | Hurricanes (Flyers) | |
91 | Red Wings (Blues) | |
92 | Kraken (Ducks) | |
93 | Hurricanes | |
94 | Oilers (Golden Knights) | |
95 | Red Wings (Lightning) | |
96 | Oilers | |
Round #4 |
97 | Red Wings | |
98 | Flames (Kraken) | |
99 | Blue Jackets | |
100 | Sharks (Flames) | |
101 | Canadiens (Senators) | |
102 | Blue Jackets (Predators) | |
103 | Stars | |
104 | Islanders | |
105 | Mammoth | |
106 | Stars (Rangers) | |
107 | Blues (Sharks) | |
108 | Bruins | |
109 | Kings | |
110 | Canadiens | |
111 | Capitals | |
112 | Jets | |
113 | Penguins | |
114 | Predators (Maple Leafs) | |
115 | Devils | |
116 | Hurricanes (Blackhawks) | |
117 | Canucks (Avalanche) | |
118 | Wild | |
119 | Red Wings (Panthers) | |
120 | Canucks | |
121 | Red Wings (Sabres) | |
122 | Red Wings (Flyers) | |
123 | Red Wings (Blues) | |
124 | Kraken (Ducks) | |
125 | Hurricanes | |
126 | Senators (Golden Knights) | |
127 | Islanders (Lightning) | |
128 | Stars (Oilers) | |
Round #5 |
129 | Red Wings | |
130 | Red Wings (Kraken) | |
131 | Blue Jackets | |
132 | Flames | |
133 | Jets (Senators) | |
134 | Wild (Predators) | |
135 | Stars | |
136 | Islanders | |
137 | Mammoth | |
138 | Rangers | |
139 | Lightning (Sharks) | |
140 | Bruins | |
141 | Sharks (Kings) | |
142 | Canadiens | |
143 | Capitals | |
144 | Jets | |
145 | Penguins | |
146 | Senators (Maple Leafs) | |
147 | Devils | |
148 | Blackhawks | |
149 | Avalanche | |
150 | Kraken (Wild) | |
151 | Panthers | |
152 | Senators (Canucks) | |
153 | Sabres | |
154 | Jets (Flyers) | |
155 | Rangers (Blues) | |
156 | Canucks (Ducks) | |
157 | Hurricanes | |
158 | Golden Knights | |
159 | Ducks (Lightning) | |
160 | Oilers | |
Round #6 |
161 | Avalanche (Red Wings) | |
162 | Stars (Kraken) | |
163 | Lightning (Blue Jackets) | |
164 | Flames | |
165 | Senators | |
166 | Predators | |
167 | Stars | |
168 | Islanders | |
169 | Mammoth | |
170 | Rangers | |
171 | Sharks | |
172 | Bruins | |
173 | Kings | |
174 | Senators (Canadiens) | |
175 | Capitals | |
176 | Jets | |
177 | Penguins | |
178 | Senators (Maple Leafs) | |
179 | Devils | |
180 | Blackhawks | |
181 | Stars (Avalanche) | |
182 | Wild | |
183 | Lightning (Panthers) | |
184 | Canucks | |
185 | Sabres | |
186 | Blue Jackets (Flyers) | |
187 | Blues | |
188 | Blue Jackets (Ducks) | |
189 | Hurricanes | |
190 | Golden Knights | |
191 | Lightning | |
192 | Oilers | |
Round #7 |
193 | Lightning (Red Wings) | |
194 | Stars (Kraken) | |
195 | Blue Jackets | |
196 | Flames | |
197 | Senators | |
198 | Predators | |
199 | Stars | |
200 | Islanders | |
201 | Mammoth | |
202 | Rangers | |
203 | Sharks | |
204 | Bruins | |
205 | Kings | |
206 | Canadiens | |
207 | Capitals | |
208 | Jets | |
209 | Penguins | |
210 | Stars (Maple Leafs) | |
211 | Devils | |
212 | Hurricanes (Blackhawks) | |
213 | Avalanche | |
214 | Wild | |
215 | Panthers | |
216 | Canucks | |
217 | Sabres | |
218 | Sharks (Flyers) | |
219 | Blues | |
220 | Devils (Ducks) | |
221 | Hurricanes | |
222 | Golden Knights | |
223 | Islanders (Lightning) | |
224 | Oilers | |
Availables Prospect
Back to the Top