Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Shean M |
Coach : Jared Bednar |
Morale : 40 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Larkin(C) | X | | | | 100.00 | | 65 | 25 | 80 | 93 | 70 | 86 | 99 | 87 | 94 | 91 | 86 | 63 | 62 | 99 | 99 | 50 | 40 | 79 | | 0 | 29 | 2 | $8,250,000 | |
2 | Marco Kasper | X | | | | 100.00 | | 90 | 25 | 82 | 77 | 75 | 79 | 97 | 80 | 78 | 74 | 74 | 62 | 48 | 57 | 64 | 50 | 40 | 70 | | 0 | 21 | 2 | $950,000 | |
3 | Tomas Hertl(A) | X | X | | | 100.00 | | 81 | 25 | 87 | 82 | 82 | 82 | 96 | 86 | 88 | 86 | 90 | 71 | 67 | 99 | 75 | 50 | 40 | 78 | | 0 | 31 | 1 | $8,000,000 | |
4 | Jared McCann | X | X | | | 100.00 | | 66 | 25 | 89 | 93 | 70 | 82 | 99 | 83 | 66 | 92 | 77 | 60 | 52 | 99 | 75 | 50 | 40 | 75 | | 0 | 29 | 2 | $5,400,000 | |
5 | Casey Mittelstadt | X | X | | | 100.00 | | 61 | 25 | 87 | 78 | 76 | 81 | 98 | 80 | 83 | 82 | 68 | 59 | 40 | 90 | 73 | 50 | 40 | 70 | | 0 | 26 | 1 | $2,500,000 | |
6 | Luke Kunin | X | | X | | 100.00 | | 95 | 44 | 73 | 81 | 84 | 77 | 97 | 76 | 73 | 62 | 64 | 61 | 36 | 95 | 84 | 50 | 40 | 69 | | 0 | 27 | 3 | $2,250,000 | |
7 | Clayton Keller | | X | | | 100.00 | | 54 | 25 | 85 | 85 | 74 | 84 | 98 | 86 | 38 | 94 | 86 | 63 | 62 | 95 | 99 | 50 | 40 | 77 | | 0 | 27 | 4 | $7,150,000 | |
8 | Jonathan Drouin | | X | | | 100.00 | | 60 | 25 | 93 | 90 | 78 | 83 | 85 | 89 | 37 | 83 | 73 | 64 | 47 | 99 | 75 | 50 | 40 | 74 | | 0 | 30 | 2 | $2,500,000 | |
9 | Eeli Tolvanen | | X | X | | 100.00 | | 99 | 25 | 87 | 79 | 83 | 77 | 98 | 77 | 30 | 67 | 77 | 65 | 51 | 90 | 73 | 50 | 40 | 71 | | 0 | 26 | 4 | $3,100,000 | |
10 | Victor Olofsson | | X | X | | 100.00 | | 63 | 25 | 87 | 77 | 80 | 77 | 90 | 80 | 20 | 75 | 76 | 71 | 51 | 99 | 75 | 50 | 40 | 71 | | 0 | 30 | 1 | $4,750,000 | |
11 | Patrick Kane | | | X | | 100.00 | | 58 | 25 | 91 | 99 | 53 | 83 | 96 | 87 | 30 | 87 | 79 | 55 | 54 | 99 | 85 | 50 | 40 | 74 | | 0 | 36 | 2 | $5,500,000 | |
12 | Adam Larsson | | | | X | 100.00 | | 79 | 25 | 84 | 85 | 80 | 93 | 99 | 85 | 20 | 78 | 58 | 79 | 28 | 99 | 85 | 50 | 40 | 77 | | 0 | 32 | 4 | $5,250,000 | |
13 | Ian Cole | | | | X | 100.00 | | 80 | 25 | 68 | 75 | 84 | 92 | 99 | 80 | 20 | 71 | 51 | 82 | 20 | 99 | 75 | 50 | 40 | 75 | | 0 | 36 | 1 | $3,100,000 | |
14 | Sean Walker(A) | | | | X | 100.00 | | 77 | 25 | 78 | 59 | 87 | 87 | 99 | 81 | 20 | 67 | 56 | 83 | 26 | 99 | 75 | 50 | 40 | 73 | | 0 | 30 | 3 | $2,650,000 | |
15 | Philip Broberg | | | | X | 100.00 | | 67 | 25 | 89 | 67 | 75 | 92 | 95 | 78 | 20 | 75 | 62 | 82 | 32 | 80 | 70 | 50 | 40 | 72 | | 0 | 24 | 2 | $4,500,000 | |
16 | Andreas Englund | | | | X | 100.00 | | 92 | 80 | 59 | 69 | 74 | 80 | 80 | 70 | 20 | 43 | 51 | 85 | 20 | 99 | 75 | 50 | 40 | 71 | | 0 | 29 | 1 | $1,000,000 | |
17 | Henri Jokiharju | | | | X | 100.00 | | 71 | 25 | 89 | 73 | 81 | 88 | 92 | 79 | 20 | 57 | 53 | 73 | 21 | 90 | 73 | 50 | 40 | 70 | | 0 | 26 | 1 | $2,000,000 | |
18 | Dennis Gilbert | | | | X | 100.00 | | 91 | 74 | 53 | 59 | 89 | 73 | 76 | 67 | 20 | 54 | 51 | 83 | 20 | 98 | 75 | 50 | 40 | 69 | | 0 | 29 | 1 | $825,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Jones | G | 100.00 | | 82 | 77 | 83 | 91 | 86 | 85 | 85 | 89 | 91 | 64 | 82 | 99 | 99 | 0 | 40 | 83 | N | 0 | 35 | 1 | $3,000,000 | |
Semyon Varlamov | G | 100.00 | | 67 | 57 | 80 | 75 | 89 | 79 | 88 | 83 | 91 | 58 | 75 | 99 | 99 | 0 | 40 | 78 | N | 0 | 37 | 2 | $2,750,000 | |
Farm Roster - Eagles
General Manager : Shean M |
Coach : |
Morale : 40 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jesperi Kotkaniemi | X | | | | 100.00 | | 72 | 35 | 76 | 67 | 80 | 76 | 98 | 78 | 82 | 76 | 65 | 68 | 37 | 85 | 71 | 50 | 40 | 68 | | 0 | 25 | 3 | $4,820,000 | |
2 | Cameron Hughes | X | | | | 100.00 | | 84 | 44 | 82 | 57 | 65 | 78 | 93 | 58 | 73 | 59 | 59 | 55 | 59 | 78 | 72 | 50 | 40 | 60 | | 0 | 29 | 0 | $0 | |
3 | Niko Huuhtanen(R) | X | | | | 100.00 | | 85 | 44 | 81 | 53 | 75 | 75 | 74 | 54 | 25 | 54 | 54 | 55 | 54 | 70 | 70 | 50 | 40 | 56 | | 0 | 22 | 3 | $750,000 | |
4 | Nikita Prishchepov(R) | X | | | | 100.00 | | 75 | 25 | 99 | 86 | 78 | 56 | 53 | 64 | 20 | 31 | 51 | 66 | 20 | 57 | 64 | 50 | 40 | 56 | | 0 | 21 | 3 | $750,000 | |
5 | Eduard Sale(R) | X | | | | 100.00 | | 60 | 41 | 94 | 53 | 75 | 75 | 74 | 55 | 25 | 56 | 53 | 54 | 53 | 70 | 70 | 50 | 40 | 56 | | 0 | 20 | 3 | $950,000 | |
6 | Josh Lopina | X | | | | 100.00 | | 63 | 42 | 92 | 52 | 77 | 74 | 86 | 53 | 29 | 53 | 51 | 50 | 51 | 70 | 68 | 50 | 40 | 55 | | 0 | 24 | 1 | $800,000 | |
7 | Gavin Brindley(R) | X | | | | 100.00 | | 67 | 42 | 90 | 53 | 75 | 75 | 75 | 54 | 25 | 54 | 53 | 51 | 53 | 70 | 70 | 50 | 40 | 55 | | 0 | 20 | 3 | $900,000 | |
8 | Connor Dewar | X | X | | | 100.00 | | 97 | 45 | 87 | 70 | 79 | 71 | 87 | 64 | 58 | 47 | 57 | 65 | 27 | 90 | 73 | 50 | 40 | 62 | | 0 | 26 | 2 | $1,000,000 | |
9 | Tyson Jost | X | X | | | 100.00 | | 84 | 44 | 82 | 55 | 75 | 76 | 33 | 56 | 33 | 57 | 72 | 54 | 58 | 70 | 70 | 50 | 40 | 57 | | 0 | 27 | 3 | $1,750,000 | |
10 | Max Jones | | X | | | 100.00 | | 97 | 25 | 75 | 81 | 83 | 66 | 74 | 66 | 20 | 41 | 51 | 61 | 20 | 95 | 74 | 50 | 40 | 60 | | 0 | 27 | 3 | $1,100,000 | |
11 | Viktor Neuchev | | X | | | 100.00 | | 56 | 41 | 96 | 55 | 75 | 76 | 60 | 56 | 25 | 57 | 55 | 53 | 55 | 70 | 70 | 50 | 40 | 55 | | 0 | 21 | 2 | $850,000 | |
12 | Anthony Mantha | | X | X | | 100.00 | | 77 | 59 | 71 | 88 | 81 | 76 | 59 | 80 | 25 | 50 | 77 | 75 | 51 | 99 | 75 | 50 | 40 | 68 | N | 0 | 31 | 2 | $2,500,000 | |
13 | Walker Duehr | | | X | | 100.00 | | 90 | 25 | 99 | 72 | 81 | 64 | 72 | 63 | 20 | 39 | 56 | 62 | 25 | 95 | 74 | 50 | 40 | 59 | | 0 | 27 | 1 | $750,000 | |
14 | Brendan Smith | | | | X | 100.00 | | 79 | 64 | 66 | 61 | 80 | 80 | 78 | 72 | 20 | 51 | 51 | 73 | 20 | 99 | 75 | 50 | 40 | 67 | | 0 | 36 | 1 | $1,000,000 | |
15 | Kyle Capobianco | | | | X | 100.00 | | 87 | 45 | 77 | 57 | 75 | 81 | 88 | 61 | 25 | 63 | 53 | 62 | 53 | 70 | 70 | 50 | 40 | 63 | | 0 | 28 | 3 | $762,500 | |
16 | Christian Wolanin | | | | X | 100.00 | | 78 | 43 | 84 | 56 | 74 | 81 | 81 | 60 | 25 | 62 | 52 | 61 | 52 | 80 | 73 | 50 | 40 | 62 | | 0 | 30 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Garin Bjorklund | G | 100.00 | | 50 | 68 | 63 | 77 | 49 | 49 | 49 | 49 | 49 | 50 | 50 | 68 | 67 | 1 | 40 | 55 | N | 0 | 23 | 1 | $775,000 | |
Pro Roster
General Manager : Cory Parcels |
Coach : Jay Woodcroft |
Morale : 40 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Couturier(A) | X | | | | 100.00 | | 68 | 25 | 79 | 83 | 75 | 82 | 98 | 82 | 91 | 86 | 69 | 62 | 42 | 99 | 99 | 50 | 40 | 74 | | 0 | 32 | 1 | $7,200,000 | |
2 | Ryan Johansen | X | | | | 100.00 | | 71 | 25 | 79 | 92 | 84 | 76 | 93 | 82 | 85 | 71 | 69 | 68 | 50 | 99 | 90 | 0 | 40 | 73 | | 0 | 33 | 1 | $3,500,000 | |
3 | Connor Bedard | X | | | | 100.00 | | 66 | 25 | 70 | 94 | 71 | 86 | 99 | 84 | 75 | 92 | 78 | 56 | 53 | 50 | 63 | 50 | 40 | 73 | | 0 | 20 | 2 | $950,000 | |
4 | Jiri Kulich | X | | | | 100.00 | | 68 | 25 | 87 | 91 | 70 | 78 | 93 | 83 | 77 | 65 | 75 | 63 | 49 | 57 | 64 | 50 | 40 | 70 | | 0 | 21 | 1 | $950,000 | |
5 | Ryan Hartman | X | | X | | 100.00 | | 76 | 46 | 68 | 81 | 76 | 78 | 95 | 78 | 78 | 73 | 68 | 66 | 40 | 99 | 75 | 50 | 40 | 70 | | 0 | 31 | 3 | $5,250,000 | |
6 | Sam Bennett | X | X | X | | 100.00 | | 88 | 50 | 63 | 93 | 73 | 82 | 97 | 88 | 84 | 84 | 83 | 65 | 59 | 99 | 75 | 50 | 40 | 77 | | 0 | 29 | 2 | $5,500,000 | |
7 | David Kampf | X | X | X | | 100.00 | | 72 | 25 | 89 | 78 | 78 | 73 | 91 | 68 | 79 | 65 | 56 | 63 | 26 | 99 | 75 | 50 | 40 | 66 | | 0 | 30 | 2 | $2,500,000 | |
8 | Milan Lucic | | X | | | 100.00 | | 90 | 43 | 87 | 64 | 94 | 75 | 94 | 63 | 34 | 67 | 65 | 70 | 65 | 88 | 76 | 1 | 40 | 67 | | 0 | 37 | 1 | $1,500,000 | |
9 | Andre Burakovsky | | X | X | | 100.00 | | 62 | 25 | 92 | 71 | 83 | 77 | 98 | 79 | 24 | 86 | 62 | 61 | 34 | 99 | 75 | 50 | 40 | 70 | | 0 | 30 | 3 | $5,000,000 | |
10 | Gustav Nyquist | | | X | | 100.00 | | 65 | 25 | 90 | 84 | 74 | 81 | 98 | 83 | 39 | 74 | 43 | 59 | 35 | 99 | 75 | 50 | 40 | 67 | N | 0 | 36 | 2 | $4,000,000 | |
11 | Julien Gauthier | | | X | | 100.00 | | 92 | 25 | 87 | 78 | 89 | 68 | 75 | 68 | 26 | 55 | 55 | 69 | 50 | 91 | 88 | 0 | 40 | 65 | | 0 | 27 | 1 | $1,750,000 | |
12 | Dmitry Orlov | | | | X | 100.00 | | 80 | 25 | 86 | 85 | 81 | 92 | 97 | 84 | 20 | 75 | 58 | 74 | 28 | 99 | 75 | 50 | 40 | 76 | | 0 | 34 | 1 | $7,500,000 | |
13 | Brock Faber | | | | X | 100.00 | | 63 | 25 | 87 | 85 | 75 | 99 | 98 | 87 | 20 | 71 | 63 | 79 | 34 | 66 | 67 | 50 | 40 | 74 | | 0 | 23 | 2 | $900,000 | |
14 | Niko Mikkola | | | | X | 100.00 | | 87 | 25 | 69 | 63 | 79 | 92 | 97 | 81 | 20 | 61 | 58 | 83 | 28 | 99 | 75 | 50 | 40 | 74 | | 0 | 29 | 1 | $2,850,000 | |
15 | Jani Hakanpaa | | | | X | 100.00 | | 98 | 25 | 80 | 63 | 87 | 90 | 94 | 47 | 15 | 80 | 35 | 83 | 50 | 99 | 90 | 0 | 40 | 73 | | 0 | 33 | 2 | $2,000,000 | |
16 | Jack St. Ivany | | | | X | 100.00 | | 89 | 50 | 69 | 92 | 68 | 86 | 67 | 75 | 20 | 32 | 51 | 75 | 20 | 90 | 73 | 50 | 40 | 70 | | 0 | 26 | 1 | $750,000 | |
17 | Tyson Barrie | | | | X | 100.00 | | 70 | 25 | 86 | 81 | 80 | 85 | 59 | 80 | 20 | 45 | 57 | 72 | 27 | 99 | 75 | 50 | 40 | 69 | N | 0 | 34 | 1 | $2,000,000 | |
18 | Kurtis MacDermid | | | | X | 100.00 | | 86 | 73 | 67 | 80 | 78 | 54 | 71 | 49 | 20 | 28 | 51 | 68 | 20 | 99 | 75 | 50 | 40 | 64 | N | 0 | 31 | 2 | $1,150,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ukko-Pekka Luukkonen | G | 100.00 | | 97 | 99 | 82 | 74 | 90 | 70 | 82 | 82 | 82 | 74 | 74 | 90 | 90 | 0 | 40 | 80 | | 0 | 26 | 1 | $900,000 | |
Philipp Grubauer | G | 100.00 | | 84 | 81 | 77 | 68 | 89 | 55 | 90 | 80 | 82 | 77 | 68 | 99 | 99 | 0 | 40 | 78 | N | 0 | 33 | 1 | $1,500,000 | |
Farm Roster - IceHogs
General Manager : Cory Parcels |
Coach : |
Morale : 40 |
Team Overall : 59 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Liam OBrien | X | | | | 100.00 | | 99 | 86 | 52 | 71 | 89 | 66 | 75 | 69 | 20 | 45 | 51 | 64 | 20 | 99 | 75 | 50 | 40 | 61 | N | 0 | 31 | 2 | $1,100,000 | |
2 | Nils aman | X | | | | 100.00 | | 65 | 42 | 91 | 57 | 75 | 78 | 57 | 61 | 46 | 62 | 71 | 57 | 55 | 70 | 70 | 50 | 40 | 60 | | 0 | 25 | 1 | $750,000 | |
3 | Nikita Grebyonkin(R) | X | | | | 100.00 | | 90 | 47 | 88 | 59 | 80 | 81 | 77 | 59 | 27 | 60 | 60 | 56 | 60 | 75 | 75 | 50 | 40 | 60 | | 0 | 22 | 3 | $750,000 | |
4 | Francesco Pinelli | X | | | | 100.00 | | 75 | 43 | 86 | 53 | 75 | 75 | 95 | 54 | 52 | 54 | 56 | 52 | 56 | 70 | 70 | 50 | 40 | 57 | | 0 | 22 | 2 | $900,000 | |
5 | Liam Coughlin | X | | | | 100.00 | | 55 | 41 | 96 | 43 | 79 | 73 | 69 | 43 | 29 | 43 | 43 | 40 | 50 | 80 | 73 | 0 | 40 | 49 | | 0 | 31 | 0 | $0 | |
6 | Josh Doan | X | | X | | 100.00 | | 79 | 44 | 83 | 58 | 75 | 78 | 48 | 59 | 25 | 60 | 74 | 56 | 60 | 70 | 70 | 50 | 40 | 59 | | 0 | 23 | 2 | $900,000 | |
7 | Matthew Peca | X | X | X | | 100.00 | | 59 | 41 | 94 | 58 | 72 | 78 | 92 | 58 | 68 | 59 | 62 | 56 | 62 | 83 | 74 | 50 | 40 | 60 | | 0 | 32 | 0 | $0 | |
8 | William Stromgren | | X | | | 100.00 | | 59 | 41 | 94 | 56 | 75 | 77 | 95 | 58 | 25 | 59 | 55 | 53 | 55 | 70 | 70 | 50 | 40 | 58 | | 0 | 22 | 2 | $900,000 | |
9 | Carter Savoie(R) | | X | | | 100.00 | | 63 | 42 | 92 | 53 | 76 | 75 | 89 | 53 | 25 | 54 | 54 | 54 | 50 | 66 | 67 | 0 | 40 | 56 | N | 0 | 23 | 1 | $850,000 | |
10 | Klim Kostin | | X | X | | 100.00 | | 99 | 37 | 72 | 72 | 79 | 69 | 80 | 68 | 29 | 51 | 51 | 57 | 20 | 90 | 73 | 50 | 40 | 61 | N | 0 | 26 | 1 | $850,000 | |
11 | Landon Slaggert | | | X | | 100.00 | | 70 | 38 | 74 | 75 | 78 | 73 | 79 | 70 | 20 | 56 | 54 | 58 | 23 | 73 | 68 | 50 | 40 | 60 | | 0 | 23 | 2 | $850,000 | |
12 | Reese Johnson | | | X | | 100.00 | | 83 | 44 | 83 | 52 | 76 | 74 | 78 | 53 | 33 | 53 | 52 | 52 | 52 | 75 | 70 | 50 | 40 | 55 | | 0 | 27 | 1 | $800,000 | |
13 | Matthew Robertson | | | | X | 100.00 | | 84 | 44 | 81 | 54 | 80 | 79 | 83 | 57 | 25 | 58 | 50 | 58 | 50 | 70 | 68 | 50 | 40 | 61 | N | 0 | 24 | 4 | $850,000 | |
14 | Kale Clague | | | | X | 100.00 | | 67 | 42 | 90 | 55 | 70 | 80 | 93 | 57 | 25 | 58 | 54 | 60 | 54 | 75 | 70 | 50 | 40 | 61 | | 0 | 27 | 1 | $950,000 | |
15 | Ville Ottavainen | | | | X | 100.00 | | 73 | 43 | 87 | 52 | 75 | 78 | 92 | 53 | 25 | 53 | 51 | 56 | 51 | 70 | 70 | 50 | 40 | 59 | | 0 | 23 | 2 | $800,000 | |
16 | Shai Buium(R) | | | | X | 100.00 | | 62 | 41 | 92 | 53 | 75 | 79 | 91 | 56 | 25 | 56 | 51 | 56 | 51 | 70 | 70 | 50 | 40 | 59 | | 0 | 22 | 3 | $900,000 | |
17 | Elias Salomonsson(R) | | | | X | 100.00 | | 67 | 42 | 90 | 54 | 75 | 80 | 76 | 57 | 25 | 58 | 52 | 55 | 52 | 70 | 70 | 50 | 40 | 59 | | 0 | 21 | 3 | $900,000 | |
18 | Topi Niemela | | | | X | 100.00 | | 61 | 41 | 93 | 53 | 75 | 79 | 85 | 55 | 25 | 56 | 51 | 54 | 51 | 70 | 70 | 50 | 40 | 58 | | 0 | 23 | 2 | $850,000 | |
19 | Calle Odelius(R) | | | | X | 100.00 | | 62 | 41 | 93 | 52 | 75 | 78 | 86 | 53 | 25 | 54 | 50 | 52 | 50 | 70 | 70 | 50 | 40 | 57 | | 0 | 21 | 3 | $900,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Niklas Kokko(R) | G | 100.00 | | 60 | 74 | 69 | 78 | 59 | 59 | 59 | 60 | 59 | 61 | 59 | 65 | 66 | 1 | 40 | 62 | | 0 | 21 | 3 | $900,000 | |
Erik Portillo | G | 100.00 | | 55 | 67 | 62 | 82 | 54 | 54 | 53 | 54 | 54 | 55 | 54 | 70 | 68 | 1 | 40 | 58 | | 0 | 25 | 2 | $850,000 | |
Pro Roster
General Manager : Ian Classen |
Coach : John Tortorella |
Morale : 40 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jean-Gabriel Pageau | X | | | | 100.00 | | 86 | 25 | 87 | 73 | 82 | 81 | 98 | 82 | 90 | 86 | 68 | 61 | 40 | 99 | 75 | 50 | 40 | 72 | | 0 | 32 | 1 | $5,000,000 | |
2 | Blake Lizotte | X | | | | 100.00 | | 75 | 25 | 82 | 67 | 79 | 74 | 91 | 69 | 73 | 65 | 67 | 66 | 39 | 95 | 74 | 50 | 40 | 66 | | 0 | 27 | 2 | $1,200,000 | |
3 | Noel Acciari | X | | X | | 100.00 | | 93 | 25 | 90 | 74 | 92 | 76 | 98 | 71 | 81 | 64 | 54 | 70 | 23 | 99 | 75 | 50 | 40 | 68 | | 0 | 33 | 1 | $2,225,000 | |
4 | Travis Boyd | X | | X | | 100.00 | | 62 | 41 | 93 | 57 | 75 | 78 | 87 | 58 | 61 | 59 | 59 | 54 | 59 | 70 | 70 | 50 | 40 | 59 | | 0 | 32 | 1 | $2,500,000 | |
5 | Justin Danforth | X | X | X | | 100.00 | | 90 | 25 | 87 | 76 | 88 | 77 | 92 | 76 | 81 | 71 | 65 | 62 | 36 | 99 | 75 | 50 | 40 | 70 | | 0 | 32 | 1 | $1,500,000 | |
6 | Jeff Skinner | | X | | | 100.00 | | 67 | 25 | 84 | 86 | 80 | 74 | 96 | 78 | 47 | 73 | 58 | 62 | 46 | 99 | 75 | 50 | 40 | 69 | | 0 | 33 | 1 | $7,500,000 | |
7 | Boris Katchouk | | X | | | 100.00 | | 76 | 43 | 85 | 56 | 81 | 77 | 91 | 57 | 25 | 58 | 58 | 55 | 58 | 75 | 70 | 50 | 40 | 60 | | 0 | 27 | 0 | $0 | |
8 | Ben McCartney | | X | | | 100.00 | | 90 | 46 | 72 | 54 | 73 | 76 | 87 | 55 | 25 | 55 | 57 | 54 | 57 | 70 | 68 | 50 | 40 | 58 | | 0 | 24 | 1 | $750,000 | |
9 | Evgenii Dadonov | | X | X | | 100.00 | | 65 | 25 | 93 | 69 | 80 | 75 | 98 | 74 | 20 | 77 | 74 | 62 | 48 | 99 | 75 | 50 | 40 | 69 | N | 0 | 36 | 1 | $2,000,000 | |
10 | Zemgus Girgensons | | X | X | | 100.00 | | 91 | 54 | 78 | 57 | 85 | 71 | 99 | 67 | 60 | 55 | 51 | 67 | 20 | 99 | 75 | 50 | 40 | 63 | | 0 | 31 | 1 | $2,000,000 | |
11 | Justin Bailey | | X | X | | 100.00 | | 74 | 43 | 86 | 54 | 72 | 76 | 92 | 54 | 25 | 55 | 57 | 53 | 57 | 86 | 76 | 50 | 40 | 58 | | 0 | 30 | 0 | $0 | |
12 | Frederic Brunet | X | | | X | 100.00 | | 66 | 42 | 91 | 53 | 75 | 79 | 93 | 55 | 25 | 55 | 52 | 58 | 52 | 70 | 70 | 50 | 40 | 60 | | 0 | 22 | 2 | $750,000 | |
13 | Vladislav Gavrikov | | | | X | 100.00 | | 67 | 25 | 85 | 83 | 83 | 96 | 99 | 86 | 20 | 79 | 55 | 85 | 24 | 99 | 75 | 50 | 40 | 77 | | 0 | 29 | 1 | $6,000,000 | |
14 | Marco Scandella | | | | X | 100.00 | | 75 | 26 | 90 | 76 | 87 | 79 | 94 | 73 | 15 | 62 | 34 | 81 | 50 | 99 | 90 | 0 | 40 | 73 | N | 0 | 35 | 1 | $2,000,000 | |
15 | Marcus Pettersson | | | | X | 100.00 | | 75 | 25 | 78 | 62 | 70 | 94 | 98 | 82 | 20 | 82 | 52 | 82 | 21 | 99 | 75 | 50 | 40 | 73 | | 0 | 29 | 1 | $4,750,000 | |
16 | Mark Giordano | | | | X | 100.00 | | 76 | 32 | 66 | 66 | 89 | 87 | 86 | 81 | 15 | 56 | 45 | 84 | 50 | 99 | 90 | 0 | 40 | 73 | N | 0 | 41 | 1 | $3,000,000 | |
17 | Connor Clifton | | | | X | 100.00 | | 98 | 25 | 77 | 60 | 84 | 85 | 96 | 72 | 20 | 69 | 51 | 77 | 20 | 99 | 75 | 50 | 40 | 72 | | 0 | 30 | 1 | $3,750,000 | |
18 | Emil Lilleberg(R) | | | | X | 100.00 | | 83 | 64 | 59 | 54 | 81 | 84 | 97 | 73 | 20 | 74 | 51 | 75 | 20 | 80 | 70 | 50 | 40 | 69 | N | 0 | 24 | 3 | $2,000,000 | |
19 | Justin Holl | | | | X | 100.00 | | 64 | 25 | 89 | 58 | 79 | 83 | 96 | 72 | 20 | 58 | 51 | 75 | 20 | 99 | 75 | 50 | 40 | 68 | | 0 | 33 | 1 | $3,500,000 | |
20 | Ilya Solovyov | | | | X | 100.00 | | 72 | 43 | 88 | 54 | 82 | 79 | 82 | 56 | 25 | 57 | 53 | 61 | 53 | 71 | 69 | 50 | 40 | 62 | | 0 | 25 | 2 | $1,000,000 | |
21 | Ronnie Attard | | | | X | 100.00 | | 88 | 45 | 75 | 52 | 75 | 78 | 90 | 53 | 25 | 53 | 53 | 54 | 53 | 70 | 70 | 50 | 40 | 60 | | 0 | 26 | 0 | $0 | |
22 | Santeri Hatakka | | | | X | 100.00 | | 86 | 45 | 78 | 51 | 76 | 77 | 38 | 51 | 25 | 51 | 51 | 58 | 51 | 70 | 68 | 50 | 40 | 57 | | 0 | 24 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Karel Vejmelka | G | 100.00 | | 96 | 99 | 86 | 83 | 90 | 90 | 88 | 87 | 86 | 76 | 83 | 99 | 99 | 0 | 40 | 86 | | 0 | 29 | 1 | $3,250,000 | |
Ivan Fedotov(R) | G | 100.00 | | 83 | 81 | 78 | 70 | 91 | 61 | 87 | 79 | 83 | 72 | 70 | 98 | 98 | 0 | 40 | 78 | | 0 | 28 | 3 | $750,000 | |
Farm Roster - Monsters
General Manager : Ian Classen |
Coach : |
Morale : 40 |
Team Overall : 54 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Kyle Jackson(R) | X | X | | | 100.00 | | 51 | 40 | 98 | 44 | 75 | 74 | 76 | 45 | 25 | 46 | 44 | 44 | 50 | 70 | 70 | 0 | 40 | 50 | | 0 | 22 | 2 | $750,000 | |
2 | Cam Morrison | | X | | | 100.00 | | 58 | 41 | 95 | 52 | 82 | 74 | 68 | 52 | 25 | 53 | 53 | 53 | 50 | 73 | 70 | 0 | 40 | 55 | | 0 | 27 | 0 | $0 | |
3 | Kale Howarth | | X | | | 100.00 | | 73 | 43 | 87 | 43 | 80 | 73 | 31 | 43 | 25 | 44 | 45 | 42 | 50 | 75 | 70 | 0 | 40 | 47 | | 0 | 28 | 0 | $0 | |
4 | Dino Kambeitz | | | X | | 100.00 | | 84 | 44 | 82 | 52 | 83 | 74 | 75 | 51 | 51 | 51 | 55 | 53 | 55 | 71 | 69 | 50 | 40 | 56 | | 0 | 25 | 0 | $0 | |
5 | Montana Onyebuchi | | | | X | 100.00 | | 95 | 48 | 64 | 51 | 80 | 77 | 88 | 52 | 25 | 52 | 51 | 59 | 51 | 71 | 69 | 50 | 40 | 61 | | 0 | 25 | 0 | $0 | |
