Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Larkin(C) | X | | | | 100.00 | | 65 | 25 | 78 | 94 | 77 | 86 | 95 | 90 | 92 | 93 | 94 | 65 | 50 | 95 | 99 | 0 | 40 | 80 | | 0 | 28 | 2 | $8,250,000 | |
2 | Thomas Novak | X | | | | 100.00 | | 52 | 25 | 94 | 65 | 79 | 77 | 96 | 83 | 75 | 85 | 76 | 72 | 50 | 95 | 89 | 1 | 40 | 73 | | 0 | 28 | 0 | $0 | |
3 | Jesperi Kotkaniemi | X | | | | 100.00 | | 67 | 25 | 82 | 73 | 83 | 75 | 98 | 81 | 82 | 77 | 68 | 73 | 50 | 74 | 84 | 0 | 40 | 71 | | 0 | 24 | 3 | $4,820,000 | |
4 | Cameron Hughes | X | | | | 100.00 | | 83 | 44 | 83 | 57 | 65 | 78 | 96 | 58 | 69 | 59 | 60 | 58 | 50 | 76 | 71 | 0 | 40 | 60 | | 0 | 28 | 0 | $0 | |
5 | Josh Lopina(R) | X | | | | 100.00 | | 64 | 42 | 92 | 53 | 77 | 75 | 96 | 52 | 42 | 52 | 55 | 51 | 50 | 68 | 67 | 0 | 40 | 56 | | 0 | 24 | 1 | $800,000 | |
6 | Tomas Hertl(A) | X | X | | | 100.00 | | 74 | 25 | 83 | 99 | 86 | 87 | 90 | 94 | 89 | 84 | 79 | 68 | 50 | 99 | 90 | 1 | 40 | 79 | | 0 | 31 | 1 | $8,000,000 | |
7 | Jared McCann | X | X | | | 100.00 | | 65 | 25 | 84 | 88 | 80 | 81 | 99 | 88 | 71 | 91 | 89 | 66 | 50 | 99 | 90 | 0 | 40 | 78 | | 0 | 29 | 2 | $5,400,000 | |
8 | Casey Mittelstadt | X | X | | | 100.00 | | 58 | 25 | 84 | 78 | 82 | 83 | 99 | 85 | 87 | 91 | 76 | 70 | 50 | 86 | 87 | 0 | 40 | 75 | | 0 | 26 | 1 | $2,500,000 | |
9 | Connor Dewar | X | X | | | 100.00 | | 82 | 36 | 84 | 72 | 90 | 72 | 97 | 76 | 74 | 68 | 65 | 71 | 50 | 86 | 87 | 0 | 40 | 70 | | 0 | 26 | 2 | $1,000,000 | |
10 | Barclay Goodrow | X | X | | | 100.00 | | 88 | 50 | 68 | 76 | 87 | 74 | 99 | 71 | 82 | 68 | 45 | 75 | 50 | 99 | 85 | 0 | 40 | 68 | | 0 | 32 | 0 | $0 | |
11 | Nathan Walker | X | X | | | 100.00 | | 91 | 47 | 84 | 66 | 93 | 70 | 86 | 73 | 47 | 53 | 58 | 78 | 50 | 99 | 90 | 0 | 40 | 67 | | 0 | 31 | 0 | $0 | |
12 | Tyson Jost | X | X | | | 100.00 | | 74 | 25 | 89 | 60 | 90 | 69 | 85 | 72 | 64 | 54 | 44 | 71 | 50 | 91 | 88 | 1 | 40 | 62 | | 0 | 27 | 3 | $1,750,000 | |
13 | Luke Kunin | X | | X | | 100.00 | | 88 | 70 | 66 | 84 | 88 | 80 | 98 | 80 | 76 | 65 | 65 | 63 | 50 | 91 | 83 | 0 | 40 | 71 | | 0 | 27 | 3 | $2,250,000 | |
14 | Jonathan Drouin | | X | | | 100.00 | | 65 | 25 | 85 | 85 | 87 | 84 | 98 | 91 | 56 | 92 | 77 | 71 | 50 | 99 | 90 | 0 | 40 | 78 | | 0 | 30 | 2 | $2,500,000 | |
15 | Clayton Keller | | X | | | 100.00 | | 58 | 25 | 83 | 78 | 81 | 85 | 98 | 86 | 51 | 95 | 92 | 69 | 50 | 86 | 82 | 0 | 40 | 77 | | 0 | 26 | 4 | $7,150,000 | |
16 | Max Jones | | X | | | 100.00 | | 90 | 30 | 77 | 72 | 90 | 73 | 89 | 76 | 31 | 72 | 54 | 67 | 50 | 91 | 88 | 0 | 40 | 68 | | 0 | 27 | 3 | $1,100,000 | |
17 | Eeli Tolvanen | | X | X | | 100.00 | | 92 | 25 | 87 | 87 | 87 | 80 | 99 | 86 | 41 | 86 | 75 | 79 | 50 | 86 | 87 | 0 | 40 | 77 | | 0 | 26 | 4 | $3,100,000 | |
18 | Victor Olofsson | | X | X | | 100.00 | | 62 | 25 | 96 | 89 | 83 | 72 | 89 | 78 | 25 | 59 | 59 | 69 | 50 | 99 | 90 | 1 | 40 | 68 | | 0 | 29 | 1 | $4,750,000 | |
19 | Patrick Kane | | | X | | 100.00 | | 59 | 25 | 86 | 99 | 73 | 84 | 88 | 89 | 25 | 87 | 85 | 61 | 50 | 99 | 90 | 0 | 40 | 77 | | 0 | 36 | 2 | $5,500,000 | |
20 | Walker Duehr | | | X | | 100.00 | | 82 | 25 | 93 | 74 | 87 | 63 | 83 | 66 | 25 | 60 | 37 | 66 | 50 | 91 | 88 | 1 | 40 | 62 | | 0 | 27 | 1 | $750,000 | |
21 | Adam Larsson | | | | X | 100.00 | | 88 | 25 | 75 | 90 | 87 | 96 | 99 | 93 | 15 | 72 | 49 | 82 | 50 | 99 | 85 | 0 | 40 | 80 | | 0 | 32 | 4 | $5,250,000 | |
22 | Sean Walker(A) | | | | X | 100.00 | | 81 | 25 | 77 | 70 | 90 | 91 | 99 | 88 | 15 | 79 | 66 | 88 | 50 | 99 | 90 | 0 | 40 | 79 | | 0 | 30 | 3 | $2,650,000 | |
23 | Henri Jokiharju | | | | X | 100.00 | | 77 | 25 | 86 | 75 | 88 | 91 | 97 | 85 | 15 | 78 | 42 | 83 | 50 | 86 | 87 | 0 | 40 | 76 | | 0 | 26 | 1 | $2,000,000 | |
24 | Brendan Smith | | | | X | 100.00 | | 84 | 49 | 68 | 71 | 84 | 86 | 93 | 77 | 15 | 63 | 51 | 85 | 50 | 99 | 90 | 0 | 40 | 75 | | 0 | 36 | 1 | $1,000,000 | |
25 | Ian Cole | | | | X | 100.00 | | 73 | 44 | 73 | 71 | 93 | 90 | 98 | 79 | 15 | 62 | 34 | 88 | 50 | 99 | 90 | 0 | 40 | 75 | | 0 | 36 | 1 | $3,100,000 | |
26 | Andreas Englund | | | | X | 100.00 | | 92 | 74 | 68 | 67 | 80 | 80 | 99 | 77 | 15 | 59 | 25 | 85 | 50 | 99 | 90 | 0 | 40 | 73 | | 0 | 28 | 1 | $1,000,000 | |
27 | Dennis Gilbert | | | | X | 100.00 | | 84 | 53 | 81 | 69 | 90 | 78 | 80 | 75 | 15 | 42 | 28 | 90 | 50 | 95 | 89 | 0 | 40 | 72 | | 0 | 28 | 1 | $825,000 | |
28 | Philip Broberg | | | | X | 100.00 | | 58 | 25 | 99 | 65 | 85 | 77 | 58 | 73 | 15 | 50 | 25 | 90 | 50 | 74 | 84 | 0 | 40 | 67 | | 0 | 24 | 2 | $4,500,000 | |
29 | Kyle Capobianco | | | | X | 100.00 | | 75 | 43 | 86 | 57 | 75 | 81 | 96 | 60 | 25 | 61 | 55 | 62 | 50 | 70 | 70 | 0 | 40 | 63 | | 0 | 27 | 3 | $762,500 | |
30 | Christian Wolanin | | | | X | 100.00 | | 68 | 42 | 90 | 56 | 74 | 81 | 65 | 59 | 25 | 61 | 53 | 61 | 50 | 78 | 72 | 0 | 40 | 60 | | 0 | 30 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100.00 | | 90 | 83 | 88 | 90 | 88 | 84 | 88 | 92 | 95 | 66 | 90 | 99 | 99 | 0 | 40 | 85 | | 0 | 37 | 0 | $0 | |
Philipp Grubauer | G | 100.00 | | 81 | 89 | 91 | 90 | 74 | 83 | 85 | 85 | 85 | 74 | 81 | 99 | 99 | 0 | 40 | 82 | | 0 | 33 | 0 | $0 | |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Couturier(A) | X | | | | 100.00 | | 69 | 25 | 84 | 86 | 83 | 83 | 97 | 89 | 91 | 85 | 70 | 74 | 50 | 99 | 99 | 0 | 40 | 77 | | 0 | 32 | 1 | $7,200,000 | |
2 | Ryan Johansen | X | | | | 100.00 | | 71 | 25 | 79 | 92 | 84 | 76 | 93 | 82 | 85 | 71 | 69 | 68 | 50 | 99 | 90 | 0 | 40 | 73 | | 0 | 32 | 1 | $3,500,000 | |
3 | Nils Aman | X | | | | 100.00 | | 69 | 25 | 91 | 68 | 79 | 69 | 85 | 70 | 62 | 58 | 42 | 76 | 50 | 80 | 85 | 0 | 40 | 63 | | 0 | 25 | 1 | $750,000 | |
4 | Alex Limoges | X | | | | 100.00 | | 61 | 41 | 93 | 57 | 79 | 78 | 88 | 58 | 69 | 58 | 60 | 58 | 50 | 75 | 70 | 0 | 40 | 60 | | 0 | 27 | 1 | $800,000 | |
5 | Liam Coughlin | X | | | | 100.00 | | 55 | 41 | 96 | 43 | 79 | 73 | 69 | 43 | 29 | 43 | 43 | 40 | 50 | 80 | 73 | 0 | 40 | 49 | | 0 | 30 | 0 | $0 | |
6 | Ryan Hartman | X | | X | | 100.00 | | 73 | 25 | 68 | 85 | 83 | 81 | 97 | 84 | 82 | 83 | 82 | 74 | 50 | 99 | 90 | 0 | 40 | 77 | | 0 | 30 | 3 | $5,250,000 | |
7 | Sam Bennett | X | X | X | | 100.00 | | 92 | 38 | 58 | 84 | 82 | 81 | 95 | 90 | 83 | 83 | 82 | 75 | 50 | 99 | 90 | 0 | 40 | 78 | | 0 | 29 | 2 | $5,500,000 | |
8 | David Kampf | X | X | X | | 100.00 | | 75 | 25 | 90 | 65 | 86 | 76 | 98 | 74 | 86 | 68 | 58 | 65 | 50 | 99 | 90 | 0 | 40 | 68 | | 0 | 30 | 2 | $2,500,000 | |
9 | Matthew Peca | X | X | X | | 100.00 | | 64 | 42 | 92 | 57 | 72 | 78 | 72 | 60 | 68 | 61 | 57 | 58 | 50 | 81 | 73 | 0 | 40 | 59 | | 0 | 32 | 0 | $0 | |
10 | Milan Lucic | | X | | | 100.00 | | 90 | 43 | 87 | 64 | 94 | 75 | 94 | 63 | 34 | 67 | 65 | 70 | 65 | 88 | 76 | 1 | 40 | 67 | | 0 | 37 | 1 | $1,500,000 | |
11 | Blake McLaughlin | | X | | | 100.00 | | 69 | 42 | 89 | 53 | 65 | 75 | 50 | 54 | 25 | 55 | 55 | 54 | 50 | 70 | 68 | 0 | 40 | 54 | | 0 | 25 | 0 | $0 | |
12 | Jimmy Vesey | | X | X | | 100.00 | | 74 | 35 | 89 | 95 | 80 | 73 | 99 | 77 | 37 | 74 | 69 | 68 | 50 | 99 | 90 | 0 | 40 | 73 | | 0 | 32 | 1 | $2,000,000 | |
13 | Andre Burakovsky | | X | X | | 100.00 | | 58 | 25 | 88 | 76 | 87 | 78 | 88 | 85 | 25 | 68 | 61 | 69 | 50 | 99 | 90 | 0 | 40 | 69 | | 0 | 30 | 3 | $5,000,000 | |
14 | Julien Gauthier | | | X | | 100.00 | | 92 | 25 | 87 | 78 | 89 | 68 | 75 | 68 | 26 | 55 | 55 | 69 | 50 | 91 | 88 | 0 | 40 | 65 | | 0 | 27 | 1 | $1,750,000 | |
15 | Reese Johnson | | | X | | 100.00 | | 93 | 65 | 69 | 81 | 83 | 70 | 84 | 73 | 56 | 40 | 39 | 64 | 50 | 86 | 87 | 0 | 40 | 61 | | 0 | 26 | 1 | $800,000 | |
16 | Dmitry Orlov | | | | X | 100.00 | | 78 | 25 | 82 | 84 | 91 | 88 | 99 | 86 | 15 | 75 | 55 | 91 | 50 | 99 | 90 | 0 | 40 | 80 | | 0 | 33 | 1 | $7,500,000 | |
17 | Niko Mikkola | | | | X | 100.00 | | 92 | 25 | 71 | 67 | 85 | 92 | 99 | 85 | 15 | 72 | 42 | 83 | 50 | 99 | 90 | 0 | 40 | 76 | | 0 | 29 | 1 | $2,850,000 | |
18 | Dougie Hamilton | | | | X | 100.00 | | 66 | 25 | 67 | 94 | 78 | 93 | 68 | 94 | 15 | 66 | 63 | 77 | 50 | 99 | 90 | 0 | 40 | 75 | | 0 | 32 | 0 | $0 | |
19 | Mark Giordano | | | | X | 100.00 | | 76 | 32 | 66 | 66 | 89 | 87 | 86 | 81 | 15 | 56 | 45 | 84 | 50 | 99 | 90 | 0 | 40 | 73 | | 0 | 41 | 0 | $0 | |
20 | Jani Hakanpaa | | | | X | 100.00 | | 98 | 25 | 80 | 63 | 87 | 90 | 94 | 47 | 15 | 80 | 35 | 83 | 50 | 99 | 90 | 0 | 40 | 73 | | 0 | 33 | 2 | $2,000,000 | |
21 | Jordan Oesterle | | | | X | 100.00 | | 71 | 25 | 91 | 71 | 85 | 81 | 70 | 78 | 15 | 49 | 25 | 87 | 50 | 99 | 90 | 0 | 40 | 71 | | 0 | 33 | 0 | $0 | |
22 | Jack St. Ivany | | | | X | 100.00 | | 91 | 25 | 93 | 72 | 84 | 81 | 61 | 74 | 15 | 44 | 25 | 85 | 50 | 80 | 85 | 0 | 40 | 69 | | 0 | 25 | 1 | $750,000 | |
23 | Lucas Carlsson | | | | X | 100.00 | | 86 | 45 | 79 | 56 | 72 | 81 | 76 | 58 | 25 | 59 | 58 | 61 | 50 | 84 | 75 | 0 | 40 | 63 | | 0 | 27 | 0 | $0 | |
24 | Matthew Robertson(R) | | | | X | 100.00 | | 77 | 43 | 85 | 53 | 80 | 78 | 94 | 54 | 25 | 55 | 52 | 57 | 50 | 68 | 67 | 0 | 40 | 60 | | 0 | 24 | 0 | $0 | |
25 | Kale Clague | | | | X | 100.00 | | 88 | 45 | 75 | 55 | 70 | 80 | 65 | 58 | 25 | 59 | 52 | 58 | 50 | 73 | 70 | 0 | 40 | 60 | | 0 | 27 | 1 | $950,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ukko-Pekka Luukkonen | G | 100.00 | | 86 | 99 | 98 | 91 | 88 | 86 | 86 | 91 | 95 | 77 | 86 | 86 | 86 | 0 | 40 | 86 | | 0 | 25 | 1 | $900,000 | |
Alex Lyon | G | 100.00 | | 83 | 94 | 96 | 90 | 82 | 88 | 88 | 85 | 86 | 79 | 83 | 99 | 99 | 0 | 40 | 85 | | 0 | 32 | 0 | $0 | |
Marc-Andre Fleury | G | 100.00 | | 79 | 92 | 93 | 90 | 66 | 94 | 83 | 83 | 85 | 72 | 79 | 99 | 99 | 0 | 40 | 82 | | 0 | 40 | 0 | $0 | |
Spencer Martin | G | 100.00 | | 76 | 73 | 81 | 90 | 77 | 81 | 85 | 82 | 85 | 63 | 76 | 99 | 99 | 0 | 40 | 79 | | 0 | 29 | 0 | $0 | |
Erik Portillo(R) | G | 100.00 | | 59 | 76 | 74 | 82 | 59 | 59 | 59 | 59 | 59 | 61 | 59 | 68 | 67 | 0 | 40 | 62 | | 0 | 24 | 2 | $850,000 | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jean-Gabriel Pageau | X | | | | 100.00 | | 91 | 25 | 92 | 76 | 84 | 80 | 99 | 79 | 91 | 84 | 65 | 69 | 50 | 99 | 85 | 0 | 40 | 73 | | 0 | 32 | 1 | $5,000,000 | |
2 | Blake Lizotte | X | | | | 100.00 | | 75 | 25 | 86 | 61 | 86 | 72 | 93 | 75 | 73 | 68 | 58 | 68 | 50 | 91 | 88 | 0 | 40 | 67 | | 0 | 27 | 2 | $1,200,000 | |
3 | Noel Acciari | X | | X | | 100.00 | | 90 | 25 | 91 | 76 | 97 | 75 | 90 | 74 | 81 | 49 | 48 | 79 | 50 | 99 | 90 | 0 | 40 | 68 | | 0 | 33 | 1 | $2,225,000 | |
4 | Travis Boyd | X | | X | | 100.00 | | 63 | 25 | 94 | 65 | 87 | 67 | 64 | 67 | 48 | 62 | 41 | 65 | 50 | 99 | 90 | 1 | 40 | 61 | | 0 | 31 | 1 | $2,500,000 | |
5 | Justin Danforth | X | X | X | | 100.00 | | 81 | 25 | 85 | 77 | 92 | 77 | 96 | 81 | 73 | 77 | 64 | 68 | 50 | 99 | 90 | 0 | 40 | 72 | | 0 | 32 | 1 | $1,500,000 | |
6 | Jeff Skinner | | X | | | 100.00 | | 59 | 25 | 82 | 92 | 83 | 80 | 97 | 87 | 58 | 83 | 86 | 60 | 50 | 99 | 90 | 0 | 40 | 76 | | 0 | 33 | 1 | $7,500,000 | |
7 | Boris Katchouk | | X | | | 100.00 | | 80 | 25 | 91 | 88 | 82 | 71 | 92 | 74 | 45 | 60 | 58 | 65 | 50 | 91 | 88 | 0 | 40 | 68 | | 0 | 27 | 0 | $0 | |
8 | Cam Morrison | | X | | | 100.00 | | 58 | 41 | 95 | 52 | 82 | 74 | 68 | 52 | 25 | 53 | 53 | 53 | 50 | 73 | 70 | 0 | 40 | 55 | | 0 | 26 | 0 | $0 | |
9 | Kale Howarth | | X | | | 100.00 | | 73 | 43 | 87 | 43 | 80 | 73 | 31 | 43 | 25 | 44 | 45 | 42 | 50 | 75 | 70 | 0 | 40 | 47 | | 0 | 27 | 0 | $0 | |
10 | Kasperi Kapanen | | X | X | | 100.00 | | 71 | 25 | 91 | 82 | 85 | 77 | 97 | 80 | 42 | 79 | 55 | 65 | 50 | 95 | 89 | 0 | 40 | 71 | | 0 | 28 | 0 | $0 | |
11 | Justin Bailey | | X | X | | 100.00 | | 79 | 25 | 95 | 80 | 86 | 71 | 92 | 78 | 33 | 69 | 52 | 71 | 50 | 99 | 90 | 0 | 40 | 69 | | 0 | 29 | 0 | $0 | |
12 | Zemgus Girgensons | | X | X | | 100.00 | | 91 | 26 | 86 | 62 | 89 | 72 | 93 | 78 | 65 | 62 | 60 | 71 | 50 | 99 | 85 | 1 | 40 | 68 | | 0 | 31 | 1 | $2,000,000 | |
13 | Brock McGinn | | X | X | | 100.00 | | 79 | 25 | 92 | 74 | 85 | 70 | 72 | 71 | 31 | 39 | 31 | 65 | 50 | 99 | 90 | 0 | 40 | 59 | | 0 | 31 | 0 | $0 | |
14 | Brendan Gallagher | | | X | | 100.00 | | 70 | 35 | 71 | 82 | 86 | 76 | 98 | 81 | 42 | 77 | 75 | 68 | 50 | 99 | 85 | 0 | 40 | 73 | | 0 | 33 | 0 | $0 | |
15 | Mitchell Chaffee | | | X | | 100.00 | | 99 | 25 | 93 | 54 | 91 | 71 | 77 | 75 | 25 | 50 | 50 | 73 | 50 | 91 | 88 | 0 | 40 | 64 | | 0 | 27 | 0 | $0 | |
16 | Dino Kambeitz(R) | | | X | | 100.00 | | 67 | 42 | 90 | 52 | 83 | 74 | 81 | 52 | 52 | 52 | 54 | 54 | 50 | 70 | 68 | 0 | 40 | 56 | | 0 | 24 | 0 | $0 | |
17 | Vladislav Gavrikov | | | | X | 100.00 | | 68 | 25 | 85 | 98 | 82 | 93 | 98 | 89 | 15 | 71 | 55 | 82 | 50 | 99 | 90 | 1 | 40 | 79 | | 0 | 29 | 1 | $6,000,000 | |
18 | Marcus Pettersson | | | | X | 100.00 | | 81 | 34 | 79 | 65 | 75 | 96 | 99 | 89 | 15 | 80 | 47 | 84 | 50 | 99 | 90 | 0 | 40 | 76 | | 0 | 29 | 1 | $4,750,000 | |
19 | Connor Clifton | | | | X | 100.00 | | 93 | 60 | 71 | 62 | 89 | 87 | 98 | 79 | 15 | 75 | 46 | 85 | 50 | 99 | 90 | 0 | 40 | 76 | | 0 | 30 | 1 | $3,750,000 | |
20 | Justin Holl | | | | X | 100.00 | | 79 | 25 | 78 | 68 | 81 | 84 | 82 | 75 | 15 | 55 | 25 | 80 | 50 | 99 | 90 | 0 | 40 | 70 | | 0 | 33 | 1 | $3,500,000 | |
21 | Ronnie Attard | | | | X | 100.00 | | 88 | 25 | 81 | 58 | 89 | 85 | 58 | 84 | 15 | 48 | 25 | 87 | 50 | 86 | 87 | 0 | 40 | 70 | | 0 | 26 | 0 | $0 | |
22 | Ilya Solovyov | | | | X | 100.00 | | 79 | 25 | 84 | 63 | 88 | 86 | 54 | 79 | 15 | 49 | 25 | 83 | 50 | 74 | 84 | 0 | 40 | 68 | | 0 | 24 | 2 | $1,000,000 | |
23 | Santeri Hatakka | | | | X | 100.00 | | 78 | 25 | 86 | 61 | 83 | 83 | 58 | 76 | 15 | 37 | 25 | 77 | 50 | 74 | 84 | 0 | 40 | 65 | | 0 | 24 | 0 | $0 | |
24 | Connor Carrick | | | | X | 100.00 | | 85 | 44 | 81 | 54 | 77 | 79 | 97 | 56 | 25 | 57 | 53 | 61 | 50 | 80 | 73 | 0 | 40 | 63 | | 0 | 30 | 2 | $950,000 | |
25 | Montana Onyebuchi(R) | | | | X | 100.00 | | 99 | 53 | 42 | 52 | 80 | 78 | 73 | 52 | 25 | 53 | 51 | 60 | 50 | 70 | 68 | 0 | 40 | 60 | | 0 | 24 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Karel Vejmelka | G | 100.00 | | 79 | 91 | 93 | 91 | 73 | 85 | 84 | 85 | 87 | 80 | 79 | 99 | 99 | 0 | 40 | 83 | | 0 | 28 | 1 | $3,250,000 | |
Jake Allen | G | 100.00 | | 79 | 88 | 92 | 90 | 78 | 79 | 83 | 88 | 90 | 81 | 79 | 99 | 99 | 0 | 40 | 83 | | 0 | 34 | 0 | $0 | |
Henrik Tikkanen | G | 100.00 | | 53 | 61 | 60 | 83 | 53 | 52 | 49 | 53 | 53 | 54 | 53 | 68 | 67 | 0 | 40 | 57 | | 0 | 24 | 1 | $775,000 | |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anze Kopitar | X | | | | 100.00 | | 63 | 25 | 88 | 91 | 86 | 86 | 99 | 89 | 94 | 96 | 83 | 73 | 50 | 99 | 99 | 0 | 40 | 81 | | 0 | 37 | 4 | $7,000,000 | |
2 | Kirill Marchenko | X | | | | 100.00 | | 68 | 25 | 91 | 78 | 81 | 81 | 98 | 86 | 49 | 81 | 84 | 66 | 50 | 74 | 84 | 0 | 40 | 74 | | 0 | 24 | 1 | $900,000 | |
3 | Jack Drury | X | | | | 100.00 | | 61 | 45 | 82 | 66 | 82 | 73 | 97 | 80 | 83 | 80 | 60 | 85 | 50 | 80 | 85 | 0 | 40 | 71 | | 0 | 25 | 1 | $1,700,000 | |
4 | Liam OBrien | X | | | | 100.00 | | 99 | 25 | 50 | 69 | 92 | 67 | 97 | 69 | 33 | 69 | 50 | 69 | 50 | 99 | 90 | 0 | 40 | 67 | | 0 | 30 | 0 | $0 | |
5 | Hugh McGing | X | | | | 100.00 | | 79 | 43 | 84 | 56 | 69 | 77 | 75 | 60 | 47 | 61 | 54 | 56 | 50 | 73 | 70 | 0 | 40 | 58 | | 0 | 26 | 3 | $750,000 | |
6 | Mathias Laferriere(R) | X | | | | 100.00 | | 61 | 41 | 93 | 53 | 72 | 75 | 94 | 54 | 38 | 55 | 53 | 52 | 50 | 70 | 68 | 0 | 40 | 56 | | 0 | 24 | 1 | $750,000 | |
7 | Robert Thomas | X | | X | | 100.00 | | 56 | 25 | 78 | 88 | 88 | 87 | 99 | 89 | 94 | 97 | 85 | 64 | 50 | 86 | 82 | 0 | 40 | 79 | | 0 | 25 | 1 | $8,000,000 | |
8 | Parker Kelly | X | | X | | 100.00 | | 89 | 25 | 85 | 61 | 87 | 72 | 99 | 71 | 39 | 68 | 58 | 74 | 50 | 86 | 87 | 0 | 40 | 68 | | 0 | 26 | 2 | $800,000 | |
9 | Evan Rodrigues | X | X | X | | 100.00 | | 79 | 25 | 83 | 67 | 85 | 79 | 99 | 84 | 51 | 85 | 71 | 77 | 50 | 99 | 90 | 0 | 40 | 74 | | 0 | 31 | 0 | $0 | |
10 | Jordan Martinook | X | X | X | | 100.00 | | 68 | 25 | 82 | 69 | 89 | 78 | 99 | 84 | 57 | 81 | 72 | 79 | 50 | 99 | 85 | 0 | 40 | 74 | | 0 | 32 | 0 | $0 | |
11 | Brett Howden | X | X | X | | 100.00 | | 76 | 25 | 84 | 74 | 86 | 75 | 96 | 75 | 72 | 73 | 59 | 67 | 50 | 91 | 88 | 0 | 40 | 69 | | 0 | 27 | 3 | $1,500,000 | |
12 | Rasmus Asplund | X | X | X | | 100.00 | | 62 | 41 | 93 | 56 | 75 | 77 | 93 | 59 | 50 | 60 | 54 | 55 | 50 | 70 | 70 | 0 | 40 | 58 | | 0 | 27 | 3 | $750,000 | |
13 | Brandon Hagel(A) | | X | | | 100.00 | | 66 | 25 | 68 | 69 | 76 | 85 | 99 | 86 | 49 | 94 | 85 | 66 | 50 | 86 | 87 | 0 | 40 | 75 | | 0 | 26 | 2 | $1,800,000 | |
14 | Noah Cates | | X | | | 100.00 | | 72 | 25 | 99 | 72 | 75 | 76 | 92 | 85 | 71 | 73 | 56 | 79 | 50 | 86 | 87 | 0 | 40 | 70 | | 0 | 26 | 4 | $2,500,000 | |
15 | Jonatan Berggren | | X | | | 100.00 | | 56 | 25 | 92 | 80 | 95 | 70 | 58 | 70 | 25 | 52 | 44 | 75 | 50 | 74 | 84 | 0 | 40 | 62 | | 0 | 24 | 2 | $825,000 | |
16 | Sammy Blais | | X | | | 100.00 | | 99 | 29 | 78 | 64 | 87 | 67 | 90 | 66 | 25 | 62 | 26 | 69 | 50 | 99 | 90 | 0 | 40 | 61 | | 0 | 29 | 1 | $1,100,000 | |
17 | Matthew Tkachuk | | X | X | | 100.00 | | 86 | 35 | 65 | 87 | 77 | 84 | 99 | 92 | 26 | 95 | 88 | 70 | 50 | 91 | 83 | 0 | 40 | 79 | | 0 | 27 | 3 | $9,000,000 | |
18 | Tage Thompson(C) | | X | X | | 100.00 | | 76 | 25 | 77 | 85 | 83 | 84 | 96 | 91 | 82 | 88 | 91 | 64 | 50 | 91 | 88 | 0 | 40 | 78 | | 0 | 27 | 4 | $7,200,000 | |
19 | Yegor Sharangovich | | | X | | 100.00 | | 55 | 25 | 95 | 82 | 80 | 82 | 99 | 86 | 69 | 88 | 89 | 64 | 50 | 91 | 88 | 1 | 40 | 77 | | 0 | 27 | 3 | $2,700,000 | |
20 | Alexey Toropchenko | | | X | | 100.00 | | 88 | 25 | 85 | 69 | 87 | 74 | 99 | 73 | 25 | 66 | 70 | 69 | 50 | 86 | 87 | 0 | 40 | 68 | | 0 | 26 | 4 | $1,500,000 | |
21 | Austin Poganski | | | X | | 100.00 | | 83 | 43 | 84 | 54 | 79 | 76 | 89 | 55 | 25 | 55 | 56 | 52 | 50 | 76 | 71 | 0 | 40 | 57 | | 0 | 29 | 1 | $750,000 | |
22 | Rasmus Dahlin | | | | X | 100.00 | | 92 | 25 | 72 | 74 | 83 | 99 | 99 | 95 | 15 | 94 | 82 | 86 | 50 | 80 | 80 | 0 | 40 | 80 | | 0 | 25 | 1 | $7,500,000 | |
