Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nathan MacKinnon(C) | X | | | | 100.00 | | 70 | 43 | 85 | 99 | 79 | 87 | 82 | 96 | 87 | 99 | 87 | 74 | 87 | 73 | 80 | 1 | 40 | 81 | | 0 | 27 | 1 | $6,300,000 | |
2 | Mark Scheifele(A) | X | | | | 100.00 | | 61 | 42 | 91 | 92 | 82 | 87 | 84 | 86 | 90 | 88 | 84 | 74 | 84 | 78 | 82 | 1 | 40 | 78 | | 0 | 29 | 1 | $6,125,000 | |
3 | Max Willman | X | | | | 100.00 | | 85 | 44 | 94 | 58 | 73 | 76 | 95 | 57 | 50 | 61 | 65 | 69 | 65 | 75 | 70 | 1 | 40 | 63 | | 0 | 27 | 1 | $650,000 | |
4 | Chase De Leo | X | | | | 100.00 | | 62 | 42 | 99 | 59 | 73 | 79 | 78 | 61 | 68 | 62 | 60 | 56 | 60 | 73 | 70 | 1 | 40 | 60 | | 0 | 26 | 1 | $650,000 | |
5 | Tyson Jost | X | X | | | 100.00 | | 67 | 42 | 90 | 64 | 74 | 77 | 97 | 62 | 82 | 67 | 66 | 77 | 66 | 70 | 68 | 1 | 40 | 66 | | 0 | 24 | 2 | $2,000,000 | |
6 | Andy Andreoff | X | X | | | 100.00 | | 85 | 44 | 99 | 56 | 80 | 77 | 88 | 57 | 57 | 58 | 58 | 55 | 58 | 80 | 73 | 1 | 40 | 60 | | 0 | 31 | 0 | $0 | |
7 | Andrew Agozzino | X | X | | | 100.00 | | 85 | 44 | 99 | 55 | 74 | 77 | 89 | 56 | 64 | 57 | 58 | 54 | 58 | 81 | 73 | 1 | 40 | 59 | | 0 | 31 | 1 | $700,000 | |
8 | Julien Nantel | X | X | | | 100.00 | | 77 | 70 | 92 | 64 | 70 | 61 | 63 | 55 | 69 | 47 | 59 | 64 | 56 | 45 | 45 | 60 | 40 | 56 | | 0 | 26 | 0 | $0 | Link |
9 | Griffen Molino | X | X | | | 100.00 | | 71 | 63 | 88 | 60 | 63 | 52 | 52 | 54 | 68 | 54 | 47 | 62 | 45 | 51 | 51 | 55 | 40 | 53 | | 0 | 28 | 0 | $0 | Link |
10 | Ryan Fitzgerald | X | X | | | 100.00 | | 69 | 42 | 89 | 42 | 72 | 69 | 21 | 42 | 25 | 42 | 42 | 37 | 42 | 75 | 70 | 1 | 40 | 45 | | 0 | 27 | 2 | $700,000 | |
11 | Joe Pavelski | X | | X | | 100.00 | | 83 | 41 | 95 | 90 | 77 | 84 | 99 | 86 | 90 | 90 | 78 | 76 | 78 | 91 | 78 | 1 | 40 | 78 | | 0 | 38 | 1 | $5,000,000 | |
12 | Travis Boyd | X | | X | | 100.00 | | 71 | 42 | 89 | 72 | 75 | 81 | 91 | 68 | 87 | 71 | 73 | 72 | 73 | 76 | 71 | 1 | 40 | 69 | | 0 | 28 | 2 | $1,500,000 | |
13 | Trevor Lewis | X | | X | | 100.00 | | 91 | 41 | 96 | 62 | 80 | 77 | 97 | 61 | 82 | 66 | 64 | 76 | 64 | 88 | 76 | 1 | 40 | 67 | | 0 | 35 | 1 | $876,000 | |
14 | Vinni Lettieri | X | | X | | 100.00 | | 63 | 42 | 97 | 61 | 73 | 78 | 74 | 60 | 40 | 64 | 69 | 69 | 69 | 75 | 70 | 1 | 40 | 62 | | 0 | 27 | 1 | $650,000 | |
15 | Byron Froese | X | | X | | 100.00 | | 83 | 44 | 82 | 56 | 80 | 77 | 76 | 55 | 64 | 56 | 60 | 54 | 60 | 80 | 73 | 1 | 40 | 59 | | 0 | 31 | 0 | $0 | |
16 | Andreas Athanasiou | X | X | X | | 100.00 | | 53 | 41 | 96 | 76 | 75 | 80 | 45 | 70 | 32 | 70 | 82 | 72 | 82 | 75 | 70 | 1 | 40 | 67 | | 0 | 28 | 1 | $3,000,000 | |
17 | Victor Rask | X | X | X | | 100.00 | | 58 | 41 | 98 | 68 | 79 | 76 | 75 | 66 | 86 | 69 | 71 | 69 | 71 | 78 | 72 | 1 | 40 | 66 | | 0 | 29 | 1 | $1,500,000 | |
18 | Kyle Connor | | X | | | 100.00 | | 60 | 40 | 98 | 96 | 72 | 88 | 96 | 87 | 26 | 86 | 93 | 79 | 93 | 71 | 69 | 1 | 40 | 79 | | 0 | 25 | 1 | $6,000,000 | |
19 | Ross Johnston | | X | | | 100.00 | | 82 | 47 | 69 | 63 | 91 | 73 | 49 | 62 | 25 | 67 | 63 | 70 | 63 | 76 | 71 | 1 | 40 | 62 | | 0 | 28 | 2 | $850,000 | |
20 | Anton Blidh | | X | X | | 100.00 | | 81 | 44 | 83 | 65 | 78 | 74 | 49 | 64 | 25 | 70 | 63 | 72 | 63 | 75 | 70 | 1 | 40 | 63 | | 0 | 27 | 1 | $650,000 | |
21 | Martin Frk | | X | X | | 100.00 | | 89 | 46 | 98 | 61 | 81 | 80 | 86 | 60 | 25 | 61 | 68 | 60 | 68 | 76 | 71 | 1 | 40 | 63 | | 0 | 28 | 1 | $650,000 | |
22 | Ryan Dzingel | | X | X | | 100.00 | | 56 | 45 | 75 | 64 | 75 | 78 | 49 | 61 | 82 | 64 | 69 | 71 | 69 | 80 | 73 | 1 | 40 | 63 | | 0 | 30 | 1 | $700,000 | |
23 | Ryan Wagner | | | X | | 100.00 | | 62 | 41 | 92 | 54 | 73 | 75 | 71 | 55 | 25 | 55 | 55 | 56 | 55 | 71 | 69 | 1 | 40 | 56 | | 0 | 26 | 0 | $0 | |
24 | Ryan McDonagh | | | | X | 100.00 | | 83 | 41 | 94 | 68 | 84 | 89 | 88 | 68 | 25 | 74 | 63 | 93 | 63 | 83 | 84 | 1 | 40 | 75 | | 0 | 33 | 1 | $6,750,000 | |
25 | Tyson Barrie | | | | X | 100.00 | | 58 | 41 | 94 | 75 | 78 | 85 | 90 | 75 | 25 | 81 | 65 | 78 | 65 | 80 | 73 | 1 | 40 | 71 | | 0 | 31 | 2 | $6,500,000 | |
26 | Nikita Zadorov | | | | X | 100.00 | | 91 | 45 | 76 | 65 | 92 | 82 | 91 | 65 | 25 | 71 | 63 | 79 | 63 | 75 | 70 | 1 | 40 | 71 | | 0 | 27 | 2 | $5,500,000 | |
27 | P.K. Subban | | | | X | 100.00 | | 71 | 45 | 76 | 65 | 83 | 84 | 94 | 65 | 25 | 70 | 64 | 77 | 64 | 83 | 84 | 1 | 40 | 70 | | 0 | 33 | 2 | $4,500,000 | |
28 | Michael Del Zotto | | | | X | 100.00 | | 76 | 43 | 97 | 63 | 77 | 84 | 71 | 63 | 25 | 68 | 66 | 78 | 66 | 81 | 73 | 1 | 40 | 68 | | 0 | 32 | 1 | $700,000 | |
29 | Justin Schultz | | | | X | 100.00 | | 62 | 41 | 94 | 66 | 75 | 82 | 91 | 66 | 25 | 72 | 63 | 78 | 63 | 81 | 73 | 1 | 40 | 68 | | 0 | 32 | 3 | $2,250,000 | |
30 | Ben Hutton | | | | X | 100.00 | | 65 | 43 | 87 | 63 | 81 | 80 | 75 | 62 | 25 | 68 | 63 | 79 | 63 | 78 | 72 | 1 | 40 | 67 | | 0 | 29 | 2 | $650,000 | |
31 | Nick Seeler | | | | X | 100.00 | | 81 | 43 | 84 | 57 | 79 | 77 | 60 | 57 | 25 | 62 | 61 | 76 | 61 | 76 | 71 | 1 | 40 | 64 | | 0 | 29 | 1 | $650,000 | |
32 | Kevin Connauton | | | | X | 100.00 | | 80 | 41 | 97 | 58 | 81 | 77 | 56 | 57 | 25 | 62 | 61 | 74 | 61 | 83 | 74 | 1 | 40 | 64 | | 0 | 32 | 0 | $0 | |
33 | Jacob MacDonald | | | | X | 100.00 | | 84 | 44 | 98 | 56 | 81 | 81 | 61 | 58 | 25 | 59 | 58 | 66 | 58 | 78 | 72 | 1 | 40 | 63 | | 0 | 29 | 0 | $0 | |
34 | Oscar Klefbom | | | | X | 100.00 | | 69 | 43 | 88 | 86 | 70 | 70 | 25 | 70 | 25 | 70 | 49 | 70 | 25 | 66 | 66 | 70 | 40 | 63 | | 0 | 29 | 2 | $3,000,000 | Link |
35 | Matt Bartkowski | | | | X | 100.00 | | 65 | 42 | 91 | 52 | 78 | 78 | 95 | 53 | 25 | 53 | 51 | 59 | 51 | 84 | 75 | 1 | 40 | 61 | | 0 | 34 | 0 | $0 | |
36 | Cody Franson | | | | X | 100.00 | | 58 | 41 | 94 | 55 | 88 | 80 | 84 | 57 | 25 | 58 | 54 | 58 | 54 | 86 | 76 | 1 | 40 | 61 | | 0 | 35 | 0 | $0 | |
37 | Andreas Englund | | | | X | 100.00 | | 96 | 48 | 62 | 52 | 76 | 78 | 79 | 53 | 25 | 53 | 51 | 58 | 51 | 71 | 69 | 1 | 40 | 60 | | 0 | 26 | 2 | $875,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Philipp Grubauer | G | 100.00 | | 71 | 82 | 77 | 76 | 71 | 71 | 71 | 71 | 71 | 73 | 71 | 80 | 73 | 1 | 40 | 71 | | 0 | 30 | 3 | $5,000,000 | |
Anthony Stolarz | G | 100.00 | | 67 | 66 | 61 | 81 | 67 | 66 | 62 | 67 | 66 | 68 | 66 | 76 | 71 | 1 | 40 | 66 | | 0 | 28 | 1 | $750,000 | |
Kevin Lankinen | G | 100.00 | | 64 | 68 | 63 | 77 | 64 | 63 | 61 | 64 | 63 | 65 | 64 | 75 | 70 | 1 | 40 | 64 | | 0 | 27 | 2 | $800,000 | |
Hunter Miska | G | 100.00 | | 47 | 62 | 57 | 76 | 47 | 47 | 45 | 47 | 47 | 48 | 47 | 73 | 70 | 1 | 40 | 53 | | 0 | 27 | 1 | $850,000 | |
Devan Dubnyk | G | 100.00 | | 40 | 52 | 47 | 82 | 40 | 40 | 38 | 40 | 40 | 41 | 40 | 88 | 76 | 1 | 40 | 49 | | 0 | 36 | 0 | $0 | |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mikael Backlund | X | | | | 100.00 | | 69 | 42 | 91 | 72 | 79 | 82 | 99 | 70 | 91 | 75 | 68 | 81 | 68 | 84 | 85 | 1 | 40 | 71 | | 0 | 33 | 1 | $5,350,000 | |
2 | Sean Couturier(A) | X | | | | 100.00 | | 57 | 42 | 88 | 76 | 83 | 87 | 46 | 73 | 90 | 77 | 71 | 82 | 71 | 78 | 82 | 1 | 40 | 70 | | 0 | 29 | 4 | $7,200,000 | |
3 | Trent Frederic | X | | | | 100.00 | | 85 | 45 | 78 | 66 | 85 | 75 | 77 | 64 | 43 | 68 | 67 | 73 | 67 | 70 | 68 | 1 | 40 | 66 | | 0 | 24 | 3 | $1,500,000 | |
4 | Riley Sheahan | X | | | | 100.00 | | 55 | 40 | 99 | 63 | 85 | 76 | 90 | 63 | 86 | 68 | 63 | 76 | 63 | 80 | 73 | 1 | 40 | 66 | | 0 | 30 | 1 | $2,400,000 | |
5 | T.J. Tynan | X | | | | 100.00 | | 61 | 41 | 99 | 63 | 66 | 82 | 86 | 72 | 70 | 75 | 56 | 60 | 56 | 80 | 73 | 1 | 40 | 64 | | 0 | 30 | 2 | $950,000 | |
6 | Tyler Sikura | X | | | | 100.00 | | 73 | 43 | 87 | 54 | 73 | 75 | 98 | 55 | 57 | 55 | 55 | 53 | 55 | 78 | 72 | 1 | 40 | 58 | | 0 | 30 | 0 | $0 | |
7 | Alex Limoges(R) | X | | | | 100.00 | | 58 | 41 | 95 | 55 | 79 | 76 | 84 | 55 | 63 | 55 | 60 | 53 | 60 | 70 | 68 | 1 | 40 | 57 | | 0 | 24 | 2 | $750,000 | |
8 | Nathan Todd | X | | | | 100.00 | | 66 | 42 | 90 | 54 | 79 | 75 | 70 | 55 | 53 | 55 | 55 | 54 | 55 | 73 | 70 | 1 | 40 | 56 | | 0 | 26 | 2 | $750,000 | |
9 | Liam Coughlin(R) | X | | | | 100.00 | | 73 | 44 | 80 | 44 | 79 | 74 | 48 | 45 | 37 | 46 | 44 | 43 | 44 | 75 | 70 | 1 | 40 | 49 | | 0 | 28 | 3 | $750,000 | |
10 | Mikael Hakkarainen(R) | X | | | | 100.00 | | 79 | 70 | 99 | 60 | 70 | 48 | 50 | 44 | 55 | 38 | 44 | 62 | 42 | 44 | 44 | 52 | 40 | 49 | | 0 | 24 | 1 | $750,000 | Link |
11 | Chris Tierney | X | X | | | 100.00 | | 63 | 41 | 95 | 64 | 76 | 76 | 87 | 63 | 88 | 68 | 65 | 70 | 65 | 75 | 70 | 1 | 40 | 65 | | 0 | 28 | 2 | $3,000,000 | |
12 | Logan Shaw | X | | X | | 100.00 | | 64 | 42 | 98 | 56 | 82 | 77 | 91 | 56 | 86 | 61 | 63 | 74 | 63 | 78 | 72 | 1 | 40 | 64 | | 0 | 29 | 1 | $750,000 | |
13 | Danny O'Regan | X | | X | | 100.00 | | 64 | 42 | 99 | 56 | 73 | 76 | 79 | 57 | 35 | 57 | 56 | 54 | 56 | 76 | 71 | 1 | 40 | 57 | | 0 | 28 | 1 | $750,000 | |
14 | Jake Guentzel | | X | X | | 100.00 | | 72 | 43 | 86 | 94 | 72 | 86 | 93 | 86 | 32 | 86 | 89 | 75 | 89 | 75 | 70 | 1 | 40 | 77 | | 0 | 27 | 1 | $6,000,000 | |
15 | Frank Vatrano | | X | X | | 100.00 | | 70 | 42 | 92 | 71 | 78 | 77 | 88 | 67 | 31 | 69 | 74 | 71 | 74 | 76 | 71 | 1 | 40 | 68 | | 0 | 28 | 3 | $3,750,000 | |
16 | Tobias Rieder | | X | X | | 100.00 | | 65 | 41 | 98 | 84 | 67 | 62 | 77 | 58 | 29 | 55 | 60 | 84 | 25 | 69 | 70 | 68 | 40 | 64 | | 0 | 29 | 1 | $1,850,000 | Link |
17 | Chris Terry | | X | X | | 100.00 | | 86 | 45 | 78 | 58 | 76 | 79 | 83 | 59 | 25 | 60 | 63 | 55 | 63 | 83 | 74 | 1 | 40 | 60 | | 0 | 33 | 0 | $0 | |
18 | Gabriel Bourque | | X | X | | 100.00 | | 84 | 44 | 81 | 54 | 81 | 75 | 89 | 54 | 25 | 55 | 54 | 53 | 54 | 81 | 73 | 1 | 40 | 57 | | 0 | 31 | 0 | $0 | |
19 | Tim Soderlund(R) | | X | X | | 100.00 | | 61 | 41 | 93 | 45 | 65 | 71 | 25 | 44 | 25 | 44 | 44 | 39 | 44 | 68 | 67 | 1 | 40 | 46 | | 0 | 24 | 1 | $800,000 | |
20 | Cal Clutterbuck | | | X | | 100.00 | | 96 | 41 | 95 | 64 | 83 | 78 | 76 | 63 | 31 | 67 | 66 | 79 | 66 | 86 | 86 | 1 | 40 | 68 | | 0 | 34 | 2 | $1,750,000 | |
21 | Reese Johnson(R) | | | X | | 100.00 | | 87 | 42 | 99 | 60 | 76 | 74 | 62 | 60 | 86 | 65 | 61 | 72 | 61 | 68 | 67 | 1 | 40 | 62 | | 0 | 24 | 1 | $750,000 | |
22 | Andrei Altybarmakyan(R) | | | X | | 100.00 | | 86 | 45 | 77 | 54 | 76 | 75 | 87 | 55 | 25 | 56 | 54 | 53 | 54 | 68 | 67 | 1 | 40 | 57 | | 0 | 24 | 2 | $850,000 | |
23 | Nicholas Baptiste | | | X | | 100.00 | | 80 | 75 | 90 | 64 | 75 | 67 | 71 | 51 | 50 | 49 | 48 | 64 | 46 | 45 | 45 | 57 | 40 | 55 | | 0 | 27 | 3 | $925,000 | Link |
24 | Spencer Watson | | | X | | 100.00 | | 61 | 42 | 90 | 44 | 68 | 74 | 65 | 44 | 25 | 44 | 46 | 43 | 46 | 71 | 69 | 1 | 40 | 49 | | 0 | 26 | 0 | $0 | |
25 | Mark Pysyk | | | X | X | 100.00 | | 62 | 41 | 94 | 61 | 78 | 83 | 85 | 61 | 25 | 66 | 62 | 83 | 62 | 80 | 73 | 1 | 40 | 68 | | 0 | 30 | 2 | $2,900,000 | |
26 | Cam Fowler(A) | | | | X | 100.00 | | 61 | 41 | 95 | 74 | 84 | 92 | 93 | 74 | 25 | 80 | 67 | 90 | 67 | 80 | 73 | 1 | 40 | 75 | | 0 | 30 | 1 | $6,500,000 | |
27 | Matt Roy | | | | X | 100.00 | | 85 | 42 | 90 | 66 | 81 | 87 | 84 | 66 | 25 | 73 | 62 | 84 | 62 | 75 | 70 | 1 | 40 | 72 | | 0 | 27 | 2 | $2,750,000 | |
28 | Marco Scandella | | | | X | 100.00 | | 84 | 41 | 93 | 62 | 83 | 84 | 87 | 62 | 25 | 67 | 62 | 84 | 62 | 83 | 74 | 1 | 40 | 71 | | 0 | 32 | 2 | $4,200,000 | |
29 | Travis Hamonic | | | | X | 100.00 | | 98 | 49 | 92 | 63 | 81 | 84 | 62 | 62 | 25 | 66 | 65 | 84 | 65 | 81 | 73 | 1 | 40 | 70 | | 0 | 32 | 2 | $3,900,000 | |
30 | Marc-Edouard Vlasic(C) | | | | X | 100.00 | | 66 | 41 | 94 | 62 | 81 | 80 | 92 | 61 | 25 | 67 | 62 | 79 | 62 | 88 | 76 | 1 | 40 | 69 | | 0 | 35 | 1 | $7,000,000 | |
31 | Lucas Carlsson | | | | X | 100.00 | | 86 | 45 | 94 | 61 | 75 | 77 | 66 | 61 | 25 | 66 | 64 | 74 | 64 | 81 | 73 | 1 | 40 | 67 | | 0 | 25 | 1 | $850,000 | |
32 | Kale Clague | | | | X | 100.00 | | 54 | 43 | 99 | 63 | 75 | 82 | 58 | 63 | 25 | 69 | 63 | 72 | 63 | 68 | 67 | 1 | 40 | 64 | | 0 | 24 | 1 | $1,500,000 | |
33 | Dennis Gilbert | | | | X | 100.00 | | 80 | 44 | 83 | 54 | 85 | 79 | 73 | 55 | 25 | 56 | 53 | 60 | 53 | 71 | 69 | 1 | 40 | 61 | | 0 | 25 | 1 | $1,000,000 | |
34 | Dillon Simpson | | | | X | 100.00 | | 60 | 41 | 94 | 52 | 76 | 78 | 89 | 53 | 25 | 53 | 52 | 58 | 52 | 78 | 82 | 1 | 40 | 60 | | 0 | 29 | 1 | $750,000 | |
35 | Ryan Shea | | | | X | 100.00 | | 63 | 42 | 92 | 54 | 70 | 79 | 88 | 57 | 25 | 58 | 51 | 59 | 51 | 70 | 68 | 1 | 40 | 59 | | 0 | 25 | 2 | $800,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ville Husso | G | 100.00 | | 70 | 73 | 68 | 78 | 70 | 69 | 66 | 70 | 69 | 72 | 70 | 75 | 70 | 1 | 40 | 69 | | 0 | 27 | 3 | $900,000 | |
Justin Kapelmaster | G | 100.00 | | 66 | 50 | 63 | 76 | 70 | 65 | 72 | 75 | 71 | 71 | 30 | 44 | 44 | 67 | 40 | 64 | | 0 | 26 | 1 | $750,000 | Link |
Robbie Beydoun | G | 100.00 | | 63 | 41 | 51 | 68 | 68 | 61 | 72 | 73 | 70 | 70 | 30 | 44 | 44 | 64 | 40 | 61 | | 0 | 25 | 1 | $750,000 | Link |
Mitch Gillam | G | 100.00 | | 48 | 68 | 63 | 75 | 47 | 47 | 48 | 47 | 47 | 48 | 47 | 78 | 72 | 1 | 40 | 54 | | 0 | 29 | 0 | $0 | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anze Kopitar | X | | | | 100.00 | | 72 | 41 | 95 | 84 | 88 | 87 | 98 | 82 | 97 | 87 | 73 | 81 | 73 | 86 | 96 | 1 | 40 | 78 | | 0 | 35 | 1 | $10,000,000 | |
2 | Johan Larsson | X | | | | 100.00 | | 80 | 44 | 83 | 72 | 81 | 81 | 60 | 70 | 85 | 75 | 69 | 76 | 69 | 78 | 72 | 1 | 40 | 69 | | 0 | 30 | 1 | $1,900,000 | |
3 | Cody Eakin | X | | | | 100.00 | | 60 | 42 | 92 | 61 | 77 | 78 | 86 | 60 | 93 | 65 | 63 | 73 | 63 | 80 | 73 | 1 | 40 | 64 | | 0 | 31 | 2 | $1,800,000 | |
4 | Ross Colton | X | X | | | 100.00 | | 88 | 42 | 92 | 72 | 76 | 77 | 96 | 68 | 89 | 70 | 75 | 73 | 75 | 71 | 69 | 1 | 40 | 70 | | 0 | 25 | 1 | $775,000 | |
5 | Scott Laughton | X | X | | | 100.00 | | 88 | 43 | 88 | 71 | 75 | 81 | 84 | 69 | 89 | 73 | 69 | 75 | 69 | 75 | 70 | 1 | 40 | 69 | | 0 | 28 | 2 | $3,175,000 | |
6 | Anthony Louis | X | X | | | 100.00 | | 63 | 42 | 92 | 57 | 64 | 78 | 88 | 58 | 68 | 59 | 60 | 55 | 60 | 73 | 70 | 1 | 40 | 59 | | 0 | 27 | 0 | $0 | |
7 | Jack Badini(R) | X | X | | | 100.00 | | 67 | 42 | 90 | 51 | 80 | 73 | 67 | 52 | 28 | 52 | 51 | 51 | 51 | 68 | 67 | 1 | 40 | 54 | | 0 | 24 | 2 | $850,000 | |
8 | Steven Stamkos | X | | X | | 100.00 | | 78 | 42 | 89 | 99 | 76 | 84 | 98 | 94 | 91 | 96 | 89 | 77 | 89 | 83 | 94 | 1 | 40 | 83 | | 0 | 32 | 1 | $8,500,000 | |
9 | Oskar Sundqvist | X | | X | | 100.00 | | 71 | 42 | 88 | 69 | 82 | 78 | 76 | 67 | 81 | 71 | 67 | 74 | 67 | 76 | 71 | 1 | 40 | 67 | | 0 | 28 | 1 | $2,750,000 | |
10 | Luke Kunin | X | | X | | 100.00 | | 95 | 46 | 72 | 64 | 78 | 78 | 99 | 62 | 83 | 65 | 69 | 73 | 69 | 70 | 68 | 1 | 40 | 67 | | 0 | 24 | 2 | $2,000,000 | |
11 | Alex Belzile | X | | X | | 100.00 | | 77 | 43 | 97 | 56 | 78 | 77 | 63 | 56 | 49 | 57 | 58 | 65 | 58 | 80 | 73 | 1 | 40 | 59 | | 0 | 31 | 2 | $800,000 | |
12 | Alex Iafallo | | X | | | 100.00 | | 64 | 41 | 97 | 71 | 79 | 84 | 96 | 68 | 33 | 71 | 72 | 81 | 72 | 76 | 71 | 1 | 40 | 70 | | 0 | 28 | 3 | $4,000,000 | |
13 | Lawson Crouse | | X | | | 100.00 | | 91 | 44 | 81 | 73 | 85 | 83 | 82 | 68 | 33 | 70 | 77 | 76 | 77 | 70 | 68 | 1 | 40 | 70 | | 0 | 25 | 3 | $2,000,000 | |
14 | Carl Hagelin | | X | | | 100.00 | | 60 | 42 | 91 | 64 | 73 | 79 | 70 | 64 | 27 | 69 | 63 | 78 | 63 | 84 | 75 | 1 | 40 | 64 | | 0 | 34 | 1 | $2,750,000 | |
15 | Brendan Warren | | X | | | 100.00 | | 66 | 42 | 90 | 51 | 76 | 73 | 72 | 51 | 31 | 51 | 52 | 50 | 52 | 70 | 68 | 1 | 40 | 54 | | 0 | 25 | 2 | $750,000 | |
16 | Kale Howarth(R) | | X | | | 100.00 | | 99 | 45 | 75 | 46 | 80 | 71 | 30 | 46 | 27 | 46 | 48 | 41 | 48 | 70 | 68 | 1 | 40 | 49 | | 0 | 25 | 3 | $750,000 | |
17 | Darren Helm | | X | X | | 100.00 | | 84 | 41 | 94 | 63 | 76 | 74 | 85 | 61 | 83 | 65 | 66 | 76 | 66 | 88 | 76 | 1 | 40 | 66 | | 0 | 35 | 1 | $1,000,000 | |
18 | Charles Hudon | | X | X | | 100.00 | | 84 | 44 | 82 | 57 | 74 | 78 | 88 | 57 | 25 | 58 | 62 | 54 | 62 | 75 | 70 | 1 | 40 | 59 | | 0 | 28 | 1 | $800,000 | |
19 | Gustav Nyquist | | | X | | 100.00 | | 62 | 42 | 92 | 78 | 70 | 83 | 99 | 75 | 32 | 79 | 72 | 77 | 72 | 83 | 84 | 1 | 40 | 72 | | 0 | 33 | 1 | $5,500,000 | |
20 | Cam Atkinson | | | X | | 100.00 | | 56 | 41 | 96 | 79 | 70 | 84 | 90 | 74 | 28 | 77 | 77 | 77 | 77 | 83 | 74 | 1 | 40 | 71 | | 0 | 33 | 1 | $5,875,000 | |
21 | Maxime Fortier | | | X | | 100.00 | | 73 | 65 | 90 | 60 | 65 | 55 | 57 | 48 | 50 | 45 | 46 | 60 | 44 | 44 | 44 | 53 | 40 | 51 | | 0 | 24 | 1 | $750,000 | Link |
22 | Drew Doughty | | | | X | 100.00 | | 79 | 44 | 82 | 83 | 83 | 93 | 56 | 82 | 25 | 88 | 70 | 87 | 70 | 83 | 84 | 1 | 40 | 76 | | 0 | 32 | 1 | $11,000,000 | |
23 | Connor Murphy | | | | X | 100.00 | | 86 | 44 | 81 | 61 | 84 | 88 | 74 | 60 | 25 | 65 | 64 | 87 | 64 | 78 | 82 | 1 | 40 | 71 | | 0 | 29 | 1 | $4,000,000 | |
24 | Nate Schmidt | | | | X | 100.00 | | 61 | 41 | 96 | 70 | 77 | 86 | 94 | 70 | 25 | 76 | 63 | 79 | 63 | 80 | 73 | 1 | 40 | 71 | | 0 | 31 | 1 | $5,950,000 | |
25 | Dysin Mayo | | | | X | 100.00 | | 86 | 45 | 90 | 61 | 77 | 87 | 86 | 60 | 25 | 65 | 63 | 86 | 63 | 71 | 69 | 1 | 40 | 70 | | 0 | 26 | 2 | $1,500,000 | |
26 | Dante Fabbro | | | | X | 100.00 | | 71 | 42 | 91 | 68 | 75 | 85 | 83 | 68 | 25 | 74 | 63 | 82 | 63 | 68 | 67 | 1 | 40 | 70 | | 0 | 24 | 1 | $950,000 | |
27 | Jake Walman | | | | X | 100.00 | | 64 | 41 | 95 | 62 | 84 | 78 | 68 | 61 | 25 | 66 | 63 | 77 | 63 | 73 | 70 | 1 | 40 | 66 | | 0 | 26 | 2 | $925,000 | |
28 | Ryan Murray | | | | X | 100.00 | | 60 | 40 | 98 | 59 | 81 | 78 | 54 | 59 | 25 | 65 | 60 | 79 | 60 | 76 | 71 | 1 | 40 | 65 | | 0 | 28 | 3 | $3,000,000 | |
29 | Fredrik Claesson | | | | X | 100.00 | | 66 | 42 | 99 | 55 | 79 | 78 | 77 | 55 | 25 | 56 | 55 | 74 | 55 | 78 | 72 | 1 | 40 | 63 | | 0 | 29 | 1 | $750,000 | |
30 | Johnathan Kovacevic(R) | | | | X | 100.00 | | 77 | 43 | 98 | 55 | 86 | 79 | 88 | 55 | 25 | 56 | 55 | 63 | 55 | 70 | 68 | 1 | 40 | 62 | | 0 | 25 | 1 | $850,000 | |
31 | Linus Hogberg(R) | | | | X | 100.00 | | 59 | 42 | 98 | 57 | 72 | 82 | 85 | 57 | 25 | 57 | 55 | 61 | 55 | 81 | 73 | 1 | 40 | 61 | | 0 | 24 | 2 | $750,000 | |
32 | John Gilmour | | | | X | 100.00 | | 78 | 71 | 94 | 74 | 71 | 70 | 75 | 53 | 25 | 39 | 51 | 64 | 48 | 47 | 47 | 59 | 40 | 59 | | 0 | 29 | 1 | $750,000 | Link |
33 | Frederic Allard | | | | X | 100.00 | | 66 | 42 | 90 | 52 | 71 | 78 | 72 | 54 | 25 | 54 | 52 | 60 | 52 | 70 | 68 | 1 | 40 | 58 | | 0 | 24 | 2 | $1,000,000 | |
