Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Nikita Kucherov (TBL) | 60 | 42 |
2 | Sidney Crosby (PIT) | 59 | 35 |
3 | Steven Stamkos (BUF) | 59 | 35 |
4 | Elias Lindholm (CAL) | 60 | 35 |
5 | Adrian Kempe (LAK) | 61 | 35 |
6 | Auston Matthews (TOR) | 60 | 33 |
7 | Aleksander Barkov (FLA) | 61 | 33 |
8 | Matthew Tkachuk (STL) | 59 | 32 |
9 | Patrick Kane (PHI) | 63 | 31 |
10 | Brad Marchand (BOS) | 58 | 30 |
| |
Assists |
# | Player Name | GP | A |
1 | Cale Makar (COL) | 58 | 54 |
2 | Aaron Ekblad (FLA) | 61 | 54 |
3 | Robert Thomas (STL) | 59 | 52 |
4 | Steven Stamkos (BUF) | 59 | 51 |
5 | Aleksander Barkov (FLA) | 61 | 46 |
6 | John Carlson (WAS) | 62 | 46 |
7 | Mats Zuccarello (ANA) | 59 | 45 |
8 | Mitchell Marner (TOR) | 60 | 45 |
9 | Nicklas Backstrom (WAS) | 62 | 45 |
10 | Sam Reinhart (BUF) | 59 | 44 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikita Kucherov (TBL) | 60 | 322 |
2 | Jason Robertson (DAL) | 59 | 316 |
3 | Elias Lindholm (CAL) | 60 | 315 |
4 | Aleksander Barkov (FLA) | 61 | 309 |
5 | Jake Guentzel (CHI) | 58 | 303 |
6 | Sidney Crosby (PIT) | 59 | 290 |
7 | Steven Stamkos (BUF) | 59 | 289 |
8 | Adrian Kempe (LAK) | 61 | 285 |
9 | Filip Forsberg (DET) | 59 | 279 |
10 | Connor McDavid (EDM) | 60 | 279 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Noah Gregor (SJS) | 60 | 18.99% |
2 | Trevor Zegras (PHI) | 60 | 18.48% |
3 | Alex Galchenyuk (CAL) | 60 | 18.42% |
4 | Travis Sanheim (CAR) | 58 | 17.91% |
5 | Connor Murphy (TOR) | 60 | 17.14% |
6 | Danny DeKeyser (TOR) | 40 | 16.67% |
7 | Josh Norris (OTT) | 59 | 16.05% |
8 | Quinn Hughes (VAN) | 59 | 15.79% |
9 | Patrick Kane (PHI) | 63 | 15.74% |
10 | Mathew Barzal (NYI) | 63 | 15.56% |
|
Centers |
# | Player Name | GP | PTS |
1 | Steven Stamkos (BUF) | 59 | 35-51-86 |
2 | Aleksander Barkov (FLA) | 61 | 33-46-79 |
3 | Sidney Crosby (PIT) | 59 | 35-41-76 |
4 | Auston Matthews (TOR) | 60 | 33-41-74 |
5 | Connor McDavid (EDM) | 60 | 27-43-70 |
6 | Sam Reinhart (BUF) | 59 | 26-44-70 |
7 | Elias Lindholm (CAL) | 60 | 35-33-68 |
8 | Robert Thomas (STL) | 59 | 16-52-68 |
9 | Clayton Keller (ANA) | 60 | 24-42-66 |
10 | Adrian Kempe (LAK) | 61 | 35-30-65 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brad Marchand (BOS) | 58 | 30-42-72 |
2 | Jonathan Huberdeau (PHI) | 60 | 26-43-69 |
3 | Gabriel Landeskog (TBL) | 60 | 28-39-67 |
4 | Clayton Keller (ANA) | 60 | 24-42-66 |
5 | Adrian Kempe (LAK) | 61 | 35-30-65 |
6 | Matthew Tkachuk (STL) | 59 | 32-33-65 |
7 | Sebastian Aho (CAR) | 58 | 28-37-65 |
8 | Mikael Granlund (FLA) | 61 | 20-44-64 |
9 | Leon Draisaitl (EDM) | 60 | 29-34-63 |
10 | Matthew Boldy (MIN) | 60 | 24-38-62 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Steven Stamkos (BUF) | 59 | 35-51-86 |
2 | Nikita Kucherov (TBL) | 60 | 42-42-84 |
3 | Mitchell Marner (TOR) | 60 | 30-45-75 |
4 | Sam Reinhart (BUF) | 59 | 26-44-70 |
5 | Elias Lindholm (CAL) | 60 | 35-33-68 |
6 | Robert Thomas (STL) | 59 | 16-52-68 |
7 | Clayton Keller (ANA) | 60 | 24-42-66 |
8 | Matthew Tkachuk (STL) | 59 | 32-33-65 |
9 | Mats Zuccarello (ANA) | 59 | 20-45-65 |
10 | Mikael Granlund (FLA) | 61 | 20-44-64 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (COL) | 58 | 18-54-72 |
2 | Aaron Ekblad (FLA) | 61 | 8-54-62 |
3 | John Carlson (WAS) | 62 | 9-46-55 |
4 | Quinn Hughes (VAN) | 59 | 15-39-54 |
5 | Brent Burns (SEA) | 59 | 10-43-53 |
6 | Kris Letang (NJD) | 59 | 11-41-52 |
7 | Victor Hedman (TBL) | 50 | 9-42-51 |
8 | Charlie McAvoy (BOS) | 58 | 11-39-50 |
9 | Mattias Ekholm (BUF) | 59 | 8-41-49 |
10 | Roman Josi (NAS) | 58 | 13-35-48 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Clayton Keller (ANA) | 60 | 1.29 |
2 | Steven Stamkos (BUF) | 59 | 1.24 |
3 | Leon Draisaitl (EDM) | 60 | 1.19 |
4 | Connor McDavid (EDM) | 60 | 1.16 |
5 | Brad Marchand (BOS) | 58 | 1.14 |
6 | Nikita Kucherov (TBL) | 60 | 1.14 |
7 | Mats Zuccarello (ANA) | 59 | 1.13 |
8 | Aleksander Barkov (FLA) | 61 | 1.12 |
9 | Matthew Boldy (MIN) | 60 | 1.10 |
10 | Mark Scheifele (COL) | 58 | 1.10 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Anze Kopitar (SEA) | 61 | 60.03% |
2 | Brandon Dubinsky (ANA) | 58 | 59.37% |
3 | Pierre-Edouard Bellemare (DAL) | 59 | 58.94% |
4 | Paul Stastny (SEA) | 58 | 58.55% |
5 | Jonathan Toews (OTT) | 58 | 58.50% |
6 | Colton Sissons (NAS) | 58 | 58.06% |
7 | Cody Eakin (CLB) | 35 | 57.99% |
8 | Auston Matthews (TOR) | 60 | 57.54% |
9 | Ryan O'Reilly (BUF) | 59 | 57.47% |
10 | J.T. Miller (VAN) | 59 | 57.37% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Nikita Kucherov (TBL) | 60 | 41 |
2 | Brayden Point (TBL) | 60 | 37 |
3 | Gabriel Landeskog (TBL) | 60 | 34 |
4 | Brayden Schenn (PIT) | 59 | 30 |
5 | Clayton Keller (ANA) | 60 | 29 |
6 | Alexander Romanov (TOR) | 60 | 29 |
7 | Mitchell Marner (TOR) | 60 | 29 |
8 | Bryan Rust (PIT) | 59 | 28 |
9 | Auston Matthews (TOR) | 60 | 28 |
10 | Joel Eriksson Ek (EDM) | 60 | 28 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Luke Schenn (NJD) | 59 | 108 |
2 | Darnell Nurse (EDM) | 59 | 100 |
3 | MacKenzie Weegar (FLA) | 61 | 100 |
4 | Vladislav Gavrikov (BUF) | 59 | 97 |
5 | Radko Gudas (COL) | 60 | 95 |
6 | Jacob Trouba (LAK) | 58 | 90 |
7 | Sean Durzi (LAK) | 61 | 82 |
8 | Nikita Zadorov (CHI) | 56 | 81 |
9 | Ben Chiarot (PHI) | 60 | 78 |
10 | Andrei Svechnikov (CAR) | 58 | 77 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Moritz Seider (DET) | 59 | 117 |
2 | Ryan Suter (MIN) | 60 | 106 |
3 | Devon Toews (NYI) | 63 | 106 |
4 | Damon Severson (NJD) | 59 | 103 |
5 | Brayden McNabb (BUF) | 59 | 103 |
6 | Vladislav Gavrikov (BUF) | 59 | 103 |
7 | Alex Pietrangelo (ANA) | 60 | 103 |
8 | Brent Burns (SEA) | 59 | 99 |
9 | Nick Holden (VEG) | 59 | 98 |
10 | Charlie McAvoy (BOS) | 58 | 97 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matthew Boldy (MIN) | 60 | 24-38-62 |
2 | Anton Lundell (MIN) | 60 | 20-22-42 |
3 | Moritz Seider (DET) | 59 | 8-32-40 |
4 | Sean Durzi (LAK) | 61 | 9-27-36 |
5 | Lucas Raymond (SJS) | 60 | 16-19-35 |
6 | Seth Jarvis (MIN) | 60 | 15-20-35 |
7 | Alexandre Texier (ARI) | 59 | 16-16-32 |
8 | Dawson Mercer (ANA) | 60 | 8-18-26 |
9 | Evan Bouchard (EDM) | 60 | 2-23-25 |
10 | Martin Fehervary (WAS) | 62 | 7-17-24 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jacob Trouba (LAK) | 58 | 218 |
2 | Tom Wilson (WAS) | 62 | 217 |
3 | Brady Tkachuk (SJS) | 60 | 208 |
4 | Gabriel Landeskog (TBL) | 60 | 205 |
5 | Andrei Svechnikov (CAR) | 58 | 203 |
6 | Tanner Jeannot (MIN) | 60 | 202 |
7 | Justin Faulk (SEA) | 59 | 191 |
8 | MacKenzie Weegar (FLA) | 61 | 191 |
9 | J.T. Miller (VAN) | 59 | 190 |
10 | Charlie McAvoy (BOS) | 58 | 188 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Quinn Hughes (VAN) | 59 | 12 |
2 | Patrice Bergeron (BOS) | 58 | 9 |
3 | Leon Draisaitl (EDM) | 60 | 9 |
4 | Kyle Connor (COL) | 58 | 8 |
5 | Charlie McAvoy (BOS) | 58 | 8 |
6 | Jeff Skinner (CLB) | 59 | 8 |
7 | Aleksander Barkov (FLA) | 61 | 8 |
8 | Reilly Smith (CAL) | 43 | 7 |
9 | Mark Scheifele (COL) | 58 | 7 |
10 | Cale Makar (COL) | 58 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Joel Eriksson Ek (EDM) | 60 | 3 |
2 | Teuvo Teravainen (CAR) | 58 | 2 |
3 | Jonathan Marchessault (PHI) | 60 | 2 |
4 | Andrew Copp (ANA) | 60 | 2 |
5 | Carter Verhaeghe (TBL) | 30 | 1 |
6 | Drew Doughty (CLB) | 40 | 1 |
7 | Danny DeKeyser (TOR) | 40 | 1 |
8 | Mark Scheifele (COL) | 58 | 1 |
9 | Cal Clutterbuck (CHI) | 58 | 1 |
10 | Hampus Lindholm (BOS) | 58 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Matt Duchene (ANA) | 60 | 9 |
2 | Nikita Kucherov (TBL) | 60 | 8 |
3 | Mikael Backlund (SEA) | 58 | 7 |
4 | Mark Scheifele (COL) | 58 | 7 |
5 | Mitchell Marner (TOR) | 60 | 7 |
6 | Alex Ovechkin (WAS) | 62 | 7 |
7 | Patrick Kane (PHI) | 63 | 7 |
8 | Reilly Smith (CAL) | 43 | 6 |
9 | Mats Zuccarello (ANA) | 59 | 6 |
10 | Ivan Barbashev (STL) | 59 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Leon Draisaitl (EDM) | 60 | 5 |
2 | Mikael Granlund (FLA) | 61 | 5 |
3 | Adrian Kempe (LAK) | 61 | 5 |
4 | Sidney Crosby (PIT) | 59 | 4 |
5 | Bo Horvat (VAN) | 59 | 4 |
6 | William Nylander (TOR) | 60 | 4 |
7 | Anton Stralman (PHI) | 60 | 4 |
8 | Dominik Kubalik (WIN) | 60 | 4 |
9 | Matthew Boldy (MIN) | 60 | 4 |
10 | Jonathan Toews (OTT) | 58 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Cale Makar (COL) | 58 | 2 |
2 | Kyle Connor (COL) | 58 | 2 |
3 | Jordan Kyrou (SJS) | 60 | 2 |
4 | Drew Doughty (CLB) | 40 | 1 |
5 | Victor Hedman (TBL) | 50 | 1 |
6 | Peyton Krebs (STL) | 54 | 1 |
7 | Kevin Hayes (VEG) | 58 | 1 |
8 | Jakob Chychrun (LAK) | 58 | 1 |
9 | Jake Guentzel (CHI) | 58 | 1 |
10 | Tomas Hertl (NAS) | 58 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Devon Toews (NYI) | 63 | 1,612 |
2 | Aaron Ekblad (FLA) | 61 | 1,582 |
3 | Patrick Kane (PHI) | 63 | 1,580 |
4 | Zach Werenski (PHI) | 60 | 1,578 |
5 | Quinn Hughes (VAN) | 59 | 1,543 |
6 | John Carlson (WAS) | 62 | 1,534 |
7 | MacKenzie Weegar (FLA) | 61 | 1,523 |
8 | Evgeny Kuznetsov (WAS) | 62 | 1,519 |
9 | Mattias Ekholm (BUF) | 59 | 1,516 |
10 | Brent Burns (SEA) | 59 | 1,514 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Adrian Kempe (LAK) | 61 | 3 |
2 | Kyle Connor (COL) | 58 | 2 |
3 | Steven Stamkos (BUF) | 59 | 2 |
4 | Filip Forsberg (DET) | 59 | 2 |
5 | Luke Glendening (WIN) | 60 | 2 |
6 | Mikael Backlund (SEA) | 58 | 1 |
7 | Jake Guentzel (CHI) | 58 | 1 |
8 | David Pastrnak (BOS) | 58 | 1 |
9 | J.T. Compher (PIT) | 59 | 1 |
10 | J.T. Miller (VAN) | 59 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Evgeny Kuznetsov (WAS) | 62 | 4 |
2 | Sebastian Aho (CAR) | 58 | 3 |
3 | Anthony Beauvillier (NYI) | 63 | 3 |
4 | Ryan Johansen (NAS) | 58 | 2 |
5 | Jake Guentzel (CHI) | 58 | 2 |
6 | Tim Stutzle (BUF) | 59 | 2 |
7 | Pierre Engvall (DAL) | 59 | 2 |
8 | Torey Krug (ANA) | 59 | 2 |
9 | Travis Konecny (BUF) | 59 | 2 |
10 | Nick Suzuki (MON) | 59 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Steven Stamkos (BUF) | 59 | 14 |
2 | Pierre-Luc Dubois (NYI) | 63 | 7 |
3 | Teuvo Teravainen (CAR) | 58 | 6 |
4 | Anton Lundell (MIN) | 60 | 6 |
5 | Max Pacioretty (VEG) | 55 | 5 |
6 | Brad Marchand (BOS) | 58 | 5 |
7 | David Perron (ANA) | 60 | 5 |
8 | Gustav Nyquist (CLB) | 61 | 5 |
9 | Evgeny Kuznetsov (WAS) | 62 | 5 |
10 | Alex Ovechkin (WAS) | 62 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sidney Crosby (PIT) | 59 | 196 |
2 | Elias Lindholm (CAL) | 60 | 193 |
3 | Nazem Kadri (WIN) | 60 | 190 |
4 | Tomas Hertl (NAS) | 58 | 189 |
5 | Aleksander Barkov (FLA) | 61 | 183 |
6 | Connor McDavid (EDM) | 60 | 182 |
7 | Nick Suzuki (MON) | 59 | 181 |
8 | J.T. Miller (VAN) | 59 | 176 |
9 | Auston Matthews (TOR) | 60 | 176 |
10 | Ryan O'Reilly (BUF) | 59 | 172 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Ryan O'Reilly (BUF) | 59 | 5 |
2 | Jamie Benn (DAL) | 55 | 3 |
3 | Ryan Hartman (NAS) | 58 | 3 |
4 | Tyler Seguin (MIN) | 60 | 3 |
5 | Alexander Kerfoot (WIN) | 60 | 3 |
6 | Kirill Kaprizov (NYR) | 60 | 3 |
7 | Gustav Nyquist (CLB) | 61 | 3 |
8 | Sam Bennett (FLA) | 61 | 3 |
9 | Jesperi Kotkaniemi (SJS) | 53 | 2 |
10 | Ryan Johansen (NAS) | 58 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Luke Schenn (NJD) | 59 | 6 |
2 | Scott Mayfield (SEA) | 60 | 5 |
3 | Jakob Chychrun (LAK) | 58 | 4 |
4 | Brandon Dubinsky (ANA) | 58 | 4 |
5 | Mark Giordano (VAN) | 59 | 4 |
6 | Kyle Palmieri (NJD) | 59 | 4 |
7 | Anthony Cirelli (TBL) | 59 | 4 |
8 | Darnell Nurse (EDM) | 59 | 4 |
9 | Ryan Strome (CAL) | 60 | 4 |
10 | Dysin Mayo (SEA) | 61 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Luke Schenn (NJD) | 59 | 3 |
2 | Otto Koivula (NYI) | 63 | 3 |
3 | Matt Kiersted (MON) | 48 | 2 |
4 | Ryan Merkley (ARI) | 55 | 2 |
5 | Mark Giordano (VAN) | 59 | 2 |
6 | Adam Lowry (SEA) | 59 | 2 |
7 | Evander Kane (EDM) | 60 | 2 |
8 | Scott Mayfield (SEA) | 60 | 2 |
9 | Tony DeAngelo (WIN) | 60 | 2 |
10 | Daniel Walcott (TBL) | 10 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jacob Markstrom (ANA) | 55 | 0.918 |
2 | Ilya Sorokin (LAK) | 46 | 0.917 |
3 | Cam Talbot (TOR) | 59 | 0.916 |
4 | Tristan Jarry (PIT) | 43 | 0.915 |
5 | Thatcher Demko (VAN) | 43 | 0.915 |
6 | Philipp Grubauer (COL) | 52 | 0.915 |
7 | Juuse Saros (STL) | 50 | 0.914 |
8 | Elvis Merzlikins (MIN) | 41 | 0.914 |
9 | James Reimer (EDM) | 37 | 0.912 |
10 | Darcy Kuemper (VEG) | 54 | 0.912 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jacob Markstrom (ANA) | 55 | 2.42 |
2 | Cam Talbot (TOR) | 59 | 2.47 |
3 | Thatcher Demko (VAN) | 43 | 2.47 |
4 | Philipp Grubauer (COL) | 52 | 2.52 |
5 | Igor Shestyorkin (NYR) | 53 | 2.53 |
6 | Juuse Saros (STL) | 50 | 2.60 |
7 | Tristan Jarry (PIT) | 43 | 2.61 |
8 | James Reimer (EDM) | 37 | 2.63 |
9 | Darcy Kuemper (VEG) | 54 | 2.63 |
10 | Elvis Merzlikins (MIN) | 41 | 2.73 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Cam Talbot (TOR) | 59 | 3,543 |
2 | Andrei Vasilevskiy (TBL) | 55 | 3,258 |
3 | Jacob Markstrom (ANA) | 55 | 3,155 |
4 | Darcy Kuemper (VEG) | 54 | 3,143 |
5 | Igor Shestyorkin (NYR) | 53 | 3,105 |
6 | Philipp Grubauer (COL) | 52 | 3,073 |
7 | Ilya Samsonov (WAS) | 53 | 3,059 |
8 | Juuse Saros (STL) | 50 | 2,951 |
9 | Anton Khudobin (BUF) | 49 | 2,923 |
10 | Dustin Wolf (CAL) | 50 | 2,785 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Andrei Vasilevskiy (TBL) | 55 | 1749 |
2 | Cam Talbot (TOR) | 59 | 1740 |
3 | Darcy Kuemper (VEG) | 54 | 1570 |
4 | Jacob Markstrom (ANA) | 55 | 1552 |
5 | Anton Khudobin (BUF) | 49 | 1542 |
6 | Ilya Samsonov (WAS) | 53 | 1527 |
7 | Philipp Grubauer (COL) | 52 | 1515 |
8 | Juuse Saros (STL) | 50 | 1494 |
9 | Igor Shestyorkin (NYR) | 53 | 1464 |
10 | Dustin Wolf (CAL) | 50 | 1461 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Darcy Kuemper (VEG) | 54 | 6 |
2 | Juuse Saros (STL) | 50 | 4 |
3 | Philipp Grubauer (COL) | 52 | 4 |
4 | Carey Price (BOS) | 43 | 3 |
5 | Thatcher Demko (VAN) | 43 | 3 |
6 | Ilya Samsonov (WAS) | 53 | 3 |
7 | Igor Shestyorkin (NYR) | 53 | 3 |
8 | Jacob Markstrom (ANA) | 55 | 3 |
9 | Cam Talbot (TOR) | 59 | 3 |
10 | Braden Holtby (SJS) | 36 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Philipp Grubauer (COL) | 52 | 36 |
2 | Jacob Markstrom (ANA) | 55 | 36 |
3 | Cam Talbot (TOR) | 59 | 36 |
4 | Andrei Vasilevskiy (TBL) | 55 | 35 |
5 | Darcy Kuemper (VEG) | 54 | 33 |
6 | Frederik Andersen (PHI) | 48 | 31 |
7 | Juuse Saros (STL) | 50 | 31 |
8 | Igor Shestyorkin (NYR) | 53 | 30 |
9 | Ilya Samsonov (WAS) | 53 | 29 |
10 | Anton Khudobin (BUF) | 49 | 27 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Daniel Vladar (WIN) | 6 | 1.000 |
2 | Matt Murray (NYI) | 4 | 1.000 |
3 | Jeremy Helvig (CAR) | 3 | 1.000 |
4 | Malcolm Subban (VEG) | 3 | 1.000 |
5 | Ivan Prosvetov (ARI) | 3 | 1.000 |
6 | Jakub Skarek (NYI) | 3 | 1.000 |
7 | Anton Forsberg (OTT) | 2 | 1.000 |
8 | Martin Jones (LAK) | 10 | 0.900 |
9 | Jacob Markstrom (ANA) | 8 | 0.875 |
10 | Sam Montembeault (PIT) | 7 | 0.857 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Ville Husso (SEA) | 44 | 23 |
2 | Jonathan Quick (NJD) | 47 | 22 |
3 | Daniel Vladar (WIN) | 42 | 21 |
4 | Jake Oettinger (DAL) | 48 | 20 |
5 | Connor Ingram (NAS) | 38 | 19 |
6 | Carey Price (BOS) | 43 | 19 |
7 | Anton Forsberg (OTT) | 44 | 19 |
8 | Alex Nedeljkovic (CAR) | 49 | 19 |
9 | Dustin Wolf (CAL) | 50 | 19 |
10 | Daniil Tarasov (ARI) | 29 | 18 |
|