Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Steven Stamkos (TOT) | X | | 59 | 35 | 51 | 86 | 7 | 6 | 0 | 119 | 163 | 289 | 81 | 210 | 12.11% | 13 | 1390 | 23.56 | 6 | 11 | 17 | 32 | 142 | 1 | 3 | 4 | 6 | 126 |
2 | Nikita Kucherov (TBL) | X | | 60 | 42 | 42 | 84 | 41 | 0 | 0 | 13 | 116 | 322 | 83 | 186 | 13.04% | 12 | 1470 | 24.49 | 7 | 9 | 16 | 36 | 154 | 0 | 1 | 1 | 3 | 111 |
3 | Aleksander Barkov (FLA) | X | | 61 | 33 | 46 | 79 | 21 | 2 | 0 | 47 | 183 | 309 | 90 | 216 | 10.68% | 9 | 1407 | 23.06 | 8 | 8 | 16 | 51 | 144 | 0 | 0 | 0 | 4 | 146 |
4 | Sidney Crosby (PIT) | X | | 59 | 35 | 41 | 76 | 27 | 6 | 0 | 36 | 196 | 290 | 78 | 200 | 12.07% | 12 | 1464 | 24.81 | 7 | 4 | 11 | 36 | 154 | 0 | 1 | 1 | 4 | 146 |
5 | Mitchell Marner (TOR) | X | | 60 | 30 | 45 | 75 | 29 | 6 | 0 | 70 | 124 | 247 | 76 | 178 | 12.15% | 9 | 1391 | 23.18 | 2 | 13 | 15 | 30 | 146 | 0 | 1 | 1 | 9 | 198 |
6 | Auston Matthews (TOR) | X | | 60 | 33 | 41 | 74 | 28 | 14 | 0 | 66 | 176 | 266 | 80 | 186 | 12.41% | 14 | 1475 | 24.58 | 7 | 7 | 14 | 34 | 146 | 0 | 1 | 1 | 8 | 190 |
7 | Brad Marchand (BOS) | X | | 58 | 30 | 42 | 72 | 12 | 48 | 10 | 120 | 112 | 226 | 71 | 224 | 13.27% | 13 | 1259 | 21.71 | 4 | 12 | 16 | 39 | 150 | 0 | 0 | 0 | 1 | 27 |
8 | Cale Makar (COL) | | X | 58 | 18 | 54 | 72 | 10 | 30 | 0 | 90 | 80 | 128 | 40 | 92 | 14.06% | 80 | 1442 | 24.87 | 7 | 16 | 23 | 70 | 154 | 0 | 1 | 1 | 0 | 117 |
9 | Connor McDavid (EDM) | X | | 60 | 27 | 43 | 70 | 16 | 23 | 5 | 62 | 182 | 279 | 89 | 195 | 9.68% | 7 | 1211 | 20.18 | 5 | 11 | 16 | 37 | 140 | 0 | 0 | 0 | 1 | 17 |
10 | Sam Reinhart (BUF) | X | | 59 | 26 | 44 | 70 | 22 | 8 | 0 | 23 | 95 | 273 | 79 | 196 | 9.52% | 17 | 1306 | 22.13 | 3 | 12 | 15 | 31 | 134 | 1 | 0 | 1 | 3 | 63 |
11 | Jonathan Huberdeau (PHI) | X | | 60 | 26 | 43 | 69 | 10 | 33 | 5 | 151 | 157 | 273 | 69 | 183 | 9.52% | 15 | 1504 | 25.07 | 5 | 11 | 16 | 37 | 161 | 0 | 0 | 0 | 6 | 171 |
12 | Elias Lindholm (CAL) | X | | 60 | 35 | 33 | 68 | 10 | 16 | 0 | 57 | 193 | 315 | 75 | 206 | 11.11% | 20 | 1473 | 24.55 | 5 | 7 | 12 | 38 | 124 | 0 | 1 | 1 | 5 | 165 |
13 | Robert Thomas (STL) | X | | 59 | 16 | 52 | 68 | 22 | 2 | 0 | 2 | 146 | 182 | 49 | 130 | 8.79% | 11 | 1274 | 21.59 | 2 | 13 | 15 | 25 | 142 | 1 | 0 | 1 | 1 | 18 |
14 | Gabriel Landeskog (TBL) | X | | 60 | 28 | 39 | 67 | 34 | 67 | 15 | 205 | 85 | 239 | 61 | 161 | 11.72% | 10 | 1350 | 22.50 | 4 | 10 | 14 | 25 | 153 | 1 | 0 | 1 | 6 | 121 |
15 | Clayton Keller (ANA) | X | | 60 | 24 | 42 | 66 | 29 | 6 | 0 | 39 | 91 | 242 | 70 | 159 | 9.92% | 9 | 1022 | 17.03 | 7 | 6 | 13 | 43 | 124 | 0 | 0 | 0 | 0 | 0 |
16 | Adrian Kempe (LAK) | X | | 61 | 35 | 30 | 65 | 6 | 24 | 0 | 151 | 159 | 285 | 79 | 205 | 12.28% | 17 | 1509 | 24.74 | 7 | 6 | 13 | 49 | 131 | 0 | 0 | 0 | 4 | 185 |
17 | Matthew Tkachuk (STL) | X | | 59 | 32 | 33 | 65 | 19 | 33 | 5 | 99 | 119 | 255 | 79 | 196 | 12.55% | 8 | 1290 | 21.86 | 5 | 8 | 13 | 32 | 142 | 0 | 0 | 0 | 0 | 15 |
18 | Sebastian Aho (CAR) | X | | 58 | 28 | 37 | 65 | 6 | 6 | 0 | 34 | 155 | 258 | 73 | 183 | 10.85% | 16 | 1370 | 23.62 | 5 | 11 | 16 | 39 | 152 | 0 | 2 | 2 | 6 | 180 |
19 | Mats Zuccarello (TOT) | X | | 59 | 20 | 45 | 65 | 0 | 7 | 5 | 18 | 98 | 229 | 51 | 152 | 8.73% | 5 | 1155 | 19.57 | 2 | 19 | 21 | 35 | 145 | 0 | 0 | 0 | 0 | 2 |
20 | Mikael Granlund (FLA) | X | | 61 | 20 | 44 | 64 | 20 | 22 | 0 | 123 | 76 | 176 | 41 | 137 | 11.36% | 9 | 1393 | 22.84 | 2 | 8 | 10 | 22 | 144 | 0 | 0 | 0 | 3 | 136 |
21 | Nicklas Backstrom (WAS) | X | | 62 | 19 | 45 | 64 | 17 | 2 | 0 | 18 | 143 | 186 | 49 | 153 | 10.22% | 21 | 1330 | 21.45 | 1 | 9 | 10 | 28 | 163 | 0 | 0 | 0 | 1 | 128 |
22 | Leon Draisaitl (EDM) | X | | 60 | 29 | 34 | 63 | 12 | 4 | 0 | 19 | 143 | 250 | 63 | 165 | 11.60% | 6 | 1057 | 17.62 | 9 | 8 | 17 | 38 | 144 | 0 | 0 | 0 | 0 | 3 |
23 | Mark Scheifele (COL) | X | | 58 | 29 | 33 | 62 | 8 | 12 | 0 | 42 | 125 | 223 | 52 | 146 | 13.00% | 7 | 1130 | 19.49 | 7 | 10 | 17 | 34 | 143 | 1 | 0 | 1 | 2 | 59 |
24 | Evgeny Kuznetsov (WAS) | X | | 62 | 26 | 36 | 62 | 8 | 2 | 0 | 14 | 162 | 233 | 66 | 160 | 11.16% | 12 | 1519 | 24.50 | 3 | 10 | 13 | 25 | 172 | 1 | 0 | 1 | 3 | 155 |
25 | Matthew Boldy (R) (MIN) | X | | 60 | 24 | 38 | 62 | 23 | 10 | 0 | 39 | 83 | 197 | 54 | 133 | 12.18% | 8 | 1128 | 18.80 | 5 | 8 | 13 | 35 | 144 | 0 | 0 | 0 | 0 | 0 |
26 | Patrice Bergeron (BOS) | X | | 58 | 23 | 39 | 62 | 12 | 28 | 0 | 62 | 131 | 168 | 48 | 132 | 13.69% | 7 | 1247 | 21.51 | 9 | 8 | 17 | 22 | 149 | 0 | 0 | 0 | 1 | 11 |
27 | Nico Hischier (NJD) | X | | 59 | 19 | 43 | 62 | 15 | 24 | 0 | 108 | 158 | 178 | 52 | 133 | 10.67% | 18 | 1361 | 23.07 | 1 | 10 | 11 | 22 | 120 | 1 | 1 | 2 | 4 | 188 |
28 | Aaron Ekblad (FLA) | | X | 61 | 8 | 54 | 62 | 10 | 4 | 0 | 27 | 109 | 107 | 37 | 80 | 7.48% | 97 | 1582 | 25.93 | 2 | 10 | 12 | 40 | 147 | 0 | 0 | 0 | 2 | 169 |
29 | Roope Hintz (DAL) | X | | 59 | 30 | 31 | 61 | -3 | 18 | 0 | 107 | 137 | 248 | 68 | 178 | 12.10% | 9 | 1209 | 20.50 | 6 | 11 | 17 | 45 | 160 | 0 | 0 | 0 | 0 | 20 |
30 | Bo Horvat (VAN) | X | | 59 | 27 | 34 | 61 | 21 | 44 | 10 | 129 | 145 | 196 | 46 | 123 | 13.78% | 9 | 1218 | 20.64 | 2 | 9 | 11 | 31 | 124 | 1 | 0 | 1 | 3 | 141 |
31 | Jack Hughes (NJD) | X | | 59 | 23 | 38 | 61 | 9 | 2 | 0 | 21 | 79 | 240 | 75 | 191 | 9.58% | 15 | 1365 | 23.13 | 3 | 12 | 15 | 27 | 121 | 0 | 2 | 2 | 4 | 198 |
32 | Mikko Rantanen (ANA) | X | | 60 | 18 | 43 | 61 | 14 | 24 | 0 | 83 | 83 | 263 | 73 | 187 | 6.84% | 1 | 1187 | 19.78 | 3 | 12 | 15 | 48 | 138 | 0 | 0 | 0 | 0 | 3 |
33 | Patrick Kane (TOT) | X | | 63 | 31 | 29 | 60 | -8 | 0 | 0 | 11 | 167 | 197 | 45 | 157 | 15.74% | 13 | 1580 | 25.07 | 3 | 7 | 10 | 22 | 166 | 0 | 0 | 0 | 1 | 161 |
34 | Nathan MacKinnon (TOT) | X | | 59 | 30 | 30 | 60 | 11 | 29 | 5 | 96 | 158 | 211 | 72 | 158 | 14.22% | 11 | 1326 | 22.47 | 6 | 7 | 13 | 40 | 140 | 0 | 0 | 0 | 1 | 77 |
35 | Filip Forsberg (DET) | X | | 59 | 28 | 32 | 60 | -12 | 22 | 0 | 104 | 140 | 279 | 80 | 244 | 10.04% | 13 | 1441 | 24.43 | 3 | 5 | 8 | 36 | 130 | 0 | 1 | 1 | 2 | 166 |
36 | Alex Ovechkin (WAS) | X | | 62 | 30 | 29 | 59 | 2 | 8 | 0 | 63 | 89 | 249 | 73 | 201 | 12.05% | 8 | 1252 | 20.19 | 4 | 6 | 10 | 47 | 173 | 0 | 0 | 0 | 0 | 29 |
37 | Kyle Connor (COL) | X | | 58 | 28 | 31 | 59 | 9 | 9 | 5 | 19 | 92 | 240 | 79 | 155 | 11.67% | 11 | 1375 | 23.71 | 8 | 7 | 15 | 43 | 142 | 0 | 1 | 1 | 4 | 140 |
38 | Jake Guentzel (CHI) | X | | 58 | 27 | 32 | 59 | -3 | 34 | 10 | 108 | 137 | 303 | 92 | 228 | 8.91% | 14 | 1328 | 22.90 | 6 | 10 | 16 | 43 | 141 | 0 | 0 | 0 | 4 | 131 |
39 | J.T. Miller (VAN) | X | | 59 | 29 | 29 | 58 | 0 | 77 | 15 | 190 | 176 | 253 | 53 | 163 | 11.46% | 10 | 1247 | 21.14 | 7 | 10 | 17 | 43 | 148 | 0 | 1 | 1 | 1 | 52 |
40 | Brady Tkachuk (SJS) | X | | 60 | 26 | 32 | 58 | 1 | 56 | 0 | 208 | 134 | 255 | 67 | 160 | 10.20% | 13 | 1218 | 20.30 | 4 | 9 | 13 | 36 | 126 | 1 | 0 | 1 | 1 | 72 |
41 | Brayden Schenn (PIT) | X | | 59 | 25 | 33 | 58 | 30 | 56 | 10 | 152 | 88 | 204 | 59 | 131 | 12.25% | 10 | 1240 | 21.02 | 2 | 7 | 9 | 37 | 153 | 1 | 0 | 1 | 4 | 96 |
42 | Andrew Copp (ANA) | X | | 60 | 25 | 33 | 58 | 13 | 12 | 0 | 34 | 160 | 218 | 47 | 161 | 11.47% | 20 | 1171 | 19.52 | 4 | 8 | 12 | 53 | 119 | 2 | 0 | 2 | 6 | 160 |
43 | Jason Robertson (DAL) | X | | 59 | 21 | 37 | 58 | -1 | 8 | 0 | 44 | 97 | 316 | 95 | 237 | 6.65% | 6 | 1220 | 20.68 | 2 | 11 | 13 | 59 | 161 | 1 | 0 | 1 | 4 | 56 |
44 | Drake Batherson (OTT) | X | | 59 | 17 | 41 | 58 | 20 | 28 | 0 | 133 | 94 | 233 | 63 | 160 | 7.30% | 13 | 1318 | 22.34 | 5 | 6 | 11 | 44 | 150 | 0 | 0 | 0 | 3 | 170 |
45 | Jonathan Marchessault (PHI) | X | | 60 | 30 | 27 | 57 | -1 | 0 | 0 | 23 | 93 | 213 | 68 | 141 | 14.08% | 11 | 1233 | 20.54 | 7 | 11 | 18 | 33 | 149 | 2 | 1 | 3 | 2 | 98 |
46 | Claude Giroux (TOT) | X | | 61 | 20 | 37 | 57 | 23 | 14 | 0 | 50 | 170 | 205 | 52 | 141 | 9.76% | 13 | 1471 | 24.12 | 2 | 8 | 10 | 28 | 158 | 0 | 0 | 0 | 1 | 166 |
47 | Johnny Gaudreau (SEA) | X | | 59 | 29 | 27 | 56 | -3 | 12 | 0 | 34 | 139 | 229 | 74 | 188 | 12.66% | 12 | 1364 | 23.12 | 6 | 7 | 13 | 41 | 144 | 1 | 0 | 1 | 4 | 171 |
48 | Adam Henrique (ANA) | X | | 60 | 23 | 33 | 56 | 20 | 12 | 0 | 56 | 103 | 156 | 47 | 113 | 14.74% | 4 | 1044 | 17.40 | 4 | 6 | 10 | 30 | 121 | 0 | 0 | 0 | 2 | 72 |
49 | Ryan Nugent-Hopkins (EDM) | X | | 60 | 18 | 38 | 56 | 25 | 8 | 0 | 15 | 84 | 186 | 56 | 151 | 9.68% | 16 | 1321 | 22.02 | 3 | 6 | 9 | 23 | 128 | 0 | 2 | 2 | 2 | 158 |
50 | Tanner Jeannot (MIN) | X | | 60 | 25 | 30 | 55 | 19 | 64 | 10 | 202 | 55 | 201 | 53 | 154 | 12.44% | 18 | 1135 | 18.92 | 1 | 7 | 8 | 32 | 112 | 1 | 0 | 1 | 2 | 100 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jacob Markstrom (ANA) | 55 | 36 | 14 | 1 | 0.918 | 2.42 | 3155 | 8 | 3 | 127 | 1552 | 0 | 2 | 0 | 0.875 | 8 | 52 | 8 |
2 | Cam Talbot (TOR) | 59 | 36 | 17 | 6 | 0.916 | 2.47 | 3543 | 2 | 3 | 146 | 1740 | 0 | 1 | 1 | 0.615 | 26 | 59 | 1 |
3 | Thatcher Demko (VAN) | 43 | 24 | 11 | 7 | 0.915 | 2.47 | 2475 | 2 | 3 | 102 | 1201 | 0 | 0 | 0 | 0.538 | 13 | 40 | 19 |
4 | Philipp Grubauer (COL) | 52 | 36 | 14 | 2 | 0.915 | 2.52 | 3073 | 2 | 4 | 129 | 1515 | 0 | 1 | 3 | 0.500 | 8 | 52 | 6 |
5 | Igor Shestyorkin (NYR) | 53 | 30 | 16 | 7 | 0.911 | 2.53 | 3105 | 8 | 3 | 131 | 1464 | 0 | 3 | 1 | 0.682 | 22 | 52 | 8 |
6 | Juuse Saros (STL) | 50 | 31 | 16 | 1 | 0.914 | 2.60 | 2951 | 0 | 4 | 128 | 1494 | 0 | 1 | 0 | 0.773 | 22 | 48 | 11 |
7 | Tristan Jarry (PIT) | 43 | 24 | 14 | 3 | 0.915 | 2.61 | 2483 | 6 | 2 | 108 | 1273 | 0 | 1 | 0 | 0.600 | 5 | 42 | 17 |
8 | James Reimer (EDM) | 37 | 25 | 8 | 2 | 0.912 | 2.63 | 2165 | 2 | 1 | 95 | 1085 | 0 | 2 | 0 | 0.667 | 3 | 36 | 24 |
9 | Darcy Kuemper (VEG) | 54 | 33 | 17 | 4 | 0.912 | 2.63 | 3143 | 6 | 6 | 138 | 1570 | 0 | 1 | 2 | 0.824 | 17 | 54 | 0 |
10 | Elvis Merzlikins (MIN) | 41 | 23 | 12 | 4 | 0.914 | 2.73 | 2397 | 2 | 2 | 109 | 1262 | 0 | 0 | 3 | 0.706 | 17 | 40 | 20 |
Back to the Top