Rerate DifferenceLast Update - February 26, 2023 at 09:16
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Cale Makar83 (E)42 (E)92 (E)94 (E)74 (E)93 (E)94 (E)90 (E)25 (E)94 (E)80 (E)88 (E)80 (E)68 (E)67 (E)1 (E)40 (E)80 (E)
Kyle Connor60 (E)40 (E)98 (E)96 (E)72 (E)88 (E)96 (E)87 (E)26 (E)86 (E)93 (E)79 (E)93 (E)71 (E)69 (E)1 (E)40 (E)79 (E)
Mark Scheifele61 (E)42 (E)91 (E)92 (E)82 (E)87 (E)84 (E)86 (E)90 (E)88 (E)84 (E)74 (E)84 (E)78 (E)82 (E)1 (E)40 (E)78 (E)
Vladimir Tarasenko75 (E)42 (E)90 (E)93 (E)89 (E)82 (E)92 (E)87 (E)27 (E)89 (E)85 (E)72 (E)85 (E)80 (E)83 (E)1 (E)40 (E)78 (E)
Joe Pavelski83 (E)41 (E)95 (E)90 (E)77 (E)84 (E)99 (E)86 (E)90 (E)90 (E)78 (E)76 (E)78 (E)91 (E)78 (E)1 (E)40 (E)78 (E)
Mark Stone56 (E)41 (E)94 (E)83 (E)82 (E)84 (E)54 (E)81 (E)32 (E)86 (E)73 (E)78 (E)73 (E)78 (E)92 (E)1 (E)40 (E)73 (E)
Troy Terry52 (E)42 (E)91 (E)86 (E)73 (E)84 (E)92 (E)79 (E)26 (E)78 (E)87 (E)72 (E)87 (E)70 (E)68 (E)1 (E)40 (E)73 (E)
Radko Gudas99 (E)47 (E)69 (E)62 (E)82 (E)83 (E)94 (E)62 (E)25 (E)68 (E)62 (E)83 (E)62 (E)81 (E)73 (E)1 (E)40 (E)72 (E)
Mario Ferraro87 (E)41 (E)93 (E)63 (E)82 (E)90 (E)80 (E)63 (E)25 (E)69 (E)62 (E)91 (E)62 (E)68 (E)67 (E)1 (E)40 (E)72 (E)
Travis Hamonic98 (E)49 (E)92 (E)63 (E)81 (E)84 (E)62 (E)62 (E)25 (E)66 (E)65 (E)84 (E)65 (E)81 (E)73 (E)1 (E)40 (E)70 (E)
Artturi Lehkonen75 (E)41 (E)92 (E)73 (E)71 (E)80 (E)91 (E)69 (E)29 (E)72 (E)74 (E)75 (E)74 (E)73 (E)70 (E)1 (E)40 (E)69 (E)
Justin Schultz62 (E)41 (E)94 (E)66 (E)75 (E)82 (E)91 (E)66 (E)25 (E)72 (E)63 (E)78 (E)63 (E)81 (E)73 (E)1 (E)40 (E)69 (E)
Travis Boyd71 (E)42 (E)89 (E)72 (E)75 (E)81 (E)91 (E)68 (E)87 (E)71 (E)73 (E)72 (E)73 (E)76 (E)71 (E)1 (E)40 (E)69 (E)
Michael Del Zotto76 (E)43 (E)97 (E)63 (E)77 (E)84 (E)71 (E)63 (E)25 (E)68 (E)66 (E)78 (E)66 (E)81 (E)73 (E)1 (E)40 (E)68 (E)
Andreas Athanasiou53 (E)41 (E)96 (E)76 (E)75 (E)80 (E)45 (E)70 (E)32 (E)70 (E)82 (E)72 (E)82 (E)75 (E)70 (E)1 (E)40 (E)67 (E)
Jacob Bryson67 (E)41 (E)95 (E)60 (E)70 (E)84 (E)90 (E)60 (E)25 (E)66 (E)61 (E)79 (E)61 (E)70 (E)68 (E)1 (E)40 (E)67 (E)
Ben Hutton65 (E)43 (E)87 (E)63 (E)81 (E)80 (E)75 (E)62 (E)25 (E)68 (E)63 (E)79 (E)63 (E)78 (E)72 (E)1 (E)40 (E)67 (E)
Victor Rask58 (E)41 (E)98 (E)68 (E)79 (E)76 (E)75 (E)66 (E)86 (E)69 (E)71 (E)69 (E)71 (E)78 (E)72 (E)1 (E)40 (E)66 (E)
Evgeni Svechnikov83 (E)43 (E)87 (E)64 (E)82 (E)74 (E)89 (E)63 (E)27 (E)68 (E)65 (E)68 (E)65 (E)71 (E)69 (E)1 (E)40 (E)65 (E)
Anton Blidh81 (E)44 (E)83 (E)65 (E)78 (E)74 (E)49 (E)64 (E)25 (E)70 (E)63 (E)72 (E)63 (E)75 (E)70 (E)1 (E)40 (E)64 (E)
Nick Seeler81 (E)43 (E)84 (E)57 (E)79 (E)77 (E)60 (E)57 (E)25 (E)62 (E)61 (E)76 (E)61 (E)76 (E)71 (E)1 (E)40 (E)64 (E)
Cameron Dineen61 (E)41 (E)97 (E)59 (E)74 (E)82 (E)74 (E)63 (E)25 (E)66 (E)60 (E)77 (E)60 (E)68 (E)67 (E)1 (E)40 (E)64 (E)
Christian Wolanin72 (E)43 (E)98 (E)57 (E)75 (E)79 (E)66 (E)58 (E)25 (E)59 (E)56 (E)78 (E)56 (E)75 (E)70 (E)1 (E)40 (E)64 (E)
Max Willman85 (E)44 (E)94 (E)58 (E)73 (E)76 (E)95 (E)57 (E)50 (E)61 (E)65 (E)69 (E)65 (E)75 (E)70 (E)1 (E)40 (E)63 (E)
Martin Frk89 (E)46 (E)98 (E)61 (E)81 (E)80 (E)86 (E)60 (E)25 (E)61 (E)68 (E)60 (E)68 (E)76 (E)71 (E)1 (E)40 (E)63 (E)
Vinni Lettieri63 (E)42 (E)97 (E)61 (E)73 (E)78 (E)74 (E)60 (E)40 (E)64 (E)69 (E)69 (E)69 (E)75 (E)70 (E)1 (E)40 (E)62 (E)
Ross Johnston82 (E)47 (E)69 (E)63 (E)91 (E)73 (E)49 (E)62 (E)25 (E)67 (E)63 (E)70 (E)63 (E)76 (E)71 (E)1 (E)40 (E)62 (E)
Ryan Dzingel56 (E)45 (E)75 (E)64 (E)75 (E)78 (E)49 (E)61 (E)82 (E)64 (E)69 (E)71 (E)69 (E)80 (E)73 (E)1 (E)40 (E)62 (E)
Nolan Patrick58 (E)41 (E)94 (E)65 (E)79 (E)75 (E)42 (E)64 (E)85 (E)69 (E)64 (E)69 (E)64 (E)68 (E)67 (E)1 (E)40 (E)62 (E)
Thomas Novak51 (E)40 (E)97 (E)64 (E)71 (E)75 (E)44 (E)64 (E)83 (E)70 (E)62 (E)71 (E)62 (E)71 (E)69 (E)1 (E)40 (E)61 (E)
Andreas Englund96 (E)48 (E)62 (E)52 (E)76 (E)78 (E)79 (E)53 (E)25 (E)53 (E)51 (E)58 (E)51 (E)71 (E)69 (E)1 (E)40 (E)60 (E)
Chase De Leo62 (E)42 (E)99 (E)59 (E)73 (E)79 (E)78 (E)61 (E)68 (E)62 (E)60 (E)56 (E)60 (E)73 (E)70 (E)1 (E)40 (E)60 (E)
Andrew Agozzino85 (E)44 (E)99 (E)55 (E)74 (E)77 (E)89 (E)56 (E)64 (E)57 (E)58 (E)54 (E)58 (E)81 (E)73 (E)1 (E)40 (E)59 (E)
Sampo Ranta77 (E)43 (E)98 (E)55 (E)77 (E)75 (E)68 (E)55 (E)26 (E)55 (E)55 (E)71 (E)55 (E)65 (E)66 (E)1 (E)40 (E)58 (E)
Julien Nantel77 (E)70 (E)92 (E)64 (E)70 (E)61 (E)63 (E)55 (E)69 (E)47 (E)59 (E)64 (E)56 (E)45 (E)45 (E)60 (E)40 (E)56 (E)
Ryan Wagner62 (E)41 (E)92 (E)54 (E)73 (E)75 (E)71 (E)55 (E)25 (E)55 (E)55 (E)56 (E)55 (E)71 (E)69 (E)1 (E)40 (E)56 (E)
Josh Lopina67 (E)42 (E)90 (E)53 (E)77 (E)74 (E)31 (E)54 (E)27 (E)54 (E)52 (E)52 (E)52 (E)65 (E)66 (E)1 (E)40 (E)53 (E)
Luka Burzan54 (E)41 (E)96 (E)46 (E)73 (E)74 (E)45 (E)47 (E)41 (E)47 (E)47 (E)46 (E)47 (E)65 (E)66 (E)1 (E)40 (E)49 (E)
Ryan Fitzgerald69 (E)42 (E)89 (E)42 (E)72 (E)69 (E)21 (E)42 (E)25 (E)42 (E)42 (E)37 (E)42 (E)75 (E)70 (E)1 (E)40 (E)45 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Philipp Grubauer71 (E)82 (E)77 (E)76 (E)71 (E)71 (E)71 (E)71 (E)71 (E)73 (E)71 (E)80 (E)73 (E)1 (E)40 (E)71 (E)
Anthony Stolarz67 (E)66 (E)61 (E)81 (E)67 (E)66 (E)62 (E)67 (E)66 (E)68 (E)66 (E)76 (E)71 (E)1 (E)40 (E)66 (E)
Kevin Lankinen64 (E)68 (E)63 (E)77 (E)64 (E)63 (E)61 (E)64 (E)63 (E)65 (E)64 (E)75 (E)70 (E)1 (E)40 (E)64 (E)
Hunter Miska47 (E)62 (E)57 (E)76 (E)47 (E)47 (E)45 (E)47 (E)47 (E)48 (E)47 (E)73 (E)70 (E)1 (E)40 (E)53 (E)
Trent Miner47 (E)65 (E)60 (E)76 (E)47 (E)47 (E)47 (E)47 (E)47 (E)48 (E)47 (E)63 (E)65 (E)1 (E)40 (E)52 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jake Guentzel72 (E)43 (E)86 (E)94 (E)72 (E)86 (E)93 (E)86 (E)32 (E)86 (E)89 (E)75 (E)89 (E)75 (E)70 (E)1 (E)40 (E)77 (E)
Matt Roy85 (E)42 (E)90 (E)66 (E)81 (E)87 (E)84 (E)66 (E)25 (E)73 (E)62 (E)84 (E)62 (E)75 (E)70 (E)1 (E)40 (E)72 (E)
Alex Goligoski67 (E)42 (E)89 (E)70 (E)69 (E)85 (E)89 (E)70 (E)25 (E)78 (E)62 (E)81 (E)62 (E)89 (E)77 (E)1 (E)40 (E)71 (E)
Nikita Zadorov91 (E)45 (E)76 (E)65 (E)92 (E)82 (E)91 (E)65 (E)25 (E)71 (E)63 (E)79 (E)63 (E)75 (E)70 (E)1 (E)40 (E)71 (E)
Sean Couturier57 (E)42 (E)88 (E)76 (E)83 (E)87 (E)46 (E)73 (E)90 (E)77 (E)71 (E)82 (E)71 (E)78 (E)82 (E)1 (E)40 (E)70 (E)
Marc-Edouard Vlasic66 (E)41 (E)94 (E)62 (E)81 (E)80 (E)92 (E)61 (E)25 (E)67 (E)62 (E)79 (E)62 (E)88 (E)76 (E)1 (E)40 (E)69 (E)
Jaden Schwartz63 (E)42 (E)91 (E)77 (E)75 (E)84 (E)54 (E)74 (E)34 (E)78 (E)72 (E)74 (E)72 (E)78 (E)82 (E)1 (E)40 (E)69 (E)
Frank Vatrano70 (E)42 (E)92 (E)71 (E)78 (E)77 (E)88 (E)67 (E)31 (E)69 (E)74 (E)71 (E)74 (E)76 (E)71 (E)1 (E)40 (E)68 (E)
Cal Clutterbuck96 (E)41 (E)95 (E)64 (E)83 (E)78 (E)76 (E)63 (E)31 (E)67 (E)66 (E)79 (E)66 (E)86 (E)86 (E)1 (E)40 (E)68 (E)
Mark Pysyk62 (E)41 (E)94 (E)61 (E)78 (E)83 (E)85 (E)61 (E)25 (E)66 (E)62 (E)83 (E)62 (E)80 (E)73 (E)1 (E)40 (E)68 (E)
Lucas Carlsson86 (E)45 (E)94 (E)61 (E)75 (E)77 (E)66 (E)61 (E)25 (E)66 (E)64 (E)74 (E)64 (E)81 (E)73 (E)1 (E)40 (E)67 (E)
Riley Sheahan55 (E)40 (E)99 (E)63 (E)85 (E)76 (E)90 (E)63 (E)86 (E)68 (E)63 (E)76 (E)63 (E)80 (E)73 (E)1 (E)40 (E)66 (E)
Adam Erne89 (E)42 (E)90 (E)63 (E)83 (E)77 (E)96 (E)63 (E)42 (E)67 (E)64 (E)69 (E)64 (E)75 (E)70 (E)1 (E)40 (E)66 (E)
Chris Tierney63 (E)41 (E)95 (E)64 (E)76 (E)76 (E)87 (E)63 (E)88 (E)68 (E)65 (E)70 (E)65 (E)75 (E)70 (E)1 (E)40 (E)65 (E)
Logan Shaw64 (E)42 (E)98 (E)56 (E)82 (E)77 (E)91 (E)56 (E)86 (E)61 (E)63 (E)74 (E)63 (E)78 (E)72 (E)1 (E)40 (E)64 (E)
T.J. Tynan61 (E)41 (E)99 (E)63 (E)66 (E)82 (E)86 (E)72 (E)70 (E)75 (E)56 (E)60 (E)56 (E)80 (E)73 (E)1 (E)40 (E)64 (E)
Kale Clague54 (E)43 (E)99 (E)63 (E)75 (E)82 (E)58 (E)63 (E)25 (E)69 (E)63 (E)72 (E)63 (E)68 (E)67 (E)1 (E)40 (E)64 (E)
Tobias Rieder65 (E)41 (E)98 (E)84 (E)67 (E)62 (E)77 (E)58 (E)29 (E)55 (E)60 (E)84 (E)25 (E)69 (E)70 (E)68 (E)40 (E)64 (E)
Reese Johnson87 (E)42 (E)99 (E)60 (E)76 (E)74 (E)62 (E)60 (E)86 (E)65 (E)61 (E)72 (E)61 (E)68 (E)67 (E)1 (E)40 (E)63 (E)
Dmitri Samorukov84 (E)44 (E)99 (E)55 (E)78 (E)79 (E)73 (E)55 (E)25 (E)56 (E)55 (E)62 (E)55 (E)66 (E)67 (E)1 (E)40 (E)62 (E)
Anders Bjork53 (E)41 (E)95 (E)60 (E)78 (E)76 (E)75 (E)58 (E)26 (E)62 (E)65 (E)69 (E)65 (E)71 (E)69 (E)1 (E)40 (E)61 (E)
Dennis Gilbert80 (E)44 (E)83 (E)54 (E)85 (E)79 (E)73 (E)55 (E)25 (E)56 (E)53 (E)60 (E)53 (E)71 (E)69 (E)1 (E)40 (E)61 (E)
Rocco Grimaldi62 (E)41 (E)98 (E)60 (E)71 (E)80 (E)71 (E)60 (E)69 (E)61 (E)66 (E)60 (E)66 (E)78 (E)72 (E)1 (E)40 (E)61 (E)
Gregory Hofmann57 (E)42 (E)92 (E)65 (E)77 (E)76 (E)41 (E)64 (E)25 (E)69 (E)65 (E)68 (E)65 (E)78 (E)72 (E)1 (E)40 (E)61 (E)
Nicolas Beaudin86 (E)45 (E)99 (E)55 (E)67 (E)78 (E)90 (E)55 (E)25 (E)55 (E)55 (E)58 (E)55 (E)66 (E)67 (E)1 (E)40 (E)61 (E)
Matthew Peca59 (E)41 (E)99 (E)57 (E)72 (E)78 (E)95 (E)59 (E)68 (E)60 (E)59 (E)56 (E)59 (E)78 (E)72 (E)1 (E)40 (E)60 (E)
Jakub Galvas59 (E)41 (E)99 (E)55 (E)65 (E)84 (E)87 (E)55 (E)25 (E)56 (E)55 (E)61 (E)55 (E)66 (E)67 (E)1 (E)40 (E)59 (E)
Ryan Shea63 (E)42 (E)92 (E)54 (E)70 (E)79 (E)88 (E)57 (E)25 (E)58 (E)51 (E)59 (E)51 (E)70 (E)68 (E)1 (E)40 (E)59 (E)
Matthew Robertson71 (E)43 (E)88 (E)51 (E)80 (E)77 (E)87 (E)53 (E)25 (E)53 (E)50 (E)57 (E)50 (E)63 (E)65 (E)1 (E)40 (E)59 (E)
Danny O'Regan64 (E)42 (E)99 (E)56 (E)73 (E)76 (E)79 (E)57 (E)35 (E)57 (E)56 (E)54 (E)56 (E)76 (E)71 (E)1 (E)40 (E)57 (E)
Andrei Altybarmakyan86 (E)45 (E)77 (E)54 (E)76 (E)75 (E)87 (E)55 (E)25 (E)56 (E)54 (E)53 (E)54 (E)68 (E)67 (E)1 (E)40 (E)57 (E)
Alex Limoges58 (E)41 (E)95 (E)55 (E)79 (E)76 (E)84 (E)55 (E)63 (E)55 (E)60 (E)53 (E)60 (E)70 (E)68 (E)1 (E)40 (E)57 (E)
Nathan Todd66 (E)42 (E)90 (E)54 (E)79 (E)75 (E)70 (E)55 (E)53 (E)55 (E)55 (E)54 (E)55 (E)73 (E)70 (E)1 (E)40 (E)56 (E)
Patrick Khodorenko72 (E)43 (E)87 (E)53 (E)79 (E)75 (E)88 (E)54 (E)45 (E)55 (E)54 (E)52 (E)54 (E)68 (E)67 (E)1 (E)40 (E)56 (E)
Semyon Der-Arguchintsev63 (E)42 (E)92 (E)55 (E)66 (E)76 (E)72 (E)56 (E)41 (E)57 (E)57 (E)52 (E)57 (E)65 (E)66 (E)1 (E)40 (E)56 (E)
Thomas Bordeleau51 (E)40 (E)99 (E)59 (E)72 (E)80 (E)27 (E)59 (E)45 (E)59 (E)55 (E)57 (E)55 (E)63 (E)65 (E)1 (E)40 (E)55 (E)
Nicholas Baptiste80 (E)75 (E)90 (E)64 (E)75 (E)67 (E)71 (E)51 (E)50 (E)49 (E)48 (E)64 (E)46 (E)45 (E)45 (E)57 (E)40 (E)55 (E)
Mikael Hakkarainen79 (E)70 (E)99 (E)60 (E)70 (E)48 (E)50 (E)44 (E)55 (E)38 (E)44 (E)62 (E)42 (E)44 (E)44 (E)52 (E)40 (E)49 (E)
Spencer Watson61 (E)42 (E)90 (E)44 (E)68 (E)74 (E)65 (E)44 (E)25 (E)44 (E)46 (E)43 (E)46 (E)71 (E)69 (E)1 (E)40 (E)49 (E)
Liam Coughlin73 (E)44 (E)80 (E)44 (E)79 (E)74 (E)48 (E)45 (E)37 (E)46 (E)44 (E)43 (E)44 (E)75 (E)70 (E)1 (E)40 (E)49 (E)
Tim Soderlund61 (E)41 (E)93 (E)45 (E)65 (E)71 (E)25 (E)44 (E)25 (E)44 (E)44 (E)39 (E)44 (E)68 (E)67 (E)1 (E)40 (E)46 (E)
Blake McLaughlin50 (E)40 (E)99 (E)42 (E)65 (E)69 (E)25 (E)42 (E)26 (E)42 (E)43 (E)37 (E)43 (E)66 (E)67 (E)1 (E)40 (E)44 (E)
Carter Savoie86 (E)45 (E)79 (E)40 (E)76 (E)68 (E)19 (E)40 (E)25 (E)40 (E)40 (E)34 (E)40 (E)63 (E)65 (E)1 (E)40 (E)43 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Vitek Vanecek71 (E)74 (E)69 (E)76 (E)71 (E)70 (E)68 (E)71 (E)70 (E)73 (E)71 (E)73 (E)70 (E)1 (E)40 (E)69 (E)
Justin Kapelmaster66 (E)50 (E)63 (E)76 (E)70 (E)65 (E)72 (E)75 (E)71 (E)71 (E)30 (E)44 (E)44 (E)67 (E)40 (E)64 (E)
Robbie Beydoun63 (E)41 (E)51 (E)68 (E)68 (E)61 (E)72 (E)73 (E)70 (E)70 (E)30 (E)44 (E)44 (E)64 (E)40 (E)61 (E)
Spencer Martin56 (E)68 (E)63 (E)78 (E)56 (E)55 (E)54 (E)56 (E)55 (E)57 (E)56 (E)73 (E)70 (E)1 (E)40 (E)59 (E)
Joel Blomqvist40 (E)50 (E)45 (E)77 (E)40 (E)39 (E)37 (E)40 (E)40 (E)40 (E)39 (E)63 (E)65 (E)1 (E)40 (E)46 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Drew Doughty79 (E)44 (E)82 (E)83 (E)83 (E)93 (E)56 (E)82 (E)25 (E)88 (E)70 (E)87 (E)70 (E)83 (E)84 (E)1 (E)40 (E)76 (E)
Jeff Skinner59 (E)43 (E)87 (E)83 (E)78 (E)82 (E)97 (E)76 (E)81 (E)77 (E)83 (E)70 (E)83 (E)78 (E)72 (E)1 (E)40 (E)73 (E)
Jakub Voracek58 (E)43 (E)87 (E)82 (E)82 (E)83 (E)96 (E)84 (E)28 (E)92 (E)64 (E)70 (E)64 (E)83 (E)74 (E)1 (E)40 (E)73 (E)
Gustav Nyquist62 (E)42 (E)92 (E)78 (E)70 (E)83 (E)99 (E)75 (E)32 (E)79 (E)72 (E)77 (E)72 (E)83 (E)84 (E)1 (E)40 (E)72 (E)
Cam Atkinson56 (E)41 (E)96 (E)79 (E)70 (E)84 (E)90 (E)74 (E)28 (E)77 (E)77 (E)77 (E)77 (E)83 (E)74 (E)1 (E)40 (E)71 (E)
Nate Schmidt61 (E)41 (E)96 (E)70 (E)77 (E)86 (E)94 (E)70 (E)25 (E)76 (E)63 (E)79 (E)63 (E)80 (E)73 (E)1 (E)40 (E)71 (E)
Shea Weber74 (E)44 (E)81 (E)69 (E)90 (E)90 (E)15 (E)70 (E)25 (E)71 (E)67 (E)85 (E)67 (E)88 (E)96 (E)1 (E)40 (E)70 (E)
Johan Larsson80 (E)44 (E)83 (E)72 (E)81 (E)81 (E)60 (E)70 (E)85 (E)75 (E)69 (E)76 (E)69 (E)78 (E)72 (E)1 (E)40 (E)69 (E)
Oskar Sundqvist71 (E)42 (E)88 (E)69 (E)82 (E)78 (E)76 (E)67 (E)81 (E)71 (E)67 (E)74 (E)67 (E)76 (E)71 (E)1 (E)40 (E)67 (E)
Darren Helm84 (E)41 (E)94 (E)63 (E)76 (E)74 (E)85 (E)61 (E)83 (E)65 (E)66 (E)76 (E)66 (E)88 (E)76 (E)1 (E)40 (E)66 (E)
Jake Walman64 (E)41 (E)95 (E)62 (E)84 (E)78 (E)68 (E)61 (E)25 (E)66 (E)63 (E)77 (E)63 (E)73 (E)70 (E)1 (E)40 (E)66 (E)
Kurtis MacDermid84 (E)48 (E)65 (E)58 (E)91 (E)70 (E)75 (E)58 (E)25 (E)62 (E)62 (E)72 (E)62 (E)76 (E)71 (E)1 (E)40 (E)66 (E)
Ben Harpur83 (E)47 (E)82 (E)56 (E)91 (E)78 (E)42 (E)57 (E)25 (E)62 (E)60 (E)78 (E)60 (E)75 (E)70 (E)1 (E)40 (E)65 (E)
Carl Hagelin60 (E)42 (E)91 (E)64 (E)73 (E)79 (E)70 (E)64 (E)27 (E)69 (E)63 (E)78 (E)63 (E)84 (E)75 (E)1 (E)40 (E)65 (E)
Ryan Murray60 (E)40 (E)98 (E)59 (E)81 (E)78 (E)54 (E)59 (E)25 (E)65 (E)60 (E)79 (E)60 (E)76 (E)71 (E)1 (E)40 (E)65 (E)
Fredrik Claesson66 (E)42 (E)99 (E)55 (E)79 (E)78 (E)77 (E)55 (E)25 (E)56 (E)55 (E)74 (E)55 (E)78 (E)72 (E)1 (E)40 (E)64 (E)
Cody Eakin60 (E)42 (E)92 (E)61 (E)77 (E)78 (E)86 (E)60 (E)93 (E)65 (E)63 (E)73 (E)63 (E)80 (E)73 (E)1 (E)40 (E)64 (E)
Nate Thompson78 (E)45 (E)78 (E)58 (E)81 (E)76 (E)50 (E)58 (E)89 (E)63 (E)62 (E)76 (E)62 (E)91 (E)78 (E)1 (E)40 (E)63 (E)
Johnathan Kovacevic77 (E)43 (E)98 (E)55 (E)86 (E)79 (E)88 (E)55 (E)25 (E)56 (E)55 (E)63 (E)55 (E)70 (E)68 (E)1 (E)40 (E)63 (E)
Santeri Hatakka70 (E)42 (E)98 (E)57 (E)76 (E)78 (E)70 (E)57 (E)25 (E)57 (E)55 (E)74 (E)55 (E)65 (E)66 (E)1 (E)40 (E)62 (E)
Linus Hogberg59 (E)42 (E)98 (E)57 (E)72 (E)82 (E)85 (E)57 (E)25 (E)57 (E)55 (E)61 (E)55 (E)81 (E)73 (E)1 (E)40 (E)61 (E)
Darien Kielb88 (E)46 (E)74 (E)55 (E)72 (E)80 (E)31 (E)56 (E)25 (E)57 (E)54 (E)68 (E)54 (E)68 (E)67 (E)1 (E)40 (E)60 (E)
Mikko Lehtonen77 (E)44 (E)90 (E)68 (E)71 (E)68 (E)66 (E)61 (E)25 (E)57 (E)47 (E)68 (E)25 (E)46 (E)46 (E)61 (E)40 (E)60 (E)
Charles Hudon84 (E)44 (E)82 (E)57 (E)74 (E)78 (E)88 (E)57 (E)25 (E)58 (E)62 (E)54 (E)62 (E)75 (E)70 (E)1 (E)40 (E)59 (E)
Montana Onyebuchi99 (E)54 (E)40 (E)51 (E)80 (E)77 (E)67 (E)52 (E)25 (E)52 (E)51 (E)56 (E)51 (E)65 (E)66 (E)1 (E)40 (E)59 (E)
Alex Belzile77 (E)43 (E)97 (E)56 (E)78 (E)77 (E)63 (E)56 (E)49 (E)57 (E)58 (E)65 (E)58 (E)80 (E)73 (E)1 (E)40 (E)59 (E)
John Gilmour78 (E)71 (E)94 (E)74 (E)71 (E)70 (E)75 (E)53 (E)25 (E)39 (E)51 (E)64 (E)48 (E)47 (E)47 (E)59 (E)40 (E)59 (E)
Tim Berni73 (E)43 (E)87 (E)52 (E)73 (E)78 (E)95 (E)53 (E)25 (E)53 (E)51 (E)56 (E)51 (E)65 (E)66 (E)1 (E)40 (E)59 (E)
Mitchell Chaffee61 (E)41 (E)99 (E)57 (E)79 (E)77 (E)72 (E)56 (E)25 (E)56 (E)62 (E)56 (E)62 (E)70 (E)68 (E)1 (E)40 (E)58 (E)
Ilya Solovyov68 (E)42 (E)89 (E)51 (E)82 (E)77 (E)72 (E)52 (E)25 (E)52 (E)52 (E)59 (E)52 (E)65 (E)66 (E)1 (E)40 (E)58 (E)
Frederic Allard66 (E)42 (E)90 (E)52 (E)71 (E)78 (E)72 (E)54 (E)25 (E)54 (E)52 (E)60 (E)52 (E)70 (E)68 (E)1 (E)40 (E)58 (E)
Tyler Angle67 (E)42 (E)90 (E)54 (E)69 (E)76 (E)94 (E)56 (E)46 (E)57 (E)54 (E)53 (E)54 (E)65 (E)66 (E)1 (E)40 (E)57 (E)
Ben McCartney86 (E)50 (E)98 (E)55 (E)73 (E)78 (E)81 (E)55 (E)25 (E)56 (E)58 (E)53 (E)58 (E)63 (E)65 (E)1 (E)40 (E)57 (E)
Billy Constantinou75 (E)45 (E)78 (E)43 (E)73 (E)77 (E)99 (E)44 (E)25 (E)45 (E)43 (E)48 (E)43 (E)63 (E)65 (E)1 (E)40 (E)55 (E)
Dino Kambeitz71 (E)43 (E)88 (E)52 (E)83 (E)74 (E)74 (E)53 (E)45 (E)53 (E)53 (E)54 (E)53 (E)65 (E)66 (E)1 (E)40 (E)55 (E)
Maxim Sushko68 (E)42 (E)89 (E)52 (E)78 (E)74 (E)85 (E)52 (E)25 (E)52 (E)54 (E)52 (E)54 (E)66 (E)67 (E)1 (E)40 (E)55 (E)
Cam Morrison55 (E)41 (E)96 (E)53 (E)82 (E)75 (E)63 (E)54 (E)37 (E)54 (E)53 (E)53 (E)53 (E)68 (E)67 (E)1 (E)40 (E)55 (E)
Jack Badini67 (E)42 (E)90 (E)51 (E)80 (E)73 (E)67 (E)52 (E)28 (E)52 (E)51 (E)51 (E)51 (E)68 (E)67 (E)1 (E)40 (E)54 (E)
Nick Henry98 (E)42 (E)89 (E)52 (E)75 (E)74 (E)47 (E)52 (E)25 (E)53 (E)52 (E)53 (E)52 (E)66 (E)67 (E)1 (E)40 (E)54 (E)
Brendan Warren66 (E)42 (E)90 (E)51 (E)76 (E)73 (E)72 (E)51 (E)31 (E)51 (E)52 (E)50 (E)52 (E)70 (E)68 (E)1 (E)40 (E)54 (E)
Jacob LeGuerrier70 (E)44 (E)82 (E)43 (E)80 (E)77 (E)48 (E)43 (E)25 (E)44 (E)43 (E)49 (E)43 (E)65 (E)66 (E)1 (E)40 (E)52 (E)
Maxime Fortier73 (E)65 (E)90 (E)60 (E)65 (E)55 (E)57 (E)48 (E)50 (E)45 (E)46 (E)60 (E)44 (E)44 (E)44 (E)53 (E)40 (E)51 (E)
Kale Howarth99 (E)45 (E)75 (E)46 (E)80 (E)71 (E)30 (E)46 (E)27 (E)46 (E)48 (E)41 (E)48 (E)70 (E)68 (E)1 (E)40 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Mike Smith66 (E)66 (E)61 (E)81 (E)66 (E)65 (E)62 (E)67 (E)66 (E)68 (E)66 (E)96 (E)80 (E)1 (E)40 (E)68 (E)
Dustin Tokarski63 (E)66 (E)61 (E)75 (E)64 (E)63 (E)60 (E)64 (E)63 (E)65 (E)63 (E)83 (E)74 (E)1 (E)40 (E)64 (E)
Cory Schneider58 (E)71 (E)66 (E)78 (E)57 (E)57 (E)56 (E)58 (E)57 (E)59 (E)58 (E)89 (E)77 (E)1 (E)40 (E)62 (E)
Jean-Francois Berube54 (E)63 (E)58 (E)76 (E)54 (E)53 (E)52 (E)54 (E)53 (E)54 (E)53 (E)80 (E)73 (E)1 (E)40 (E)58 (E)

Blues

