Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 P | Ducks | 60 | 41 | 18 | 1 | 83 | 38 | 210 | 154 | 56 | 0.692 | 18-8-0 | 23-10-1 | 10-0-0 | 8-2-0 | 8-2-0 | W10 |
2 P | Oilers | 60 | 36 | 19 | 5 | 77 | 36 | 193 | 168 | 25 | 0.642 | 18-10-2 | 18-9-3 | 8-2-0 | 5-4-1 | 7-2-1 | W2 |
3 P | Canucks | 59 | 33 | 17 | 9 | 75 | 32 | 187 | 163 | 24 | 0.636 | 17-9-2 | 16-8-7 | 7-1-2 | 5-4-1 | 6-2-2 | W2 |
Central | |||||||||||||||||
1 C | Avalanche | 58 | 40 | 16 | 2 | 82 | 38 | 205 | 156 | 49 | 0.707 | 19-8-1 | 21-8-1 | 3-6-1 | 5-5-0 | 5-4-1 | L1 |
2 C | Wild | 60 | 36 | 19 | 5 | 77 | 33 | 197 | 173 | 24 | 0.642 | 18-9-5 | 18-10-0 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
3 C | Blues | 59 | 35 | 20 | 4 | 74 | 31 | 187 | 159 | 28 | 0.627 | 20-9-1 | 15-11-3 | 4-4-2 | 8-2-0 | 4-3-3 | W1 |
Wildcard | |||||||||||||||||
1 P | Golden Knights | 59 | 34 | 21 | 4 | 72 | 30 | 182 | 167 | 15 | 0.610 | 20-9-3 | 14-12-1 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 |
2 P | Flames | 60 | 29 | 25 | 6 | 64 | 28 | 186 | 198 | -12 | 0.533 | 14-11-3 | 15-14-3 | 4-3-3 | 3-6-1 | 5-3-2 | W1 |
3 C | Jets | 60 | 30 | 28 | 2 | 62 | 27 | 183 | 188 | -5 | 0.517 | 14-16-0 | 16-12-2 | 5-5-0 | 7-3-0 | 4-5-1 | W1 |
4 P | Kings | 61 | 26 | 25 | 10 | 62 | 23 | 165 | 190 | -25 | 0.508 | 10-12-6 | 16-13-4 | 4-4-2 | 2-6-2 | 5-4-1 | L1 |
5 P | Kraken | 59 | 26 | 26 | 7 | 59 | 25 | 166 | 191 | -25 | 0.500 | 15-13-2 | 11-13-5 | 3-4-3 | 4-6-0 | 4-3-3 | W1 |
6 C | Blackhawks | 58 | 25 | 29 | 4 | 54 | 25 | 154 | 170 | -16 | 0.466 | 12-18-1 | 13-11-3 | 5-5-0 | 2-7-1 | 5-5-0 | W1 |
7 P | Sharks | 60 | 25 | 31 | 4 | 54 | 24 | 163 | 198 | -35 | 0.450 | 14-14-1 | 11-17-3 | 5-5-0 | 6-4-0 | 3-6-1 | L1 |
8 C | Stars | 59 | 22 | 29 | 8 | 52 | 19 | 177 | 218 | -41 | 0.441 | 8-16-6 | 14-13-2 | 5-4-1 | 4-4-2 | 6-4-0 | W5 |
9 C | Predators | 58 | 20 | 27 | 11 | 51 | 18 | 156 | 192 | -36 | 0.440 | 9-14-7 | 11-13-4 | 3-4-3 | 4-3-3 | 3-6-1 | L2 |
10 C | Coyotes | 59 | 19 | 30 | 10 | 48 | 18 | 185 | 228 | -43 | 0.407 | 11-10-4 | 8-20-6 | 7-1-2 | 7-2-1 | 5-2-3 | W4 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 A | Rangers | 60 | 34 | 18 | 8 | 76 | 30 | 187 | 160 | 27 | 0.633 | 17-11-3 | 17-7-5 | 7-2-1 | 5-5-0 | 5-3-2 | W1 |
2 A | Flyers | 60 | 36 | 21 | 3 | 75 | 34 | 203 | 181 | 22 | 0.625 | 19-10-0 | 17-11-3 | 6-4-0 | 8-2-0 | 4-6-0 | L1 |
3 A | Capitals | 62 | 33 | 21 | 8 | 74 | 33 | 197 | 180 | 17 | 0.597 | 16-12-3 | 17-9-5 | 6-3-1 | 8-2-0 | 6-3-1 | W2 |
Northeast | |||||||||||||||||
1 N | Lightning | 60 | 37 | 18 | 5 | 79 | 36 | 214 | 174 | 40 | 0.658 | 17-10-2 | 20-8-3 | 8-2-0 | 6-3-1 | 8-2-0 | L1 |
2 N | Maple Leafs | 60 | 36 | 18 | 6 | 78 | 32 | 207 | 157 | 50 | 0.650 | 21-8-4 | 15-10-2 | 7-3-0 | 7-2-1 | 7-2-1 | L2 |
3 N | Sabres | 59 | 32 | 18 | 9 | 73 | 27 | 196 | 184 | 12 | 0.619 | 16-10-3 | 16-8-6 | 2-4-4 | 6-3-1 | 2-4-4 | L1 |
Wildcard | |||||||||||||||||
1 N | Panthers | 61 | 32 | 20 | 9 | 73 | 28 | 200 | 198 | 2 | 0.598 | 16-9-3 | 16-11-6 | 3-4-3 | 4-4-2 | 4-4-2 | SOL1 |
2 A | Penguins | 59 | 33 | 22 | 4 | 70 | 30 | 191 | 169 | 22 | 0.593 | 17-10-2 | 16-12-2 | 7-2-1 | 5-3-2 | 6-3-1 | W1 |
3 A | Hurricanes | 58 | 30 | 22 | 6 | 66 | 29 | 173 | 177 | -4 | 0.569 | 17-11-2 | 13-11-4 | 5-3-2 | 5-4-1 | 6-2-2 | L1 |
4 N | Senators | 59 | 31 | 24 | 4 | 66 | 30 | 172 | 171 | 1 | 0.559 | 20-10-1 | 11-14-3 | 5-5-0 | 5-5-0 | 5-5-0 | W2 |
5 A | Devils | 59 | 29 | 25 | 5 | 63 | 28 | 180 | 179 | 1 | 0.534 | 16-12-3 | 13-13-2 | 4-3-3 | 4-4-2 | 4-5-1 | W1 |
6 N | Bruins | 58 | 27 | 26 | 5 | 59 | 27 | 188 | 180 | 8 | 0.509 | 15-11-3 | 12-15-2 | 5-5-0 | 5-5-0 | 6-4-0 | L1 |
7 A | Islanders | 63 | 24 | 34 | 5 | 53 | 21 | 168 | 209 | -41 | 0.421 | 14-13-5 | 10-21-0 | 3-7-0 | 4-6-0 | 2-8-0 | L2 |
8 N | Red Wings | 59 | 23 | 31 | 5 | 51 | 21 | 167 | 209 | -42 | 0.432 | 11-16-3 | 12-15-2 | 2-7-1 | 2-7-1 | 3-5-2 | L3 |
9 A | Blue Jackets | 61 | 21 | 31 | 9 | 51 | 18 | 178 | 228 | -50 | 0.418 | 12-16-6 | 9-15-3 | 1-6-3 | 2-5-3 | 3-5-2 | L1 |
10 N | Canadiens | 59 | 18 | 34 | 7 | 43 | 16 | 164 | 212 | -48 | 0.364 | 10-18-2 | 8-16-5 | 3-5-2 | 2-6-2 | 3-7-0 | L3 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 60 | 41 | 18 | 1 | 83 | 38 | 210 | 154 | 56 | 0.692 | 18-8-0 | 23-10-1 | 10-0-0 | 8-2-0 | 8-2-0 | W10 |
2 | Avalanche | 58 | 40 | 16 | 2 | 82 | 38 | 205 | 156 | 49 | 0.707 | 19-8-1 | 21-8-1 | 3-6-1 | 5-5-0 | 5-4-1 | L1 |
3 | Oilers | 60 | 36 | 19 | 5 | 77 | 36 | 193 | 168 | 25 | 0.642 | 18-10-2 | 18-9-3 | 8-2-0 | 5-4-1 | 7-2-1 | W2 |
4 | Wild | 60 | 36 | 19 | 5 | 77 | 33 | 197 | 173 | 24 | 0.642 | 18-9-5 | 18-10-0 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
5 | Canucks | 59 | 33 | 17 | 9 | 75 | 32 | 187 | 163 | 24 | 0.636 | 17-9-2 | 16-8-7 | 7-1-2 | 5-4-1 | 6-2-2 | W2 |
6 | Blues | 59 | 35 | 20 | 4 | 74 | 31 | 187 | 159 | 28 | 0.627 | 20-9-1 | 15-11-3 | 4-4-2 | 8-2-0 | 4-3-3 | W1 |
7 | Golden Knights | 59 | 34 | 21 | 4 | 72 | 30 | 182 | 167 | 15 | 0.610 | 20-9-3 | 14-12-1 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 |
8 | Flames | 60 | 29 | 25 | 6 | 64 | 28 | 186 | 198 | -12 | 0.533 | 14-11-3 | 15-14-3 | 4-3-3 | 3-6-1 | 5-3-2 | W1 |
9 | Jets | 60 | 30 | 28 | 2 | 62 | 27 | 183 | 188 | -5 | 0.517 | 14-16-0 | 16-12-2 | 5-5-0 | 7-3-0 | 4-5-1 | W1 |
10 | Kings | 61 | 26 | 25 | 10 | 62 | 23 | 165 | 190 | -25 | 0.508 | 10-12-6 | 16-13-4 | 4-4-2 | 2-6-2 | 5-4-1 | L1 |
11 | Kraken | 59 | 26 | 26 | 7 | 59 | 25 | 166 | 191 | -25 | 0.500 | 15-13-2 | 11-13-5 | 3-4-3 | 4-6-0 | 4-3-3 | W1 |
12 | Blackhawks | 58 | 25 | 29 | 4 | 54 | 25 | 154 | 170 | -16 | 0.466 | 12-18-1 | 13-11-3 | 5-5-0 | 2-7-1 | 5-5-0 | W1 |
13 | Sharks | 60 | 25 | 31 | 4 | 54 | 24 | 163 | 198 | -35 | 0.450 | 14-14-1 | 11-17-3 | 5-5-0 | 6-4-0 | 3-6-1 | L1 |
14 | Stars | 59 | 22 | 29 | 8 | 52 | 19 | 177 | 218 | -41 | 0.441 | 8-16-6 | 14-13-2 | 5-4-1 | 4-4-2 | 6-4-0 | W5 |
15 | Predators | 58 | 20 | 27 | 11 | 51 | 18 | 156 | 192 | -36 | 0.440 | 9-14-7 | 11-13-4 | 3-4-3 | 4-3-3 | 3-6-1 | L2 |
16 | Coyotes | 59 | 19 | 30 | 10 | 48 | 18 | 185 | 228 | -43 | 0.407 | 11-10-4 | 8-20-6 | 7-1-2 | 7-2-1 | 5-2-3 | W4 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 60 | 37 | 18 | 5 | 79 | 36 | 214 | 174 | 40 | 0.658 | 17-10-2 | 20-8-3 | 8-2-0 | 6-3-1 | 8-2-0 | L1 |
2 | Maple Leafs | 60 | 36 | 18 | 6 | 78 | 32 | 207 | 157 | 50 | 0.650 | 21-8-4 | 15-10-2 | 7-3-0 | 7-2-1 | 7-2-1 | L2 |
3 | Rangers | 60 | 34 | 18 | 8 | 76 | 30 | 187 | 160 | 27 | 0.633 | 17-11-3 | 17-7-5 | 7-2-1 | 5-5-0 | 5-3-2 | W1 |
4 | Flyers | 60 | 36 | 21 | 3 | 75 | 34 | 203 | 181 | 22 | 0.625 | 19-10-0 | 17-11-3 | 6-4-0 | 8-2-0 | 4-6-0 | L1 |
5 | Capitals | 62 | 33 | 21 | 8 | 74 | 33 | 197 | 180 | 17 | 0.597 | 16-12-3 | 17-9-5 | 6-3-1 | 8-2-0 | 6-3-1 | W2 |
6 | Sabres | 59 | 32 | 18 | 9 | 73 | 27 | 196 | 184 | 12 | 0.619 | 16-10-3 | 16-8-6 | 2-4-4 | 6-3-1 | 2-4-4 | L1 |
7 | Panthers | 61 | 32 | 20 | 9 | 73 | 28 | 200 | 198 | 2 | 0.598 | 16-9-3 | 16-11-6 | 3-4-3 | 4-4-2 | 4-4-2 | SOL1 |
8 | Penguins | 59 | 33 | 22 | 4 | 70 | 30 | 191 | 169 | 22 | 0.593 | 17-10-2 | 16-12-2 | 7-2-1 | 5-3-2 | 6-3-1 | W1 |
9 | Hurricanes | 58 | 30 | 22 | 6 | 66 | 29 | 173 | 177 | -4 | 0.569 | 17-11-2 | 13-11-4 | 5-3-2 | 5-4-1 | 6-2-2 | L1 |
10 | Senators | 59 | 31 | 24 | 4 | 66 | 30 | 172 | 171 | 1 | 0.559 | 20-10-1 | 11-14-3 | 5-5-0 | 5-5-0 | 5-5-0 | W2 |
11 | Devils | 59 | 29 | 25 | 5 | 63 | 28 | 180 | 179 | 1 | 0.534 | 16-12-3 | 13-13-2 | 4-3-3 | 4-4-2 | 4-5-1 | W1 |
12 | Bruins | 58 | 27 | 26 | 5 | 59 | 27 | 188 | 180 | 8 | 0.509 | 15-11-3 | 12-15-2 | 5-5-0 | 5-5-0 | 6-4-0 | L1 |
13 | Islanders | 63 | 24 | 34 | 5 | 53 | 21 | 168 | 209 | -41 | 0.421 | 14-13-5 | 10-21-0 | 3-7-0 | 4-6-0 | 2-8-0 | L2 |
14 | Red Wings | 59 | 23 | 31 | 5 | 51 | 21 | 167 | 209 | -42 | 0.432 | 11-16-3 | 12-15-2 | 2-7-1 | 2-7-1 | 3-5-2 | L3 |
15 | Blue Jackets | 61 | 21 | 31 | 9 | 51 | 18 | 178 | 228 | -50 | 0.418 | 12-16-6 | 9-15-3 | 1-6-3 | 2-5-3 | 3-5-2 | L1 |
16 | Canadiens | 59 | 18 | 34 | 7 | 43 | 16 | 164 | 212 | -48 | 0.364 | 10-18-2 | 8-16-5 | 3-5-2 | 2-6-2 | 3-7-0 | L3 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 60 | 41 | 18 | 1 | 83 | 38 | 210 | 154 | 56 | 0.692 | 18-8-0 | 23-10-1 | 10-0-0 | 8-2-0 | 8-2-0 | W10 |
2 | Oilers | 60 | 36 | 19 | 5 | 77 | 36 | 193 | 168 | 25 | 0.642 | 18-10-2 | 18-9-3 | 8-2-0 | 5-4-1 | 7-2-1 | W2 |
3 | Canucks | 59 | 33 | 17 | 9 | 75 | 32 | 187 | 163 | 24 | 0.636 | 17-9-2 | 16-8-7 | 7-1-2 | 5-4-1 | 6-2-2 | W2 |
4 | Golden Knights | 59 | 34 | 21 | 4 | 72 | 30 | 182 | 167 | 15 | 0.610 | 20-9-3 | 14-12-1 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 |
5 | Flames | 60 | 29 | 25 | 6 | 64 | 28 | 186 | 198 | -12 | 0.533 | 14-11-3 | 15-14-3 | 4-3-3 | 3-6-1 | 5-3-2 | W1 |
6 | Kings | 61 | 26 | 25 | 10 | 62 | 23 | 165 | 190 | -25 | 0.508 | 10-12-6 | 16-13-4 | 4-4-2 | 2-6-2 | 5-4-1 | L1 |
7 | Kraken | 59 | 26 | 26 | 7 | 59 | 25 | 166 | 191 | -25 | 0.500 | 15-13-2 | 11-13-5 | 3-4-3 | 4-6-0 | 4-3-3 | W1 |
8 | Sharks | 60 | 25 | 31 | 4 | 54 | 24 | 163 | 198 | -35 | 0.450 | 14-14-1 | 11-17-3 | 5-5-0 | 6-4-0 | 3-6-1 | L1 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 58 | 40 | 16 | 2 | 82 | 38 | 205 | 156 | 49 | 0.707 | 19-8-1 | 21-8-1 | 3-6-1 | 5-5-0 | 5-4-1 | L1 |
2 | Wild | 60 | 36 | 19 | 5 | 77 | 33 | 197 | 173 | 24 | 0.642 | 18-9-5 | 18-10-0 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
3 | Blues | 59 | 35 | 20 | 4 | 74 | 31 | 187 | 159 | 28 | 0.627 | 20-9-1 | 15-11-3 | 4-4-2 | 8-2-0 | 4-3-3 | W1 |
4 | Jets | 60 | 30 | 28 | 2 | 62 | 27 | 183 | 188 | -5 | 0.517 | 14-16-0 | 16-12-2 | 5-5-0 | 7-3-0 | 4-5-1 | W1 |
5 | Blackhawks | 58 | 25 | 29 | 4 | 54 | 25 | 154 | 170 | -16 | 0.466 | 12-18-1 | 13-11-3 | 5-5-0 | 2-7-1 | 5-5-0 | W1 |
6 | Stars | 59 | 22 | 29 | 8 | 52 | 19 | 177 | 218 | -41 | 0.441 | 8-16-6 | 14-13-2 | 5-4-1 | 4-4-2 | 6-4-0 | W5 |
7 | Predators | 58 | 20 | 27 | 11 | 51 | 18 | 156 | 192 | -36 | 0.440 | 9-14-7 | 11-13-4 | 3-4-3 | 4-3-3 | 3-6-1 | L2 |
8 | Coyotes | 59 | 19 | 30 | 10 | 48 | 18 | 185 | 228 | -43 | 0.407 | 11-10-4 | 8-20-6 | 7-1-2 | 7-2-1 | 5-2-3 | W4 |
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 60 | 34 | 18 | 8 | 76 | 30 | 187 | 160 | 27 | 0.633 | 17-11-3 | 17-7-5 | 7-2-1 | 5-5-0 | 5-3-2 | W1 |
2 | Flyers | 60 | 36 | 21 | 3 | 75 | 34 | 203 | 181 | 22 | 0.625 | 19-10-0 | 17-11-3 | 6-4-0 | 8-2-0 | 4-6-0 | L1 |
3 | Capitals | 62 | 33 | 21 | 8 | 74 | 33 | 197 | 180 | 17 | 0.597 | 16-12-3 | 17-9-5 | 6-3-1 | 8-2-0 | 6-3-1 | W2 |
4 | Penguins | 59 | 33 | 22 | 4 | 70 | 30 | 191 | 169 | 22 | 0.593 | 17-10-2 | 16-12-2 | 7-2-1 | 5-3-2 | 6-3-1 | W1 |
5 | Hurricanes | 58 | 30 | 22 | 6 | 66 | 29 | 173 | 177 | -4 | 0.569 | 17-11-2 | 13-11-4 | 5-3-2 | 5-4-1 | 6-2-2 | L1 |
6 | Devils | 59 | 29 | 25 | 5 | 63 | 28 | 180 | 179 | 1 | 0.534 | 16-12-3 | 13-13-2 | 4-3-3 | 4-4-2 | 4-5-1 | W1 |
7 | Islanders | 63 | 24 | 34 | 5 | 53 | 21 | 168 | 209 | -41 | 0.421 | 14-13-5 | 10-21-0 | 3-7-0 | 4-6-0 | 2-8-0 | L2 |
8 | Blue Jackets | 61 | 21 | 31 | 9 | 51 | 18 | 178 | 228 | -50 | 0.418 | 12-16-6 | 9-15-3 | 1-6-3 | 2-5-3 | 3-5-2 | L1 |
Northeast
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 60 | 37 | 18 | 5 | 79 | 36 | 214 | 174 | 40 | 0.658 | 17-10-2 | 20-8-3 | 8-2-0 | 6-3-1 | 8-2-0 | L1 |
2 | Maple Leafs | 60 | 36 | 18 | 6 | 78 | 32 | 207 | 157 | 50 | 0.650 | 21-8-4 | 15-10-2 | 7-3-0 | 7-2-1 | 7-2-1 | L2 |
3 | Sabres | 59 | 32 | 18 | 9 | 73 | 27 | 196 | 184 | 12 | 0.619 | 16-10-3 | 16-8-6 | 2-4-4 | 6-3-1 | 2-4-4 | L1 |
4 | Panthers | 61 | 32 | 20 | 9 | 73 | 28 | 200 | 198 | 2 | 0.598 | 16-9-3 | 16-11-6 | 3-4-3 | 4-4-2 | 4-4-2 | SOL1 |
5 | Senators | 59 | 31 | 24 | 4 | 66 | 30 | 172 | 171 | 1 | 0.559 | 20-10-1 | 11-14-3 | 5-5-0 | 5-5-0 | 5-5-0 | W2 |
6 | Bruins | 58 | 27 | 26 | 5 | 59 | 27 | 188 | 180 | 8 | 0.509 | 15-11-3 | 12-15-2 | 5-5-0 | 5-5-0 | 6-4-0 | L1 |
7 | Red Wings | 59 | 23 | 31 | 5 | 51 | 21 | 167 | 209 | -42 | 0.432 | 11-16-3 | 12-15-2 | 2-7-1 | 2-7-1 | 3-5-2 | L3 |
8 | Canadiens | 59 | 18 | 34 | 7 | 43 | 16 | 164 | 212 | -48 | 0.364 | 10-18-2 | 8-16-5 | 3-5-2 | 2-6-2 | 3-7-0 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 60 | 41 | 18 | 1 | 83 | 38 | 210 | 154 | 56 | 0.692 | 18-8-0 | 23-10-1 | 10-0-0 | 8-2-0 | 8-2-0 | W10 |
2 | Avalanche | 58 | 40 | 16 | 2 | 82 | 38 | 205 | 156 | 49 | 0.707 | 19-8-1 | 21-8-1 | 3-6-1 | 5-5-0 | 5-4-1 | L1 |
3 | Lightning | 60 | 37 | 18 | 5 | 79 | 36 | 214 | 174 | 40 | 0.658 | 17-10-2 | 20-8-3 | 8-2-0 | 6-3-1 | 8-2-0 | L1 |
4 | Maple Leafs | 60 | 36 | 18 | 6 | 78 | 32 | 207 | 157 | 50 | 0.650 | 21-8-4 | 15-10-2 | 7-3-0 | 7-2-1 | 7-2-1 | L2 |
5 | Oilers | 60 | 36 | 19 | 5 | 77 | 36 | 193 | 168 | 25 | 0.642 | 18-10-2 | 18-9-3 | 8-2-0 | 5-4-1 | 7-2-1 | W2 |
6 | Wild | 60 | 36 | 19 | 5 | 77 | 33 | 197 | 173 | 24 | 0.642 | 18-9-5 | 18-10-0 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
7 | Rangers | 60 | 34 | 18 | 8 | 76 | 30 | 187 | 160 | 27 | 0.633 | 17-11-3 | 17-7-5 | 7-2-1 | 5-5-0 | 5-3-2 | W1 |
8 | Canucks | 59 | 33 | 17 | 9 | 75 | 32 | 187 | 163 | 24 | 0.636 | 17-9-2 | 16-8-7 | 7-1-2 | 5-4-1 | 6-2-2 | W2 |
9 | Flyers | 60 | 36 | 21 | 3 | 75 | 34 | 203 | 181 | 22 | 0.625 | 19-10-0 | 17-11-3 | 6-4-0 | 8-2-0 | 4-6-0 | L1 |
10 | Blues | 59 | 35 | 20 | 4 | 74 | 31 | 187 | 159 | 28 | 0.627 | 20-9-1 | 15-11-3 | 4-4-2 | 8-2-0 | 4-3-3 | W1 |
11 | Capitals | 62 | 33 | 21 | 8 | 74 | 33 | 197 | 180 | 17 | 0.597 | 16-12-3 | 17-9-5 | 6-3-1 | 8-2-0 | 6-3-1 | W2 |
12 | Sabres | 59 | 32 | 18 | 9 | 73 | 27 | 196 | 184 | 12 | 0.619 | 16-10-3 | 16-8-6 | 2-4-4 | 6-3-1 | 2-4-4 | L1 |
13 | Panthers | 61 | 32 | 20 | 9 | 73 | 28 | 200 | 198 | 2 | 0.598 | 16-9-3 | 16-11-6 | 3-4-3 | 4-4-2 | 4-4-2 | SOL1 |
14 | Golden Knights | 59 | 34 | 21 | 4 | 72 | 30 | 182 | 167 | 15 | 0.610 | 20-9-3 | 14-12-1 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 |
15 | Penguins | 59 | 33 | 22 | 4 | 70 | 30 | 191 | 169 | 22 | 0.593 | 17-10-2 | 16-12-2 | 7-2-1 | 5-3-2 | 6-3-1 | W1 |
16 | Hurricanes | 58 | 30 | 22 | 6 | 66 | 29 | 173 | 177 | -4 | 0.569 | 17-11-2 | 13-11-4 | 5-3-2 | 5-4-1 | 6-2-2 | L1 |
17 | Senators | 59 | 31 | 24 | 4 | 66 | 30 | 172 | 171 | 1 | 0.559 | 20-10-1 | 11-14-3 | 5-5-0 | 5-5-0 | 5-5-0 | W2 |
18 | Flames | 60 | 29 | 25 | 6 | 64 | 28 | 186 | 198 | -12 | 0.533 | 14-11-3 | 15-14-3 | 4-3-3 | 3-6-1 | 5-3-2 | W1 |
19 | Devils | 59 | 29 | 25 | 5 | 63 | 28 | 180 | 179 | 1 | 0.534 | 16-12-3 | 13-13-2 | 4-3-3 | 4-4-2 | 4-5-1 | W1 |
20 | Jets | 60 | 30 | 28 | 2 | 62 | 27 | 183 | 188 | -5 | 0.517 | 14-16-0 | 16-12-2 | 5-5-0 | 7-3-0 | 4-5-1 | W1 |
21 | Kings | 61 | 26 | 25 | 10 | 62 | 23 | 165 | 190 | -25 | 0.508 | 10-12-6 | 16-13-4 | 4-4-2 | 2-6-2 | 5-4-1 | L1 |
22 | Bruins | 58 | 27 | 26 | 5 | 59 | 27 | 188 | 180 | 8 | 0.509 | 15-11-3 | 12-15-2 | 5-5-0 | 5-5-0 | 6-4-0 | L1 |
23 | Kraken | 59 | 26 | 26 | 7 | 59 | 25 | 166 | 191 | -25 | 0.500 | 15-13-2 | 11-13-5 | 3-4-3 | 4-6-0 | 4-3-3 | W1 |
24 | Blackhawks | 58 | 25 | 29 | 4 | 54 | 25 | 154 | 170 | -16 | 0.466 | 12-18-1 | 13-11-3 | 5-5-0 | 2-7-1 | 5-5-0 | W1 |
25 | Sharks | 60 | 25 | 31 | 4 | 54 | 24 | 163 | 198 | -35 | 0.450 | 14-14-1 | 11-17-3 | 5-5-0 | 6-4-0 | 3-6-1 | L1 |
26 | Islanders | 63 | 24 | 34 | 5 | 53 | 21 | 168 | 209 | -41 | 0.421 | 14-13-5 | 10-21-0 | 3-7-0 | 4-6-0 | 2-8-0 | L2 |
27 | Stars | 59 | 22 | 29 | 8 | 52 | 19 | 177 | 218 | -41 | 0.441 | 8-16-6 | 14-13-2 | 5-4-1 | 4-4-2 | 6-4-0 | W5 |
28 | Predators | 58 | 20 | 27 | 11 | 51 | 18 | 156 | 192 | -36 | 0.440 | 9-14-7 | 11-13-4 | 3-4-3 | 4-3-3 | 3-6-1 | L2 |
29 | Red Wings | 59 | 23 | 31 | 5 | 51 | 21 | 167 | 209 | -42 | 0.432 | 11-16-3 | 12-15-2 | 2-7-1 | 2-7-1 | 3-5-2 | L3 |
30 | Blue Jackets | 61 | 21 | 31 | 9 | 51 | 18 | 178 | 228 | -50 | 0.418 | 12-16-6 | 9-15-3 | 1-6-3 | 2-5-3 | 3-5-2 | L1 |
31 | Coyotes | 59 | 19 | 30 | 10 | 48 | 18 | 185 | 228 | -43 | 0.407 | 11-10-4 | 8-20-6 | 7-1-2 | 7-2-1 | 5-2-3 | W4 |
32 | Canadiens | 59 | 18 | 34 | 7 | 43 | 16 | 164 | 212 | -48 | 0.364 | 10-18-2 | 8-16-5 | 3-5-2 | 2-6-2 | 3-7-0 | L3 |