Teams And GM InfoLast Update - January 18, 2022 at 06:51
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Pat Blais firem32@outlook.com Colorado Pepsi Center Eagles January 10, 2022 at 08:32 29 13 6 0 0
Blackhawks Robhert Esserud esserud@live.com Chicago United Center IceHogs December 30, 2021 at 06:50 7 37 14 0 9
Blue Jackets Ian Classen Nymets3305@hotmail.com Columbus Nationwide Arena Monsters November 24, 2021 at 06:51 1 38 8 0 7
Blues Stu Lap trock@hotmail.com St. Louis Scottrade Center Rampage December 16, 2021 at 08:42 4 48 12 0 1
Bruins Grant Cumming Tigerthelion@hotmail.com Boston TD Garden Bruins January 3, 2022 at 09:29 10 28 4 0 0
Canadiens Luc Belanger lucbelanger@hotmail.com Montreal Bell Centre Rocket November 10, 2021 at 06:51 3 40 7 0 6
Canucks Robert Jacklin rjacklin97@hotmail.com Vancouver Rogers Arena Comets January 17, 2022 at 06:52 21 21 1 0 0
Capitals Shane Powell bleedoilblue@shaw.ca Washington Verizon Center Bears January 5, 2022 at 06:52 4 52 1 0 0
Coyotes Andrew Anker Andrew.p.anker@gmail.com Arizona Gila River Arena Roadrunners January 9, 2022 at 09:47 4 57 2 0 0
Devils Cam Baker cambaker@sasktel.net New Jersey Prudential Center Devils January 1, 2022 at 09:45 18 20 4 0 0
Ducks Shean M gardinerosna@gmail.com Anaheim Honda Center Gulls December 15, 2021 at 08:25 7 42 7 0 5
Flames Mat Peltier m.peltier@hotmail.com Calgary Scotiabank Saddledome Heat January 4, 2022 at 07:18 4 31 4 0 2
Flyers Steph Boud tremor18@hotmail.com Philadelphia Wells Fargo Center Phantoms 0 38 9 0 5
Golden Knights Jani Makarainen janimaka@gmail.com Vegas MGM Grand Wolves December 29, 2021 at 06:55 16 35 5 0 5
Hurricanes Corey Heard coreydheard@gmail.com Carolina PNC Arena Checkers October 13, 2021 at 06:51 1 35 1 0 0
Islanders Derek Loftus derek.loftus@hotmail.com New York Barclays Center Sound Tigers March 29, 2021 at 06:54 0 42 6 0 3
Jets Kevin Reynolds kevranmak1972@gmail.com Winnipeg MTS Centre Moose December 16, 2021 at 08:42 4 33 6 0 4
Kings Chris Meisner notchristophermeisner@gmail.com Los Angeles Staples Center Reign October 11, 2021 at 12:39 1 65 6 0 4
Kraken Justin Cohen Justinc110998@gmail.com Seattle Climate Pledge Palm Springs December 10, 2021 at 06:47 2 9 2 0 1
Lightning Jeremy Hiemstra jhiemstra86@gmail.com Tampa Bay Amalie Arena Crunch November 13, 2021 at 10:03 2 33 9 0 13
Maple Leafs Martin Grech mgrech77@hotmail.com Toronto Air Canada Centre Marlies January 6, 2022 at 06:57 1 37 16 0 5
Oilers Ryan Schurman ryan7schurman@hotmail.com Edmonton Rogers Place Condors September 3, 2020 at 19:09 0 0 0 0 0
Panthers Ian Henderson ian_henderson32@yahoo.ca Florida BBT Center Thunderbirds January 13, 2022 at 08:09 5 27 9 0 1
Penguins John Vonk johnvonk@hotmail.com Pittsburgh Consol Energy Center Penguins January 17, 2022 at 06:52 4 43 4 0 2
Predators Yaroslav baqwabaqwa@gmail.com Nashville Bridgestone Arena Admirals January 17, 2022 at 06:52 6 40 5 0 2
Rangers Mike Parliament mikey.jets191629@gmail.com New York Madison Square Garden Wolfpack January 3, 2022 at 09:29 12 35 8 0 1
Red Wings Patrick Johnson redwings-fan2010@hotmail.com Detroit Little Caesars Arena Griffins January 10, 2022 at 08:32 5 53 19 0 0
Sabres Derek derekhart.djh@gmail.com Buffalo First Niagara Center Americans December 31, 2021 at 09:04 4 30 3 0 3
Senators Jesse B Jessejames19777@gmail.com Ottawa Canadian Tire Centre Senators April 13, 2021 at 06:58 0 43 18 0 7
Sharks Rino Di Antonio r_diantonio@telus.net San Jose SAP Center Barracudas January 2, 2022 at 08:58 3 55 8 0 12
Stars Gary Brown gkbrown25@yahoo.com Dallas American Airlines Center Stars January 17, 2022 at 06:52 40 0 0 0 0
Wild Will Clements Will_Clements21@hotmail.com Minnesota Xcel Energy Center Wild October 29, 2021 at 06:50 1 45 10 0 4

Email all General Manager