Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Aleksander Barkov (FLA) | X | | 43 | 29 | 39 | 68 | 22 | 18 | 0 | 30 | 127 | 257 | 78 | 193 | 11.28% | 14 | 959 | 22.30 | 7 | 12 | 19 | 60 | 124 | 0 | 1 | 1 | 5 | 104 |
| Kevin Fiala (OTT) | X | | 44 | 23 | 40 | 63 | 40 | 16 | 0 | 70 | 76 | 218 | 60 | 163 | 10.55% | 4 | 1006 | 22.86 | 3 | 8 | 11 | 38 | 97 | 0 | 1 | 1 | 6 | 129 |
| Alex Ovechkin (WAS) | X | | 44 | 23 | 33 | 56 | 17 | 52 | 10 | 101 | 78 | 211 | 42 | 142 | 10.90% | 9 | 930 | 21.14 | 3 | 5 | 8 | 33 | 112 | 0 | 0 | 0 | 2 | 27 |
| Evander Kane (MIN) | X | | 42 | 25 | 30 | 55 | 9 | 44 | 0 | 96 | 110 | 248 | 77 | 215 | 10.08% | 12 | 1046 | 24.90 | 4 | 8 | 12 | 36 | 110 | 2 | 0 | 2 | 5 | 133 |
| Connor Brown (OTT) | X | | 44 | 25 | 29 | 54 | 41 | 6 | 0 | 31 | 85 | 210 | 53 | 157 | 11.90% | 24 | 928 | 21.10 | 2 | 6 | 8 | 32 | 98 | 0 | 0 | 0 | 5 | 60 |
| Auston Matthews (TOR) | X | | 45 | 25 | 28 | 53 | -3 | 23 | 5 | 76 | 138 | 249 | 73 | 165 | 10.04% | 5 | 1154 | 25.64 | 7 | 8 | 15 | 33 | 140 | 2 | 1 | 3 | 8 | 111 |
| Christian Dvorak (OTT) | X | | 44 | 18 | 35 | 53 | 40 | 20 | 0 | 75 | 148 | 196 | 54 | 130 | 9.18% | 14 | 1009 | 22.92 | 1 | 6 | 7 | 23 | 97 | 1 | 0 | 1 | 4 | 132 |
| T.J. Oshie (WAS) | X | | 44 | 25 | 27 | 52 | 17 | 12 | 0 | 55 | 54 | 152 | 49 | 115 | 16.45% | 12 | 912 | 20.72 | 5 | 6 | 11 | 28 | 113 | 0 | 0 | 0 | 1 | 32 |
| Sebastian Aho (CAR) | X | | 43 | 24 | 28 | 52 | -8 | 6 | 0 | 26 | 142 | 238 | 66 | 169 | 10.08% | 13 | 1078 | 25.06 | 3 | 9 | 12 | 25 | 113 | 0 | 0 | 0 | 4 | 106 |
| Mitch Marner (TOR) | X | | 45 | 20 | 32 | 52 | 0 | 4 | 0 | 18 | 92 | 218 | 67 | 194 | 9.17% | 14 | 1077 | 23.94 | 8 | 12 | 20 | 41 | 142 | 0 | 1 | 1 | 9 | 120 |
| Patrice Bergeron (BOS) | X | | 42 | 25 | 26 | 51 | 18 | 6 | 0 | 32 | 110 | 154 | 47 | 140 | 16.23% | 6 | 898 | 21.37 | 3 | 7 | 10 | 20 | 107 | 0 | 0 | 0 | 5 | 90 |
| Tomas Hertl (NAS) | X | | 47 | 25 | 25 | 50 | 11 | 16 | 0 | 69 | 140 | 208 | 48 | 161 | 12.02% | 22 | 1077 | 22.92 | 2 | 8 | 10 | 29 | 129 | 0 | 1 | 1 | 5 | 107 |
| Connor McDavid (EDM) | X | | 44 | 16 | 34 | 50 | 8 | 21 | 5 | 107 | 105 | 185 | 56 | 161 | 8.65% | 4 | 958 | 21.78 | 0 | 10 | 10 | 22 | 128 | 0 | 0 | 0 | 1 | 26 |
| Claude Giroux (EDM) | X | | 44 | 19 | 30 | 49 | 21 | 6 | 0 | 18 | 98 | 162 | 43 | 112 | 11.73% | 7 | 808 | 18.36 | 2 | 6 | 8 | 18 | 104 | 0 | 0 | 0 | 0 | 1 |
| Artemi Panarin (NYR) | X | | 43 | 25 | 23 | 48 | 12 | 6 | 0 | 16 | 56 | 156 | 52 | 112 | 16.03% | 7 | 905 | 21.04 | 5 | 7 | 12 | 32 | 115 | 0 | 0 | 0 | 2 | 39 |
| Joe Pavelski (DAL) | X | | 42 | 15 | 33 | 48 | 1 | 16 | 0 | 81 | 84 | 153 | 40 | 106 | 9.80% | 5 | 911 | 21.68 | 5 | 9 | 14 | 26 | 112 | 0 | 0 | 0 | 0 | 10 |
| Vincent Trocheck (FLA) | X | | 43 | 25 | 22 | 47 | 16 | 20 | 0 | 120 | 122 | 156 | 48 | 114 | 16.03% | 16 | 879 | 20.45 | 4 | 8 | 12 | 25 | 109 | 2 | 0 | 2 | 7 | 143 |
| Mika Zibanejad (NYR) | X | | 43 | 25 | 22 | 47 | 15 | 16 | 0 | 83 | 133 | 195 | 56 | 99 | 12.82% | 8 | 986 | 22.93 | 5 | 2 | 7 | 31 | 116 | 1 | 0 | 1 | 2 | 94 |
| Anze Kopitar (CLB) | X | | 43 | 23 | 23 | 46 | 14 | 6 | 0 | 53 | 127 | 180 | 49 | 129 | 12.78% | 11 | 1079 | 25.09 | 3 | 6 | 9 | 25 | 125 | 0 | 0 | 0 | 2 | 135 |
| Nicklas Backstrom (WAS) | X | | 44 | 14 | 32 | 46 | 19 | 0 | 0 | 13 | 104 | 133 | 38 | 90 | 10.53% | 7 | 939 | 21.33 | 1 | 7 | 8 | 19 | 113 | 0 | 1 | 1 | 0 | 61 |
| Aaron Ekblad (FLA) | | X | 43 | 10 | 36 | 46 | 16 | 14 | 0 | 31 | 52 | 133 | 53 | 90 | 7.52% | 52 | 1102 | 25.62 | 6 | 5 | 11 | 57 | 126 | 0 | 1 | 1 | 1 | 134 |
| Leon Draisaitl (EDM) | X | | 44 | 19 | 26 | 45 | 8 | 12 | 0 | 45 | 77 | 217 | 57 | 146 | 8.76% | 12 | 958 | 21.77 | 6 | 6 | 12 | 41 | 128 | 0 | 0 | 0 | 0 | 18 |
| Mark Stone (VEG) | X | | 44 | 23 | 21 | 44 | 11 | 6 | 0 | 62 | 71 | 184 | 55 | 113 | 12.50% | 7 | 896 | 20.37 | 3 | 3 | 6 | 30 | 104 | 0 | 0 | 0 | 0 | 39 |
| Mikko Rantanen (ANA) | X | | 45 | 17 | 27 | 44 | -4 | 8 | 0 | 53 | 61 | 232 | 71 | 191 | 7.33% | 5 | 1021 | 22.70 | 1 | 5 | 6 | 49 | 131 | 0 | 0 | 0 | 2 | 65 |
| John Carlson (WAS) | | X | 44 | 6 | 38 | 44 | 3 | 20 | 0 | 60 | 62 | 87 | 28 | 63 | 6.90% | 90 | 1082 | 24.58 | 3 | 8 | 11 | 50 | 119 | 1 | 0 | 1 | 1 | 130 |
| Brad Marchand (BOS) | X | | 42 | 20 | 23 | 43 | 20 | 16 | 0 | 86 | 75 | 212 | 76 | 159 | 9.43% | 7 | 994 | 23.66 | 2 | 5 | 7 | 25 | 107 | 1 | 0 | 1 | 3 | 87 |
| Nick Suzuki (MON) | X | | 47 | 18 | 25 | 43 | -5 | 20 | 0 | 78 | 134 | 165 | 51 | 118 | 10.91% | 4 | 1067 | 22.71 | 3 | 8 | 11 | 28 | 133 | 0 | 0 | 0 | 2 | 125 |
| Andrew Copp (ANA) | X | | 45 | 17 | 26 | 43 | -1 | 16 | 0 | 94 | 96 | 179 | 47 | 118 | 9.50% | 15 | 1023 | 22.74 | 5 | 6 | 11 | 36 | 121 | 0 | 1 | 1 | 3 | 102 |
| Nikita Kucherov (TBL) | X | | 44 | 22 | 20 | 42 | 8 | 6 | 0 | 34 | 83 | 136 | 31 | 106 | 16.18% | 5 | 1115 | 25.34 | 3 | 3 | 6 | 21 | 109 | 0 | 0 | 0 | 1 | 135 |
| Sean Couturier (TOT) | X | | 42 | 16 | 26 | 42 | 0 | 0 | 0 | 34 | 136 | 223 | 59 | 164 | 7.17% | 6 | 925 | 22.03 | 3 | 3 | 6 | 43 | 93 | 0 | 0 | 0 | 1 | 83 |
| Jonathan Huberdeau (FLA) | X | | 43 | 16 | 26 | 42 | 21 | 14 | 0 | 67 | 63 | 151 | 43 | 91 | 10.60% | 4 | 875 | 20.35 | 2 | 8 | 10 | 31 | 124 | 0 | 0 | 0 | 2 | 31 |
| Victor Hedman (TBL) | | X | 44 | 6 | 36 | 42 | 16 | 40 | 10 | 65 | 62 | 78 | 19 | 49 | 7.69% | 77 | 1127 | 25.62 | 1 | 8 | 9 | 43 | 117 | 0 | 0 | 0 | 1 | 113 |
| Mark Scheifele (COL) | X | | 43 | 21 | 20 | 41 | 2 | 6 | 0 | 20 | 111 | 137 | 40 | 92 | 15.33% | 3 | 935 | 21.75 | 2 | 10 | 12 | 19 | 102 | 0 | 0 | 0 | 3 | 110 |
| Ryan O'Reilly (BUF) | X | | 44 | 20 | 21 | 41 | 16 | 2 | 0 | 13 | 133 | 218 | 58 | 112 | 9.17% | 6 | 1042 | 23.67 | 4 | 3 | 7 | 35 | 123 | 0 | 0 | 0 | 3 | 146 |
| Dustin Brown (MIN) | X | | 42 | 19 | 22 | 41 | 5 | 8 | 0 | 65 | 45 | 159 | 43 | 129 | 11.95% | 3 | 929 | 22.12 | 6 | 5 | 11 | 37 | 109 | 0 | 1 | 1 | 7 | 149 |
| Bo Horvat (VAN) | X | | 46 | 17 | 24 | 41 | 2 | 30 | 0 | 89 | 114 | 217 | 55 | 133 | 7.83% | 10 | 931 | 20.25 | 7 | 7 | 14 | 38 | 129 | 0 | 0 | 0 | 4 | 54 |
| Alexander Radulov (DAL) | X | | 42 | 16 | 25 | 41 | 3 | 12 | 0 | 30 | 60 | 159 | 63 | 144 | 10.06% | 3 | 872 | 20.76 | 3 | 6 | 9 | 22 | 112 | 0 | 0 | 0 | 0 | 0 |
| Elias Lindholm (CAL) | X | | 45 | 16 | 25 | 41 | -3 | 10 | 0 | 73 | 156 | 216 | 59 | 159 | 7.41% | 28 | 1125 | 25.00 | 2 | 7 | 9 | 22 | 97 | 0 | 1 | 1 | 7 | 156 |
| Radek Faksa (DAL) | X | | 42 | 14 | 27 | 41 | 9 | 22 | 0 | 75 | 116 | 159 | 36 | 103 | 8.81% | 17 | 708 | 16.86 | 4 | 11 | 15 | 27 | 92 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nugent-Hopkins (EDM) | X | | 44 | 17 | 23 | 40 | 16 | 4 | 0 | 30 | 76 | 200 | 47 | 151 | 8.50% | 3 | 854 | 19.40 | 1 | 7 | 8 | 27 | 126 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacKinnon (COL) | X | | 43 | 16 | 24 | 40 | 1 | 19 | 5 | 93 | 138 | 197 | 64 | 138 | 8.12% | 4 | 936 | 21.76 | 2 | 12 | 14 | 44 | 109 | 0 | 0 | 0 | 1 | 43 |
| Mikael Granlund (FLA) | X | | 43 | 16 | 24 | 40 | 22 | 24 | 0 | 56 | 68 | 130 | 30 | 102 | 12.31% | 8 | 915 | 21.28 | 4 | 5 | 9 | 24 | 124 | 0 | 0 | 0 | 2 | 67 |
| Jonathan Toews (NYR) | X | | 43 | 13 | 27 | 40 | 19 | 4 | 0 | 29 | 76 | 116 | 35 | 121 | 11.21% | 8 | 790 | 18.37 | 1 | 6 | 7 | 21 | 94 | 1 | 0 | 1 | 2 | 55 |
| Oscar Klefbom (EDM) | | X | 44 | 11 | 29 | 40 | 12 | 18 | 0 | 42 | 64 | 66 | 20 | 57 | 16.67% | 51 | 1024 | 23.28 | 7 | 3 | 10 | 40 | 128 | 0 | 0 | 0 | 0 | 104 |
| Reilly Smith (CAL) | X | | 45 | 21 | 18 | 39 | -4 | 10 | 0 | 22 | 76 | 145 | 43 | 91 | 14.48% | 10 | 872 | 19.38 | 7 | 2 | 9 | 26 | 83 | 0 | 0 | 0 | 2 | 76 |
| Roope Hintz (DAL) | X | | 42 | 20 | 19 | 39 | 1 | 32 | 0 | 56 | 78 | 134 | 39 | 105 | 14.93% | 9 | 893 | 21.27 | 8 | 4 | 12 | 26 | 112 | 0 | 0 | 0 | 0 | 0 |
| Alex Killorn (TBL) | X | | 44 | 18 | 21 | 39 | 12 | 24 | 0 | 56 | 76 | 173 | 53 | 136 | 10.40% | 11 | 899 | 20.43 | 4 | 3 | 7 | 31 | 102 | 1 | 0 | 1 | 4 | 72 |
| Dominik Kubalik (WIN) | X | | 44 | 15 | 24 | 39 | 10 | 16 | 0 | 57 | 45 | 123 | 39 | 100 | 12.20% | 3 | 928 | 21.10 | 2 | 9 | 11 | 21 | 126 | 1 | 1 | 2 | 1 | 40 |
| Zach Hyman (TOR) | X | | 45 | 13 | 26 | 39 | -3 | 32 | 0 | 113 | 59 | 183 | 61 | 117 | 7.10% | 9 | 991 | 22.02 | 3 | 10 | 13 | 41 | 141 | 0 | 1 | 1 | 4 | 52 |
| Dylan Larkin (DET) | X | | 45 | 12 | 27 | 39 | 5 | 12 | 0 | 71 | 115 | 135 | 34 | 106 | 8.89% | 7 | 940 | 20.89 | 2 | 8 | 10 | 29 | 110 | 0 | 0 | 0 | 3 | 105 |
| Darnell Nurse (EDM) | | X | 44 | 8 | 31 | 39 | 9 | 71 | 5 | 162 | 61 | 97 | 27 | 68 | 8.25% | 71 | 1130 | 25.68 | 3 | 7 | 10 | 36 | 126 | 0 | 0 | 0 | 0 | 75 |
| Kris Letang (PIT) | | X | 43 | 7 | 32 | 39 | 0 | 34 | 0 | 54 | 72 | 82 | 19 | 48 | 8.54% | 67 | 1078 | 25.06 | 1 | 8 | 9 | 42 | 112 | 0 | 1 | 1 | 1 | 119 |
| Cale Makar (COL) | | X | 43 | 7 | 32 | 39 | -4 | 14 | 0 | 58 | 56 | 87 | 19 | 44 | 8.05% | 44 | 970 | 22.56 | 6 | 10 | 16 | 56 | 112 | 0 | 0 | 0 | 1 | 74 |
| Sidney Crosby (PIT) | X | | 43 | 19 | 19 | 38 | 8 | 14 | 0 | 43 | 131 | 152 | 43 | 95 | 12.50% | 8 | 942 | 21.91 | 4 | 4 | 8 | 19 | 108 | 0 | 0 | 0 | 1 | 52 |
| Nick Bonino (VEG) | X | | 44 | 17 | 21 | 38 | 30 | 2 | 0 | 25 | 95 | 118 | 27 | 77 | 14.41% | 20 | 711 | 16.16 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 66 |
| Mattias Ekholm (NAS) | | X | 47 | 15 | 23 | 38 | 11 | 10 | 0 | 63 | 56 | 71 | 25 | 50 | 21.13% | 77 | 1154 | 24.55 | 7 | 6 | 13 | 36 | 127 | 0 | 0 | 0 | 0 | 96 |
| Dougie Hamilton (CAR) | | X | 43 | 12 | 26 | 38 | -8 | 47 | 15 | 96 | 60 | 87 | 23 | 68 | 13.79% | 70 | 1086 | 25.26 | 3 | 5 | 8 | 43 | 122 | 0 | 0 | 0 | 0 | 79 |
| Bryan Little (WIN) | X | | 44 | 19 | 18 | 37 | 10 | 2 | 0 | 12 | 62 | 148 | 36 | 103 | 12.84% | 5 | 950 | 21.59 | 3 | 2 | 5 | 33 | 128 | 1 | 1 | 2 | 1 | 58 |
| Jordan Staal (BUF) | X | | 44 | 19 | 18 | 37 | -2 | 27 | 5 | 108 | 84 | 178 | 54 | 105 | 10.67% | 10 | 868 | 19.73 | 4 | 6 | 10 | 32 | 108 | 0 | 0 | 0 | 5 | 131 |
| Alex DeBrincat (NYR) | X | | 43 | 15 | 22 | 37 | 10 | 22 | 0 | 73 | 51 | 145 | 36 | 98 | 10.34% | 3 | 858 | 19.96 | 2 | 4 | 6 | 22 | 113 | 0 | 0 | 0 | 0 | 22 |
| Logan Couture (NYI) | X | | 42 | 14 | 23 | 37 | 11 | 31 | 5 | 97 | 94 | 192 | 42 | 138 | 7.29% | 19 | 903 | 21.51 | 3 | 9 | 12 | 36 | 111 | 1 | 0 | 1 | 2 | 137 |
| Martin Necas (CAR) | X | | 43 | 14 | 23 | 37 | 8 | 17 | 5 | 48 | 76 | 131 | 37 | 108 | 10.69% | 4 | 811 | 18.86 | 2 | 2 | 4 | 23 | 104 | 0 | 0 | 0 | 0 | 8 |
| Brock Boeser (VAN) | X | | 46 | 13 | 24 | 37 | -4 | 6 | 0 | 40 | 65 | 193 | 49 | 132 | 6.74% | 2 | 911 | 19.80 | 2 | 8 | 10 | 34 | 131 | 0 | 0 | 0 | 0 | 4 |
| Brayden Point (TBL) | X | | 44 | 10 | 27 | 37 | 12 | 6 | 0 | 14 | 103 | 121 | 38 | 111 | 8.26% | 3 | 856 | 19.46 | 0 | 8 | 8 | 16 | 110 | 0 | 0 | 0 | 0 | 62 |
| Andrew Mangiapane (CAL) | X | | 45 | 20 | 16 | 36 | 1 | 14 | 0 | 66 | 64 | 160 | 47 | 128 | 12.50% | 9 | 886 | 19.69 | 6 | 3 | 9 | 25 | 97 | 0 | 0 | 0 | 2 | 72 |
| Bryan Rust (PIT) | X | | 43 | 17 | 19 | 36 | 8 | 12 | 0 | 47 | 34 | 163 | 51 | 112 | 10.43% | 9 | 869 | 20.21 | 4 | 5 | 9 | 29 | 108 | 0 | 0 | 0 | 0 | 47 |
| Blake Wheeler (WIN) | X | | 44 | 15 | 21 | 36 | 3 | 29 | 5 | 142 | 90 | 148 | 40 | 101 | 10.14% | 5 | 1058 | 24.05 | 2 | 6 | 8 | 17 | 127 | 0 | 0 | 0 | 2 | 91 |
| Rasmus Ristolainen (BUF) | | X | 44 | 4 | 32 | 36 | 15 | 62 | 0 | 116 | 61 | 75 | 13 | 48 | 5.33% | 49 | 1052 | 23.91 | 1 | 5 | 6 | 37 | 126 | 0 | 0 | 0 | 0 | 94 |
| Max Pacioretty (VEG) | X | | 44 | 16 | 19 | 35 | 10 | 8 | 0 | 67 | 51 | 125 | 40 | 83 | 12.80% | 3 | 888 | 20.19 | 2 | 2 | 4 | 24 | 108 | 0 | 0 | 0 | 1 | 45 |
| Johnny Gaudreau (SEA) | X | | 45 | 15 | 20 | 35 | 13 | 0 | 0 | 5 | 82 | 174 | 54 | 142 | 8.62% | 5 | 1048 | 23.29 | 3 | 3 | 6 | 19 | 110 | 0 | 0 | 0 | 3 | 121 |
| Patrick Kane (NYI) | X | | 42 | 13 | 22 | 35 | 6 | 10 | 0 | 14 | 92 | 179 | 56 | 136 | 7.26% | 4 | 1103 | 26.25 | 2 | 5 | 7 | 29 | 109 | 0 | 1 | 1 | 1 | 141 |
| Pavel Buchnevich (NYR) | X | | 43 | 11 | 24 | 35 | 18 | 29 | 15 | 46 | 65 | 157 | 45 | 104 | 7.01% | 9 | 741 | 17.23 | 3 | 4 | 7 | 25 | 93 | 0 | 0 | 0 | 0 | 0 |
| Artem Zub (R) (OTT) | | X | 44 | 6 | 29 | 35 | 18 | 26 | 0 | 84 | 41 | 83 | 25 | 39 | 7.23% | 102 | 1042 | 23.67 | 3 | 2 | 5 | 30 | 101 | 0 | 0 | 0 | 2 | 105 |
| MacKenzie Weegar (FLA) | | X | 43 | 3 | 32 | 35 | 18 | 57 | 5 | 129 | 47 | 66 | 23 | 57 | 4.55% | 67 | 1063 | 24.73 | 3 | 7 | 10 | 36 | 123 | 0 | 0 | 0 | 0 | 101 |
| Brady Tkachuk (SJS) | X | | 43 | 19 | 15 | 34 | 6 | 72 | 0 | 174 | 84 | 155 | 40 | 118 | 12.26% | 7 | 1009 | 23.46 | 4 | 3 | 7 | 21 | 103 | 0 | 0 | 0 | 1 | 83 |
| Alexander Wennberg (FLA) | X | | 43 | 18 | 16 | 34 | 12 | 2 | 0 | 9 | 66 | 137 | 26 | 78 | 13.14% | 9 | 783 | 18.20 | 2 | 5 | 7 | 24 | 109 | 0 | 0 | 0 | 3 | 92 |
| Pavel Zacha (NJD) | X | | 43 | 18 | 16 | 34 | 4 | 14 | 0 | 61 | 125 | 165 | 31 | 113 | 10.91% | 15 | 1044 | 24.29 | 3 | 1 | 4 | 27 | 107 | 0 | 1 | 1 | 2 | 115 |
| Adam Henrique (ANA) | X | | 45 | 18 | 16 | 34 | -9 | 16 | 0 | 55 | 109 | 135 | 36 | 95 | 13.33% | 11 | 742 | 16.50 | 6 | 2 | 8 | 24 | 87 | 0 | 0 | 0 | 1 | 7 |
| William Karlsson (VEG) | X | | 44 | 16 | 18 | 34 | -8 | 23 | 5 | 25 | 119 | 144 | 33 | 110 | 11.11% | 10 | 866 | 19.68 | 3 | 3 | 6 | 22 | 103 | 0 | 0 | 0 | 0 | 30 |
| Kirby Dach (LAK) | X | | 43 | 15 | 19 | 34 | 1 | 4 | 0 | 13 | 121 | 124 | 30 | 88 | 12.10% | 14 | 923 | 21.46 | 5 | 6 | 11 | 22 | 93 | 0 | 0 | 0 | 6 | 136 |
| Joel Eriksson Ek (EDM) | X | | 44 | 16 | 17 | 33 | 24 | 17 | 5 | 92 | 38 | 128 | 41 | 108 | 12.50% | 7 | 803 | 18.25 | 3 | 3 | 6 | 26 | 104 | 0 | 0 | 0 | 0 | 4 |
| Ryan Strome (CAL) | X | | 45 | 14 | 19 | 33 | 1 | 2 | 0 | 40 | 81 | 142 | 39 | 117 | 9.86% | 11 | 982 | 21.83 | 2 | 6 | 8 | 21 | 97 | 1 | 0 | 1 | 4 | 158 |
| Jeff Petry (TBL) | | X | 44 | 8 | 25 | 33 | 18 | 54 | 10 | 118 | 53 | 69 | 14 | 37 | 11.59% | 96 | 1101 | 25.01 | 2 | 5 | 7 | 29 | 108 | 0 | 0 | 0 | 0 | 106 |
| Drew Doughty (CLB) | | X | 43 | 6 | 27 | 33 | 15 | 10 | 0 | 61 | 66 | 80 | 30 | 59 | 7.50% | 52 | 1094 | 25.44 | 2 | 5 | 7 | 39 | 134 | 0 | 0 | 0 | 3 | 119 |
| Neal Pionk (WIN) | | X | 44 | 5 | 28 | 33 | -1 | 26 | 0 | 80 | 44 | 59 | 12 | 45 | 8.47% | 48 | 917 | 20.83 | 5 | 7 | 12 | 36 | 120 | 0 | 2 | 2 | 1 | 72 |
| Tyler Bertuzzi (DET) | X | | 45 | 19 | 13 | 32 | 5 | 33 | 5 | 88 | 56 | 213 | 51 | 135 | 8.92% | 5 | 868 | 19.28 | 2 | 4 | 6 | 29 | 111 | 0 | 0 | 0 | 2 | 41 |
| Gabriel Landeskog (TBL) | X | | 44 | 15 | 17 | 32 | 13 | 31 | 5 | 107 | 57 | 126 | 34 | 98 | 11.90% | 5 | 937 | 21.30 | 3 | 1 | 4 | 20 | 111 | 0 | 0 | 0 | 3 | 131 |
| Nico Hischier (NJD) | X | | 43 | 14 | 18 | 32 | -3 | 10 | 0 | 15 | 131 | 198 | 48 | 154 | 7.07% | 14 | 855 | 19.88 | 1 | 5 | 6 | 30 | 104 | 0 | 0 | 0 | 1 | 56 |
| Kyle Connor (COL) | X | | 43 | 14 | 18 | 32 | 4 | 4 | 0 | 31 | 51 | 142 | 31 | 111 | 9.86% | 12 | 893 | 20.78 | 3 | 6 | 9 | 21 | 106 | 0 | 0 | 0 | 0 | 12 |
| Filip Forsberg (NAS) | X | | 47 | 11 | 21 | 32 | 9 | 15 | 5 | 77 | 35 | 139 | 37 | 94 | 7.91% | 7 | 1001 | 21.30 | 2 | 4 | 6 | 22 | 130 | 1 | 0 | 1 | 3 | 80 |
| Nick Foligno (BUF) | X | | 44 | 10 | 22 | 32 | 17 | 38 | 0 | 161 | 62 | 148 | 47 | 89 | 6.76% | 10 | 952 | 21.64 | 0 | 4 | 4 | 24 | 123 | 0 | 0 | 0 | 2 | 73 |
| Nate Schmidt (SJS) | | X | 43 | 9 | 23 | 32 | -15 | 12 | 0 | 47 | 46 | 69 | 16 | 33 | 13.04% | 65 | 926 | 21.53 | 5 | 7 | 12 | 34 | 102 | 0 | 0 | 0 | 1 | 96 |
| Jacob Trouba (NYR) | | X | 43 | 7 | 25 | 32 | 27 | 60 | 0 | 142 | 28 | 58 | 11 | 30 | 12.07% | 53 | 979 | 22.76 | 1 | 4 | 5 | 17 | 108 | 0 | 1 | 1 | 1 | 96 |
| Alex Iafallo (CLB) | X | | 43 | 13 | 18 | 31 | 8 | 2 | 0 | 28 | 74 | 167 | 46 | 105 | 7.78% | 10 | 849 | 19.74 | 3 | 4 | 7 | 24 | 127 | 0 | 0 | 0 | 1 | 58 |
| J.T. Miller (VAN) | X | | 46 | 13 | 18 | 31 | -1 | 26 | 0 | 111 | 102 | 157 | 39 | 125 | 8.28% | 7 | 871 | 18.93 | 2 | 4 | 6 | 31 | 122 | 0 | 0 | 0 | 1 | 18 |
| Evgeni Malkin (SJS) | X | | 43 | 11 | 20 | 31 | 2 | 2 | 0 | 6 | 73 | 114 | 34 | 73 | 9.65% | 7 | 897 | 20.86 | 0 | 5 | 5 | 12 | 104 | 0 | 0 | 0 | 2 | 117 |
| Tyler Seguin (ANA) | X | | 45 | 11 | 20 | 31 | -3 | 12 | 0 | 76 | 117 | 118 | 36 | 99 | 9.32% | 6 | 913 | 20.29 | 2 | 6 | 8 | 16 | 107 | 0 | 0 | 0 | 1 | 46 |
| Jared Spurgeon (WIN) | | X | 44 | 9 | 22 | 31 | -4 | 6 | 0 | 41 | 71 | 102 | 24 | 60 | 8.82% | 98 | 1121 | 25.48 | 3 | 4 | 7 | 46 | 129 | 0 | 0 | 0 | 0 | 88 |
| Paul Stastny (MIN) | X | | 42 | 7 | 24 | 31 | 4 | 6 | 0 | 24 | 79 | 95 | 23 | 62 | 7.37% | 3 | 813 | 19.36 | 2 | 7 | 9 | 18 | 110 | 0 | 0 | 0 | 0 | 67 |
| Morgan Rielly (TOR) | | X | 45 | 5 | 26 | 31 | -8 | 20 | 0 | 73 | 36 | 52 | 16 | 48 | 9.62% | 36 | 954 | 21.21 | 3 | 3 | 6 | 34 | 134 | 1 | 1 | 2 | 3 | 84 |
| Anthony Cirelli (TBL) | X | | 44 | 14 | 16 | 30 | 12 | 8 | 0 | 48 | 131 | 115 | 22 | 78 | 12.17% | 11 | 808 | 18.37 | 2 | 2 | 4 | 20 | 102 | 0 | 0 | 0 | 0 | 0 |
| John Tavares (TOR) | X | | 45 | 14 | 16 | 30 | -7 | 17 | 5 | 54 | 130 | 154 | 41 | 133 | 9.09% | 10 | 923 | 20.52 | 2 | 4 | 6 | 26 | 125 | 1 | 0 | 1 | 1 | 52 |
| Boone Jenner (SEA) | X | | 45 | 13 | 17 | 30 | 13 | 20 | 0 | 80 | 141 | 156 | 35 | 115 | 8.33% | 11 | 962 | 21.38 | 1 | 4 | 5 | 29 | 119 | 0 | 0 | 0 | 1 | 130 |
| Esa Lindell (DAL) | | X | 42 | 11 | 19 | 30 | 2 | 42 | 0 | 106 | 48 | 70 | 18 | 50 | 15.71% | 59 | 1022 | 24.34 | 3 | 7 | 10 | 23 | 114 | 0 | 0 | 0 | 0 | 36 |
| Joel Farabee (R) (PHI) | X | | 43 | 11 | 19 | 30 | -15 | 2 | 0 | 32 | 86 | 192 | 39 | 136 | 5.73% | 12 | 1049 | 24.40 | 1 | 6 | 7 | 33 | 109 | 0 | 0 | 0 | 4 | 127 |
| Taylor Hall (NJD) | X | | 43 | 10 | 20 | 30 | 2 | 6 | 0 | 51 | 55 | 158 | 42 | 107 | 6.33% | 7 | 1050 | 24.42 | 1 | 5 | 6 | 23 | 109 | 1 | 0 | 1 | 6 | 117 |
| Mark Giordano (VAN) | | X | 46 | 6 | 24 | 30 | 21 | 27 | 5 | 79 | 65 | 95 | 28 | 90 | 6.32% | 76 | 1028 | 22.35 | 1 | 3 | 4 | 42 | 117 | 0 | 0 | 0 | 0 | 110 |
| Adam Fox (NYR) | | X | 43 | 5 | 25 | 30 | 4 | 10 | 0 | 22 | 76 | 61 | 18 | 42 | 8.20% | 77 | 1052 | 24.47 | 3 | 5 | 8 | 31 | 110 | 0 | 0 | 0 | 0 | 125 |
